Licensed to Matthes-Hopkins Track Complex - Site License
                                       HY-TEK's Meet Manager 2/11/2023 05:02 PM
                Darius Dixon Memorial Invitational - 2/11/2023                 
                         Liberty Indoor Track Complex                          
                                    Results                                    
 
Women 60 Meter Dash Semis/Finals
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Sweeney, Kayla            JR Coastal Caro              7.48q  2 
  2 Fairman, Ta-halia         JR Charlotte                 7.53q  1 
  3 Brooks, Isis              NA Unat-Liberty              7.56q  2  7.553
  4 Powell, Asia              FR James Madiso              7.56q  2  7.555
  5 Rivas, Imani              JR Charlotte                 7.63q  1  7.622
  6 Wilcox, Meghan            SO Elon                      7.63q  2  7.628
  7 Nwachuku, Christiana      FR Penn                      7.65q  1  7.643
  8 Drayton, Maya             JR Georgetown                7.65q  2  7.644
  9 Webster, Reese            FR Elon                      7.66   1 
 10 Fields, Janiyah           SO UNCW                      7.67   1 
 11 Cunningham, Melissa       SO William & Ma              7.68   3 
 12 Kessler, Anna             SO William & Ma              7.69   3 
 13 Gayton, Mayu              JR Navy                      7.71   2 
 14 Elliott, Kailey           FR Campbell                  7.76   3 
 15 Putman, Kaia              SO James Madiso              7.81   3 
 16 Oyenuga, Daniella         FR Penn                      7.82   3 
 17 Sheffield, Brynn          SR UNCW                      7.83   2 
 18 Rey, Caroline             FR Navy                      7.85   3 
 19 Bailey-Perkins, Destiny   JR Campbell                  7.87   3 
 20 Muccio, Katherine         JR Penn                      7.92   1 
 
Women 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Cunningham, Melissa       SO William & Ma              7.68q  5 
  2 Kessler, Anna             SO William & Ma              7.77q  5 
  3 Elliott, Kailey           FR Campbell                  7.78q  2 
  4 Putman, Kaia              SO James Madiso              7.80q  3 
  5 Kinloch, Amanda           SO Coastal Caro              7.82q  2  7.813
  6 Bailey-Perkins, Destiny   JR Campbell                  7.82q  1  7.820
  7 Oyenuga, Daniella         FR Penn                      7.84q  3 
  8 Rey, Caroline             FR Navy                      7.87q  3  7.869
  9 Joyner-Plata, Ciara       FR VCU                       7.87   1  7.870
 10 Hester, Dae'Nitra         FR High Point                7.89   2 
 11 Keys, Virginia            SO James Madiso              7.90   5 
 12 Johnson, Amaya            JR William & Ma              7.95   4 
 13 Sutter, Sabrina           SR Navy                      7.96   3  7.952
 14 Pettihomme, Tra'Nijah     FR UNCW                      7.96   1  7.957
 15 Booker, Taja              SO Western Caro              8.00   1 
 16 Williams, Chloe           SO Georgetown                8.02   5  8.013
 17 Gayle, Brianna            SO Western Caro              8.02   2  8.014
 18 Lemelin, Annie            SO Navy                      8.02   2  8.019
 19 Patton, Joelle            SO Liberty                   8.05   2 
 20 Ealy-Pulido, Ariana       SR Maryland                  8.06   5  8.052
 21 Coates, Emily             FR Liberty                   8.06   4  8.060
 22 Adekayode, Deborah        FR Morgan State              8.09   1 
 23 Akpan, Sophia             FR Virginia                  8.11   4 
 24 Wise, Molly               FR Richmond                  8.12   1 
 25 Robinson, Charlotte       FR William & Ma              8.17   4 
 26 Dyer, Danielle            JR Elon                      8.19   4 
 27 Beatty, Sela              FR Radford                   8.20   3 
 28 George, Madison           JR Elon                      8.37   3 
 
Women 60 Meter Dash Semis/Finals
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Fairman, Ta-halia         JR Charlotte                 7.45  
  2 Brooks, Isis              NA Unat-Liberty              7.47  
  3 Sweeney, Kayla            JR Coastal Caro              7.51  
  4 Nwachuku, Christiana      FR Penn                      7.55  
  5 Powell, Asia              FR James Madiso              7.58  
  6 Drayton, Maya             JR Georgetown                7.65  
  7 Rivas, Imani              JR Charlotte                 7.67  
  8 Wilcox, Meghan            SO Elon                      7.68  
 
Women 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Fairman, Ta-halia         JR Charlotte                23.59   1 
  2 Brooks, Isis              NA Unat-Liberty             23.77   1 
  3 Sweeney, Kayla            JR Coastal Caro             24.17   1 
  4 Sutter, Sabrina           SR Navy                     24.45   2 
  5 Drayton, Maya             JR Georgetown               24.58   2 
  6 Taylor, Lauryn            JR VCU                      24.63   1 
  7 Jons, Piper               JR Elon                     24.66   2 
  8 Marshall, Kierra          JR Davidson                 24.70   3 
  9 Rivas, Imani              JR Charlotte                24.86   5  24.856
 10 Blakely, Marissa          SR High Point               24.86   5  24.857
 11 Wilcox, Meghan            SO Elon                     24.88   3 
 12 Webster, Reese            FR Elon                     24.92   8 
 13 Sheffield, Brynn          SR UNCW                     24.93   6 
 14 Botelho, Kalli'Ana        SR Elon                     24.97   2  24.963
 15 Moore, Karah              JR VCU                      24.97   4  24.966
 16 Clemens, Sydney           JR Coastal Caro             24.98   6 
 17 Robinson, Mekyll          JR Western Caro             25.02   5 
 18 Cooper, Lindsay           JR High Point               25.05  13  25.043
 19 Elliott, Kailey           FR Campbell                 25.05   8  25.046
 20 Pate, Jaylin              FR VCU                      25.06   9 
 21 Hammond, JaNeya           SO Charlotte                25.12   5 
 22 Carnevale, Kate           SR Davidson                 25.16  11 
 23 Powell, Asia              FR James Madiso             25.17   9 
 24 Kinloch, Amanda           SO Coastal Caro             25.28  10 
 25 Hester, Dae'Nitra         FR High Point               25.31   3 
 26 Lemelin, Annie            SO Navy                     25.32   7  25.317
 26 Hilton, Dawn              SO Liberty                  25.32  10  25.317
 28 Keys, Virginia            SO James Madiso             25.32   7  25.320
 29 Anderson, Jia             FR Navy                     25.35   7 
 30 Cunningham, Melissa       SO William & Ma             25.47   3 
 31 West, Helen               JR Navy                     25.49   7  25.482
 32 Ward, Destiny             SR Morgan State             25.49   6  25.488
 33 Porter, Victoria          SR Charlotte                25.62  11  25.619
 33 Canetto, Amelia           JR Coastal Caro             25.62   8  25.619
 35 Coleman, Nimeesha         SO Liberty                  25.68  12 
 36 Kessler, Anna             SO William & Ma             25.72  13 
 37 Booker, Taja              SO Western Caro             25.74   6 
 38 Brathwaite, Ya-Sha-Rah    JR Charlotte                25.76   4 
 39 Green, SeMore             FR VMI                      25.79  14 
 40 Lavelle, Nina             FR Richmond                 25.86  12 
 41 Coates, Emily             FR Liberty                  25.87  13  25.862
 42 Thomas, Ashley            FR Maryland                 25.87  14  25.864
 43 Turner, Mikayla           SO Western Caro             25.92  12 
 44 Armstrong, Eleyah         SO VMI                      26.05   9 
 45 Joyner-Plata, Ciara       FR VCU                      26.06  13 
 46 Hill, Laveyah             FR Charlotte                26.11  14 
 47 Putman, Kaia              SO James Madiso             26.18   9 
 48 George, Yasmine           SR Morgan State             26.22  11 
 49 Williams, Chloe           SO Georgetown               26.24   8 
 50 Gugliotta, Laura          FR Penn                     26.33  10 
 51 Patton, Joelle            SO Liberty                  26.38  13 
 52 MacDevette, Erin          SR Furman                   26.56  10 
 53 Dawson, Alicia            SR High Point               26.62  14 
 54 Dyer, Danielle            JR Elon                     26.81  14 
 
Women 300 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Jons, Piper               JR Elon                     39.34   1 
  2 Robling, Lydia            JR Maryland                 39.77   1 
  3 Ferguson, Nasiah          SO UNCW                     39.91   3 
  4 West, Helen               JR Navy                     40.04   1 
  5 Fields, Janiyah           SO UNCW                     40.08   3 
  6 Lemelin, Annie            SO Navy                     40.23   2 
  7 Tillman, Brianna          JR Coastal Caro             40.42   2 
  8 Canetto, Amelia           JR Coastal Caro             40.75   2 
  9 Sutter, Sabrina           SR Navy                     40.83   1 
 10 Cornelius, Raichelle      FR Radford                  41.57   3 
 11 Gayle, Brianna            SO Western Caro             42.14   6 
 12 Craig, Abi                SO High Point               42.24   3 
 13 Townsend, Mackenzie       JR UNCW                     42.27   5 
 14 Channer, Jailah           JR VCU                      42.48   5 
 15 Newburn, Jessica          FR UNCW                     43.33   5 
 16 Perico, Sarah             SO Navy                     43.80   5 
 17 Lowe, Mallory             SO Western Caro             44.02   6 
 18 Nguyen, Caroline          SR Furman                   44.68   6 
 19 Wolf, Lilly               SO High Point               45.24   6 
 20 Peck, Caitlin             FR UNCW                     47.32   6 
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Glasco, Alexis            SO Coastal Caro             55.78   1 
        25.038 (25.038)    55.778 (30.740)
  2 West, Helen               JR Navy                     55.93   3 
        25.766 (25.766)    55.925 (30.159)
  3 Ervin, Emily              SO William & Ma             56.25   1 
        25.864 (25.864)    56.247 (30.383)
  4 Hester, Dae'Nitra         FR High Point               56.36   1 
        26.215 (26.215)    56.357 (30.142)
  5 Gregory, Mary             JR William & Ma             56.41   1 
        25.750 (25.750)    56.407 (30.658)
  6 Blakely, Marissa          SR High Point               56.45   4 
        26.194 (26.194)    56.442 (30.249)
  7 Moore, Karah              JR VCU                      56.52   4 
        25.940 (25.940)    56.518 (30.579)
  8 Horowitz, Rachel          SR Davidson                 56.75   2 
        25.983 (25.983)    56.744 (30.762)
  9 Robling, Lydia            JR Maryland                 56.79   3 
        26.772 (26.772)    56.781 (30.009)
 10 Parenchuk, Anzhelika      SO Virginia                 56.89   2 
        26.648 (26.648)    56.888 (30.240)
 11 Cooper, Lindsay           JR High Point               57.04   5 
        26.476 (26.476)    57.036 (30.560)
 12 Craig, Abi                SO High Point               57.27   3 
        26.989 (26.989)    57.262 (30.273)
 13 Pate, Jaylin              FR VCU                      57.68   5 
        27.189 (27.189)    57.680 (30.492)
 14 Comella, Abby             SO Virginia                 57.71   2 
        26.467 (26.467)    57.701 (31.235)
 15 Ward, Destiny             SR Morgan State             57.72   2 
        26.215 (26.215)    57.717 (31.502)
 16 Eberly, Arianna           SR James Madiso             57.73   6 
        26.916 (26.916)    57.726 (30.810)
 17 Seasholtz, Keara          SO Virginia                 57.78   3 
        27.539 (27.539)    57.779 (30.240)
 18 Bedard, Kylie             SO Navy                     57.80   7 
        26.442 (26.442)    57.798 (31.356)
 19 Nolde-Lopez, Bianca       SR Wake Forest              58.03   4 
        26.752 (26.752)    58.027 (31.275)
 20 Ahman, Ebba               SO High Point               58.13   6 
        26.839 (26.839)    58.130 (31.292)
 21 Swierbut, Carly           SR William & Ma             58.18   4 
        26.981 (26.981)    58.178 (31.198)
 22 Shaw, Jezelle             SR Liberty                  58.37   8 
        27.276 (27.276)    58.366 (31.090)
 23 Ferguson, Nasiah          SO UNCW                     58.38   8 
        27.133 (27.133)    58.371 (31.239)
 24 Coleman, Nimeesha         SO Liberty                  58.40   7 
        27.041 (27.041)    58.396 (31.356)
 25 Nwachuku, Christiana      FR Penn                     58.51   3 
        27.315 (27.315)    58.501 (31.186)
 26 Gugliotta, Laura          FR Penn                     58.59   5 
        27.157 (27.157)    58.587 (31.430)
 27 George, Yasmine           SR Morgan State             58.64   5 
        26.782 (26.782)    58.639 (31.858)
 28 McMillan, Nia             JR VCU                      59.14   8 
        26.894 (26.894)    59.131 (32.238)
 29 Woodworth, Taylor         SO Navy                     59.29   8 
        27.440 (27.440)    59.284 (31.845)
 30 Fitzgerald, Jadah         FR Georgetown               59.32   2 
        26.337 (26.337)    59.313 (32.976)
 31 Drometer, Riley           JR Elon                     59.35   9 
        27.691 (27.691)    59.347 (31.656)
 32 Ochan, Rebecca            SO Georgetown               59.39   9 
        27.461 (27.461)    59.383 (31.922)
 33 Hill, Laveyah             FR Charlotte                59.40  11 
        27.060 (27.060)    59.398 (32.338)
 34 Cornelius, Raichelle      FR Radford                  59.41   9 
        27.823 (27.823)    59.407 (31.585)
 35 Hall, Heaven              FR VMI                      59.67  12 
        27.965 (27.965)    59.662 (31.698)
 36 Lavelle, Nina             FR Richmond                 59.73   9 
        27.618 (27.618)    59.728 (32.110)
 37 Tillman, Brianna          JR Coastal Caro             59.77   7 
        26.069 (26.069)    59.769 (33.700)
 38 Hilton, Dawn              SO Liberty                1:00.08  10 
        26.388 (26.388)  1:00.076 (33.689)
 39 Lane, Breauna             SR Radford                1:00.15  11 
        28.902 (28.902)  1:00.146 (31.245)
 40 Jackson, Jordan           FR Radford                1:00.16  10 
        27.241 (27.241)  1:00.153 (32.913)
 41 Rivera, Ariana            JR Charlotte              1:00.29   6 
        26.510 (26.510)  1:00.283 (33.773)
 42 Burkley, Julia            SR Radford                1:00.38  11 
        27.669 (27.669)  1:00.375 (32.706)
 43 Smiechowski, Grace        SO Georgetown             1:00.47  12 
        27.325 (27.325)  1:00.465 (33.140)
 44 Lysight, Shaneil          FR Western Caro           1:00.52  11 
        28.092 (28.092)  1:00.515 (32.423)
 45 Bevan, Ellie              SO Liberty                1:00.64  12 
        28.170 (28.170)  1:00.640 (32.470)
 46 Howard, Clare             SO William & Ma           1:00.78  11 
        28.338 (28.338)  1:00.776 (32.439)
 47 Podolski, Ava             FR Liberty                1:00.85  12 
        27.686 (27.686)  1:00.848 (33.162)
 48 MacDevette, Erin          SR Furman                 1:01.27  10 
        28.401 (28.401)  1:01.263 (32.863)
 49 Brathwaite, Ya-Sha-Rah    JR Charlotte              1:01.34   7 
        27.314 (27.314)  1:01.339 (34.026)
 50 Nguyen, Caroline          SR Furman                 1:02.76  10 
        29.145 (29.145)  1:02.756 (33.612)
 51 Babashak, Erin            SR James Madiso           1:02.90  12 
        28.202 (28.202)  1:02.893 (34.692)
 -- Ashiogwu, KC              SO Georgetown                 DNF   6 
        26.733 (26.733)
 
Women 500 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Bracken, Michaela         SR Maryland               1:14.67   2 
        42.878 (42.878)  1:14.668 (31.790)
  2 Keurentjes, Kyra          JR Richmond               1:14.94   1 
        43.059 (43.059)  1:14.935 (31.876)
  3 Gisolfi-McCready, Aleia   SO Davidson               1:15.44   1  1:15.431
        43.271 (43.271)  1:15.431 (32.160)
  4 Barrows, Aliya            SR Elon                   1:15.44   2  1:15.439
        43.565 (43.565)  1:15.439 (31.875)
  5 Beringer, Ginny           SO Richmond               1:15.48   1 
        43.338 (43.338)  1:15.472 (32.135)
  6 Lair, Stephanie           SR Elon                   1:15.51   2 
        42.833 (42.833)  1:15.501 (32.668)
  7 Orr, Elizabeth            SO Penn                   1:15.56   2 
        42.546 (42.546)  1:15.555 (33.009)
  8 Lyles, Kyra               JR Maryland               1:15.94   1 
        43.488 (43.488)  1:15.936 (32.449)
  9 Clarke, Naomi             FR VCU                    1:16.06   4 
        43.763 (43.763)  1:16.051 (32.288)
 10 Evans, Jordyn             FR VCU                    1:16.40   4 
        44.239 (44.239)  1:16.399 (32.160)
 11 Bedard, Kylie             SO Navy                   1:16.65   3 
        42.792 (42.792)
 12 Hickson, Kami Joi         JR Maryland               1:17.67   1 
        43.865 (43.865)  1:17.669 (33.805)
 13 Kozlova, Anna             SO Elon                   1:17.95   4 
        44.491 (44.491)  1:17.941 (33.450)
 14 Topchy, Annika            FR Penn                   1:17.98   3 
        43.345 (43.345)
 15 Webb, Megan               FR Penn                   1:18.01   3 
        42.584 (42.584)
 16 Hood, Sophia              SO Davidson               1:18.23   3 
        44.645 (44.645)
 17 Joiner, Makenzie          JR William & Ma           1:18.28   4 
        44.681 (44.681)  1:18.273 (33.593)
 18 Woodworth, Taylor         SO Navy                   1:18.29   4 
        44.829 (44.829)  1:18.289 (33.460)
 19 Morgan, Mackenzie         SR Maryland               1:18.63   2 
        45.008 (45.008)  1:18.621 (33.613)
 20 Boon, Nikki               SR Coastal Caro           1:18.74   6 
        44.912 (44.912)  1:18.740 (33.829)
 21 Eason, Trinity            SO Penn                   1:19.42   5 
        44.774 (44.774)  1:19.420 (34.646)
 22 Smith, Jasmine            FR Western Caro           1:20.34   6 
        44.616 (44.616)  1:20.340 (35.725)
 23 Turner, Mikayla           SO Western Caro           1:21.41   5 
        46.739 (46.739)  1:21.407 (34.669)
 24 Spackman, Phoebe          JR Navy                   1:21.60   5 
        46.667 (46.667)  1:21.593 (34.926)
 25 Sokol, Sabrina            JR Navy                   1:21.96   6 
        45.919 (45.919)  1:21.956 (36.038)
 26 Heinold, Sophie           SO VCU                    1:23.87   6 
        47.077 (47.077)  1:23.866 (36.789)
 
Women 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Locker, Katie                Unat-Liberty           2:08.68   1 
        31.423 (31.423)  1:03.049 (31.626)  1:35.810 (32.762)  2:08.674 (32.865)
  2 Wise-Sweat, Amilia        SO Coastal Caro           2:10.40   1 
        30.170 (30.170)  1:02.536 (32.366)  1:36.083 (33.548)  2:10.396 (34.313)
  3 Giudice, Laura            SO Wake Forest            2:10.76   1 
        31.637 (31.637)  1:03.334 (31.698)  1:36.244 (32.910)  2:10.760 (34.516)
  4 Armstrong, Naomi          SR Liberty                2:11.15   1 
        31.382 (31.382)  1:02.826 (31.445)  1:35.969 (33.143)  2:11.146 (35.178)
  5 Keurentjes, Kyra          JR Richmond               2:11.77   1 
        29.614 (29.614)  1:01.156 (31.542)  1:34.024 (32.869)  2:11.770 (37.746)
  6 Hodgson, Alison           SO Elon                   2:13.17   5 
        31.305 (31.305)  1:04.488 (33.183)  1:39.043 (34.556)  2:13.169 (34.126)
  7 Lair, Stephanie           SR Elon                   2:13.40   1 
        31.140 (31.140)  1:02.542 (31.402)  1:36.784 (34.243)  2:13.396 (36.612)
  8 Whaley, Elizabeth         FR Wake Forest            2:13.41   2 
        31.387 (31.387)  1:05.162 (33.776)  1:39.525 (34.363)  2:13.405 (33.880)
  9 Colflesh, Lindsay         SO Richmond               2:13.52   3 
        32.274 (32.274)  1:06.466 (34.192)  1:39.850 (33.385)  2:13.514 (33.665)
 10 Frail, Nikki              SO High Point             2:14.01   3 
        32.401 (32.401)  1:05.869 (33.468)  1:39.476 (33.608)  2:14.007 (34.532)
 11 Wercinski, Alexandra      SO Navy                   2:14.38   4 
        32.883 (32.883)  1:06.753 (33.870)  1:40.620 (33.868)  2:14.373 (33.753)
 12 Hassman, Chloe            SO Penn                   2:14.42   2 
        31.560 (31.560)  1:05.541 (33.982)  1:40.050 (34.509)  2:14.411 (34.362)
 13 Orr, Elizabeth            SO Penn                   2:14.45   2 
        31.597 (31.597)  1:05.884 (34.288)  1:40.370 (34.486)  2:14.445 (34.076)
 14 Troutman, Kelsey          SR Davidson               2:14.57   3 
        32.493 (32.493)  1:05.604 (33.112)  1:39.293 (33.689)  2:14.561 (35.269)
 15 Harper, Camryn            SR High Point             2:14.65   1 
        31.986 (31.986)  1:03.954 (31.969)  1:38.769 (34.815)  2:14.649 (35.880)
 16 Kezal, Mia-Claire         FR Navy                   2:14.85   2 
        32.012 (32.012)  1:05.297 (33.285)  1:39.737 (34.440)  2:14.845 (35.109)
 17 Brophy, McKenna           JR Navy                   2:14.94   2 
        32.292 (32.292)  1:05.970 (33.678)  1:39.892 (33.923)  2:14.938 (35.046)
 18 DeBoer, Arianna           SO William & Ma           2:15.38   4 
        33.575 (33.575)  1:07.700 (34.126)  1:41.428 (33.728)  2:15.375 (33.948)
 19 Lamanna, Zoie             JR Unattached             2:16.23   3 
        32.417 (32.417)  1:06.676 (34.259)  1:41.040 (34.365)  2:16.221 (35.182)
 20 Hickson, Kami Joi         JR Maryland               2:16.26   2 
        31.910 (31.910)  1:06.117 (34.208)  1:40.747 (34.630)  2:16.258 (35.512)
 21 Mackenzie, Annamarie         Unat-Liberty           2:16.37   3 
        32.050 (32.050)  1:07.037 (34.988)  1:43.001 (35.965)  2:16.363 (33.362)
 22 Donohoe, Caroline         FR Richmond               2:16.37   3 
        32.650 (32.650)  1:07.146 (34.496)  1:41.363 (34.218)  2:16.370 (35.008)
 23 Fuller, Breila            SR Davidson               2:16.50   2 
        31.815 (31.815)  1:05.757 (33.942)  1:40.277 (34.520)  2:16.492 (36.216)
 24 Tunnell, Lauren           FR VCU                    2:16.60   2 
        32.028 (32.028)  1:06.664 (34.636)  1:41.824 (35.160)  2:16.591 (34.768)
 25 Bechtel, Sarah            SO Charlotte              2:16.72   4 
        33.529 (33.529)  1:08.398 (34.869)  1:42.462 (34.065)  2:16.713 (34.252)
 26 Morgan, Mackenzie         SR Maryland               2:16.84   2 
        32.212 (32.212)  1:06.512 (34.300)  1:42.162 (35.650)  2:16.832 (34.670)
 27 Alps, Emily               JR Elon                   2:17.71   6 
        32.984 (32.984)  1:06.044 (33.060)  1:41.306 (35.262)  2:17.709 (36.403)
 28 Simms, Liz                SR Davidson               2:17.94   5 
        32.505 (32.505)  1:07.522 (35.018)  1:42.432 (34.910)  2:17.939 (35.508)
 29 Clarke, Naomi             FR VCU                    2:18.04   5 
        32.910 (32.910)  1:07.685 (34.775)  1:43.486 (35.802)  2:18.032 (34.546)
 30 Coyle, Molly              JR William & Ma           2:18.15   5 
        32.736 (32.736)  1:07.739 (35.003)  1:42.758 (35.019)  2:18.145 (35.388)
 31 Schlenker, Katrina        FR Unat-Liberty           2:18.24   4 
        33.618 (33.618)  1:08.052 (34.435)  1:42.396 (34.345)  2:18.239 (35.843)
 32 Barrows, Aliya            SR Elon                   2:18.65   6 
        33.920 (33.920)  1:08.643 (34.723)  1:44.253 (35.610)  2:18.642 (34.389)
 33 Moxley, Mikayla           FR High Point             2:18.73   6 
        33.529 (33.529)  1:08.716 (35.188)  1:44.027 (35.312)  2:18.727 (34.700)
 34 Eason, Trinity            SO Penn                   2:18.81   4 
        32.405 (32.405)  1:07.015 (34.610)  1:41.659 (34.645)  2:18.810 (37.152)
 35 Poland, Joanna            FR High Point             2:18.91   6 
        33.816 (33.816)  1:08.582 (34.766)  1:44.107 (35.526)  2:18.910 (34.803)
 36 Hanson, Grace                Unattached             2:19.12   4 
        33.800 (33.800)  1:08.119 (34.319)  1:43.283 (35.165)  2:19.118 (35.835)
 37 Gardner, MacKenzie        SR Radford                2:19.22   3 
        32.943 (32.943)  1:07.126 (34.183)  1:42.911 (35.786)  2:19.211 (36.300)
 38 Harper, Callie            SO Furman                 2:19.27   4 
        33.159 (33.159)  1:07.606 (34.448)  1:43.520 (35.915)  2:19.263 (35.743)
 39 Troup, Samantha           SO Liberty                2:19.79   4 
        33.335 (33.335)  1:08.430 (35.096)  1:44.415 (35.985)  2:19.789 (35.375)
 40 Breuninger, Arielle       FR Penn                   2:19.91   5 
        33.429 (33.429)  1:08.003 (34.575)  1:43.372 (35.369)  2:19.906 (36.535)
 41 Garrett, Clair            FR Furman                 2:20.03   3 
        33.273 (33.273)  1:07.583 (34.310)  1:43.099 (35.516)  2:20.021 (36.923)
 42 Spackman, Phoebe          JR Navy                   2:20.44   5 
        33.356 (33.356)  1:08.029 (34.673)  1:44.099 (36.070)  2:20.433 (36.335)
 43 Paynter, Maliyah          SR Davidson               2:20.45   5 
        32.782 (32.782)  1:07.783 (35.002)  1:43.832 (36.049)  2:20.449 (36.618)
 44 Leddy, Katherine          FR Navy                   2:20.65   5 
        33.583 (33.583)  1:08.456 (34.873)  1:44.349 (35.893)  2:20.642 (36.293)
 45 Simmons, Rebekah          SO Liberty                2:20.83   6 
        33.659 (33.659)  1:08.550 (34.892)  1:44.459 (35.909)  2:20.824 (36.366)
 46 White, Phoebe             JR Penn                   2:21.02   2 
        31.432 (31.432)  1:05.768 (34.336)  1:41.915 (36.148)  2:21.014 (39.099)
 47 Wild, Evie                SO Queens (N.C.           2:21.04   6 
        34.063 (34.063)  1:09.154 (35.092)  1:45.012 (35.858)  2:21.036 (36.025)
 48 Schlossberg, Lily         SO East Carolin           2:21.37   4 
        33.380 (33.380)  1:08.639 (35.259)  1:45.013 (36.375)  2:21.370 (36.358)
 49 Emmens, Jalissa           SR Morgan State           2:21.67   3 
        32.689 (32.689)  1:06.874 (34.186)  1:42.791 (35.918)  2:21.664 (38.873)
 50 Carroll, Jayanna          FR VCU                    2:21.93   7 
        34.865 (34.865)  1:09.987 (35.122)  1:46.199 (36.213)  2:21.922 (35.723)
 51 Donnelly, Beth            SO Furman                 2:22.76   4 
        33.973 (33.973)  1:08.958 (34.985)  1:45.482 (36.525)  2:22.753 (37.272)
 52 Nicholson, Eilidh         FR Wake Forest            2:22.96   5 
        33.013 (33.013)  1:08.015 (35.002)  1:44.673 (36.659)  2:22.952 (38.279)
 53 Shank, Gretal             SO VMI                    2:25.22   5 
        33.100 (33.100)  1:08.920 (35.820)  1:46.502 (37.582)  2:25.218 (38.716)
 54 Cotter, Taylor            SO Campbell               2:26.34   7 
        33.904 (33.904)  1:09.668 (35.765)  1:47.151 (37.483)  2:26.338 (39.188)
 55 Duffield, Madelynn        SO Western Caro           2:26.68   7 
        33.374 (33.374)  1:10.384 (37.010)  1:48.545 (38.162)  2:26.671 (38.126)
 56 Lafon, Katelyn            FR Radford                2:26.86   6 
        33.543 (33.543)  1:08.303 (34.760)  1:46.396 (38.093)  2:26.854 (40.459)
 57 Huner, Isabella           SO Liberty                2:27.21   7 
        34.589 (34.589)  1:10.459 (35.870)  1:47.122 (36.663)  2:27.202 (40.080)
 58 Patterson, Reagan         FR Radford                2:27.24   6 
        33.042 (33.042)  1:08.110 (35.069)  1:47.554 (39.445)  2:27.237 (39.683)
 59 Green, Landey             FR Western Caro           2:27.42   6 
        33.324 (33.324)  1:08.794 (35.470)  1:47.254 (38.460)  2:27.417 (40.163)
 60 Esselborn, Lauren         JR Western Caro           2:30.75   7 
        32.309 (32.309)  1:06.691 (34.382)  1:46.541 (39.850)  2:30.747 (44.206)
 61 Morley, Caroline          FR James Madiso           2:30.82   7 
        34.981 (34.981)  1:11.624 (36.643)  1:50.639 (39.016)  2:30.812 (40.173)
 62 Robinson, Aleisha         FR Morgan State           2:31.70   3 
        33.351 (33.351)  1:07.921 (34.570)  1:48.040 (40.119)  2:31.699 (43.659)
 63 Fiorillo, Caroline        SO VMI                    2:39.55   7 
        36.325 (36.325)  1:15.808 (39.483)  1:58.608 (42.800)  2:39.547 (40.939)
 64 Flickinger, Ella          FR VMI                    2:49.20   7 
        37.205 (37.205)  1:18.899 (41.695)  2:03.978 (45.079)  2:49.195 (45.218)
 65 Ingerson, Alyssa          SO VMI                    2:52.42   7 
        39.641 (39.641)  1:21.887 (42.246)  2:06.672 (44.786)  2:52.417 (45.745)
 -- Berry, Addison            JR Wake Forest                DNF   5 
        31.695 (31.695)  1:06.213 (34.519)  1:42.283 (36.070)
 -- Newton, Renee             SO Georgetown                 DNF   1 
        29.214 (29.214)  1:01.336 (32.122)
 -- Irby, Ashley              SR Elon                       DNF   6 
        32.760 (32.760)  1:06.373 (33.613)
 
Women 1000 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 McAndrew, Kate            JR Richmond               2:50.50   1 
        32.941 (32.941)  1:08.322 (35.382)  1:43.529 (35.208)  2:18.146 (34.618)
      2:50.496 (32.350)
  2 Wercinski, Alexandra      SO Navy                   2:53.88   1 
