Individual Results
Athlete | Yr. | # | Team | Score | Time | Avg. Mile |
---|
1 | Dillavou, Jordyn | SO | 269 | Longwood | 1 | 26:02.5 | 5:14.4 |
2 | Goulet, Benjamin | JR | 270 | Longwood | 2 | 26:28.7 | 5:19.7 |
3 | Clancy, Clinton | FR | 267 | Longwood | 3 | 26:38.3 | 5:21.6 |
4 | Smerlis, Nicholas | FR | 305 | Mary Washington | 4 | 26:48.2 | 5:23.6 |
5 | Schaefer, Andrew | SO | 276 | Longwood | 5 | 27:40.3 | 5:34.1 |
6 | Pettyjohn , Ethan | JR | 272 | Longwood | 6 | 27:41.5 | 5:34.3 |
7 | Daniel, Alec | JR | 268 | Longwood | 7 | 27:45.6 | 5:35.1 |
8 | Sosa, Marcus | FR | 277 | Longwood | 8 | 27:47.7 | 5:35.6 |
9 | Wiley, Misha | JR | 278 | Longwood | -- | 27:50.6 | 5:36.1 |
10 | Burcham, Carter | SR | 252 | Hampden-Sydney | 9 | 27:57.7 | 5:37.6 |
11 | Khan, Saad | JR | 271 | Longwood | -- | 28:03.3 | 5:38.7 |
12 | Hughes, Ethan | FR | 322 | Southern Virginia | 10 | 28:03.4 | 5:38.7 |
13 | Meyer, Quin | SR | 325 | Southern Virginia | 11 | 28:15.2 | 5:41.1 |
14 | Sager, Sam | SR | 275 | Longwood | -- | 28:23.8 | 5:42.8 |
15 | Roldan, Javier | SO | 274 | Longwood | -- | 28:33.2 | 5:44.7 |
16 | Blair, Luke | SO | 297 | Mary Washington | 12 | 28:39.2 | 5:45.9 |
17 | Reid, Christian | FR | 273 | Longwood | -- | 28:44.6 | 5:47.0 |
18 | Shultz, Ashton | FR | 304 | Mary Washington | 13 | 28:46.0 | 5:47.3 |
19 | Minton, Kade | JR | 260 | Hampden-Sydney | 14 | 28:48.8 | 5:47.8 |
20 | Kemp, Kenyon | JR | 324 | Southern Virginia | 15 | 28:51.0 | 5:48.3 |
21 | Kimener, Aidan | SO | 301 | Mary Washington | 16 | 28:54.9 | 5:49.1 |
22 | Brown, Avery | FR | 265 | Longwood | -- | 28:57.5 | 5:49.6 |
23 | Ransone, Winston | SO | 262 | Hampden-Sydney | 17 | 29:11.9 | 5:52.5 |
24 | Herndon, Jackson | FR | 256 | Hampden-Sydney | 18 | 29:25.4 | 5:55.2 |
25 | Lehocky, Morgan | FR | 302 | Mary Washington | 19 | 29:32.1 | 5:56.6 |
26 | Ruder, Landon | FR | 327 | Southern Virginia | 20 | 29:35.9 | 5:57.3 |
27 | Hughes, Joseph | FR | 323 | Southern Virginia | 21 | 29:44.0 | 5:59.0 |
28 | Christian, Bryce | SO | 266 | Longwood | -- | 29:47.9 | 5:59.7 |
29 | Dye, Michael | JR | 298 | Mary Washington | 22 | 29:57.2 | 6:01.6 |
30 | Bernhardt, Andrew | FR | 264 | Longwood | -- | 30:21.0 | 6:06.4 |
31 | Wright, Dylan | SR | 307 | Mary Washington | 23 | 30:28.9 | 6:08.0 |
32 | Volk, Jimmy | FR | 306 | Mary Washington | -- | 30:42.0 | 6:10.6 |
33 | Barker, Jacob | SR | 341 | Unattached | -- | 30:43.9 | 6:11.0 |
34 | Voncannon, Haden | FR | 263 | Hampden-Sydney | 24 | 30:45.1 | 6:11.2 |
35 | Evens, Dylan | FR | 255 | Hampden-Sydney | 25 | 30:46.0 | 6:11.4 |
36 | Norcross, Denver | SR | 326 | Southern Virginia | 26 | 31:29.2 | 6:20.1 |
37 | Beaver, Brad | FR | 321 | Southern Virginia | 27 | 32:02.8 | 6:26.9 |
38 | Garcia, Edmund | FR | 299 | Mary Washington | -- | 33:16.5 | 6:41.7 |
39 | Maldonado, Kamrin | FR | 258 | Hampden-Sydney | 28 | 33:46.8 | 6:47.8 |
40 | Duffey, Jefferson | FR | 253 | Hampden-Sydney | -- | 34:23.7 | 6:55.2 |
41 | Arp, Benjamin | FR | 296 | Mary Washington | -- | 34:24.0 | 6:55.3 |
42 | Mills, Davis | FR | 259 | Hampden-Sydney | -- | 37:27.5 | 7:32.2 |
43 | Eason, Zach | FR | 254 | Hampden-Sydney | -- | 41:04.3 | 8:15.8 |
| Lohr, Jacob | JR | 303 | Mary Washington | -- | DQ | --- |
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Spread |
---|
1 | Longwood | 20 | 1-2-3-5-9(10)(13) | 1:43:10 | 20:38 | 2:27.5 |
2 | Mary Washington | 55 | 6-8-12-14-15(16)(17) | 1:54:52 | 22:59 | 3:21.9 |
3 | Sweet Briar | 59 | 4-7-11-18-19(20)(21) | 1:57:29 | 23:30 | 5:37.1 |
Individual Results
Athlete | Yr. | # | Team | Score | Time | Avg. Mile |
---|
1 | Palmer, Ashley | | 399 | Unattached | -- | 19:06.6 | 6:08.7 |
2 | Keller, Priscilla | FR | 287 | Longwood | 1 | 19:40.2 | 6:19.5 |
3 | Fairbanks, Caroline | JR | 282 | Longwood | 2 | 20:00.1 | 6:25.9 |
4 | Slattery, Haley | JR | 292 | Longwood | 3 | 20:13.8 | 6:30.3 |
5 | Wilson, Carolina | SO | 340 | Sweet Briar | 4 | 20:49.5 | 6:41.8 |
6 | Chapin, Savanna | JR | 329 | Southern Virginia | -- | 20:59.8 | 6:45.1 |
7 | Oylear, Kathryn | JR | 289 | Longwood | 5 | 21:08.1 | 6:47.7 |
8 | Pippin, Grace | SR | 316 | Mary Washington | 6 | 21:19.8 | 6:51.5 |
9 | Wiggins, Angelyn | JR | 339 | Sweet Briar | 7 | 21:47.4 | 7:00.4 |
10 | Oberlies, Jessica | JR | 315 | Mary Washington | 8 | 21:57.1 | 7:03.5 |
11 | West, Jessica | FR | 332 | Southern Virginia | -- | 22:00.8 | 7:04.7 |
12 | Vick, Lauren | SO | 293 | Longwood | 9 | 22:07.7 | 7:06.9 |
13 | Creasy, Madeline | FR | 330 | Southern Virginia | -- | 22:15.0 | 7:09.3 |
14 | Deaver, Bailey | JR | 281 | Longwood | 10 | 22:15.6 | 7:09.5 |
15 | Minton, Maggie | FR | 335 | Sweet Briar | 11 | 22:17.1 | 7:09.9 |
16 | Snow, Julia | JR | 319 | Mary Washington | 12 | 22:19.8 | 7:10.8 |
17 | Garcia, Aislinn | JR | 285 | Longwood | 13 | 22:41.5 | 7:17.8 |
18 | Barton, Heidi | SO | 328 | Southern Virginia | -- | 22:52.1 | 7:21.2 |
19 | Witte, Kiersten | JR | 295 | Longwood | -- | 23:24.3 | 7:31.5 |
20 | Wheeler, Kai | FR | 294 | Longwood | -- | 23:49.1 | 7:39.5 |
21 | Heckman, Amanda | JR | 312 | Mary Washington | 14 | 24:33.4 | 7:53.8 |
22 | Fritz, Caroline | JR | 284 | Longwood | -- | 24:35.6 | 7:54.5 |
23 | Rico, Cameron | FR | 318 | Mary Washington | 15 | 24:41.7 | 7:56.4 |
24 | Cea-Lavin, Enya | SO | 309 | Mary Washington | 16 | 24:53.7 | 8:00.3 |
25 | White, Kendra | SO | 320 | Mary Washington | 17 | 25:17.3 | 8:07.9 |
26 | Ramirez, Eliana | JR | 317 | Mary Washington | -- | 25:47.2 | 8:17.5 |
27 | Peets, Alia | JR | 336 | Sweet Briar | 18 | 26:08.1 | 8:24.2 |
28 | Lawrence, Beibhinn | FR | 314 | Mary Washington | -- | 26:26.5 | 8:30.1 |
29 | Sparacio, Ashley | SR | 338 | Sweet Briar | 19 | 26:26.6 | 8:30.2 |
30 | Jensen, Sophie | SO | 313 | Mary Washington | -- | 26:34.0 | 8:32.5 |
31 | Layne, Caroline | SO | 288 | Longwood | -- | 26:50.6 | 8:37.9 |
32 | Jumaa, Etaf | SO | 333 | Sweet Briar | 20 | 27:33.4 | 8:51.6 |
33 | Dzibela, Mary | FR | 310 | Mary Washington | -- | 27:53.0 | 8:57.9 |
34 | May, Cecilia | FR | 334 | Sweet Briar | 21 | 29:22.9 | 9:26.8 |