Frederick, MD
Utica Park
9/2/2023
Race #1
Varsity Boys 5K
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Jefferson | 116 | 2-10-28-33-43 | 1:25:38 |
2 | Loudoun County | 119 | 4-6-7-38-64(77)(114) | 1:26:07 |
3 | Freedom (South Riding) | 121 | 8-21-26-32-34(101)(102) | 1:26:01 |
4 | Urbana High School | 156 | 9-23-36-39-49(60)(116) | 1:27:06 |
5 | Loudoun Valley | 177 | 3-20-27-51-76(91)(108) | 1:27:19 |
6 | Montgomery Blair High School | 188* | 11-30-42-52-53(58)(79) | 1:27:53 |
7 | Albert Einstein High School | 188* | 14-29-41-48-56(71)(119) | 1:27:50 |
8 | Hempfield Area 07 | 231 | 24-37-44-45-81(85)(96) | 1:28:50 |
9 | Riverside High School | 255 | 17-19-55-80-84(88)(110) | 1:29:19 |
10 | North Hagerstown High School | 273 | 16-35-61-66-95(111)(115) | 1:30:10 |
11 | Trinity Christian School | 287 | 22-54-69-70-72(73) | 1:30:26 |
12 | Frankfort | 311 | 18-47-63-74-109(117)(126) | 1:30:43 |
13 | Colonial Forge | 358 | 50-57-68-90-93(124)(134) | 1:32:15 |
14 | John Handley | 362 | 1-15-86-129-131(138)(150) | 1:31:07 |
15 | Our Lady Of Good Counsel | 375 | 5-75-89-100-106(120)(151) | 1:32:08 |
16 | Oakdale High School | 403 | 13-46-99-122-123(141)(152) | 1:32:36 |
17 | Dallastown 03 | 404 | 31-78-94-97-104(139) | 1:32:58 |
18 | Catoctin High School | 414 | 25-59-92-113-125(145) | 1:33:03 |
19 | Century High School | 448 | 12-67-103-130-136(140)(142) | 1:33:55 |
20 | Bishop O'Connell | 529 | 62-82-105-137-143(154)(162) | 1:36:10 |
21 | North Stafford | 537 | 65-98-107-118-149(163) | 1:36:30 |
22 | Fairfax | 580 | 87-112-121-127-133(146)(156) | 1:36:47 |
23 | North County High School | 631 | 40-132-148-153-158(159)(166) | 1:40:24 |
24 | Washington High School | 653 | 83-128-135-147-160(164)(167) | 1:40:16 |
25 | KIPP DC: College Prep | 782 | 144-155-157-161-165(168) | 1:47:58 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | STICKLEY, Garrett | SR | John Handley | 1 | 16:00.2 | --- | |
2 | MYERS, Conner | JR | Jefferson | 2 | 16:22.2 | 22.0 | |
3 | BLAIR, Ty | SR | Loudoun Valley | 3 | 16:28.6 | 28.4 | |
4 | TAFE, Joe | JR | Loudoun County | 4 | 16:39.3 | 39.1 | |
5 | FLICK, Jason | SR | Our Lady Of Good Counsel | 5 | 16:43.0 | 42.8 | |
6 | BARNETT, Bryson | SR | Chelsea Academy | -- | 16:43.5 | 43.3 | |
7 | TAFE, Michael | 9 | Loudoun County | 6 | 16:45.6 | 45.4 | |
8 | CONNER, Blake | SR | Loudoun County | 7 | 16:48.0 | 47.8 | |
9 | BORDEN, Greg | JR | Freedom (South Riding) | 8 | 16:48.1 | 47.9 | |
10 | VERDI, Anthony | SR | Urbana High School | 9 | 16:48.2 | 48.0 | |
11 | THOMPSON, Owen | SR | Jefferson | 10 | 16:48.2 | 48.0 | |
12 | RAMOS, Erich | SO | Montgomery Blair High School | 11 | 16:48.7 | 48.5 | |
13 | HARTRANFT, Ryan | JR | Century High School | 12 | 16:49.9 | 49.7 | |
14 | MEERTENS, Malakai | SR | Oakdale High School | 13 | 16:52.8 | 52.6 | |
15 | MOZDEN, Patrick | SR | Albert Einstein High School | 14 | 16:55.3 | 55.1 | |
16 | THOMAS, Will | SO | John Handley | 15 | 16:58.4 | 58.2 | |
17 | MASON, Walker | SO | North Hagerstown High School | 16 | 17:00.8 | 1:00.6 | |
18 | MARCUSEN, Thomas | JR | Riverside High School | 17 | 17:02.2 | 1:02.0 | |
19 | HUGHES, Ryan | JR | Frankfort | 18 | 17:02.4 | 1:02.2 | |
20 | RAE, Thomas | SO | Riverside High School | 19 | 17:03.1 | 1:02.9 | |
21 | PANICA, Max | SO | Loudoun Valley | 20 | 17:03.4 | 1:03.2 | |
22 | CLARK, Henry | SR | Freedom (South Riding) | 21 | 17:03.9 | 1:03.7 | |
23 | DOVGALYUK, Calvin | JR | Trinity Christian School | 22 | 17:04.3 | 1:04.1 | |
24 | KAUFLIN, Korey | SO | Urbana High School | 23 | 17:06.6 | 1:06.4 | |
25 | EWING, Ryan | SO | Hempfield Area 07 | 24 | 17:07.4 | 1:07.2 | |
26 | RILING, Gabriel | SR | Catoctin High School | 25 | 17:09.7 | 1:09.5 | |
27 | SMITH, Jason | SR | Freedom (South Riding) | 26 | 17:11.6 | 1:11.4 | |
28 | BERNARD, Bradley | SR | Loudoun Valley | 27 | 17:16.6 | 1:16.4 | |
29 | JENKINS, Travis | JR | Jefferson | 28 | 17:16.7 | 1:16.5 | |
30 | LUPES, Griffin | JR | Albert Einstein High School | 29 | 17:19.8 | 1:19.6 | |
31 | RISSO, Alexander | SR | Montgomery Blair High School | 30 | 17:24.4 | 1:24.2 | |
32 | ROSKOVENSKY, Jacob | 9 | Dallastown 03 | 31 | 17:26.0 | 1:25.8 | |
33 | RICO, Carson | JR | Freedom (South Riding) | 32 | 17:26.2 | 1:26.0 | |
34 | SWARTZ, Shawn | JR | Jefferson | 33 | 17:26.5 | 1:26.3 | |
35 | BEYER, Ty | SO | Freedom (South Riding) | 34 | 17:31.0 | 1:30.8 | |
36 | BHAT, Rishi | JR | North Hagerstown High School | 35 | 17:32.3 | 1:32.1 | |
37 | ABUBAKAR, Chris | SR | James Hubert Blake High School | -- | 17:33.3 | 1:33.1 | |
38 | FOSTER, Jackson | SR | Urbana High School | 36 | 17:36.4 | 1:36.2 | |
39 | SNIDER, Luke | JR | Hempfield Area 07 | 37 | 17:37.4 | 1:37.2 | |
40 | CASSIDY, Jack | 9 | Loudoun County | 38 | 17:38.6 | 1:38.4 | |
41 | ROTHERY, Joshua | SO | Urbana High School | 39 | 17:39.8 | 1:39.6 | |
42 | COSGROVE, Cole | SO | North County High School | 40 | 17:41.1 | 1:40.9 | |
43 | MAYA-SHELTON, David | SR | Albert Einstein High School | 41 | 17:41.3 | 1:41.1 | |
44 | BLENKINSOP, Evan | SO | Montgomery Blair High School | 42 | 17:43.1 | 1:42.9 | |
45 | HICKEY, Reese | SR | Jefferson | 43 | 17:43.6 | 1:43.4 | |
46 | STETCHOCK, Jonathan | SO | Hempfield Area 07 | 44 | 17:44.5 | 1:44.3 | |
47 | PAYNE, Troy | 9 | Hempfield Area 07 | 45 | 17:45.0 | 1:44.8 | |
48 | TRESSLER, David | JR | Oakdale High School | 46 | 17:45.3 | 1:45.1 | |
49 | MCDONALD, Gavin | SO | Frankfort | 47 | 17:47.1 | 1:46.9 | |
50 | BUXTON, Sam | JR | Albert Einstein High School | 48 | 17:52.9 | 1:52.7 | |
51 | LANDON, Will | SR | Urbana High School | 49 | 17:54.8 | 1:54.6 | |
52 | TETREAULT, Jack | JR | Colonial Forge | 50 | 17:56.1 | 1:55.9 | |
53 | ISRAEL, Julian | JR | Loudoun Valley | 51 | 17:57.8 | 1:57.6 | |
54 | LIU, Aiden | SO | Montgomery Blair High School | 52 | 17:58.2 | 1:58.0 | |
55 | JELEN, Satchel | SO | Montgomery Blair High School | 53 | 17:58.5 | 1:58.3 | |
56 | CRESTETTO, Jared | JR | Trinity Christian School | 54 | 17:58.8 | 1:58.6 | |
57 | COOK, Brady | SR | Riverside High School | 55 | 17:59.6 | 1:59.4 | |
58 | MELAKU, Estifanos | SR | Albert Einstein High School | 56 | 18:00.5 | 2:00.3 | |
59 | MILLS, Landon | SR | Colonial Forge | 57 | 18:11.6 | 2:11.4 | |
60 | KLEINER, Elliot | JR | Montgomery Blair High School | 58 | 18:12.5 | 2:12.3 | |
61 | CANADAS FRAGA, Santiago | SR | Catoctin High School | 59 | 18:13.0 | 2:12.8 | |
62 | LIPCHOCK, Simon | 9 | Urbana High School | 60 | 18:13.7 | 2:13.5 | |
63 | CALL, Landon | SO | North Hagerstown High School | 61 | 18:14.1 | 2:13.9 | |
64 | WILCOX, Sean | SR | Bishop O'Connell | 62 | 18:14.5 | 2:14.3 | |
65 | GRAY, Darius | JR | Frankfort | 63 | 18:14.8 | 2:14.6 | |
66 | EDWARDS, Sam | 9 | Loudoun County | 64 | 18:15.5 | 2:15.3 | |
67 | HUDJOHN, Ethan | SR | North Stafford | 65 | 18:16.8 | 2:16.6 | |
68 | WILT, Carson | SO | North Hagerstown High School | 66 | 18:22.9 | 2:22.7 | |
69 | KOWALEWSKI, Evan | JR | Century High School | 67 | 18:23.4 | 2:23.2 | |
70 | NIESE, Steven | JR | Colonial Forge | 68 | 18:24.3 | 2:24.1 | |
71 | JANG, Ian | 9 | Trinity Christian School | 69 | 18:25.9 | 2:25.7 | |
72 | LARSEN, Insoo | 9 | Trinity Christian School | 70 | 18:27.6 | 2:27.4 | |
73 | SCHWARTZ, Henry | SR | Albert Einstein High School | 71 | 18:28.4 | 2:28.2 | |
74 | GARDNER, Jace | 9 | Trinity Christian School | 72 | 18:28.9 | 2:28.7 | |
75 | MOSCOSO, Christopher | JR | Trinity Christian School | 73 | 18:30.1 | 2:29.9 | |
76 | NELSON, Zane | SR | Frankfort | 74 | 18:30.8 | 2:30.6 | |
77 | KEMAL, Semir | JR | James Hubert Blake High School | -- | 18:31.4 | 2:31.2 | |
78 | AVALOS RESTREPO, Nicolas | SO | Our Lady Of Good Counsel | 75 | 18:32.2 | 2:32.0 | |
79 | BARTLETT, Baylor | SR | Loudoun Valley | 76 | 18:32.3 | 2:32.1 | |
80 | CUNNINGTON, Gabe | SO | Loudoun County | 77 | 18:32.6 | 2:32.4 | |
81 | MCCLEARY, Shea | SR | Dallastown 03 | 78 | 18:32.8 | 2:32.6 | |
82 | STEPHENS, Coby | JR | Montgomery Blair High School | 79 | 18:34.1 | 2:33.9 | |
83 | YIARGA, Jonathan | JR | Riverside High School | 80 | 18:34.4 | 2:34.2 | |
84 | HALSTED, Jacob | 9 | Hempfield Area 07 | 81 | 18:35.0 | 2:34.8 | |
85 | JAYME, Lance | SO | Bishop O'Connell | 82 | 18:36.5 | 2:36.3 | |
86 | ATKINSON, AJ | JR | Washington High School | 83 | 18:37.5 | 2:37.3 | |
87 | CARLONE,, Samuel | SO | Riverside High School | 84 | 18:38.8 | 2:38.6 | |
88 | WOOD, Sam | 9 | Hempfield Area 07 | 85 | 18:39.7 | 2:39.5 | |
89 | SLAUGHTER, Finn | SO | John Handley | 86 | 18:43.9 | 2:43.7 | |
90 | SHULTZ, Gavin | JR | Fairfax | 87 | 18:44.7 | 2:44.5 | |
91 | TODD, James | JR | Riverside High School | 88 | 18:45.7 | 2:45.5 | |
92 | DONAHUE, Patrick | SR | Our Lady Of Good Counsel | 89 | 18:46.0 | 2:45.8 | |
93 | STOAKLEY, Kameron | SR | Colonial Forge | 90 | 18:50.1 | 2:49.9 | |
94 | POPP, Eli | SO | Loudoun Valley | 91 | 18:50.2 | 2:50.0 | |
95 | LEASE, Dennis | SR | Catoctin High School | 92 | 18:50.4 | 2:50.2 | |
96 | MUNOZ, Ethan | JR | Colonial Forge | 93 | 18:52.7 | 2:52.5 | |
97 | KREBS, Tyler | JR | Dallastown 03 | 94 | 18:55.2 | 2:55.0 | |
98 | MCGREEVY, Sullivan | SR | North Hagerstown High School | 95 | 18:59.4 | 2:59.2 | |
99 | BITTNER, Isaiah | SO | Hempfield Area 07 | 96 | 19:00.2 | 3:00.0 | |
100 | MATHISON, Nathan | SO | Dallastown 03 | 97 | 19:00.6 | 3:00.4 | |
101 | BOOTH, Jordan | JR | North Stafford | 98 | 19:01.0 | 3:00.8 | |
102 | DORSEY, Brogan | SO | Oakdale High School | 99 | 19:01.4 | 3:01.2 | |
103 | ROGERS, Jackson | JR | Our Lady Of Good Counsel | 100 | 19:01.7 | 3:01.5 | |
104 | NAIR, Akash | 9 | Freedom (South Riding) | 101 | 19:01.8 | 3:01.6 | |
105 | KAMON, Matthew | JR | Freedom (South Riding) | 102 | 19:02.0 | 3:01.8 | |
106 | HOEY, Connor | JR | Century High School | 103 | 19:02.2 | 3:02.0 | |
107 | HERSHEY, Carson | 9 | Dallastown 03 | 104 | 19:02.5 | 3:02.3 | |
108 | SWINGLE, Michael | SR | Bishop O'Connell | 105 | 19:04.3 | 3:04.1 | |
109 | GOERTNER, Samuel | SO | Our Lady Of Good Counsel | 106 | 19:05.1 | 3:04.9 | |
110 | LECAIN, Ian | JR | North Stafford | 107 | 19:06.9 | 3:06.7 | |
111 | SWEENEY, Timothy | JR | Loudoun Valley | 108 | 19:07.0 | 3:06.8 | |
112 | MCKENZIE, William | SR | Frankfort | 109 | 19:07.7 | 3:07.5 | |
113 | HONG, Edward | JR | Riverside High School | 110 | 19:07.7 | 3:07.5 | |
114 | MUSTAFA, Adam | SR | North Hagerstown High School | 111 | 19:09.9 | 3:09.7 | |
115 | ABBAS, Abdelrahman | SR | Fairfax | 112 | 19:11.7 | 3:11.5 | |
116 | HOYLE, Daniel | JR | Catoctin High School | 113 | 19:12.0 | 3:11.8 | |
117 | RAMARGE, Matthew | JR | Loudoun County | 114 | 19:12.1 | 3:11.9 | |
118 | SMALLWOOD, Nicholas | SO | North Hagerstown High School | 115 | 19:13.1 | 3:12.9 | |
119 | KRAMER, Jake | JR | Urbana High School | 116 | 19:16.6 | 3:16.4 | |
120 | ATHEY, Noah | SO | Frankfort | 117 | 19:19.9 | 3:19.7 | |
121 | MEYERS, Benjamin | SR | North Stafford | 118 | 19:20.4 | 3:20.2 | |
122 | CARLE, Jacob | SR | Albert Einstein High School | 119 | 19:20.9 | 3:20.7 | |
123 | JACKSON, Elijah | SO | Our Lady Of Good Counsel | 120 | 19:24.8 | 3:24.6 | |
124 | GONZALEZ, Aden | SO | Fairfax | 121 | 19:25.9 | 3:25.7 | |
125 | VANCE, Kennan | JR | Oakdale High School | 122 | 19:27.6 | 3:27.4 | |
126 | ALEXANDER, Xaver | JR | Oakdale High School | 123 | 19:28.9 | 3:28.7 | |
127 | THOMAS, Elijah | SR | Colonial Forge | 124 | 19:37.7 | 3:37.5 | |
128 | RIDDLE, Seamus | 8 | Catoctin High School | 125 | 19:37.8 | 3:37.6 | |
129 | VAUGHAN, Caden | JR | Frankfort | 126 | 19:37.9 | 3:37.7 | |
130 | DADE, Aidan | SO | Fairfax | 127 | 19:39.3 | 3:39.1 | |
131 | BURGOS, Caleb | 9 | Washington High School | 128 | 19:40.7 | 3:40.5 | |
132 | DORAN, Matthew | JR | John Handley | 129 | 19:41.0 | 3:40.8 | |
133 | MYRON, Sean | JR | Century High School | 130 | 19:42.2 | 3:42.0 | |
134 | COOPER, Gabe | SO | John Handley | 131 | 19:42.7 | 3:42.5 | |
135 | WEBB, Miles | SO | North County High School | 132 | 19:42.8 | 3:42.6 | |
136 | KORZAK, Owen | SR | Fairfax | 133 | 19:44.8 | 3:44.6 | |
137 | JOHANNES, Matthew | SR | Colonial Forge | 134 | 19:48.7 | 3:48.5 | |
138 | FIOLEK, Jackson | SR | Washington High School | 135 | 19:51.1 | 3:50.9 | |
139 | NOTARI, Luke | SO | Century High School | 136 | 19:56.5 | 3:56.3 | |
140 | SERRELL, Harry | SO | Bishop O'Connell | 137 | 19:58.9 | 3:58.7 | |
141 | MILLER, Avery | 9 | John Handley | 138 | 19:59.9 | 3:59.7 | |
142 | LIN, Jason | SR | Dallastown 03 | 139 | 20:00.3 | 4:00.1 | |
143 | GRIMES, Andrew | FR | Century High School | 140 | 20:07.2 | 4:07.0 | |
144 | SMITH, Andrew | SR | Oakdale High School | 141 | 20:10.0 | 4:09.8 | |
145 | PAPPAS, Dean | SR | Century High School | 142 | 20:14.5 | 4:14.3 | |
146 | KATHMAN, John | SO | Bishop O'Connell | 143 | 20:15.6 | 4:15.4 | |
147 | HARRIS, Keith | JR | KIPP DC: College Prep | 144 | 20:16.2 | 4:16.0 | |
148 | CONTRERAS, Gabriel | 8 | Catoctin High School | 145 | 20:26.4 | 4:26.2 | |
149 | KOLAZAS, Andreas | JR | Fairfax | 146 | 20:26.7 | 4:26.5 | |
150 | MEAGHER, Ethan | SR | Washington High School | 147 | 20:32.1 | 4:31.9 | |
151 | LAMANNA, Jacob | SO | North County High School | 148 | 20:40.7 | 4:40.5 | |
152 | STEVENS, Thomas | JR | North Stafford | 149 | 20:44.2 | 4:44.0 | |
153 | CAMPBELL, Sean | JR | John Handley | 150 | 20:44.3 | 4:44.1 | |
154 | POTUR, Taner | 9 | Our Lady Of Good Counsel | 151 | 20:47.1 | 4:46.9 | |
155 | LAZARUS, Charlie | SO | Oakdale High School | 152 | 20:47.2 | 4:47.0 | |
156 | HUGHES, Garrett | JR | North County High School | 153 | 20:50.6 | 4:50.4 | |
157 | WALTERS, Chris | SO | Bishop O'Connell | 154 | 21:20.2 | 5:20.0 | |
158 | HAYES, Elijah | SO | KIPP DC: College Prep | 155 | 21:22.4 | 5:22.2 | |
159 | MANN, Henry | SO | Fairfax | 156 | 21:23.3 | 5:23.1 | |
160 | HAYES, Cy | JR | KIPP DC: College Prep | 157 | 21:25.9 | 5:25.7 | |
161 | SAMLUCK, Joseph | JR | North County High School | 158 | 21:28.5 | 5:28.3 | |
162 | HUDSON, Dante | SO | North County High School | 159 | 21:30.1 | 5:29.9 | |
163 | MCGOWAN, Anghus | SR | Washington High School | 160 | 21:34.3 | 5:34.1 | |
164 | MILES, Alonzo | JR | KIPP DC: College Prep | 161 | 21:35.1 | 5:34.9 | |
165 | LOVELAND, Will | SO | Bishop O'Connell | 162 | 21:46.0 | 5:45.8 | |
166 | FARACE, Michael | SR | North Stafford | 163 | 22:18.6 | 6:18.4 | |
167 | BENNETT, Mason | SO | Washington High School | 164 | 22:32.0 | 6:31.8 | |
168 | FIELDS, Zion | JR | KIPP DC: College Prep | 165 | 23:17.5 | 7:17.3 | |
169 | CARTER, Tyler | JR | North County High School | 166 | 23:40.5 | 7:40.3 | |
170 | SEMASHKO, Ayden | SO | Washington High School | 167 | 24:38.4 | 8:38.2 | |
171 | DURANT, Elijah | SR | KIPP DC: College Prep | 168 | 26:45.1 | 10:44.9 |
Race #2
Varsity Girls 5K
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Loudoun Valley | 51 | 3-8-9-11-20(42) | 1:41:49 |
2 | Dallastown 03 | 142 | 6-29-30-33-44(56)(65) | 1:47:22 |
3 | Colonial Forge | 151 | 1-12-38-49-51(72)(91) | 1:46:31 |
4 | Riverside High School | 183 | 5-25-27-53-73(119) | 1:48:50 |
5 | Hempfield Area 07 | 184 | 15-22-32-57-58(61)(84) | 1:49:41 |
6 | Urbana High School | 191 | 23-24-43-46-55(77)(81) | 1:49:49 |
7 | Century High School | 218 | 17-35-47-48-71(79)(109) | 1:50:49 |
8 | John Handley | 224 | 14-28-40-64-78(80)(85) | 1:51:10 |
9 | Frankfort | 228 | 4-18-37-75-94(97)(112) | 1:50:42 |
10 | Our Lady Of Good Counsel | 239 | 13-16-36-76-98(110)(111) | 1:52:06 |
11 | North Hagerstown High School | 244 | 7-26-41-74-96(116) | 1:51:36 |
12 | Montgomery Blair High School | 272 | 21-31-59-62-99(106)(114) | 1:53:49 |
13 | Oakdale High School | 300 | 10-45-66-86-93(102)(103) | 1:54:40 |
14 | Freedom (South Riding) | 313 | 34-52-68-69-90 | 1:55:20 |
15 | Loudoun County | 324 | 39-60-63-67-95 | 1:55:36 |
16 | Trinity Christian School | 365 | 19-82-87-88-89(100)(118) | 1:57:29 |
17 | Catoctin High School | 444 | 50-70-104-107-113 | 2:02:17 |
18 | Bishop O'Connell | 469 | 2-105-115-122-125(126)(128) | 2:06:46 |
19 | North Stafford | 485 | 54-83-101-120-127 | 2:09:09 |
20 | Albert Einstein High School | 561 | 92-108-117-121-123(124) | 2:10:58 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | LOESCHER, Kate | JR | Colonial Forge | 1 | 19:01.2 | --- | |
2 | WEITHMAN, Molly | SR | Bishop O'Connell | 2 | 19:30.3 | 29.1 | |
3 | PHILLIPS, Hannah | JR | Jefferson | -- | 19:37.5 | 36.3 | |
4 | PETERSON, Ella | SR | Loudoun Valley | 3 | 19:37.7 | 36.5 | |
5 | THARP, Addison | JR | Frankfort | 4 | 19:42.3 | 41.1 | |
6 | FLOYD, Hannah | JR | Riverside High School | 5 | 19:47.0 | 45.8 | |
7 | GRANGER, Neila | 9 | Dallastown 03 | 6 | 19:49.3 | 48.1 | |
8 | STINE, Lauren | JR | North Hagerstown High School | 7 | 19:52.3 | 51.1 | |
9 | BARTLETT, Harper | 9 | Loudoun Valley | 8 | 20:00.2 | 59.0 | |
10 | CATES, Noelle | 9 | Loudoun Valley | 9 | 20:14.6 | 1:13.4 | |
11 | CREIGHTON, Emilie | JR | James Hubert Blake High School | -- | 20:39.1 | 1:37.9 | |
12 | CHORNEY, Madison | SR | Oakdale High School | 10 | 20:42.6 | 1:41.4 | |
13 | VERRY, Kate | SO | Loudoun Valley | 11 | 20:47.8 | 1:46.6 | |
14 | ACKERSON, Lauren | 9 | Colonial Forge | 12 | 20:48.4 | 1:47.2 | |
15 | KEMP, Josephine | 9 | Our Lady Of Good Counsel | 13 | 20:49.8 | 1:48.6 | |
16 | WARREN, Ella | SO | John Handley | 14 | 20:53.8 | 1:52.6 | |
17 | WEIMER, Alicia | SR | Hempfield Area 07 | 15 | 20:55.0 | 1:53.8 | |
18 | DECATUR, Selah | SR | Our Lady Of Good Counsel | 16 | 20:56.9 | 1:55.7 | |
19 | COLSON, Taylor | 9 | Century High School | 17 | 20:57.1 | 1:55.9 | |
20 | LEASE, Addison | SR | Frankfort | 18 | 20:59.3 | 1:58.1 | |
21 | MYERS, Caroline | JR | Trinity Christian School | 19 | 21:00.6 | 1:59.4 | |
22 | PHELPS, Ella | SO | Loudoun Valley | 20 | 21:08.6 | 2:07.4 | |
23 | SULLIVAN, Ingrid | 9 | Montgomery Blair High School | 21 | 21:08.8 | 2:07.6 | |
24 | DOUGHERTY, Noelle | JR | Hempfield Area 07 | 22 | 21:23.2 | 2:22.0 | |
25 | OSHER, Maya | SO | Urbana High School | 23 | 21:23.6 | 2:22.4 | |
26 | LEE, Ava | JR | Urbana High School | 24 | 21:24.2 | 2:23.0 | |
27 | RUFO, Maren | SR | Riverside High School | 25 | 21:24.7 | 2:23.5 | |
28 | CHAMBERLAIN, Anna | SO | North Hagerstown High School | 26 | 21:33.6 | 2:32.4 | |
29 | GUZULAITIS, Allie | SO | Riverside High School | 27 | 21:36.1 | 2:34.9 | |
30 | TRUBAN, Stephanie | SO | John Handley | 28 | 21:39.0 | 2:37.8 | |
31 | FEDERLINE, Alexis | JR | Dallastown 03 | 29 | 21:44.4 | 2:43.2 | |
32 | STEFKO, Jillian | SR | Dallastown 03 | 30 | 21:46.8 | 2:45.6 | |
33 | ROBISON, Julia | JR | Montgomery Blair High School | 31 | 21:50.1 | 2:48.9 | |
34 | SMITH, Chesnee | SO | Hempfield Area 07 | 32 | 21:52.3 | 2:51.1 | |
35 | TREML, Mae | SR | Dallastown 03 | 33 | 21:52.5 | 2:51.3 | |
36 | DESAI, Sanvi | JR | Freedom (South Riding) | 34 | 21:53.7 | 2:52.5 | |
37 | MITROKA, Elizabeth | JR | Century High School | 35 | 21:54.4 | 2:53.2 | |
38 | DUNSMORE, Paige | SO | Our Lady Of Good Counsel | 36 | 21:55.5 | 2:54.3 | |
39 | RAINES, Paisley | SO | Frankfort | 37 | 21:55.8 | 2:54.6 | |
40 | PENDLEY, Ava | SO | Colonial Forge | 38 | 21:57.9 | 2:56.7 | |
41 | PIZZARELLO, Cat | SR | Loudoun County | 39 | 21:58.4 | 2:57.2 | |
42 | WELPOTT, Seneca | 9 | John Handley | 40 | 21:58.8 | 2:57.6 | |
43 | JOHNSON, Rian | JR | North Hagerstown High School | 41 | 22:02.5 | 3:01.3 | |
44 | PLATT, Madeline | SO | Loudoun Valley | 42 | 22:03.2 | 3:02.0 | |
45 | WILLARD, Casey | JR | Urbana High School | 43 | 22:07.3 | 3:06.1 | |
46 | MCMURRAY, Ava | SO | Dallastown 03 | 44 | 22:08.7 | 3:07.5 | |
47 | ENG, Maddie | JR | Oakdale High School | 45 | 22:09.2 | 3:08.0 | |
48 | BORLEIS, Audrey | SO | Urbana High School | 46 | 22:10.5 | 3:09.3 | |
49 | MITROKA, Emily | JR | Century High School | 47 | 22:13.4 | 3:12.2 | |
50 | HOLCOMBE, Natalie | SR | Century High School | 48 | 22:18.6 | 3:17.4 | |
51 | HICKS, Emily | JR | Colonial Forge | 49 | 22:20.5 | 3:19.3 | |
52 | TAYLOR, Keira | SR | Catoctin High School | 50 | 22:21.7 | 3:20.5 | |
53 | SOMERVILLE, Madison | JR | Colonial Forge | 51 | 22:22.1 | 3:20.9 | |
54 | FICK, Evelyn | SR | Freedom (South Riding) | 52 | 22:26.5 | 3:25.3 | |
55 | OH, Lily | 9 | Riverside High School | 53 | 22:35.7 | 3:34.5 | |
56 | WALSH, Haley | SO | North Stafford | 54 | 22:41.4 | 3:40.2 | |
57 | ARYA, Nikita | SR | Urbana High School | 55 | 22:43.0 | 3:41.8 | |
58 | BRENNEMAN, Olivia | SR | Dallastown 03 | 56 | 22:43.8 | 3:42.6 | |
59 | MILLER, Tessa | SR | Hempfield Area 07 | 57 | 22:44.3 | 3:43.1 | |
60 | YANNASCOLI, Milana | JR | Hempfield Area 07 | 58 | 22:46.1 | 3:44.9 | |
61 | MASON-RODRIGUEZ, Marcela | 9 | Montgomery Blair High School | 59 | 22:54.0 | 3:52.8 | |
62 | MURPHY, Fallon | SO | Loudoun County | 60 | 22:54.5 | 3:53.3 | |
63 | SEMOW, Grace | SR | Hempfield Area 07 | 61 | 22:58.5 | 3:57.3 | |
64 | O'CONNOR, Sarah | JR | Montgomery Blair High School | 62 | 23:00.1 | 3:58.9 | |
65 | MENDEZ, Julia | SO | Loudoun County | 63 | 23:00.2 | 3:59.0 | |
66 | BESSETTE, Ellie | JR | John Handley | 64 | 23:01.8 | 4:00.6 | |
67 | GABLE, Abbey | SR | Dallastown 03 | 65 | 23:05.5 | 4:04.3 | |
68 | QUERRY, Sydney | SR | Oakdale High School | 66 | 23:07.0 | 4:05.8 | |
69 | BROWN, Kalie | SO | Loudoun County | 67 | 23:09.4 | 4:08.2 | |
70 | SRIVASTAVA, Tanya | SO | Freedom (South Riding) | 68 | 23:20.2 | 4:19.0 | |
71 | POUNDER, Addison | SO | Freedom (South Riding) | 69 | 23:20.9 | 4:19.7 | |
72 | CASNE, Aniston | 9 | Catoctin High School | 70 | 23:23.9 | 4:22.7 | |
73 | AGIUS, Claire | JR | Century High School | 71 | 23:24.6 | 4:23.4 | |
74 | SMITH, Scarlett | JR | Colonial Forge | 72 | 23:25.8 | 4:24.6 | |
75 | PATES, Sarah | JR | Riverside High School | 73 | 23:26.0 | 4:24.8 | |
76 | HAJEL, Ella | JR | North Hagerstown High School | 74 | 23:28.4 | 4:27.2 | |
77 | HARRIS, Bailey | SO | Frankfort | 75 | 23:32.1 | 4:30.9 | |
78 | ABBUNDI, Karina | SR | Our Lady Of Good Counsel | 76 | 23:32.3 | 4:31.1 | |
79 | DAVIES, Alyssa | SR | Urbana High School | 77 | 23:35.1 | 4:33.9 | |
80 | RINKER, Audrey | 9 | John Handley | 78 | 23:35.9 | 4:34.7 | |
81 | RAMOS, Kimberly | 9 | James Hubert Blake High School | -- | 23:41.5 | 4:40.3 | |
