New Market, VA
New Market Battlefield
10/7/2023
Race #1
Boys Varsity 5k Stars
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Fort Defiance | 50 | 3-6-11-14-16(34)(36) | 1:39:31 | 19:55 | 2:21.1 | Stars |
2 | Page County | 72 | 4-8-15-21-24(27)(29) | 1:42:10 | 20:26 | 3:17.6 | Stars |
3 | Chelsea Academy | 80 | 1-9-10-20-40 | 1:41:25 | 20:17 | 6:27.5 | Stars |
4 | Madison County | 96 | 2-18-19-26-31(35) | 1:44:22 | 20:53 | 4:16.5 | Stars |
5 | Grace Christian School (S) | 103 | 5-22-23-25-28(30)(37) | 1:45:51 | 21:11 | 3:10.5 | Stars |
6 | Rappahannock County | 139 | 7-12-38-39-43(48) | 1:51:10 | 22:14 | 5:46.1 | Stars |
7 | Buffalo Gap | 177 | 17-33-41-42-44(47) | 1:58:06 | 23:38 | 4:51.4 | Stars |
8 | Fishburne Military School | 185 | 13-32-45-46-49(50)(51) | 2:10:30 | 26:06 | 10:42.1 | Stars |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | BARNETT, Bryson | SR | 1034 | Chelsea Academy | 1 | 17:14.5 | 5:32.6 | 3:26.9 |
2 | JOHNSON, Davey | JR | 1150 | Luray | -- | 17:53.9 | 5:45.3 | 3:34.8 |
3 | ROBERTS, Evan | SO | 1176 | Madison County | 2 | 17:58.2 | 5:46.7 | 3:35.6 |
4 | BLOSSER, Parker | JR | 1070 | Fort Defiance | 3 | 18:31.8 | 5:57.5 | 3:42.4 |
5 | HENSLEY, Aaron | SO | 1248 | Page County | 4 | 18:37.5 | 5:59.3 | 3:43.5 |
6 | DERRICK, Jed | SO | 1096 | Grace Christian School (S) | 5 | 18:53.2 | 6:04.4 | 3:46.6 |
7 | SCHULZ, Jacob | SR | 1078 | Fort Defiance | 6 | 19:16.0 | 6:11.7 | 3:51.2 |
8 | DELLINGER, Gavin | FR | 1302 | Strasburg | -- | 19:31.1 | 6:16.6 | 3:54.2 |
9 | COMER, Mason | SO | 1262 | Rappahannock County | 7 | 19:32.2 | 6:16.9 | 3:54.4 |
10 | THOMAS, Nehemiah | SO | 1305 | Strasburg | -- | 19:32.3 | 6:16.9 | 3:54.5 |
11 | KITE, Asher | SO | 1249 | Page County | 8 | 19:36.3 | 6:18.2 | 3:55.3 |
12 | SCHUECKLER, Joe | SO | 1038 | Chelsea Academy | 9 | 19:40.2 | 6:19.5 | 3:56.0 |
13 | BARNETT, Landon | JR | 1035 | Chelsea Academy | 10 | 19:41.1 | 6:19.8 | 3:56.2 |
14 | MITCHELL, Connor | SR | 1076 | Fort Defiance | 11 | 20:16.1 | 6:31.0 | 4:03.2 |
15 | OAKES, Aaron | SO | 1264 | Rappahannock County | 12 | 20:26.3 | 6:34.3 | 4:05.3 |
16 | MORELOCK, Ian | FR | 1063 | Fishburne Military School | 13 | 20:33.6 | 6:36.7 | 4:06.7 |
17 | WRIGHT, Stevie | FR | 1081 | Fort Defiance | 14 | 20:34.2 | 6:36.8 | 4:06.8 |
18 | CAVE, Sean | SR | 1245 | Page County | 15 | 20:50.0 | 6:41.9 | 4:10.0 |
19 | SOMMERFIELD, Brendan | SR | 1079 | Fort Defiance | 16 | 20:52.9 | 6:42.9 | 4:10.6 |
20 | BARB, Isaac | JR | 1021 | Central (Woodstock) | -- | 21:04.2 | 6:46.5 | 4:12.8 |
21 | DUQUETTE, Alex | JR | 1002 | Buffalo Gap | 17 | 21:05.3 | 6:46.8 | 4:13.1 |
22 | VAN DE GRAAFF, Alex | JR | 1179 | Madison County | 18 | 21:05.7 | 6:47.0 | 4:13.1 |
23 | SMITH, Gavin | JR | 1177 | Madison County | 19 | 21:06.3 | 6:47.2 | 4:13.3 |
24 | STANFORD, Jimmy | JR | 1039 | Chelsea Academy | 20 | 21:06.4 | 6:47.2 | 4:13.3 |
25 | EPPARD, Trenton | SO | 1247 | Page County | 21 | 21:10.3 | 6:48.5 | 4:14.1 |
26 | REID, Canon | SO | 1103 | Grace Christian School (S) | 22 | 21:20.3 | 6:51.7 | 4:16.1 |
27 | PENCE, Hayden | SR | 1023 | Central (Woodstock) | -- | 21:35.1 | 6:56.4 | 4:19.0 |
28 | CASHION, Caleb | JR | 1095 | Grace Christian School (S) | 23 | 21:37.7 | 6:57.3 | 4:19.5 |
29 | WEAVER, Tanner | JR | 1255 | Page County | 24 | 21:55.1 | 7:02.9 | 4:23.0 |
30 | NEUDORF, Joey | SR | 1101 | Grace Christian School (S) | 25 | 21:55.9 | 7:03.1 | 4:23.2 |
31 | MEREDITH, Sean | SO | 1174 | Madison County | 26 | 21:56.5 | 7:03.3 | 4:23.3 |
32 | BOSLEY, AJ | JR | 1244 | Page County | 27 | 22:02.7 | 7:05.3 | 4:24.5 |
33 | LOWMAN, Paul | SO | 1098 | Grace Christian School (S) | 28 | 22:03.7 | 7:05.6 | 4:24.7 |
34 | COMER, Trevor | SR | 1246 | Page County | 29 | 22:04.2 | 7:05.8 | 4:24.8 |
35 | RANCK, Isaac | FR | 1102 | Grace Christian School (S) | 30 | 22:07.3 | 7:06.8 | 4:25.5 |
36 | CARTER, Silas | SR | 1168 | Madison County | 31 | 22:14.7 | 7:09.2 | 4:26.9 |
37 | SIMPSON, E | JR | 1067 | Fishburne Military School | 32 | 22:23.2 | 7:11.9 | 4:28.6 |
38 | REED, Cole | JR | 1006 | Buffalo Gap | 33 | 22:23.4 | 7:12.0 | 4:28.7 |
39 | HOLLOWAY, Lium | FR | 1073 | Fort Defiance | 34 | 22:27.6 | 7:13.3 | 4:29.5 |
40 | JIMENEZ, Brian | SR | 1173 | Madison County | 35 | 22:32.1 | 7:14.8 | 4:30.4 |
41 | BILLER, Carson | JR | 1069 | Fort Defiance | 36 | 22:35.4 | 7:15.8 | 4:31.1 |
42 | PHEISTER, Adam | SO | 1304 | Strasburg | -- | 22:44.6 | 7:18.8 | 4:32.9 |
43 | PATTERSON, Cooper | FR | 1077 | Fort Defiance | -- | 22:49.5 | 7:20.4 | 4:33.9 |
44 | MALCOM, Reuben | FR | 1099 | Grace Christian School (S) | 37 | 22:50.3 | 7:20.6 | 4:34.1 |
45 | BURFIELD, Grant | SO | 1261 | Rappahannock County | 38 | 22:56.1 | 7:22.5 | 4:35.2 |
46 | ROBINSON, Drew | FR | 1266 | Rappahannock County | 39 | 22:57.1 | 7:22.8 | 4:35.4 |
47 | CUDDEBACK, Peter | SO | 1036 | Chelsea Academy | 40 | 23:42.0 | 7:37.2 | 4:44.4 |
48 | LANDON, Good | FR | 1152 | Luray | -- | 24:03.8 | 7:44.2 | 4:48.8 |
49 | STARCHER, Aidan | SR | 1007 | Buffalo Gap | 41 | 24:18.5 | 7:49.0 | 4:51.7 |
50 | KING, Wes | SO | 1003 | Buffalo Gap | 42 | 24:21.4 | 7:49.9 | 4:52.3 |
51 | IVERS, Cian | FR | 1097 | Grace Christian School (S) | -- | 24:59.9 | 8:02.3 | 5:00.0 |
52 | LOTH, Henry | SO | 1263 | Rappahannock County | 43 | 25:18.3 | 8:08.2 | 5:03.7 |
53 | GEORGE, Jackson | JR | 1149 | Luray | -- | 25:18.9 | 8:08.4 | 5:03.8 |
54 | BARTLEY, Jacob | SO | 1001 | Buffalo Gap | 44 | 25:56.7 | 8:20.5 | 5:11.3 |
55 | GRAY, Ivan | JR | 1061 | Fishburne Military School | 45 | 28:07.4 | 9:02.6 | 5:37.5 |
56 | MEYOUHAS, Oliver | JR | 1062 | Fishburne Military School | 46 | 28:09.9 | 9:03.4 | 5:38.0 |
57 | LAM, James | SR | 1004 | Buffalo Gap | 47 | 29:22.8 | 9:26.8 | 5:52.6 |
58 | RHODES, Ronin | FR | 1265 | Rappahannock County | 48 | 29:48.4 | 9:35.0 | 5:57.7 |
59 | PEARCE, Aaron | 8 | 1064 | Fishburne Military School | 49 | 31:15.7 | 10:03.1 | 6:15.1 |
60 | GALVEZ, Luis | JR | 1060 | Fishburne Military School | 50 | 31:40.4 | 10:11.1 | 6:20.1 |
61 | CHAM, Abdoulie | SR | 1059 | Fishburne Military School | 51 | 34:39.7 | 11:08.7 | 6:55.9 |
Race #1
Boys Varsity 5k Stripes
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Heritage (Leesburg) | 25 | 1-3-5-7-9(11)(12) | 1:31:49 | 18:22 | 1:25.0 | Stripes |
2 | East Rockingham High School | 68 | 2-8-10-13-35 | 1:37:26 | 19:30 | 4:17.4 | Stripes |
3 | Seton School | 99 | 15-19-20-22-23(29)(34) | 1:39:41 | 19:57 | 0:41.1 | Stripes |
4 | Millbrook | 100 | 16-17-18-24-25(26) | 1:40:04 | 20:01 | 0:48.2 | Stripes |
5 | Turner Ashby | 101 | 4-6-27-31-33(37)(38) | 1:42:14 | 20:27 | 3:29.0 | Stripes |
6 | Mountain View (Quicksburg) | 125 | 14-21-28-30-32(36) | 1:44:20 | 20:52 | 2:29.1 | Stripes |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | SCHMIDT, Maximilian | SR | 1131 | Heritage (Leesburg) | 1 | 17:29.0 | 5:37.3 | 3:29.8 |
2 | YANCEY, Cade | SO | 1054 | East Rockingham High School | 2 | 17:58.1 | 5:46.7 | 3:35.6 |
3 | WRATTEN, Owen | SO | 1136 | Heritage (Leesburg) | 3 | 17:59.2 | 5:47.0 | 3:35.8 |
4 | MUSSIE, Sem | JR | 1325 | Turner Ashby | 4 | 18:38.6 | 5:59.7 | 3:43.7 |
5 | LUBA, Cole | JR | 1128 | Heritage (Leesburg) | 5 | 18:40.1 | 6:00.2 | 3:44.0 |
6 | BAIR, Cooper | JR | 1318 | Turner Ashby | 6 | 18:41.6 | 6:00.6 | 3:44.3 |
7 | STONER, Jackson | SO | 1133 | Heritage (Leesburg) | 7 | 18:46.4 | 6:02.2 | 3:45.3 |
8 | FOX, Hayden | JR | 1050 | East Rockingham High School | 8 | 18:52.0 | 6:04.0 | 3:46.4 |
9 | ANDERSON, Kohen | JR | 1112 | Heritage (Leesburg) | 9 | 18:54.0 | 6:04.6 | 3:46.8 |
10 | YANCEY, Eiler | SR | 1055 | East Rockingham High School | 10 | 18:58.9 | 6:06.2 | 3:47.8 |
11 | GUTIERREZ, Nicholas | SR | 1121 | Heritage (Leesburg) | 11 | 18:59.4 | 6:06.4 | 3:47.9 |
12 | KEYSER, Dylan | SR | 1125 | Heritage (Leesburg) | 12 | 19:00.3 | 6:06.7 | 3:48.1 |
13 | PINGRY, Isaac | SO | 1129 | Heritage (Leesburg) | -- | 19:07.2 | 6:08.9 | 3:49.4 |
14 | SHIFFLETT, Samuel | JR | 1052 | East Rockingham High School | 13 | 19:21.2 | 6:13.4 | 3:52.2 |
15 | BOWLEY, Marcus | FR | 1224 | Mountain View (Quicksburg) | 14 | 19:26.3 | 6:15.0 | 3:53.3 |
16 | BRAND, Michael | SO | 1272 | Seton School | 15 | 19:30.9 | 6:16.5 | 3:54.2 |
17 | MCGEE, Elijah | SR | 1204 | Millbrook | 16 | 19:39.2 | 6:19.2 | 3:55.8 |
18 | LUNA-PLEITEZ, Steve | SO | 1203 | Millbrook | 17 | 19:45.9 | 6:21.3 | 3:57.2 |
19 | TREIBER, Caden | SR | 1209 | Millbrook | 18 | 19:46.5 | 6:21.5 | 3:57.3 |
20 | GROSS, Patrick | SO | 1280 | Seton School | 19 | 19:50.0 | 6:22.6 | 3:58.0 |
21 | JACKSON, Daniel | FR | 1282 | Seton School | 20 | 20:00.4 | 6:26.0 | 4:00.1 |
22 | HOOVER, Charlie | SO | 1229 | Mountain View (Quicksburg) | 21 | 20:01.8 | 6:26.4 | 4:00.4 |
23 | CHANG, Aidan | JR | 1115 | Heritage (Leesburg) | -- | 20:04.9 | 6:27.4 | 4:01.0 |
24 | KONSTANTY, Peter | SR | 1286 | Seton School | 22 | 20:06.9 | 6:28.1 | 4:01.4 |
25 | KRAMER, Jerome | JR | 1287 | Seton School | 23 | 20:12.0 | 6:29.7 | 4:02.4 |
26 | GYAPONG, Brandon | SO | 1122 | Heritage (Leesburg) | -- | 20:14.8 | 6:30.6 | 4:03.0 |
27 | DAVIDSON, Graham | JR | 1198 | Millbrook | 24 | 20:24.5 | 6:33.7 | 4:04.9 |
28 | MENDEZ, Teague | SR | 1205 | Millbrook | 25 | 20:27.4 | 6:34.7 | 4:05.5 |
29 | WIESS, Bennett | SO | 1211 | Millbrook | 26 | 20:50.2 | 6:42.0 | 4:10.0 |
30 | SOUDERS, Christian | SR | 1326 | Turner Ashby | 27 | 20:53.8 | 6:43.2 | 4:10.8 |
31 | MARTIN-FONSECA, Aday | JR | 1232 | Mountain View (Quicksburg) | 28 | 21:06.6 | 6:47.3 | 4:13.3 |
32 | WILSON, Max | JR | 1292 | Seton School | 29 | 21:31.1 | 6:55.1 | 4:18.2 |
33 | WATKINSON, Penn | FR | 1234 | Mountain View (Quicksburg) | 30 | 21:49.3 | 7:01.0 | 4:21.9 |
34 | VENUTO, Eric | FR | 1328 | Turner Ashby | 31 | 21:52.3 | 7:02.0 | 4:22.5 |
35 | LAYMAN, Kyle | SO | 1230 | Mountain View (Quicksburg) | 32 | 21:55.4 | 7:03.0 | 4:23.1 |
36 | KNOPP, Gavin | FR | 1319 | Turner Ashby | 33 | 22:07.6 | 7:06.9 | 4:25.5 |
37 | KELLY, Kieran | JR | 1285 | Seton School | 34 | 22:12.3 | 7:08.4 | 4:26.5 |
38 | GARCIA, Adrian | SO | 1051 | East Rockingham High School | 35 | 22:15.5 | 7:09.4 | 4:27.1 |
39 | CROUSHORE, Tai | SR | 1226 | Mountain View (Quicksburg) | 36 | 22:29.4 | 7:13.9 | 4:29.9 |
40 | ST. JOHN, Jack | SO | 1327 | Turner Ashby | 37 | 22:46.3 | 7:19.3 | 4:33.3 |
41 | DWANE, Joseph | SR | 1275 | Seton School | -- | 22:47.9 | 7:19.8 | 4:33.6 |
42 | BROX, Michael | JR | 1273 | Seton School | -- | 22:48.3 | 7:20.0 | 4:33.7 |
43 | LANDES, Caleb | SR | 1320 | Turner Ashby | 38 | 22:48.4 | 7:20.0 | 4:33.7 |
44 | LILLY, Evan | SR | 1322 | Turner Ashby | -- | 22:49.0 | 7:20.2 | 4:33.8 |
45 | MISSAL, Max | JR | 1323 | Turner Ashby | -- | 22:54.9 | 7:22.1 | 4:35.0 |
46 | KARCHER, John | JR | 1283 | Seton School | -- | 23:10.5 | 7:27.1 | 4:38.1 |
Race #2
Girls Varsity 5k Stars
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Fort Defiance | 59 | 1-9-11-15-23(24)(28) | 1:56:07 | 23:14 | 4:58.2 | Stars |
2 | Grace Christian School (S) | 76 | 6-8-14-19-29(30) | 2:01:03 | 24:13 | 4:07.6 | Stars |
3 | Strasburg | 89 | 3-7-16-27-36(40)(43) | 2:02:00 | 24:24 | 6:12.1 | Stars |
5 | Madison County | 105 | 12-13-22-25-33(34)(35) | 2:05:14 | 25:03 | 3:25.6 | Stars |
7 | Page County | 131 | 10-20-21-38-42 | 2:12:58 | 26:36 | 7:34.8 | Stars |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | LANE, Abby | SR | 1090 | Fort Defiance | 1 | 20:25.2 | 6:34.0 | 4:05.0 |
2 | KEEFE, Claire | SR | 1311 | Strasburg | 3 | 21:19.3 | 6:51.4 | 4:15.9 |
3 | BABISH, Georgia | SO | 1104 | Grace Christian School (S) | 6 | 22:27.8 | 7:13.4 | 4:29.6 |
4 | HISERMAN, Paige | SR | 1309 | Strasburg | 7 | 22:29.4 | 7:13.9 | 4:29.9 |
5 | DRYER, Jessica | SR | 1106 | Grace Christian School (S) | 8 | 22:38.3 | 7:16.8 | 4:31.7 |
6 | CONNER, Madison | SO | 1087 | Fort Defiance | 9 | 22:44.8 | 7:18.8 | 4:33.0 |
7 | KITE, Summer | SR | 1259 | Page County | 10 | 22:50.3 | 7:20.6 | 4:34.1 |
8 | LANG, Bethany | SR | 1091 | Fort Defiance | 11 | 23:01.8 | 7:24.3 | 4:36.4 |
9 | JENKINS, Maya | FR | 1159 | Luray | -- | 23:04.7 | 7:25.2 | 4:36.9 |
10 | KLUBERTANZ, Stevie | SO | 1044 | Chelsea Academy | -- | 23:09.0 | 7:26.6 | 4:37.8 |
11 | WEAKLEY, Courtney | SR | 1195 | Madison County | 12 | 23:19.3 | 7:29.9 | 4:39.9 |
12 | PEPPIATT, Eileen | SO | 1046 | Chelsea Academy | -- | 23:22.2 | 7:30.9 | 4:40.4 |
13 | HOOVER, Asia | SR | 1029 | Central (Woodstock) | -- | 24:00.5 | 7:43.2 | 4:48.1 |
14 | SMOOT, Lily | FR | 1194 | Madison County | 13 | 24:06.6 | 7:45.1 | 4:49.3 |
15 | HARPER, Maddie | SR | 1108 | Grace Christian School (S) | 14 | 24:22.2 | 7:50.2 | 4:52.4 |
16 | CUBBAGE, Taylor | SO | 1088 | Fort Defiance | 15 | 24:31.7 | 7:53.2 | 4:54.3 |
17 | LOGAN, Hannah | FR | 1312 | Strasburg | 16 | 24:45.3 | 7:57.6 | 4:57.1 |
18 | HARPER, Kaitlyn | JR | 1107 | Grace Christian School (S) | 19 | 24:58.7 | 8:01.9 | 4:59.7 |
19 | CAVE, Maryn | SO | 1257 | Page County | 20 | 24:59.9 | 8:02.3 | 5:00.0 |
20 | BEATTY, August | FR | 1256 | Page County | 21 | 25:04.2 | 8:03.7 | 5:00.8 |
21 | ERIKSSON, Ana Marie | SR | 1042 | Chelsea Academy | -- | 25:15.1 | 8:07.2 | 5:03.0 |
22 | CAVE, Ally | FR | 1184 | Madison County | 22 | 25:23.1 | 8:09.7 | 5:04.6 |
23 | O'BRIEN, Molly | SO | 1094 | Fort Defiance | 23 | 25:23.4 | 8:09.8 | 5:04.7 |
24 | PERRY, Anika | JR | 1030 | Central (Woodstock) | -- | 25:31.0 | 8:12.3 | 5:06.2 |
25 | BAST, Violet | FR | 1084 | Fort Defiance | 24 | 25:32.1 | 8:12.6 | 5:06.4 |
26 | JENKINS, Lyndsay | SR | 1187 | Madison County | 25 | 25:39.3 | 8:15.0 | 5:07.9 |
27 | WALKER, Bailey | SO | 1317 | Strasburg | 27 | 25:54.2 | 8:19.7 | 5:10.8 |
28 | CLARK, Karina | JR | 1086 | Fort Defiance | 28 | 25:58.3 | 8:21.1 | 5:11.7 |
29 | ROY, Alayna | JR | 1161 | Luray | -- | 26:12.6 | 8:25.7 | 5:14.5 |
30 | BROWN, Avery | SO | 1085 | Fort Defiance | -- | 26:17.4 | 8:27.2 | 5:15.5 |
31 | ROES, Kylee | FR | 1110 | Grace Christian School (S) | 29 | 26:35.4 | 8:33.0 | 5:19.1 |
32 | VOGAN, Beth | FR | 1111 | Grace Christian School (S) | 30 | 26:36.7 | 8:33.4 | 5:19.3 |
33 | BURNSIDE, Annika | SR | 1183 | Madison County | 33 | 26:44.9 | 8:36.0 | 5:21.0 |
34 | MCLAUGHLIN, Mia | JR | 1093 | Fort Defiance | -- | 26:46.1 | 8:36.4 | 5:21.2 |
35 | COOKE, Riley | JR | 1185 | Madison County | 34 | 27:17.8 | 8:46.6 | 5:27.6 |
36 | KOLB, Leigha | FR | 1189 | Madison County | 35 | 27:25.1 | 8:49.0 | 5:29.0 |
37 | JONES, Addison | SO | 1310 | Strasburg | 36 | 27:31.4 | 8:51.0 | 5:30.3 |
38 | PARHAM, Sadie | FR | 1192 | Madison County | -- | 28:12.6 | 9:04.2 | 5:38.5 |
39 | ERICKSON, Lucie | JR | 1026 | Central (Woodstock) | -- | 28:34.9 | 9:11.4 | 5:43.0 |
40 | LOHR, Holland | 8 | 1190 | Madison County | -- | 28:36.5 | 9:11.9 | 5:43.3 |
41 | RINACA, Emma | JR | 1260 | Page County | 38 | 29:38.5 | 9:31.9 | 5:55.7 |
42 | MASON, Zoey | FR | 1313 | Strasburg | 40 | 29:43.8 | 9:33.6 | 5:56.8 |
43 | JOHNSON, Gwynn | SR | 1089 | Fort Defiance | -- | 29:58.5 | 9:38.3 | 5:59.7 |
44 | DEAN, Emma | SO | 1258 | Page County | 42 | 30:25.1 | 9:46.8 | 6:05.0 |
45 | MORGAN, Addison | JR | 1316 | Strasburg | 43 | 30:43.3 | 9:52.7 | 6:08.7 |
46 | MOCHORUK, Lydia | FR | 1314 | Strasburg | -- | 33:50.4 | 10:52.9 | 6:46.1 |
47 | BROWN, Briana | JR | 1306 | Strasburg | -- | 41:35.0 | 13:22.3 | 8:19.0 |
Race #2
Girls Varsity 5k Stripes
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
4 | Heritage (Leesburg) | 92 | 2-4-17-32-37 | 2:01:53 | 24:23 | 6:33.1 | Stripes |
6 | Turner Ashby | 119 | 5-18-26-31-39(41) | 2:09:01 | 25:49 | 7:42.7 | Stripes |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | DOWNEY, Anna Ellison | JR | 1140 | Heritage (Leesburg) | 2 | 20:59.4 | 6:45.0 | 4:11.9 |
2 | PRICE, Sophia | FR | 1145 | Heritage (Leesburg) | 4 | 21:50.8 | 7:01.5 | 4:22.2 |
3 | LANTZ-TRISSEL, Magdalena | JR | 1335 | Turner Ashby | 5 | 21:58.5 | 7:04.0 | 4:23.7 |
4 | STOVER, Addison | FR | 1220 | Millbrook | -- | 23:22.8 | 7:31.1 | 4:40.6 |
5 | WALDRON, Rose | JR | 1301 | Seton School | -- | 24:13.6 | 7:47.4 | 4:50.7 |
6 | FOSTER, Jordyn | SR | 1238 | Mountain View (Quicksburg) | -- | 24:26.2 | 7:51.4 | 4:53.2 |
7 | GRESSLEY, Emma | SR | 1214 | Millbrook | -- | 24:29.8 | 7:52.6 | 4:54.0 |
8 | GORDY, Savannah | JR | 1141 | Heritage (Leesburg) | 17 | 24:50.7 | 7:59.3 | 4:58.1 |
9 | HINEGARDNER, Catherine | FR | 1332 | Turner Ashby | 18 | 24:51.6 | 7:59.6 | 4:58.3 |
10 | FITZGERALD, Lulu | SO | 1331 | Turner Ashby | 26 | 25:51.8 | 8:19.0 | 5:10.4 |
11 | HARTUNG, Monica | SO | 1294 | Seton School | -- | 26:01.6 | 8:22.1 | 5:12.3 |
12 | KIRACOFE, Reece | FR | 1334 | Turner Ashby | 31 | 26:37.4 | 8:33.6 | 5:19.5 |
13 | CHUNG, Julia | JR | 1139 | Heritage (Leesburg) | 32 | 26:39.0 | 8:34.1 | 5:19.8 |
14 | ANDERSON, Rachelle | JR | 1235 | Mountain View (Quicksburg) | -- | 27:02.4 | 8:41.7 | 5:24.5 |
15 | O'DELL, Grace | SR | 1144 | Heritage (Leesburg) | 37 | 27:32.5 | 8:51.4 | 5:30.5 |
16 | KRAMER, Penny | FR | 1298 | Seton School | -- | 27:47.4 | 8:56.1 | 5:33.5 |
17 | STANLEY, Trinity | JR | 1241 | Mountain View (Quicksburg) | -- | 29:03.8 | 9:20.7 | 5:48.8 |
18 | CHILDRESS, Aleah | SO | 1330 | Turner Ashby | 39 | 29:41.2 | 9:32.7 | 5:56.2 |
19 | JOHNSTON, Natalie | SO | 1333 | Turner Ashby | 41 | 30:00.0 | 9:38.8 | 6:00.0 |
Race #3
JV Boys Stars
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Page County | 26 | 1-3-4-8-10 | 1:57:12 | 23:27 | 5:16.3 | Stars |
2 | Fort Defiance | 29 | 2-5-6-7-9(11)(12) | 1:57:45 | 23:33 | 3:48.1 | Stars |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | BARLOW, Gavin | SO | 1242 | Page County | 1 | 21:20.4 | 6:51.7 | 4:16.1 |
2 | YODER, Alex | FR | 1082 | Fort Defiance | 2 | 21:53.7 | 7:02.4 | 4:22.7 |
3 | WANG, Hugo | FR | 1024 | Central (Woodstock) | -- | 21:54.9 | 7:02.8 | 4:23.0 |
4 | KITE, Taite | SR | 1250 | Page County | 3 | 22:38.9 | 7:16.9 | 4:31.8 |
5 | STAPLES, Jaxon | FR | 1254 | Page County | 4 | 22:52.9 | 7:21.4 | 4:34.6 |
6 | WELCH, Liam | SR | 1080 | Fort Defiance | 5 | 23:11.3 | 7:27.4 | 4:38.3 |
7 | DOLAN, Logan | FR | 1072 | Fort Defiance | 6 | 23:17.3 | 7:29.3 | 4:39.5 |
8 | ACORD, Riley | FR | 1068 | Fort Defiance | 7 | 23:40.2 | 7:36.7 | 4:44.0 |
9 | BAUGHER, Grant | FR | 1243 | Page County | 8 | 23:42.6 | 7:37.4 | 4:44.5 |
10 | CURTIS, Aiden | SO | 1022 | Central (Woodstock) | -- | 24:55.9 | 8:01.0 | 4:59.2 |
11 | MILLER, Conner | FR | 1075 | Fort Defiance | 9 | 25:41.8 | 8:15.8 | 5:08.4 |
12 | MONTANA, Evan | FR | 1253 | Page County | 10 | 26:36.7 | 8:33.4 | 5:19.3 |
13 | NEUDORF, Daniel | FR | 1100 | Grace Christian School (S) | -- | 27:10.3 | 8:44.2 | 5:26.1 |
14 | CLINE, Tyler | SR | 1071 | Fort Defiance | 11 | 27:55.6 | 8:58.8 | 5:35.1 |
15 | ZETWICK, Ben | SR | 1083 | Fort Defiance | 12 | 29:26.9 | 9:28.1 | 5:53.4 |
Race #3
JV Boys Stripes
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Heritage (Leesburg) | 15 | 1-2-3-4-5(7)(8) | 1:41:47 | 20:22 | 0:37.2 | Stripes |
2 | Millbrook | 51 | 6-9-10-11-15 | 1:48:52 | 21:47 | 3:03.9 | Stripes |
3 | Seton School | 84 | 12-13-17-20-22(23)(24) | 2:00:45 | 24:09 | 3:26.7 | Stripes |
4 | Mountain View (Quicksburg) | 88 | 14-16-18-19-21 | 2:03:08 | 24:38 | 1:55.8 | Stripes |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | FUENMAYOR, Carlos | SR | 1117 | Heritage (Leesburg) | 1 | 19:58.7 | 6:25.4 | 3:59.7 |
2 | LEE, Chase | SO | 1126 | Heritage (Leesburg) | 2 | 20:16.9 | 6:31.3 | 4:03.4 |
3 | BURNS, Ryan | JR | 1114 | Heritage (Leesburg) | 3 | 20:22.2 | 6:33.0 | 4:04.4 |
4 | LOUDER, Jack | SR | 1127 | Heritage (Leesburg) | 4 | 20:32.9 | 6:36.4 | 4:06.6 |
5 | GIBSON, Jonathan | SO | 1120 | Heritage (Leesburg) | 5 | 20:35.9 | 6:37.4 | 4:07.2 |
6 | WARNER, Peter | SO | 1210 | Millbrook | 6 | 20:54.8 | 6:43.5 | 4:11.0 |
7 | GARCIA, Evan | SO | 1119 | Heritage (Leesburg) | 7 | 21:01.7 | 6:45.7 | 4:12.3 |
8 | RAJAK, Ashish | SO | 1130 | Heritage (Leesburg) | 8 | 21:04.3 | 6:46.5 | 4:12.9 |
9 | ROBBINS, John | FR | 1207 | Millbrook | 9 | 21:05.0 | 6:46.8 | 4:13.0 |
10 | SHAFFER, Andrew | SO | 1132 | Heritage (Leesburg) | -- | 21:06.5 | 6:47.2 | 4:13.3 |
