Fork Union, VA
Hardy National XC Course
9/16/2023
Race #1
Middle School Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Louisa County High School | 37 | 1-4-5-11-16(20)(22) | 46:26 | 9:18 | 1:04.9 |
2 | Pacers Homeschool | 46 | 7-8-9-10-12(29)(41) | 46:55 | 9:23 | 0:17.9 |
3 | Fluvanna County | 83 | 3-6-13-25-36(43)(50) | 48:38 | 9:44 | 1:24.9 |
4 | Appomattox County High School | 144 | 2-18-19-49-56(58)(73) | 51:05 | 10:13 | 2:11.7 |
5 | Charlottesville Catholic School | 165 | 28-30-34-35-38(63)(64) | 52:01 | 10:25 | 0:15.5 |
6 | Powhatan Middle School | 180 | 31-33-37-39-40(46)(52) | 52:28 | 10:30 | 0:18.0 |
7 | St. Anne's-Belfield School | 235 | 15-45-51-54-70(79)(80) | 54:54 | 10:59 | 2:32.4 |
8 | William Monroe Middle | 243 | 21-32-53-55-82(83)(84) | 59:03 | 11:49 | 6:21.6 |
9 | Veritas School | 245 | 17-44-57-60-67(81) | 55:27 | 11:06 | 2:03.8 |
10 | James River Eagles Home School A | 247 | 24-42-48-59-74 | 55:45 | 11:09 | 2:22.5 |
11 | Charlottesville Day School | 255 | 26-27-61-65-76(85) | 56:34 | 11:19 | 2:26.2 |
12 | Northern Virginia Homeschool Ath | 282 | 23-47-68-69-75 | 57:55 | 11:35 | 2:25.7 |
13 | Henley Middle School | 285 | 14-62-66-71-72(77)(78) | 57:56 | 11:36 | 2:48.4 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | ST. JULIEN, Noah | 8 | 643 | Louisa County High School | 1 | 8:44.5 | 5:38.4 | 3:29.8 |
2 | HUNTER, Lucas | 8 | 85 | Appomattox County High School | 2 | 8:59.6 | 5:48.1 | 3:35.8 |
3 | SMEDS, Timothy | 8 | 367 | Fluvanna County | 3 | 9:05.4 | 5:51.9 | 3:38.2 |
4 | SNYDER, Ryan | 8 | 569 | James Monroe | -- | 9:07.3 | 5:53.1 | 3:38.9 |
5 | NEMEC, Bryson | 7 | 632 | Louisa County High School | 4 | 9:07.4 | 5:53.2 | 3:39.0 |
6 | BROWN, Jonah | 8 | 612 | Louisa County High School | 5 | 9:12.6 | 5:56.5 | 3:41.0 |
7 | CANTAGALLO, Maxwell | 8 | 335 | Fluvanna County | 6 | 9:14.3 | 5:57.6 | 3:41.7 |
8 | WU, Caleb | 9 | 803 | Pacers Homeschool | 7 | 9:14.5 | 5:57.7 | 3:41.8 |
9 | JANTOMASO, Luke | 7 | 794 | Pacers Homeschool | 8 | 9:17.5 | 5:59.7 | 3:43.0 |
10 | MAST, Henry | 8 | 796 | Pacers Homeschool | 9 | 9:18.6 | 6:00.4 | 3:43.4 |
11 | LYDE, Lucas | 7 | 1212 | Vision Elite | -- | 9:22.7 | 6:03.0 | 3:45.1 |
12 | ERVI, Seth | 8 | 783 | Pacers Homeschool | 10 | 9:31.9 | 6:09.0 | 3:48.8 |
13 | WAGGY, Ethan | 8 | 650 | Louisa County High School | 11 | 9:32.0 | 6:09.0 | 3:48.8 |
14 | JANTOMASO, Andrew | 8 | 793 | Pacers Homeschool | 12 | 9:32.4 | 6:09.3 | 3:49.0 |
15 | RENSCH, Levi | 8 | 362 | Fluvanna County | 13 | 9:36.2 | 6:11.7 | 3:50.5 |
16 | UTHLAUT, Colin | 7 | 1214 | Vision Elite | -- | 9:37.6 | 6:12.6 | 3:51.0 |
17 | DE WELKER, Christophe | 8 | 491 | Henley Middle School | 14 | 9:39.1 | 6:13.6 | 3:51.6 |
18 | MCLAUGHLIN, Jake | 8 | 952 | St. Anne's-Belfield School | 15 | 9:40.3 | 6:14.4 | 3:52.1 |
19 | STEEL, Luis | 8 | 645 | Louisa County High School | 16 | 9:49.4 | 6:20.3 | 3:55.8 |
20 | FRIEND, Preston | 6 | 1112 | Veritas School | 17 | 9:55.5 | 6:24.2 | 3:58.2 |
21 | HAMILTON, Silas | 6 | 83 | Appomattox County High School | 18 | 9:55.6 | 6:24.3 | 3:58.2 |
22 | GOIN, Berkley | 7 | 80 | Appomattox County High School | 19 | 9:56.7 | 6:25.0 | 3:58.7 |
23 | SPAID, Caleb | 7 | 641 | Louisa County High School | 20 | 9:58.9 | 6:26.4 | 3:59.6 |
24 | FRANSDEN, Porter | 8 | 1179 | William Monroe Middle | 21 | 10:02.8 | 6:28.9 | 4:01.1 |
25 | WHETZEL, Bryce | 6 | 651 | Louisa County High School | 22 | 10:08.3 | 6:32.5 | 4:03.3 |
26 | RENTERIA, Jack | 6 | 708 | Northern Virginia Homeschool Ath | 23 | 10:09.5 | 6:33.2 | 4:03.8 |
27 | BIRDSELL, Austin | 6 | 580 | James River Eagles Home School A | 24 | 10:11.2 | 6:34.3 | 4:04.5 |
28 | SHARPR, Nickel | 7 | 364 | Fluvanna County | 25 | 10:11.5 | 6:34.5 | 4:04.6 |
29 | NOCK, Darby | 8 | 242 | Charlottesville Day School | 26 | 10:14.2 | 6:36.3 | 4:05.7 |
30 | LITTLE, Ciaran | 6 | 239 | Charlottesville Day School | 27 | 10:16.4 | 6:37.7 | 4:06.6 |
31 | FERRIS, Austin | 8 | 207 | Charlottesville Catholic School | 28 | 10:17.5 | 6:38.4 | 4:07.0 |
32 | BIRCH, Daniel | 6 | 777 | Pacers Homeschool | 29 | 10:17.6 | 6:38.5 | 4:07.0 |
33 | COMPTON, Jaden | 7 | 204 | Charlottesville Catholic School | 30 | 10:19.3 | 6:39.5 | 4:07.7 |
34 | HALFON, Samuel | 6 | 838 | Powhatan Middle School | 31 | 10:19.9 | 6:39.9 | 4:08.0 |
35 | DOJACK, Maks | 8 | 1178 | William Monroe Middle | 32 | 10:20.4 | 6:40.3 | 4:08.2 |
36 | DAMIANI, George | 7 | 834 | Powhatan Middle School | 33 | 10:23.2 | 6:42.1 | 4:09.3 |
37 | GERTNER, Hudson | 6 | 208 | Charlottesville Catholic School | 34 | 10:24.7 | 6:43.0 | 4:09.9 |
38 | COTTLER, Matt | 8 | 205 | Charlottesville Catholic School | 35 | 10:26.5 | 6:44.2 | 4:10.6 |
39 | HINE, Caleb | 8 | 562 | James Monroe | -- | 10:26.6 | 6:44.3 | 4:10.6 |
40 | JOHNSON, Driggs | 6 | 626 | Louisa County High School | -- | 10:28.5 | 6:45.5 | 4:11.4 |
41 | STANCIL, Miles | 7 | 369 | Fluvanna County | 36 | 10:30.3 | 6:46.6 | 4:12.1 |
42 | DANIELS, Parker | 7 | 835 | Powhatan Middle School | 37 | 10:31.9 | 6:47.7 | 4:12.8 |
43 | HAYS, Jude | 7 | 209 | Charlottesville Catholic School | 38 | 10:33.0 | 6:48.4 | 4:13.2 |
44 | COLLAZO, Aiden | 8 | 833 | Powhatan Middle School | 39 | 10:35.0 | 6:49.7 | 4:14.0 |
45 | WILLSON, Tyler | 9 | 851 | Powhatan Middle School | 40 | 10:37.9 | 6:51.5 | 4:15.2 |
46 | HAYDEN, Eli | 6 | 787 | Pacers Homeschool | 41 | 10:39.5 | 6:52.6 | 4:15.8 |
47 | BIRDSELL, Ian | 7 | 581 | James River Eagles Home School A | 42 | 10:40.6 | 6:53.3 | 4:16.2 |
48 | SEBASTIAN, Caden | 8 | 363 | Fluvanna County | 43 | 10:44.5 | 6:55.8 | 4:17.8 |
49 | HANRAHAN, Gibby | 8 | 1114 | Veritas School | 44 | 10:46.8 | 6:57.3 | 4:18.7 |
50 | WALKER, Malcolm | 8 | 1032 | Steward School | -- | 10:47.6 | 6:57.8 | 4:19.0 |
51 | GUY, August | 8 | 948 | St. Anne's-Belfield School | 45 | 10:47.8 | 6:57.9 | 4:19.1 |
52 | URBAN, Ryan | 8 | 848 | Powhatan Middle School | 46 | 10:48.9 | 6:58.6 | 4:19.6 |
53 | HOOVER, Miles | 8 | 282 | Eastern View High School | -- | 10:53.7 | 7:01.7 | 4:21.5 |
54 | BROWN, Gabriel | 8 | 694 | Northern Virginia Homeschool Ath | 47 | 10:56.0 | 7:03.2 | 4:22.4 |
55 | BLAKE, Ryan | 8 | 582 | James River Eagles Home School A | 48 | 10:57.3 | 7:04.1 | 4:22.9 |
56 | HARDY, Lane | 6 | 620 | Louisa County High School | -- | 10:57.9 | 7:04.5 | 4:23.2 |
57 | MORGAN, Liam | 9 | 288 | Eastern View High School | -- | 10:57.9 | 7:04.5 | 4:23.2 |
58 | MCDONOUGH, Connor | 5 | 86 | Appomattox County High School | 49 | 11:01.6 | 7:06.8 | 4:24.6 |
59 | JEANGUENAT, Ian | 7 | 348 | Fluvanna County | 50 | 11:02.5 | 7:07.4 | 4:25.0 |
60 | GRIMM, Ansel | 8 | 946 | St. Anne's-Belfield School | 51 | 11:03.7 | 7:08.2 | 4:25.5 |
61 | DICKERSON, Tyler | 7 | 836 | Powhatan Middle School | 52 | 11:04.0 | 7:08.4 | 4:25.6 |
62 | WOODS, Edmund | 8 | 1187 | William Monroe Middle | 53 | 11:04.2 | 7:08.5 | 4:25.7 |
63 | HAYES, Will | 8 | 1018 | Steward School | -- | 11:05.0 | 7:09.0 | 4:26.0 |
64 | PIETRATONI, Henry | 8 | 1027 | Steward School | -- | 11:05.3 | 7:09.2 | 4:26.1 |
65 | GREENE, Jack | 7 | 945 | St. Anne's-Belfield School | 54 | 11:09.0 | 7:11.6 | 4:27.6 |
66 | SLOAN, Sean | 7 | 366 | Fluvanna County | -- | 11:10.9 | 7:12.8 | 4:28.4 |
67 | GOLON, Ryley | 8 | 1180 | William Monroe Middle | 55 | 11:10.9 | 7:12.8 | 4:28.4 |
68 | OWEN, William | 6 | 88 | Appomattox County High School | 56 | 11:11.3 | 7:13.1 | 4:28.5 |
69 | THOMPSON, Levi | 8 | 846 | Powhatan Middle School | -- | 11:14.0 | 7:14.8 | 4:29.6 |
70 | PETERSEN, Michael | 7 | 1121 | Veritas School | 57 | 11:17.0 | 7:16.8 | 4:30.8 |
71 | HENRY, Trevor | 8 | 789 | Pacers Homeschool | -- | 11:18.6 | 7:17.8 | 4:31.4 |
72 | DETWILDER, Sam | 8 | 78 | Appomattox County High School | 58 | 11:19.9 | 7:18.6 | 4:32.0 |
73 | PITTMAN, Gabriel | 8 | 584 | James River Eagles Home School A | 59 | 11:21.5 | 7:19.7 | 4:32.6 |
74 | JACKSON, Dominic | 8 | 429 | Fork Union | -- | 11:23.1 | 7:20.7 | 4:33.2 |
75 | UPSON, Nathaniel | 7 | 847 | Powhatan Middle School | -- | 11:23.3 | 7:20.8 | 4:33.3 |
76 | PIEPGRASS, Jackson | 8 | 1122 | Veritas School | 60 | 11:27.8 | 7:23.7 | 4:35.1 |
77 | AUSTIN, Woods | 6 | 233 | Charlottesville Day School | 61 | 11:29.1 | 7:24.6 | 4:35.6 |
78 | NALLS, Colton | 7 | 497 | Henley Middle School | 62 | 11:29.6 | 7:24.9 | 4:35.8 |
79 | BRADBURY, Bryce | 8 | 611 | Louisa County High School | -- | 11:35.4 | 7:28.6 | 4:38.2 |
80 | FRINK, Maxwell | 8 | 345 | Fluvanna County | -- | 11:36.9 | 7:29.6 | 4:38.8 |
81 | EASTON, Bryce | 8 | 616 | Louisa County High School | -- | 11:40.1 | 7:31.7 | 4:40.0 |
82 | KRIEGER, Caleb | 7 | 841 | Powhatan Middle School | -- | 11:40.8 | 7:32.1 | 4:40.3 |
83 | IRVING, Jeffrey | 8 | 428 | Fork Union | -- | 11:44.4 | 7:34.5 | 4:41.8 |
84 | WOOD, Nathaniel | 6 | 376 | Fluvanna County | -- | 11:46.8 | 7:36.0 | 4:42.7 |
85 | MCGINN, Mason | 7 | 211 | Charlottesville Catholic School | 63 | 11:47.9 | 7:36.7 | 4:43.2 |
86 | SWIFT, Isaac | 7 | 216 | Charlottesville Catholic School | 64 | 11:48.3 | 7:37.0 | 4:43.3 |
87 | BERGER, Mason | 7 | 831 | Powhatan Middle School | -- | 11:48.7 | 7:37.2 | 4:43.5 |
88 | WADDY, Tucker | 6 | 649 | Louisa County High School | -- | 11:52.9 | 7:39.9 | 4:45.2 |
89 | MCGOWEN, Benji | 6 | 240 | Charlottesville Day School | 65 | 11:53.8 | 7:40.5 | 4:45.5 |
90 | ADAMS, George | 8 | 489 | Henley Middle School | 66 | 11:56.2 | 7:42.1 | 4:46.5 |
91 | ALLAM, Isaac | 8 | 1109 | Veritas School | 67 | 11:59.3 | 7:44.1 | 4:47.7 |
92 | UNDERWOOD, Wesley | 6 | 648 | Louisa County High School | -- | 12:03.4 | 7:46.7 | 4:49.4 |
93 | WELLS, Jackson | 6 | 850 | Powhatan Middle School | -- | 12:03.7 | 7:46.9 | 4:49.5 |
94 | FAHY, Joshua | 7 | 699 | Northern Virginia Homeschool Ath | 68 | 12:03.9 | 7:47.0 | 4:49.6 |
95 | CALDERONE, Raoul | 6 | 334 | Fluvanna County | -- | 12:06.4 | 7:48.6 | 4:50.6 |
96 | SHARPE, Noah | 6 | 637 | Louisa County High School | -- | 12:07.5 | 7:49.4 | 4:51.0 |
97 | ELLIS, Ricky | 8 | 698 | Northern Virginia Homeschool Ath | 69 | 12:10.4 | 7:51.2 | 4:52.2 |
98 | KLIETHERMES, Daniel | 8 | 210 | Charlottesville Catholic School | -- | 12:10.9 | 7:51.5 | 4:52.4 |
99 | GARRETT, Chase | 7 | 618 | Louisa County High School | -- | 12:11.5 | 7:51.9 | 4:52.6 |
100 | GULOTTA, Liam | 7 | 947 | St. Anne's-Belfield School | 70 | 12:12.7 | 7:52.7 | 4:53.1 |
101 | CRAWFORD, Randolph | 7 | 338 | Fluvanna County | -- | 12:16.2 | 7:55.0 | 4:54.5 |
102 | PENNINGTON, Bryce | 6 | 634 | Louisa County High School | -- | 12:16.5 | 7:55.2 | 4:54.6 |
103 | WARNICK, Michael | 6 | 503 | Henley Middle School | 71 | 12:22.8 | 7:59.2 | 4:57.1 |
104 | REINHART, Brady | 7 | 844 | Powhatan Middle School | -- | 12:24.5 | 8:00.3 | 4:57.8 |
105 | STOCKTON, Lucas | 6 | 646 | Louisa County High School | -- | 12:24.6 | 8:00.4 | 4:57.8 |
106 | CRISP, Owen | 6 | 339 | Fluvanna County | -- | 12:24.8 | 8:00.5 | 4:57.9 |
107 | GANDER, Ryan | 6 | 492 | Henley Middle School | 72 | 12:27.5 | 8:02.3 | 4:59.0 |
108 | RAMA, Tavyn | 6 | 843 | Powhatan Middle School | -- | 12:28.9 | 8:03.2 | 4:59.6 |
109 | ZUG, Elijah | 6 | 92 | Appomattox County High School | 73 | 12:29.3 | 8:03.4 | 4:59.7 |
110 | RIDDLE, Nathaniel | 6 | 586 | James River Eagles Home School A | 74 | 12:33.7 | 8:06.3 | 5:01.5 |
111 | PEUGH, Solomon | 7 | 705 | Northern Virginia Homeschool Ath | 75 | 12:35.2 | 8:07.2 | 5:02.1 |
112 | JACKSON, Cyrus | 8 | 237 | Charlottesville Day School | 76 | 12:40.4 | 8:10.6 | 5:04.2 |
113 | GATTON, Chase | 8 | 619 | Louisa County High School | -- | 12:49.3 | 8:16.3 | 5:07.7 |
114 | HOMER, Landon | 7 | 839 | Powhatan Middle School | -- | 12:54.8 | 8:19.9 | 5:09.9 |
115 | YANDLE, Harper | 6 | 852 | Powhatan Middle School | -- | 12:56.6 | 8:21.0 | 5:10.6 |
116 | MOORE, Michael | 6 | 628 | Louisa County High School | -- | 12:58.8 | 8:22.5 | 5:11.5 |
117 | ROOT, Parker | 8 | 498 | Henley Middle School | 77 | 13:00.3 | 8:23.4 | 5:12.1 |
118 | MERKEL, Connor | 6 | 842 | Powhatan Middle School | -- | 13:00.4 | 8:23.5 | 5:12.2 |
119 | BROOKS, Evan | 6 | 832 | Powhatan Middle School | -- | 13:04.5 | 8:26.1 | 5:13.8 |
120 | BELL, Eddie | 6 | 830 | Powhatan Middle School | -- | 13:06.1 | 8:27.2 | 5:14.4 |
121 | PUGH, Asher | 7 | 1216 | Henley Middle School | 78 | 13:07.6 | 8:28.1 | 5:15.0 |
122 | STEEL, Isiah | 7 | 644 | Louisa County High School | -- | 13:10.2 | 8:29.8 | 5:16.1 |
123 | OELSCHLäGER, Peter | 7 | 956 | St. Anne's-Belfield School | 79 | 13:11.6 | 8:30.7 | 5:16.6 |
124 | WILSON, Lucas | 6 | 374 | Fluvanna County | -- | 13:13.3 | 8:31.8 | 5:17.3 |
125 | ACHMAD, Matteo | 6 | 328 | Fluvanna County | -- | 13:13.4 | 8:31.9 | 5:17.4 |
126 | GOODWIN, Reid | 6 | 346 | Fluvanna County | -- | 13:14.7 | 8:32.7 | 5:17.9 |
127 | HENDERSON, Alisdair | 6 | 347 | Fluvanna County | -- | 13:21.4 | 8:37.0 | 5:20.6 |
128 | UNDERWOOD, Jake | 8 | 647 | Louisa County High School | -- | 13:24.8 | 8:39.2 | 5:21.9 |
129 | VARELA, Cole | 8 | 849 | Powhatan Middle School | -- | 13:42.7 | 8:50.8 | 5:29.1 |
130 | FREY, Wyatt | 7 | 837 | Powhatan Middle School | -- | 13:43.0 | 8:51.0 | 5:29.2 |
131 | CAMPBELL, Chase | 8 | 936 | St. Anne's-Belfield School | 80 | 13:52.8 | 8:57.3 | 5:33.1 |
132 | CHOQUET, Cameron | 6 | 336 | Fluvanna County | -- | 14:02.0 | 9:03.2 | 5:36.8 |
133 | SOIKA, Zeph | 6 | 214 | Charlottesville Catholic School | -- | 14:07.8 | 9:07.0 | 5:39.1 |
134 | DAVIS, Zach | 8 | 206 | Charlottesville Catholic School | -- | 14:26.6 | 9:19.1 | 5:46.6 |
135 | MILLER, Noah | 8 | 435 | Fork Union | -- | 14:52.7 | 9:35.9 | 5:57.1 |
136 | BURNETT, Robert | 6 | 203 | Charlottesville Catholic School | -- | 14:52.9 | 9:36.1 | 5:57.2 |
137 | HUPPERT, Jacob | 6 | 840 | Powhatan Middle School | -- | 14:55.0 | 9:37.4 | 5:58.0 |
138 | STEINBERG, Ruud | 7 | 215 | Charlottesville Catholic School | -- | 14:58.8 | 9:39.9 | 5:59.5 |
139 | JONES, Cayden | 7 | 351 | Fluvanna County | -- | 15:08.3 | 9:46.0 | 6:03.3 |
140 | MORAN, Traenor | 7 | 496 | Henley Middle School | -- | 15:19.7 | 9:53.4 | 6:07.9 |
141 | BROWN, Kaiden | 6 | 1009 | Steward School | -- | 15:24.8 | 9:56.6 | 6:09.9 |
142 | SMITH, Parker | 8 | 1125 | Veritas School | 81 | 15:44.4 | 10:09.3 | 6:17.8 |
143 | VENTEICHER, Jude | 8 | 217 | Charlottesville Catholic School | -- | 15:44.7 | 10:09.5 | 6:17.9 |
144 | SCOTT, Walker | 6 | 212 | Charlottesville Catholic School | -- | 15:45.2 | 10:09.8 | 6:18.1 |
145 | WHITE, Elijah | 8 | 444 | Fork Union | -- | 16:19.4 | 10:31.9 | 6:31.8 |
146 | WOOD, Caleb | 6 | 375 | Fluvanna County | -- | 16:19.9 | 10:32.2 | 6:32.0 |
147 | STREET, Jett | 6 | 1185 | William Monroe Middle | 82 | 16:24.4 | 10:35.1 | 6:33.8 |
148 | BASAL, Ethan | 6 | 1177 | William Monroe Middle | 83 | 16:33.2 | 10:40.8 | 6:37.3 |
149 | GOOD, Shawn | 6 | 1181 | William Monroe Middle | 84 | 16:42.6 | 10:46.8 | 6:41.0 |
150 | COVERT, Riley | 7 | 337 | Fluvanna County | -- | 16:49.8 | 10:51.5 | 6:43.9 |
151 | SHIFFLETT, Philip | 6 | 213 | Charlottesville Catholic School | -- | 17:34.1 | 11:20.1 | 7:01.6 |
152 | GROSECLOSE, Hawkins | 6 | 236 | Charlottesville Day School | 85 | 17:41.0 | 11:24.5 | 7:04.4 |
153 | KIDD, Jackson | 7 | 352 | Fluvanna County | -- | 17:48.2 | 11:29.2 | 7:07.3 |
Race #2
Middle School Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Steward School | 86 | 6-7-17-24-32(44)(51) | 56:52 | 11:23 | 1:32.2 |
2 | Fluvanna County | 90 | 4-13-18-25-30(31)(33) | 57:21 | 11:29 | 1:30.0 |
3 | Henley Middle School | 113 | 3-14-16-39-41(42)(43) | 58:31 | 11:43 | 2:01.4 |
4 | Powhatan Middle School | 118 | 5-9-23-35-46(57)(59) | 58:37 | 11:44 | 2:15.6 |
5 | Louisa County High School | 130 | 8-12-26-36-48(50)(52) | 59:17 | 11:52 | 2:13.9 |
6 | Veritas School | 149 | 22-27-29-34-37(38)(47) | 1:00:37 | 12:08 | 0:43.5 |
7 | Charlottesville Catholic School | 168* | 11-20-28-53-56(61)(64) | 1:02:17 | 12:28 | 2:51.4 |
8 | Appomattox County High School | 168* | 1-19-40-45-63 | 1:01:02 | 12:13 | 5:09.8 |
9 | Pacers Homeschool | 179 | 2-10-49-58-60(67) | 1:02:14 | 12:27 | 4:29.2 |
10 | William Monroe Middle | 207 | 15-21-54-55-62(65)(66) | 1:05:06 | 13:02 | 3:12.9 |
*Tiebreakers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | NASH, Elly | 8 | 97 | Appomattox County High School | 1 | 9:24.0 | 6:03.9 | 3:45.6 |
2 | ZEALAND, Piper | 8 | 829 | Pacers Homeschool | 2 | 9:47.8 | 6:19.2 | 3:55.1 |
3 | DOWNER, Zoey | 8 | 508 | Henley Middle School | 3 | 10:36.4 | 6:50.6 | 4:14.6 |
4 | PETRYLAK, Claire | 8 | 408 | Fluvanna County | 4 | 10:37.5 | 6:51.3 | 4:15.0 |
5 | JONES, Braelyn | 7 | 858 | Powhatan Middle School | 5 | 10:39.0 | 6:52.3 | 4:15.6 |
6 | LENTZ, Cece | 8 | 1047 | Steward School | 6 | 10:39.5 | 6:52.6 | 4:15.8 |
7 | RUFFIN, Sophia | 8 | 1052 | Steward School | 7 | 10:39.6 | 6:52.6 | 4:15.8 |
8 | FISCHMAN, Phoebe | 7 | 1207 | Village School | -- | 10:49.7 | 6:59.2 | 4:19.9 |
9 | WOOD, Erica | 8 | 674 | Louisa County High School | 8 | 10:51.1 | 7:00.1 | 4:20.4 |
10 | WHITLOCK, Natalie | 6 | 863 | Powhatan Middle School | 9 | 10:51.6 | 7:00.4 | 4:20.6 |
11 | DAY, Myla | 8 | 813 | Pacers Homeschool | 10 | 11:01.0 | 7:06.5 | 4:24.4 |
12 | SNODDY, Chloe | 7 | 229 | Charlottesville Catholic School | 11 | 11:01.1 | 7:06.5 | 4:24.4 |
13 | AGUILLON, Isabella | 6 | 653 | Louisa County High School | 12 | 11:01.3 | 7:06.6 | 4:24.5 |
14 | MEADOWS, Lila | 7 | 719 | Northern Virginia Homeschool Ath | -- | 11:05.0 | 7:09.0 | 4:26.0 |
15 | DRUMHELLER, Lilian | 7 | 391 | Fluvanna County | 13 | 11:10.6 | 7:12.6 | 4:28.2 |
16 | KUSICK, Katelin | 8 | 511 | Henley Middle School | 14 | 11:12.3 | 7:13.7 | 4:28.9 |
17 | HARP, Madeline | 8 | 1194 | William Monroe Middle | 15 | 11:19.0 | 7:18.1 | 4:31.6 |
18 | DAVIS, Ada Jane | 6 | 507 | Henley Middle School | 16 | 11:28.6 | 7:24.3 | 4:35.4 |
19 | VOEKS, Lochy | 6 | 1057 | Steward School | 17 | 11:30.6 | 7:25.5 | 4:36.2 |
20 | GARCIA, Amaris | 8 | 395 | Fluvanna County | 18 | 11:34.2 | 7:27.9 | 4:37.7 |
21 | TUCKER, Olivia | 7 | 102 | Appomattox County High School | 19 | 11:34.8 | 7:28.3 | 4:37.9 |
22 | PINSON, Caroline | 6 | 226 | Charlottesville Catholic School | 20 | 11:36.3 | 7:29.2 | 4:38.5 |
23 | VAN HOOSE, Reese | 8 | 1197 | William Monroe Middle | 21 | 11:38.7 | 7:30.8 | 4:39.5 |
24 | WATSON, Darby | 6 | 1148 | Veritas School | 22 | 11:45.3 | 7:35.0 | 4:42.1 |
25 | CONLON, Sydney | 7 | 854 | Powhatan Middle School | 23 | 11:48.3 | 7:37.0 | 4:43.3 |
26 | KERSEY, Lilly | 6 | 1045 | Steward School | 24 | 11:49.8 | 7:37.9 | 4:43.9 |
27 | BARRUS, Avery | 7 | 587 | James River Eagles Home School A | -- | 11:49.9 | 7:38.0 | 4:44.0 |
28 | CHIDESTER, Ilee | 8 | 389 | Fluvanna County | 25 | 11:51.2 | 7:38.8 | 4:44.5 |
29 | BLAIR, Anni | 7 | 656 | Louisa County High School | 26 | 11:55.2 | 7:41.4 | 4:46.1 |
30 | KINARD, Lainey | 6 | 1133 | Veritas School | 27 | 12:01.6 | 7:45.5 | 4:48.6 |
31 | JONES, Liliana | 7 | 223 | Charlottesville Catholic School | 28 | 12:03.5 | 7:46.8 | 4:49.4 |
32 | REEVES, Vivian | 7 | 1144 | Veritas School | 29 | 12:06.7 | 7:48.8 | 4:50.7 |
33 | WAGNER, Grace | 6 | 416 | Fluvanna County | 30 | 12:07.5 | 7:49.4 | 4:51.0 |
34 | FRINK, Madalyn | 8 | 394 | Fluvanna County | 31 | 12:08.8 | 7:50.2 | 4:51.5 |
35 | LETELLIER, Presley | 8 | 1048 | Steward School | 32 | 12:11.7 | 7:52.1 | 4:52.7 |
36 | ROBINSON, Hope | 6 | 411 | Fluvanna County | 33 | 12:12.7 | 7:52.7 | 4:53.1 |
37 | DOUGLAS, Emma | 7 | 1129 | Veritas School | 34 | 12:14.2 | 7:53.7 | 4:53.7 |
38 | AYERS, Celeste | 8 | 382 | Fluvanna County | -- | 12:18.6 | 7:56.5 | 4:55.4 |
39 | CONWAY, Aryanna | 8 | 855 | Powhatan Middle School | 35 | 12:23.1 | 7:59.4 | 4:57.2 |
40 | GARNETTE, Savannah | 6 | 659 | Louisa County High School | 36 | 12:24.0 | 8:00.0 | 4:57.6 |
41 | MEYER, Lily | 6 | 1140 | Veritas School | 37 | 12:28.8 | 8:03.1 | 4:59.5 |
42 | GREB, Kaite | 6 | 1130 | Veritas School | 38 | 12:29.7 | 8:03.7 | 4:59.9 |
43 | SMITH, Oliva | 7 | 519 | Henley Middle School | 39 | 12:35.8 | 8:07.6 | 5:02.3 |
44 | SWING, Caroline | 8 | 101 | Appomattox County High School | 40 | 12:36.5 | 8:08.1 | 5:02.6 |
45 | LUZAICH,, Anisten | 8 | 514 | Henley Middle School | 41 | 12:37.8 | 8:08.9 | 5:03.1 |
46 | AMBERLY, Vivien | 7 | 1208 | Village School | -- | 12:38.7 | 8:09.5 | 5:03.5 |
47 | CABELL, Hadley | 8 | 506 | Henley Middle School | 42 | 12:40.8 | 8:10.8 | 5:04.3 |
48 | RUDY, Grace | 7 | 517 | Henley Middle School | 43 | 12:42.2 | 8:11.7 | 5:04.9 |
49 | SWIFT, Drew | 8 | 1056 | Steward School | 44 | 12:45.8 | 8:14.1 | 5:06.3 |
50 | DAHL, Caroline | 8 | 390 | Fluvanna County | -- | 12:46.9 | 8:14.8 | 5:06.8 |
51 | HUNTER, Elizabeth | 6 | 95 | Appomattox County High School | 45 | 12:52.5 | 8:18.4 | 5:09.0 |
52 | MURRAY, Sarah | 6 | 515 | Henley Middle School | -- | 12:52.9 | 8:18.6 | 5:09.2 |
53 | WAGNER, Hadley | 7 | 862 | Powhatan Middle School | 46 | 12:54.6 | 8:19.7 | 5:09.8 |
54 | RAGSDALE, Margaret | 7 | 969 | St. Anne's-Belfield School | -- | 12:58.7 | 8:22.4 | 5:11.5 |
