Licensed to Blue Ridge Timing - Contractor License
                                        HY-TEK's Meet Manager 2/4/2023 07:46 PM
                  The 60th East Coast Invitational - 2/4/2023                  
                         Virginia Beach Sports Center                          
                                    Results                                    
 
Girls 55 Meter Dash en route
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 St Louis, Briana             Union Pines               7.16  
  2 Sharps, Jasmine              Archbishop C              7.18  
  3 Heru, Aziyah                 Grassfield                7.22  
  4 Chapman, Kennedy             Oscar Smith               7.28  
  5 Jacobs, Nadia                Oscar Smith               7.29  
  6 Wiggins, Amaya               Grassfield                7.31  
  7 Hayes-Moore, Jalyn           Bishop McNam              7.32  
  8 Rasool, Jadah                Archbishop C              7.38  
 
Girls 1600 Meter Run en route
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Crytser, Alli                Hanover                5:04.68   1 
  2 Jessee, Makaleigh            Abingdon Hig           5:08.30   1 
  3 Tuttle, Kate                 The Potomac            5:12.64   1 
  4 Bordner, Ava                 Skyline                5:20.17   1 
  5 Delp, Reese                  Kent Island            5:23.94   1 
  6 Long, Mackenzie              First Coloni           5:32.29   1 
  7 Culpepper, Peyton            Princess Ann           5:34.80   1 
  8 Malooly, Emme                Hickory High           5:37.28   1 
  9 Vandeventer, Ava             Saint Sebast           5:41.36   2 
 10 Davies, Lillian              Maggie Walke           5:45.10   2 
 11 Henderson, Madison           Western Bran           5:46.42   1 
 12 Streeter, Katherine          Maggie Walke           5:46.82   2 
 13 Johnson, Cecelia             Abingdon Hig           5:47.26   2 
 14 Sheils, Cameron              Glen Allen H           5:47.37   2 
 15 Heyel, Carolyn               J.R. Tucker            5:47.70   2 
 16 Pommerenk, Sophia            Ocean Lakes            5:47.91   1 
 17 Brown, Maggie                Monacan High           5:48.88   2 
 18 Kennedy, Callie              Maggie Walke           5:50.19   2 
 19 Burnett, Katie               Glen Allen H           5:51.12   3 
 20 Shepherd, Amelie             Veritas Scho           5:51.15   2 
 21 Hayter, Evelyn               Maggie Walke           5:51.74   2 
 22 Hancock, Sierra              Douglas Free           5:51.87   2 
 23 Lamberson, Megan             Midlothian H           5:52.44   2 
 24 Dorn, Aleah                  Abingdon Hig           5:52.72   1 
 25 Thien, Baylee                Grassfield             5:58.93   3 
 26 Shepley, Audrey              Monacan High           5:59.82   2 
 27 Scott, Maya                  Hickory High           6:00.11   2 
 28 Ford, Sydney                 J.R. Tucker            6:00.21   3 
 29 Tentor, Meredith             Veritas Scho           6:00.54   2 
 30 Drake, Addison               Hickory High           6:00.78   3 
 31 Holland, Sophie              Glen Allen H           6:01.03   2 
 32 Kimener, Morgan              Hickory High           6:02.67   2 
 33 Russo, Isabel                J.R. Tucker            6:02.79   3 
 34 Haney, Kierston              Ocean Lakes            6:04.47   3 
 35 Haen, Caroline               Princess Ann           6:07.86   3 
 36 Wartchow, Solveig            McKinley Tec           6:09.01   3 
 37 Davis, Megan                 Monacan High           6:11.27   2 
 38 Theodore, Kylee              Deep Run               6:12.42   3 
 39 Dieken, Naomi                Saint Sebast           6:14.74   3 
 40 Cunningham, Brook            J.R. Tucker            6:16.38   3 
 41 Conner, Claire               Hickory High           6:17.33   2 
 42 Williams, Cami               Hickory High           6:20.91   3 
 43 Crowder, Miriam              Saint Sebast           6:23.07   3 
 44 England, Katie               Deep Run               6:40.07   3 
 45 Seeley, Emily                Saint Sebast           6:43.78   3 
 46 Weaver, Kate                 Lower Dauphi           6:46.36   3 
 47 Whitaker, Ellie              Veritas Scho           6:51.68   3 
 48 Harding, Samantha            J.R. Tucker            7:13.85   3 
 
Girls 55 Meter Hurdles en route
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Lavender, Shakayla           Oscar Smith               8.29  
  2 James, Danielle              Oscar Smith               8.56  
  3 Jenkins, Tiara               Atlantic Sho              8.57  
  4 Starks, Jada                 Oscar Smith               8.66  
  5 Greenidge, Jasmine           Monacan High              8.97  
  6 Ricketts, Brianna            Highland Spr              9.17  
  7 Greene, Madison              Highland Spr              9.26  
  8 Bailey, Kemani               Oscar Smith              10.68  
 
Girls 55 Meter Dash High School
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 St Louis, Briana             Union Pines               7.21q  9 
  2 Heru, Aziyah                 Grassfield                7.30q  5 
  3 Chapman, Kennedy             Oscar Smith               7.37q  7 
  4 Jacobs, Nadia                Oscar Smith               7.38q 17 
  5 Wiggins, Amaya               Grassfield                7.40q  8  7.391
  5 Sharps, Jasmine              Archbishop C              7.40q 13  7.391
  7 Rasool, Jadah                Archbishop C              7.40q  1  7.399
  8 Hayes-Moore, Jalyn           Bishop McNam              7.40q 14  7.400
  9 Balogun, Simisola            Archbishop C              7.41  15  7.401
 10 Rambo, Sophie                Grassfield                7.41  21  7.407
 11 Bailey, Kemani               Oscar Smith               7.43   3 
 12 Anani, Stella                Archbishop C              7.44   2 
 13 Lavender, Shakayla           Oscar Smith               7.47  18 
 14 Robinson, Elizabeth          Douglas Free              7.49  11 
 15 Wright, Peyton               Nansemond Ri              7.53  19  7.521
 16 Outland, Maddison            Western Bran              7.53  11  7.522
 17 James, Danielle              Oscar Smith               7.54   6  7.533
 18 Ferrer, Dairam               Deep Run                  7.54  21  7.539
 19 Jameson, Mariah              J.R. Tucker               7.56   1 
 20 Long, Nyla                   Hampton                   7.58   8  7.571
 21 Monroe, Kamryn               Lakeland                  7.58  12  7.577
 22 Jenkins, Tiara               Atlantic Sho              7.59  15  7.581
 23 Ricketts, Brianna            Highland Spr              7.59   6  7.584
 24 Odum, Chloe                  Abingdon Hig              7.63  19  7.623
 25 Asante, Deborah              Archbishop C              7.63  16  7.627
 26 Fernandez, Nia               Manchester H              7.64  14 
 27 Cvetkovski, Riley            Abingdon Hig              7.66   9 
 28 Jackson, Pryncess            Highland Spr              7.67   3 
 29 Destry, Jasmine              Archbishop C              7.69  10  7.681
 30 Gayles, Chloe                Archbishop C              7.69   7  7.690
 31 Williams, Kyra               Clover Hill               7.71  17 
 32 McPherson, Hannah            Hampton                   7.72  18 
 33 Mercer, Kiasia               Hickory High              7.73  13 
 34 Phillips, Sydney             Archbishop C              7.74   4 
 35 Stewart, Anya                Archbishop C              7.75  10 
 36 Smith, Laila                 Archbishop C              7.76  20  7.754
 36 Laborde, Hailey              Western Bran              7.76   7  7.754
 38 Singletary, Chaniya          Great Bridge              7.76  21  7.756
 39 Hopson, Mya                  Abingdon Hig              7.80  15  7.794
 40 Blake, Nirel                 Highland Spr              7.80  10  7.795
 40 KeAsia, Holman-Cory          Midlothian H              7.80   3  7.795
 42 Floyd, Zayre                 Kings Fork                7.80  17  7.796
 43 Gula, Lauren                 Lower Dauphi              7.80  16  7.799
 44 Mahoney, Kiara               Nansemond Ri              7.81   4 
 45 Hudgins, Eva                 Grassfield                7.83  19 
 46 Johnson, Jazmyn              Bishop McNam              7.85   4 
 47 Prosper, Alijah              Deep Creek H              7.86  18 
 48 Smith, Trinity               Manchester H              7.87  21 
 49 Haskins, Shinyce             Western Bran              7.88  13  7.874
 50 Squire, Ava                  Deep Run                  7.88  15  7.877
 51 Unice, Cameron               Maggie Walke              7.90  14 
 52 Proctor, Skylar              Oscar Smith               7.92   5  7.913
 53 Cotman, Erin                 Maggie Walke              7.92   6  7.914
 54 Bowling, Taylor              Archbishop C              7.93   9 
 55 Byrd, Trae                   Nansemond Ri              7.94  21 
 56 Turner, Ajaylah              Great Bridge              7.95  14 
 57 Barrett, Annika              Northern Yor              7.97   5 
 58 Martinez-De La Paz, Ivan     Cardozo High              7.98  19 
 59 Mentore, Rachel              J.R. Tucker               7.99   6 
 60 Tur, Hargun                  Deep Run                  8.00   4  7.994
 61 Collins, Jamilla             Manchester H              8.00   8  7.997
 62 Washington, Janiya           Charles City              8.02  12 
 63 Myles, Zanejah               Western Bran              8.03   1  8.023
 63 Martin, Dawanyah             Warwick                   8.03  11  8.023
 65 Good, Imani                  Princess Ann              8.04   2  8.031
 66 Suprien, Nellynia            Westbury                  8.04  19  8.032
 67 Chandler, Cameron            Midlothian H              8.06   3 
 68 Ponton, Amiyah               Highland Spr              8.07   7 
 69 Jefferson, Briauna           J.R. Tucker               8.08  10 
 70 Agbetiafa, Joylyn            Oscar Smith               8.09  13 
 71 Jackson, Kaylee              Highland Spr              8.11  11  8.105
 72 Andis, Kori                  Abingdon Hig              8.11  12  8.106
 73 Clarke, Sydney               Danville Are              8.13   2  8.125
 73 Hairston, Jaliyah            Maggie Walke              8.13  18  8.125
 75 Maahs, Elizbeth              Midlothian H              8.14  13 
 76 Allen, Nylah                 Highland Spr              8.15  11 
 77 Collins, Samaya              Manchester H              8.16  17  8.152
 78 McCluskey, Lauren            Maggie Walke              8.16  16  8.160
 79 Anani, Nora                  Archbishop C              8.18  15  8.176
 80 Dant, Katrina                Princess Ann              8.18  20  8.177
 81 Alexander, Trinity           Saint Sebast              8.19  11  8.186
 82 Mackie, Madison              McKinley Tec              8.19  20  8.187
 83 Codjoe, Reagan               Deep Run                  8.24   5 
 84 Butler, Vierah               Archbishop C              8.27  14 
 85 King, Asani                  Cardozo High              8.28  19  8.278
 86 Palmer, Ariell               Nansemond Ri              8.28  18  8.280
 87 Yokley, Teagan               Hickory High              8.29  19 
 88 Brooks, Jaylia               Western Bran              8.30   9 
 89 Gans, Alyssa                 Maggie Walke              8.31   3 
 90 McFail, Alana                Highland Spr              8.32  12 
 91 Barrett, Isabella            Hickory High              8.33  10 
 92 Smith, Kellyn                Maggie Walke              8.34   2  8.333
 93 Shorter, Saniyya             Western Bran              8.34  12  8.334
 94 Saville, Taylor              Maggie Walke              8.34   6  8.337
 95 McConnell, Katherine         Abingdon Hig              8.35   6 
 96 Bradby, Kyla                 Highland Spr              8.39  12 
 97 Goodlett, Keira              Veritas Scho              8.40  14  8.394
 98 Limbach, Ashton              Glen Allen H              8.40  20  8.397
 99 Bean, Charlotte              Lower Dauphi              8.43  20 
100 Burke, Yanaiya               Warwick                   8.45  21  8.445
101 Wilder, Tamia                Warwick                   8.45   5  8.450
102 Hay, Bethany                 Atlantic Sho              8.51   5 
103 Brown, Brielle               Deep Run                  8.52   7 
104 Gunn, Gabby                  Western Bran              8.59   2 
105 Dickerson, Shylah            Western Bran              8.63  18 
106 Luu, Kaitlin                 Deep Run                  8.64   3 
107 Smith, Caitlyn               Maggie Walke              8.65  18 
108 Damato, Mia                  Atlantic Sho              8.69   1 
109 Gummadi, Bhavya              Maggie Walke              8.70  10 
110 Fitzgerald, Raynaiya         Highland Spr              8.74  13 
111 Redmond, Gabriella           Atlantic Sho              8.76   7 
112 Davis, Samia                 Warwick                   8.77  17 
113 DePriest, Amina              Highland Spr              8.80  13 
114 Masorti, Maria               Lower Dauphi              8.81  11  8.809
115 Jean, Janelle                Westbury                  8.81   9  8.810
116 Freyer, Ruby                 Maggie Walke              8.83  11  8.826
117 Vale, Lilly                  Saint Sebast              8.83  20  8.830
118 Barner, TaNiyah              Clover Hill               8.84  14 
119 Thiru, Iniya                 Deep Run                  8.86  19 
120 Oliver, Alecea               Highland Spr              9.09  17 
121 Lowry, Lindsey               Abingdon Hig              9.12   1 
122 Blackwell, Rosalyn           Maggie Walke              9.16  16 
123 Joshi, Kirtan                Deep Run                  9.21  17  9.203
124 Morgan, Angel                J.R. Tucker               9.21   6  9.209
125 Arjona, Isabel               Deep Run                  9.30  21 
126 Schultz, Isabell             Western Bran              9.33  15 
127 Allam, Riley                 Veritas Scho              9.34  10 
128 Phillos, Lambrini            Maggie Walke              9.36  14 
129 Owen, Margaret               Saint Sebast              9.50   9 
130 Kennedy, Kaelyn              Maggie Walke              9.62   5 
131 Mohamed, Dana                Western Bran              9.69   3 
132 McKenzie, Dylan              Highland Spr              9.79  17 
133 Dancy, Amarii                Western Bran              9.84  20 
 -- Rheubottom, Iyahni           Oscar Smith                 FS   4 
 
Girls 60 Meter Dash High School
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 St Louis, Briana             Union Pines               7.71  
  2 Sharps, Jasmine              Archbishop C              7.73  
  3 Heru, Aziyah                 Grassfield                7.78  
  4 Wiggins, Amaya               Grassfield                7.86  
  5 Chapman, Kennedy             Oscar Smith               7.87   7.867
  6 Jacobs, Nadia                Oscar Smith               7.87   7.868
  7 Hayes-Moore, Jalyn           Bishop McNam              7.89  
  8 Rasool, Jadah                Archbishop C              7.98  
 
Girls 200 Meter Dash High School
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 St Louis, Briana             Union Pines              24.75   1 
  2 Hayes-Moore, Jalyn           Bishop McNam             25.96   1 
  3 Anani, Stella                Archbishop C             26.22   2 
  4 Hahn, Helen                  Deep Run                 26.51   3 
  5 Husbands, Layla              Archbishop C             26.72   2 
  6 Monroe, Kamryn               Lakeland                 27.23   2 
  7 Jones, Gabrielle             Midlothian H             27.24   1 
  8 Stewart, Anya                Archbishop C             27.26   3 
  9 Bowling, Taylor              Archbishop C             27.38   5 
 10 KeAsia, Holman-Cory          Midlothian H             27.47   2 
 11 Yarema, Sydney               Deep Run                 27.57   6 
 12 Gula, Lauren                 Lower Dauphi             27.65   3 
 13 Johnson, Jazmyn              Bishop McNam             28.00   4 
 14 Blake, Nirel                 Highland Spr             28.02   1 
 15 Chandler, Cameron            Midlothian H             28.36   4 
 16 Gayles, Chloe                Archbishop C             28.42   3 
 17 Clarke, Sydney               Danville Are             28.57   7 
 18 Allen, Nylah                 Highland Spr             28.63   6 
 19 Squire, Ava                  Deep Run                 28.67   8 
 20 Anani, Nora                  Archbishop C             28.80   7 
 21 Maahs, Elizbeth              Midlothian H             28.88   5 
 22 Graves, Ella                 Midlothian H             28.90   4 
 23 Huneycutt, Leah              Grassfield               28.93   7 
 24 Dunn, Brenna                 Midlothian H             29.08   4 
 25 Hatchett, Eliza              Douglas Free             29.14   9 
 26 Wilder, Tamia                Warwick                  29.26   8 
 27 McFail, Alana                Highland Spr             29.35   8 
 28 Ellen, Lydia                 Douglas Free             29.45  11 
 29 Jackson, Kaylee              Highland Spr             29.59   9 
 30 Hafer, Hannah                Danville Are             29.69  10 
 31 Alexander, Trinity           Saint Sebast             29.76   7 
 32 Martinez-De La Paz, Ivan     Cardozo High             29.83   6 
 33 Codjoe, Reagan               Deep Run                 29.86  13 
 34 Chillis, Emily               Danville Are             29.98  10 
 35 Wilson-Oliver, Nia           Highland Spr             30.18  12 
 36 Kargbo, Symonie              Highland Spr             30.22   9 
 37 DePriest, Amina              Highland Spr             30.26  10 
 38 Evans, Danika                Cardozo High             30.27   5 
 39 Emmanuel, Deborah            Highland Spr             30.50  11 
 40 Bradby, Kyla                 Highland Spr             30.59   9 
 41 Brown, Brielle               Deep Run                 30.63  13 
 42 Lira Ramos, Jaslin           Westbury                 30.93   9 
 43 Eskridge, Bless              Bishop McNam             31.04   8 
 44 Fitzgerald, Raynaiya         Highland Spr             31.31  12 
 45 Watson, Chelsea              Westbury                 31.34   6 
 46 Suprien, Nellynia            Westbury                 31.54   8 
 47 Jones, Paris                 Highland Spr             31.57  11 
 48 Anagbogu, Nicole             Highland Spr             31.88  11 
 49 Jean, Janelle                Westbury                 32.41  10 
 50 Vale, Lilly                  Saint Sebast             32.61  11 
 51 Masorti, Maria               Lower Dauphi             33.14  12 
 52 Doswell, Nasya               Highland Spr             33.33  13 
 53 Oliver, Alecea               Highland Spr             33.42  12 
 54 Arjona, Isabel               Deep Run                 33.83  13 
 55 Owen, Margaret               Saint Sebast             33.85  12 
 56 McKenzie, Dylan              Highland Spr             36.00  13 
 57 Burke, Yanaiya               Warwick                  43.05   5 
 
Girls 300 Meter Dash High School
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Selby, Brianna               Indian River             38.86   1 
  2 Lavender, Shakayla           Oscar Smith              39.60   1 
  3 Rambo, Sophie                Grassfield               39.91   1 
  4 Heru, Aziyah                 Grassfield               40.14   1 
  5 Sharps, Jasmine              Archbishop C             40.88   1 
  6 Starks, Jada                 Oscar Smith              41.10   3 
  7 James, Danielle              Oscar Smith              41.55   4 
  8 Jacobs, Nadia                Oscar Smith              41.59   6 
  9 Chapman, Kennedy             Oscar Smith              41.61   4 
 10 Bailey, Kemani               Oscar Smith              41.80   2 
 11 Jones, Gabrielle             Midlothian H             41.82   4 
 12 Robinson, Elizabeth          Douglas Free             41.88   2 
 13 Balogun, Simisola            Archbishop C             41.89   3 
 14 Lewis, Tori                  Monacan High             42.00   5 
 15 Rheubottom, Iyahni           Oscar Smith              42.01   7 
 16 Satterwhite, Torie           Clover Hill              42.46   2 
 17 Wright, Peyton               Nansemond Ri             42.48   6 
 18 Ledet, Zoe                   Hickory High             42.54   3  42.536
 19 Lucas, Trinity               Nansemond Ri             42.54   5  42.539
 20 Chew, Audrina                Nansemond Ri             42.55   5 
 21 Hasan, Layla                 Bishop McNam             42.71   2 
 22 Driscoll, Llyric             Western Bran             42.72   7 
 23 Jenkins, Tiara               Atlantic Sho             42.75   7 
 24 Hahn, Helen                  Deep Run                 42.80   6  42.793
 25 Yarema, Sydney               Deep Run                 42.80   6  42.795
 26 Lang, Natalie                Glen Allen H             42.97   7 
 27 Odum, Chloe                  Abingdon Hig             43.05   3 
 28 Heyliger, Rilyn              Kent Island              43.06   8 
 29 Wiggins, Amaya               Grassfield               43.12   7 
 30 Jameson, Mariah              J.R. Tucker              43.24   2 
 31 Atkins, Kamille              Deep Run                 43.45   5 
 32 Anthony, Naia                Douglas Free             43.54   8 
 33 Smith, Laila                 Archbishop C             43.56   5  43.551
 33 Good, Imani                  Princess Ann             43.56   8  43.551
 35 Outland, Maddison            Western Bran             43.58   8 
 36 Jackson, Josie               Abingdon Hig             43.63   8 
 37 Mason, Journey               J.R. Tucker              43.76  10 
 38 Hunter, Lexa                 Catholic Hig             43.78   9 
 39 Singletary, Chaniya          Great Bridge             43.92   9 
 40 Asante, Deborah              Archbishop C             43.94   4 
 41 Williams, Kyra               Clover Hill              44.05   6 
 42 Jefferson, Briauna           J.R. Tucker              44.09   9 
 43 Barrett, Annika              Northern Yor             44.26  12 
 44 Samuels, Taylor              Monacan High             44.45   9 
 45 Carothers, Jayla             Oscar Smith              44.66  13 
 46 Goodrich, Yazmin             Western Bran             44.68   7 
 47 Laborde, Hailey              Western Bran             44.75   9 
 48 Ricketts, Brianna            Highland Spr             44.77  14 
 49 Cotman, Erin                 Maggie Walke             44.85  10 
 50 Hudgins, Eva                 Grassfield               44.94  11 
 51 Corbin, Anijah               Warwick                  45.30  16 
 52 Mahoney, Kiara               Nansemond Ri             45.31   9 
 53 Caplinger, Rhys              Glen Allen H             45.35  11 
 54 Mercer, Kiasia               Hickory High             45.37  12 
 55 Proctor, Skylar              Oscar Smith              45.41  10 
 56 Hall, Ane'ysha               Oscar Smith              45.44  10 
 57 Dunn, Brenna                 Midlothian H             45.49  12 
 58 Madden, Cadaija              Highland Spr             45.90  17 
 59 Ellen, Lydia                 Douglas Free             45.91  16 
 60 Washington, Janiya           Charles City             45.94  13 
 61 Mentore, Rachel              J.R. Tucker              45.98  12 
 62 Graves, Ella                 Midlothian H             45.99  10 
 63 French, Carter               Douglas Free             46.00  10 
 64 Hernandez, Mariela           McKinley Tec             46.06  11 
 65 Barnett, Ava                 Glen Allen H             46.14  16 
 66 Sickles, Evelyn              Great Bridge             46.16  18 
 67 Byrd, Trae                   Nansemond Ri             46.38  14 
 68 Counts, Derrai               Bishop McNam             46.46  13 
 69 Gans, Alyssa                 Maggie Walke             46.52  17 
 70 Williams, LaMia              Highland Spr             46.55  13 
 71 Saville, Taylor              Maggie Walke             46.59  15 
 72 Tur, Hargun                  Deep Run                 46.61  17 
 73 Thompson, Tilliea            Highland Spr             46.77  18 
 74 Unice, Cameron               Maggie Walke             46.86  12 
 75 Woods, Samyia                Warwick                  46.89  14 
 76 Turner, Ajaylah              Great Bridge             47.04  18 
 77 King, Asani                  Cardozo High             47.09  16 
 78 Smith, Kellyn                Maggie Walke             47.34  25 
 79 Moore, Madison               Oscar Smith              47.41  18 
 80 Notarnicola, Emmalia         Maggie Walke             47.49  30 
 81 Ponton, Amiyah               Highland Spr             47.65  19 
 82 Blackmon, Lenzie             Abingdon Hig             47.85  30 
 83 Van Zyl, Sophia              Veritas Scho             47.88  22 
 84 Palmer, Ariell               Nansemond Ri             47.93  19 
 85 Teague, Fielding             Maggie Walke             48.00  15 
 86 Dant, Katrina                Princess Ann             48.01  14 
 87 Fleming, Hayleigh            J.R. Tucker              48.03  19 
 88 Kargbo, Symonie              Highland Spr             48.06  22 
 89 Murchie, Cybil               Veritas Scho             48.07  13 
 90 Limbach, Ashton              Glen Allen H             48.23  20 
 91 Hatchett, Eliza              Douglas Free             48.62  17 
 92 Smith, Caitlyn               Maggie Walke             48.63  26 
 93 Thweatt, Sophia              J.R. Tucker              48.66  27 
 94 Stanton, Christiana          Glen Allen H             48.91  21 
 95 Hopson, Mya                  Abingdon Hig             48.96  22 
 96 Freyer, Ruby                 Maggie Walke             49.02  23 
 97 Bullock, E'Mari              McKinley Tec             49.12  18 
 98 McFail, Alana                Highland Spr             49.13  23 
 99 Goodlett, Keira              Veritas Scho             49.26  23 
100 Howard, Iyana                Western Bran             49.43  20 
101 Lallemand, Lourdes           Westbury                 49.50  22 
102 Bean, Charlotte              Lower Dauphi             49.64  21 
103 Brooks, Jaylia               Western Bran             49.66  21 
104 Redmond, Gabriella           Atlantic Sho             49.70  22 
105 Flood, Kyla                  Nansemond Ri             49.77  19 
106 Smith, Kennedy               Highland Spr             49.88  24 
107 Davis, Samia                 Warwick                  49.93  20 
108 Evans, Danika                Cardozo High             50.08  20 
109 Gummadi, Bhavya              Maggie Walke             50.12  25 
110 Jackson, Kaylee              Highland Spr             50.34  23 
111 Mouzon, Kiara                Westbury                 50.41  26 
112 Luu, Kaitlin                 Deep Run                 50.47  24 
113 Johnson, Kyla                Western Bran             50.48  24 
114 DePriest, Amina              Highland Spr             50.72  24 
115 Myles, Zanejah               Western Bran             50.89  16 
116 Hay, Bethany                 Atlantic Sho             51.16  24 
117 Jones, Paris                 Highland Spr             51.17  25 
118 Patel, Shreeya               Maggie Walke             51.46  25 
119 Fitzgerald, Raynaiya         Highland Spr             52.43  25 
120 Anagbogu, Nicole             Highland Spr             52.90  26 
121 Doswell, Nasya               Highland Spr             53.14  28 
122 Vale, Lilly                  Saint Sebast             53.41  17 
123 Phillos, Lambrini            Maggie Walke             53.44  26 
124 Thiru, Iniya                 Deep Run                 53.58  27 
125 Lowry, Lindsey               Abingdon Hig             53.76  27 
126 Damato, Mia                  Atlantic Sho             53.96  28 
127 Owen, Margaret               Saint Sebast             54.14  17  54.137
128 Wilcox, Amelia               Veritas Scho             54.14  28  54.138
129 Blackwell, Rosalyn           Maggie Walke             54.23  26 
130 Kennedy, Kaelyn              Maggie Walke             56.71  29 
131 Oliver, Alecea               Highland Spr             57.42  27 
132 Branham, Ruby                Veritas Scho             57.61  28 
133 Mohamed, Dana                Western Bran             57.66  29 
134 McKenzie, Dylan              Highland Spr             57.86  30 
135 Mendez-Marroquin, Mirna      Maggie Walke             59.45  30 
136 Ma, Zoe                      Maggie Walke             59.67  29 
137 Dancy, Amarii                Western Bran           1:01.21  30 
138 Trinh, Sophia                Maggie Walke           1:04.26  30 
 
Girls 500 Meter Dash High School
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Robinson, Elizabeth          Douglas Free           1:17.68   2 
  2 Gilmore, Jamison             Kellam                 1:18.02   1 
  3 Jackson, Josie               Abingdon Hig           1:18.53   1 
  4 Heyliger, Rilyn              Kent Island            1:18.80   2 
  5 Hasan, Layla                 Bishop McNam           1:18.81   1 
  6 Edwards, Hannah              Isle of Wigh           1:19.16   1 
  7 Carter, Candace              Manchester H           1:19.18   1 
  8 Montgomery, Madeline         Monacan High           1:19.20   1 
  9 Wimbish, Amber               Bishop McNam           1:20.00   2 
 10 Overdeck, Tenley             The Potomac            1:21.14   3 
 11 Jennings-Ward, Taylor        Kings Fork             1:21.92   2 
 12 Atkins, Kamille              Deep Run               1:22.14   2 
 13 Hamlin, Ananda               J.R. Tucker            1:22.17   3 
 14 Mason, Journey               J.R. Tucker            1:22.57   4 
 15 French, Carter               Douglas Free           1:22.95   3 
 16 Shinaba, Shakirat            Nansemond Ri           1:23.44   3 
 17 Barrett, Annika              Northern Yor           1:23.60   5 
 18 Shields, Ivey                Maggie Walke           1:23.99   4 
 19 Sapakoff, Monica             Hickory High           1:24.08   4 
 20 Anthony, Naia                Douglas Free           1:25.99   5 
 21 Odum, Taylor                 Abingdon Hig           1:26.49   4 
 22 Cruess, Siobhan              Veritas Scho           1:26.63   7 
 23 Barker, Mollie               Hickory High           1:27.12   7 
 24 Lanphear, Lauren             Veritas Scho           1:27.56   7 
 25 Truman, Janae                Nansemond Ri           1:28.35   5 
 26 Dinterman, Kylee             Currituck Co           1:28.78   5 
 27 Lanphear, Jenna              Veritas Scho           1:29.77   9 
 28 Ponton, Amiyah               Highland Spr           1:30.37   7 
 29 Counts, Derrai               Bishop McNam           1:31.16   5 
 30 Collier, Trenaye             Highland Spr           1:31.19   6 
 31 Wartchow, Solveig            McKinley Tec           1:31.77   6 
 32 Wise, Zoe                    Ocean Lakes            1:32.27   8 
 33 Forbes, Sofia                Western Bran           1:34.24  10 
 34 Robinson, Keyonna            Warwick                1:34.42  10 
 35 Thompson, Janaisa            Highland Spr           1:34.60   8 
 36 Carothers, Jayla             Oscar Smith            1:34.72   8 
 37 Freyer, Ruby                 Maggie Walke           1:35.20   8 
 38 Walker, Cyla                 Grassfield             1:35.33   6 
 39 Scott, Anisa                 Western Bran           1:35.56   8 
 40 Lambright, Ashley            Western Bran           1:35.70   8 
 41 Rodriguez, Adelina           Westbury               1:36.18   7 
 42 Alston, Khamani              Western Bran           1:37.23   9 
 43 Newsome, Mya                 Warwick                1:37.38   8 
 44 Collins, Samaya              Manchester H           1:37.66   8 
 45 Howard, Iyana                Western Bran           1:39.17   9 
 46 Gilchrist, Madison           Western Bran           1:39.51   9 
 47 Emmanuel, Deborah            Highland Spr           1:39.67   9 
 48 Smith, Kennedy               Highland Spr           1:39.98   9 
 49 Thompson, Tilliea            Highland Spr           1:41.35   7 
 50 Schultz, Isabell             Western Bran           1:42.46  10 
 51 Johnson, Kyla                Western Bran           1:42.56   9 
 52 Hutchinson, Emma             Deep Run               1:43.64  10 
 53 Branham, Ruby                Veritas Scho           1:46.26  10 
 54 McKoy, Julia                 Archbishop C           1:51.62   4 
 
Girls 1000 Meter Run High School
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Bordner, Ava                 Skyline                3:00.04   1 
  2 Montgomery, Madeline         Monacan High           3:02.12   1 
  3 Braun, Noelle                Grassfield             3:02.15   1 
  4 Bonser, Kylie                Midlothian H           3:02.59   1 
  5 Johnson, Camille             Hickory High           3:03.08   1 
  6 Richardson, Sophia           Ocean Lakes            3:03.82   1 
  7 Mock, Merrick                Douglas Free           3:03.95   1 
  8 Velasquez, Elly              Glen Allen H           3:08.88   1 
  9 Bey, Iyndia                  Monacan High           3:09.46   1 
 10 Alexander, Eden              Saint Sebast           3:10.56   3 
 11 Graves, Elise                Midlothian H           3:11.05   2 
 12 Walker, Peyton               Deep Run               3:11.92   1 
 13 Crook, Callie                Great Bridge           3:12.67   2 
 14 Maignan, Chloe               Bishop McNam           3:12.82   2 
 15 Edmondson, Avery             Douglas Free           3:13.20   1 
 16 Gardner, Charlotte           Douglas Free           3:13.29   1 
