Place | Name Team |
Result Click For Raw Result |
---|---|---|
1 | Grant, Kara Norfolk State |
5:20.61 10 |
40.341 (40.341) 1:20.544 (40.204) 2:02.418 (41.874) | ||
2:44.594 (42.177) 3:26.553 (41.959) 4:08.514 (41.962) | ||
4:48.021 (39.507) 5:20.601 (32.580) | ||
2 | Kimaiyo, Mercyline Norfolk State |
5:20.65 8 |
39.843 (39.843) 1:20.147 (40.304) 2:01.621 (41.474) | ||
2:43.719 (42.099) 3:25.336 (41.617) 4:06.311 (40.975) | ||
4:45.469 (39.159) 5:20.647 (35.178) | ||
3 | Robb, Asshanni Maryland-Eas |
6:00.75 6 |
40.969 (40.969) 1:22.316 (41.347) 2:06.257 (43.942) | ||
2:52.329 (46.073) 3:39.559 (47.230) 4:27.366 (47.807) | ||
5:15.834 (48.469) 6:00.744 (44.910) |