Licensed to Blue Ridge Timing - Contractor License
HY-TEK's Meet Manager 5/6/2023 12:12 AM
40th Annual Draper Invitational - 5/5/2023 to 5/6/2023
St. Stephen's & St. Agnes School
Results
Girls 100 Meter Dash Varsity
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Raymond, Chayse Bishop O'Con 12.70q 7
2 Appiah, Sophia Episcopal 12.93q 6
3 Simpson, Avery Holton-Arms 12.99q 4
4 Wilson, Savannah St. Andrew's 13.33q 5
5 Maximay, Jade Field 13.39q 2
6 Rossi, Elena Georgetown V 13.44q 1 13.435
7 Troadec, Arielle Holton-Arms 13.44q 3 13.440
8 Mcintyre, Jamie Bishop O'Con 13.46q 2
9 Tsai, Nora Sidwell Frie 13.50q 3
10 Benson, Mareya Maret 13.62q 5
11 Cooch, Abigail Bishop Ireto 13.66q 4
12 Grover, Saachi Field 13.74q 6
13 Gallelli, Ana Paul VI 13.75 4
14 George, Sydney Madeira 13.76 7
15 Hsu, Izzie Georgetown D 13.80 1
16 Dickens, Avery Paul VI 13.81 1
17 Goldstock, Alana Georgetown D 13.86 3
18 Cruz, Oliva Bishop Ireto 13.89 7 13.882
19 Smith, Chloe Episcopal 13.89 5 13.886
20 Bell, Ava Georgetown V 13.91 2
21 Jackson, Naomi St. Andrew's 14.03 3
22 Vaidya, Maina Sidwell Frie 14.08 5
23 Patterson, Jane Trinity Chri 14.18 6
24 Belevetz, Anne St Stephens 14.20 4
25 Monahan, Lucy Oakcrest 14.29 2
26 Rexroth, Haley Trinity Chri 14.33 1
27 Whig, Ashwin Stone Ridge 14.62 6
28 Clark, Ashley Saint John P 14.73 7
29 McCall, Kate Oakcrest 14.77 3
30 Goin, Naheema St Stephens 15.44 1
31 Fallen, Laila (Camille) Madeira 16.01 4
32 Dhillon, Sonya Saint John P 16.20 1
33 Miller, Ayla Edmund Burke 17.58 2
Girls 200 Meter Dash Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Simpson, Avery Holton-Arms 26.26q 4
2 Rutland, Alauna Paul VI 26.33q 6
3 Gregory, Ava Sidwell Frie 26.48q 2
4 Wilson, Savannah St. Andrew's 26.87q 1
5 Appiah, Sophia Episcopal 26.88q 5
6 Murray, Kieran Georgetown V 27.12q 3
7 Gomez, Isabel Paul VI 27.37q 4
8 Grover, Saachi Field 27.84q 2
9 Edem, Jessica Georgetown V 27.92q 3
10 Maximay, Jade Field 27.97q 1
11 Benson, Mareya Maret 27.98q 5
12 Vintro, Gabi Maret 28.11q 4
13 Alexander, Trinity St. Sebastia 28.23 6
14 Smith, Kayla Madeira 28.43 4
15 Miller, Evie Trinity Chri 28.55 6
16 Rustgi, Seva Georgetown D 28.58 1
17 Scott, Lauren St Stephens 28.85 2
18 Nassiry, Annica Sidwell Frie 28.86 4
19 Mcintyre, Jamie Bishop O'Con 28.87 6
20 Lookadoo, Hayley St Stephens 29.18 1
21 Thomas-Williams, Kennedy Stone Ridge 29.25 3
22 Rexroth, Haley Trinity Chri 29.31 3
23 Mayorga, Adriana Bishop O'Con 29.36 5
24 Swain, Kendall Bishop Ireto 29.43 2
25 Adams, Mackynzi Madeira 29.57 5
26 Robinson, Linda Holton-Arms 30.43 2
27 Holder, Sloane Georgetown D 30.45 6
28 Truitt, Brooke Stone Ridge 30.52 4
29 Ntambwe, Tamara Bishop Ireto 30.59 2
30 Robertson, Boston Flint Hill 30.79 3
31 Nzekwesi-albe, Ashley Saint John P 31.06 3
32 Montes, Nariko Saint John P 31.36 1
33 Price, Lana Edmund Burke 34.00 5
Girls 400 Meter Dash Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Alexander, Eden St. Sebastia 58.29q 5
2 Gregory, Ava Sidwell Frie 58.63q 3
3 Stewart, Baara Washington C 59.12q 4
4 Garrard, Emily Episcopal 59.65q 1
5 Moore, Ella Holton-Arms 1:00.33q 1
6 Kurey, Marley Holton-Arms 1:01.23q 2
7 Gomez, Isabel Paul VI 1:01.59q 3
8 Hodges, Ann Georgetown V 1:01.81q 1
9 Alexander, Trinity St. Sebastia 1:01.91q 3
10 Coleman, Helena Bishop Ireto 1:02.36q 2
11 Anderson, Natalie Bishop O'Con 1:02.46q 3
12 Vintro, Gabi Maret 1:03.32q 5
13 Miller, Evie Trinity Chri 1:03.44 4
14 Gomez, Alyssa Paul VI 1:03.50 5
15 Newingham, Jaya Georgetown D 1:04.34 1
16 Island, Becky Georgetown V 1:04.40 4
17 Walker, Sora Georgetown D 1:04.55 6
18 Irish, Mariel St Stephens 1:05.67 4
19 Hanna, Katherine Trinity Chri 1:06.45 4
20 Person, Emma Stone Ridge 1:06.68 6
21 Ramirez, Gabriela Bishop Ireto 1:06.86 2
22 Haubold, Vanessa Field 1:06.92 5
23 Moore, Cameron Stone Ridge 1:07.53 5
24 Sweda, Lianor Oakcrest 1:08.62 3
25 Farina, Claire Maret 1:10.46 1
26 Allen, MacKenzie St Stephens 1:11.11 6
27 Mihalik, Sarah Saint John P 1:11.19 2
28 Spiegeler, Erynn Saint John P 1:11.45 4
29 Fisher, Sara Madeira 1:12.53 2
30 Eriksson, Chiara Madeira 1:15.25 1
Girls 3200 Meter Run Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Weithman, Molly Bishop O'Con 11:24.98 1 10
2 Carr, Hannah Washington C 11:37.38 1 8
3 Limao, Isabel Sidwell Frie 11:47.94 1 6
4 Singh, Jasmine Sidwell Frie 11:48.65 1 5
5 McGreevy, Mavourneen Georgetown V 11:52.24 1 4
6 Dake, Sarah Saint John P 11:55.35 1 3
7 Floyd, Hannah St Stephens 12:02.42 1 2
8 Kessler, Ellie Georgetown D 12:03.13 1 1
9 Dean, Julia Trinity Chri 12:24.86 1
10 Boyle, Sadie Georgetown D 12:38.03 2
11 Helmer, Bryce Georgetown V 12:52.00 2
12 O'Keefe, Emily Trinity Chri 12:53.40 2
13 Gannon, Kate Stone Ridge 12:55.66 2
14 Dziepak, Kilian Bishop O'Con 12:56.67 1
15 Wheaton, Lydia St. Sebastia 13:19.18 2
16 Mollie, Mildrew Bishop Ireto 13:19.53 2
17 Kaler, Cassidy National Cat 13:28.28 2
18 Kroeger, Madisyn Paul VI 13:32.27 2
19 Parker, Maude Oakcrest 13:32.63 2
20 King, Erin Oakcrest 13:34.00 2
21 Bocanegra, Nora Edmund Burke 14:20.82 2
-- Ingoglia, Giovanna Stone Ridge DNF 1
Girls 100 Meter Hurdles Varsity
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Murray, Kieran Georgetown V 17.13q 3
2 Fiorenza, Kate Paul VI 17.20q 2
3 Rutland, Alauna Paul VI 17.20q 4
4 Heuschel, Megan Bishop O'Con 18.44q 2
5 Hughes, Madison St Stephens 18.53q 4
6 Borek, Naomi Georgetown D 18.97q 1
7 Nester, Helena Flint Hill 19.42q 2
8 Munson, Sara Bishop Ireto 19.65q 1
9 Caspar, Remy Holton-Arms 19.79q 3
10 Nwosu, Nnedi Sidwell Frie 19.93q 3
11 Spence, Lucy Oakcrest 20.25q 4
12 Coyne, Layla Georgetown D 20.42q 4
13 Burton, Sophia Holton-Arms 20.51 2
14 Boniface, Mary Bishop O'Con 20.90 3
15 Quinn, Emily Flint Hill 20.91 1
16 Grace Ruhlen, Georgia Bishop Ireto 21.09 3
17 Patterson, Jane Trinity Chri 21.27 2
18 Tesfaye, Noelle Edmund Burke 31.52 3
-- Stuckey, Mya Maret DNF 4
Girls 300 Meter Hurdles Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Solomon, Alexandra Georgetown D 50.58q 1
2 Palmerino, Lily Sidwell Frie 50.63q 2
3 Frederick, Kendall Holton-Arms 50.88q 3
4 Borek, Naomi Georgetown D 51.59q 4
5 Hughes, Madison St Stephens 51.99q 1
6 Nester, Helena Flint Hill 52.51q 2
7 Heuschel, Megan Bishop O'Con 52.58q 3
8 Gallozzi, Marina St Stephens 53.18q 4
9 Nwosu, Nnedi Sidwell Frie 53.43q 1
10 O'Beirne, Charlotte Oakcrest 53.73q 1
11 Munson, Sara Bishop Ireto 54.11q 3
12 Jewell, Hannah Paul VI 54.21q 3
13 Clark, Mari Holton-Arms 54.36 4
14 Grace Ruhlen, Georgia Bishop Ireto 55.05 4
15 Quinn, Emily Flint Hill 55.25 4
16 Fiorenza, Kate Paul VI 55.48 1
17 Henderson, Gabriella St. Andrew's 55.78 3
18 Tesfaye, Noelle Edmund Burke 1:08.81 2
Girls High Jump Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Rutland, Alauna Paul VI 5-02.00 10
2 Frederick, Kendall Holton-Arms J4-10.00 8
3 Rustgi, Seva Georgetown D J4-10.00 6
4 Fiorenza, Kate Paul VI 4-08.00 5
5 O'Beirne, Charlotte Oakcrest J4-06.00 4
6 Lookadoo, Hayley St Stephens J4-06.00 3
7 Rexroth, Haley Trinity Chri J4-06.00 1.50
7 Mate, Maria Bishop Ireto J4-06.00 1.50
9 Osinovsky, Sasha Flint Hill 4-04.00
9 Stensland, Lina Georgetown D 4-04.00
9 Woodcock, Eva Bishop O'Con 4-04.00
12 Walsh, Makana Georgetown V 4-02.00
-- Pfaff, Lorelei Madeira NH
-- Burton, Sophia Holton-Arms NH
-- Sarrge, Kathryn Bishop O'Con NH
-- Ngata, Wacuka Flint Hill NH
Girls Triple Jump Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Gregory, Ava Sidwell Frie 34-08.50 10
2 Troadec, Arielle Holton-Arms 34-08.00 8
3 Rough, Samantha Bishop O'Con 33-09.00 6
4 Tsai, Nora Sidwell Frie 32-10.00 5
5 Rosson, Carolina Bishop O'Con 32-09.00 4
6 Habib, Maya Paul VI 32-03.00 3
7 Krivacek, Olivia Episcopal 31-07.00 2
8 Walsh, Makana Georgetown V 30-08.50 1
9 Edmunds, Mikayla Georgetown V 30-03.50
10 Gallozzi, Marina St Stephens 29-06.00
11 Irish, Mariel St Stephens 28-07.00
11 Yokoi, Hana Edmund Burke 28-07.00
13 Munson, Sara Bishop Ireto 28-03.00
14 Osinovsky, Sasha Flint Hill 28-02.00
15 McGinnis, Anissa Georgetown D 27-08.00
16 Ngata, Wacuka Flint Hill 27-01.50
17 Jennings, Maddie Trinity Chri 25-11.50
-- Kanter-Goodell, Miriam Edmund Burke FOUL
Girls Discus Throw Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Jameson, Isobella Saint John P 91-06.75 2 10
2 Stevens, Clara Flint Hill 87-01 2 8
3 Savidge, Moira Saint John P 79-11 1 6
4 Sequar, Annabelle Sidwell Frie 79-01.25 2 5
5 Scanlon, Delaney Bishop Ireto 78-06.50 2 4
6 Peterson, Taylor Grace St Stephens 75-07.50 2 3
7 Boniface, Mary Bishop O'Con 75-04 2 2
8 Yaroschak, Irene Trinity Chri 75-01.75 1 1
9 James, Shai Episcopal 72-08.75 2
10 Patterson, Jane Trinity Chri 69-11.75 2
11 Stuckey, Mya Maret 69-11.25 2
12 Izmailova, Zhenya St. Andrew's 69-10.75 1
13 Bliven, Ciara Bishop O'Con 68-03.50 1
14 Harvey, Chanel Flint Hill 68-03 2
15 Guagenti, Gabby National Cat 67-05 1
16 Dieken, Naomi St. Sebastia 67-04.25 2
17 Reese, Ava Episcopal 66-04 1
18 Jackson, Naomi St. Andrew's 64-01.75 1
19 Burke, Emily Georgetown V 62-03 2
20 Kelpy, Katherine Paul VI 60-08 2
21 Carr, Mary Bea Oakcrest 60-01 1
22 Froemke, Eliza Bishop Ireto 57-11.75 1
23 Kimble, Katherine Paul VI 55-08.50 1
24 Chretien, Jolie Georgetown V 55-05.75 2
25 Worsham, Sydney St Stephens 50-11 1
26 Koehler, Annabell Oakcrest 49-00 1
27 Lu, Erica Sidwell Frie 48-04.75 1
Boys 100 Meter Dash Varsity
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 King, Andrew Flint Hill 11.06q 6
2 Phillips, Reed Landon 11.23q 5
3 Igyan, Kofi Episcopal 11.27q 4
4 Redfield, Connor Bishop O'Con 11.31q 2
5 Rocke, Aaron Bishop Ireto 11.52q 1
6 Mintzer, Nathaniel Georgetown D 11.57q 3
7 Yarborough, Julian Sidwell Frie 11.60q 4
8 Romine, Nathaniel Georgetown D 11.63q 5 11.626
8 Harris, Ty Flint Hill 11.63q 1 11.626
10 Abraham, Jason Episcopal 11.74q 6
11 Harvey, Jake Sidwell Frie 11.78q 5
12 Emuwa, Kenechi St Albans Fo 11.86q 2
13 Weaver, Kendall St Albans Fo 11.93 3
14 Davies, Max Bishop O'Con 12.10 4
15 Robinson, Brendan Paul VI 12.12 3
16 Anderson, Ruben Washington C 12.14 4
17 Jones, Junior Bishop Ireto 12.17 6
18 Bouril, Nicholas Saint John P 12.22 2
19 Dhillon, Armaan Saint John P 12.37 5
20 Turner, Jake Trinity Chri 12.39 1
21 Figaro, Tawon St Stephens 12.58 6
22 Hill, Ethan Paul VI 12.59 5
23 Voglmayr, Jesse St. Andrew's 12.60 3
24 Kacedon, Nathan Edmund Burke 12.62 3
25 Phillips, Tyler Trinity Chri 12.83 6
26 Michel, Ethan Maret 12.87 4
27 More, Turner St Stephens 13.25 1
28 Keneally, Aiden St. Andrew's 13.42 2
29 Evans, James Edmund Burke 15.02 1
Boys 200 Meter Dash Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Mintzer, Nathaniel Georgetown D 23.25q 6
2 Lee, Cameron Bishop O'Con 23.32q 4
3 Ofori-Ansah, Judah Episcopal 23.41q 2
4 Cruthirds, Bradley St Stephens 23.66q 3 23.654
5 Yarborough, Julian Sidwell Frie 23.66q 5 23.655
6 Ogunlade, Bayo Landon 23.81q 3
7 Harris, Ty Flint Hill 23.83q 1
8 Parkes-Johnson, David Flint Hill 23.89q 2
9 Whitaker, Ethan Trinity Chri 23.92q 5
10 Adams, Charle Paul VI 23.94q 2
11 Emuwa, Kenechi St Albans Fo 23.97q 2
12 Somwaru, Sammy (Samuel) St. Andrew's 24.14q 1
13 Pittman, Nelson St Albans Fo 24.20 4
14 Diallo, Omar Bishop Ireto 24.31 1
15 Crouse, Evan Trinity Chri 24.32 5
16 Bouril, Nicholas Saint John P 24.41 6
17 Ahaghotu, Alex Maret 24.46 3
18 Warren, Noah Sidwell Frie 24.48 5
19 Babcock, Will Georgetown D 24.49 6
20 Bowser, Cameron Bishop O'Con 24.71 4
21 Ntambwe, Stephen Bishop Ireto 24.74 4
22 Geno, Isaiah St. Sebastia 24.76 6
23 Everson, Alexander Saint John P 24.91 4
24 James, Asher St. Sebastia 25.07 5
25 Carr, Nate Field 25.28 3
26 Anderson, Ruben Washington C 25.59 6
27 Zuscin, Rutger Landon 25.94 5
28 Spencer, Miles St Stephens 26.15 1
29 Michel, Ethan Maret 26.82 2
30 Keneally, Aiden St. Andrew's 26.86 2
31 Al-Amiri, Rashed Edmund Burke 30.23 3
Boys 400 Meter Dash Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Redfield, Connor Bishop O'Con 50.48q 3
2 Lee, Cameron Bishop O'Con 51.28q 1
3 Cohen, Sam Landon 51.74q 6
4 Franklin, Larry Landon 52.57q 1 52.566
5 Smith, Kovan Georgetown D 52.57q 6 52.567
6 Johnson, CJ Episcopal 52.74q 3
7 Cherilus, Christian St Albans Fo 52.85q 6
8 Girard, Joseph Paul VI 52.95q 2
9 Badji, Abe Georgetown D 53.06q 4
10 Xantus, Gabriel Saint John P 53.74q 3
11 Bastos, Nate Episcopal 53.83q 2
12 Cleveland, Charles Field 53.95q 1
13 Parkes-Johnson, David Flint Hill 54.08 5
14 King, Andrew Flint Hill 54.12 4
15 James, Asher St. Sebastia 54.33 5
16 Wright, Isaac Sidwell Frie 54.54 3
17 Fisher, Andrew Trinity Chri 54.73 5
18 Meeker, Jonathan Trinity Chri 54.77 2
19 Adams, Jonah St Stephens 54.89 4
20 Geno, Isaiah St. Sebastia 55.01 2
21 Akele, Amanuel Edmund Burke 55.17 1
22 Loia, Peter Bishop Ireto 55.44 1
23 Owens, Sean Bishop Ireto 55.69 6
24 Johnston, Joey Maret 58.35 1
25 Carr, Nate Field 58.44 3
26 Steinman, Andrew St. Andrew's 58.70 5
27 Oliveira-Munoz, Ricky Maret 58.79 2
28 Bremner, Andrew St Stephens 1:04.94 4
Boys 3200 Meter Run Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Lenzini, Anthony Bishop O'Con 9:44.87 1 10
2 Dovgalyuk, Calvin Trinity Chri 9:45.99 1 8
3 Cahill, Cregan The Heights 9:48.14 1 6
4 Hakim-Florian, Asim Landon 9:51.17 1 5
5 Fair, Atticus St. Sebastia 9:58.07 1 4
6 Beale, Logan Paul VI 10:05.84 1 3
7 Garvey, Jack The Heights 10:06.66 1 2
8 Thomas, Jack St Albans Fo 10:08.39 1 1
9 Wolfe, Laszlo St Albans Fo 10:12.97 1
10 Weissman, Easy Sidwell Frie 10:22.85 1
11 Moscoso, Christopher Trinity Chri 10:27.20 1
12 Alfonso-Frank, Ollie Georgetown D 10:28.41 2
13 Desai, Navin Georgetown D 10:29.20 2
14 Singh, Jaden Sidwell Frie 10:33.48 2
15 Janosek, John Joseph Saint John P 11:08.51 2
16 Michel, Hunter Bishop Ireto 11:08.52 2
17 Lunde, Charles Edmund Burke 11:41.14 2
18 Singleton, Ian Edmund Burke 11:46.59 2
19 O'Connor, Bart St Stephens 11:49.29 2
20 Alway Roza, Nicolas Landon 12:02.65 2
21 Kathman, John Bishop O'Con 12:26.93 2
Boys 110 Meter Hurdles Varsity
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Shorter, Chris St Stephens 16.40q 1
2 Caillat, Franz St Albans Fo 16.58q 3
3 Freeman, Christian Georgetown D 16.72q 1
4 Madden, Drew Bishop Ireto 16.80q 2
5 Waizenegger, Gael St Albans Fo 16.83q 2
6 Cecchi-Rivas, Marco Bishop Ireto 17.08q 3
7 Borek, Milo Georgetown D 17.33q 1
8 Alvarado-Rojas, Anthony Bishop O'Con 17.50q 1
9 Akele, Amanuel Edmund Burke 17.80q 3
10 Higgins, John Trinity Chri 18.11q 3
11 Jacobs, Riley St Stephens 18.43q 2
12 Sheth, Kalin Flint Hill 20.83q 3
13 Washington, Reece Paul VI 21.06 2
14 Pochick, Caden Paul VI 21.54 1
15 Wells, Jeffrey Flint Hill 22.31 2
Boys 300 Meter Hurdles Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Cruthirds, Bradley St Stephens 41.86q 3
2 Caillat, Franz St Albans Fo 42.01q 3
3 Freeman, Christian Georgetown D 42.59q 2
4 Waizenegger, Gael St Albans Fo 43.39q 1
5 Madden, Drew Bishop Ireto 43.50q 2
6 Borek, Milo Georgetown D 43.58q 1
7 Meeker, Jonathan Trinity Chri 44.39q 2
8 Cecchi-Rivas, Marco Bishop Ireto 44.47q 3
9 Figaro, Tawon St Stephens 45.84q 1
10 Alvarado-Rojas, Anthony Bishop O'Con 46.18q 3
11 Sheth, Kalin Flint Hill 46.42q 1
12 Higgins, John Trinity Chri 47.06q 2
13 Downey, Logan Paul VI 47.60 1
14 Maltas, Christopher Field 48.51 2
15 Muhlenberg, Matthew Paul VI 49.63 2
Boys Long Jump Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Somwaru, Sammy (Samuel) St. Andrew's 21-02.25 2 10
2 Igyan, Kofi Episcopal 21-00.75 2 8
3 Shorter, Chris St Stephens 20-08.00 2 6
4 Weaver, Kendall St Albans Fo 19-10.00 2 5
5 Getaneh, Edomias Edmund Burke 19-09.75 2 4
6 Turner, Jake Trinity Chri 19-04.00 1 3
7 Jeffery, Lucas Paul VI 19-03.50 1 2
8 O'Reilly, Will Bishop Ireto 19-02.00 1 1
9 Babbit, Colin Paul VI 18-06.00 1
10 Wess, Sebastian Sidwell Frie 18-05.00 2
11 Petras, Noah Saint John P 18-03.75 2
12 Falls, Kyle Saint John P 17-10.00 1
13 Avery, Michael Bishop Ireto 17-04.00 2
14 Badji, Abe Georgetown D 17-02.75 2
15 Ihegihu, Caleb Flint Hill 17-01.50 1
16 Kacedon, Nathan Edmund Burke 16-08.75 1
17 Fu, Peter Episcopal 16-08.50 1
18 Horstman, Will Bishop O'Con 16-06.00 1
19 Harrison, AJ Landon 16-00.25 1
20 Drakes, Maine Landon 15-08.50 1
21 Gary, Clayton Sidwell Frie 15-02.00 2
22 More, Turner St Stephens 13-09.00 1
23 Tate, Ashok Georgetown D 13-08.00 2
-- Johnson, Frank Bishop O'Con FOUL 1
Boys Shot Put Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Ogunade, Samson Bishop O'Con 44-06.50 2 10
2 Yoo, Theo Washington C 41-01.00 2 8
3 Sosnick, Phillip St Albans Fo 40-10.50 2 6
4 Smith, Anwaar Flint Hill 40-03.00 2 5
5 Kovner, Zachary Georgetown D 40-00.00 2 4
6 McGhie, Damian Bishop Ireto 39-09.50 2 3
7 Hwang, Josh Episcopal 39-07.50 2 2
8 Jin, Merek St Albans Fo 37-07.50 2 1
9 Greenspan, Sam Sidwell Frie 37-05.50 2
10 Nnamani, Chinuorumogu Saint John P 35-06.50 2
11 Vataliya, Om Flint Hill 35-04.25 1
12 Romine, Nathaniel Georgetown D 34-08.50 1
13 Valenzuela, David Trinity Chri 33-09.00 1
14 Noel, John Paul VI 33-03.50 2
15 Lampkin, Andrew Maret 32-09.00 2
16 Matteis, Milan Landon 32-01.00 1
17 Legesse, Raei St Stephens 31-05.00 1
18 Stanard, Cameron Bishop Ireto 31-02.25 1
18 Thompson, Jay Bishop O'Con 31-02.25 1
20 Tian, Ken Episcopal 30-01.00 1
21 Valenzuela, Oscar Trinity Chri 28-11.00 1
22 Obasi, Tobechi Saint John P 27-10.00 1
23 Al-Amiri, Rashed Edmund Burke 25-01.50 1
24 Pomper, Charles Maret 22-08.50 1
Women - Varsity - Team Rankings - 4 Events Scored
===============================================================================
1) Sidwell Friends 31 2) Bishop O'Connell 22
3) Saint John Paul the Great 19 4) Paul VI 18
5) Holton-Arms 16 6) Flint Hill 8
6) Washington Christian 8 6) St Stephens and St Agnes 8
9) Georgetown Day 7 10) Bishop Ireton 5.50
11) Georgetown Visitation Prep 5 12) Oakcrest 4
13) Trinity Christian 2.50 14) Episcopal 2
Men - Varsity - Team Rankings - 3 Events Scored
===============================================================================
1) Bishop O'Connell 20 2) St Albans For Boys 13
3) Trinity Christian 11 4) St. Andrew's Episcopal 10
4) Episcopal 10 6) Washington Christian 8
6) The Heights 8 8) St Stephens and St Agnes 6
9) Flint Hill 5 9) Landon 5
9) Paul VI 5 12) Georgetown Day 4
12) Bishop Ireton 4 12) St. Sebastian Academy 4
12) Edmund Burke 4