Licensed to Blue Ridge Timing - Contractor License
                                        HY-TEK's Meet Manager 5/9/2023 11:23 PM
                           Deep Run Meet - 5/9/2023                            
                             Deep Run High School                              
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Ramirez, Eden                Hermitage                12.78   8 
  2 Robinson, Elizabeth          Douglas Free             13.00   8 
  3 Werts, Jayla                 Mills Godwin             13.01   8 
  4 Atkins, Kamille              Deep Run                 13.05   8 
  5 Ferrer, Dairam               Deep Run                 13.22   8 
  6 Hahn, Helen                  Deep Run                 13.44   8 
  7 Codjoe, Reagan               Deep Run                 13.71   7 
  8 Ray, Nadia                   Deep Run                 13.76   7 
  9 Ward, Aubrie                 Mechanicsvil             13.77   8 
 10 French, Carter               Douglas Free             13.86   5 
 11 Santos, Kedelin              Mechanicsvil             14.03   7 
 12 Marshall, Alaina             Atlee                    14.12   8 
 13 Artis, Brezlyn               Atlee                    14.15   7 
 14 Williams, Joniya             Mechanicsvil             14.17   7 
 15 Truban, Maddie               Deep Run                 14.27   7 
 16 Shick, Neisha                St. Gertrude             14.30   6 
 17 Miller, Sydney               Douglas Free             14.58   5  14.572
 18 Stokes, Kimora               Douglas Free             14.58   6  14.573
 19 Hickman, Elise               St. Gertrude             14.59   6 
 20 Barrafato, Gabby             St. Gertrude             14.62   6  14.611
 21 Robinson, Amiri              Mechanicsvil             14.62   5  14.617
 22 Johnson, Kaylin              Mechanicsvil             14.64   6 
 23 Towey, Julia                 Deep Run                 14.66   4 
 24 Thurman, Gabby               Deep Run                 14.74   5 
 25 Pickral, Tabitha             St. Gertrude             14.78   7  14.772
 26 Talcott, Hannah              Mechanicsvil             14.78   7  14.774
 27 Salinas, Phoebe              Atlee                    14.99   4 
 28 Martinez, Kyria              St. Gertrude             15.00   6 
 29 Thiru, Iniya                 Deep Run                 15.06   1 
 30 Walker, Markayla             Mechanicsvil             15.07   5 
 31 Volotao, Stephanie           Deep Run                 15.10   1 
 32 Castelluccio, Mia            Deep Run                 15.11   3 
 33 McQuilkin, Jasmine           Atlee                    15.12   3 
 34 Vasquez Lira, Mariangel      Atlee                    15.15   3 
 35 Joseph, Paris                Atlee                    15.18   4 
 36 Mirchandani, Shreya          Deep Run                 15.30   4 
 37 Fabiato, Sophia              Douglas Free             15.31   4 
 38 Arjona, Isabel               Deep Run                 15.40   4 
 39 Carmichael, Carly            Deep Run                 15.48   1 
 40 Crone, Sophie                Atlee                    15.49   4 
 41 Drake, Lillly                Atlee                    15.61   3 
 42 Johnson, Keishonna           Mechanicsvil             15.73   2 
 43 Schrerer, Olive              Douglas Free             15.80   1  15.792
 44 Wilkinson, Alaina            Deep Run                 15.80   1  15.797
 45 Caldas, Catherine            Atlee                    15.84   3 
 46 Joshi, Kirtan                Deep Run                 15.90   3 
 47 Thomas, Logan                Mechanicsvil             15.98   3 
 48 Fisher, Jorja                Mechanicsvil             16.11   2 
 49 Vohra, Maryann               Douglas Free             16.18   2 
 50 Caseiro, Marina              Deep Run                 16.35   2 
 51 Brandao, Sophia              Deep Run                 16.76   2 
 52 Garitz, Jane                 Douglas Free             16.77   2 
 53 Anders, Emma                 Douglas Free             16.97   2 
 54 Brown, Catherine             Douglas Free             17.84   2 
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Ramirez, Eden                Hermitage                26.31   7 
  2 Atkins, Kamille              Deep Run                 26.45   7 
  3 Goodson, Tori                Atlee                    26.62   7 
  4 Yarema, Sydney               Deep Run                 26.74   7 
  5 Hahn, Helen                  Deep Run                 27.21   7 
  6 Ray, Nadia                   Deep Run                 27.65   6 
  7 Squire, Ava                  Deep Run                 28.24   7 
  8 Ward, Aubrie                 Mechanicsvil             28.28   6 
  9 Codjoe, Reagan               Deep Run                 28.60   7 
 10 Curtis, Zoe                  Mechanicsvil             28.96   6 
 11 Marshall, Alaina             Atlee                    29.16   6 
 12 Harris, Akirah               Mechanicsvil             29.74   6  29.736
 13 Johnson, Kaylin              Mechanicsvil             29.74   6  29.738
 14 Bowles, Charlotte            Atlee                    29.92   5 
 15 Barrafato, Gabby             St. Gertrude             29.96   5 
 16 Talcott, Hannah              Mechanicsvil             30.14   6 
 17 Hickman, Elise               St. Gertrude             30.17   5 
 18 Matthews, Taylor             Mechanicsvil             30.30   5 
 19 Stokes, Kimora               Douglas Free             30.34   5 
 20 Lemu, Mayla                  Douglas Free             30.42   6  30.416
 21 Thurman, Gabby               Deep Run                 30.42   5  30.419
 22 Martinez, Kyria              St. Gertrude             30.76   1 
 23 Salinas, Phoebe              Atlee                    30.95   3 
 24 Pineda-maleta, Nicole        Mechanicsvil             31.09   4 
 25 Thiru, Iniya                 Deep Run                 31.48   4 
 26 Castelluccio, Mia            Deep Run                 31.73   3 
 27 Vasquez Lira, Mariangel      Atlee                    31.78   3 
 28 Garitz, Olivia               Douglas Free             31.90   4 
 29 Schrerer, Olive              Douglas Free             31.92   2 
 30 Robinson, Amiri              Mechanicsvil             32.00   3 
 31 Fabiato, Sophia              Douglas Free             32.05   4 
 32 McQuilkin, Jasmine           Atlee                    32.15   2 
 33 Walker, Markayla             Mechanicsvil             32.39   3 
 34 Drake, Lillly                Atlee                    32.63   2 
 35 Hanley, Catherine            Atlee                    32.77   2 
 36 Buckingham, Natalie          Atlee                    33.43   2 
 37 Augustin, Abby               Douglas Free             33.97   2 
 38 Vohra, Maryann               Douglas Free             34.19   1 
 39 Brandao, Sophia              Deep Run                 34.68   1 
 40 Koch, Amanda                 Atlee                    34.99   1 
 41 Anders, Emma                 Douglas Free             36.16   2 
 42 Garitz, Jane                 Douglas Free             40.59   1 
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Werts, Jayla                 Mills Godwin             57.44   3 
  2 Yarema, Sydney               Deep Run                 59.51   3 
  3 Rempe, Josie                 Atlee                  1:00.14   3 
  4 Artis, Brezlyn               Atlee                  1:03.67   3 
  5 Broughton, Vivienne          Douglas Free           1:06.70   3 
  6 Matthews, Taylor             Mechanicsvil           1:08.49   3 
  7 Brown, Brielle               Deep Run               1:09.03   3 
  8 Dellamar, Rachel             Atlee                  1:09.09   2 
  9 Truban, Kenzie               Deep Run               1:09.47   2 
 10 Carmichael, Carly            Deep Run               1:14.18   2 
 11 Racer, Eliza                 Atlee                  1:14.99   2 
 12 Adeso, Alexis                St. Gertrude           1:16.45   2 
 13 Shick, Neisha                St. Gertrude           1:18.58   1 
 14 Koshy, Annie                 Deep Run               1:33.21   2 
 15 Zhang, Ella                  Mills Godwin           1:46.52   1 
 
Girls 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Mock, Merrick                Douglas Free           2:18.83   2 
  2 Walker, Peyton               Deep Run               2:23.67   2 
  3 Walters, Sidney              Deep Run               2:25.78   2 
  4 Wells, Hazel                 Deep Run               2:27.21   2 
  5 Fabiato, Julia               Deep Run               2:28.15   2 
  6 Hughes, Abby                 Mechanicsvil           2:30.94   2 
  7 Cook, Hannah                 Deep Run               2:31.65   2 
  8 Van Schaften, Riley          Deep Run               2:31.82   2 
  9 Hale, Sara                   Mechanicsvil           2:36.25   2 
 10 Hoffheimer, Abigail          Douglas Free           2:36.64   2 
 11 Jacobs, Ella Joy             Deep Run               2:38.31   2 
 12 Garrett, Madeleine           Douglas Free           2:38.77   2 
 13 Hancock, Sierra              Douglas Free           2:39.32   2 
 14 Gardner, Charlotte           Douglas Free           2:40.10   2 
 15 Hon Delcourt, Ines           Mechanicsvil           2:40.17   2 
 16 Ellen, Emily                 Douglas Free           2:42.82   2 
 17 Shumadine, Henley            Douglas Free           2:43.47   2 
 18 Smith, Sophie                Deep Run               2:48.05   2 
 19 Calisto, Mia                 Deep Run               2:48.12   1 
 20 Flynn, Catriona              Douglas Free           2:48.28   1 
 21 Sudol, Camille               Atlee                  2:53.83   1 
 22 Shanmugaselvam, Shreeya      Deep Run               2:54.46   1 
 23 Winterhoff, Lauren           Douglas Free           2:55.55   2 
 24 England, Katie               Deep Run               2:58.75   1 
 25 Darcy, Ella                  Atlee                  2:59.18   1 
 26 Henley, Nina                 Douglas Free           3:03.93   1 
 27 Chandravel, Shiny            Douglas Free           3:04.29   1 
 28 Burnham, Annabelle           Douglas Free           3:04.79   1 
 29 Pace, Maggie                 Atlee                  3:08.20   1 
 30 Naglic, Evie                 Atlee                  3:10.22   1 
 31 Lyman, Samantha              Mechanicsvil           3:11.74   1 
 32 Caten, Maggie                Atlee                  3:14.00   1 
 33 Ashury, Hafifa               Deep Run               3:15.58   1 
 34 Kaya, Duru                   Deep Run               3:17.23   1 
 35 Hill, Ginger                 Atlee                  3:18.84   1 
 36 Thomas, Allison              Atlee                  3:41.69   1 
 
Girls 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Blaszak, Bridget             Mills Godwin           5:25.76  
  2 Gilhooly, Teagan             Atlee                  5:32.48  
  3 Gardner, Charlotte           Douglas Free           5:34.92  
  4 Gardner, Juliet              Douglas Free           5:36.00  
  5 Post, Kate                   Douglas Free           5:41.73  
  6 Edmondson, Avery             Douglas Free           5:45.11  
  7 Coyne, Caitlyn               Atlee                  5:49.19  
  8 Hancock, Sierra              Douglas Free           5:50.43  
  9 Ellen, Emily                 Douglas Free           5:56.53  
 10 Darcy, Ella                  Atlee                  6:12.73  
 11 Theodore, Kylee              Deep Run               6:13.12  
 12 Reilly, Rachel               Deep Run               6:18.23  
 13 Carter, Virginia             Deep Run               6:39.30  
 14 Conradie, Annelle            Deep Run               6:42.05  
 15 Patel, Naiya                 Deep Run               6:48.21  
 16 Naglic, Evie                 Atlee                  6:49.58  
 17 Counts, Lydia                St. Gertrude           7:20.99  
 18 Mileci, Lu                   Deep Run               7:30.76  
 19 Schwab, Jenna                St. Gertrude           7:39.38  
 20 Thomas, Claire               St. Gertrude           7:45.31  
 
Girls 300 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Coley, Kaia                  St. Gertrude             53.18  
  2 Greenwood, Akira             Atlee                    56.29  
  3 Jahn, Holly                  Douglas Free             57.59  
  4 Pineda-maleta, Nicole        Mechanicsvil             57.75  
  5 Carter, Wren                 Douglas Free             58.10  
 
Girls 4x400 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Douglas Freeman  'A'                                4:03.55  
  2 Deep Run  'A'                                       4:25.13  
  3 Mechanicsville High School  'A'                     4:26.91  
  4 Douglas Freeman  'B'                                4:27.32  
  5 Deep Run  'B'                                       4:56.30  
  6 Deep Run  'C'                                       4:58.67  
  7 Atlee  'A'                                          4:59.10  
 
Girls High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Rempe, Josie                 Atlee                  4-06.00  
  2 Sasser, Avery                Atlee                  4-04.00  
  3 Farag, Lilly                 Atlee                 J4-04.00  
  4 Artis, Zoey                  Atlee                  4-00.00  
 
Girls Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Atkins, Kamille              Deep Run              17-02.50  
  2 Griffin, Katelyn             Mills Godwin          16-05.00  
  3 Goodson, Tori                Atlee                 15-02.25  
  4 Sasser, Avery                Atlee                 14-07.00  
  5 Greenwood, Akira             Atlee                 14-05.50  
  6 Santos, Kedelin              Mechanicsvil          14-03.25  
  7 Truban, Maddie               Deep Run              14-01.50  
  8 Harris, Akirah               Mechanicsvil          13-09.50  
  9 Thurman, Gabby               Deep Run              13-09.25  
 10 Curtis, Zoe                  Mechanicsvil          13-03.50  
 11 Schrerer, Olive              Douglas Free          12-10.50  
 12 Wilkinson, Alaina            Deep Run              12-09.00  
 13 Rempe, Josie                 Atlee                 12-03.00  
 14 Castelluccio, Mia            Deep Run              12-02.50  
 15 Caseiro, Marina              Deep Run              11-09.00  
 16 Walker, Markayla             Mechanicsvil           9-10.00  
 -- Mirchandani, Shreya          Deep Run                  FOUL  
 
Girls Triple Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Curtis, Zoe                  Mechanicsvil          33-10.00  
  2 Squire, Ava                  Deep Run              32-05.50  
  3 Sasser, Avery                Atlee                 31-03.25  
  4 Pickral, Tabitha             St. Gertrude          31-00.00  
  5 Goodson, Tori                Atlee                 30-10.00  
  6 Stallard, Ella               Deep Run              30-00.00  
  7 Artis, Zoey                  Atlee                 29-01.00  
  8 Murphy, Nicole               Douglas Free          28-02.00  
  9 Garitz, Olivia               Douglas Free          26-03.00  
 -- Carmichael, Carly            Deep Run                  FOUL  
 -- Mirchandani, Shreya          Deep Run                  FOUL  
 
Girls Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Ramirez, Eden                Hermitage             37-09.50  
  2 Wiley, Kaitlin               Hermitage             32-06.00  
  3 Ruffin, Diyonne              Hermitage             31-08.00  
  4 Newcomb, Paige               St. Gertrude          29-07.00  
  5 Thorne, Lauren               Atlee                 29-04.50  
  6 Bryson, Mia                  Atlee                 27-07.00  
  7 Tompkins, Ally               Atlee                 27-06.00  
  8 Moss, Sonia                  Deep Run              27-00.50  
  9 Robinson, Jenna              Atlee                 26-06.50  
 10 Smith, Julysa                Douglas Free          26-01.00  
 11 McClanahan, Maddie           Atlee                 25-11.50  
 12 Hill, Bryanna                Hermitage             24-05.00  
 13 Cohn, Brody                  Douglas Free          23-00.50  
 14 Hill, Gabrielle              Hermitage             21-08.00  
 15 Komiljonova, Farangiz        Deep Run              20-00.50  
 16 Brown, Ry'Nasia              Mills Godwin          19-04.50  
 17 Pleasants, Grace             Deep Run              19-00.50  
 18 Schwab, Jenna                St. Gertrude          14-03.00  
 
Girls Discus Throw
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Wiley, Kaitlin               Hermitage                96-09  
  2 Ramirez, Eden                Hermitage                91-04  
  3 Ruffin, Diyonne              Hermitage                90-00  
  4 Garitz, Olivia               Douglas Free             79-10  
  5 Thorne, Lauren               Atlee                    71-00  
  6 Newcomb, Paige               St. Gertrude            J71-00  
  7 Moss, Sonia                  Deep Run                 68-05  
  8 McClanahan, Maddie           Atlee                    68-04  
  9 Hill, Gabrielle              Hermitage                67-08  
 10 Komiljonova, Farangiz        Deep Run                 62-01  
 11 Akinsanya, Olefunke          Douglas Free             60-06  
 12 Stevens, Zoe                 Atlee                    55-01  
 13 Carter, Wren                 Douglas Free             53-09  
 14 Pleasants, Grace             Deep Run                 53-08  
 15 Gilstrap, Aspen              Douglas Free             53-01  
 16 Racer, Eliza                 Atlee                    48-07  
 17 Brown, Ry'Nasia              Mills Godwin             48-06  
 18 Sprouse, Katelyn             Atlee                    47-02  
 19 Fonseca, Julie               Douglas Free             42-09  
 -- Schwab, Jenna                St. Gertrude              FOUL  
 -- Hill, Bryanna                Hermitage                 FOUL  
 
Boys 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Arjona, Noah                 Deep Run                 11.34   9 
  2 Jefferson, Lawrence          Douglas Free             11.59   9 
  3 Barber, Holden               Deep Run                 11.62   9 
  4 Figart, Miles                Douglas Free             11.77   9 
  5 Estey, Maxtin                Deep Run                 11.81   9 
  6 Gosline, Addison             Benedictine              11.83   9  11.822
  7 Duncan, Jason                Deep Run                 11.83   9  11.824
  8 Howerton, Michael            Deep Run                 11.88   7  11.875
  9 Barber, Freddy               Benedictine              11.88   8  11.877
 10 Lee, Jayden                  Deep Run                 11.99   7 
 11 Lewis, Keshon                Mechanicsvil             12.10   9 
 12 Manning, Lindwee             Deep Run                 12.13   8 
 13 Callahan, Jordan             Benedictine              12.16   8 
 14 Nelson, Tate                 Douglas Free             12.20   8  12.198
 15 Chizuk, Cole                 Douglas Free             12.20   8  12.199
 16 Gonzales, Jed                Mechanicsvil             12.23   8 
 17 Bell, George                 Mills Godwin             12.27   4 
 18 Davis, Josh                  Benedictine              12.32   8 
 19 Hall, Jackson                Benedictine              12.34   7 
 20 Whitehead, Daniel            Atlee                    12.39   8 
 21 Parrish, Logan               Benedictine              12.44   1 
 22 Hurt, Aiden                  Douglas Free             12.45   7 
 23 Lee, Lamartis                Mechanicsvil             12.46   6 
 24 China, Kevin                 Douglas Free             12.52   7 
 25 Cook, Ryker                  Benedictine              12.53   7 
 26 Fisher, Caleb                Douglas Free             12.54   7 
 27 Dzansi, Seth                 Douglas Free             12.61   6 
 28 Parker, Mason                Deep Run                 12.65   1 
 29 Amrhein, Owen                Douglas Free             12.66   6 
 30 Habeeb, William              Deep Run                 12.71   1 
 31 Harris, Nathan               Deep Run                 12.76   5  12.753
 32 Brown, Malachi               Mills Godwin             12.76   5  12.758
 33 Patel, Shaan                 Deep Run                 12.80   4 
 34 Johnson, Chris               Benedictine              12.82   6 
 35 Jared, Samuel                Mills Godwin             12.88   6  12.879
 35 Bugg, Wayne                  Mills Godwin             12.88   5  12.879
 37 Boehling, Leo                Benedictine              12.89   5 
 38 Carlisle, Chris              Benedictine              12.94   5 
 39 Mutoti, Jordan               Benedictine              12.95   6 
 40 Valentine, Jordan            Douglas Free             12.98   6 
 41 Gaines, Austin               Atlee                    12.99   6 
 42 Musgrove, Trevor             Atlee                    13.01   4 
 43 Weekley, J'Veon              Mechanicsvil             13.05   4  13.042
 44 Walter, Paul                 Atlee                    13.05   5  13.045
 45 McMurrough, Kieron           Deep Run                 13.18   3 
 46 Houlwens, Amante             Mills Godwin             13.24   4 
 47 Siaw, Nana                   Atlee                    13.29   3 
 48 Kane, Ryan                   Atlee                    13.33   3 
 49 Kirby, Aydan                 Mechanicsvil             13.35   4 
 50 Moss, Dalton                 Atlee                    13.36   3  13.355
 51 Brookman, Micah              Mechanicsvil             13.36   5  13.358
 52 Pugh-Williams, Israel        Atlee                    13.49   3 
 53 Orrock, Drew                 Atlee                    13.50   4 
 54 Ferrell, Nicholas            Benedictine              13.65   1 
 55 Hoy, Jackson                 Mechanicsvil             13.69   3 
 56 Soekawa, Sebastian           Deep Run                 13.71   3 
 57 Prince, Luke                 Mechanicsvil             13.91   3 
 58 Lane, Nate                   Mechanicsvil             14.04   5 
 59 Riad, Moheb                  Douglas Free             14.23   2 
 60 Richards, Avery              Atlee                    14.29   2 
 61 Call, Andrew                 Atlee                    14.49   2 
 62 Longo, Wyatt                 Mechanicsvil             14.80   2 
 63 Uribe, Cristian              Douglas Free             15.89   1 
 
Boys 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Moody, Blake                 Mechanicsvil             22.23   8 
  2 Messinger, Tyler             Deep Run                 23.11   8 
  3 Arjona, Noah                 Deep Run                 23.15   8 
  4 Howerton, Michael            Deep Run                 23.77   8 
  5 Green, Kris                  Atlee                    23.93   8 
  6 Schmidt, Stefan              Atlee                    24.13   6  24.125
  7 Mudd, Daniel                 Atlee                    24.13   7  24.127
  8 Chizuk, Cole                 Douglas Free             24.20   8 
  9 Estey, Maxtin                Deep Run                 24.35   6 
 10 Khan, Malik                  Deep Run                 24.38   7 
 11 Jefferson, Lawrence          Douglas Free             24.40   8 
 12 Konecony, Luke               Atlee                    24.47   7 
 13 Duncan, Jason                Deep Run                 24.55   7 
 14 Lee, Jayden                  Deep Run                 24.57   6 
 15 Williams, Robbie             Atlee                    24.59   7 
 16 Centeno, Preston             Deep Run                 24.61   7 
 17 Lewis, Keshon                Mechanicsvil             24.84   6 
 18 Gosline, Addison             Benedictine              24.86   5 
 19 Hall, Jackson                Benedictine              24.94   5 
 20 Tenkeu, Tristin              Atlee                    25.01   7 
 21 Mann, Jackson                Benedictine              25.07   5 
 22 Andrews, Jacob               Douglas Free             25.15   5 
 23 Gonzales, Jed                Mechanicsvil             25.19   6 
 24 Nelson, Tate                 Douglas Free             25.31   7 
 25 Parrish, Logan               Benedictine              25.38   4 
 26 Robinson, Jhordon            Atlee                    25.45   5 
 27 Amrhein, Owen                Douglas Free             25.67   5 
 28 China, Kevin                 Douglas Free             25.70   3 
 29 Taliaferro, Shane            Deep Run                 25.71   5 
 30 Valentine, Jordan            Douglas Free             25.72   4 
 31 Oxford, Jay                  Atlee                    25.79   4 
 32 Cook, Ryker                  Benedictine              25.82   1 
 33 Haley, Caleb                 Atlee                    25.90   3 
 34 Johnson, Chris               Benedictine              26.03   3 
 35 Hurt, Aiden                  Douglas Free             26.08   4 
 36 Reilly, Kevin                Deep Run                 26.09   5 
 37 Ham, Jack                    Atlee                    26.16   4 
 38 Pineda-Maleta, Guillermo     Mechanicsvil             26.44   6 
 39 Lee, Lamartis                Mechanicsvil             26.45   4 
 40 Walter, Paul                 Atlee                    26.67   3 
 41 Carlisle, Chris              Benedictine              26.70   4 
 42 Weatherford, Vival           Douglas Free             26.81   2 
 43 Brookman, Kaden              Mechanicsvil             27.03   3 
 44 McMurrough, Kieron           Deep Run                 27.04   3 
 45 Via, Trevor                  Mechanicsvil             27.06   3 
 46 Riley, Renner                Atlee                    27.18   3 
 47 Moehling, Jeffrey            Benedictine              27.57   2 
 48 Kirby, Aydan                 Mechanicsvil             27.58   2 
 49 Weekley, J'Veon              Mechanicsvil             27.61   2 
 50 Parker, Mason                Deep Run                 27.67   4 
 51 Kumar, Aarush                Deep Run                 27.69   2 
 52 Juhasz, Michael              Deep Run                 28.45   1 
 53 Riad, Moheb                  Douglas Free             29.20   2 
 54 Espino, Christopher          Douglas Free             30.44   2 
 
Boys 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Messinger, Tyler             Deep Run                 50.55   7 
  2 Abdul-Qudoos, Iesa           Mills Godwin             51.44   7 
  3 Gilstrap, Ian                Douglas Free             51.55   7 
  4 Land, Nic                    Benedictine              51.63   1 
  5 Thomas, Roth                 Benedictine              53.09   7 
  6 Woody, Davis                 Douglas Free             53.29   7 
  7 Lyman, Josh                  Mechanicsvil             53.51   7 
  8 Schoenborn, Antonio          Benedictine              53.66   7 
  9 Cassidy, Aidan               Douglas Free             53.98   6 
 10 Khan, Malik                  Deep Run                 54.18   6 
 11 Metikala, Sid                Deep Run                 55.20   5 
 12 Zachariasen, Conner          Atlee                    55.30   7 
 13 Matthews, Shaun              Mechanicsvil             55.88   6 
 14 Taliaferro, Shane            Deep Run                 55.95   6 
 15 Dzansi, Seth                 Douglas Free             56.10   6 
 16 Ciaverelli, Matt             Douglas Free             56.26   5 
 17 Pineda-Maleta, Guillermo     Mechanicsvil             56.43   6 
 18 Branch, Jeramyah             Mills Godwin             56.77   5 
 19 Tillman, Alieus              Atlee                    57.09   5 
 20 Hunter, Zion                 Benedictine              57.23   6 
 21 Harris, Tyson                Douglas Free             57.24   3 
 22 Lee, Joseph                  Mechanicsvil             57.55   4 
 23 Willard, Jonah               Atlee                    57.77   4 
 24 Clark, Elijah                Atlee                    57.96   5 
 25 Brown, Malachi               Mills Godwin             57.99   1 
 26 Cox, Will                    Douglas Free             58.14   4 
 27 Moehling, Jeffrey            Benedictine              58.41   4 
 28 Via, Trevor                  Mechanicsvil             58.60   3 
 29 Stratford, Simon             Atlee                    59.07   4 
 30 Karrer, Aiden                Atlee                    59.72   2 
 31 Bishop, Isaac                Atlee                  1:00.34   5 
 32 Smith, Jaylon                Douglas Free           1:00.42   2 
 33 Super, Aydyn                 Atlee                  1:00.83   3 
 34 Duffy, Noah                  Douglas Free           1:01.21   3 
 35 Moran, Devon                 Douglas Free           1:01.23   3 
 36 Reynolds, Bowen              Douglas Free           1:01.50   3 
 37 Moore, Khalil                Benedictine            1:01.84   1 
 38 Herskovitz, Logan            Atlee                  1:01.98   4 
 39 Curtis, Holden               Douglas Free           1:02.00   2 
 40 Pennock, Anthony             Douglas Free           1:02.05   3 
 41 Fisher, Caden                Atlee                  1:03.80   4 
 42 Mirzai, Nadeem               Atlee                  1:04.94   2 
 43 Idris, Omar                  Deep Run               1:05.23   1 
 44 O’brien, Finn              Benedictine            1:06.77   1 
 45 Yartz, Jack                  Douglas Free           1:08.21   2 
 46 Joseph, Sujash               Deep Run               1:09.81   1 
 47 Prince, Blaine               Atlee                  1:11.61   2 
 
Boys 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Fagan, Eric                  Glen Allen H           1:58.93   3 
  2 Koch, Carson                 Deep Run               2:01.12   3 
  3 Hubbert, Finn                Deep Run               2:04.52   3 
  4 Barnes, Carter               Deep Run               2:04.72   3 
  5 Vorster, Mark                Deep Run               2:06.54   3 
  6 Young, Ryan                  Deep Run               2:07.10   3 
  7 Larson, Daniel               Atlee                  2:08.09   3 
  8 Butchyk, Connor              Mechanicsvil           2:08.10   3 
  9 Gourley, Jace                Atlee                  2:08.99   3 
 10 Schultz, Christian           Atlee                  2:09.16   2 
 11 Taylor, Luke                 Atlee                  2:10.02   2 
 12 Pellei, George               Douglas Free           2:10.90   3 
 13 Standridge, Jack             Mechanicsvil           2:10.92   3 
 14 Townsend, Emmet              Douglas Free           2:11.22   3 
 15 McDonald, Jack               Deep Run               2:11.96   3 
 16 Bunker, William              Deep Run               2:12.27   3 
 17 Buchanan, Charles            Benedictine            2:12.38   2 
 18 Preda, Steve                 Deep Run               2:12.47   3 
 19 Betha, Anirudh               Deep Run               2:13.12   2 
 20 Schaefer, Luke               Mills Godwin           2:13.81   2 
 21 Gifford, Caiden              Atlee                  2:15.91   2 
 22 Smith, Victor                Deep Run               2:16.61   3 
 23 Mulholland, Wiley            Douglas Free           2:19.80   2 
 24 Hubbard, Sam                 Atlee                  2:19.85   2 
 25 Estes, Matt                  Douglas Free           2:20.56   2 
 26 Zalewski, Luke               Mills Godwin           2:22.08   2 
 27 Winn, Christopher            Mills Godwin           2:23.37   2 
 28 Habeeb, William              Deep Run               2:23.87   2 
 29 Fleming, Jacob               Atlee                  2:24.43   2 
 30 Hetzel, Alex                 Mills Godwin           2:24.51   2 
 31 Almstead, Connor             Douglas Free           2:24.61   3 
 32 Andersen, Cameron            Deep Run               2:25.50   2 
 33 Conradie, Theo               Deep Run               2:25.76   2 
 34 Laurence, Max                Mills Godwin           2:28.02   2 
 35 Lim, Alex                    Deep Run               2:28.06   2 
 36 Barber, Freddy               Benedictine            2:28.92   3 
 37 Schultz, Canaan              Atlee                  2:31.19   1 
 38 Dietz, Thomas                Deep Run               2:32.52   1 
 39 Banerjee, Aditya             Deep Run               2:33.30   1 
 40 School, Cazin                Benedictine            2:33.97   1 
 41 Ruiz de Gopegui, Santiag     Deep Run               2:34.37   1 
 42 Burbridge, Michael           Deep Run               2:34.74   1 
 43 Rowland, Hayden              Mills Godwin           2:34.81   1 
 44 Rosengren, Ben               Mills Godwin           2:36.63   1 
 45 Khan, Rafay                  Deep Run               2:40.52   1 
 46 Shultz, Andrew               Deep Run               2:41.24   1 
 47 Enslow, Mason                Deep Run               2:41.31   1 
 48 Gamboa, Sebastian            Deep Run               2:41.40   1 
 49 Anderson, Jason              Atlee                  2:41.79   1 
 50 Wilhelm, Wade                Mills Godwin           2:42.97   1 
 51 Poovathukaran, Nathan        Deep Run               2:44.62   1 
 52 Lancaster, Andy              Deep Run               2:46.68   1 
 53 Hunter, Zion                 Benedictine            2:58.65   1 
 
Boys 1600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Townsend, Emmet              Douglas Free           4:41.65   4 
  2 Schmitt, John Grayson        Deep Run               4:42.35   4 
  3 Walker, Bradey               Mills Godwin           4:49.88   4 
  4 Almstead, Connor             Douglas Free           4:53.82   4 
  5 Mulholland, Wiley            Douglas Free           4:54.11   4 
  6 Girvin, Drew                 Deep Run               4:54.55   4 
  7 Vaughan, Walker              Deep Run               4:55.52   4 
