Licensed to Blue Ridge Timing - Contractor License
                                       HY-TEK's Meet Manager 4/15/2023 10:02 PM
                  Dennis Craddock Coaches Classic - 4/15/2023                  
                            University of Lynchburg                            
                                    Results                                    
 
Women 100 Meter Dash Inviational
========================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Coleman, Adalia              Bridgewater              12.01Q  0.2  1 
  2 Gamble, Katelyn              Washington a             12.10Q  0.1  3 
  3 Trussell, Sydney             Christopher              12.24Q +0.0  2 
  4 Hilton, Dawn                 Liberty                  12.36q +0.0  2 
  5 Patton, Joelle               Liberty                  12.47q  0.1  3 
  6 Coates, Emily                Liberty                  12.55q  0.2  1 
  7 Hinckley, Eleanor            Roanoke                  12.57q  0.2  1  12.561
  8 Cammarata, Jessica           Lynchburg                12.57q  0.2  1  12.567
  9 Redmond, Sophia              Mary Washing             12.59  +0.0  2 
 10 Shakhan, Zora                Wittenberg               12.60   0.2  1 
 11 Hobin, Lindsey               Roanoke                  12.61   0.1  3 
 12 Baizar, Leah                 Unc-Greensbo             12.70  +0.0  2 
 13 Poole, Taylor                Roanoke                  12.72   0.1  3 
 14 Magoteaux, Lindsey           Wittenberg               12.74   0.1  3 
 15 Anderson, Janelle            Shenandoah               12.81   0.1  3 
 16 Byrd, Haileigh               Mary Washing             12.90   0.1  3 
 17 Fox, Kenna                   Roanoke                  12.95  +0.0  2 
 18 Turner, Rylee                Lynchburg                12.98   0.2  1 
 19 Snodgrass, Hannah            Roanoke                  13.00   0.2  1 
 20 Olufemi-Ajayi, Grace         Meredith                 13.03   0.2  1 
 21 Stirling, Lindsey            Christopher              13.06  +0.0  2 
 22 Smith, Kendra                Randolph                 13.22   0.1  3 
 
Women 100 Meter Dash Inviational
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Coleman, Adalia              Bridgewater              11.78   0.8 
  2 Trussell, Sydney             Christopher              12.07   0.8 
  3 Gamble, Katelyn              Washington a             12.16   0.8 
  4 Hilton, Dawn                 Liberty                  12.18   0.8 
  5 Patton, Joelle               Liberty                  12.41   0.8 
  6 Coates, Emily                Liberty                  12.50   0.8 
  7 Cammarata, Jessica           Lynchburg                12.55   0.8 
  8 Hinckley, Eleanor            Roanoke                  12.59   0.8 
 
Women 100 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Buckles, Jade                Bridgewater              12.87   0.5  1 
  2 Young, Lamya                 New Jersey C             13.11   0.5  1 
  3 Patterson, Jazmine           Hollins                  13.18   1.4  2 
  4 Hawkins, Quierra             Mary Baldwin             13.29   1.4  2 
  5 Carey, Tiffany               Eastern Menn             13.36   0.6  4 
  6 Turner, Jaidyn               Randolph                 13.48   0.5  1 
  7 Sterling, Emily              Southern Vir             13.50   1.4  2 
  8 Clement, Monique             Unc-Greensbo             13.52   1.4  2 
  9 Hargrove, Kaliyah            Unc-Greensbo             13.53   0.5  1 
 10 Beverley, Airiana            Ferrum                   13.67   0.5  1 
 11 Castle, Kamree               Southern Vir             13.79   1.4  2 
 12 Blodgett, Emma               Southern Vir             13.88   0.5  1 
 13 Blanton, Sha'Dymon           Eastern Menn             13.90   0.6  4 
 14 Alvarenga, Nyrohah           New Jersey C             14.19   0.6  4 
 15 Pridgen, Naomi               Unc-Greensbo             14.25   1.4  2 
 16 Hylton, Holly                Hollins                  14.37   1.4  2 
 17 Moore, Addy                  Wittenberg               14.39   1.6  3 
 18 Tarpley, Lanadia             Mary Baldwin             14.63   1.6  3 
 19 Morgan, De'Ja                Meredith                 14.74   1.4  2 
 20 Boyd, Nia                    Eastern Menn             14.91   1.6  3 
 21 Dillard, Tyreniasha          Patrick & He             15.15   1.6  3 
 22 Foreman, Nevaeh              Randolph                 16.16   1.6  3 
 
Women 200 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Coleman, Adalia              Bridgewater              24.39   2.1  1 
  2 Hilton, Dawn                 Liberty                  24.90   2.1  1 
  3 Trussell, Sydney             Christopher              24.96   2.1  1 
  4 Frazier, Meghan              Wittenberg               25.24   2.1  1 
  5 Gamble, Haylee               Roanoke                  25.37   2.1  1 
  6 Hefferon, Mikayla            Roanoke                  25.54   3.2  2 
  7 Redmond, Sophia              Mary Washing             25.58   3.2  2 
  8 Willison, Haleigh            Wittenberg               25.81   3.2  2 
  9 Patton, Joelle               Liberty                  25.85   3.2  2 
 10 Measell, Kaitlin             Shenandoah               25.87   3.2  2 
 11 Hooker, Kacee                Bridgewater              25.93   2.1  1 
 12 Coates, Emily                Liberty                  25.95   2.1  1 
 13 Hinckley, Eleanor            Roanoke                  25.98   2.1  1  25.973
 14 Anderson, Janelle            Shenandoah               25.98   3.5  3  25.975
 15 Cammarata, Jessica           Lynchburg                26.10   3.2  2 
 16 Henson, Lauren               Roanoke                  26.25   3.5  3 
 17 Poole, Taylor                Roanoke                  26.37   3.2  2 
 18 Baizar, Leah                 Unc-Greensbo             26.41   3.5  3 
 19 Turner, Rylee                Lynchburg                26.65   3.5  3 
 20 Collins, Kyngston            Wittenberg               26.76   2.3  4 
 21 Patterson, Jazmine           Hollins                  26.95   3.5  3 
 22 Olufemi-Ajayi, Grace         Meredith                 27.03   2.3  4 
 23 Young, Ayriana               New Jersey C             27.16   2.3  4 
 24 Snodgrass, Hannah            Roanoke                  27.25   3.5  3 
 25 Hawkins, Quierra             Mary Baldwin             27.36   3.5  3 
 26 Oliver, Cassidy              Bridgewater              27.52   3.2  2 
 27 Turner, Jaidyn               Randolph                 27.56   2.3  4 
 28 Heward, Riley                Southern Vir             27.82   2.4  5 
 29 Boyd, Nyla                   New Jersey C             27.84   2.3  4 
 30 Valdivia-Rizo, Chelsea       Unc-Greensbo             28.10   2.4  6 
 31 Young, Lamya                 New Jersey C             28.14   2.4  5 
 32 Sterling, Emily              Southern Vir             28.16   2.4  5 
 33 Castle, Kamree               Southern Vir             28.17   2.4  5 
 34 Van Voorhis, Haley           Shenandoah               28.21   2.4  5 
 35 Sweet, Caitlyn               Shenandoah               28.35   2.3  4 
 36 Hargrove, Kaliyah            Unc-Greensbo             28.36   2.4  6  28.354
 37 Valentine, Lainee            Wittenberg               28.36   2.4  5  28.358
 38 Pipinich, Victoria           Wittenberg               28.49   3.1  7 
 39 Clement, Monique             Unc-Greensbo             28.51   2.4  6 
 40 Alvarenga, Nyrohah           New Jersey C             28.89   2.4  6 
 41 Wuenschel, Morgan            Shenandoah               28.91   2.4  5 
 42 Knight, Imari                Mary Baldwin             29.20   2.4  6 
 43 Pridgen, Naomi               Unc-Greensbo             30.32   2.4  6 
 44 Joyce, Caroline              Mary Washing             30.34   2.4  5 
 45 McMasters, Madison           Unc-Greensbo             30.54   2.4  6 
 46 Diggs, Chelsea               New Jersey C             30.69   3.1  7 
 47 Yates, Tejah                 Ferrum                   30.89   3.1  7 
 48 Morgan, De'Ja                Meredith                 31.29   3.1  7 
 49 Tarpley, Lanadia             Mary Baldwin             31.42   2.4  6 
 50 Jarana, Neida                New Jersey C             33.24   3.1  7 
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hefferon, Mikayla            Roanoke                  57.23   1 
  2 De'Armond, Tymeerah          Wittenberg               58.64   1 
  3 Mcfarlin, Roxanne            Davis & Elki             58.71   1 
  4 DeSantis, Adrianna           Christopher              58.89   1 
  5 Barnes, Vuronika             Lynchburg                58.90   1 
  6 Gamble, Haylee               Roanoke                  58.95   1 
  7 Boyce, Madelyn               Lynchburg                59.81   1 
  8 O'Quinn, Reagan              Unc-Greensbo             59.96   2 
  9 Hooker, Kacee                Bridgewater              59.99   1 
 10 Henson, Lauren               Roanoke                1:00.13   2 
 11 Bumbry, Trinity              Alderson Bro           1:00.30   4 
 12 Palethorpe, Jordynn          Washington a           1:00.69   2 
 13 Sidoro, Sarah                Shenandoah             1:00.81   2 
 14 Molina-Shuman, Maryrose      Roanoke                1:01.17   3 
 15 Parker, Addie                Southern Vir           1:01.19   2 
 16 Sidwell, Faith               Liberty                1:01.43   3 
 17 Danne, Abigail               Wittenberg             1:01.75   3 
 18 Ortiz, Tiffany               New Jersey C           1:02.14   3 
 19 Collins, Kyngston            Wittenberg             1:02.29   3 
 20 Podolski, Ava                Liberty                1:02.66   2 
 21 Oliver, Cassidy              Bridgewater            1:03.36   2 
 22 Van Voorhis, Haley           Shenandoah             1:03.45   3 
 23 Lewis, Trina                 Ferrum                 1:03.58   4 
 24 Pipinich, Victoria           Wittenberg             1:03.76   4 
 25 Valdivia-Rizo, Chelsea       Unc-Greensbo           1:03.94   4 
 26 Hairston, Jordan             Ferrum                 1:04.06   3 
 27 Sweet, Caitlyn               Shenandoah             1:05.08   4 
 28 Eungard, Eleanor             Christopher            1:06.96   4 
 29 Wuenschel, Morgan            Shenandoah             1:07.92   4 
 30 Joyce, Caroline              Mary Washing           1:08.48   4 
 31 Overby, Julianna             Patrick & He           1:11.06   5 
 32 Stuhlmiller, Samantha        Hollins                1:12.47   5 
 33 Davis, Isabella              Pacers                 1:14.33   5 
 34 Forrest, Dawn                Hollins                1:19.57   5 
 
Women 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Lamanna, Zoie                Unattached             2:13.72   1 
       1:05.006 (1:05.006)        2:13.716 (1:08.710)
  2 Smith, Hailey                Lynchburg              2:14.33   1 
       1:04.258 (1:04.258)        2:14.326 (1:10.068)
  3 Schlenker, Katrina           Liberty                2:15.43   1 
       1:05.016 (1:05.016)        2:15.423 (1:10.408)
  4 James, Layla                 Alderson Bro           2:17.10   1 
       1:07.253 (1:07.253)        2:17.091 (1:09.838)
  5 O'Toole, Carly               Meredith               2:18.35   2 
       1:07.171 (1:07.171)        2:18.349 (1:11.178)
  6 Bejarano, Summer             Liberty                2:18.53   1 
       1:06.887 (1:06.887)        2:18.522 (1:11.635)
  7 Chandler, Kyandra            Southern Vir           2:19.29   1 
       1:07.845 (1:07.845)        2:19.288 (1:11.444)
  8 Webster, Ella                Wittenberg             2:19.41   1 
       1:07.138 (1:07.138)        2:19.405 (1:12.267)
  9 Merna, Madelyn               Meredith               2:20.87   3 
       1:09.501 (1:09.501)        2:20.866 (1:11.365)
 10 Troup, Samantha              Liberty                2:20.88   1 
       1:06.630 (1:06.630)        2:20.872 (1:14.243)
 11 Scibelli, Kate               Washington a           2:21.16   1 
       1:09.501 (1:09.501)        2:21.151 (1:11.650)
 12 Ervi, Emma                   Pacers                 2:21.60   2 
       1:06.962 (1:06.962)        2:21.595 (1:14.633)
 13 Morgan, Liz                  Southern Vir           2:22.82   2 
       1:08.464 (1:08.464)        2:22.814 (1:14.350)
 14 Hesson, Ella                 Davis & Elki           2:23.10   3 
       1:08.909 (1:08.909)        2:23.091 (1:14.183)
 15 Massey, Lauren               Lynchburg              2:23.31   3 
       1:09.265 (1:09.265)        2:23.309 (1:14.044)
 16 Burk, Laila                  Unc-Greensbo           2:24.48   3 
       1:09.745 (1:09.745)        2:24.471 (1:14.727)
 17 Simmons, Rebekah             Liberty                2:24.70   2 
       1:07.872 (1:07.872)        2:24.696 (1:16.824)
 18 Werner, Hannah               Pacers                 2:24.95   3 
       1:11.019 (1:11.019)        2:24.943 (1:13.924)
 19 Tanui, Ruth                  Liberty                2:24.99   3 
       1:09.851 (1:09.851)        2:24.988 (1:15.137)
 20 Lowery, Madison              Pfeiffer               2:25.05   1 
       1:10.808 (1:10.808)        2:25.045 (1:14.237)
 21 Henderson, Serena            Unc-Greensbo           2:25.30   3 
       1:10.030 (1:10.030)        2:25.293 (1:15.263)
 22 Mast, Halie                  Eastern Menn           2:26.49   3 
       1:11.491 (1:11.491)        2:26.488 (1:14.997)
 23 Werner, Kristen              Pacers                 2:26.75   4 
       1:10.450 (1:10.450)        2:26.742 (1:16.293)
 24 Savoie, Mae                  Christopher            2:26.84   2 
       1:09.377 (1:09.377)        2:26.840 (1:17.463)
 25 Mast, Sophie                 Pacers                 2:27.11   3 
       1:10.066 (1:10.066)        2:27.109 (1:17.043)
 26 Perez, Adalyn                Christopher            2:27.39   5 
       1:10.988 (1:10.988)        2:27.385 (1:16.397)
 27 Oleksy, Amy                  Shenandoah             2:27.45   4 
       1:13.416 (1:13.416)        2:27.450 (1:14.034)
 28 Bradshaw-Meyer, Kamryn       Southern Vir           2:27.49   3 
       1:12.320 (1:12.320)        2:27.490 (1:15.170)
 29 Huner, Isabella              Liberty                2:27.50   3 
       1:09.354 (1:09.354)        2:27.499 (1:18.145)
 30 Barton, Heidi                Southern Vir           2:27.72   4 
       1:14.000 (1:14.000)        2:27.716 (1:13.717)
 31 Asefa, Elili                 Eastern Menn           2:28.08   4 
       1:08.992 (1:08.992)        2:28.077 (1:19.085)
 32 Gardiner, Vanessa            Eastern Menn           2:28.14   4 
       1:11.588 (1:11.588)        2:28.138 (1:16.550)
 33 Lotts, Madeline              Shenandoah             2:28.99   4 
       1:13.672 (1:13.672)        2:28.990 (1:15.318)
 34 Welborn, Micah               Pfeiffer               2:29.06   4 
       1:12.173 (1:12.173)        2:29.057 (1:16.884)
 35 Mitchell, Emma               Washington a           2:29.11   3 
       1:11.964 (1:11.964)        2:29.110 (1:17.147)
 36 Moore, Hannah                Davis & Elki           2:29.41   2 
       1:09.621 (1:09.621)        2:29.404 (1:19.783)
 37 Brown, Rebecca               Liberty                2:30.05   4 
       1:14.556 (1:14.556)        2:30.050 (1:15.494)
 38 Witte, Kiersten              Longwood               2:30.34   3 
       1:12.858 (1:12.858)        2:30.339 (1:17.482)
 39 Pineiro, Genesis             Ferrum                 2:30.45   4 
       1:12.481 (1:12.481)        2:30.448 (1:17.968)
 40 Plowman, Mackenzie           Shenandoah             2:30.65   3 
       1:13.144 (1:13.144)        2:30.643 (1:17.499)
 41 Brown, Caitlin               Meredith               2:32.80   5 
       1:13.580 (1:13.580)        2:32.798 (1:19.219)
 42 Laine, Abigail               Lynchburg              2:33.67   4 
       1:13.615 (1:13.615)        2:33.666 (1:20.052)
 43 Brumfield, Josie             Christopher            2:34.34   5 
       1:15.847 (1:15.847)        2:34.336 (1:18.489)
 44 Yenyo, Casey                 Christopher            2:34.43   4 
       1:12.376 (1:12.376)        2:34.421 (1:22.045)
 45 Pinder, Nicole               Longwood               2:36.13   4 
       1:14.348 (1:14.348)        2:36.122 (1:21.774)
 46 Madrigal, Emma               Shenandoah             2:36.31   5 
       1:14.497 (1:14.497)        2:36.306 (1:21.809)
 47 Draper, Hailey               Roanoke                2:36.72   5 
       1:15.920 (1:15.920)        2:36.713 (1:20.794)
 48 Thrush, Makenna              Shenandoah             2:36.73   5 
       1:16.408 (1:16.408)        2:36.726 (1:20.318)
 49 Oylear, Kathryn              Longwood               2:38.12   6 
       1:16.766 (1:16.766)        2:38.115 (1:21.349)
 50 Harrison, Kaitlyn            Unc-Greensbo           2:38.37   4 
       1:16.431 (1:16.431)        2:38.368 (1:21.938)
 51 Kozlowski, Haleigh           Lynchburg              2:38.73   3 
       1:13.455 (1:13.455)        2:38.726 (1:25.272)
 52 Deaver, Bailey               Longwood               2:38.97   6 
       1:16.110 (1:16.110)        2:38.968 (1:22.858)
 53 Engle, Allison               Liberty                2:39.63   5 
       1:16.433 (1:16.433)        2:39.625 (1:23.192)
 54 Birch, Rachel                Pacers                 2:40.06   7 
       1:17.422 (1:17.422)        2:40.057 (1:22.635)
 55 Garcia, Aislinn              Longwood               2:40.51   7 
       1:19.613 (1:19.613)        2:40.507 (1:20.894)
 56 Clarkson, Allie              Shenandoah             2:41.83   7 
       1:20.915 (1:20.915)        2:41.830 (1:20.915)
 57 Simmons, Rachel              Longwood               2:41.96   6 
       1:15.306 (1:15.306)        2:41.956 (1:26.650)
 58 Gladdis, Michelle            Meredith               2:42.55   5 
       1:13.871 (1:13.871)        2:42.543 (1:28.673)
 59 Sykes, Haley                 Uva-Wise               2:43.21   6 
       1:17.300 (1:17.300)        2:43.204 (1:25.904)
 60 Fuentes, Sara                Randolph               2:43.43   6 
       1:20.593 (1:20.593)        2:43.429 (1:22.837)
 61 Armstrong, Katherine         Mary Washing           2:43.82   5 
       1:17.038 (1:17.038)        2:43.811 (1:26.773)
 62 Mullins, Isabella            Uva-Wise               2:44.51   7 
       1:19.863 (1:19.863)        2:44.506 (1:24.643)
 63 Stuhlmiller, Samantha        Hollins                2:45.02   7 
       1:21.203 (1:21.203)        2:45.017 (1:23.814)
 64 Lloyd, Malory                Southern Vir           2:46.10   5 
       1:18.675 (1:18.675)        2:46.097 (1:27.423)
 65 Lovan, Olivia                Washington a           2:46.69   6 
       1:21.834 (1:21.834)        2:46.681 (1:24.848)
 66 Ramirez, Eliana              Mary Washing           2:47.66   6 
       1:21.484 (1:21.484)        2:47.658 (1:26.174)
 67 Voss, Kaitlyn                Pfeiffer               2:48.41   6 
       1:23.144 (1:23.144)        2:48.406 (1:25.263)
 68 Cress, Gracie                Uva-Wise               2:48.45   7 
       1:18.738 (1:18.738)        2:48.446 (1:29.708)
 69 Castle, Allyson              Christopher            2:49.13   6 
       1:20.966 (1:20.966)        2:49.130 (1:28.164)
 70 Werner, Hope                 Pacers                 2:49.49   5 
       1:22.335 (1:22.335)        2:49.487 (1:27.153)
 71 Sykes, Kaley                 Uva-Wise               2:52.18   6 
       1:23.524 (1:23.524)        2:52.174 (1:28.650)
 72 Anstice, Sarah               Christopher            2:52.65   6 
       1:22.900 (1:22.900)        2:52.645 (1:29.745)
 73 Parker, Brianna              Mary Baldwin           2:56.03   7 
       1:21.367 (1:21.367)        2:56.028 (1:34.662)
 74 Brown, Laura                 Meredith               2:58.04   7 
       1:26.231 (1:26.231)        2:58.033 (1:31.803)
 75 Bilski, Hailey               Meredith               2:58.64   7 
       1:25.737 (1:25.737)        2:58.635 (1:32.898)
 76 Sherrill, Jesse              Pfeiffer               2:58.88   7 
       1:25.200 (1:25.200)        2:58.877 (1:33.678)
 77 White, Kylie                 Pacers                 3:01.98   6 
       1:25.173 (1:25.173)        3:01.979 (1:36.807)
 78 Skeen, Angel                 Pfeiffer               3:12.98   7 
       1:34.327 (1:34.327)        3:12.980 (1:38.653)
 79 Flanagan, Lacey              Ferrum                 3:14.43   7 
       1:32.738 (1:32.738)        3:14.423 (1:41.685)
 
Women 1500 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 O'Quinn, Reagan              Unc-Greensbo           4:48.75   1 
  2 Hesson, Ella                 Davis & Elki           4:51.46   1 
  3 Edwards, Ainsley             Unattached             4:51.73   1 
  4 Werner, Hannah               Pacers                 4:53.98   1 
  5 Hardman, Savanna             Davis & Elki           4:55.72   1 
  6 Manfre, Bella                Unc-Greensbo           4:56.66   1 
  7 Mitchell, Emma               Washington a           4:57.33   1 
  8 Dana, Eliza                  Christopher            4:57.40   1 
  9 Brown, Rebecca               Liberty                4:57.71   1 
 10 Simmons, Rebekah             Liberty                4:59.39   2 
 11 James, Layla                 Alderson Bro           5:03.62   1 
 12 Vera, Adia                   Washington a           5:03.75   1 
 13 Mast, Halie                  Eastern Menn           5:05.44   2 
 14 Morgan, Liz                  Southern Vir           5:06.41   1 
 15 Perez, Adalyn                Christopher            5:06.81   2 
 16 Madrigal, Emma               Shenandoah             5:07.82   2 
 17 Oleksy, Amy                  Shenandoah             5:08.14   2 
 18 Asefa, Elili                 Eastern Menn           5:10.69   2 
 19 Littleman, Kloe              Davis & Elki           5:11.13   1 
 20 Gallagher, Nina              Washington a           5:12.93   2 
 21 Engle, Allison               Liberty                5:14.88   2 
 22 Gardiner, Vanessa            Eastern Menn           5:16.73   2 
 23 Plowman, Mackenzie           Shenandoah             5:17.17   3 
 24 Berrier, Emma                Unc-Greensbo           5:20.14   2 
 25 Brown, Lauren                Roanoke                5:21.33   3 
 26 Sykes, Haley                 Uva-Wise               5:22.43   3 
 27 Pinder, Nicole               Longwood               5:23.07   4 
 28 Kinka, Sarah                 Christopher            5:26.26   3 
 29 Bradshaw-Meyer, Kamryn       Southern Vir           5:28.78   2 
 30 Oylear, Kathryn              Longwood               5:34.21   3 
 31 Mullins, Isabella            Uva-Wise               5:35.30   3 
 32 Witte, Kiersten              Longwood               5:35.62   4 
 33 Elliott, Erin                Christopher            5:36.00   2 
 34 Werner, Hope                 Pacers                 5:36.04   2 
 35 Pippin, Grace                Mary Washing           5:36.19   1 
 36 Wimmer, Megan                Bridgewater            5:37.18   3 
 37 Fuentes, Sara                Randolph               5:38.58   3 
 38 Gladdis, Michelle            Meredith               5:39.68   3 
 39 Buckwalter, Jessica          Eastern Menn           5:40.30   3 
 40 Birch, Rachel                Pacers                 5:42.50   2 
 41 Ramos-Garcia, Alheli         Patrick & He           5:43.80   3 
 42 Lloyd, Malory                Southern Vir           5:55.48   4 
 43 Bilski, Hailey               Meredith               6:02.92   4 
 44 Williamson, Molly            Bridgewater            6:03.61   4 
 45 Fritz, Caroline              Longwood               6:07.17   4 
 46 Brown, Laura                 Meredith               6:07.53   4 
 47 White, Kylie                 Pacers                 6:07.77   3 
 48 Skeen, Angel                 Pfeiffer               6:08.07   4 
 49 Howell, Grace                Bridgewater            6:15.14   4 
 50 Kqira, Olivia                Alderson Bro           6:18.89   4 
 51 Sherrill, Jesse              Pfeiffer               6:30.39   4 
 52 Casen, Abby                  Roanoke                6:54.23   4 
 
Women 1 Mile Run Invitational
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Dalton, Reese                Formula Trac           4:53.47  
       1:10.483 (1:10.483)        2:23.600 (1:13.118)        3:39.454 (1:15.854)
       4:53.468 (1:14.014)
  2 Lamanna, Zoie                Unattached             4:55.36  
       1:10.865 (1:10.865)        2:26.298 (1:15.433)        3:42.421 (1:16.124)
       4:55.353 (1:12.932)
  3 McCaslin, Chandler           Unc-Greensbo           5:01.87  
       1:15.865 (1:15.865)        2:31.239 (1:15.374)        3:46.150 (1:14.912)
       5:01.865 (1:15.715)
  4 Hostetler, Anna              Liberty                5:05.25  
       1:14.181 (1:14.181)        2:33.245 (1:19.064)        3:51.414 (1:18.169)
       5:05.250 (1:13.837)
  5 Smith, Hailey                Lynchburg              5:08.03  
       1:12.773 (1:12.773)        2:31.196 (1:18.424)        3:51.179 (1:19.983)
       5:08.025 (1:16.847)
  6 Lagunas, Kelsey              Lynchburg              5:08.57  
       1:16.253 (1:16.253)        2:35.509 (1:19.257)        3:54.331 (1:18.823)
       5:08.565 (1:14.234)
  7 Ervi, Emma                   Pacers                 5:09.41  
       1:15.688 (1:15.688)        2:35.296 (1:19.609)        3:54.613 (1:19.317)
       5:09.410 (1:14.798)
  8 Adams, Sadie                 Formula Trac           5:10.23  
       1:16.136 (1:16.136)        2:34.799 (1:18.663)        3:53.929 (1:19.130)
       5:10.230 (1:16.302)
  9 Webster, Ella                Wittenberg             5:10.97  
       1:14.553 (1:14.553)        2:30.740 (1:16.188)        3:48.319 (1:17.579)
       5:10.966 (1:22.648)
 10 Chandler, Kyandra            Southern Vir           5:11.61  
       1:16.235 (1:16.235)        2:35.779 (1:19.544)        3:55.218 (1:19.439)
       5:11.603 (1:16.385)
 11 Miller, Anya                 Davis & Elki           5:12.03  
       1:14.490 (1:14.490)        2:31.705 (1:17.215)        3:50.661 (1:18.957)
       5:12.028 (1:21.367)
 12 Sansbury, Emily              Washington a           5:12.52  
       1:15.920 (1:15.920)        2:35.998 (1:20.078)        3:56.499 (1:20.502)
       5:12.515 (1:16.017)
 13 Twyman, Lauren               Davis & Elki           5:13.52  
       1:14.906 (1:14.906)        2:31.959 (1:17.053)        3:51.809 (1:19.850)
       5:13.518 (1:21.709)
 14 Massey, Lauren               Lynchburg              5:14.60  
       1:16.109 (1:16.109)        2:35.268 (1:19.159)        3:55.998 (1:20.730)
       5:14.599 (1:18.602)
 15 Silva, Molly                 Lynchburg              5:14.97  
       1:15.278 (1:15.278)        2:31.561 (1:16.284)        3:53.381 (1:21.820)
       5:14.961 (1:21.580)
 16 Fletcher, Anna               Pacers                 5:15.77  
       1:16.806 (1:16.806)        2:36.715 (1:19.909)        3:57.991 (1:21.277)
       5:15.765 (1:17.774)
 17 Werner, Kristen              Pacers                 5:19.54  
       1:17.213 (1:17.213)        2:37.241 (1:20.029)        3:59.046 (1:21.805)
       5:19.534 (1:20.488)
 18 Savoie, Mae                  Christopher            5:20.05  
       1:16.418 (1:16.418)        2:36.168 (1:19.750)        3:57.529 (1:21.362)
       5:20.045 (1:22.517)
 19 Soukup, Shay                 Unc-Greensbo           5:29.24  
       1:15.145 (1:15.145)        2:38.464 (1:23.319)        4:04.735 (1:26.272)
       5:29.234 (1:24.499)
 -- Hawk, Parker                 Washington a               DNF  
       1:15.504 (1:15.504)        2:35.640 (1:20.137)
 
Women 5000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Werner, Kathy                Pacers                18:49.34  
  2 Zealand, Jessie              Liberty               18:50.21  
  3 Ripple, Anna Jo              Liberty               19:08.59  
  4 Weaver, Jenna                Eastern Menn          19:10.43  
  5 Reed, Dacia                  Pacers                19:27.98  
  6 Saulsbury, Delaney           Lynchburg             19:38.41  
  7 Hemenway, Madison            Liberty               19:41.95  
  8 Welborn, Micah               Pfeiffer              19:46.25  
  9 Garster, Claire              Christopher           19:51.10  
 10 McGrail, Lex                 Christopher           19:52.33  
 11 Westerman, Megan             Randolph              19:52.45  
 12 Unzicker, Lucy               Eastern Menn          19:57.70  
 13 Valcich, Michelle            Christopher           19:58.24  
 14 Miles, Libby                 Christopher           20:01.85  
 15 Saudo, Isabella              Meredith              20:07.87  
 16 Clarkson, Allie              Shenandoah            20:11.97  
 17 Pratt, Callie                Christopher           20:19.92  
 18 Ervi, Grace                  Liberty               20:34.32  
 19 Robinson, Regan              Bridgewater           20:39.19  
 20 Pareso, Lily                 Washington a          20:41.20  
 21 Price, Susanna               Roanoke               20:41.83  
 22 Kapp, Julia                  Christopher           20:50.73  
 23 Snow, Julia                  Mary Washing          20:52.65  
 24 Wike, Ashlynne               Meredith              21:05.15  
 25 Oberlies, Jessica            Mary Washing          21:07.33  
 26 Kochanski, Sarah             Roanoke               21:13.85  
 27 Sykes, Kaley                 Uva-Wise              21:18.41  
 28 Voss, Kaitlyn                Pfeiffer              21:38.37  
 29 White, Kendra                Mary Washing          22:38.43  
 30 Rhyne, Madeleine             Roanoke               22:52.38  
 
Women 5000 Meter Run Invitational
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Khosla, Sydney               Wittenberg            17:25.29  
       2:09.592 (2:09.592)        3:34.019 (1:24.428)        4:57.227 (1:23.208)
       6:22.662 (1:25.435)        7:45.463 (1:22.802)        9:09.246 (1:23.783)
      10:33.508 (1:24.263)       11:58.044 (1:24.537)       13:23.522 (1:25.478)
      14:48.112 (1:24.590)       16:11.018 (1:22.907)       17:25.289 (1:14.272)
  2 Dell, Allison                Lynchburg             17:28.36  
       2:09.712 (2:09.712)        3:33.329 (1:23.618)        4:57.364 (1:24.035)
       6:22.511 (1:25.147)        7:45.934 (1:23.424)        9:09.727 (1:23.793)
