Harrisonburg, VA
Rockingham County Fairgrounds
9/13/2023
Race #1
Boys 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Harrisonburg | 44 | 4-5-9-12-14(15)(17) | 1:27:32 | 17:31 | 0:50.4 |
| 2 | East Rockingham High School | 63 | 2-3-8-13-37(39)(42) | 1:31:15 | 18:15 | 4:47.6 |
| 3 | Broadway | 65 | 1-10-11-19-24(27)(29) | 1:28:39 | 17:44 | 1:38.1 |
| 4 | Eastern Mennonite School | 102 | 6-20-21-25-30(32)(35) | 1:31:53 | 18:23 | 1:49.4 |
| 5 | Spotswood | 106 | 7-18-22-28-31(33)(41) | 1:32:38 | 18:32 | 2:14.3 |
| 6 | Turner Ashby | 135 | 16-23-26-34-36(38)(40) | 1:38:02 | 19:37 | 3:44.8 |
| Athlete | Yr. | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|
| 1 | YODER, Tristan | JR | Broadway | 1 | 16:55.6 | 5:26.6 |
| 2 | YANCEY, Cade | SO | East Rockingham High School | 2 | 17:01.8 | 5:28.5 |
| 3 | FOX, Hayden | JR | East Rockingham High School | 3 | 17:02.7 | 5:28.8 |
| 4 | MCMICHAEL, Andrew | SR | Harrisonburg | 4 | 17:06.8 | 5:30.1 |
| 5 | HOWLEY, Kaedon | JR | Harrisonburg | 5 | 17:20.3 | 5:34.5 |
| 6 | SNEARY, Jedrek | JR | Eastern Mennonite School | 6 | 17:23.2 | 5:35.4 |
| 7 | KITE, Bunte | SR | Spotswood | 7 | 17:26.4 | 5:36.4 |
| 8 | YANCEY, Eiler | SR | East Rockingham High School | 8 | 17:29.6 | 5:37.5 |
| 9 | RUSH, Matthew | SR | Harrisonburg | 9 | 17:30.2 | 5:37.7 |
| 10 | NGUYEN, Jaiden | JR | Broadway | 10 | 17:31.3 | 5:38.0 |
| 11 | ALLEN, Peyton | 9 | Broadway | 11 | 17:32.1 | 5:38.3 |
| 12 | HULLEMAN, CJ | SR | Harrisonburg | 12 | 17:37.0 | 5:39.9 |
| 13 | SHIFFLETT, Samuel | JR | East Rockingham High School | 13 | 17:51.5 | 5:44.5 |
| 14 | WETTIG, Malakai | SR | Harrisonburg | 14 | 17:57.1 | 5:46.3 |
| 15 | YOUNG, Declan | 9 | Harrisonburg | 15 | 17:59.8 | 5:47.2 |
| 16 | MUSSIE, Sem | JR | Turner Ashby | 16 | 18:00.5 | 5:47.4 |
| 17 | EANES, Donovan | JR | Harrisonburg | 17 | 18:00.9 | 5:47.5 |
| 18 | BRADSHAW, Isaac | SO | Spotswood | 18 | 18:01.6 | 5:47.8 |
| 19 | RYAN, Asher | JR | Broadway | 19 | 18:05.6 | 5:49.0 |
| 20 | HOLLAND, Drew | SR | Eastern Mennonite School | 20 | 18:17.5 | 5:52.9 |
| 21 | TROTTER, Martin | 9 | Eastern Mennonite School | 21 | 18:22.1 | 5:54.4 |
| 22 | KRAMER, Troy | JR | Spotswood | 22 | 18:23.8 | 5:54.9 |
| 23 | WHITING, Nate | SO | Turner Ashby | 23 | 18:25.9 | 5:55.6 |
| 24 | WYANT, Caleb | JR | Broadway | 24 | 18:33.7 | 5:58.1 |
| 25 | OTT, Isaac | JR | Eastern Mennonite School | 25 | 18:37.7 | 5:59.4 |
| 26 | BAIR, Cooper | JR | Turner Ashby | 26 | 18:38.1 | 5:59.5 |
| 27 | DMYTRIYEV, Boris | 9 | Harrisonburg | -- | 18:39.3 | 5:59.9 |
| 28 | FOX, Elijah | 9 | Harrisonburg | -- | 18:45.1 | 6:01.8 |
| 29 | HOWDYSHELL, Isaiah | SO | Blue Ridge Christian School | -- | 18:45.3 | 6:01.8 |
| 30 | ARMENTROUT, Rhett | SR | Broadway | 27 | 18:51.1 | 6:03.7 |
| 31 | SALMERON, Kenneth | SR | Spotswood | 28 | 19:05.1 | 6:08.2 |
| 32 | DIEHL, Gavin | JR | Broadway | 29 | 19:08.1 | 6:09.1 |
| 33 | ROSE, Wesley | 9 | Harrisonburg | -- | 19:11.9 | 6:10.4 |
| 34 | BIXLER, Calvin | JR | Eastern Mennonite School | 30 | 19:12.5 | 6:10.6 |
| 35 | SHEAHAN, Kiernan | SO | Spotswood | 31 | 19:40.6 | 6:19.6 |
| 36 | CASTANEDA, Sam | SO | Eastern Mennonite School | 32 | 19:42.8 | 6:20.3 |
| 37 | HUSAM-LEWIS, Quadir | 9 | Spotswood | 33 | 20:16.9 | 6:31.3 |
| 38 | ARMENTROUT, Saylor | SO | Broadway | -- | 20:48.2 | 6:41.3 |
| 39 | KNOPP, Gavin | 9 | Turner Ashby | 34 | 21:11.5 | 6:48.8 |
| 40 | LOKER, Noah | JR | Eastern Mennonite School | 35 | 21:11.7 | 6:48.9 |
| 41 | LARSON, Ryan | SR | Turner Ashby | 36 | 21:45.3 | 6:59.7 |
| 42 | GARCIA, Adrian | SO | East Rockingham High School | 37 | 21:49.4 | 7:01.0 |
| 43 | VENUTO, Eric | 9 | Turner Ashby | 38 | 22:01.5 | 7:04.9 |
| 44 | DIBB, Jake | JR | East Rockingham High School | 39 | 22:02.1 | 7:05.1 |
| 45 | TROST, Zach | 9 | Broadway | -- | 22:24.5 | 7:12.3 |
| 46 | LANDES, Caleb | SR | Turner Ashby | 40 | 22:52.1 | 7:21.2 |
| 47 | LILLLY, Evan | SR | Turner Ashby | -- | 24:09.6 | 7:46.1 |
| 48 | TOMEI, Ben | JR | Spotswood | 41 | 24:26.8 | 7:51.6 |
| 49 | ZIEGLER, Cooper | SO | East Rockingham High School | 42 | 24:43.8 | 7:57.1 |
| 50 | KERR, Kaleb | 9 | Broadway | -- | 27:15.2 | 8:45.8 |
Race #2
Girls 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Spotswood | 22 | 1-2-3-7-9(15)(19) | 1:41:39 | 20:20 | 2:56.2 |
| 2 | Harrisonburg | 38 | 4-5-8-10-11(13)(14) | 1:48:53 | 21:47 | 2:52.7 |
| 3 | Turner Ashby | 69 | 6-12-16-17-18(20)(21) | 2:01:34 | 24:19 | 5:13.9 |
| Athlete | Yr. | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|
| 1 | MYERS, Taylor | SR | Spotswood | 1 | 19:15.3 | 6:11.5 |
| 2 | DICKEL, Ashland | JR | Spotswood | 2 | 19:30.3 | 6:16.3 |
| 3 | DICKEL, Marika | JR | Spotswood | 3 | 19:30.6 | 6:16.4 |
| 4 | BLAGG, Lena | SR | Harrisonburg | 4 | 20:31.3 | 6:35.9 |
| 5 | LOKER, Erin | SR | Eastern Mennonite School | -- | 20:35.1 | 6:37.1 |
| 6 | SAUNDERS, Brooke | 9 | Harrisonburg | 5 | 20:41.2 | 6:39.1 |
| 7 | LANTZ-TRISSEL, Magdalena | JR | Turner Ashby | 6 | 20:59.3 | 6:44.9 |
| 8 | JOYNER, Peyton | 9 | Spotswood | 7 | 21:11.2 | 6:48.7 |
| 9 | POIROT, Annie | SR | Harrisonburg | 8 | 21:56.5 | 7:03.3 |
| 10 | RUEBKE, Kate | SR | Spotswood | 9 | 22:11.4 | 7:08.1 |
| 11 | MARTIN, Katelyn | SR | Redeemer Classical School | -- | 22:17.6 | 7:10.1 |
| 12 | GIBSON, Abby | SO | Harrisonburg | 10 | 22:20.2 | 7:10.9 |
| 13 | RUSH, Bethany | 9 | Harrisonburg | 11 | 23:23.9 | 7:31.4 |
| 14 | HINEGARDNER, Catherine | 9 | Turner Ashby | 12 | 23:27.1 | 7:32.4 |
| 15 | CAMPILLO, Anna | SR | Harrisonburg | 13 | 24:03.3 | 7:44.1 |
| 16 | EBERLY, Olivia | SR | Harrisonburg | 14 | 24:07.6 | 7:45.5 |
| 17 | BUNN, Matilda | SO | Harrisonburg | -- | 24:11.6 | 7:46.8 |
| 18 | RASCOE, Ruth | SO | Spotswood | 15 | 24:41.8 | 7:56.5 |
| 19 | VENUTO, Claira | SO | Turner Ashby | 16 | 25:21.6 | 8:09.3 |
| 20 | FITZGERALD, Lulu | SO | Turner Ashby | 17 | 25:32.3 | 8:12.7 |
| 21 | KIRACOFE, Reece | 9 | Turner Ashby | 18 | 26:13.2 | 8:25.8 |
| 22 | DUA, Pria | SR | Spotswood | 19 | 26:21.7 | 8:28.6 |
| 23 | ARGUETA-ROMERO, Carla | SO | Spotswood | -- | 26:21.8 | 8:28.6 |
| 24 | DOVE, Nia | JR | East Rockingham High School | -- | 26:25.2 | 8:29.7 |
| 25 | GROFF, Sadie | SR | Eastern Mennonite School | -- | 26:29.9 | 8:31.2 |
| 26 | PIPER, Kate | JR | Eastern Mennonite School | -- | 26:59.9 | 8:40.9 |
| 27 | KRATZ, Maddie | JR | Eastern Mennonite School | -- | 27:25.2 | 8:49.0 |
| 28 | JOHNSTON, Natalie | SO | Turner Ashby | 20 | 28:45.1 | 9:14.7 |
| 29 | CHILDRESS, Aleah | SO | Turner Ashby | 21 | 28:46.3 | 9:15.1 |
Race #3
JV Boys
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Harrisonburg | 15 | 1-2-3-4-5(6)(7) | 1:39:39 | 19:56 | 1:22.2 |
| Athlete | Yr. | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|
| 1 | GRAHAM, Aaron | 9 | Harrisonburg | 1 | 19:16.6 | 6:11.9 |
| 2 | BILL, Tommy | SO | Harrisonburg | 2 | 19:45.1 | 6:21.1 |
| 3 | NUSSBAUM, Tristan | SO | Harrisonburg | 3 | 19:46.1 | 6:21.4 |
| 4 | MAYNARD, Lucas | 9 | Harrisonburg | 4 | 20:11.8 | 6:29.6 |
| 5 | YOUNG, Felix | SR | Harrisonburg | 5 | 20:38.8 | 6:38.3 |
| 6 | ST. JOHN, Jack | SO | Turner Ashby | -- | 21:56.6 | 7:03.3 |
| 7 | MISSAL, Max | JR | Turner Ashby | -- | 22:39.6 | 7:17.1 |
| 8 | RAMOS, William | JR | Harrisonburg | 6 | 24:22.2 | 7:50.1 |
| 9 | MCKNIGHT, Jeff | JR | Redeemer Classical School | -- | 24:56.0 | 8:01.0 |
| 10 | GRAHAM, Henry | SR | Harrisonburg | 7 | 27:46.3 | 8:55.8 |
| 11 | STEELE, Logan | JR | East Rockingham High School | -- | 31:39.2 | 10:10.7 |
Race #4
JV Girls
| Athlete | Yr. | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|
| 1 | AGUILAR, Janelly | JR | Harrisonburg | -- | 25:42.0 | 8:15.8 |
| 2 | SHOWMAN, Hannah | SO | Broadway | -- | 28:37.2 | 9:12.1 |
| 3 | PARKER, Isabella | 9 | Broadway | -- | 30:14.4 | 9:43.4 |
| 4 | AZEPITIA, Natalie | Harrisonburg | -- | 32:49.4 | 10:33.2 | |