Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Spread |
---|
1 | UNC Pembroke | 57 | 2-6-13-14-22(35)(40) | 2:08:19 | 25:40 | 1:21.3 |
2 | Belmont Abbey | 70 | 8-9-10-18-25(29)(42) | 2:09:18 | 25:52 | 0:44.3 |
3 | Lees-McRae | 111 | 12-15-21-31-32(33)(41) | 2:10:58 | 26:12 | 0:52.4 |
4 | Southern Wesleyan | 129 | 1-20-27-28-53(60)(68) | 2:11:27 | 26:18 | 2:45.6 |
5 | Converse | 138 | 7-16-34-38-43(62)(67) | 2:12:08 | 26:26 | 1:28.9 |
6 | North Greenville | 152 | 4-30-36-37-45(55)(58) | 2:12:43 | 26:33 | 1:50.7 |
7 | Erskine | 167 | 17-23-26-50-51(52)(64) | 2:13:27 | 26:42 | 1:24.3 |
8 | King | 187 | 5-11-39-56-76 | 2:17:07 | 27:26 | 6:02.8 |
9 | Mount Olive | 223 | 19-44-49-54-57(59)(65) | 2:15:49 | 27:10 | 1:36.7 |
10 | Young Harris | 226 | 24-46-47-48-61(63)(66) | 2:16:16 | 27:16 | 1:41.2 |
11 | Emmanuel (Ga.) | 314 | 3-71-77-80-83 | 2:35:19 | 31:04 | 10:51.5 |
12 | Francis Marion | 358 | 69-70-72-73-74(81)(85) | 2:27:26 | 29:30 | 1:25.1 |
13 | Chowan | 398 | 75-78-79-82-84(86)(87) | 2:46:32 | 33:19 | 5:34.7 |
Split Scoring Summary
2.2K
UNOFFICIAL Standings | Score | Scoring Order |
---|
1 | UNC Pembroke | 52 | 5-6-8-16-17-(42)-(44) |
2 | Belmont Abbey | 100 | 9-20-22-23-26-(43)-(54) |
3 | Southern Wesleyan | 105 | 1-7-19-31-47-(48)-(50) |
4 | Erskine | 118 | 10-24-25-29-30-(46)-(55) |
5 | Converse | 138 | 12-21-28-37-40-(63)-(65) |
6 | Lees-McRae | 140 | 4-15-18-51-52-(57)-(59) |
7 | North Greenville | 145 | 3-33-35-36-38-(41)-(45) |
8 | King | 165 | 13-14-27-32-79 |
9 | Young Harris | 253 | 11-49-58-67-68-(69)-(70) |
10 | Mount Olive | 269 | 39-53-56-60-61-(62)-(66) |
11 | Emmanuel (Ga.) | 331 | 2-80-81-82-86 |
12 | Francis Marion | 365 | 71-72-73-74-75-(83)-(89) |
13 | Chowan | 422 | 78-84-85-87-88-(90)-(91) |
6.2K
UNOFFICIAL Standings | Score | Scoring Order |
---|
1 | UNC Pembroke | 52 | 2-5-8-14-23-(38)-(44) |
2 | Belmont Abbey | 73 | 7-10-12-17-27-(28)-(36) |
3 | Lees-McRae | 113 | 13-15-18-33-34-(37)-(42) |
4 | Southern Wesleyan | 133 | 1-20-26-32-54-(59)-(70) |
5 | Converse | 141 | 11-16-31-40-43-(68)-(69) |
6 | North Greenville | 154 | 4-29-35-41-45-(55)-(56) |
7 | Erskine | 162 | 19-22-25-46-50-(51)-(64) |
8 | King | 187 | 6-9-39-52-81 |
9 | Mount Olive | 232 | 24-47-48-53-60-(61)-(67) |
10 | Young Harris | 247 | 21-49-57-58-62-(63)-(65) |
11 | Emmanuel (Ga.) | 332 | 3-78-80-84-87 |
12 | Francis Marion | 373 | 71-74-75-76-77-(85)-(89) |
13 | Chowan | 418 | 79-82-83-86-88-(90) |
7.8K
UNOFFICIAL Standings | Score | Scoring Order |
---|
1 | UNC Pembroke | 54 | 2-5-10-15-22-(36)-(43) |
2 | Belmont Abbey | 69 | 7-8-11-17-26-(28)-(41) |
3 | Lees-McRae | 113 | 13-14-20-32-34-(35)-(42) |
4 | Southern Wesleyan | 133 | 1-21-27-29-55-(61)-(70) |
5 | Converse | 139 | 9-16-30-40-44-(63)-(68) |
6 | North Greenville | 156 | 4-31-37-39-45-(56)-(59) |
7 | Erskine | 169 | 19-23-25-50-52-(53)-(66) |
8 | King | 194 | 6-12-38-58-80 |
9 | Mount Olive | 222 | 18-46-47-54-57-(60)-(69) |
10 | Young Harris | 234 | 24-48-49-51-62-(64)-(67) |
11 | Emmanuel (Ga.) | 330 | 3-75-81-84-87 |
12 | Francis Marion | 376 | 71-74-76-77-78-(85)-(89) |
13 | Chowan | 418 | 79-82-83-86-88-(90)-(91) |
Individual Results
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | 2.2K | 6.2K | 7.8K |
---|
1 | O'NEILL, Ronan | SO | 209 | Southern Wesleyan | 1 | 24:45.9 | 4:59.0 | 3:05.7 | 6:46.4 (1) | 19:17.6 (1) | 24:07.1 (1) |
2 | PHIEFFER, Jack | JR | 229 | UNC Pembroke | 2 | 24:55.1 | 5:00.8 | 3:06.9 | 6:59.6 (5) | 19:24.4 (2) | 24:16.3 (2) |
3 | HERNANDEZ, Demarco | SR | 85 | Emmanuel (Ga.) | 3 | 25:12.4 | 5:04.3 | 3:09.1 | 6:46.6 (2) | 19:28.2 (3) | 24:30.4 (3) |
4 | GOODE, Hayden | SR | 181 | North Greenville | 4 | 25:21.8 | 5:06.2 | 3:10.2 | 6:49.3 (3) | 19:38.6 (4) | 24:41.9 (4) |
5 | KEITH, Jordan | SR | 133 | King | 5 | 25:25.5 | 5:06.9 | 3:10.7 | 7:03.5 (13) | 19:49.2 (6) | 24:50.1 (6) |
6 | JUNKER, Norman | SO | 223 | UNC Pembroke | 6 | 25:27.2 | 5:07.3 | 3:10.9 | 7:00.6 (8) | 19:47.8 (5) | 24:48.3 (5) |
7 | SOSA, Alexander | SR | 74 | Converse | 7 | 25:36.2 | 5:09.1 | 3:12.0 | 7:10.1 (21) | 19:56.3 (11) | 24:57.5 (9) |
8 | GALLMAN, Nathan | SR | 21 | Belmont Abbey | 8 | 25:36.6 | 5:09.2 | 3:12.1 | 7:10.4 (22) | 19:56.4 (12) | 24:56.8 (8) |
9 | SAUSE, Brian | JR | 32 | Belmont Abbey | 9 | 25:37.6 | 5:09.4 | 3:12.2 | 7:10.1 (20) | 19:56.0 (10) | 24:56.7 (7) |
10 | KNOTT, Zachary | JR | 25 | Belmont Abbey | 10 | 25:40.5 | 5:10.0 | 3:12.6 | 7:00.7 (9) | 19:55.1 (7) | 25:00.8 (11) |
11 | BOOHER, Josh | SR | 130 | King | 11 | 25:41.8 | 5:10.2 | 3:12.7 | 7:03.6 (14) | 19:55.7 (9) | 25:01.0 (12) |
12 | GECKLER, Max | JR | 147 | Lees-McRae | 12 | 25:42.3 | 5:10.3 | 3:12.8 | 6:58.9 (4) | 19:56.7 (13) | 25:04.3 (13) |
13 | BURKHART, Delsin | SR | 221 | UNC Pembroke | 13 | 25:49.7 | 5:11.8 | 3:13.7 | 7:00.0 (6) | 19:55.5 (8) | 25:00.6 (10) |
14 | LEVY, Hunter | SR | 225 | UNC Pembroke | 14 | 25:49.9 | 5:11.9 | 3:13.7 | 7:09.4 (16) | 20:03.2 (14) | 25:11.5 (15) |
15 | KELBERT, Ian | SO | 151 | Lees-McRae | 15 | 25:51.1 | 5:12.1 | 3:13.9 | 7:09.6 (18) | 20:03.8 (15) | 25:10.5 (14) |
16 | RIOS BRENA, Luis | JR | 73 | Converse | 16 | 25:57.7 | 5:13.4 | 3:14.7 | 7:02.4 (12) | 20:05.6 (16) | 25:13.4 (16) |
17 | TINDALE, Joey | SO | 101 | Erskine | 17 | 25:59.9 | 5:13.9 | 3:15.0 | 7:10.8 (24) | 20:19.6 (22) | 25:22.1 (19) |
18 | WUNDER, Elliot | SR | 36 | Belmont Abbey | 18 | 26:02.4 | 5:14.4 | 3:15.3 | 7:10.5 (23) | 20:09.7 (17) | 25:19.5 (17) |
19 | WILLCOX, Riley | JR | 172 | Mount Olive | 19 | 26:02.7 | 5:14.4 | 3:15.3 | 7:15.6 (40) | 20:20.1 (24) | 25:21.0 (18) |
20 | MACAGG, Thomas | JR | 207 | Southern Wesleyan | 20 | 26:12.1 | 5:16.3 | 3:16.5 | 7:09.8 (19) | 20:18.3 (20) | 25:31.0 (21) |
21 | BRETT, Josh | FR | 145 | Lees-McRae | 21 | 26:14.4 | 5:16.8 | 3:16.8 | 7:04.5 (15) | 20:17.8 (18) | 25:30.9 (20) |
22 | KIPSANG, Elisha | SO | 224 | UNC Pembroke | 22 | 26:16.4 | 5:17.2 | 3:17.1 | 7:09.5 (17) | 20:20.0 (23) | 25:35.0 (22) |
23 | MEADOWS, Joshua | SR | 98 | Erskine | 23 | 26:16.8 | 5:17.3 | 3:17.1 | 7:10.9 (26) | 20:17.9 (19) | 25:35.4 (23) |
24 | KING, Liam | JR | 247 | Young Harris | 24 | 26:19.0 | 5:17.7 | 3:17.4 | 7:01.7 (11) | 20:19.5 (21) | 25:36.0 (24) |
25 | HETZEL, John | SO | 23 | Belmont Abbey | 25 | 26:20.9 | 5:18.1 | 3:17.6 | 7:26.9 (57) | 20:34.2 (28) | 25:40.2 (26) |
26 | GALAN, Angel | SO | 95 | Erskine | 26 | 26:22.5 | 5:18.4 | 3:17.8 | 7:01.4 (10) | 20:20.6 (25) | 25:36.9 (25) |
27 | JONES, Drew | SO | 206 | Southern Wesleyan | 27 | 26:26.2 | 5:19.2 | 3:18.3 | 7:00.3 (7) | 20:28.6 (26) | 25:42.0 (27) |
28 | CLARK , Grady | SO | 202 | Southern Wesleyan | 28 | 26:30.6 | 5:20.0 | 3:18.8 | 7:13.6 (31) | 20:42.5 (32) | 25:52.5 (29) |
29 | BERRIOS, Nick | SR | 17 | Belmont Abbey | 29 | 26:32.9 | 5:20.5 | 3:19.1 | 7:16.2 (43) | 20:33.8 (27) | 25:50.3 (28) |
30 | WHITE, Mason | JR | 189 | North Greenville | 30 | 26:33.5 | 5:20.6 | 3:19.2 | 7:14.1 (35) | 20:35.1 (29) | 25:54.7 (31) |
31 | FREEMAN, Rien | SO | 146 | Lees-McRae | 31 | 26:34.6 | 5:20.8 | 3:19.3 | 7:27.9 (63) | 20:43.0 (34) | 25:56.4 (35) |
32 | ADAIR, Cameron | SR | 144 | Lees-McRae | 32 | 26:34.7 | 5:20.9 | 3:19.3 | 7:24.1 (52) | 20:46.7 (37) | 25:56.4 (34) |
33 | MARTIN, Kaeden | FR | 5 | Barton | -- | 26:35.1 | 5:20.9 | 3:19.4 | 7:14.0 (34) | 20:39.6 (30) | 25:56.2 (33) |
34 | PIERCE, Brennen | JR | 154 | Lees-McRae | 33 | 26:37.2 | 5:21.4 | 3:19.7 | 7:25.4 (54) | 20:42.9 (33) | 25:56.0 (32) |
35 | FLORES, Alain | FR | 69 | Converse | 34 | 26:37.7 | 5:21.5 | 3:19.7 | 7:15.2 (37) | 20:39.9 (31) | 25:53.5 (30) |
36 | NERVO, Lucas | JR | 228 | UNC Pembroke | 35 | 26:41.6 | 5:22.3 | 3:20.2 | 7:16.1 (42) | 20:47.6 (38) | 26:05.1 (36) |
37 | KOWALSKI, Ryland | JR | 184 | North Greenville | 36 | 26:46.5 | 5:23.2 | 3:20.8 | 7:13.9 (33) | 20:45.3 (35) | 26:06.3 (37) |
38 | SCHILLING, Thomas | FR | 188 | North Greenville | 37 | 26:48.2 | 5:23.6 | 3:21.0 | 7:15.3 (38) | 20:48.3 (41) | 26:07.5 (40) |
39 | WRIGHT, Jaxon | SO | 75 | Converse | 38 | 26:51.0 | 5:24.1 | 3:21.4 | 7:15.6 (41) | 20:48.0 (40) | 26:07.5 (39) |
40 | HATCHER, Lance | FR | 132 | King | 39 | 26:52.0 | 5:24.3 | 3:21.5 | 7:13.8 (32) | 20:47.8 (39) | 26:06.9 (38) |
41 | LEWIS, Payden | FR | 226 | UNC Pembroke | 40 | 26:58.3 | 5:25.6 | 3:22.3 | 7:32.4 (75) | 21:02.8 (46) | 26:18.0 (43) |
42 | URICHKO, Ethan | SO | 155 | Lees-McRae | 41 | 27:01.0 | 5:26.2 | 3:22.6 | 7:29.9 (71) | 20:56.0 (42) | 26:17.0 (42) |
43 | HERNANDEZ, Jose | JR | 22 | Belmont Abbey | 42 | 27:01.6 | 5:26.3 | 3:22.7 | 7:10.9 (25) | 20:46.5 (36) | 26:16.8 (41) |
44 | COFFMAN, Dominic | JR | 19 | Belmont Abbey | -- | 27:03.7 | 5:26.7 | 3:23.0 | 7:27.1 (59) | 21:04.0 (47) | 26:20.6 (45) |
45 | GUYTON, DreQuan | JR | 70 | Converse | 43 | 27:05.1 | 5:27.0 | 3:23.1 | 7:11.7 (28) | 20:58.4 (43) | 26:19.7 (44) |
46 | THIERFELDER, Thomas | SR | 33 | Belmont Abbey | -- | 27:08.7 | 5:27.7 | 3:23.6 | 7:28.3 (65) | 21:07.7 (50) | 26:29.8 (49) |
47 | CLANCEY, Will | FR | 222 | UNC Pembroke | -- | 27:10.6 | 5:28.1 | 3:23.8 | 7:16.4 (44) | 21:01.3 (44) | 26:27.8 (46) |
48 | OLMSTEAD, Ashton | JR | 168 | Mount Olive | 44 | 27:10.7 | 5:28.1 | 3:23.8 | 7:31.1 (72) | 21:08.1 (52) | 26:28.7 (48) |
49 | HEATH, Matthew | JR | 182 | North Greenville | 45 | 27:12.5 | 5:28.5 | 3:24.1 | 7:14.5 (36) | 21:01.8 (45) | 26:28.0 (47) |
50 | DURRETT, Hayden | SR | 244 | Young Harris | 46 | 27:17.1 | 5:29.4 | 3:24.6 | 7:39.2 (85) | 21:24.5 (66) | 26:41.5 (57) |
51 | GERLACH, Jakob | FR | 148 | Lees-McRae | -- | 27:17.8 | 5:29.5 | 3:24.7 | 7:31.9 (74) | 21:15.8 (58) | 26:37.7 (52) |
52 | VIGARDT, Kai | SR | 252 | Young Harris | 47 | 27:19.0 | 5:29.8 | 3:24.9 | 7:39.5 (87) | 21:24.3 (65) | 26:39.4 (53) |
53 | MASON, Noah | SO | 248 | Young Harris | 48 | 27:20.5 | 5:30.1 | 3:25.1 | 7:23.2 (50) | 21:11.6 (54) | 26:33.9 (51) |
54 | HALL, Evan | FR | 166 | Mount Olive | 49 | 27:20.6 | 5:30.1 | 3:25.1 | 7:25.8 (56) | 21:08.3 (53) | 26:31.6 (50) |
55 | PRICE, LJ | FR | 100 | Erskine | 50 | 27:23.0 | 5:30.6 | 3:25.4 | 7:12.5 (30) | 21:13.3 (56) | 26:42.6 (58) |
56 | ZUNIGA, Kolbe | FR | 37 | Belmont Abbey | -- | 27:23.8 | 5:30.7 | 3:25.5 | 7:27.5 (60) | 21:08.0 (51) | 26:40.3 (54) |
57 | LEVESQUE, Shane | FR | 96 | Erskine | 51 | 27:24.2 | 5:30.8 | 3:25.5 | 7:12.3 (29) | 21:05.3 (49) | 26:40.3 (55) |
58 | VIERA, Bryan | JR | 233 | UNC Pembroke | -- | 27:26.9 | 5:31.4 | 3:25.9 | 7:17.3 (46) | 21:05.3 (48) | 26:40.7 (56) |
59 | CASTEEL, Ben | JR | 18 | Belmont Abbey | -- | 27:27.0 | 5:31.4 | 3:25.9 | 7:29.0 (67) | 21:13.7 (57) | 26:44.0 (59) |
60 | WEATHERMAN, Hayes | FR | 104 | Erskine | 52 | 27:30.2 | 5:32.0 | 3:26.3 | 7:19.0 (47) | 21:13.0 (55) | 26:45.8 (60) |
61 | GILLESPIE, Grayson | SO | 204 | Southern Wesleyan | 53 | 27:31.5 | 5:32.3 | 3:26.4 | 7:19.9 (48) | 21:19.8 (63) | 26:47.9 (62) |
62 | HENDREN, Josh | SO | 167 | Mount Olive | 54 | 27:34.9 | 5:33.0 | 3:26.9 | 7:27.8 (62) | 21:17.6 (60) | 26:46.8 (61) |
63 | MACDONALD, Cohen | FR | 187 | North Greenville | 55 | 27:37.1 | 5:33.4 | 3:27.1 | 7:15.6 (39) | 21:19.8 (62) | 26:50.8 (63) |
64 | SANDERS, Mason | JR | 136 | King | 56 | 27:38.7 | 5:33.7 | 3:27.3 | 7:11.3 (27) | 21:16.7 (59) | 26:55.5 (65) |
65 | VILLAFRANCO, Richard | JR | 171 | Mount Olive | 57 | 27:39.4 | 5:33.9 | 3:27.4 | 7:33.6 (76) | 21:33.0 (70) | 26:55.1 (64) |
66 | CANUP, Solomon | SO | 179 | North Greenville | 58 | 27:43.0 | 5:34.6 | 3:27.9 | 7:25.0 (53) | 21:23.9 (64) | 26:57.2 (66) |
67 | HUBBARD, Clinton | SO | 24 | Belmont Abbey | -- | 27:43.2 | 5:34.6 | 3:27.9 | 7:27.5 (61) | 21:18.0 (61) | 26:57.4 (67) |
68 | RIGGS, Matthew | SO | 169 | Mount Olive | 59 | 27:44.2 | 5:34.8 | 3:28.0 | 7:38.8 (84) | 21:29.4 (69) | 26:59.2 (68) |
69 | WHITESIDE, Christian | SO | 234 | UNC Pembroke | -- | 27:48.3 | 5:35.7 | 3:28.5 | 7:31.5 (73) | 21:38.9 (71) | 27:07.6 (70) |
70 | MAYFIELD, Landon | SO | 208 | Southern Wesleyan | 60 | 27:49.4 | 5:35.9 | 3:28.7 | 7:22.1 (49) | 21:27.1 (67) | 27:06.0 (69) |
71 | BREWER, Chas | FR | 178 | North Greenville | -- | 27:54.7 | 5:37.0 | 3:29.3 | 7:16.8 (45) | 21:29.2 (68) | 27:11.0 (71) |
72 | DICICCO, Dylan | SR | 243 | Young Harris | 61 | 28:00.2 | 5:38.1 | 3:30.0 | 7:39.3 (86) | 21:42.0 (73) | 27:14.7 (72) |
73 | KIRKPATRICK, Ashton | SO | 152 | Lees-McRae | -- | 28:02.5 | 5:38.5 | 3:30.3 | 7:34.4 (77) | 21:50.9 (76) | 27:20.7 (73) |
74 | KIRBY, Spenser | JR | 71 | Converse | 62 | 28:04.7 | 5:39.0 | 3:30.6 | 7:38.6 (83) | 21:55.7 (81) | 27:24.3 (76) |
75 | BAIRD, Jack | JR | 16 | Belmont Abbey | -- | 28:07.3 | 5:39.5 | 3:30.9 | 7:29.0 (68) | 21:50.2 (75) | 27:23.2 (75) |
76 | MARSHALL, Justin | JR | 4 | Barton | -- | 28:08.7 | 5:39.8 | 3:31.1 | 7:36.3 (81) | 21:54.5 (79) | 27:28.5 (78) |
77 | HONEYCUT, Matthew | SO | 246 | Young Harris | 63 | 28:08.8 | 5:39.8 | 3:31.1 | 7:40.5 (89) | 21:52.9 (78) | 27:25.2 (77) |
78 | DAVIS, Ethan | JR | 20 | Belmont Abbey | -- | 28:12.0 | 5:40.4 | 3:31.5 | 7:28.5 (66) | 21:40.9 (72) | 27:22.9 (74) |
79 | WINES, Colby | FR | 105 | Erskine | 64 | 28:13.6 | 5:40.8 | 3:31.7 | 7:26.9 (58) | 21:52.3 (77) | 27:29.5 (79) |
80 | BIERLY, Nathanael | SR | 163 | Mount Olive | 65 | 28:19.8 | 5:42.0 | 3:32.5 | 7:34.7 (78) | 21:54.8 (80) | 27:36.3 (82) |
81 | SULLIVAN, Christopher | FR | 251 | Young Harris | 66 | 28:20.7 | 5:42.2 | 3:32.6 | 7:28.3 (64) | 21:43.5 (74) | 27:32.2 (80) |
82 | LUCY, Nathan | JR | 72 | Converse | 67 | 28:21.1 | 5:42.3 | 3:32.6 | 7:35.1 (80) | 21:57.3 (82) | 27:35.3 (81) |
83 | NKERE, Irenge | SO | 29 | Belmont Abbey | -- | 28:28.9 | 5:43.8 | 3:33.6 | 7:29.5 (69) | 22:05.6 (84) | 27:44.3 (83) |
84 | RUSH, Jack | JR | 250 | Young Harris | -- | 28:31.9 | 5:44.4 | 3:34.0 | 7:52.6 (101) | 22:17.9 (89) | 27:50.5 (84) |
85 | HILL, Nate | FR | 205 | Southern Wesleyan | 68 | 28:33.1 | 5:44.7 | 3:34.1 | 7:23.7 (51) | 22:01.2 (83) | 27:52.5 (85) |
86 | LAVELLE, Nick | SO | 186 | North Greenville | -- | 28:34.3 | 5:44.9 | 3:34.3 | 7:25.5 (55) | 22:06.6 (85) | 27:54.7 (86) |
87 | HICKEY, Ethan | FR | 116 | Francis Marion | 69 | 28:36.2 | 5:45.3 | 3:34.5 | 7:42.5 (93) | 22:17.6 (88) | 27:58.3 (88) |
88 | VAZQUEZ, Kevin | JR | 232 | UNC Pembroke | -- | 28:36.6 | 5:45.4 | 3:34.6 | 7:39.9 (88) | 22:12.0 (86) | 27:57.9 (87) |
89 | SAUVE, Jesse | JR | 210 | Southern Wesleyan | -- | 28:44.2 | 5:46.9 | 3:35.5 | 7:35.0 (79) | 22:13.3 (87) | 28:03.9 (89) |
90 | OLSON, Jackson | SO | 153 | Lees-McRae | -- | 28:45.6 | 5:47.2 | 3:35.7 | 7:46.2 (97) | 22:21.9 (91) | 28:05.0 (91) |
91 | THOMAS, Lee | SR | 10 | Barton | -- | 28:49.3 | 5:47.9 | 3:36.2 | 7:59.3 (106) | 22:33.6 (92) | 28:04.8 (90) |
92 | PENLAND, Matthew | FR | 99 | Erskine | -- | 28:54.9 | 5:49.1 | 3:36.9 | 7:41.6 (91) | 22:21.0 (90) | 28:10.0 (92) |
93 | METCALF, Nathan | JR | 6 | Barton | -- | 28:55.2 | 5:49.1 | 3:36.9 | 7:58.8 (105) | 22:34.0 (93) | 28:10.3 (93) |
94 | AVENDANO, Josue | JR | 201 | Southern Wesleyan | -- | 29:10.3 | 5:52.2 | 3:38.8 | 7:48.8 (99) | 22:43.9 (98) | 28:27.2 (94) |
95 | GILLIS, Joshua | SO | 149 | Lees-McRae | -- | 29:15.4 | 5:53.2 | 3:39.4 | 7:29.8 (70) | 22:36.5 (94) | 28:34.7 (96) |
96 | BLACKWELDER, Gabriel | JR | 220 | UNC Pembroke | -- | 29:16.7 | 5:53.5 | 3:39.6 | 7:38.1 (82) | 22:40.5 (96) | 28:33.6 (95) |
97 | PATRICK, Zachary | SO | 119 | Francis Marion | 70 | 29:22.6 | 5:54.6 | 3:40.3 | 7:41.0 (90) | 22:39.9 (95) | 28:36.1 (97) |
98 | WRIGHT, Zac | SR | 89 | Emmanuel (Ga.) | 71 | 29:28.9 | 5:55.9 | 3:41.1 | 8:25.0 (112) | 23:12.6 (106) | 28:41.3 (99) |
99 | ROBERTSON, Conrad | FR | 230 | UNC Pembroke | -- | 29:30.7 | 5:56.3 | 3:41.3 | 7:42.5 (94) | 22:43.5 (97) | 28:40.8 (98) |
100 | DORE, Cullen | SR | 113 | Francis Marion | 72 | 29:34.7 | 5:57.1 | 3:41.8 | 7:50.6 (100) | 23:03.4 (102) | 28:53.1 (101) |
101 | UHLAND, Lars | FR | 103 | Erskine | -- | 29:36.5 | 5:57.4 | 3:42.1 | 7:42.1 (92) | 22:53.1 (100) | 28:52.6 (100) |
102 | HOLCOMB, Jack | FR | 245 | Young Harris | -- | 29:48.3 | 5:59.8 | 3:43.5 | 7:48.6 (98) | 22:55.7 (101) | 28:57.1 (102) |
103 | TODD, Sean | FR | 231 | UNC Pembroke | -- | 29:49.1 | 6:00.0 | 3:43.6 | 7:45.1 (96) | 22:51.6 (99) | 28:58.4 (103) |
104 | HALL, Charles | FR | 114 | Francis Marion | 73 | 29:50.8 | 6:00.3 | 3:43.9 | 7:58.7 (104) | 23:08.9 (104) | 29:02.8 (104) |
105 | GRIBBINS, Ben | JR | 150 | Lees-McRae | -- | 29:53.6 | 6:00.9 | 3:44.2 | 7:54.7 (102) | 23:12.0 (105) | 29:06.9 (105) |
106 | JACKSON, Tyson | JR | 117 | Francis Marion | 74 | 30:01.3 | 6:02.4 | 3:45.2 | 7:55.6 (103) | 23:07.2 (103) | 29:12.4 (106) |
107 | DAVIS, Andrew | JR | 203 | Southern Wesleyan | -- | 30:25.3 | 6:07.3 | 3:48.2 | 8:08.6 (108) | 23:25.2 (107) | 29:33.7 (107) |
108 | GARRISON, Andrew | SO | 56 | Chowan | 75 | 30:30.7 | 6:08.4 | 3:48.8 | 8:03.4 (107) | 23:45.4 (109) | 29:43.1 (108) |
109 | NANNEY, Connor | SO | 28 | Belmont Abbey | -- | 30:35.6 | 6:09.3 | 3:49.5 | 7:44.9 (95) | 23:37.2 (108) | 29:48.4 (109) |
110 | KUSHNIR, David | FR | 185 | North Greenville | -- | 30:57.8 | 6:13.8 | 3:52.2 | 8:17.3 (110) | 24:04.6 (111) | 30:10.9 (110) |
111 | WACLAWIK, Mark | JR | 34 | Belmont Abbey | -- | 31:07.1 | 6:15.7 | 3:53.4 | 8:27.1 (114) | 24:07.3 (112) | 30:21.4 (112) |
112 | LEWIS, Robert | SR | 97 | Erskine | -- | 31:09.5 | 6:16.2 | 3:53.7 | 8:10.3 (109) | 23:57.5 (110) | 30:18.3 (111) |
113 | MAY, Charles | JR | 26 | Belmont Abbey | -- | 31:13.0 | 6:16.9 | 3:54.1 | 8:27.6 (115) | 24:07.8 (113) | 30:26.6 (113) |
114 | CHILDRESS, Luke | FR | 131 | King | 76 | 31:28.3 | 6:19.9 | 3:56.0 | 8:23.1 (111) | 24:32.6 (115) | 30:40.9 (114) |
115 | SHEAFFER, Jackson | FR | 86 | Emmanuel (Ga.) | 77 | 31:41.4 | 6:22.6 | 3:57.7 | 8:25.4 (113) | 24:28.0 (114) | 30:51.7 (115) |
116 | COUGHLIN, Devon | FR | 164 | Mount Olive | -- | 32:06.2 | 6:27.6 | 4:00.8 | 8:47.7 (121) | 25:03.1 (117) | 31:20.1 (116) |
117 | MARTINEZ, Bryan | FR | 59 | Chowan | 78 | 32:07.7 | 6:27.9 | 4:01.0 | 8:43.8 (118) | 24:54.6 (116) | 31:24.2 (117) |
118 | FUENTES, Cristobal | FR | 55 | Chowan | 79 | 32:10.5 | 6:28.4 | 4:01.3 | 8:44.1 (120) | 25:04.8 (119) | 31:26.3 (119) |
119 | ROGERS, Tyler | SO | 249 | Young Harris | -- | 32:12.6 | 6:28.9 | 4:01.6 | 8:44.1 (119) | 25:03.8 (118) | 31:25.0 (118) |
120 | HARRIS, Ethan | FR | 84 | Emmanuel (Ga.) | 80 | 32:52.4 | 6:36.9 | 4:06.6 | 8:36.2 (116) | 25:08.4 (120) | 31:57.8 (120) |
121 | APPLEGATE, Christopher | FR | 112 | Francis Marion | 81 | 33:17.3 | 6:41.9 | 4:09.7 | 8:37.0 (117) | 25:33.8 (121) | 32:20.3 (121) |
122 | COWAN, Shamar | FR | 165 | Mount Olive | -- | 34:56.1 | 7:01.8 | 4:22.0 | 9:38.5 (126) | 27:37.3 (123) | 34:16.5 (122) |
123 | ELLIS, Kani | JR | 54 | Chowan | 82 | 35:37.4 | 7:10.1 | 4:27.2 | 9:01.3 (123) | 27:27.9 (122) | 34:43.5 (123) |
124 | WILLIAMS, Jermaine | FR | 88 | Emmanuel (Ga.) | 83 | 36:03.9 | 7:15.4 | 4:30.5 | 8:58.0 (122) | 27:47.6 (124) | 35:16.0 (124) |
125 | TAYLOR, KeShawn | SR | 60 | Chowan | 84 | 36:05.4 | 7:15.7 | 4:30.7 | 9:04.7 (124) | 28:03.7 (125) | 35:20.1 (125) |
126 | JAMES, Michael | SO | 118 | Francis Marion | 85 | 37:26.8 | 7:32.1 | 4:40.9 | 9:33.4 (125) | 28:56.6 (126) | 36:32.0 (126) |
127 | JUSCAMAITA, Alvaro | SR | 58 | Chowan | 86 | 38:07.0 | 7:40.2 | 4:45.9 | 9:59.2 (127) | 29:34.8 (127) | 37:13.9 (127) |
128 | JENKINS, Khiyell | SR | 57 | Chowan | 87 | 51:46.3 | 10:25.0 | 6:28.3 | 51:46.3 (128) | | |
| WILLETT, Adam | JR | 35 | Belmont Abbey | -- | | --- | --- | | | |
| WILSON, Isaiah | SR | 61 | Chowan | -- | | --- | --- | | | |
| TSEGAY, Aman | JR | 170 | Mount Olive | -- | DNF | --- | --- | | | |
| PINEDA, Alex | JR | 31 | Belmont Abbey | -- | | --- | --- | | | |
