Licensed to Blue Ridge Timing - Contractor License
HY-TEK's Meet Manager 2/20/2023 03:28 PM
Conference Carolinas Indoor T&F Championships - 2/19/2023 to 2/20/2023
JDL Fast Track
Results
Women 60 M
===================================================================
Facility: $ 7.18 2022 Barbara Pierre, Kayla White, Unattached, Nik
College: ! 7.31 2/16/2019 Kiara Grant, Norfolk State
Meet: % 7.55 2019 Zawadi Brown, Limestone
Name Year School Prelims H#
===================================================================
Preliminaries
1 Reeves, Jaylin Mount Olive 7.56Q 3
2 Cox, Tiara N. Greenville 7.62Q 1
3 Onwuzurukie, Mycherie S. Wesleyan 7.67Q 2
4 Evans, Mahala Unc Pembroke 7.76Q 4
5 Asoburuenwu, Chianel Mount Olive 7.71q 3
6 Okoduwa, Eseose Converse 7.73q 1
7 Howell, Jamesha Mount Olive 7.80q 4
8 Wilson, Makayla S. Wesleyan 7.85q 3
9 Haynie, Mi'aire Erskine 7.86 2 7.851
10 Smiling, JoAnn N. Greenville 7.86 4 7.853
11 Pittman, Jada S. Wesleyan 7.89 3 7.881
12 Griffin, Madison Converse 7.89 1 7.886
13 Haston, Raven Unc Pembroke 7.89 2 7.890
14 Thomas, Jaela Unc Pembroke 7.90 1
15 Boyd, Krishayla Converse 7.92 4
16 Morgan, Aaliyah Converse 7.99 2
17 Prescott, Kadesha Emmanuel (Ga 8.03 4
18 Browning, Jada Emmanuel (Ga 8.16 1
19 Blackwell, Bethany Barton 8.17 2
20 Tutt, Keiarra Barton 8.22 3
21 Wilson, Jada N. Greenville 8.43 1
22 Taylor, Symone Lees-McRae 8.48 3
23 Faulk, Shanekera Belmont Abbe 8.65 4
24 Cofield-Jackson, Eshone Lees-McRae 8.68 2
25 Thierfelder, Ann Belmont Abbe 8.92 2
26 Yarussi, Maria Belmont Abbe 8.96 4
Women 60 M
=======================================================================
Facility: $ 7.18 2022 Barbara Pierre, Kayla White, Unattached, Nik
College: ! 7.31 2/16/2019 Kiara Grant, Norfolk State
Meet: % 7.55 2019 Zawadi Brown, Limestone
Name Year School Finals Points
=======================================================================
Finals
1 Cox, Tiara N. Greenville 7.65 10 7.648
2 Reeves, Jaylin Mount Olive 7.65 8 7.649
3 Evans, Mahala Unc Pembroke 7.68 6
4 Asoburuenwu, Chianel Mount Olive 7.72 5
5 Howell, Jamesha Mount Olive 7.73 4
6 Onwuzurukie, Mycherie S. Wesleyan 7.77 3
7 Okoduwa, Eseose Converse 7.78 2
8 Wilson, Makayla S. Wesleyan 7.83 1
Women 200 M
===================================================================
Facility: $ 23.68 2/25/2022 Jonah Ross, NC A&T
College: ! 23.80 3/15/2014 Danielle Williams, Johnson C Smith
Meet: % 24.59 2021 Jharna Alston, Emmanuel (Ga.)
Name Year School Prelims H#
===================================================================
Preliminaries
1 Asoburuenwu, Chianel Mount Olive 25.39Q 6
2 Reeves, Jaylin Mount Olive 25.68Q 7
3 Cox, Tiara N. Greenville 25.77Q 2
4 Moody, Jaiden Mount Olive 25.83Q 3
5 Hill, Hannah N. Greenville 25.86Q 4
6 Marlow, Deborah S. Wesleyan 25.91Q 1
7 Thomas, Jaela Unc Pembroke 26.07Q 5
8 Evans, Mahala Unc Pembroke 26.06q 1
9 Okoduwa, Eseose Converse 26.21 3
10 Griffin, Madison Converse 26.33 5
11 Wilson, Makayla S. Wesleyan 26.39 5
12 Vaughn, Carleigh N. Greenville 26.48 4
13 Smiling, JoAnn N. Greenville 26.51 7
14 Boyd, Krishayla Converse 26.81 6
15 Shuford, Kirsten Unc Pembroke 26.99 6
16 Chestnut, Sekyah Belmont Abbe 27.12 7
17 Tutt, Keiarra Barton 27.23 3
18 Askins, Vasey Emmanuel (Ga 27.33 1
19 Blackwell, Bethany Barton 27.52 3
20 Murray, Priya Belmont Abbe 27.81 2
21 Logue, Zoe Emmanuel (Ga 28.11 4
22 Brannon, Makennzi Belmont Abbe 28.43 2
23 Cofield-Jackson, Eshone Lees-McRae 28.49 1
24 Taylor, Symone Lees-McRae 29.16 5
Women 200 M
==========================================================================
Facility: $ 23.68 2/25/2022 Jonah Ross, NC A&T
College: ! 23.80 3/15/2014 Danielle Williams, Johnson C Smith
Meet: % 24.59 2021 Jharna Alston, Emmanuel (Ga.)
Name Year School Finals H# Points
==========================================================================
Finals
1 Reeves, Jaylin Mount Olive 25.06 2 10
2 Asoburuenwu, Chianel Mount Olive 25.42 2 8
3 Cox, Tiara N. Greenville 25.53 1 6
4 Marlow, Deborah S. Wesleyan 25.69 1 5
5 Hill, Hannah N. Greenville 25.73 2 4
6 Moody, Jaiden Mount Olive 25.78 1 3
7 Thomas, Jaela Unc Pembroke 25.81 2 2
8 Evans, Mahala Unc Pembroke 26.05 1 1
Women 400 M
===================================================================
Facility: $ 52.96 1/26/2019 Kayla Davis, Unattached
College: ! 53.90 3/15/2014 Kayon Robinson, Adams State
Meet: % 56.18 2020 Jami Wright, S. Wesleyan
Name Year School Prelims H#
===================================================================
Preliminaries
1 Jefferson, Channie Mount Olive 58.41Q 4
27.897 (27.897) 58.410 (30.513)
2 Hill, Hannah N. Greenville 59.09Q 2
26.725 (26.725) 59.081 (32.356)
3 Beugre, Michele S. Wesleyan 59.12Q 5
27.224 (27.224) 59.114 (31.890)
4 Moody, Jaiden Mount Olive 59.16Q 3
26.889 (26.889) 59.154 (32.265)
5 Wright, Cierra S. Wesleyan 59.22Q 1
28.610 (28.610) 59.216 (30.606)
6 Vaughn, Carleigh N. Greenville 59.35q 1
27.753 (27.753) 59.342 (31.590)
7 Briggs, Vinesha Mount Olive 59.70q 3
28.274 (28.274) 59.695 (31.421)
8 Johnson, Kyla S. Wesleyan 59.85q 2
28.129 (28.129) 59.843 (31.715)
9 Flores, Isabelle Belmont Abbe 59.93 4
27.333 (27.333) 59.924 (32.591)
10 Grey, Shanyia Converse 1:00.65 5
29.034 (29.034) 1:00.646 (31.612)
11 Shuford, Kirsten Unc Pembroke 1:00.95 1
28.989 (28.989) 1:00.946 (31.957)
12 Bacchus, Nyree Unc Pembroke 1:01.49 4
27.999 (27.999) 1:01.486 (33.487)
13 Jackson, Leisha Unc Pembroke 1:02.40 2
29.410 (29.410) 1:02.393 (32.983)
14 Askins, Vasey Emmanuel (Ga 1:03.00 5
29.269 (29.269) 1:02.997 (33.728)
15 bracey, Latavia Converse 1:04.22 5
29.619 (29.619) 1:04.218 (34.600)
16 Farmer, Taylor Emmanuel (Ga 1:06.11 3
31.540 (31.540) 1:06.102 (34.562)
17 Bunch, Telina Barton 1:07.24 2
31.271 (31.271) 1:07.239 (35.968)
18 Fallon, Mary Belmont Abbe 1:07.58 4
31.004 (31.004) 1:07.577 (36.573)
19 Ellis, Tamiya Belmont Abbe 1:07.71 1
31.506 (31.506) 1:07.709 (36.203)
20 Turner, Paige Emmanuel (Ga 1:08.87 1
30.079 (30.079) 1:08.868 (38.789)
Women 400 M
==========================================================================
Facility: $ 52.96 1/26/2019 Kayla Davis, Unattached
College: ! 53.90 3/15/2014 Kayon Robinson, Adams State
Meet: % 56.18 2020 Jami Wright, S. Wesleyan
Name Year School Finals H# Points
==========================================================================
Finals
1 Moody, Jaiden Mount Olive 58.00 1 10
26.810 (26.810) 57.999 (31.189)
2 Jefferson, Channie Mount Olive 58.07 2 8
27.058 (27.058) 58.070 (31.012)
3 Beugre, Michele S. Wesleyan 58.39 1 6
26.945 (26.945) 58.384 (31.440)
4 Vaughn, Carleigh N. Greenville 59.56 1 5
27.607 (27.607) 59.554 (31.948)
5 Johnson, Kyla S. Wesleyan 59.65 1 4
27.802 (27.802) 59.650 (31.848)
6 Briggs, Vinesha Mount Olive 59.67 2 3
27.931 (27.931) 59.662 (31.731)
7 Wright, Cierra S. Wesleyan 1:01.50 2 2
28.596 (28.596) 1:01.492 (32.896)
-- Hill, Hannah N. Greenville FS 2
Women 800 M
==========================================================================
Facility: $ 1:59.26 2/2/2019 Ajee' Wilson, adidas
College: ! 2:03.31 2/4/2017 Hanna Green, Virginia Tech
Meet: % 2:17.38 2013 Kimone Hewitt, Queens (NC)
Name Year School Finals H# Points
==========================================================================
1 Spijker, Ruth Converse 2:19.32 3 10
34.655 (34.655) 1:09.934 (35.279) 1:45.214 (35.280) 2:19.311 (34.097)
2 Van Dine, Julia Unc Pembroke 2:22.57 3 8
34.680 (34.680) 1:09.994 (35.314) 1:45.555 (35.561) 2:22.569 (37.014)
3 Neubert, Katy King 2:24.18 3 6
35.401 (35.401) 1:11.209 (35.808) 1:46.880 (35.671) 2:24.173 (37.293)
4 Shope, Avery N. Greenville 2:25.64 3 5
35.707 (35.707) 1:11.849 (36.142) 1:48.369 (36.520) 2:25.637 (37.268)
5 Nicholson, Riley N. Greenville 2:26.40 3 4
35.321 (35.321) 1:11.102 (35.781) 1:48.491 (37.389) 2:26.397 (37.906)
6 Dille, Campbell Lees-McRae 2:26.89 3 3
35.473 (35.473) 1:11.399 (35.926) 1:48.815 (37.416) 2:26.889 (38.074)
7 Thompson, Katherine Erskine 2:27.38 3 2
35.652 (35.652) 1:11.782 (36.130) 1:49.942 (38.160) 2:27.374 (37.432)
8 Quinn, Maddie Lees-McRae 2:27.80 2 1
35.164 (35.164) 1:12.011 (36.847) 1:50.597 (38.586) 2:27.794 (37.197)
9 Fleurilus, Celine Mount Olive 2:28.16 2
36.551 (36.551) 1:13.108 (36.557) 1:51.181 (38.073) 2:28.151 (36.970)
10 Keller, Sydney Belmont Abbe 2:28.38 2 2:28.376
34.951 (34.951) 1:11.361 (36.410) 1:49.993 (38.632) 2:28.376 (38.383)
11 Sulton, Ciara Mount Olive 2:28.38 2 2:28.378
35.680 (35.680) 1:12.414 (36.734) 1:50.472 (38.058) 2:28.378 (37.906)
12 Zuniga, Mia Belmont Abbe 2:28.96 2
35.367 (35.367) 1:11.682 (36.315) 1:50.189 (38.507) 2:28.960 (38.771)
13 Baird, Maura Belmont Abbe 2:29.69 2
35.589 (35.589) 1:12.583 (36.994) 1:51.199 (38.616) 2:29.683 (38.484)
14 Russell, Hailey Barton 2:31.79 2
35.377 (35.377) 1:12.291 (36.914) 1:50.696 (38.405) 2:31.787 (41.091)
15 Robinson, Bayley Converse 2:31.86 3
35.057 (35.057) 1:11.012 (35.955) 1:50.533 (39.521) 2:31.860 (41.327)
16 Moise, Jaqueeta Unc Pembroke 2:32.56 1
34.571 (34.571) 1:13.500 (38.929) 1:53.573 (40.073) 2:32.553 (38.980)
17 Castillo, Isabela S. Wesleyan 2:32.98 2
34.604 (34.604) 1:10.871 (36.267) 1:50.362 (39.491) 2:32.977 (42.615)
18 Zavala, Lycia S. Wesleyan 2:35.02 3
35.625 (35.625) 1:11.564 (35.939) 1:50.073 (38.509) 2:35.017 (44.944)
19 Justice, Zoie N. Greenville 2:35.25 1
35.985 (35.985) 1:15.665 (39.680) 1:57.351 (41.686) 2:35.247 (37.896)
20 Farmer, Taylor Emmanuel (Ga 2:36.75 2
36.787 (36.787) 1:13.656 (36.869) 1:54.092 (40.436) 2:36.745 (42.653)
21 James-Creech, Angela Barton 2:37.71 1
38.718 (38.718) 1:17.389 (38.671) 1:58.265 (40.876) 2:37.701 (39.436)
22 Thompson, Tori Belmont Abbe 2:39.38 1
36.752 (36.752) 1:17.105 (40.353) 1:59.620 (42.515) 2:39.373 (39.753)
23 King, Kayla Barton 2:40.33 1
38.702 (38.702) 1:17.824 (39.122) 1:59.329 (41.505) 2:40.330 (41.001)
24 Rowe, Kaitlyn Lees-McRae 2:42.00 1
36.915 (36.915) 1:16.400 (39.485) 1:58.315 (41.915) 2:41.993 (43.678)
25 Morgan, Haley S. Wesleyan 2:42.25 1
36.559 (36.559) 1:16.335 (39.776) 1:59.030 (42.695) 2:42.241 (43.211)
26 Tingelhoff, Gracie Emmanuel (Ga 2:58.71 1
39.505 (39.505) 1:23.880 (44.375) 2:11.781 (47.901) 2:58.705 (46.924)
Women 1 Mile Run
==========================================================================
Facility: $ 4:22.66 1/31/2015 Shannon Rowbury, Nike Oregon Project
College: ! 4:36.10 2/18/2017 Grace Barnett, Clemson
Meet: % 5:00.03 2019 Celine Ritter, Mount Olive
Name Year School Finals H# Points
==========================================================================
1 Spijker, Ruth Converse 5:14.60 2 10
39.600 (39.600) 1:19.834 (40.235) 2:01.958 (42.124) 2:43.254 (41.296)
3:23.820 (40.566) 4:03.578 (39.758) 4:39.992 (36.415) 5:14.598 (34.606)
2 Shope, Avery N. Greenville 5:16.70 2 8
39.640 (39.640) 1:19.869 (40.229) 2:02.032 (42.163) 2:43.498 (41.466)
3:23.952 (40.455) 4:03.674 (39.722) 4:40.212 (36.539) 5:16.696 (36.484)
3 Anderson, Kathryn Unc Pembroke 5:24.05 2 6
40.586 (40.586) 1:20.384 (39.798) 2:02.298 (41.914) 2:43.885 (41.588)
3:24.777 (40.892) 4:05.490 (40.714) 4:46.630 (41.140) 5:24.044 (37.414)
4 Smith, Merritt S. Wesleyan 5:24.83 2 5
40.385 (40.385) 1:20.317 (39.932) 2:02.528 (42.211) 2:43.848 (41.320)
3:24.608 (40.761) 4:05.132 (40.524) 4:45.638 (40.506) 5:24.830 (39.192)
5 Weider, Olivia Emmanuel (Ga 5:25.92 2 4
41.372 (41.372) 1:20.798 (39.426) 2:02.826 (42.028) 2:44.303 (41.478)
3:25.458 (41.155) 4:07.263 (41.806) 4:48.310 (41.048) 5:25.918 (37.608)
6 Dixon, Kamille Converse 5:26.77 2 3
40.106 (40.106) 1:20.070 (39.964) 2:02.212 (42.143) 2:43.669 (41.457)
3:24.298 (40.629) 4:07.115 (42.818) 4:49.518 (42.403) 5:26.768 (37.250)
7 Thompson, Katherine Erskine 5:26.90 2 2
40.575 (40.575) 1:20.623 (40.048) 2:02.372 (41.750) 2:43.737 (41.365)
3:24.929 (41.192) 4:06.085 (41.156) 4:46.878 (40.793) 5:26.895 (40.018)
8 Beatty, Lauren Converse 5:28.86 2 1
40.235 (40.235) 1:20.158 (39.924) 2:01.923 (41.765) 2:43.402 (41.480)
3:24.444 (41.042) 4:06.372 (41.928) 4:48.600 (42.228) 5:28.856 (40.257)
9 Russell, Hailey Barton 5:31.77 2
41.005 (41.005) 1:21.080 (40.075) 2:03.036 (41.956) 2:44.568 (41.533)
3:26.078 (41.510) 4:07.981 (41.904) 4:50.634 (42.653) 5:31.766 (41.133)
10 Lowery, Amanda King 5:32.33 2
41.736 (41.736) 1:21.801 (40.066) 2:03.413 (41.612) 2:45.586 (42.173)
3:27.320 (41.735) 4:09.654 (42.334) 4:52.598 (42.944) 5:32.325 (39.728)
11 Kosgei, Jackline Unc Pembroke 5:32.84 2
39.948 (39.948) 1:20.115 (40.168) 2:02.094 (41.979) 2:43.524 (41.431)
3:25.090 (41.566) 4:07.503 (42.414) 4:50.190 (42.688) 5:32.831 (42.641)
12 Schrubb, Cassandra Barton 5:46.40 2
40.972 (40.972) 1:21.208 (40.236) 2:03.066 (41.859) 2:45.309 (42.243)
3:28.660 (43.351) 4:13.482 (44.823) 4:59.663 (46.181) 5:46.394 (46.731)
13 Byrd, Emily Emmanuel (Ga 6:00.19 1
44.392 (44.392) 1:28.574 (44.182) 2:15.076 (46.503) 3:01.629 (46.553)
3:48.546 (46.918) 4:35.478 (46.932) 5:21.578 (46.100) 6:00.188 (38.610)
14 Hansen, Katie Barton 6:00.35 1
44.730 (44.730) 1:28.879 (44.150) 2:14.105 (45.226) 3:00.202 (46.098)
3:46.204 (46.002) 4:32.638 (46.434) 5:18.750 (46.113) 6:00.342 (41.592)
15 Fretwell, Anna Barton 6:03.06 1
45.121 (45.121) 1:29.658 (44.537) 2:15.054 (45.396) 3:00.424 (45.370)
3:46.178 (45.754) 4:32.570 (46.392) 5:18.813 (46.244) 6:03.053 (44.240)
16 Futrell, Kylie N. Greenville 6:03.10 1
43.603 (43.603) 1:28.272 (44.669) 2:14.744 (46.473) 3:01.268 (46.524)
3:48.208 (46.940) 4:34.894 (46.687) 5:21.236 (46.342) 6:03.093 (41.857)
17 DiNapoli, Francesca Belmont Abbe 6:10.19 1
45.401 (45.401) 1:29.413 (44.012) 2:14.928 (45.516) 3:00.782 (45.854)
3:46.876 (46.094) 4:34.596 (47.721) 5:22.860 (48.264) 6:10.182 (47.323)
18 Deveau, Annika Belmont Abbe 6:12.28 1
44.874 (44.874) 1:29.358 (44.484) 2:15.432 (46.074) 3:01.812 (46.380)
3:48.854 (47.043) 4:36.794 (47.940) 5:26.660 (49.866) 6:12.271 (45.611)
19 Mariner, Presslie Belmont Abbe 6:13.24 1
45.260 (45.260) 1:29.097 (43.837) 2:14.668 (45.572) 3:00.395 (45.727)
3:47.310 (46.916) 4:35.230 (47.920) 5:24.120 (48.891) 6:13.231 (49.111)
Women 3000 M
==========================================================================
Facility: $ 8:51.49 2/8/2020 Jenny Simpson, New Balance
College: ! 8:59.25 2/4/2023 Kelsey Chmiel, NC State
Meet: % 10:22.63 2013 Hannah Witt, King
Name Year School Finals H# Points
==========================================================================
1 Anderson, Kathryn Unc Pembroke 10:40.13 2 10
41.191 (41.191) 1:23.307 (42.116) 2:05.761 (42.454) 2:49.206 (43.445)
3:33.323 (44.117) 4:16.726 (43.403) 4:59.239 (42.513) 5:42.013 (42.774)
6:26.026 (44.013) 7:10.230 (44.204) 7:53.718 (43.488) 8:37.107 (43.389)
9:19.532 (42.425) 10:02.173 (42.641) 10:40.130 (37.957)
2 Samoei, Valary Unc Pembroke 10:44.85 2 8
41.123 (41.123) 1:23.010 (41.887) 2:05.499 (42.489) 2:49.021 (43.522)
3:33.012 (43.991) 4:16.401 (43.389) 4:59.024 (42.623) 5:41.894 (42.870)
6:25.818 (43.924) 7:10.692 (44.874) 7:53.864 (43.172) 8:37.257 (43.393)
9:20.188 (42.931) 10:02.577 (42.389) 10:44.848 (42.271)
3 Whitley, Morgan King 10:45.80 2 6
40.866 (40.866) 1:22.698 (41.832) 2:05.247 (42.549) 2:48.964 (43.717)
3:32.948 (43.984) 4:16.295 (43.347) 4:58.900 (42.605) 5:41.756 (42.856)
6:25.753 (43.997) 7:10.765 (45.012) 7:54.379 (43.614) 8:38.416 (44.037)
9:21.964 (43.548) 10:05.277 (43.313) 10:45.792 (40.515)
4 Betzer, Deanna Lees-McRae 10:53.42 2 5
41.426 (41.426) 1:23.499 (42.073) 2:06.017 (42.518) 2:49.327 (43.310)
3:33.250 (43.923) 4:16.621 (43.371) 4:59.492 (42.871) 5:42.412 (42.920)
6:26.489 (44.077) 7:11.176 (44.687) 7:55.975 (44.799) 8:40.985 (45.010)
9:26.196 (45.211) 10:11.171 (44.975) 10:53.419 (42.248)
5 Kosgei, Jackline Unc Pembroke 10:55.39 2 4
41.294 (41.294) 1:23.333 (42.039) 2:05.929 (42.596) 2:49.505 (43.576)
3:33.539 (44.034) 4:16.941 (43.402) 4:59.651 (42.710) 5:42.898 (43.247)
6:27.110 (44.212) 7:11.837 (44.727) 7:56.616 (44.779) 8:42.224 (45.608)
9:28.231 (46.007) 10:13.683 (45.452) 10:55.389 (41.706)
6 Beatty, Lauren Converse 10:56.48 2 3
41.379 (41.379) 1:23.350 (41.971) 2:05.843 (42.493) 2:49.251 (43.408)
3:33.613 (44.362) 4:17.138 (43.525) 5:00.246 (43.108) 5:43.934 (43.688)
6:28.577 (44.643) 7:13.419 (44.842) 7:58.725 (45.306) 8:44.274 (45.549)
9:29.740 (45.466) 10:15.218 (45.478) 10:56.472 (41.254)
7 Mumaw, Chloe Erskine 10:57.46 2 2
41.654 (41.654) 1:23.750 (42.096) 2:06.346 (42.596) 2:49.716 (43.370)
3:34.488 (44.772) 4:17.679 (43.191) 5:01.008 (43.329) 5:44.769 (43.761)
6:28.134 (43.365) 7:12.742 (44.608) 7:57.530 (44.788) 8:42.719 (45.189)
9:28.565 (45.846) 10:14.129 (45.564) 10:57.453 (43.324)
8 Frock, Abbey S. Wesleyan 11:01.37 2 1
42.297 (42.297) 1:24.009 (41.712) 2:06.436 (42.427) 2:49.772 (43.336)
3:33.922 (44.150) 4:17.278 (43.356) 5:00.500 (43.222) 5:44.351 (43.851)
6:29.156 (44.805) 7:14.822 (45.666) 8:00.859 (46.037) 8:46.539 (45.680)
9:32.723 (46.184) 10:18.608 (45.885) 11:01.366 (42.758)
9 Ward, Emily King 11:02.63 1
39.972 (39.972) 1:21.186 (41.214) 2:03.641 (42.455) 2:47.586 (43.945)
3:32.150 (44.564) 4:17.252 (45.102) 5:02.765 (45.513) 5:49.040 (46.275)
6:35.226 (46.186) 7:21.993 (46.767) 8:08.931 (46.938) 8:55.831 (46.900)
9:41.970 (46.139) 10:25.805 (43.835) 11:02.624 (36.819)
10 Pallozzi, Makenna Belmont Abbe 11:14.69 2
42.061 (42.061) 1:25.267 (43.206) 2:08.674 (43.407) 2:52.448 (43.774)
3:36.711 (44.263) 4:20.969 (44.258) 5:05.761 (44.792) 5:50.278 (44.517)
6:36.219 (45.941) 7:22.845 (46.626) 8:09.866 (47.021) 8:57.210 (47.344)
9:44.326 (47.116) 10:30.779 (46.453) 11:14.682 (43.903)
11 Schrubb, Cassandra Barton 11:22.54 2
42.795 (42.795) 1:25.610 (42.815) 2:09.335 (43.725) 2:51.897 (42.562)
3:37.281 (45.384) 4:22.316 (45.035) 5:09.276 (46.960) 5:56.735 (47.459)
6:43.951 (47.216) 7:31.553 (47.602) 8:18.948 (47.395) 9:06.494 (47.546)
9:53.793 (47.299) 10:40.516 (46.723) 11:22.536 (42.020)
12 Yego, Sharon Emmanuel (Ga 11:23.39 2
41.849 (41.849) 1:23.514 (41.665) 2:06.238 (42.724) 2:49.957 (43.719)
3:34.361 (44.404) 4:19.971 (45.610) 5:06.164 (46.193) 5:54.077 (47.913)
6:41.800 (47.723) 7:29.032 (47.232) 8:17.727 (48.695) 9:04.861 (47.134)
9:52.847 (47.986) 10:37.972 (45.125) 11:23.386 (45.414)
13 Morgan, Macey S. Wesleyan 11:25.90 2
42.513 (42.513) 1:25.868 (43.355) 2:09.031 (43.163) 2:53.255 (44.224)
3:38.115 (44.860) 4:23.712 (45.597) 5:09.607 (45.895) 5:56.110 (46.503)
6:42.672 (46.562) 7:30.216 (47.544) 8:18.361 (48.145) 9:05.815 (47.454)
9:53.400 (47.585) 10:39.876 (46.476) 11:25.893 (46.017)
14 Rusing, Anna-Fidelia Converse 11:32.59 2
43.047 (43.047) 1:27.753 (44.706) 2:14.341 (46.588) 3:00.312 (45.971)
3:46.851 (46.539) 4:34.701 (47.850) 5:22.917 (48.216) 6:11.171 (48.254)
7:00.023 (48.852) 7:47.937 (47.914) 8:34.692 (46.755) 9:20.776 (46.084)
10:08.216 (47.440) 10:51.259 (43.043) 11:32.590 (41.331)
15 Bowers, Becca Erskine 11:37.61 2
42.482 (42.482) 1:26.225 (43.743) 2:09.167 (42.942) 2:54.682 (45.515)
3:36.555 (41.873) 4:23.048 (46.493) 5:08.377 (45.329) 5:55.875 (47.498)
6:42.235 (46.360) 7:31.241 (49.006) 8:22.933 (51.692) 9:13.609 (50.676)
10:03.367 (49.758) 10:51.057 (47.690) 11:37.603 (46.546)
16 Kraver, Kaylee Lees-McRae 11:41.87 1
44.092 (44.092) 1:30.471 (46.379) 2:16.348 (45.877) 3:02.551 (46.203)
3:49.569 (47.018) 4:36.132 (46.563) 5:23.399 (47.267) 6:10.883 (47.484)
6:58.814 (47.931) 7:47.001 (48.187) 8:34.831 (47.830) 9:23.251 (48.420)
10:11.695 (48.444) 10:59.903 (48.208) 11:41.864 (41.961)
17 Alsup, Paris N. Greenville 11:42.93 1
42.443 (42.443) 1:28.087 (45.644) 2:15.393 (47.306) 3:01.833 (46.440)
3:49.126 (47.293) 4:35.824 (46.698) 5:23.070 (47.246) 6:09.738 (46.668)
6:57.733 (47.995) 7:45.993 (48.260) 8:33.558 (47.565) 9:21.912 (48.354)
10:09.491 (47.579) 10:57.240 (47.749) 11:42.930 (45.690)
18 Bright, Emma N. Greenville 11:49.77 1
41.877 (41.877) 1:27.291 (45.414) 2:14.643 (47.352) 2:59.307 (44.664)
3:45.381 (46.074) 4:32.874 (47.493) 5:20.412 (47.538) 6:07.292 (46.880)
6:54.908 (47.616) 7:43.757 (48.849) 8:32.404 (48.647) 9:21.566 (49.162)
10:10.315 (48.749) 11:00.286 (49.971) 11:49.770 (49.484)
19 Willis, Savannah Belmont Abbe 11:50.76 1
43.958 (43.958) 1:29.966 (46.008) 2:15.992 (46.026) 3:03.056 (47.064)
3:47.556 (44.500) 4:37.625 (50.069) 5:26.646 (49.021) 6:15.857 (49.211)
7:04.170 (48.313) 7:51.681 (47.511) 8:40.771 (49.090) 9:30.981 (50.210)
10:21.725 (50.744) 11:12.892 (51.167) 11:50.752 (37.860)
20 Little, Meghan Belmont Abbe 11:51.75 1
43.735 (43.735) 1:29.507 (45.772) 2:14.913 (45.406) 2:59.924 (45.011)
3:47.556 (47.632) 4:35.317 (47.761) 5:22.618 (47.301) 6:10.651 (48.033)
7:00.581 (49.930) 7:49.131 (48.550) 8:38.958 (49.827) 9:28.342 (49.384)
10:18.422 (50.080) 11:08.081 (49.659) 11:51.746 (43.665)
21 Fretwell, Anna Barton 12:05.48 1
44.418 (44.418) 1:31.219 (46.801) 2:17.128 (45.909) 3:03.820 (46.692)
3:51.378 (47.558) 4:38.649 (47.271) 5:27.043 (48.394) 6:16.487 (49.444)
7:05.924 (49.437) 7:55.664 (49.740) 8:46.163 (50.499) 9:36.811 (50.648)
10:28.058 (51.247) 11:19.829 (51.771) 12:05.471 (45.642)
22 Kimaiyo, Damaris Emmanuel (Ga 12:17.29 1
44.250 (44.250) 1:30.836 (46.586) 2:16.832 (45.996) 3:03.401 (46.569)
3:50.724 (47.323) 4:37.859 (47.135) 5:25.940 (48.081) 6:14.752 (48.812)
7:04.201 (49.449) 7:52.095 (47.894) 8:43.368 (51.273) 9:35.793 (52.425)
10:27.433 (51.640) 11:19.847 (52.414) 12:17.287 (57.440)
-- Miller, Kacey N. Greenville DNF 1
44.858 (44.858) 1:33.382 (48.524) 2:23.872 (50.490) 3:15.294 (51.422)
4:08.787 (53.493) 5:02.830 (54.043) 5:57.702 (54.872) 6:53.271 (55.569)
7:49.987 (56.716) 8:47.039 (57.052) 9:45.226 (58.187)
-- Dixon, Kamille Converse DNF 2
40.095 (40.095) 1:21.329 (41.234) 2:04.584 (43.255) 2:48.877 (44.293)
3:34.152 (45.275) 4:20.139 (45.987) 5:06.303 (46.164)
Women 5000 M
=======================================================================
Facility: $ 15:41.63 12/3/2018 Elly Henes, NC State
College: ! 15:41.63 12/3/2018 Elly Henes, NC State
Meet: % 17:53.87 2013 Hannah Witt, King
Name Year School Finals Points
=======================================================================
1 Whitley, Morgan King 18:27.93 10
42.478 (42.478) 1:26.127 (43.649) 2:10.144 (44.017) 2:54.149 (44.005)
3:37.774 (43.625) 4:21.503 (43.729) 5:05.404 (43.901) 5:49.396 (43.992)
6:34.062 (44.666) 7:18.638 (44.576) 8:04.439 (45.801) 8:50.946 (46.507)
9:36.295 (45.349) 10:21.593 (45.298) 11:06.772 (45.179) 11:52.091 (45.319)
12:37.065 (44.974) 13:22.273 (45.208) 14:07.513 (45.240) 14:53.102 (45.589)
15:38.828 (45.726) 16:23.836 (45.008) 17:08.737 (44.901) 17:50.937 (42.200)
18:27.925 (36.988)
2 Anderson, Kathryn Unc Pembroke 18:32.74 8
41.694 (41.694) 1:25.253 (43.559) 2:09.174 (43.921) 2:53.049 (43.875)
3:36.522 (43.473) 4:20.367 (43.845) 5:04.194 (43.827) 5:48.449 (44.255)
