Event 108 Women 5000 Meter Run Unseeded
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Lindgren, Hannah
Delaware
17:14.36
39.314 (39.314) 1:20.861 (41.547) 2:02.114 (41.254)
2:43.049 (40.935) 3:23.954 (40.905) 4:04.893 (40.939)
4:45.848 (40.955) 5:26.756 (40.908) 6:07.971 (41.215)
6:49.341 (41.370) 7:30.767 (41.427) 8:12.219 (41.453)
8:53.919 (41.700) 9:35.131 (41.212) 10:16.336 (41.205)
10:58.024 (41.689) 11:39.367 (41.343) 12:21.043 (41.677)
13:02.888 (41.845) 13:45.121 (42.233) 14:27.426 (42.305)
15:09.757 (42.332) 15:51.921 (42.164) 16:34.069 (42.149)
17:14.352 (40.283)
2 Bell, Julia
Elon
17:54.25
39.423 (39.423) 1:21.887 (42.464) 2:05.286 (43.399)
2:46.534 (41.249) 3:28.637 (42.103) 4:11.952 (43.315)
4:55.124 (43.173) 5:38.103 (42.979) 6:22.127 (44.024)
7:06.437 (44.310) 7:50.614 (44.178) 8:35.073 (44.459)
9:17.841 (42.768) 10:01.223 (43.383) 10:45.014 (43.792)
11:29.099 (44.085) 12:13.007 (43.908) 12:56.771 (43.764)
13:40.712 (43.942) 14:25.467 (44.755) 15:10.356 (44.889)
15:54.687 (44.332) 16:38.568 (43.882) 17:20.713 (42.145)
17:54.242 (33.529)
3 Hally, Katie
Delaware
18:04.09
39.937 (39.937) 1:22.118 (42.182) 2:05.263 (43.145)
2:46.266 (41.003) 3:28.393 (42.128) 4:11.712 (43.319)
4:54.914 (43.203) 5:37.788 (42.874) 6:21.266 (43.478)
7:05.099 (43.834) 7:48.802 (43.703) 8:32.658 (43.857)
9:16.973 (44.315) 10:00.959 (43.987) 10:44.783 (43.824)
11:28.846 (44.063) 12:12.779 (43.934) 12:56.548 (43.769)
13:40.521 (43.973) 14:25.203 (44.683) 15:10.754 (45.552)
15:56.217 (45.463) 16:41.088 (44.872) 17:24.396 (43.308)
18:04.086 (39.690)
4 Schaffer, Aubrey
Towson
18:24.45
40.069 (40.069) 1:22.384 (42.315) 2:05.832 (43.448)
2:47.092 (41.260) 3:29.167 (42.075) 4:12.538 (43.372)
4:55.779 (43.242) 5:38.968 (43.189) 6:22.961 (43.993)
7:07.061 (44.100) 7:51.461 (44.400) 8:35.809 (44.349)
9:19.932 (44.123) 10:04.247 (44.315) 10:49.242 (44.995)
11:34.668 (45.427) 12:19.944 (45.277) 13:05.139 (45.195)
13:50.738 (45.599) 14:36.604 (45.867) 15:22.744 (46.140)
16:08.762 (46.018) 16:55.106 (46.344) 17:40.674 (45.569)
18:24.442 (43.768)
5 Tavares, Jennifer
Monmouth
18:25.08
40.623 (40.623) 1:23.509 (42.887) 2:06.689 (43.180)
2:49.082 (42.393) 3:32.467 (43.385) 4:17.182 (44.715)
5:01.636 (44.454) 5:46.284 (44.649) 6:30.593 (44.309)
7:13.744 (43.152) 7:56.383 (42.639) 8:39.844 (43.462)
9:23.564 (43.720) 10:07.364 (43.800) 10:51.812 (44.448)
11:36.704 (44.893) 12:21.021 (44.317) 13:05.057 (44.037)
13:50.449 (45.393) 14:36.977 (46.528) 15:22.911 (45.934)
16:08.806 (45.895) 16:55.589 (46.784) 17:41.277 (45.688)
18:25.071 (43.794)
-- Roberts, Alice
Elon
DNF
39.636 (39.636) 1:22.169 (42.534) 2:05.586 (43.417)
2:46.837 (41.252) 3:28.936 (42.099) 4:12.242 (43.307)
4:55.489 (43.248) 5:38.749 (43.260) 6:22.663 (43.914)
7:06.804 (44.142) 7:51.236 (44.432) 8:35.683 (44.448)
9:20.101 (44.418) 10:04.586 (44.485)