New Market, VA
New Market Battlefield
10/25/2023
Race #1
Varsity Boys
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Johnson, Davey | JR | 1371 | Luray | 1 | 17:46.6 | 5:43.0 |
2 | Roberts, Evan | SO | 1388 | Madison County | 2 | 18:29.9 | 5:56.9 |
3 | Horton, Landon | FR | 1353 | Clarke County | 3 | 19:00.5 | 6:06.7 |
4 | Kreeb, Aidan | JR | 1355 | Clarke County | 4 | 19:04.2 | 6:07.9 |
5 | Seal, Wyatt | JR | 1377 | Luray | 5 | 19:16.3 | 6:11.8 |
6 | Hensley, Aaron | SO | 1423 | Page County | 6 | 19:32.7 | 6:17.1 |
7 | Bowley, Marcus | FR | 1402 | Mountain View (Quicksburg) | 7 | 19:37.8 | 6:18.7 |
8 | Hoover, Charlie | SO | 1406 | Mountain View (Quicksburg) | 8 | 19:42.1 | 6:20.1 |
9 | Watkinson, Penn | FR | 1409 | Mountain View (Quicksburg) | 9 | 19:45.3 | 6:21.1 |
10 | Dellinger, Gavin | FR | 1443 | Strasburg | -- | 19:47.5 | 6:21.8 |
11 | Casey, James | JR | 1350 | Clarke County | 10 | 19:52.2 | 6:23.3 |
12 | Stroot, Matthew | SR | 1358 | Clarke County | 11 | 19:56.2 | 6:24.6 |
13 | Kite, Asher | SO | 1424 | Page County | 12 | 19:59.7 | 6:25.8 |
14 | Kitner, Jacob | JR | 1354 | Clarke County | 13 | 20:02.3 | 6:26.6 |
15 | Oakes, Aaron | SO | 1436 | Rappahannock County | 14 | 20:15.8 | 6:30.9 |
16 | Ellis, Jackson | JR | 1351 | Clarke County | 15 | 20:26.6 | 6:34.4 |
17 | Foskett, Scout | SR | 1385 | Madison County | 16 | 20:27.2 | 6:34.6 |
18 | Bartczak, Sam | SR | 1383 | Madison County | 17 | 20:28.3 | 6:35.0 |
19 | Cave, Sean | SR | 1420 | Page County | 18 | 20:33.8 | 6:36.7 |
20 | Thomas, Nehemiah | SO | 1445 | Strasburg | -- | 20:36.7 | 6:37.7 |
21 | Maiberger, Warren | SO | 1357 | Clarke County | 19 | 20:38.8 | 6:38.3 |
22 | Bowman, Jacob | JR | 1369 | Luray | 20 | 20:42.8 | 6:39.6 |
23 | Comer, Mason | SO | 1434 | Rappahannock County | 21 | 21:22.9 | 6:52.5 |
24 | Martin-Fonseca, Aday | JR | 1408 | Mountain View (Quicksburg) | 22 | 21:25.1 | 6:53.2 |
25 | Eppard, Trenton | SO | 1422 | Page County | 23 | 21:40.6 | 6:58.2 |
26 | Van De Graaff, Alex | JR | 1390 | Madison County | 24 | 21:51.0 | 7:01.5 |
27 | Pence, Hayden | SR | 1340 | Central (Woodstock) | -- | 22:07.1 | 7:06.7 |
28 | Barb, Isaac | JR | 1338 | Central (Woodstock) | -- | 22:11.7 | 7:08.2 |
29 | Comer, Trevor | SR | 1421 | Page County | 25 | 22:14.0 | 7:08.9 |
30 | Smith, Gavin | JR | 1389 | Madison County | 26 | 22:16.2 | 7:09.6 |
31 | Jimenez, Brian | SR | 1386 | Madison County | 27 | 22:24.2 | 7:12.2 |
32 | Wang, Hugo | FR | 1341 | Central (Woodstock) | -- | 22:27.7 | 7:13.3 |
33 | Kite, Taite | SR | 1425 | Page County | 28 | 22:40.7 | 7:17.5 |
34 | Bonnet, Christopher | SO | 1401 | Mountain View (Quicksburg) | 29 | 22:43.9 | 7:18.6 |
35 | Michael, Ernst | FR | 1374 | Luray | 30 | 22:52.7 | 7:21.4 |
36 | Robinson, Drew | FR | 1438 | Rappahannock County | 31 | 22:59.1 | 7:23.4 |
37 | Landon, Good | FR | 1373 | Luray | 32 | 23:06.6 | 7:25.9 |
38 | Loth, Henry | SO | 1435 | Rappahannock County | 33 | 23:19.4 | 7:30.0 |
39 | Weaver, Tanner | JR | 1427 | Page County | 34 | 23:20.5 | 7:30.3 |
40 | Croushore, Tai | SR | 1404 | Mountain View (Quicksburg) | 35 | 23:40.7 | 7:36.8 |
41 | Pheister, Adam | SO | 1444 | Strasburg | -- | 23:59.1 | 7:42.7 |
42 | Layman, Kyle | SO | 1407 | Mountain View (Quicksburg) | 36 | 24:53.7 | 8:00.3 |
43 | Carter, Silas | SR | 1384 | Madison County | 37 | 25:34.2 | 8:13.3 |
44 | George, Jackson | JR | 1370 | Luray | 38 | 25:47.9 | 8:17.7 |
45 | Burfield, Grant | SO | 1433 | Rappahannock County | 39 | 26:57.1 | 8:40.0 |
46 | Curtis, Aiden | SO | 1339 | Central (Woodstock) | -- | 27:57.1 | 8:59.3 |
47 | Rhodes, Ronin | FR | 1437 | Rappahannock County | 40 | 34:24.2 | 11:03.7 |
Race #2
Varsity Girls
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Starley, Teya | JR | 1365 | Clarke County | 1 | 21:37.5 | 6:57.2 |
2 | Keefe, Claire | SR | 1450 | Strasburg | 2 | 21:49.2 | 7:01.0 |
3 | Shelhamer, Eden | SR | 1348 | Central (Woodstock) | 3 | 22:33.7 | 7:15.3 |
4 | Moran, Ashley | FR | 1364 | Clarke County | 4 | 23:22.7 | 7:31.0 |
5 | Kite, Summer | SR | 1431 | Page County | -- | 23:47.3 | 7:38.9 |
6 | Weakley, Courtney | SR | 1399 | Madison County | 5 | 23:50.5 | 7:40.0 |
7 | Husted, Molly | JR | 1363 | Clarke County | 6 | 24:11.1 | 7:46.6 |
8 | Hiserman, Paige | SR | 1448 | Strasburg | 7 | 24:34.8 | 7:54.2 |
9 | Cochran, Abigail | JR | 1360 | Clarke County | 8 | 24:43.7 | 7:57.1 |
10 | Caldwell, Saniyah | SO | 1359 | Clarke County | 9 | 24:44.9 | 7:57.5 |
11 | Logan, Hannah | FR | 1451 | Strasburg | 10 | 25:15.2 | 8:07.2 |
12 | Timberlake, Mia | FR | 1367 | Clarke County | 11 | 25:24.0 | 8:10.0 |
13 | Perry, Anika | JR | 1345 | Central (Woodstock) | 12 | 25:31.9 | 8:12.6 |
14 | Wood, Carolina | SO | 1382 | Luray | -- | 25:35.9 | 8:13.9 |
15 | Hoover, Asia | SR | 1344 | Central (Woodstock) | 13 | 25:41.2 | 8:15.6 |
16 | Cave, Maryn | SO | 1429 | Page County | -- | 25:43.0 | 8:16.1 |
17 | Beatty, August | FR | 1428 | Page County | -- | 25:45.1 | 8:16.8 |
18 | Smoot, Lily | FR | 1398 | Madison County | 14 | 26:00.7 | 8:21.8 |
19 | Walker, Bailey | SO | 1455 | Strasburg | 15 | 26:08.7 | 8:24.4 |
20 | Foster, Jordyn | SR | 1414 | Mountain View (Quicksburg) | 16 | 26:22.8 | 8:28.9 |
21 | Wagner, Aubrey | SO | 1368 | Clarke County | 17 | 26:50.5 | 8:37.8 |
22 | Jenkins, Lyndsay | SR | 1394 | Madison County | 18 | 26:50.9 | 8:38.0 |
23 | Foster, Jadyn | SR | 1413 | Mountain View (Quicksburg) | 19 | 27:37.4 | 8:52.9 |
24 | Cave, Ally | FR | 1392 | Madison County | 20 | 27:45.4 | 8:55.5 |
25 | Rinaca, Emma | JR | 1432 | Page County | -- | 27:45.7 | 8:55.6 |
26 | Rimel, McKenna | SR | 1347 | Central (Woodstock) | 21 | 28:07.3 | 9:02.5 |
27 | Jones, Addison | SO | 1449 | Strasburg | 22 | 28:28.2 | 9:09.3 |
28 | Burnside, Annika | SR | 1391 | Madison County | 23 | 29:07.5 | 9:21.9 |
29 | Mason, Zoey | FR | 1452 | Strasburg | 24 | 29:12.1 | 9:23.4 |
30 | Pulizzi, Ava | JR | 1346 | Central (Woodstock) | 25 | 29:18.0 | 9:25.3 |
31 | Covarrubias, Brianna | JR | 1441 | Rappahannock County | -- | 29:22.3 | 9:26.7 |
32 | Lazaro-Luna, Natalie | FR | 1415 | Mountain View (Quicksburg) | 26 | 29:56.6 | 9:37.7 |
33 | Lohr, Holland | 8 | 1396 | Madison County | 27 | 29:57.7 | 9:38.0 |
34 | Cooke, Riley | JR | 1393 | Madison County | 28 | 30:20.5 | 9:45.4 |
35 | Stanley, Trinity | JR | 1417 | Mountain View (Quicksburg) | 29 | 30:36.8 | 9:50.6 |
36 | George, Katherine | SO | 1343 | Central (Woodstock) | 30 | 30:56.3 | 9:56.9 |
37 | Anderson, Rachelle | JR | 1410 | Mountain View (Quicksburg) | 31 | 31:27.0 | 10:06.8 |
38 | Erickson, Lucie | JR | 1342 | Central (Woodstock) | 32 | 32:17.1 | 10:22.9 |
39 | Dellinger, Aubrey | FR | 1411 | Mountain View (Quicksburg) | 33 | 32:43.1 | 10:31.2 |
40 | Morgan, Addison | JR | 1454 | Strasburg | 34 | 32:49.8 | 10:33.4 |
41 | Brown, Emma | JR | 1440 | Rappahannock County | -- | 33:41.6 | 10:50.0 |
42 | Monterroso, Deysi | SO | 1416 | Mountain View (Quicksburg) | 35 | 35:58.2 | 11:34.0 |