← Back



Matthes-Hopkins Track Complex - Site License 1/28/2023 - 7:37 PM
Bulldog Invitational - 1/28/2023
Liberty Indoor Track Complex

Event 322 Boys Long Jump Unseeded C
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Wilson-McCoy, Ryan 12 Liberty (Bea 20-06.00 10
2 Dark, Malik 10 Patriot High School 19-09.25 8
3 Henry II, Eddie 12 Patriot High School 19-06.50 6
4 Crigger, Carson 11 Narrows 18-11.00 5
5 Kappes, Harper 11 North Cross 18-08.00 4
6 Simpson, Elijah 12 Oakton 18-03.50 3
7 Nixon, Kaelyb 9 Mergenthaler 18-01.50 2
8 Tiller, Aiden 11 Narrows 18-01.00 1
9 Fleenor, Alexander 9 Loudoun County 17-08.75
9 Brooks, Azyon 11 Northside Hi 17-08.75
11 Nguyen, Dylan 12 Loudoun County 17-08.00
12 Yentz, Camden 12 Patriot High School 17-07.00
13 Wolfe, Parker 11 Marion 17-06.25
14 Alexis, Salomon 11 Northside Hi 17-04.00
15 Lee, William 12 Orange County 17-03.00
16 Detwiler, Drew 9 Liberty Chri 17-02.00
17 Penn, Bryce 10 Patrick Henr 17-01.00
18 Davis, Nate 9 Liberty Chri 16-10.00
19 Cedillo, Angel 12 Powhatan Hig 16-07.50
19 Rosser, Austin 10 Liberty Chri 16-07.50
21 Brown, Isaiah 10 Mills Godwin 16-07.00
22 Mullins, Cameron 10 Narrows 16-01.00
23 Closter, Benjamin 11 Oakton 16-00.50
24 Jimenez, Maximilian 10 Maggie Walker 15-11.00
24 Tabor, Bram 10 Narrows 15-11.00
26 Carroll, JB 11 Marion 15-08.75
27 Stine, Bradley 10 Loudoun Valley 15-07.50
28 Le, Yen 11 Langley 15-07.00
29 Mcclary, Shean 11 Kipp Dc: Col 15-06.50
30 Kearney, Austin 11 Loudoun Valley 15-05.50
31 Brown, Malachi 12 Mills Godwin 15-04.00
32 Osborne, Brennan 9 Liberty Chri 15-00.00
33 Ramos, Alfonzo 9 Liberty (Bea 14-08.00
34 Hayes, Cy 10 Kipp Dc: Col 13-11.00
35 Armstrong, Bradyn 9 Marion 13-06.75
36 Duncan, Seth 12 Orange County 12-08.50
37 Denney, Hudson 9 Langley 11-11.00
-- Tucker, Darius 10 Magna Vista FOUL
-- Hairston, Ethan 10 Magna Vista FOUL
================================================================================
Men - Team Rankings - 16 Events Scored
================================================================================
1) Salem (Roanoke) 32 1) Patriot High School 32
3) South Lakes 22 4) Liberty (Bealeton) High S 20
4) Staunton High School 20 4) Broadway 20
7) William Fleming 19 8) Mills Godwin 18
8) Battlefield 18 10) Cave Spring High School 16
10) William Byrd High School 16 12) Dudley 15
13) Blacksburg High School 14.50 14) Glenvar High School 14
14) Brentsville District 14 14) Glen Allen High School 14
14) Mergenthaler Vocational-Te 14 18) Cuthbertson High School 13
18) North Cross 13 20) Waynesboro 12
20) Franklin County 12 20) Woodside 12
23) Fauquier 11 24) Charlottesville 10
24) Liberty Christian Academy 10 24) Langley 10
24) Highland Springs 10 24) North Lincoln 10
24) Staunton River High School 10 30) Hidden Valley High School 9
30) KIPP DC: College Prep 9 32) Harrisonburg 8
32) George Wythe (Wytheville) 8 32) Grundy 8
32) Kettle Run 8 32) Riverdale Baptist School 8
32) Benedictine 8 38) Loudoun Valley 7
39) Narrows 6 39) Appomattox County High Sc 6
41) Hanover 5 41) Oakton 5
41) Heritage (Lynchburg) 5 41) Fork Union 5
41) Gar-Field 5 41) George C. Marshall 5
47) Riverheads 4.50 47) Deep Run 4.50
49) Patrick Henry (Roanoke) 4 49) Cardinal Gibbons 4
49) Buckingham County 4 49) Warren County 4
53) Halifax County 3 53) Marion 3
53) Altavista Combined School 3 53) South Rowan 3
57) E.C. Glass 2 57) Park View (Sterling) 2
57) Galileo High School 2 57) Loudoun County 2
57) Washington Latin Public Ch 2 57) Western Albemarle 2
63) Christiansburg 1 63) Osbourn Park 1
65) Abingdon High School 0.50