Harrisonburg, VA
Horizon Edge Sports Campus
10/3/2023
Race #1
Boys MS 2 Mile
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | WENIGER, Noah | 6 | Redeemer Classical School | -- | 14:01.1 | --- | 7:00.5 |
2 | HOWDYSHELL, Ayden | 7 | Blue Ridge Christian School | -- | 14:17.3 | 16.2 | 7:08.6 |
3 | BIRDSONG, Finn | 7 | Blue Ridge Christian School | -- | 14:19.1 | 18.0 | 7:09.5 |
4 | KERNS, Cameron | 7 | Redeemer Classical School | -- | 14:31.1 | 30.0 | 7:15.5 |
5 | HOUFF, Reuben | 7 | Redeemer Classical School | -- | 14:36.8 | 35.7 | 7:18.4 |
6 | MADDOX, Devlin | Calvary Christian School | -- | 15:23.6 | 1:22.5 | 7:41.8 | |
7 | HORMEL, Calvin | 5 | Redeemer Classical School | -- | 15:42.3 | 1:41.2 | 7:51.1 |
8 | WALKER, Truman | 8 | Ridgeview Christian High School | -- | 16:02.0 | 2:00.9 | 8:01.0 |
9 | KELLERMAN, Ephraim | 7 | Roanoke Valley Christian | -- | 16:02.8 | 2:01.7 | 8:01.4 |
10 | DUFF, Jaxon | 8 | Appalachian Christian School | -- | 16:25.0 | 2:23.9 | 8:12.5 |
11 | FERNANDEZ, Elijah | Calvary Christian School | -- | 16:52.5 | 2:51.4 | 8:26.2 | |
12 | DULEY, David | Mt. Carmel | -- | 17:01.5 | 3:00.4 | 8:30.8 | |
13 | ELLER, Levi | 8 | Redeemer Classical School | -- | 17:23.8 | 3:22.7 | 8:41.9 |
14 | KLINE, Connor | 8 | Roanoke Valley Christian | -- | 17:38.0 | 3:36.9 | 8:49.0 |
15 | ELLER, Ben | 6 | Redeemer Classical School | -- | 17:47.8 | 3:46.7 | 8:53.9 |
16 | CHAVEZ, Asher | 7 | Blue Ridge Christian School | -- | 18:00.3 | 3:59.2 | 9:00.1 |
17 | ZANE, Alijah | 6 | Blue Ridge Christian School | -- | 18:44.0 | 4:41.9 | 9:22.0 |
18 | JENKINS, Ryder | Mt. Carmel | -- | 19:08.0 | 5:05.9 | 9:34.0 | |
19 | WILSON, Zack | Calvary Christian School | -- | 20:09.0 | 6:06.9 | 10:04.5 | |
20 | BURKETT, Dylan | 7 | Roanoke Valley Christian | -- | 20:13.8 | 6:12.7 | 10:06.9 |
21 | MITCHELL, Gavin | Calvary Christian School | -- | 20:31.5 | 6:30.4 | 10:15.7 | |
22 | QUEEN, Oliver | Mt. Carmel | -- | 20:32.8 | 6:31.7 | 10:16.4 | |
23 | FOX, Noah | Mt. Carmel | -- | 20:34.3 | 6:33.2 | 10:17.1 | |
24 | SOURS, Bryce | Mt. Carmel | -- | 21:54.5 | 7:53.4 | 10:57.2 | |
25 | PEARSON, Eli | 6 | Ridgeview Christian High School | -- | 21:54.8 | 7:53.7 | 10:57.4 |
26 | SOMERS, Austin | Mt. Carmel | -- | 23:01.0 | 8:58.9 | 11:30.5 | |
27 | DAVIS, Kaleb | Mt. Carmel | -- | 23:02.3 | 9:01.2 | 11:31.1 | |
28 | PETERSON, Adam | 7 | Redeemer Classical School | -- | 23:06.3 | 9:05.2 | 11:33.1 |
29 | HOCH, Asher | 5 | Redeemer Classical School | -- | 26:31.8 | 12:30.7 | 13:15.9 |
30 | STEERMAN, Max | 8 | Ridgeview Christian High School | -- | 29:13.2 | 15:12.1 | 14:36.6 |
31 | FISCHBACH, Will | Stuart Hall | -- | 32:18.7 | 18:17.6 | 16:09.3 |
Race #2
Girls MS 2 Mile
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | CAMPBELL, Izzy | Calvary Christian School | -- | 16:43.1 | --- | 8:21.5 | |
2 | MCKNIGHT, Grace | 6 | Redeemer Classical School | -- | 17:18.4 | 35.3 | 8:39.2 |
3 | WARF, Leah | 5 | Redeemer Classical School | -- | 17:18.9 | 35.8 | 8:39.4 |
4 | DILLARD, Bella | Calvary Christian School | -- | 18:20.9 | 1:37.8 | 9:10.4 | |
5 | ROSENTHAL, Aylen | 7 | Ridgeview Christian High School | -- | 18:34.3 | 1:51.2 | 9:17.1 |
6 | DEAN, Ellie | 5 | Redeemer Classical School | -- | 18:49.8 | 2:06.7 | 9:24.9 |
7 | GINGERELLI, Francie | Stuart Hall | -- | 19:31.3 | 2:48.2 | 9:45.6 | |
8 | BONA, Alex | 7 | Roanoke Valley Christian | -- | 19:36.6 | 2:53.5 | 9:48.3 |
9 | ELLER, Kitty | 5 | Redeemer Classical School | -- | 20:12.8 | 3:29.7 | 10:06.4 |
10 | VOLODIN, Leah | 7 | Appalachian Christian School | -- | 21:22.3 | 4:39.2 | 10:41.2 |
11 | COFFMAN, Ava | Mt. Carmel | -- | 22:09.8 | 5:26.7 | 11:04.9 | |
12 | TRAUNER-COADY, Elisabeth | Stuart Hall | -- | 22:57.8 | 6:14.7 | 11:28.9 | |
13 | HONAKER, Sarah | 8 | Appalachian Christian School | -- | 23:42.8 | 6:59.7 | 11:51.4 |
14 | MURPHY, Ava | Stuart Hall | -- | 25:27.8 | 8:44.7 | 12:43.9 | |
15 | SMITH, Ruth | Stuart Hall | -- | 39:13.2 | 22:30.1 | 19:36.6 |
Race #3
Boys 5K
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Miller School | 27 | 1-3-6-7-10(13) | 2:05:56 |
2 | Ridgeview Christian High School | 40 | 2-4-9-11-14 | 2:20:51 |
3 | Calvary Christian School | 56 | 5-8-12-15-16 | 2:38:18 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | LARSON, Dietrich | JR | Miller School | 1 | 19:22.5 | --- | 6:13.8 |
2 | HOWDYSHELL, Isaiah | SO | Blue Ridge Christian School | -- | 19:32.8 | 10.3 | 6:17.1 |
3 | EATON, Lewis | JR | Roanoke Valley Christian | -- | 22:07.6 | 2:45.1 | 7:06.9 |
4 | MCKNIGHT, Jeff | JR | Redeemer Classical School | -- | 22:16.6 | 2:54.1 | 7:09.8 |
5 | WALDRON, Blake | SO | Appalachian Christian School | -- | 23:41.3 | 4:18.8 | 7:37.0 |
6 | WALKER, Camden | SR | Ridgeview Christian High School | 2 | 23:42.1 | 4:19.6 | 7:37.2 |
7 | MARTIN, Patrick | JR | Blue Ridge Christian School | -- | 23:44.3 | 4:21.8 | 7:38.0 |
8 | FERGUSON, Tyler | JR | Roanoke Valley Christian | -- | 24:52.3 | 5:29.8 | 7:59.8 |
9 | SANG, Steve | 8 | Miller School | 3 | 24:56.8 | 5:34.3 | 8:01.3 |
10 | WANG, Thomas | SO | Ridgeview Christian High School | 4 | 24:57.6 | 5:35.1 | 8:01.5 |
11 | RAMIREZ, Oscar | Calvary Christian School | 5 | 25:36.8 | 6:14.3 | 8:14.1 | |
12 | SKIPPER, Jackson | JR | Miller School | 6 | 25:45.8 | 6:23.3 | 8:17.0 |
13 | HENSON, Asher | FR | Miller School | 7 | 26:12.3 | 6:49.8 | 8:25.5 |
14 | WILSON, Ethan | Calvary Christian School | 8 | 28:12.6 | 8:50.1 | 9:04.2 | |
15 | WALKER, Bennett | SO | Ridgeview Christian High School | 9 | 29:35.5 | 10:13.0 | 9:30.9 |
16 | SMITH, Lukas | FR | Miller School | 10 | 29:38.5 | 10:16.0 | 9:31.9 |
17 | BREEDEN, Noah | FR | Ridgeview Christian High School | 11 | 30:19.5 | 10:57.0 | 9:45.0 |
18 | BEVENS, Jacob | Calvary Christian School | 12 | 31:26.8 | 12:04.3 | 10:06.7 | |
19 | BURNETT, Will | Miller School | 13 | 31:29.0 | 12:05.5 | 10:07.4 | |
20 | BARRY, Daniel | SO | Ridgeview Christian High School | 14 | 32:15.8 | 12:53.3 | 10:22.4 |
21 | MORGAN, Kingston | Calvary Christian School | 15 | 35:56.5 | 16:34.0 | 11:33.4 | |
22 | HENDERSON, Matthew | Calvary Christian School | 16 | 37:05.2 | 17:42.7 | 11:55.5 |
Race #4
Girls 5k
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Miller School | 15 | 1-2-3-4-5 | 2:13:36 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | MARTIN, Katelyn | SR | Redeemer Classical School | -- | 23:51.2 | --- | 7:40.2 |
2 | SHAHAR, Reut | SR | Miller School | 1 | 24:38.2 | 47.0 | 7:55.3 |
3 | LANDSEADEL, Laina | FR | Miller School | 2 | 24:53.4 | 1:02.2 | 8:00.2 |
4 | KELLY, Katie | SR | Miller School | 3 | 26:11.2 | 2:20.0 | 8:25.2 |
5 | MCCARDLE, Reese | FR | Miller School | 4 | 26:34.9 | 2:43.7 | 8:32.8 |
6 | BIRT, Riley | FR | Blue Ridge Christian School | -- | 26:49.2 | 2:58.0 | 8:37.4 |
7 | MCKNIGHT, Emma | FR | Redeemer Classical School | -- | 27:47.7 | 3:56.5 | 8:56.2 |
8 | AMOS, Lillian | SO | Miller School | 5 | 31:18.1 | 7:26.9 | 10:03.9 |
9 | LANDIS, Kaitlyn | SO | Blue Ridge Christian School | -- | 31:35.4 | 7:44.2 | 10:09.4 |
10 | GOLIN, Lydia | SO | Blue Ridge Christian School | -- | 32:50.9 | 8:59.7 | 10:33.7 |
11 | HURST, Violet | SO | Blue Ridge Christian School | -- | 35:17.6 | 11:26.4 | 11:20.9 |
12 | LEE, Gabby | SR | Roanoke Valley Christian | -- | 37:41.4 | 13:50.2 | 12:07.1 |