Licensed to Matthes-Hopkins Track Complex - Site License
                                       HY-TEK's Meet Manager 2/25/2023 04:18 PM
              ASUN Indoor Championships - 2/24/2023 to 2/25/2023               
                    Liberty University Indoor Track Complex                    
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
    Facility: #  7.30  2020        Kiara Grant, Norfolk State                  
        ASUN: $  7.38  2017        Jacquelyn Baldwin, JU                       
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Miller, Kennedy           JR Lipscomb                  7.58Q  1  7.578
  1 McCoy, Kendelle           JR Central Arka              7.58Q  2  7.578
  3 Moore, Jalurah            SR Kennesaw Sta              7.58Q  3  7.579
  4 McLean, Corbin            SR Kennesaw Sta              7.60q  3 
  5 Chacon, Mariandree        FR Jacksonville              7.62q  2 
  6 Scott, Joy                JR Eastern Kent              7.65q  3 
  7 Russell, Kamaria          SO Central Arka              7.69q  3 
  8 Wilder, Kyra              SR Austin Peay               7.70q  2  7.694
  9 Watson, Makayla           FR Lipscomb                  7.70   2  7.698
 10 Johnson, Alliann          JR Jacksonville              7.72   1 
 11 Castor, Mirlege           SR Eastern Kent              7.76   3 
 12 Hilton, Dawn              SO Liberty                   7.77   2 
 13 Banks, Isis               FR Austin Peay               7.78   3 
 14 Tucker, Ciara             JR Central Arka              7.81   2  7.805
 15 Nwokike, Joy              SO Eastern Kent              7.81   1  7.807
 16 Brooks, Kylah             FR Bellarmine                7.97   1  7.961
 17 Holman, Madesen           SO Jsu                       7.97   1  7.968
 18 Aldridge, Indiyah         FR Central Arka              7.98   2 
 19 Thompson, Cassie          SO Jacksonville              8.03   1 
 
Women 60 Meter Dash
================================================================
    Facility: #  7.30  2020        Kiara Grant, Norfolk State                  
        ASUN: $  7.38  2017        Jacquelyn Baldwin, JU                       
    Name                    Year School                  Finals 
================================================================
Finals
  1 McCoy, Kendelle           JR Central Arka              7.54  
  2 Moore, Jalurah            SR Kennesaw Sta              7.59  
  3 McLean, Corbin            SR Kennesaw Sta              7.61  
  4 Scott, Joy                JR Eastern Kent              7.68  
  5 Russell, Kamaria          SO Central Arka              7.72  
  6 Wilder, Kyra              SR Austin Peay               7.75  
  7 Miller, Kennedy           JR Lipscomb                  7.85  
 
Women 200 Meter Dash
===================================================================
    Facility: # 23.52  2020        Ayla Stanisclaus, New Mexico JC             
        ASUN: $ 23.75  2020        Savyon Toombs, JU                           
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Phillips, Kenisha         SR Austin Peay              24.09q  2 
  2 Russell, Kamaria          SO Central Arka             24.48q  3  24.476
  3 Chacon, Mariandree        FR Jacksonville             24.48q  5  24.480
  4 McCoy, Kendelle           JR Central Arka             24.51q  4 
  5 McLean, Corbin            SR Kennesaw Sta             24.53q  1 
  6 Watson, Makayla           FR Lipscomb                 24.66q  6 
  7 Cartwright, Indea         SO Liberty                  24.74q  1 
  8 Scott, Joy                JR Eastern Kent             24.78q  6 
  9 Banks, Isis               FR Austin Peay              24.91   2 
 10 Wilder, Kyra              SR Austin Peay              24.93   3 
 11 Miller, Kennedy           JR Lipscomb                 24.94   4 
 12 Nwokike, Joy              SO Eastern Kent             24.95   5 
 13 Johnson, Alliann          JR Jacksonville             25.08   1 
 14 Moore, Jalurah            SR Kennesaw Sta             25.12   2 
 15 Harris, Ayana             JR Central Arka             25.26   5 
 16 Tucker, Ciara             JR Central Arka             25.62   1 
 17 Roesser, Emily            JR Eastern Kent             25.88   4 
 18 Slaughter, Naimah         SO Bellarmine               25.97   3 
 19 Castor, Mirlege           SR Eastern Kent             25.98   5 
 20 Hodge, Mallory            FR Eastern Kent             26.12   4 
 21 Brooks, Kylah             FR Bellarmine               26.49   3 
 
Women 200 Meter Dash
===================================================================
    Facility: # 23.52  2020        Ayla Stanisclaus, New Mexico JC             
        ASUN: $ 23.75  2020        Savyon Toombs, JU                           
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Phillips, Kenisha         SR Austin Peay              23.68$  2 
  2 McLean, Corbin            SR Kennesaw Sta             24.29   2 
  3 Russell, Kamaria          SO Central Arka             24.35   2 
  4 McCoy, Kendelle           JR Central Arka             24.45   1 
  5 Cartwright, Indea         SO Liberty                  24.63   2 
  6 Watson, Makayla           FR Lipscomb                 24.87   1 
  7 Scott, Joy                JR Eastern Kent             25.23   1 
 
Women 400 Meter Dash
===================================================================
    Facility: # 52.55  2019        Athing Mu, UNA                              
        ASUN: $ 53.79  2012        Brianna Frazier, UNF                        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Freilinger, Chloe         SO Bellarmine               55.95q  2 
        26.280 (26.280)    55.945 (29.665)
  2 Kamarute, Katrina         JR Bellarmine               56.11q  4 
        26.209 (26.209)    56.101 (29.892)
  3 Chatfield, Britney        SO Kennesaw Sta             56.52q  2 
        27.457 (27.457)    56.520 (29.064)
  4 Phillips, Kenisha         SR Austin Peay              56.71q  1 
        25.693 (25.693)    56.703 (31.010)
  5 Suber, T'Ya               JR Eastern Kent             57.22q  5 
        26.154 (26.154)    57.215 (31.062)
  6 Williams, Jasmine         SR Liberty                  57.30q  2 
        27.527 (27.527)    57.292 (29.765)
  7 Alvarado, Abigail         SO Lipscomb                 57.40q  4 
        27.084 (27.084)    57.392 (30.308)
  8 Coleman, Nimeesha         SO Liberty                  57.47q  1 
        26.557 (26.557)    57.467 (30.910)
  9 Johnson, Britiney         SR Kennesaw Sta             57.50   4 
        27.002 (27.002)    57.492 (30.490)
 10 Shaw, Jezelle             SR Liberty                  57.52   3 
        26.232 (26.232)    57.516 (31.284)
 11 Kimbrough, Tarshana       JR Eastern Kent             57.53   5 
        26.391 (26.391)    57.530 (31.139)
 12 Hudson, Kyndall           JR Kennesaw Sta             57.54   6 
        26.186 (26.186)    57.531 (31.345)
 13 Quiles, Symone            SO Central Arka             57.67   5 
        27.126 (27.126)    57.662 (30.537)
 14 St Louis, Zadie           JR Central Arka             57.70   5 
        26.299 (26.299)    57.691 (31.393)
 15 Deshotels, Grace          FR Central Arka             57.83   6 
        26.785 (26.785)    57.821 (31.037)
 16 Hartoin, Sydney           SO Austin Peay              57.97   2 
        27.045 (27.045)    57.963 (30.918)
 17 Custodio, Leandra         SR Jsu                      58.44   1 
        26.718 (26.718)    58.434 (31.717)
 18 Guy, Ansley               FR Kennesaw Sta             58.47   4 
        27.271 (27.271)    58.468 (31.198)
 19 Arnett, Alexis            FR Austin Peay              58.62   3 
        26.590 (26.590)    58.616 (32.027)
 20 Tocays, Louise            SR Kennesaw Sta             58.89   6 
        26.735 (26.735)    58.889 (32.154)
 21 Hedden, Avery             SO Bellarmine               59.20   6 
        27.078 (27.078)    59.198 (32.120)
 22 Francis, McKayla          FR Jacksonville             59.29   3 
        26.706 (26.706)    59.286 (32.580)
 
Women 400 Meter Dash
===================================================================
    Facility: # 52.55  2019        Athing Mu, UNA                              
        ASUN: $ 53.79  2012        Brianna Frazier, UNF                        
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Phillips, Kenisha         SR Austin Peay              52.99$  1 
        24.701 (24.701)    52.985 (28.284)
  2 Freilinger, Chloe         SO Bellarmine               55.59   2 
        26.080 (26.080)    55.582 (29.502)
  3 Kamarute, Katrina         JR Bellarmine               55.66   2 
        26.481 (26.481)    55.654 (29.173)
  4 Chatfield, Britney        SO Kennesaw Sta             56.66   1 
        26.484 (26.484)    56.658 (30.174)
  5 Williams, Jasmine         SR Liberty                  56.85   1 
        26.641 (26.641)    56.845 (30.204)
  6 Alvarado, Abigail         SO Lipscomb                 57.49   2 
        27.038 (27.038)    57.489 (30.451)
  7 Suber, T'Ya               JR Eastern Kent             57.68   2 
        26.309 (26.309)    57.671 (31.362)
  8 Coleman, Nimeesha         SO Liberty                  57.90   1 
        26.849 (26.849)    57.893 (31.044)
 
Women 800 Meter Run
===================================================================
    Facility: # 2:03.73  2021        Sarah Hendrick, Kennesaw State            
        ASUN: $ 2:03.73  2021        Sarah Hendrick, KSU                       
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Carter, Kiara             SO Lipscomb               2:10.56Q  1 
        32.043 (32.043)  1:05.288 (33.245)  1:37.880 (32.593)  2:10.559 (32.679)
  2 Cummings, Natalie         JR Kennesaw Sta           2:10.94Q  2 
        31.177 (31.177)  1:02.660 (31.484)  1:36.799 (34.139)  2:10.937 (34.138)
  3 Sullivan, Emma            SO Jacksonville           2:15.31Q  3 
        32.095 (32.095)  1:08.384 (36.289)  1:42.352 (33.969)  2:15.304 (32.952)
  4 Armstrong, Naomi          SR Liberty                2:12.06Q  1 
        32.573 (32.573)  1:05.722 (33.149)  1:38.660 (32.939)  2:12.057 (33.397)
  5 Palisca, Jessica          FR Liberty                2:12.68Q  2 
        31.609 (31.609)  1:04.643 (33.034)  1:39.320 (34.678)  2:12.677 (33.357)
  6 Recio Samaniego, Alicia   SR Eastern Kent           2:15.34Q  3 
        32.161 (32.161)  1:08.451 (36.290)  1:42.974 (34.523)  2:15.337 (32.364)
  7 Lewis, Lauren             SO Austin Peay            2:12.73q  2 
        31.802 (31.802)  1:04.858 (33.057)  1:39.813 (34.955)  2:12.727 (32.914)
  8 Wallace, Madigan          JR Kennesaw Sta           2:13.85q  1 
        32.709 (32.709)  1:05.877 (33.168)  1:39.099 (33.223)  2:13.845 (34.747)
  9 Smith, Mikaela            SR Austin Peay            2:15.70   3 
        32.311 (32.311)  1:08.651 (36.340)  1:43.101 (34.450)  2:15.691 (32.590)
 10 Rubio-Miralles, Irene     FR Eastern Kent           2:15.79   2 
        31.580 (31.580)  1:04.678 (33.098)  1:39.618 (34.940)  2:15.788 (36.170)
 11 Bommes, Anna              JR Central Arka           2:17.50   3 
        32.204 (32.204)  1:08.360 (36.157)  1:42.721 (34.362)  2:17.497 (34.777)
 12 Chandler, Ella            FR North Florid           2:19.55   1 
        33.152 (33.152)  1:08.102 (34.950)  1:44.768 (36.667)  2:19.548 (34.780)
 13 Wild, Evie                SO Queens (N.C.           2:19.81   3 
        32.441 (32.441)  1:08.692 (36.252)  1:44.481 (35.789)  2:19.807 (35.327)
 14 Balle, Siobhan            FR Jsu                    2:20.15   1 
        33.260 (33.260)  1:08.307 (35.047)  1:44.812 (36.505)  2:20.150 (35.339)
 15 Becerra, Breanna          FR Jsu                    2:23.72   2 
        32.392 (32.392)  1:07.109 (34.718)  1:44.658 (37.549)  2:23.712 (39.054)
 16 Fletcher, Lindsay         FR Jsu                    2:26.77   1 
        35.844 (35.844)  1:12.193 (36.349)  1:49.208 (37.015)  2:26.769 (37.562)
 17 Strickland, Anna          FR Jsu                    2:30.19   2 
        34.112 (34.112)  1:11.512 (37.400)  1:50.780 (39.269)  2:30.187 (39.407)
 
Women 800 Meter Run
================================================================
    Facility: # 2:03.73  2021        Sarah Hendrick, Kennesaw State            
        ASUN: $ 2:03.73  2021        Sarah Hendrick, KSU                       
    Name                    Year School                  Finals 
================================================================
Finals
  1 Sullivan, Emma            SO Jacksonville           2:06.75  
        30.293 (30.293)  1:01.813 (31.520)  1:33.747 (31.934)  2:06.741 (32.994)
  2 Carter, Kiara             SO Lipscomb               2:07.32  
        30.407 (30.407)  1:01.972 (31.565)  1:33.926 (31.954)  2:07.313 (33.387)
  3 Cummings, Natalie         JR Kennesaw Sta           2:10.06  
        30.721 (30.721)  1:02.479 (31.758)  1:35.628 (33.149)  2:10.054 (34.426)
  4 Lewis, Lauren             SO Austin Peay            2:10.90  
        30.915 (30.915)  1:02.816 (31.901)  1:35.960 (33.144)  2:10.894 (34.934)
  5 Palisca, Jessica          FR Liberty                2:11.00  
        31.341 (31.341)  1:02.800 (31.459)  1:36.683 (33.883)  2:10.996 (34.313)
  6 Armstrong, Naomi          SR Liberty                2:11.10  
        31.125 (31.125)  1:02.653 (31.528)  1:36.287 (33.634)  2:11.095 (34.808)
  7 Wallace, Madigan          JR Kennesaw Sta           2:11.53  
        31.181 (31.181)  1:02.991 (31.810)  1:36.230 (33.239)  2:11.528 (35.298)
  8 Recio Samaniego, Alicia   SR Eastern Kent           2:11.67  
        30.896 (30.896)  1:02.617 (31.721)  1:35.581 (32.964)  2:11.665 (36.084)
 
Women 1 Mile Run
===================================================================
    Facility: # 4:37.42  2022        Anna Vess, NC State                       
        ASUN: $ 4:39.39  2009        Heidi Dahl, ETSU                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Hendrick, Sarah           SR Kennesaw Sta           4:47.78Q  2 
        37.576 (37.576)  1:14.295 (36.719)  1:51.345 (37.050)  2:28.388 (37.043)
      3:04.606 (36.219)  3:41.120 (36.514)  4:15.423 (34.303)  4:47.776 (32.354)
  2 Timm, Caroline            JR Kennesaw Sta           4:49.20Q  1 
        35.298 (35.298)  1:12.048 (36.750)  1:49.613 (37.565)  2:26.489 (36.877)
      3:03.092 (36.603)  3:39.759 (36.668)  4:16.038 (36.279)  4:49.197 (33.159)
  3 Doan, Calli               SR Liberty                4:49.04Q  2 
        37.911 (37.911)  1:14.544 (36.633)  1:51.586 (37.043)  2:28.644 (37.058)
      3:04.834 (36.190)  3:41.350 (36.517)  4:15.673 (34.323)  4:49.035 (33.363)
  4 Van Gils, Anouk           JR Eastern Kent           4:50.55Q  1 
        35.542 (35.542)  1:12.316 (36.774)  1:49.856 (37.540)  2:26.799 (36.944)
      3:03.344 (36.545)  3:40.013 (36.669)  4:16.154 (36.142)  4:50.547 (34.393)
  5 Miller, Lydia             SO Lipscomb               4:50.87Q  1 
        35.348 (35.348)  1:12.074 (36.727)  1:49.664 (37.590)  2:26.577 (36.913)
      3:03.177 (36.600)  3:39.833 (36.657)  4:16.131 (36.298)  4:50.862 (34.732)
  6 Palisca, Jessica          FR Liberty                4:50.91Q  2 
        38.019 (38.019)  1:15.340 (37.322)  1:52.295 (36.955)  2:29.285 (36.990)
      3:05.855 (36.570)  3:43.023 (37.168)  4:17.856 (34.834)  4:50.901 (33.045)
  7 Negovetich, Aly           FR Lipscomb               4:51.00q  2 
        38.148 (38.148)  1:14.835 (36.688)  1:51.785 (36.950)  2:28.899 (37.114)
      3:05.033 (36.134)  3:41.640 (36.608)  4:16.583 (34.943)  4:50.998 (34.415)
  8 Corso, Liza               FR Lipscomb               4:52.58q  1 
        35.529 (35.529)  1:12.271 (36.742)  1:49.922 (37.652)  2:26.911 (36.989)
      3:03.544 (36.634)  3:40.289 (36.745)  4:16.888 (36.599)  4:52.579 (35.692)
  9 Zabaleta- Larranaga, Jon  SR Eastern Kent           4:52.61q  2 
        38.180 (38.180)  1:15.024 (36.844)  1:52.070 (37.047)  2:29.200 (37.130)
      3:05.271 (36.072)  3:41.903 (36.632)  4:17.269 (35.367)  4:52.601 (35.333)
 10 Hostetler, Marie          SO Liberty                4:54.18q  1 
        35.764 (35.764)  1:12.552 (36.788)  1:50.131 (37.579)  2:27.102 (36.972)
      3:03.826 (36.724)  3:41.352 (37.527)  4:18.314 (36.963)  4:54.179 (35.865)
 11 Liddle, Sydney            SO Lipscomb               4:57.04   1 
        35.783 (35.783)  1:12.964 (37.182)  1:50.476 (37.512)  2:28.034 (37.559)
      3:05.527 (37.493)  3:42.958 (37.432)  4:20.353 (37.395)  4:57.033 (36.680)
 12 Chapman, Katy             JR Eastern Kent           5:01.92   1 
        36.189 (36.189)  1:13.234 (37.045)  1:50.739 (37.505)  2:28.478 (37.739)
      3:05.984 (37.507)  3:43.931 (37.947)  4:23.003 (39.073)  5:01.911 (38.908)
 13 Manzano Jimeno, Bethelhe  FR Jsu                    5:02.45   2 
        37.731 (37.731)  1:14.755 (37.024)  1:51.845 (37.090)  2:28.999 (37.154)
      3:05.745 (36.747)  3:44.396 (38.652)  4:23.765 (39.369)  5:02.445 (38.680)
 14 Schlageter, Emma Jane     SO North Florid           5:06.87   2 
        38.338 (38.338)  1:15.559 (37.222)  1:52.615 (37.057)  2:30.239 (37.624)
      3:07.878 (37.639)  3:46.969 (39.092)  4:27.166 (40.198)  5:06.866 (39.700)
 15 Martin, Hannah            SO North Florid           5:08.04   1 
        36.591 (36.591)  1:13.656 (37.065)  1:52.029 (38.374)  2:31.524 (39.495)
      3:11.344 (39.820)  3:51.596 (40.252)  4:30.277 (38.682)  5:08.038 (37.762)
 16 Moulai, Neve              FR North Florid           5:11.54   1 
        36.447 (36.447)  1:13.388 (36.942)  1:51.336 (37.948)  2:30.124 (38.789)
      3:10.057 (39.933)  3:50.397 (40.340)  4:30.943 (40.547)  5:11.539 (40.597)
 17 Williams, Jada            FR North Florid           5:13.58   2 
        38.310 (38.310)  1:15.984 (37.674)  1:53.539 (37.555)  2:32.860 (39.322)
      3:12.689 (39.829)  3:53.814 (41.125)  4:34.821 (41.008)  5:13.578 (38.757)
 18 McLain, Mia               JR North Florid           5:14.85   2 
        38.575 (38.575)  1:15.710 (37.135)  1:53.294 (37.584)  2:32.579 (39.285)
      3:12.359 (39.780)  3:53.688 (41.329)  4:35.093 (41.405)  5:14.846 (39.754)
 19 Watts, Sarah              SO Queens (N.C.           5:20.68   1 
        36.057 (36.057)  1:13.822 (37.765)  1:52.376 (38.554)  2:31.746 (39.370)
      3:12.721 (40.975)  3:55.776 (43.055)  4:39.749 (43.974)  5:20.678 (40.929)
 20 Webster, Madison          JR Queens (N.C.           5:23.79   2 
        39.583 (39.583)  1:17.770 (38.188)  1:57.406 (39.637)  2:38.235 (40.829)
      3:20.244 (42.009)  4:02.195 (41.952)  4:43.408 (41.213)  5:23.789 (40.382)
 21 Wainer, Sierra            JR Jsu                    5:27.01   1 
        37.306 (37.306)  1:15.499 (38.194)  1:55.853 (40.354)  2:37.021 (41.168)
      3:18.961 (41.940)  4:01.977 (43.017)  4:45.072 (43.095)  5:27.007 (41.935)
 
Women 1 Mile Run
================================================================
    Facility: # 4:37.42  2022        Anna Vess, NC State                       
        ASUN: $ 4:39.39  2009        Heidi Dahl, ETSU                          
    Name                    Year School                  Finals 
================================================================
Finals
  1 Hendrick, Sarah           SR Kennesaw Sta           4:41.99  
        36.640 (36.640)  1:14.123 (37.484)  1:51.210 (37.087)  2:28.667 (37.458)
      3:02.956 (34.289)  3:37.213 (34.258)  4:10.967 (33.754)  4:41.988 (31.022)
  2 Doan, Calli               SR Liberty                4:43.28  
        36.507 (36.507)  1:13.892 (37.385)  1:50.942 (37.050)  2:28.415 (37.473)
      3:02.727 (34.313)  3:36.951 (34.224)  4:10.811 (33.860)  4:43.273 (32.463)
  3 Miller, Lydia             SO Lipscomb               4:44.02  
        36.280 (36.280)  1:13.676 (37.397)  1:50.745 (37.069)  2:28.076 (37.332)
      3:02.493 (34.418)  3:36.737 (34.244)  4:10.581 (33.844)  4:44.016 (33.435)
  4 Corso, Liza               FR Lipscomb               4:47.06  
        36.820 (36.820)  1:14.380 (37.560)  1:51.382 (37.003)  2:28.906 (37.524)
      3:03.470 (34.564)  3:37.620 (34.150)  4:12.122 (34.503)  4:47.053 (34.932)
  5 Timm, Caroline            JR Kennesaw Sta           4:47.87  
        36.208 (36.208)  1:13.445 (37.237)  1:50.561 (37.117)  2:28.256 (37.695)
      3:04.046 (35.790)  3:38.852 (34.807)  4:13.957 (35.105)  4:47.870 (33.913)
  6 Palisca, Jessica          FR Liberty                4:51.67  
        36.615 (36.615)  1:14.345 (37.730)  1:51.707 (37.363)  2:29.282 (37.575)
      3:05.637 (36.355)  3:42.525 (36.888)  4:18.548 (36.024)  4:51.666 (33.118)
  7 Van Gils, Anouk           JR Eastern Kent           4:54.21  
        36.428 (36.428)  1:13.956 (37.528)  1:51.051 (37.095)  2:28.528 (37.478)
      3:03.717 (35.189)  3:39.892 (36.175)  4:17.207 (37.315)  4:54.208 (37.002)
  8 Zabaleta- Larranaga, Jon  SR Eastern Kent           4:56.41  
        36.947 (36.947)  1:14.857 (37.910)  1:51.756 (36.899)  2:29.053 (37.298)
      3:05.512 (36.459)  3:42.183 (36.672)  4:19.425 (37.242)  4:56.401 (36.977)
  9 Negovetich, Aly           FR Lipscomb               4:58.27  
        36.992 (36.992)  1:14.595 (37.603)  1:51.486 (36.892)  2:28.875 (37.389)
      3:05.273 (36.399)  3:42.562 (37.289)  4:20.887 (38.325)  4:58.268 (37.382)
 10 Hostetler, Marie          SO Liberty                5:06.31  
        36.841 (36.841)  1:14.760 (37.919)  1:52.216 (37.457)  2:30.412 (38.197)
      3:07.942 (37.530)  3:46.595 (38.653)  4:26.877 (40.283)  5:06.308 (39.432)
 
Women 3000 Meter Run
===================================================================
    Facility: # 9:22.82  2021        Michaela Meyer, UNA                       
        ASUN: $ 9:30.38  2021        Lindsay Billings, KSU                     
    Name                    Year School                  Finals  H#
===================================================================
  1 Doan, Calli               SR Liberty                9:24.67$  4 
        35.133 (35.133)  1:12.742 (37.609)  1:51.063 (38.321)  2:29.565 (38.502)
      3:08.281 (38.716)  3:47.409 (39.128)  4:26.452 (39.043)  5:05.322 (38.870)
      5:43.246 (37.924)  6:21.401 (38.155)  6:59.822 (38.421)  7:38.514 (38.692)
      8:16.419 (37.905)  8:52.572 (36.153)  9:24.669 (32.097)
  2 Miller, Lydia             SO Lipscomb               9:24.90$  4 
        35.283 (35.283)  1:13.004 (37.721)  1:51.341 (38.337)  2:29.826 (38.485)
      3:08.587 (38.761)  3:47.647 (39.060)  4:26.728 (39.081)  5:05.455 (38.727)
      5:43.574 (38.119)  6:21.630 (38.056)  7:00.062 (38.432)  7:38.382 (38.320)
      8:16.158 (37.776)  8:52.375 (36.217)  9:24.897 (32.522)
  3 Corso, Liza               FR Lipscomb               9:26.73$  4 
        35.584 (35.584)  1:13.658 (38.074)  1:51.993 (38.335)  2:30.478 (38.485)
      3:09.017 (38.539)  3:48.066 (39.049)  4:27.140 (39.074)  5:05.677 (38.537)
      5:43.794 (38.117)  6:21.912 (38.118)  7:00.314 (38.402)  7:38.782 (38.468)
      8:16.758 (37.976)  8:53.113 (36.355)  9:26.728 (33.615)
  4 Zabaleta- Larranaga, Jon  SR Eastern Kent           9:32.01   4 
        35.488 (35.488)  1:13.290 (37.802)  1:51.644 (38.354)  2:30.147 (38.503)
      3:08.777 (38.630)  3:47.822 (39.045)  4:26.920 (39.098)  5:05.054 (38.134)
      5:43.072 (38.018)  6:21.169 (38.097)  6:59.612 (38.443)  7:38.295 (38.683)
      8:16.889 (38.594)  8:54.629 (37.740)  9:32.009 (37.380)
  5 Barnett, Mackenzie        SO Lipscomb               9:33.43   4 
        34.753 (34.753)  1:12.225 (37.472)  1:50.564 (38.339)  2:29.070 (38.506)
      3:07.788 (38.718)  3:46.921 (39.133)  4:25.986 (39.065)  5:04.944 (38.958)
      5:43.318 (38.374)  6:21.682 (38.364)  7:00.412 (38.730)  7:39.537 (39.125)
      8:19.047 (39.510)  8:57.906 (38.859)  9:33.423 (35.517)
  6 Borland, Colbi            SO Lipscomb               9:38.28   4 
        35.007 (35.007)  1:12.493 (37.486)  1:50.810 (38.317)  2:29.298 (38.488)
      3:08.050 (38.752)  3:47.173 (39.123)  4:26.241 (39.068)  5:05.190 (38.949)
      5:43.513 (38.323)  6:22.037 (38.524)  7:00.776 (38.739)  7:39.881 (39.105)
      8:19.954 (40.073)  8:59.965 (40.011)  9:38.280 (38.315)
  7 Timm, Caroline            JR Kennesaw Sta           9:43.20   4 
        36.160 (36.160)  1:14.382 (38.222)  1:53.461 (39.079)  2:32.323 (38.862)
      3:11.992 (39.669)  3:51.658 (39.666)  4:31.601 (39.943)  5:11.170 (39.569)
      5:50.472 (39.302)  6:30.075 (39.603)  7:10.205 (40.130)  7:50.279 (40.074)
      8:29.788 (39.509)  9:08.029 (38.241)  9:43.200 (35.171)
  8 Hostetler, Anna           SR Liberty                9:43.62   3 
        37.415 (37.415)  1:17.306 (39.891)  1:57.789 (40.483)  2:37.741 (39.952)
      3:17.226 (39.485)  3:55.504 (38.278)  4:35.104 (39.600)  5:15.055 (39.951)
      5:54.435 (39.380)  6:33.713 (39.278)  7:13.460 (39.747)  7:52.740 (39.280)
      8:31.709 (38.969)  9:09.112 (37.403)  9:43.611 (34.499)
  9 Suyak, Ally               SR Lipscomb               9:46.34   4 
        35.912 (35.912)  1:13.895 (37.983)  1:52.260 (38.365)  2:30.847 (38.587)
      3:09.461 (38.614)  3:48.782 (39.321)  4:28.854 (40.072)  5:08.967 (40.113)
      5:49.866 (40.899)  6:30.913 (41.047)  7:11.519 (40.606)  7:51.802 (40.283)
      8:31.887 (40.085)  9:10.975 (39.088)  9:46.337 (35.362)
 10 Leen, Isa                 SO North Florid           9:46.40   3 
        38.536 (38.536)  1:18.929 (40.393)  1:58.989 (40.060)  2:39.010 (40.021)
      3:18.789 (39.779)  3:56.545 (37.756)  4:35.269 (38.724)  5:15.398 (40.129)
      5:54.599 (39.201)  6:33.981 (39.382)  7:13.802 (39.821)  7:53.074 (39.272)
      8:32.076 (39.002)  9:10.128 (38.052)  9:46.393 (36.265)
 11 Negovetich, Aly           FR Lipscomb               9:46.92   4 
        36.458 (36.458)  1:14.442 (37.984)  1:53.762 (39.320)  2:32.916 (39.154)
      3:12.683 (39.767)  3:52.227 (39.544)  4:32.174 (39.947)  5:11.802 (39.628)
      5:51.535 (39.733)  6:31.647 (40.112)  7:11.638 (39.991)  7:52.046 (40.408)
      8:32.466 (40.420)  9:11.152 (38.686)  9:46.917 (35.765)
 12 Horevay, Abigail          FR Lipscomb               9:47.25   3 
        37.167 (37.167)  1:16.836 (39.669)  1:57.233 (40.397)  2:37.244 (40.011)
      3:16.777 (39.533)  3:55.258 (38.481)  4:34.956 (39.698)  5:14.890 (39.934)
      5:54.241 (39.351)  6:33.660 (39.419)  7:13.267 (39.607)  7:53.181 (39.914)
      8:32.365 (39.184)  9:10.945 (38.580)  9:47.245 (36.300)
 13 Cook, Beth                FR Queens (N.C.           9:50.15   1 
        36.429 (36.429)  1:17.071 (40.642)  1:56.760 (39.689)  2:36.328 (39.568)
      3:14.868 (38.540)  3:55.125 (40.257)  4:35.927 (40.802)  5:15.947 (40.020)
      5:57.028 (41.081)  6:35.379 (38.351)  7:13.956 (38.577)  7:53.321 (39.365)
      8:33.016 (39.695)  9:12.096 (39.080)  9:50.141 (38.045)
 14 Longmire, Mollie          JR Lipscomb               9:50.49   3 
        37.381 (37.381)  1:17.036 (39.655)  1:57.488 (40.452)  2:37.531 (40.043)
