Place | Name Team |
Result Click For Raw Result |
---|---|---|
1 | James W. Robinson 'A' |
3:34.73 |
1) Livingston, Connor 2) Cherry, Peyton | ||
3) Economon, Harry 4) Wilson, Rachael | ||
1:58.160 (1:58.160) 2:48.129 (49.969) 3:34.724 (46.595) | ||
2 | Ocala Track and Field 'A' |
3:37.70 |
1) Evangelista, Gabriella 2) Houston, Sa'Nijah | ||
3) Noble, Brandon 4) Williams, Certain | ||
1:51.971 (1:51.971) 2:49.801 (57.830) 3:37.693 (47.892) | ||
3 | St. Sebastian Striders |
3:42.21 |
1) Alexander, Trinity 2) James, Asher | ||
3) Alexander, Eden 4) Long, Michael | ||
1:56.554 (1:56.554) 2:54.213 (57.659) 3:42.210 (47.998) | ||
4 | Woodland 'A' |
3:47.81 |
1) Cobbs, TyQuan 2) Ferrell, Kayla | ||
3) Summers, Samya 4) Middleton, Malique | ||
1:55.419 (1:55.419) 2:58.953 (1:03.534) 3:47.803 (48.850) | ||
5 | Stratford 'A' |
3:50.99 |
1) Thomas, Alayah 2) Grant, Patience | ||
3) Davidson, Ichiwa 4) Depass, Lance | ||
1:57.034 (1:57.034) 2:55.613 (58.579) 3:50.990 (55.378) | ||
6 | Nokesville Track Club |
3:51.77 |
1) Smith, Kayla 2) Ashbrook, Quinn | ||
3) Kruger, Morgan 4) Moody, Preston | ||
1:51.445 (1:51.445) 2:48.494 (57.049) 3:51.766 (1:03.273) |