← Back


Blue Ridge Timing - Contractor License 3/19/2023 - 1:40 PM
Adidas Indoor Nationals - 3/19/2023
Virginia Beach Sport Center
3/19/2023

Event 508 Boys 200 Meter Dash Freshman
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Smith, Joshua-Kai 9 Gar-Field,Woodbridg 22.13 9
2 Haley, Jahleel 9 Flying Angel,Philad 22.82 9
3 Burke, Elijah 9 Unattached,Middleto 23.21 9
4 Kemp, Micah 9 Elite Perfor,Waterf 23.35 8
5 Bosman, Shaun 9 Christiana H,Newark 23.36 9
6 Simmons II, Warren Winst 9 Unattached,Johns Cr 23.37 8
7 Thompson, Prince 9 Riverdale Ba,Upper 23.48 5
8 Edwards, Jericho 9 Elkin,Elkin, NC 23.53 6
9 Hurley, Declan 9 Mount Vernon,Alexan 23.63 8
10 Whiters, Dytrick 9 North Brunsw,Leland 23.65 7
11 Marte Feliz, Elvin 9 North Brunsw,North 23.77 4
12 Payton, Christopher 9 Charles Coun,Waldor 23.81 3
13 Askew, Alexander 9 Blazin Athle,Glenar 23.83 5
14 Delano, Matthew 9 Indian Hills,Oaklan 23.86 4
15 Glover, Rodney 9 Riverdale Ba,Upper 23.94 7
16 Wells, Sam 9 Unattached,Newport 24.03 4
17 Hadley, Shaun 9 Unattached,Dumfries 24.04 1
18 Jones, Sebastian 12 Unattached,VA, VA 24.27 7
19 Jones III, Mack 9 Hampton,Hampton, VA 24.28 7
20 Mack, Jeremiah 9 Unattached,Beverly 24.45 1 24.443
21 Grant, Jr., Tyrell 9 360 Elite Tr,Suffol 24.45 6 24.444
22 Wilson, Nashawn 9 Manor,Portsmouth, V 24.56 6
23 Ferrufino, Axel 9 Mount Vernon,Alexan 24.77 3
24 Empey, Owen 9 New England,Haverhi 24.82 5
25 Iracks, Malik 9 Riverdale Ba,Upper 24.87 3
26 McClelland, Justin 9 Unattached,Purcellv 24.96 1
27 Rhodes, Jase 9 North Cross,Roanoke 24.98 1
28 McIver, Josiah 9 Corinth Hold,Wendel 25.07 4
29 Granger, Kristopher 9 The Key Scho,Annapo 25.13 6
30 Koy-Smith, Gavin 9 Riverdale Ba,Upper 25.14 2
31 Liu, Aaron 9 Unattached,Blacksbu 25.21 3
32 Raymond, Lucien 9 New England,Haverhi 25.60 4
33 Fuller, William 9 New England,Haverhi 25.73 4
34 Hatfield, Amir 9 Norview,Norfolk, VA 25.91 6
-- Njunkeng, Njembong-Roman 9 Riverdale Ba,Upper FS 2
-- Allen, Zion 9 Charles Coun,Waldor DQ 7 Steps inside