Event 11 Boys 2 Mile Run Championship
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Holden-Betts, Solomon
Unattached,Baldwins
9:18.92
34.871 (34.871) 1:07.521 (32.650) 1:41.422 (33.902)
2:16.320 (34.898) 2:51.917 (35.598) 3:27.752 (35.835)
4:03.232 (35.480) 4:38.807 (35.575) 5:14.577 (35.770)
5:50.478 (35.902) 6:26.386 (35.908) 7:01.902 (35.517)
7:37.810 (35.908) 8:13.573 (35.764) 8:48.183 (34.610)
9:18.920 (30.737)
2 Jones, Elijah
Unattached,Black Mo
9:19.48
35.611 (35.611) 1:08.090 (32.479) 1:41.968 (33.879)
2:16.758 (34.790) 2:52.382 (35.624) 3:28.191 (35.809)
4:03.697 (35.507) 4:39.481 (35.784) 5:15.275 (35.794)
5:51.337 (36.063) 6:27.457 (36.120) 7:03.231 (35.774)
7:39.075 (35.844) 8:14.758 (35.684) 8:49.426 (34.668)
9:19.477 (30.052)
3 Roesch, Caleb
South Meckle,Charlo
9:24.49
35.467 (35.467) 1:07.865 (32.398) 1:41.771 (33.907)
2:16.517 (34.747) 2:52.077 (35.560) 3:27.898 (35.822)
4:03.382 (35.484) 4:39.030 (35.648) 5:14.855 (35.825)
5:50.818 (35.964) 6:26.827 (36.009) 7:02.883 (36.057)
7:38.802 (35.919) 8:14.775 (35.973) 8:51.085 (36.310)
9:24.481 (33.397)
4 Prettyman, Caleb
Unattached,Franklin
9:24.52
35.336 (35.336) 1:07.821 (32.485) 1:41.703 (33.883)
2:16.666 (34.963) 2:52.275 (35.609) 3:28.073 (35.799)
4:03.562 (35.489) 4:39.271 (35.709) 5:15.038 (35.768)
5:51.043 (36.005) 6:27.056 (36.013) 7:02.627 (35.572)
7:38.481 (35.854) 8:14.597 (36.117) 8:50.433 (35.837)
9:24.515 (34.082)