Event 14 Girls 5000 Meter Run Championship
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Rodriguez, Sophia
Unattached,York, PA
16:39.08
38.017 (38.017) 1:16.837 (38.820) 1:55.625 (38.788)
2:34.261 (38.637) 3:12.916 (38.655) 3:52.138 (39.223)
4:31.538 (39.400) 5:10.538 (39.000) 5:49.480 (38.942)
6:28.561 (39.082) 7:08.560 (39.999) 7:48.936 (40.377)
8:29.031 (40.095) 9:09.242 (40.212) 9:49.740 (40.498)
10:30.278 (40.539) 11:10.678 (40.400) 11:51.440 (40.762)
12:32.606 (41.167) 13:14.135 (41.529) 13:55.502 (41.368)
14:37.457 (41.955) 15:19.002 (41.545) 15:59.963 (40.962)
16:39.078 (39.115)
2 Flaherty, Ava
Unattached,Pinehurs
18:37.21
41.787 (41.787) 1:24.625 (42.838) 2:08.023 (43.399)
2:51.785 (43.762) 3:34.740 (42.955) 4:18.261 (43.522)
5:01.715 (43.454) 5:45.101 (43.387) 6:28.337 (43.237)
7:11.781 (43.444) 7:55.982 (44.202) 8:41.562 (45.580)
9:28.086 (46.524) 10:14.112 (46.027) 11:00.190 (46.078)
11:47.443 (47.254) 12:33.792 (46.349) 13:19.142 (45.350)
14:04.737 (45.595) 14:51.267 (46.530) 15:37.720 (46.453)
16:24.483 (46.764) 17:11.577 (47.094) 17:56.510 (44.933)
18:37.207 (40.698)
3 Gaharan, Isabelle
Unattached,Suwanee,
18:45.89
39.502 (39.502) 1:20.766 (41.264) 2:01.860 (41.094)
2:44.537 (42.678) 3:27.873 (43.337) 4:12.108 (44.235)
4:56.715 (44.607) 5:42.522 (45.808) 6:28.268 (45.747)
7:12.357 (44.089) 7:56.978 (44.622) 8:42.520 (45.542)
9:28.581 (46.062) 10:13.980 (45.399) 11:00.532 (46.553)
11:47.786 (47.254) 12:33.970 (46.184) 13:19.362 (45.393)
14:05.087 (45.725) 14:51.790 (46.703) 15:38.371 (46.582)
16:26.083 (47.713) 17:13.750 (47.667) 18:00.947 (47.198)
18:45.883 (44.937)
4 McNally, Shaelan
Unattached,Haddonfi
18:51.18
39.006 (39.006) 1:19.940 (40.934) 2:01.178 (41.239)
2:43.817 (42.639) 3:26.797 (42.980) 4:10.853 (44.057)
4:55.592 (44.739) 5:41.268 (45.677) 6:27.937 (46.669)
7:12.733 (44.797) 7:59.073 (46.340) 8:46.985 (47.912)
9:35.081 (48.097) 10:23.060 (47.979) 11:09.905 (46.845)
11:55.242 (45.338) 12:42.490 (47.248) 13:29.325 (46.835)
14:16.638 (47.314) 15:03.438 (46.800) 15:52.098 (48.660)
16:37.848 (45.750) 17:24.785 (46.937) 18:10.745 (45.960)
18:51.176 (40.432)