Amherst, VA
Sweet Briar
9/20/2023
Race #1
MEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Rustburg | 45 | 5-7-10-11-12(17)(23) | 1:43:52 |
2 | Amherst County | 52 | 2-6-8-16-20(24)(32) | 1:43:34 |
3 | E.C. Glass | 55 | 1-4-9-14-27(29)(30) | 1:45:02 |
4 | Jefferson Forest | 68 | 3-13-15-18-19(21)(22) | 1:46:15 |
5 | Liberty (Bedford) | 143 | 25-26-28-31-33(34)(35) | 2:07:58 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | HUNT, Liam | SR | E.C. Glass | 1 | 18:36.9 | --- | 5:59.1 |
2 | BRYANT, Emerson | JR | Amherst County | 2 | 18:47.1 | 10.2 | 6:02.4 |
3 | HISS, David | SO | Jefferson Forest | 3 | 19:26.8 | 49.9 | 6:15.2 |
4 | PLOCH, Sebastian | JR | E.C. Glass | 4 | 20:12.6 | 1:35.7 | 6:29.9 |
5 | WELLS, Noah | SO | Rustburg | 5 | 20:13.7 | 1:36.8 | 6:30.3 |
6 | WALL, Bryce | JR | Amherst County | 6 | 20:22.2 | 1:45.3 | 6:33.0 |
7 | PARSONS, Stryder | SO | Rustburg | 7 | 20:25.2 | 1:48.3 | 6:34.0 |
8 | WILLIAMS, Sam | JR | Amherst County | 8 | 20:41.6 | 2:04.7 | 6:39.2 |
9 | MANCIER, John-Paul | SO | E.C. Glass | 9 | 20:47.4 | 2:10.5 | 6:41.1 |
10 | JUSTICE, Jayden | SR | Rustburg | 10 | 20:49.1 | 2:12.2 | 6:41.6 |
11 | RIPLEY, Lucas | SO | Rustburg | 11 | 21:06.3 | 2:29.4 | 6:47.2 |
12 | WOOSLEY, Wesley | SO | Rustburg | 12 | 21:17.1 | 2:40.2 | 6:50.6 |
13 | MILHORN, Jeremiah | FR | Jefferson Forest | 13 | 21:23.4 | 2:46.5 | 6:52.6 |
14 | GUANZON, Apollo | SO | E.C. Glass | 14 | 21:29.2 | 2:52.3 | 6:54.5 |
15 | WILLIAMS, Mason | SR | Jefferson Forest | 15 | 21:37.1 | 3:00.2 | 6:57.1 |
16 | HANSEN, Carter | SR | Amherst County | 16 | 21:45.7 | 3:08.8 | 6:59.8 |
17 | LIBERTY, Logan | JR | Rustburg | 17 | 21:51.5 | 3:14.6 | 7:01.7 |
18 | HARRINGTON, Rowan | SO | Jefferson Forest | 18 | 21:52.7 | 3:15.8 | 7:02.1 |
19 | PALHATIYA, Abhi | JR | Jefferson Forest | 19 | 21:54.9 | 3:18.0 | 7:02.8 |
20 | BELL, James | JR | Amherst County | 20 | 21:57.4 | 3:20.5 | 7:03.6 |
21 | MORRIS, Keegan | JR | Jefferson Forest | 21 | 21:59.4 | 3:22.5 | 7:04.2 |
22 | GONZALEZ, Andres | FR | Jefferson Forest | 22 | 22:00.1 | 3:23.2 | 7:04.5 |
23 | LOREDO, Kevin | FR | Rustburg | 23 | 22:55.8 | 4:18.9 | 7:22.4 |
24 | BARKSDALE, Korben | SO | Jefferson Forest | -- | 23:07.0 | 4:29.1 | 7:26.0 |
25 | MAYS, Zander | JR | Amherst County | 24 | 23:16.0 | 4:38.1 | 7:28.8 |
26 | HALL, Braeden | SO | Rustburg | -- | 23:17.3 | 4:40.4 | 7:29.3 |
27 | THOMAS, Gabriel | JR | Liberty (Bedford) | 25 | 23:28.8 | 4:51.9 | 7:33.0 |
28 | CRAMER, Malachi | SR | Liberty (Bedford) | 26 | 23:33.4 | 4:56.5 | 7:34.4 |
29 | HUDSON, Aiden | SO | Rustburg | -- | 23:33.4 | 4:56.5 | 7:34.5 |
30 | NEPS, Iago | JR | E.C. Glass | 27 | 23:55.5 | 5:18.6 | 7:41.6 |
31 | THORNES, Mason | SO | Jefferson Forest | -- | 24:06.1 | 5:29.2 | 7:45.0 |
32 | WEIKEL, Cooper | JR | Liberty (Bedford) | 28 | 24:14.7 | 5:37.8 | 7:47.7 |
33 | MERRYMAN, Chase | SR | Rustburg | -- | 24:55.9 | 6:19.0 | 8:01.0 |
34 | STONE, Reed | SO | E.C. Glass | 29 | 25:04.3 | 6:27.4 | 8:03.7 |
35 | MACK, Jett | SO | E.C. Glass | 30 | 25:09.9 | 6:33.0 | 8:05.5 |
36 | SALOIS, Andrew | FR | Jefferson Forest | -- | 27:20.8 | 8:43.9 | 8:47.6 |
37 | MCNEIL, Monty | JR | Liberty (Bedford) | 31 | 27:29.9 | 8:53.0 | 8:50.5 |
38 | HIGGINBOTHAM, Isaiah | JR | Amherst County | 32 | 28:56.4 | 10:19.5 | 9:18.3 |
39 | CASH, Landon | SR | Liberty (Bedford) | 33 | 29:10.7 | 10:33.8 | 9:22.9 |
40 | SEXTON, Chandler | FR | Liberty (Bedford) | 34 | 29:26.1 | 10:49.2 | 9:27.9 |
41 | BELL, Evan | FR | Amherst County | -- | 30:12.8 | 11:35.9 | 9:42.9 |
42 | PRATT, Henry | SO | E.C. Glass | -- | 30:39.0 | 12:01.1 | 9:51.3 |
43 | HUBBARD, Clint | SO | Rustburg | -- | 30:39.6 | 12:02.7 | 9:51.5 |
44 | RYDER, Casey | JR | Liberty (Bedford) | 35 | 31:58.5 | 13:21.6 | 10:16.9 |
45 | FOX, Logan | SO | Rustburg | -- | 34:10.2 | 15:33.3 | 10:59.2 |
46 | JARELS, Elisha | SO | Liberty (Bedford) | -- | 34:48.8 | 16:11.9 | 11:11.6 |
Race #2
WOMEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Liberty (Bedford) | 28 | 1-2-3-9-13(14)(17) | 2:04:24 |
2 | Rustburg | 48* | 4-8-10-11-15(16)(19) | 2:15:27 |
3 | E.C. Glass | 48* | 5-6-7-12-18 | 2:14:40 |
4 | Jefferson Forest | 110 | 20-21-22-23-24(25)(26) | 2:53:15 |
*Tiebreakers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | PLASTER, Alexis | JR | Liberty (Bedford) | 1 | 21:50.0 | --- | 7:01.2 |
2 | ADAMS, Brianna | SR | Liberty (Bedford) | 2 | 23:27.5 | 1:38.5 | 7:32.6 |
3 | POWERS, Natalee | SR | Liberty (Bedford) | 3 | 24:00.9 | 2:11.9 | 7:43.3 |
4 | CARWILE, Carly | JR | Rustburg | 4 | 24:45.5 | 2:56.5 | 7:57.6 |
5 | RAMSEY, Claire | SO | E.C. Glass | 5 | 25:14.1 | 3:25.1 | 8:06.8 |
6 | LANE, Ella | SR | E.C. Glass | 6 | 25:41.0 | 3:51.0 | 8:15.5 |
7 | PETTY, Alexandra | SO | E.C. Glass | 7 | 25:55.7 | 4:06.7 | 8:20.2 |
8 | JUSTICE, Ilana | FR | Rustburg | 8 | 26:39.6 | 4:50.6 | 8:34.3 |
9 | CLARK, Hailey | JR | Liberty (Bedford) | 9 | 26:54.1 | 5:05.1 | 8:39.0 |
10 | ROSSER, Sage | JR | Rustburg | 10 | 27:26.7 | 5:37.7 | 8:49.5 |
11 | BRENDLE, Ryan | SO | Rustburg | 11 | 27:57.2 | 6:08.2 | 8:59.3 |
12 | BOOGADES, Jaidyn | FR | E.C. Glass | 12 | 28:10.8 | 6:21.8 | 9:03.6 |
13 | BLAIR, Ella | JR | Liberty (Bedford) | 13 | 28:11.6 | 6:22.6 | 9:03.9 |
14 | HECK, Delanie | JR | Liberty (Bedford) | 14 | 28:27.8 | 6:38.8 | 9:09.1 |
15 | GUNTER, Kathlyn | 8 | Rustburg | 15 | 28:38.0 | 6:49.0 | 9:12.4 |
16 | JENNINGS, Abigail | SO | Rustburg | 16 | 28:47.5 | 6:58.5 | 9:15.4 |
17 | GRINDO, Claire | SO | Liberty (Bedford) | 17 | 28:57.1 | 7:08.1 | 9:18.5 |
18 | HUNT, Lily | FR | E.C. Glass | 18 | 29:37.8 | 7:48.8 | 9:31.6 |
19 | OWEN, Ava | FR | Amherst County | -- | 29:51.2 | 8:02.2 | 9:35.9 |
20 | FISHER, Mckinley | FR | Rustburg | 19 | 31:15.2 | 9:26.2 | 10:03.0 |
21 | JOHNSON, Liza | SO | Jefferson Forest | 20 | 32:03.4 | 10:14.4 | 10:18.4 |
22 | REAVES, Bianca | FR | Rustburg | -- | 32:10.2 | 10:21.2 | 10:20.6 |
23 | PRESTON, Madisen | SO | Amherst County | -- | 32:35.5 | 10:46.5 | 10:28.7 |
24 | STANLEY, Nalayna | SO | Amherst County | -- | 32:38.0 | 10:48.0 | 10:29.6 |
25 | PARKER, Alexis | FR | Liberty (Bedford) | -- | 33:56.3 | 12:07.3 | 10:54.7 |
26 | NICHOLAS, Rachel | SO | Jefferson Forest | 21 | 34:46.2 | 12:57.2 | 11:10.8 |
27 | KASPER, Jasmine | SO | Jefferson Forest | 22 | 35:00.7 | 13:11.7 | 11:15.4 |
28 | FENTAHUN, Naomi | SO | Jefferson Forest | 23 | 35:29.0 | 13:39.0 | 11:24.5 |
29 | ELAKKAD, Aisha | SO | Jefferson Forest | 24 | 35:56.0 | 14:06.0 | 11:33.2 |
30 | BARKER, McKenzie | SO | Jefferson Forest | 25 | 36:03.2 | 14:14.2 | 11:35.5 |
31 | PRESTON, Josephina | SO | Jefferson Forest | 26 | 41:27.5 | 19:38.5 | 13:19.8 |
32 | WHIDDEN, Cora | SO | Jefferson Forest | -- | 41:51.3 | 20:02.3 | 13:27.5 |
33 | MORRIS, Krista | JR | Jefferson Forest | -- | 42:02.6 | 20:13.6 | 13:31.1 |