Monticello, VA
Monticello HS
11/4/2023
Race #1
Boys 4000 Meter Run
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Lakeside Middle School | 29 | 2-3-5-9-10(12)(15) | 1:37:27 |
2 | Henley Middle School | 31 | 1-4-6-7-13(14)(19) | 1:39:03 |
3 | Journey Middle School | 78 | 8-11-18-20-21(23)(28) | 1:52:15 |
4 | Burley Middle School | 104 | 16-17-22-24-25(26)(27) | 1:59:43 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | ALHUSEN, Max | 8 | Henley Middle School | 1 | 18:17.1 | --- | 7:20.6 |
2 | GOFF, Luke | 8 | Lakeside Middle School | 2 | 18:19.7 | 2.6 | 7:21.6 |
3 | ESCOBAR, Christophe | 8 | Lakeside Middle School | 3 | 18:33.4 | 16.3 | 7:27.1 |
4 | DE WEKKER, Christophe | 8 | Henley Middle School | 4 | 18:49.9 | 32.8 | 7:33.8 |
5 | MOULDS, Ethan | 7 | Lakeside Middle School | 5 | 19:26.2 | 1:09.1 | 7:48.3 |
6 | NOEWELL, Elliott | 8 | Henley Middle School | 6 | 20:14.9 | 1:57.8 | 8:07.9 |
7 | SILLIVAN, Luke | 8 | Henley Middle School | 7 | 20:27.4 | 2:10.3 | 8:12.9 |
8 | KENNEDY, Samuel | 7 | Journey Middle School | 8 | 20:29.7 | 2:12.6 | 8:13.8 |
9 | SHAH, Om | 8 | Lakeside Middle School | 9 | 20:31.9 | 2:14.8 | 8:14.7 |
10 | DILION, Sean | 6 | Walton Middle School | -- | 20:34.6 | 2:17.5 | 8:15.8 |
11 | WANG, Andrew | 8 | Lakeside Middle School | 10 | 20:35.8 | 2:18.7 | 8:16.3 |
12 | PRITCHARD, Brooks | 8 | Journey Middle School | 11 | 20:50.2 | 2:33.1 | 8:22.1 |
13 | DEUR, Philippe | 8 | Lakeside Middle School | 12 | 20:53.4 | 2:36.3 | 8:23.4 |
14 | LOFTUS, John | 6 | Henley Middle School | 13 | 21:13.6 | 2:56.5 | 8:31.5 |
15 | NALLS, Colton | 7 | Henley Middle School | 14 | 21:15.9 | 2:58.8 | 8:32.4 |
16 | PROCHAZKA, Nathaniel | 6 | Lakeside Middle School | 15 | 22:36.2 | 4:19.1 | 9:04.7 |
17 | CARLOCK, Sebastian | 7 | Burley Middle School | 16 | 22:40.0 | 4:21.9 | 9:06.2 |
18 | STEMLER, Gabriel | 7 | Burley Middle School | 17 | 22:43.8 | 4:26.7 | 9:07.7 |
19 | BRANTNER, Gabriel | 7 | Journey Middle School | 18 | 23:09.5 | 4:52.4 | 9:18.0 |
20 | BECKMAN, Connor | 7 | Henley Middle School | 19 | 23:31.0 | 5:12.9 | 9:26.6 |
21 | VESSER, Jack | 8 | Journey Middle School | 20 | 23:48.4 | 5:31.3 | 9:33.7 |
22 | GREENBERG, Evan | 7 | Journey Middle School | 21 | 23:57.4 | 5:40.3 | 9:37.2 |
23 | ROBISON, Lucas | 7 | Burley Middle School | 22 | 24:01.5 | 5:44.4 | 9:38.9 |
24 | SUTTON, Leo | 6 | Journey Middle School | 23 | 24:01.8 | 5:44.7 | 9:39.0 |
25 | GANDER, Ryan | 6 | Henley Middle School | -- | 24:24.1 | 6:07.0 | 9:48.0 |
26 | GEORGE, Adams | 8 | Henley Middle School | -- | 24:47.2 | 6:30.1 | 9:57.3 |
27 | MAY, Lucas | 8 | Lakeside Middle School | -- | 24:49.8 | 6:32.7 | 9:58.3 |
28 | MIDDLETON, Zachary | 8 | Burley Middle School | 24 | 24:53.5 | 6:36.4 | 9:59.8 |
29 | ROOT, Parker | 8 | Henley Middle School | -- | 25:00.9 | 6:43.8 | 10:02.8 |
30 | PUGH, Asher | 7 | Henley Middle School | -- | 25:23.7 | 7:06.6 | 10:11.9 |
31 | GILDNER, Westin | 7 | Burley Middle School | 25 | 25:23.8 | 7:06.7 | 10:11.9 |
32 | NAUGHTON, Seamus | 7 | Henley Middle School | -- | 25:24.0 | 7:05.9 | 10:12.0 |
33 | MATA, Liam | 8 | Burley Middle School | 26 | 25:53.8 | 7:36.7 | 10:24.0 |
34 | MORAN, Treanor | 7 | Henley Middle School | -- | 26:38.1 | 8:21.0 | 10:41.8 |
35 | BANKS, Edward | 7 | Burley Middle School | 27 | 26:39.0 | 8:20.9 | 10:42.1 |
36 | SCHILLER, Eli | 6 | Walton Middle School | -- | 26:43.9 | 8:26.8 | 10:44.1 |
37 | GRASTY, Mason | 8 | Lakeside Middle School | -- | 27:01.1 | 8:44.0 | 10:51.0 |
38 | BAILES, Liam | Henley Middle School | -- | 27:09.2 | 8:52.1 | 10:54.3 | |
39 | FERTILE, Jett | 6 | Burley Middle School | -- | 28:18.9 | 10:01.8 | 11:22.3 |
40 | MILLER, Owen | 8 | Journey Middle School | 28 | 28:25.8 | 10:08.7 | 11:25.0 |
41 | BOYNTON, Ben | 7 | Lakeside Middle School | -- | 29:18.9 | 11:01.8 | 11:46.3 |
42 | BLOEM, Cami | 6 | Burley Middle School | -- | 29:20.2 | 11:03.1 | 11:46.9 |
43 | LESTER, Logan | 6 | Walton Middle School | -- | 29:22.3 | 11:05.2 | 11:47.7 |
44 | ISAKSON, Thomas | 6 | Walton Middle School | -- | 30:01.5 | 11:44.4 | 12:03.5 |
45 | COOPER, Manny | 6 | Burley Middle School | -- | 33:01.4 | 14:44.3 | 13:15.7 |
46 | CROUCH, Henry | 7 | Lakeside Middle School | -- | 33:11.9 | 14:54.8 | 13:20.0 |
47 | LUCIA, Patrick | 8 | Journey Middle School | -- | 34:04.7 | 15:47.6 | 13:41.2 |
Race #2
Girls 4000 Meter Run
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Henley Middle School | 22 | 1-3-5-6-7(12)(13) | 1:57:26 |
2 | Burley Middle School | 45 | 2-8-9-11-15(18)(19) | 2:08:32 |
3 | Lakeside Middle School | 61 | 4-10-14-16-17(20) | 2:22:16 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | DOWNER, Zoey | 8 | Henley Middle School | 1 | 21:32.4 | --- | 8:39.0 |
2 | MURRAY, Carys | 6 | Burley Middle School | 2 | 22:18.2 | 45.8 | 8:57.4 |
3 | LEVENTAL, Ailee | 7 | Henley Middle School | 3 | 23:31.3 | 1:58.9 | 9:26.8 |
4 | GATLYN, Grace | 7 | Lakeside Middle School | 4 | 23:37.8 | 2:05.4 | 9:29.4 |
5 | STERNER, Quinn | 6 | Henley Middle School | 5 | 23:40.8 | 2:08.4 | 9:30.6 |
6 | DAVIS, Ada Jane | 6 | Henley Middle School | 6 | 23:58.4 | 2:26.0 | 9:37.7 |
7 | SMITH, Olivia | 7 | Henley Middle School | 7 | 24:42.9 | 3:10.5 | 9:55.5 |
8 | ENGLER, Eva | 8 | Burley Middle School | 8 | 24:57.7 | 3:25.3 | 10:01.5 |
9 | FRAZIER, Danica | 7 | Burley Middle School | 9 | 25:03.0 | 3:29.6 | 10:03.6 |
10 | STRAUMLAUF, Daphne | 6 | Walton Middle School | -- | 25:03.1 | 3:30.7 | 10:03.7 |
11 | PARSONS, Addison | 8 | Lakeside Middle School | 10 | 25:12.0 | 3:38.6 | 10:07.2 |
12 | JOHNSTON, Madeline | 7 | Burley Middle School | 11 | 25:50.0 | 4:16.6 | 10:22.5 |
13 | RUDY, Grace | 6 | Henley Middle School | 12 | 25:52.8 | 4:20.4 | 10:23.6 |
14 | MURRAY, Sarah | 6 | Henley Middle School | 13 | 25:53.3 | 4:20.9 | 10:23.8 |
15 | BARBOUR, Kylie | 8 | Journey Middle School | -- | 26:11.7 | 4:39.3 | 10:31.2 |
16 | COOK, Alexa | 8 | Journey Middle School | -- | 27:19.6 | 5:47.2 | 10:58.4 |
17 | HOAGLAND, Emma | 6 | Henley Middle School | -- | 27:21.4 | 5:49.0 | 10:59.2 |
18 | DORROH, Dahlia | 7 | Lakeside Middle School | 14 | 27:37.8 | 6:05.4 | 11:05.8 |
19 | LESTER, Paige | 6 | Henley Middle School | -- | 27:58.7 | 6:26.3 | 11:14.2 |
20 | SPEITH, Harmony | 7 | Henley Middle School | -- | 29:25.6 | 7:53.2 | 11:49.0 |
21 | SPANGLER, Madeleine | 7 | Henley Middle School | -- | 29:25.6 | 7:53.2 | 11:49.1 |
22 | HAQUE-MEYERS, Maryam | 7 | Burley Middle School | 15 | 30:23.2 | 8:50.8 | 12:12.2 |
23 | FLAHERTY, Catherine | 7 | Journey Middle School | -- | 30:42.1 | 9:09.7 | 12:19.8 |
24 | WAY, Abby | 6 | Lakeside Middle School | 16 | 32:54.2 | 11:21.8 | 13:12.8 |
25 | SCIORA, Allira | 6 | Lakeside Middle School | 17 | 32:54.3 | 11:21.9 | 13:12.9 |
26 | RICE, Olivia | 6 | Burley Middle School | 18 | 34:04.9 | 12:32.5 | 13:41.2 |
27 | MCFADYEN, Katelyn | 7 | Burley Middle School | 19 | 34:05.5 | 12:33.1 | 13:41.5 |
28 | GINSBURG, Ella | 6 | Walton Middle School | -- | 34:49.2 | 13:16.8 | 13:59.0 |
29 | TAMMEN, Ava | 7 | Lakeside Middle School | 20 | 35:06.7 | 13:34.3 | 14:06.0 |
30 | GIBBONS, Sommer | 6 | Walton Middle School | -- | 35:11.5 | 13:39.1 | 14:08.0 |
31 | KYIN, Emma | 6 | Burley Middle School | -- | 40:11.2 | 18:38.8 | 16:08.3 |
32 | COWAN, Dhani | 8 | Burley Middle School | -- | 42:49.4 | 21:17.0 | 17:11.9 |
33 | MAGUIRE, Ellie | 6 | Burley Middle School | -- | 45:36.1 | 24:03.7 | 18:18.8 |
34 | MIRACLE, Kate | 6 | Burley Middle School | -- | 45:36.9 | 24:04.5 | 18:19.2 |