Place | Name Team |
Result Click For Raw Result |
---|---|---|
1 | Blacksburg High School |
7:50.42 2 10 |
1) Miles Wilson 10 2) Zach Davis 12 | ||
3) Eli Sterling 12 4) Conner Rutherford 12 | ||
2:01.833 (2:01.833) 4:01.907 (2:00.074) 5:57.477 (1:55.570) | ||
7:50.414 (1:52.938) | ||
2 | Atlee 'A' |
7:50.43 2 8 |
1) Carson Echard 12 2) Andre Chavez 12 | ||
3) Travis Albon 12 4) Patrick Allen 11 | ||
1:58.340 (1:58.340) 3:56.622 (1:58.282) 5:56.715 (2:00.094) | ||
7:50.429 (1:53.714) | ||
3 | Loudoun Valley 'A' |
8:05.51 2 6 |
1) Ty Blair 11 2) Bradley Bernard 11 | ||
3) Gabe Cates 12 4) Jake Rimmel 12 | ||
1:57.460 (1:57.460) 4:01.512 (2:04.052) 6:10.603 (2:09.092) | ||
8:05.509 (1:54.907) | ||
4 | Fauquier 'A' |
8:14.63 2 5 |
1) Joe Frisk 12 2) Jack Carter 12 | ||
3) Mason Markell 10 4) Peter Paccassi 12 | ||
2:06.707 (2:06.707) 4:07.790 (2:01.084) 6:10.083 (2:02.293) | ||
8:14.628 (2:04.545) | ||
5 | Louisa County High Sch ' |
8:15.53 1 4 |
1) Hayden Pugh 10 2) William Moore 11 | ||
3) Wyatt Snyder 12 4) Nathaniel Wilson 9 | ||
2:02.333 (2:02.333) 4:04.241 (2:01.908) 6:10.809 (2:06.569) | ||
8:15.521 (2:04.712) | ||
6 | Heritage (Leesburg) ' |
8:19.04 2 3 |
1) Andre Keyser 12 2) Jack Louder 11 | ||
3) Justin Pendergast 12 4) Zachary Romps 12 | ||
2:03.618 (2:03.618) 4:08.353 (2:04.735) 6:15.160 (2:06.808) | ||
8:19.040 (2:03.880) | ||
7 | Kettle Run 'A' |
8:20.05 1 2 |
1) Brady Leitenberger 9 2) Tyler Young 11 | ||
3) Aiden Hill 12 4) Conor Madigan 11 | ||
2:04.383 (2:04.383) 4:11.243 (2:06.860) 6:19.374 (2:08.132) | ||
8:20.048 (2:00.674) | ||
8 | Western Albemarle 'A' |
8:21.00 1 1 |
1) Bridger Clarke 11 2) Kai Lehmensiek 11 | ||
3) Spencer Envall 9 4) Nolan Burkhart 12 | ||
2:05.766 (2:05.766) 4:06.593 (2:00.828) 6:13.317 (2:06.724) | ||
8:20.999 (2:07.683) | ||
9 | Millbrook 'A' |
8:22.72 2 |
1) Elijah Mcgee 11 2) Trevor Lloyd 12 | ||
3) Travis Hambrick 11 4) Nicholas Hayden 12 | ||
2:02.948 (2:02.948) 4:11.163 (2:08.215) 6:20.204 (2:09.042) | ||
8:22.713 (2:02.509) | ||
10 | Loudoun County 'A' |
8:23.61 2 |
1) Joe Tafe 10 2) Ethan Brun 12 | ||
3) Blake Conner 11 4) Randy White 12 | ||
2:06.139 (2:06.139) 4:12.684 (2:06.545) 6:22.099 (2:09.415) | ||
8:23.607 (2:01.508) | ||
11 | Grafton High School ' |
8:23.70 1 |
1) Aidan Pentel 12 2) Anderson Chambers 10 | ||
3) Keenai Whiting 10 4) Connor Linehan 10 | ||
2:02.868 (2:02.868) 4:11.098 (2:08.230) 6:17.857 (2:06.759) | ||
8:23.697 (2:05.840) | ||
12 | Patrick Henry (Ashland |
8:25.76 1 |
1) Neil Clarke 12 2) Andrew Senfield 12 | ||
3) Marcus Parrish 10 4) Landon Morris 10 | ||
2:06.441 (2:06.441) 4:05.567 (1:59.127) 6:14.922 (2:09.355) | ||
8:25.759 (2:10.838) | ||
13 | Jefferson Forest 'A' |
8:27.19 1 |
1) Macon Smith 9 2) Keegan Venable 12 | ||
3) Jonah Packer 12 4) Jacob White 12 | ||
2:08.084 (2:08.084) 4:16.469 (2:08.385) 6:23.363 (2:06.894) | ||
8:27.186 (2:03.823) | ||
14 | Eastern View High Scho |
8:27.43 1 |
1) Chris Miller 10 2) Hunter Lutz 12 | ||
3) Max Clements 11 4) Collin Lyle-Keeney 10 | ||
2:01.844 (2:01.844) 4:10.648 (2:08.804) 6:21.296 (2:10.648) | ||
8:27.428 (2:06.133) | ||
15 | Courtland 'A' |
8:27.68 1 |
1) Tony Demps 9 2) Brendan Nave 12 | ||
3) Christian Reid 12 4) Charles Aiken 11 | ||
2:07.182 (2:07.182) 4:17.633 (2:10.452) 6:22.223 (2:04.590) | ||
8:27.678 (2:05.455) | ||
16 | James Wood High School |
8:30.23 2 |
1) Eli Clark 10 2) William Andrews 11 | ||
3) Colton Staneart 11 4) Ethan Pratt-Perez 11 | ||
2:04.628 (2:04.628) 4:17.227 (2:12.599) 6:30.009 (2:12.783) | ||
8:30.229 (2:00.220) | ||
17 | Sherando 'A' |
8:32.59 1 |
1) Ben Freilich 12 2) Jed Bell 10 | ||
3) Brock Smith 11 4) Dylan McGraw 11 | ||
2:13.988 (2:13.988) 4:20.283 (2:06.295) 6:29.794 (2:09.512) | ||
8:32.586 (2:02.792) | ||
18 | Tuscarora High School A' |
8:41.64 2 |
1) Daniel Bruno 12 2) Luke Getz 11 | ||
3) Jarrell Jerry 12 4) Grant White 10 | ||
2:03.825 (2:03.825) 4:08.578 (2:04.753) 6:29.038 (2:20.460) | ||
8:41.639 (2:12.602) | ||
19 | Jamestown 'A' |
8:47.20 1 |
1) Aedan Spaulding 12 2) Paul Vogel 10 | ||
3) Jeffrey Linton 10 4) Elliot Bruhl 10 | ||
2:05.442 (2:05.442) 4:24.138 (2:18.697) 6:30.623 (2:06.485) | ||
8:47.199 (2:16.577) | ||
20 | Churchland 'A' |
9:09.14 1 |
1) Zyon Davis 11 2) Cailem Norvell 12 | ||
3) Jayden Stewart 11 4) Isaiah Tonkollie 11 | ||
2:10.298 (2:10.298) 4:31.562 (2:21.264) 6:43.602 (2:12.040) | ||
9:09.137 (2:25.535) |