Place | Name Team |
Result Click For Raw Result |
---|---|---|
1 | Heritage (Newport News |
3:58.53 3 10 |
1) Sabria Wooden 12 2) Myzhane Solomon 12 | ||
3) Tyla Clarke 10 4) Sanaa Wooden 12 | ||
1:58.382 (1:58.382) 3:01.967 (1:03.585) 3:58.521 (56.554) | ||
2 | Western Albemarle 'A' |
3:58.83 3 8 |
1) Meghan Hundley 12 2) Hailey Hodson 11 | ||
3) Jordan Stone 12 4) Carter Torrence 9 | ||
2:02.067 (2:02.067) 3:02.906 (1:00.839) 3:58.821 (55.915) | ||
3 | Kings Fork 'A' |
4:02.14 3 6 |
1) Taylor Jennings-Ward 11 2) Andrea Watkins 10 | ||
3) Azariah Taylor 12 4) Zayre Floyd 11 | ||
1:59.226 (1:59.226) 3:02.885 (1:03.659) 4:02.134 (59.249) | ||
4 | Monacan High School ' |
4:03.57 3 5 |
1) Taylor Samuels 11 2) Madeline Montgomery 10 | ||
3) June Hobaugh 11 4) Trinity Jones 10 | ||
2:04.606 (2:04.606) 3:05.837 (1:01.231) 4:03.569 (57.732) | ||
5 | Blacksburg High School |
4:07.72 3 4 |
1) Mirra Bowman 10 2) Cameron Lee 11 | ||
3) Allie McDonald 11 4) Tess Dickhans 9 | ||
2:04.386 (2:04.386) 3:07.034 (1:02.648) 4:07.714 (1:00.680) | ||
6 | Henrico 'A' |
4:08.20 2 3 |
1) Tamia Gilliam 11 2) Dyvine Brooks 9 | ||
3) Ar'Nika Blackwell 9 4) Micailah Cook 11 | ||
2:06.175 (2:06.175) 3:10.434 (1:04.259) 4:08.199 (57.765) | ||
7 | Warhill 'A' |
4:08.69 3 2 |
1) Nyomi Rhodes 11 2) Kayla Diggs 9 | ||
3) Jocelyn Zanca 11 4) Madeline Sipe 11 | ||
2:06.052 (2:06.052) 3:08.465 (1:02.413) 4:08.685 (1:00.220) | ||
8 | Manor 'A' |
4:08.90 2 1 |
1) Savannah Hunter 10 2) Kamani Ward 10 | ||
3) Yowome Ayim 10 4) Jalesa Edwards 10 | ||
2:04.805 (2:04.805) 3:06.040 (1:01.235) 4:08.900 (1:02.860) | ||
9 | Amherst County 'A' |
4:09.26 2 |
1) Jessica Taylor 12 2) Martha Lombard 12 | ||
3) Kaelynn Smith 10 4) Elizabeth Lacombe 12 | ||
2:03.844 (2:03.844) 3:04.519 (1:00.675) 4:09.251 (1:04.732) | ||
10 | Grafton High School ' |
4:09.99 1 |
1) Olivia Sillas 12 2) JoHannah Joseph 9 | ||
3) Kayla Fields 12 4) Kelsey Hurst 10 | ||
2:06.555 (2:06.555) 3:09.013 (1:02.458) 4:09.981 (1:00.968) | ||
11 | Tuscarora High School A' |
4:10.08 2 |
1) Grace Middleton 12 2) Stella Blum 11 | ||
3) Chelsea Boykins 12 4) Paige Simpkins 11 | ||
2:08.240 (2:08.240) 3:07.584 (59.344) 4:10.073 (1:02.489) | ||
12 | Hanover 'A' |
4:10.26 2 |
1) Elizabeth Coleman 10 2) Eliza Sanders 10 | ||
3) Anna Subova 11 4) Jaelynn Joiner 10 | ||
2:07.633 (2:07.633) 3:11.864 (1:04.231) 4:10.255 (58.391) | ||
13 | Lightridge High School |
4:11.63 3 |
1) Madelyn Coch 10 2) Jolina Chu 9 | ||
3) Amelia Van Meter 10 4) Sophie Gross 11 | ||
2:06.079 (2:06.079) 3:12.037 (1:05.958) 4:11.628 (59.591) | ||
14 | James Wood High School |
4:12.47 2 |
1) Ella Kiesewalter 11 2) Mallory Juvinall 9 | ||
3) Omaie Aarami 10 4) Quetzali Angel-Perez 12 | ||
2:05.356 (2:05.356) 3:09.861 (1:04.505) 4:12.467 (1:02.606) | ||
15 | Kettle Run 'A' |
4:13.93 2 |
1) Erin Fay 10 2) Suzanna Mancini 9 | ||
3) Abigail Garner 9 4) Annie Sutliff 12 | ||
2:06.631 (2:06.631) 3:11.629 (1:04.998) 4:13.925 (1:02.296) | ||
16 | Loudoun Valley 'A' |
4:15.29 2 |
1) Kate Verry 9 2) Ella Peterson 11 | ||
3) Morgan Greene 9 4) Sam Bolen 12 | ||
2:08.009 (2:08.009) 3:11.508 (1:03.499) 4:15.282 (1:03.774) | ||
17 | Louisa County High Sch ' |
4:15.72 1 |
1) Elizabeth Middlesworth 9 2) Sandra Davenport 10 | ||
3) Nicole Creel 12 4) Maeve Myers 12 | ||
2:07.118 (2:07.118) 3:11.421 (1:04.303) 4:15.719 (1:04.298) | ||
18 | Eastern View High Scho |
4:15.92 1 |
1) Grace Mimnaugh 11 2) Tamirra Young 11 | ||
3) Holly Anderson 10 4) Evelyn Anderson 12 | ||
2:09.250 (2:09.250) 3:15.452 (1:06.202) 4:15.911 (1:00.459) | ||
19 | Smithfield 'A' |
4:17.33 3 |
1) Kyla Byers 12 2) Leah Moye 11 | ||
3) Tatianna Langston 12 4) Masirah Mobley 9 | ||
2:06.288 (2:06.288) 3:14.046 (1:07.758) 4:17.327 (1:03.281) | ||
20 | Courtland 'A' |
4:21.52 1 |
1) Brianna Dunston 9 2) Alexiya Gadsden 12 | ||
3) Sophia Gonzalez 9 4) Janaya Raynor 9 | ||
2:14.561 (2:14.561) 3:19.418 (1:04.857) 4:21.511 (1:02.093) | ||
21 | Fauquier 'A' |
4:28.22 1 |
1) Mackenzie Hodul 11 2) Brooklyn Bartholomew 10 | ||
3) Regan Gastley 12 4) Kiki Wine 12 | ||
2:12.381 (2:12.381) 3:21.436 (1:09.055) 4:28.217 (1:06.781) |