Place | Name Team |
Result Click For Raw Result |
---|---|---|
1 | Alli Crytser Hanover |
10:41.15 10 |
1:13.464 (1:13.464) 2:35.168 (1:21.704) 3:57.818 (1:22.650) | ||
5:17.004 (1:19.187) 6:37.704 (1:20.700) 7:59.755 (1:22.052) | ||
9:21.738 (1:21.983) 10:41.143 (1:19.405) | ||
2 | Michaela Workman Tuscarora Hi |
10:54.33 8 |
1:13.150 (1:13.150) 2:34.921 (1:21.772) 3:57.596 (1:22.675) | ||
5:17.544 (1:19.948) 6:40.489 (1:22.945) 8:06.361 (1:25.873) | ||
9:32.265 (1:25.904) 10:54.330 (1:22.065) | ||
3 | Ellie Agustin Hanover |
11:03.90 6 |
1:16.544 (1:16.544) 2:38.280 (1:21.737) 4:01.290 (1:23.010) | ||
5:25.781 (1:24.492) 6:52.858 (1:27.077) 8:19.904 (1:27.047) | ||
9:45.084 (1:25.180) 11:03.896 (1:18.813) | ||
4 | Taylor Gibson Lightridge H |
11:16.72 5 |
1:16.859 (1:16.859) 2:38.578 (1:21.719) 4:01.618 (1:23.040) | ||
5:26.380 (1:24.763) 6:53.954 (1:27.574) 8:22.926 (1:28.973) | ||
9:51.519 (1:28.593) 11:16.716 (1:25.198) | ||
5 | Kate Konyar James Wood H |
11:23.78 4 |
1:17.174 (1:17.174) 2:38.911 (1:21.738) 4:02.094 (1:23.183) | ||
5:27.650 (1:25.557) 6:57.295 (1:29.645) 8:28.145 (1:30.850) | ||
9:58.899 (1:30.754) 11:23.775 (1:24.877) | ||
6 | Emma Ahrens Sherando |
11:32.51 3 |
1:22.954 (1:22.954) 2:47.698 (1:24.744) 4:11.358 (1:23.660) | ||
5:37.573 (1:26.215) 7:04.994 (1:27.422) 8:35.715 (1:30.722) | ||
10:06.475 (1:30.760) 11:32.503 (1:26.028) | ||
7 | Lillia Graham Lightridge H |
11:36.95 2 |
1:17.555 (1:17.555) 2:40.454 (1:22.899) 4:05.730 (1:25.277) | ||
5:33.934 (1:28.204) 7:04.229 (1:30.295) 8:38.001 (1:33.773) | ||
10:11.090 (1:33.089) 11:36.941 (1:25.852) | ||
8 | Hannah Neff Warhill |
11:40.10 1 |
1:23.631 (1:23.631) 2:47.278 (1:23.647) 4:11.781 (1:24.504) | ||
5:37.718 (1:25.937) 7:07.196 (1:29.479) 8:41.924 (1:34.728) | ||
10:16.253 (1:34.329) 11:40.094 (1:23.842) | ||
9 | Jackie Janicki Tuscarora Hi |
11:48.32 |
1:20.220 (1:20.220) 2:47.684 (1:27.464) 4:18.109 (1:30.425) | ||
5:50.798 (1:32.689) 7:23.570 (1:32.773) 8:55.595 (1:32.025) | ||
10:27.906 (1:32.312) 11:48.311 (1:20.405) | ||
10 | Hannah Clarke Hanover |
11:58.47 |
1:24.695 (1:24.695) 2:53.785 (1:29.090) 4:22.878 (1:29.093) | ||
5:53.960 (1:31.083) 7:25.246 (1:31.287) 8:56.019 (1:30.773) | ||
10:29.098 (1:33.079) 11:58.470 (1:29.373) | ||
11 | Claire Bauer Jamestown |
11:58.72 |
1:25.033 (1:25.033) 2:53.446 (1:28.414) 4:22.583 (1:29.137) | ||
5:52.930 (1:30.348) 7:24.738 (1:31.808) 8:57.073 (1:32.335) | ||
10:30.269 (1:33.197) 11:58.714 (1:28.445) | ||
12 | Teagan Gilhooly Atlee |
12:05.77 |
1:24.738 (1:24.738) 2:53.465 (1:28.728) 4:22.090 (1:28.625) | ||
5:52.835 (1:30.745) 7:24.971 (1:32.137) 8:58.141 (1:33.170) | ||
10:33.418 (1:35.277) 12:05.768 (1:32.350) | ||
13 | Blythe Kendall Warhill |
12:20.65 |
1:24.938 (1:24.938) 2:53.745 (1:28.808) 4:22.896 (1:29.152) | ||
5:55.680 (1:32.784) 7:32.536 (1:36.857) 9:11.180 (1:38.644) | ||
10:49.575 (1:38.395) 12:20.649 (1:31.074) | ||
14 | Ruby Griggs Blacksburg H |
12:33.16 |
1:22.069 (1:22.069) 2:49.880 (1:27.812) 4:22.284 (1:32.404) | ||
5:57.223 (1:34.939) 7:33.299 (1:36.077) 9:15.013 (1:41.714) | ||
10:57.670 (1:42.658) 12:33.153 (1:35.483) |