Licensed to Blue Ridge Timing - Contractor License
                                                 HY-TEK's Meet Manager 6/3/2023
                            2023  VHSL Class 1 & 2                             
                          Track & Field Championships                          
                   Sentara Park, JMU  - 6/2/2023 to 6/3/2023                   
                    Individual Rankings - Through Event 234                    
 
                           Male - Individual Scores                            
           Place Name                           Year School        Points
      =====================================================================
               1 Pirtle, Stuart                   11 MVQ               34  
               2 Bentley, Leonie                  12 BRUN              22.5
               3 Curry, Jayden                    10 BRUT              20  
               4 Erchull, Mason                   10 FLOY              19.5
               5 Butler, Timothy                  11 WIND              18  
               6 Martz, Jacob                     12 PAGE           15.3333
               7 Crawley, Jamarion                11 PE                14  
               8 Pearson, Ja'malachi              11 BRUN              13.5
               9 Bowker, Heath                    12 GLEN              13  
              10 Green, Baker                     11 POQ               12.7
              11 Jones, Jordan                    11 NAN               11.5
              11 Prioleau, Parker                 12 RAD               11.5
              13 Brewer, Jaxon                    11 FLOY              11  
              13 Wylie, Christopher               12 EROC              11  
              13 Johnson, Davey                   10 LURA              11  
              13 Fletcher, Asa                    11 DR                11  
              13 Bowker, Caeden                   11 GLEN              11  
              18 Craft, Andrew                    12 ALEG              10  
              18 Weissman, Cole                   10 POQ               10  
              20 Thompson, Colby                  10 GLEN               8.5
              21 Shifflett, Samuel                10 EROC               8.2
              22 Robertson, Cal                   12 EROC               8  
              22 Selby, Josiah                    12 BRUT               8  
              22 Hartig, Cyrus                    12 RAD                8  
              22 Swanson, Jackson                 12 GLEN               8  
              22 Mahon, Brennon                   12 ALEG               8  
              22 Watson, De'aunte                 10 NOT                8  
              22 Singleton, Keyvon                11 JMAR               8  
              22 Jones, Brody                     12 VA                 8  
              30 Coleman, Tyreion                 10 BRUN               7.5
              30 Edmonds, Jakel                   11 BRUN               7.5
              32 Gough, Amare                      9 BUCK               7  
              33 Horrell, Charlie                 11 GLEN               6.5
              33 Norman, Davis                    12 GLEN               6.5
              35 Pearson, Zimare                  11 WIND           6.33333
              35 Barrett, Nehemiah                11 BRUT           6.33333
              37 Murrell, Zyion                   12 GREE               6.2
              38 Marcinek, Quinn                  10 BRUT               6  
              38 Sneed, Gabe                      12 UN                 6  
              38 Douglas, Chad                    12 UN                 6  
              38 Brown, Xavia                     10 EROC               6  
              38 Noel, Avonne                     12 GLEN               6  
              38 Davis, Kenaz                     12 VA                 6  
              44 Nock, Carmelo                    11 NAN                5.5
              44 Beegle, Quinlan                  10 FLOY               5.5
              46 Dickerson, Rayshaun                 MART               5  
              46 Murray, Donovan                  11 KW                 5  
              46 Medlin, Nicholas                 11 KW                 5  
              46 Prior, Brady                     11 ALEG               5  
              46 Jones, Alexander                 11 POQ                5  
              46 Johnson, Lavor                   10 ARCA               5  
              46 Roberts, Evan                     9 MC                 5  
              46 Huff, Grayson                    11 LEE                5  
              46 Garrett, Hunter                     NCHS               5  
              55 Hurd, John                       11 SD                 4.2
              56 Moore, Derrick                    9 SD                 4  
              56 Wylie, Gabriel                   11 EROC               4  
              56 Perry, Justin                    10 AMEL               4  
              56 Tolliver, George                 12 JRB                4  
              56 Jorgensen, Michael               12 JRB                4  
              56 Richardson, Jacob                12 DR                 4  
              56 Harris, Evan                     11 POQ                4  
              56 Blick, Spencer                   12 CLRK               4  
              64 Jones, Christian                    MART               3.7
              65 Swann, Darius                    12 BUCK               3  
              65 Mullins, Ezekiel                 10 RICH               3  
              65 Griffin, Aidan                   11 MC                 3  
              65 Foskett, Ron                     11 POQ                3  
              65 Chatten, K'Mari                  11 GRET               3  
              65 Gerken, Rylan                    11 EROC               3  
              65 Moore, Aaron                     12 BRUN               3  
              65 Gent, Alec                       12 CNWI               3  
              73 Penix, Eli                       10 LEE                2.7
              74 Loder, Joey                       9 GLEN               2.5
              74 Wright, Benjamin                 11 ARCA               2.5
              76 Fox, Hayden                      10 EROC               2.2
              77 Dean, Jacob                      11 EROC               2  
              77 Parker, Isaac                    10 GREE               2  
              77 Floyd, Zach                      10 SD                 2  
              77 Chambers, Zahir                  11 BUCK               2  
              77 Elmandorf, Kyshaun               10 ARCA               2  
              77 Moats, Christian                 10 SD                 2  
              77 Brock, Cooper                    12 ARCA               2  
              77 Morris, Blake                    11 EROC               2  
              77 Lucy, Carson                     11 ARCA               2  
              77 Campbell, Brett Paul             12 PAGE               2  
              77 Mace, Jeremy                     10 KW                 2  
              77 Martin, Zeb                      12 RAD                2  
              77 Unser, Davis                     11 KW                 2  
              77 Mace, Trent                      10 KW                 2  
              77 Gregory, Darvin                  10 DR                 2  
              92 Keith, Chase                     10 FLOY               1.5
              92 Murrell, Zykeim                  10 GREE               1.5
              92 Easley, Jaylen                   10 GREE               1.5
              92 Weaver, Garrett                  11 FLOY               1.5
              92 Jones, Mantle                    10 GREE               1.5
              92 Pitt, Jarius                     11 NAN                1.5
              92 Clark, Landen                    11 RAD                1.5
              92 Bailey, Jai'mir                  11 NAN                1.5
              92 Steele, Vance                    12 RAD                1.5
              92 Hill, Larry                      12 RAD                1.5
             102 Yancey, Eiler                    11 EROC               1.2
             102 Yancey, Cade                      9 EROC               1.2
             102 Bostic, Kam                       9 UN                 1.2
             102 Cochran, Jace                    10 UN                 1.2
             102 Mcintosh, Jason                  10 GREE               1.2
             102 Ellis, Jackson                   10 CLRK               1.2
             102 Honeycutt, Peyton                12 UN                 1.2
             102 Phillips, Cayden                 10 UN                 1.2
             110 Ferguson, Shamar                 12 DR                 1  
             110 Stork, Shawn                     11 DR                 1  
             110 Tre, Terry                          NCHS               1  
             110 Pataki, Anthony                  11 EROC               1  
             110 Burton, Chad                     12 RH                 1  
             110 Collie, Luke                     10 CNWI               1  
             110 Bates, Jeremiah                  12 PE                 1  
             110 Walker, DeAlonzo                 10 PE                 1  
             110 Shirley, Marion                  11 DR                 1  
             110 Richardson, Malcolm              12 PE                 1  
             110 Jones, Eli                       11 LURA               1  
             110 Nuckols, Josh                    11 LURA               1  
             110 Bowman, Jacob                    10 LURA               1  
             110 Parks, Elwood                    12 VA                 1  
             124 Carter, John                      9 LEE                0.7
             124 Jackson, Ronnie                     MART               0.7
             124 Grace, Owen                      10 LEE                0.7
             124 Pendergrass, Julius              12 POQ                0.7
             124 Markley, Lucas                   10 POQ                0.7
             124 Kell, Jayson                     11 POQ                0.7
             124 Early, Konner                     9 LEE                0.7
             124 Smith, Jordan                       MART               0.7
             124 Long, Marcus                        MART               0.7
             133 Jones, Jayshaun                  11 BRUN               0.5
             133 Gilliam, Yeshua                  10 BRUN               0.5
             133 Shotwell, Caleb                   9 ARCA               0.5
             133 Browning, Chance                 12 RICH               0.5
             133 Soto, Alex                       11 ARCA               0.5
             133 Wall, Austin                     11 RICH               0.5
             133 Whited, Gavin                    11 RICH               0.5
             133 Blankenship, David               11 RICH               0.5
             133 O'Shea, Aaron                    10 ARCA               0.5
             142 Kreeb, Aidan                     10 CLRK               0.2
             142 Smith, Dashea                    10 SD                 0.2
             142 Kitner, Jacob                    10 CLRK               0.2
             142 Stroot, Matthew                  11 CLRK               0.2
             142 Obaugh, Tyler                    10 SD                 0.2
             142 Vance, Fannon                    12 SD                 0.2