Woodberry Forest, VA
Woodberry Forest HS
9/30/2022
Race #1
Girls Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | South Lakes | 107 | 6-14-21-32-34(41)(53) | 1:46:27 | 21:18 | 1:56.9 |
2 | Collegiate | 127 | 7-22-24-30-44(83)(87) | 1:47:34 | 21:31 | 2:13.9 |
3 | Colonial Forge | 148 | 5-17-27-43-56(70)(75) | 1:47:56 | 21:36 | 3:26.3 |
4 | The Covenant School | 166 | 1-2-15-63-85(109)(116) | 1:45:23 | 21:05 | 5:23.8 |
5 | Louisa County High School | 170 | 13-16-29-46-66(67)(94) | 1:49:43 | 21:57 | 2:23.9 |
6 | Saint Catherine's | 196 | 33-35-39-42-47(52)(57) | 1:51:47 | 22:22 | 0:33.6 |
7 | Paul VI Catholic | 218 | 23-25-36-62-72(76)(78) | 1:52:01 | 22:25 | 2:16.4 |
8 | Culpeper County | 220 | 8-45-50-58-59(77)(96) | 1:51:43 | 22:21 | 2:38.3 |
9 | Veritas School | 239* | 26-40-49-51-73(93)(97) | 1:53:30 | 22:42 | 2:01.9 |
10 | Stonebridge School | 239* | 18-20-48-74-79(108)(112) | 1:52:35 | 22:31 | 2:47.2 |
11 | Trinity Christian School | 241 | 19-28-61-64-69(80)(82) | 1:52:24 | 22:29 | 2:14.0 |
12 | Stafford High School | 243 | 9-10-54-81-89(105)(106) | 1:52:07 | 22:26 | 3:41.1 |
13 | Fluvanna County | 284 | 11-12-68-91-102(107) | 1:54:10 | 22:50 | 4:16.2 |
14 | Saint John Paul the Great Cathol | 339 | 31-65-71-84-88(90)(114) | 1:57:03 | 23:25 | 2:09.2 |
15 | Charlottesville | 343 | 4-60-86-95-98 | 1:55:41 | 23:09 | 5:19.1 |
16 | Bishop O'Connell | 375 | 3-55-99-103-115(120)(122) | 1:59:18 | 23:52 | 8:00.4 |
17 | William Monroe | 453 | 38-100-101-104-110(113)(123) | 2:03:05 | 24:37 | 3:37.0 |
18 | Flint Hill School | 475 | 37-92-111-117-118(119)(121) | 2:08:03 | 25:37 | 5:34.2 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | GARDINER, Maddie | JR | 742 | The Covenant School | 1 | 18:38.3 | 5:59.6 |
2 | DALTON, Reese | JR | 740 | The Covenant School | 2 | 18:38.3 | 5:59.6 |
3 | WEITHMAN, Molly | JR | 8 | Bishop O'Connell | 3 | 19:14.0 | 6:11.1 |
4 | PIERCE, Elaina | FR | 37 | Charlottesville | 4 | 19:26.9 | 6:15.2 |
5 | LOESCHER, Kate | SO | 119 | Colonial Forge | 5 | 19:31.6 | 6:16.7 |
6 | FLOYD, Hannah | SO | 641 | St. Stephen's and St. Agnes Scho | -- | 20:09.9 | 6:29.0 |
7 | SIMON, Catalina | SO | 611 | South Lakes | 6 | 20:12.7 | 6:29.9 |
8 | FERRELL, Rosie | 8 | 78 | Collegiate | 7 | 20:18.1 | 6:31.7 |
9 | HARDAWAY, Isabella | SR | 154 | Culpeper County | 8 | 20:21.2 | 6:32.7 |
10 | ELCHENKO, Brenna | SR | 673 | Stafford High School | 9 | 20:27.4 | 6:34.7 |
11 | DOVER, Ella | SR | 672 | Stafford High School | 10 | 20:37.9 | 6:38.0 |
12 | FRAZIER, Ruby | FR | 235 | Fluvanna County | 11 | 20:45.3 | 6:40.4 |
13 | FARLEY, Sophie | JR | 234 | Fluvanna County | 12 | 20:49.3 | 6:41.7 |
14 | HARRIS, Kennedy | SR | 290 | Louisa County High School | 13 | 20:52.2 | 6:42.6 |
15 | ELLIOTT, Caroline | FR | 885 | South Lakes | 14 | 20:52.9 | 6:42.9 |
16 | WOOD, Savannah | FR | 748 | The Covenant School | 15 | 20:57.0 | 6:44.2 |
17 | MYERS, Maeve | SR | 296 | Louisa County High School | 16 | 21:01.7 | 6:45.7 |
18 | BRUCH, Whitney | FR | 636 | St. Stephen's and St. Agnes Scho | -- | 21:02.1 | 6:45.8 |
19 | GLAUBER, Mary Ella | JR | 114 | Colonial Forge | 17 | 21:04.0 | 6:46.4 |
20 | FROST, Eve | FR | 705 | Stonebridge School | 18 | 21:04.8 | 6:46.7 |
21 | DEAN, Julia | SO | 765 | Trinity Christian School | 19 | 21:05.0 | 6:46.8 |
22 | NUNZIATA, Josie | 8 | 707 | Stonebridge School | 20 | 21:08.7 | 6:47.9 |
23 | WILLIAMS, Annalise | SR | 615 | South Lakes | 21 | 21:12.8 | 6:49.3 |
24 | SLOAN, Sophie | SO | 86 | Collegiate | 22 | 21:22.0 | 6:52.2 |
25 | RICHARDS, Catherine | SO | 404 | Paul VI Catholic | 23 | 21:25.7 | 6:53.4 |
26 | HARRIS, Virginia | 8 | 80 | Collegiate | 24 | 21:26.0 | 6:53.5 |
27 | TYLER, Camdyn | SR | 406 | Paul VI Catholic | 25 | 21:34.1 | 6:56.1 |
28 | SHEPHERD, Amelie | SO | 819 | Veritas School | 26 | 21:42.8 | 6:58.9 |
29 | VALERIO, Alyss | JR | 122 | Colonial Forge | 27 | 21:50.5 | 7:01.4 |
30 | MYERS, Caroline | SO | 773 | Trinity Christian School | 28 | 21:50.6 | 7:01.4 |
31 | LILES, Lillian | FR | 293 | Louisa County High School | 29 | 21:54.8 | 7:02.8 |
32 | FERRELL, Giles | JR | 77 | Collegiate | 30 | 21:55.0 | 7:02.8 |
33 | DAKE, Sarah | SR | 466 | Saint John Paul the Great Cathol | 31 | 21:58.0 | 7:03.8 |
34 | RYAN, Aya | FR | 610 | South Lakes | 32 | 21:58.1 | 7:03.8 |
35 | MORGAN, Sadie | FR | 436 | Saint Catherine's | 33 | 22:05.3 | 7:06.1 |
36 | AGUIRRE-MARTINEZ, Johanna | SO | 883 | South Lakes | 34 | 22:09.6 | 7:07.5 |
37 | DIRADOUR, Madelyn | SR | 435 | Saint Catherine's | 35 | 22:12.8 | 7:08.6 |
38 | IVEY, Lauren | FR | 393 | Paul VI Catholic | 36 | 22:13.9 | 7:08.9 |
39 | WATKINS, Maddy | SO | 215 | Flint Hill School | 37 | 22:14.9 | 7:09.2 |
40 | PURSEL, Ellison | JR | 847 | William Monroe | 38 | 22:16.6 | 7:09.8 |
41 | WULFF, Caroline | JR | 439 | Saint Catherine's | 39 | 22:19.4 | 7:10.7 |
42 | LANPHEAR, Lauren | FR | 818 | Veritas School | 40 | 22:26.4 | 7:12.9 |
43 | SODERHOLM, Lea | SO | 612 | South Lakes | 41 | 22:28.5 | 7:13.6 |
44 | ARMSTRONG, Abby | SR | 431 | Saint Catherine's | 42 | 22:30.4 | 7:14.2 |
45 | SOMERVILLE, Madison | SO | 121 | Colonial Forge | 43 | 22:31.4 | 7:14.5 |
46 | LURIE, Nat | SR | 82 | Collegiate | 44 | 22:32.0 | 7:14.7 |
47 | LANE, Sarah | JR | 159 | Culpeper County | 45 | 22:35.8 | 7:15.9 |
48 | CHAPMAN, Caroline | SR | 288 | Louisa County High School | 46 | 22:37.7 | 7:16.6 |
49 | ANDERSON, Zanna | SR | 430 | Saint Catherine's | 47 | 22:38.9 | 7:16.9 |
50 | BUSBY, Sarah | 8 | 703 | Stonebridge School | 48 | 22:43.8 | 7:18.5 |
51 | LANPHEAR, Jenna | FR | 817 | Veritas School | 49 | 22:46.3 | 7:19.3 |
52 | STEDMAN, Elizabeth | SR | 161 | Culpeper County | 50 | 22:46.6 | 7:19.4 |
53 | HANRAHAN, Faith | SR | 816 | Veritas School | 51 | 22:48.9 | 7:20.2 |
54 | CARINGTON, Grace | FR | 433 | Saint Catherine's | 52 | 22:50.3 | 7:20.6 |
55 | MALZAHN, Keira | JR | 606 | South Lakes | 53 | 22:55.3 | 7:22.2 |
56 | WHITE, Emily | FR | 678 | Stafford High School | 54 | 22:56.3 | 7:22.5 |
57 | DZIEPAK, Kilian | SR | 1 | Bishop O'Connell | 55 | 22:56.8 | 7:22.7 |
58 | HICKS, Emily | SO | 116 | Colonial Forge | 56 | 22:57.9 | 7:23.1 |
59 | BLACKWOOD, Eleanor | 8 | 432 | Saint Catherine's | 57 | 22:59.2 | 7:23.5 |
60 | BROWN, Emerson | JR | 149 | Culpeper County | 58 | 22:59.2 | 7:23.5 |
61 | GROVES, Bella | SR | 153 | Culpeper County | 59 | 22:59.5 | 7:23.6 |
62 | BOYD, Neva | FR | 31 | Charlottesville | 60 | 23:00.5 | 7:23.9 |
63 | O'KEEFE, Emily | SO | 775 | Trinity Christian School | 61 | 23:00.9 | 7:24.0 |
64 | LEAVITT, Shannon | SR | 396 | Paul VI Catholic | 62 | 23:04.7 | 7:25.2 |
65 | LYNN, Morgan | 8 | 745 | The Covenant School | 63 | 23:07.0 | 7:26.0 |
66 | NAGEL, Lydia | SR | 774 | Trinity Christian School | 64 | 23:08.2 | 7:26.4 |
67 | ORTEGA, Brooke | SO | 471 | Saint John Paul the Great Cathol | 65 | 23:15.5 | 7:28.7 |
68 | NEMEC, Brooklyn | FR | 297 | Louisa County High School | 66 | 23:16.1 | 7:28.9 |
69 | MIDDLESWORTH, Elizabeth | FR | 295 | Louisa County High School | 67 | 23:16.3 | 7:29.0 |
70 | CREASY, Madeline | SR | 233 | Fluvanna County | 68 | 23:17.6 | 7:29.4 |
71 | WIGGINS, Allie | FR | 779 | Trinity Christian School | 69 | 23:19.0 | 7:29.8 |
72 | WILT, Nadia | FR | 123 | Colonial Forge | 70 | 23:22.2 | 7:30.9 |
73 | AMBROGI, Miller | FR | 429 | Saint Catherine's | -- | 23:27.6 | 7:32.6 |
74 | PETRAS, Melissa | SO | 472 | Saint John Paul the Great Cathol | 71 | 23:40.9 | 7:36.9 |
75 | FRICKMAN, Josie | JR | 390 | Paul VI Catholic | 72 | 23:42.1 | 7:37.3 |
76 | VONCANON, Violet | FR | 822 | Veritas School | 73 | 23:44.7 | 7:38.1 |
77 | NUNZIATA, Lucy | JR | 708 | Stonebridge School | 74 | 23:44.9 | 7:38.2 |
78 | DRAPER, Anna | SO | 113 | Colonial Forge | 75 | 23:45.3 | 7:38.3 |
79 | JEWELL, Hannah | SO | 394 | Paul VI Catholic | 76 | 23:45.4 | 7:38.3 |
80 | ISHMAEL, Susan | JR | 157 | Culpeper County | 77 | 23:48.5 | 7:39.3 |
81 | RAKOWITZ, Chloe | FR | 402 | Paul VI Catholic | 78 | 23:50.5 | 7:40.0 |
82 | CAMPBELL, Riya | FR | 704 | Stonebridge School | 79 | 23:52.0 | 7:40.5 |
83 | SMITH, Scarlett | SO | 120 | Colonial Forge | -- | 23:55.1 | 7:41.4 |
84 | HENSLEY, Ari | FR | 768 | Trinity Christian School | 80 | 23:55.3 | 7:41.5 |
85 | NGUYEN, Mailynn | JR | 677 | Stafford High School | 81 | 23:56.5 | 7:41.9 |
86 | SIMS, Libby | SR | 184 | Episcopal | -- | 23:58.9 | 7:42.7 |
87 | JENNINGS, Maddie | FR | 769 | Trinity Christian School | 82 | 23:59.4 | 7:42.8 |
88 | WALLACE, Nora | JR | 89 | Collegiate | 83 | 24:00.3 | 7:43.1 |
89 | FRY, Helena | SO | 468 | Saint John Paul the Great Cathol | 84 | 24:01.2 | 7:43.4 |
90 | HUTCHINSON, Paige | JR | 744 | The Covenant School | 85 | 24:02.1 | 7:43.7 |
91 | EDWARDS, Ramsey | FR | 34 | Charlottesville | 86 | 24:02.7 | 7:43.9 |
92 | ENNIS, Avery | JR | 75 | Collegiate | 87 | 24:04.8 | 7:44.6 |
93 | ALICEA, Isabella | JR | 461 | Saint John Paul the Great Cathol | 88 | 24:07.2 | 7:45.3 |
94 | BURNETT, Emily | JR | 668 | Stafford High School | 89 | 24:08.5 | 7:45.8 |
95 | MOORE, Mary Lou | SR | 470 | Saint John Paul the Great Cathol | 90 | 24:13.6 | 7:47.4 |
96 | KOZELLA, Kayla | JR | 237 | Fluvanna County | 91 | 24:15.6 | 7:48.0 |
97 | VAJDA, Emily | SR | 646 | St. Stephen's and St. Agnes Scho | -- | 24:16.3 | 7:48.3 |
98 | MELSON, Sophia | SO | 397 | Paul VI Catholic | -- | 24:20.4 | 7:49.6 |
99 | OSINOVSKY, Sasha | SR | 213 | Flint Hill School | 92 | 24:21.1 | 7:49.8 |
100 | TENTOR, Meredith | SR | 821 | Veritas School | 93 | 24:21.8 | 7:50.0 |
101 | JONES, Aamira | FR | 291 | Louisa County High School | 94 | 24:23.5 | 7:50.6 |
102 | MASRI, Mira | FR | 36 | Charlottesville | 95 | 24:24.3 | 7:50.8 |
103 | PINA, Desta | FR | 438 | Saint Catherine's | -- | 24:27.3 | 7:51.8 |
104 | HANNA, Katherine | JR | 767 | Trinity Christian School | -- | 24:29.2 | 7:52.4 |
105 | METZGER, Danielle | SR | 771 | Trinity Christian School | -- | 24:29.5 | 7:52.5 |
106 | BAILEY, Bryanna | SR | 147 | Culpeper County | 96 | 24:35.6 | 7:54.5 |
107 | WHITAKER, Ellie | SO | 823 | Veritas School | 97 | 24:36.1 | 7:54.6 |
108 | CRAIG, Abby | JR | 72 | Collegiate | -- | 24:40.7 | 7:56.1 |
109 | SIFRY, Josie | FR | 41 | Charlottesville | 98 | 24:46.0 | 7:57.8 |
110 | PARK, Delaney | SO | 4 | Bishop O'Connell | 99 | 24:46.7 | 7:58.0 |
111 | THOMPSON, Shiloh | SO | 849 | William Monroe | 100 | 24:47.2 | 7:58.2 |
112 | WELLS, Page | SR | 91 | Collegiate | -- | 24:50.3 | 7:59.2 |
113 | VANDOREN, Marley | FR | 850 | William Monroe | 101 | 24:55.4 | 8:00.8 |
114 | BEST, Kate | FR | 231 | Fluvanna County | 102 | 25:01.5 | 8:02.8 |
115 | PFLAUM, Libby | SR | 5 | Bishop O'Connell | 103 | 25:05.9 | 8:04.2 |
116 | AMASON, Emily Browning | SR | 176 | Episcopal | -- | 25:07.4 | 8:04.7 |
117 | NEELY, Isabelle | JR | 398 | Paul VI Catholic | -- | 25:09.6 | 8:05.4 |
118 | SUTTON, Seanna | JR | 848 | William Monroe | 104 | 25:11.4 | 8:06.0 |
119 | DIENG, Oumi | FR | 671 | Stafford High School | 105 | 25:13.9 | 8:06.8 |
120 | CASTELLANOS, Kaiylah | FR | 669 | Stafford High School | 106 | 25:14.1 | 8:06.8 |
121 | BOWMAN, Olivia | SO | 70 | Collegiate | -- | 25:19.8 | 8:08.7 |
122 | MATTOX, Loralai | FR | 770 | Trinity Christian School | -- | 25:22.6 | 8:09.6 |
123 | NOLTE, Ariana | JR | 239 | Fluvanna County | 107 | 25:23.2 | 8:09.8 |
124 | BEARD, Maeve | 8 | 702 | Stonebridge School | 108 | 25:23.7 | 8:09.9 |
125 | BRADLEY, Orla | 8 | 738 | The Covenant School | 109 | 25:30.9 | 8:12.3 |
126 | HOFFMAN, Paige | JR | 843 | William Monroe | 110 | 25:53.6 | 8:19.5 |
127 | GIBBONS, Megan | SR | 674 | Stafford High School | -- | 25:57.3 | 8:20.7 |
128 | FAULKNER, Izabelle | FR | 208 | Flint Hill School | 111 | 26:03.0 | 8:22.6 |
129 | CHRISTACOS, Julia | FR | 638 | St. Stephen's and St. Agnes Scho | -- | 26:04.6 | 8:23.1 |
130 | HILLIN, Grace | SR | 156 | Culpeper County | -- | 26:15.2 | 8:26.5 |
131 | GOMOKE, Emmy | 8 | 706 | Stonebridge School | 112 | 26:50.3 | 8:37.8 |
132 | PERRY, Sarah | FR | 846 | William Monroe | 113 | 26:56.2 | 8:39.7 |
133 | ZEBALLOS, Monica | SO | 473 | Saint John Paul the Great Cathol | 114 | 27:12.9 | 8:45.0 |
134 | PALMER, Ruth | JR | 3 | Bishop O'Connell | 115 | 27:14.4 | 8:45.5 |
135 | ALMODOVAR, Isabella | SR | 385 | Paul VI Catholic | -- | 27:24.5 | 8:48.8 |
136 | TRITEL, Luciana | FR | 747 | The Covenant School | 116 | 27:29.3 | 8:50.3 |
137 | GRIFFITH, Lia | SO | 209 | Flint Hill School | 117 | 27:34.4 | 8:52.0 |
138 | BARTHOLMAE, Kayla | JR | 701 | Stonebridge School | -- | 27:35.7 | 8:52.4 |
139 | CHIRICHETTI, Teresa | SO | 739 | The Covenant School | -- | 27:38.0 | 8:53.1 |
140 | JONES, Arianna | SO | 292 | Louisa County High School | -- | 27:49.0 | 8:56.7 |
141 | NGATA, Wacuka | SR | 212 | Flint Hill School | 118 | 27:49.1 | 8:56.7 |
142 | MORGAN, Kaitlin | JR | 211 | Flint Hill School | 119 | 27:57.6 | 8:59.4 |
143 | HILL, Lindsay | SR | 392 | Paul VI Catholic | -- | 28:15.2 | 9:05.1 |
144 | NYSTROM, Becca | FR | 437 | Saint Catherine's | -- | 28:25.8 | 9:08.5 |
145 | DAVID, Angel | SR | 289 | Louisa County High School | -- | 28:25.9 | 9:08.5 |
146 | MCCONVILLE, Mary | SR | 2 | Bishop O'Connell | 120 | 28:32.7 | 9:10.7 |
147 | CLAYTON-SATTERLUND, Emma | FR | 207 | Flint Hill School | 121 | 28:47.3 | 9:15.4 |
148 | ROHDE, Maggie | JR | 7 | Bishop O'Connell | 122 | 30:00.0 | 9:38.8 |
149 | WELLS, Madelyn | SO | 851 | William Monroe | 123 | 32:56.8 | 10:35.6 |
150 | DUNLAP, Lindsay | SR | 178 | Episcopal | -- | 33:38.1 | 10:48.9 |
151 | DEWYEA, Alison | JR | 841 | William Monroe | -- | 35:24.7 | 11:23.2 |
Race #2
Boys Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | South Lakes | 46 | 1-5-9-13-18(24)(25) | 1:25:55 | 17:11 | 1:14.0 |
2 | Trinity Christian School | 132 | 11-19-27-33-42(61)(63) | 1:29:38 | 17:56 | 0:55.5 |
3 | Saint Christopher`s | 145 | 8-28-32-34-43(77)(86) | 1:30:03 | 18:01 | 1:05.2 |
4 | Saint John Paul the Great Cathol | 198 | 20-21-26-51-80(82)(93) | 1:30:58 | 18:12 | 1:16.4 |
5 | Colonial Forge | 199 | 15-41-44-49-50(71)(88) | 1:31:21 | 18:17 | 0:59.6 |
6 | Charlottesville | 205 | 3-38-45-59-60(72)(78) | 1:30:56 | 18:12 | 1:37.2 |
7 | Collegiate | 207 | 2-35-52-53-65(94)(97) | 1:30:26 | 18:06 | 2:16.7 |
8 | Louisa County High School | 225 | 22-39-48-54-62(67)(91) | 1:31:50 | 18:22 | 0:54.1 |
9 | Paul VI Catholic | 282 | 16-31-56-66-113(120)(131) | 1:32:46 | 18:34 | 2:10.6 |
10 | Episcopal | 295 | 36-47-55-58-99(124)(135) | 1:33:16 | 18:40 | 1:12.1 |
11 | William Monroe | 322 | 12-29-79-96-106(107)(115) | 1:33:21 | 18:41 | 2:06.1 |
12 | The Covenant School | 344 | 17-23-37-130-137(153)(155) | 1:35:43 | 19:09 | 3:30.2 |
13 | Veritas School | 351 | 30-40-87-92-102(103)(116) | 1:34:06 | 18:50 | 1:23.2 |
14 | Fluvanna County | 371 | 68-69-74-75-85(104)(105) | 1:34:21 | 18:53 | 0:17.9 |
15 | Stonebridge School | 401 | 6-81-95-100-119(156) | 1:34:46 | 18:58 | 2:53.8 |
16 | Tandem Friends School | 412 | 7-84-90-109-122(144) | 1:35:10 | 19:02 | 2:56.5 |
17 | Woodberry Forest | 415 | 14-70-108-111-112(123)(136) | 1:35:22 | 19:05 | 2:13.7 |
18 | Stafford High School | 439 | 46-73-89-114-117(125)(128) | 1:36:09 | 19:14 | 1:23.6 |
19 | Culpeper County | 521 | 76-83-101-127-134(145)(149) | 1:39:06 | 19:50 | 2:10.4 |
20 | Bishop O'Connell | 535 | 4-121-132-138-140(143)(154) | 1:40:37 | 20:08 | 4:15.0 |
21 | Wakefield School | 554 | 10-64-157-161-162(163)(165) | 1:48:11 | 21:39 | 7:28.9 |
22 | Flint Hill School | 563 | 57-118-126-129-133(142) | 1:40:43 | 20:09 | 2:18.4 |
23 | St. Stephen's and St. Agnes Scho | 640 | 98-110-139-146-147(148)(150) | 1:43:18 | 20:40 | 2:13.4 |
24 | Fork Union | 761 | 141-151-152-158-159(160)(164) | 1:52:35 | 22:31 | 2:27.6 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | GIBSON, Kai | SR | 623 | South Lakes | 1 | 16:23.6 | 5:16.3 |
2 | CRAIG, Stan | SR | 96 | Collegiate | 2 | 16:26.3 | 5:17.1 |
3 | MCKEE, Nathaniel | JR | 57 | Charlottesville | 3 | 17:00.3 | 5:28.1 |
4 | LENZINI, Anthony | SR | 19 | Bishop O'Connell | 4 | 17:03.7 | 5:29.2 |
5 | AGUIRRE-MARTINEZ, Manuel | JR | 616 | South Lakes | 5 | 17:04.7 | 5:29.5 |
6 | FROST, Tate | SR | 711 | Stonebridge School | 6 | 17:04.8 | 5:29.5 |
7 | KALNITE, Charlie | JR | 734 | Tandem Friends School | 7 | 17:13.4 | 5:32.3 |
8 | CLARK, Ford | SR | 443 | Saint Christopher`s | 8 | 17:17.0 | 5:33.4 |
9 | SODERHOLM, Eliot | SR | 633 | South Lakes | 9 | 17:17.3 | 5:33.5 |
10 | LEACHMAN, Curtis | SO | 835 | Wakefield School | 10 | 17:20.7 | 5:34.6 |
11 | DOVGALYUK, Calvin | SO | 784 | Trinity Christian School | 11 | 17:24.6 | 5:35.9 |
12 | YOUNG, Evan | SR | 866 | William Monroe | 12 | 17:27.7 | 5:36.9 |
13 | GIBSON, Noa | FR | 624 | South Lakes | 13 | 17:31.2 | 5:38.0 |
14 | MYERS, Taylor | SR | 876 | Woodberry Forest | 14 | 17:31.4 | 5:38.1 |
15 | NIESE, Steven | SO | 139 | Colonial Forge | 15 | 17:31.9 | 5:38.2 |
16 | BEALE, Logan | SO | 409 | Paul VI Catholic | 16 | 17:34.8 | 5:39.2 |
17 | LAWRENCE, Jon Nathan | FR | 758 | The Covenant School | 17 | 17:37.1 | 5:39.9 |
18 | BEUMER, Kian | SO | 619 | South Lakes | 18 | 17:37.6 | 5:40.1 |
19 | O'KEEFE, Sean | JR | 795 | Trinity Christian School | 19 | 17:40.8 | 5:41.1 |
20 | BERTRAM, James | JR | 475 | Saint John Paul the Great Cathol | 20 | 17:41.5 | 5:41.3 |
21 | ELLIOTT, Matthew | JR | 479 | Saint John Paul the Great Cathol | 21 | 17:46.9 | 5:43.1 |
22 | MOORE, William | JR | 306 | Louisa County High School | 22 | 17:47.4 | 5:43.2 |
23 | CHARLTON, William | FR | 750 | The Covenant School | 23 | 17:57.0 | 5:46.3 |
24 | BANGA, Noah | SR | 617 | South Lakes | 24 | 17:58.4 | 5:46.8 |
25 | RAFFEL, Jason | SO | 631 | South Lakes | 25 | 17:58.7 | 5:46.8 |
26 | COLVIN, Austin | SO | 476 | Saint John Paul the Great Cathol | 26 | 17:59.0 | 5:46.9 |
27 | CROUSE, Evan | JR | 782 | Trinity Christian School | 27 | 18:02.4 | 5:48.0 |
28 | GREEN, Asher | FR | 445 | Saint Christopher`s | 28 | 18:04.0 | 5:48.6 |
29 | NITZSCHE, Schuyler | JR | 862 | William Monroe | 29 | 18:04.0 | 5:48.6 |
30 | VONCANON, Haden | SR | 830 | Veritas School | 30 | 18:05.1 | 5:48.9 |
31 | HOOD, George | SO | 626 | South Lakes | -- | 18:05.5 | 5:49.0 |
32 | VILLAVER, Ethan | SR | 428 | Paul VI Catholic | 31 | 18:06.3 | 5:49.3 |
33 | KURZAWA, Liam | SO | 448 | Saint Christopher`s | 32 | 18:08.9 | 5:50.1 |
34 | MILLER, Frankie | SR | 793 | Trinity Christian School | 33 | 18:10.0 | 5:50.5 |
35 | PROCTOR, Stephen | SR | 455 | Saint Christopher`s | 34 | 18:10.6 | 5:50.7 |
36 | HARBOUR, Liam | JR | 99 | Collegiate | 35 | 18:10.9 | 5:50.8 |
37 | COWBURN, Carson | FR | 191 | Episcopal | 36 | 18:11.8 | 5:51.1 |
38 | LINEWEAVER, Price | FR | 759 | The Covenant School | 37 | 18:13.0 | 5:51.4 |
39 | FRANK, Luke | SR | 50 | Charlottesville | 38 | 18:13.4 | 5:51.6 |
40 | SORIANO, Taylen | JR | 309 | Louisa County High School | 39 | 18:16.6 | 5:52.6 |
41 | CRENSHAW, Colin | SR | 826 | Veritas School | 40 | 18:16.9 | 5:52.7 |
42 | SIDEBOTHAM, Cameron | JR | 142 | Colonial Forge | 41 | 18:19.5 | 5:53.5 |
43 | MOSCOSO, Christopher | SO | 794 | Trinity Christian School | 42 | 18:20.1 | 5:53.7 |
44 | VALERIE, Holden | SR | 460 | Saint Christopher`s | 43 | 18:22.2 | 5:54.4 |
45 | MUNOZ, Ethan | SO | 138 | Colonial Forge | 44 | 18:26.4 | 5:55.8 |
46 | CHORBAJI, Jordan | JR | 48 | Charlottesville | 45 | 18:26.8 | 5:55.9 |
47 | GODSEY, Nathan | SR | 685 | Stafford High School | 46 | 18:30.4 | 5:57.0 |
48 | ABDISALAN, Abdi | JR | 187 | Episcopal | 47 | 18:30.8 | 5:57.2 |
49 | MYERS, Gavin | SO | 307 | Louisa County High School | 48 | 18:30.9 | 5:57.2 |
50 | TETREAULT, Jack | SO | 143 | Colonial Forge | 49 | 18:31.2 | 5:57.3 |
51 | MILLS, Landon | JR | 137 | Colonial Forge | 50 | 18:31.5 | 5:57.4 |
52 | HURLEY, James | SR | 482 | Saint John Paul the Great Cathol | 51 | 18:31.8 | 5:57.5 |
53 | MOORE, Liam | SO | 103 | Collegiate | 52 | 18:32.5 | 5:57.7 |
54 | ANGUS, Walker | JR | 93 | Collegiate | 53 | 18:32.6 | 5:57.7 |
55 | CORNETT, Troy | SO | 299 | Louisa County High School | 54 | 18:32.8 | 5:57.8 |
56 | HERNANDEZ, Nicholas | JR | 625 | South Lakes | -- | 18:33.0 | 5:57.9 |
57 | PATRY, Anderson | SR | 199 | Episcopal | 55 | 18:33.8 | 5:58.1 |
58 | GARCIA, Chase | SO | 413 | Paul VI Catholic | 56 | 18:34.7 | 5:58.4 |
59 | STEPHENSON, Aidan | SR | 229 | Flint Hill School | 57 | 18:34.9 | 5:58.5 |
60 | MOORE, Wyatt | JR | 198 | Episcopal | 58 | 18:35.3 | 5:58.6 |
61 | HAVRAN, Ethan | FR | 52 | Charlottesville | 59 | 18:37.5 | 5:59.3 |
62 | ORBAN, Nathaniel | SO | 58 | Charlottesville | 60 | 18:37.5 | 5:59.3 |
63 | CASEY, Cole | JR | 620 | South Lakes | -- | 18:38.9 | 5:59.8 |
64 | GARDNER, Jace | 8 | 785 | Trinity Christian School | 61 | 18:41.5 | 6:00.6 |
65 | SORIANO, Casen | FR | 308 | Louisa County High School | 62 | 18:41.5 | 6:00.6 |
66 | LAM, William | JR | 789 | Trinity Christian School | 63 | 18:42.2 | 6:00.8 |
67 | LEACHMAN, Emmett | SO | 836 | Wakefield School | 64 | 18:42.5 | 6:00.9 |
68 | LEWIS, Bolling | JR | 101 | Collegiate | 65 | 18:43.0 | 6:01.1 |
69 | GEISER, Andy | SO | 414 | Paul VI Catholic | 66 | 18:44.6 | 6:01.6 |
70 | BARCUS, Wyatt | JR | 618 | South Lakes | -- | 18:45.1 | 6:01.8 |
