Grottes, VA
Town Park
10/26/2022
Race #1
Boys Championship 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Spotswood | 42 | 1-4-7-13-17(18)(26) | 1:28:00 | 17:36 | 2:07.9 |
2 | Harrisonburg | 48 | 3-6-10-14-15(27)(31) | 1:29:23 | 17:53 | 1:31.9 |
3 | Broadway | 60 | 2-8-12-16-22(25)(30) | 1:29:56 | 18:00 | 2:07.0 |
4 | Rockbridge County | 68 | 5-9-11-20-23(24)(28) | 1:30:56 | 18:12 | 1:32.1 |
5 | Turner Ashby | 134 | 19-21-29-32-33(34)(35) | 1:36:46 | 19:22 | 1:17.2 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Kramer, Russell | SR | 405 | Spotswood | 1 | 16:25.2 | 5:16.8 |
2 | Yoder, Tristan | SO | 332 | Broadway | 2 | 16:41.6 | 5:22.1 |
3 | McMichael, Andrew | JR | 346 | Harrisonburg | 3 | 16:54.4 | 5:26.2 |
4 | Kenee, Peyton | SO | 403 | Spotswood | 4 | 16:56.6 | 5:26.9 |
5 | Roney, Evan | SR | 381 | Rockbridge County | 5 | 17:21.7 | 5:35.0 |
6 | Hulleman, CJ | JR | 343 | Harrisonburg | 6 | 17:38.4 | 5:40.3 |
7 | Kite, Bunte | JR | 404 | Spotswood | 7 | 17:43.2 | 5:41.9 |
8 | Tinnell, Ryley | SR | 328 | Broadway | 8 | 17:45.8 | 5:42.7 |
9 | Brannon, Andrew | SR | 366 | Rockbridge County | 9 | 17:47.8 | 5:43.3 |
10 | Aradhey, Niranjan | SR | 335 | Harrisonburg | 10 | 17:59.0 | 5:46.9 |
11 | Kendall, Brian | SR | 373 | Rockbridge County | 11 | 18:05.8 | 5:49.1 |
12 | Kerr, Jayden | SR | 321 | Broadway | 12 | 18:12.6 | 5:51.3 |
13 | Salmeron, Kenneth | JR | 408 | Spotswood | 13 | 18:21.1 | 5:54.1 |
14 | Howley, Kaedon | SO | 342 | Harrisonburg | 14 | 18:24.0 | 5:55.0 |
15 | Rush, Matthew | JR | 349 | Harrisonburg | 15 | 18:26.3 | 5:55.7 |
16 | Armentrout, Rhett | JR | 317 | Broadway | 16 | 18:27.0 | 5:55.9 |
17 | Bradshaw, Isaac | 9 | 401 | Spotswood | 17 | 18:33.1 | 5:57.9 |
18 | Kramer, Troy | SO | 406 | Spotswood | 18 | 18:43.1 | 6:01.1 |
19 | Souders, Christian | SR | 430 | Turner Ashby | 19 | 18:45.0 | 6:01.7 |
20 | Jordan, Maddox | JR | 372 | Rockbridge County | 20 | 18:46.5 | 6:02.2 |
21 | Morgan, Aiden | SO | 427 | Turner Ashby | 21 | 18:47.6 | 6:02.6 |
22 | Nguyen, Jaiden | SO | 325 | Broadway | 22 | 18:48.6 | 6:02.9 |
23 | Miller, Alexander | SO | 376 | Rockbridge County | 23 | 18:53.8 | 6:04.6 |
24 | Mohr, Ezekiel | SR | 377 | Rockbridge County | 24 | 18:57.9 | 6:05.9 |
25 | Miller, Breylon | SR | 324 | Broadway | 25 | 18:58.5 | 6:06.1 |
26 | Sheahan, Kiernan | 9 | 409 | Spotswood | 26 | 19:01.6 | 6:07.1 |
27 | Inouye, Trevor | SR | 344 | Harrisonburg | 27 | 19:01.9 | 6:07.2 |
28 | Imler, Jordan | JR | 371 | Rockbridge County | 28 | 19:24.5 | 6:14.4 |
29 | Rogers, Daniel | SR | 429 | Turner Ashby | 29 | 19:26.8 | 6:15.2 |
30 | Wyant, Caleb | SO | 331 | Broadway | 30 | 19:34.8 | 6:17.7 |
31 | Tompkins, Owen | SR | 351 | Harrisonburg | 31 | 19:42.6 | 6:20.3 |
32 | Bair, Cooper | SO | 418 | Turner Ashby | 32 | 19:44.1 | 6:20.7 |
33 | Teter, Drew | SR | 431 | Turner Ashby | 33 | 20:02.2 | 6:26.6 |
34 | Kulp, Evan | SR | 422 | Turner Ashby | 34 | 20:05.8 | 6:27.7 |
35 | Larson, Ryan | JR | 424 | Turner Ashby | 35 | 20:26.7 | 6:34.4 |
Race #2
Girls Championship 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Rockbridge County | 28 | 1-4-5-8-10(11)(12) | 1:44:08 | 20:50 | 1:31.2 |
2 | Spotswood | 37 | 2-3-6-7-19(22) | 1:47:53 | 21:35 | 5:17.9 |
3 | Harrisonburg | 77 | 13-14-15-17-18 | 1:59:57 | 24:00 | 2:04.3 |
4 | Turner Ashby | 89 | 9-16-20-21-23(24)(25) | 2:08:14 | 25:39 | 8:35.2 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Ludtke, Deena | JR | 395 | Rockbridge County | 1 | 20:03.1 | 6:26.8 |
2 | Dickel, Ashland | SO | 412 | Spotswood | 2 | 20:12.8 | 6:30.0 |
3 | Dickel, Marika | SO | 413 | Spotswood | 3 | 20:12.9 | 6:30.0 |
4 | Timmes, Megan | SR | 400 | Rockbridge County | 4 | 20:35.6 | 6:37.3 |
5 | Black, Nicole | JR | 382 | Rockbridge County | 5 | 20:49.0 | 6:41.6 |
6 | Dabaghyan, Anna | SR | 411 | Spotswood | 6 | 20:55.1 | 6:43.6 |
7 | Ruebke, Kate | JR | 417 | Spotswood | 7 | 21:00.7 | 6:45.4 |
8 | Rolon, Grace | SR | 398 | Rockbridge County | 8 | 21:05.7 | 6:47.0 |
9 | Lantz-Trissel, Magdalena | SO | 438 | Turner Ashby | 9 | 21:32.6 | 6:55.6 |
10 | McClung, Elizabeth | SR | 396 | Rockbridge County | 10 | 21:34.3 | 6:56.2 |
11 | Lewis, Dorothy | 9 | 394 | Rockbridge County | 11 | 21:35.0 | 6:56.4 |
12 | Eichelberger, Brooke | SO | 384 | Rockbridge County | 12 | 22:26.0 | 7:12.8 |
13 | Kauffman, Abby | SR | 362 | Harrisonburg | 13 | 22:58.6 | 7:23.3 |
14 | Watts, Natalie | SR | 334 | Broadway | -- | 23:13.2 | 7:28.0 |
15 | Brino-Dean, Ty | SR | 354 | Harrisonburg | 14 | 23:24.3 | 7:31.5 |
16 | Eberly, Olivia | JR | 357 | Harrisonburg | 15 | 24:00.6 | 7:43.2 |
17 | Teshome, Eliana | SR | 440 | Turner Ashby | 16 | 24:19.5 | 7:49.3 |
18 | Bunn, Matilda | 9 | 355 | Harrisonburg | 17 | 24:30.6 | 7:52.9 |
19 | Hall, Sequoia | SO | 360 | Harrisonburg | 18 | 25:02.9 | 8:03.2 |
20 | Showman, Hannah | 9 | 333 | Broadway | -- | 25:06.0 | 8:04.2 |
21 | Rascoe, Ruth | 9 | 416 | Spotswood | 19 | 25:30.7 | 8:12.2 |
22 | Fitzgerald, Lulu | 9 | 435 | Turner Ashby | 20 | 25:43.5 | 8:16.3 |
23 | Olah, Maggie | SO | 439 | Turner Ashby | 21 | 26:30.0 | 8:31.3 |
24 | Dua, Pria | JR | 414 | Spotswood | 22 | 27:32.4 | 8:51.3 |
25 | Brumfield, Jessie | JR | 433 | Turner Ashby | 23 | 30:07.8 | 9:41.3 |
26 | Johnston, Natalie | 9 | 437 | Turner Ashby | 24 | 30:08.1 | 9:41.4 |
27 | Childress, Aleah | 9 | 434 | Turner Ashby | 25 | 31:51.9 | 10:14.8 |
Race #3
Open Boys 5k
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | McClure, Kasey | SR | 407 | Spotswood | -- | 18:44.3 | 6:01.5 |
2 | Wightman, Liam | SR | 352 | Harrisonburg | -- | 19:15.3 | 6:11.5 |
3 | Eanes, Donovan | SO | 339 | Harrisonburg | -- | 19:16.9 | 6:12.0 |
4 | Kerr, Joseph | SR | 322 | Broadway | -- | 19:39.9 | 6:19.4 |
5 | Shenk Tejedor, Kaleth | 9 | 350 | Harrisonburg | -- | 19:41.4 | 6:19.9 |
6 | Ryan, Asher | SO | 326 | Broadway | -- | 20:01.8 | 6:26.4 |
7 | Whiting, Nathan | 9 | 432 | Turner Ashby | -- | 20:09.8 | 6:29.0 |
8 | Kasten, Phineas | SR | 421 | Turner Ashby | -- | 20:15.7 | 6:30.9 |
9 | Davies, Dominic | 9 | 402 | Spotswood | -- | 20:23.2 | 6:33.3 |
10 | Diehl, Gavin | SO | 319 | Broadway | -- | 20:32.7 | 6:36.4 |
11 | Kline, Ryan | SR | 323 | Broadway | -- | 20:35.9 | 6:37.4 |
12 | Trost, Zach | 9 | 330 | Broadway | -- | 20:57.1 | 6:44.2 |
13 | Cash, Trenten | 9 | 367 | Rockbridge County | -- | 21:02.8 | 6:46.0 |
14 | Lillly, Evan | JR | 425 | Turner Ashby | -- | 21:03.4 | 6:46.2 |
15 | Howald, Hunter | JR | 370 | Rockbridge County | -- | 21:13.6 | 6:49.5 |
16 | Nussbaum, Tristan | 9 | 347 | Harrisonburg | -- | 21:16.1 | 6:50.3 |
17 | Armentrout, Saylor | 9 | 318 | Broadway | -- | 21:17.9 | 6:50.9 |
18 | Landes, Caleb | JR | 423 | Turner Ashby | -- | 21:20.1 | 6:51.6 |
19 | Missal, Max | SO | 426 | Turner Ashby | -- | 21:58.0 | 7:03.8 |
20 | Fafatas, Dean | 9 | 369 | Rockbridge County | -- | 22:02.9 | 7:05.4 |
21 | Tomei, Ben | SO | 410 | Spotswood | -- | 22:19.3 | 7:10.6 |
22 | Arenas, Tristan | 9 | 316 | Broadway | -- | 22:32.6 | 7:14.9 |
23 | Rhodes, Walter | 9 | 428 | Turner Ashby | -- | 22:33.1 | 7:15.1 |
24 | Nelson, Hans-Pieter | SR | 378 | Rockbridge County | -- | 22:59.2 | 7:23.5 |
25 | Tippett, Xavier | SO | 329 | Broadway | -- | 23:03.7 | 7:24.9 |
26 | Erskine, Ethan | 9 | 368 | Rockbridge County | -- | 23:26.1 | 7:32.1 |
27 | Nelson, Markus | 9 | 379 | Rockbridge County | -- | 23:51.4 | 7:40.3 |
28 | Egger, Branadan | 9 | 419 | Turner Ashby | -- | 24:05.4 | 7:44.8 |
29 | Purnhagen, Cole | SR | 348 | Harrisonburg | -- | 24:56.6 | 8:01.2 |
30 | Santiago, Eric | SO | 327 | Broadway | -- | 25:29.8 | 8:11.9 |
31 | Helmick, Daniel | SO | 420 | Turner Ashby | -- | 31:35.8 | 10:09.6 |
Race #4
Open Girls 5k
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Martinez, Alexa | 9 | 364 | Harrisonburg | -- | 24:03.5 | 7:44.1 |
2 | Hickman, Abigail | SR | 389 | Rockbridge County | -- | 24:20.1 | 7:49.5 |
3 | Fashida, Deborah | SR | 386 | Rockbridge County | -- | 25:12.0 | 8:06.2 |
4 | Hurst, Lya | 9 | 361 | Harrisonburg | -- | 25:25.0 | 8:10.4 |
5 | Hines, McKenzie | SR | 390 | Rockbridge County | -- | 25:26.7 | 8:10.9 |
6 | Hines, Rachel | SR | 391 | Rockbridge County | -- | 25:47.8 | 8:17.7 |
7 | McClung, Evelyn | 9 | 397 | Rockbridge County | -- | 25:50.3 | 8:18.5 |
8 | Gresham, Alice | 9 | 387 | Rockbridge County | -- | 25:59.9 | 8:21.6 |
9 | Kendall, Lydia | SO | 393 | Rockbridge County | -- | 28:19.7 | 9:06.5 |
10 | Fafatas, Sophia | SR | 385 | Rockbridge County | -- | 29:14.3 | 9:24.1 |
11 | Conway, Cora | 9 | 383 | Rockbridge County | -- | 32:04.7 | 10:18.9 |