Fishersville, VA
Wilson Memorial High School
8/24/2022
Race #1
Boys Relay
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | GROVES, Adam | SR | 52 | Waynesboro HS A | -- | 10:21.0 | 5:10.5 |
2 | KRAMER, Russell | SR | 2006 | Spotswood High School A | -- | 10:32.2 | 5:16.1 |
3 | RONEY, Evan | SR | 4018 | Rockbridge County HS A | -- | 10:42.7 | 5:21.3 |
4 | BLOSSER, Parker | SO | 47 | Fort Defiance Blue | -- | 11:12.0 | 5:36.0 |
5 | VESS, Max | JR | 24 | Wilson Memorial A | -- | 11:19.1 | 5:39.5 |
6 | CHILDRESS, Joseph | JR | 2024 | Wilson Memorial A | -- | 11:19.8 | 5:39.9 |
7 | JOHNSON, Davey | SO | 4034 | Luray HS A | -- | 11:26.1 | 5:43.0 |
8 | GROVES, Gage | SR | 4052 | Waynesboro HS A | -- | 11:29.7 | 5:44.9 |
9 | SNEARY, Jedrek | SO | 3057 | Eastern Mennonite A | -- | 11:33.6 | 5:46.8 |
10 | HULLEMAN, CJ | JR | 39 | Harrisonburg HS C | -- | 11:39.2 | 5:49.6 |
11 | MCMICHEAL, Andrew | JR | 40 | Harrisonburg HS D | -- | 11:40.0 | 5:50.0 |
12 | HAVERTY, Jack | SR | 38 | Harrisonburg HS B | -- | 11:47.5 | 5:53.7 |
13 | MCCLURE, Kasey | SR | 6 | Spotswood High School A | -- | 11:49.6 | 5:54.8 |
14 | O'NEIL, Conan | SR | 11 | East Rockingham HS A | -- | 11:50.6 | 5:55.3 |
15 | KITE, Bunte | JR | 3006 | Spotswood High School A | -- | 11:52.7 | 5:56.3 |
16 | BRANNON, Andrew | SR | 2018 | Rockbridge County HS A | -- | 11:53.2 | 5:56.6 |
17 | KENDALL, Brian | SR | 3018 | Rockbridge County HS A | -- | 11:53.2 | 5:56.6 |
18 | DERRICK, Jed | FR | 4046 | Grace Christian A | -- | 11:55.2 | 5:57.6 |
19 | FOX, Hayden | SO | 4011 | East Rockingham HS A | -- | 11:56.0 | 5:58.0 |
20 | REID, Nate | SR | 46 | Grace Christian A | -- | 11:57.1 | 5:58.5 |
21 | RUSH, Matt | JR | 37 | Harrisonburg HS A | -- | 11:58.8 | 5:59.4 |
22 | EBERLY, Evan | SR | 2040 | Harrisonburg HS D | -- | 11:59.3 | 5:59.6 |
23 | HOWLEY, Keadon | SO | 3037 | Harrisonburg HS A | -- | 12:02.8 | 6:01.4 |
24 | YODER, Tristen | SO | 14 | Broadway HS A | -- | 12:03.4 | 6:01.7 |
25 | YANCEY, Eiler | JR | 2011 | East Rockingham HS A | -- | 12:03.7 | 6:01.8 |
26 | TOMPKINS, Owen | SR | 2039 | Harrisonburg HS C | -- | 12:11.4 | 6:05.7 |
27 | WYATT, Shuey | FR | 3 | Staunton High School A | -- | 12:12.0 | 6:06.0 |
28 | SALMERON, Kenneth | JR | 7 | Spotswood High School B | -- | 12:12.2 | 6:06.1 |
29 | COLLANDER, Dylan | SO | 2052 | Waynesboro HS A | -- | 12:12.3 | 6:06.1 |
30 | KENEE, Peyton | SO | 4006 | Spotswood High School A | -- | 12:15.1 | 6:07.5 |
31 | HUYARD, Ben | SR | 4057 | Eastern Mennonite A | -- | 12:17.3 | 6:08.6 |
32 | CORREA, Angelo | SR | 3024 | Wilson Memorial A | -- | 12:20.8 | 6:10.4 |
33 | CHAPA, Marcos | JR | 4024 | Wilson Memorial A | -- | 12:25.7 | 6:12.8 |
34 | HOLLAND, Drew | JR | 57 | Eastern Mennonite A | -- | 12:28.2 | 6:14.1 |
35 | MILLER, Breylon | SR | 2014 | Broadway HS A | -- | 12:29.5 | 6:14.7 |
36 | YANCEY, Cade | FR | 3011 | East Rockingham HS A | -- | 12:29.5 | 6:14.7 |
37 | MILLER, ALexander | SO | 3019 | Rockbridge County HS B | -- | 12:29.6 | 6:14.8 |
38 | KERR, Joseph | SR | 3015 | Broadway HS B | -- | 12:35.2 | 6:17.6 |
39 | CORRISTON, Toby | SR | 2038 | Harrisonburg HS B | -- | 12:37.7 | 6:18.8 |
40 | ARMENTROUT, Rhett | JR | 4014 | Broadway HS A | -- | 12:41.0 | 6:20.5 |
41 | MCCRACKEN, Tristan | FR | 3052 | Waynesboro HS A | -- | 12:43.5 | 6:21.7 |
42 | JONES, Eli | JR | 3034 | Luray HS A | -- | 12:43.6 | 6:21.8 |
43 | KERR, Jayden | SR | 2015 | Broadway HS B | -- | 12:50.7 | 6:25.4 |
44 | JANNEY, Conner | SR | 34 | Luray HS A | -- | 12:51.1 | 6:25.5 |
45 | ARADHEY, Niranjan | SR | 2037 | Harrisonburg HS A | -- | 12:52.3 | 6:26.2 |
46 | BRADSHAW, Isaac | FR | 3007 | Spotswood High School B | -- | 12:53.1 | 6:26.5 |
47 | MOHR, Zeke | SR | 4019 | Rockbridge County HS B | -- | 12:53.4 | 6:26.7 |
48 | SCHULZ, Jacob | JR | 48 | Fort Defiance White | -- | 12:55.5 | 6:27.7 |
49 | IMLER, Jordan | JR | 18 | Rockbridge County HS A | -- | 12:56.2 | 6:28.1 |
50 | ALEXANDER, Jalen | JR | 2048 | Fort Defiance White | -- | 12:57.8 | 6:28.9 |
51 | PENCE, Hayden | JR | 10 | Central High School A | -- | 12:58.2 | 6:29.1 |
52 | SHEPHERD, Tac | FR | 4054 | Waynesboro HS C | -- | 13:01.6 | 6:30.8 |
53 | EANES, Donavan | SO | 3039 | Harrisonburg HS C | -- | 13:01.9 | 6:30.9 |
54 | KRAMER, Troy | SO | 4007 | Spotswood High School B | -- | 13:02.1 | 6:31.0 |
55 | TINNELL, Ryley | SR | 3014 | Broadway HS A | -- | 13:03.7 | 6:31.8 |
56 | CASTANEDA, Sam | FR | 58 | Eastern Mennonite B | -- | 13:10.0 | 6:35.0 |
57 | DAVIES, Dominic | FR | 2007 | Spotswood High School B | -- | 13:10.7 | 6:35.4 |
58 | MAYO, Cooper | JR | 53 | Waynesboro HS B | -- | 13:12.1 | 6:36.0 |
59 | JORDAN, Maddox | JR | 19 | Rockbridge County HS B | -- | 13:12.3 | 6:36.1 |
60 | SANDERS, Carter | JR | 3025 | Wilson Memorial B | -- | 13:14.3 | 6:37.1 |
61 | CASHION, Caleb | SO | 3046 | Grace Christian A | -- | 13:14.9 | 6:37.4 |
62 | MCWHORTER, Luke | SR | 2025 | Wilson Memorial B | -- | 13:16.1 | 6:38.0 |
63 | OTT, Isaac | SO | 2057 | Eastern Mennonite A | -- | 13:17.5 | 6:38.7 |
64 | KITE, Zyler | FR | 2026 | Wilson Memorial C | -- | 13:17.7 | 6:38.8 |
65 | WYANT, Caleb | SO | 15 | Broadway HS B | -- | 13:21.1 | 6:40.5 |
66 | CLAY, Stockman | JR | 4003 | Staunton High School A | -- | 13:22.1 | 6:41.1 |
67 | BILLER, Carson | SO | 2047 | Fort Defiance Blue | -- | 13:23.0 | 6:41.5 |
68 | NGUYEN, Jaiden | SO | 3016 | Broadway HS C | -- | 13:25.3 | 6:42.6 |
69 | ARMSTRONG, Nelson | SO | 25 | Wilson Memorial B | -- | 13:27.6 | 6:43.8 |
70 | MCNORTON, Landon | FR | 3026 | Wilson Memorial C | -- | 13:29.5 | 6:44.7 |
71 | MITCHELL, Connor | JR | 4047 | Fort Defiance Blue | -- | 13:30.1 | 6:45.0 |
72 | REID, Canon | FR | 2046 | Grace Christian A | -- | 13:30.7 | 6:45.3 |
73 | BILL, Tommy | FR | 4037 | Harrisonburg HS A | -- | 13:31.5 | 6:45.7 |
74 | SELLERS, Conner | SO | 4025 | Wilson Memorial B | -- | 13:31.5 | 6:45.7 |
75 | HITE, Michael | SR | 35 | Luray HS B | -- | 13:34.6 | 6:47.3 |
76 | DIEHL, Gavin | SO | 16 | Broadway HS C | -- | 13:34.8 | 6:47.4 |
77 | RYAN, Asher | SO | 2016 | Broadway HS C | -- | 13:36.8 | 6:48.4 |
78 | COLE, Tim | JR | 2027 | Wilson Memorial D | -- | 13:37.4 | 6:48.7 |
79 | SEAL, Wyatt | SO | 36 | Luray HS C | -- | 13:37.5 | 6:48.7 |
80 | PORTER, Jakhari | SO | 4053 | Waynesboro HS B | -- | 13:38.7 | 6:49.3 |
81 | JOSH, Bryant | FR | 2003 | Staunton High School A | -- | 13:38.8 | 6:49.4 |
82 | BOWMAN, Jacob | SO | 2035 | Luray HS B | -- | 13:40.2 | 6:50.1 |
83 | WIGHTMAN, Liam | SR | 3040 | Harrisonburg HS D | -- | 13:43.3 | 6:51.6 |
84 | GROVES, Gerard | SR | 54 | Waynesboro HS C | -- | 13:44.5 | 6:52.2 |
85 | MARTIN-FONSECA, Aday | SO | 31 | Mountain View HS A | -- | 13:47.4 | 6:53.7 |
86 | KLINE, Ryan | SR | 4015 | Broadway HS B | -- | 13:53.1 | 6:56.6 |
87 | LAYMAN, Kyle | FR | 4031 | Mountain View HS A | -- | 13:53.7 | 6:56.8 |
88 | SCHRAUDER, Ben | SR | 26 | Wilson Memorial C | -- | 13:54.1 | 6:57.0 |
89 | CAMPBELL, Killian | SR | 44 | Buffalo Gap A | -- | 13:55.2 | 6:57.6 |
90 | CUBBAGE, Conner | SR | 2036 | Luray HS C | -- | 13:56.5 | 6:58.3 |
91 | REDIFER, Colton | SO | 2053 | Waynesboro HS B | -- | 13:56.6 | 6:58.3 |
92 | NUCKOLS, Josh | JR | 2034 | Luray HS A | -- | 13:59.6 | 6:59.8 |
93 | DIBB, Jake | SO | 3012 | East Rockingham HS B | -- | 14:00.0 | 7:00.0 |
94 | BARB, Isaaac | SO | 2010 | Central High School A | -- | 14:01.1 | 7:00.5 |
95 | DUQUETTE, Alex | SO | 2044 | Buffalo Gap A | -- | 14:04.4 | 7:02.2 |
96 | GOALDER, James | SR | 3053 | Waynesboro HS B | -- | 14:06.3 | 7:03.1 |
97 | DEAN, Alex | JR | 4012 | East Rockingham HS B | -- | 14:06.6 | 7:03.3 |
98 | LEWIS, Steven | SR | 4040 | Harrisonburg HS D | -- | 14:10.9 | 7:05.4 |
99 | LOKER, Noah | SO | 4058 | Eastern Mennonite B | -- | 14:14.4 | 7:07.2 |
100 | BONNET, Chris | FR | 3031 | Mountain View HS A | -- | 14:19.3 | 7:09.6 |
101 | WYLIE, Gabe | JR | 12 | East Rockingham HS B | -- | 14:20.0 | 7:10.0 |
102 | KETCHUM, Zachary | FR | 2054 | Waynesboro HS C | -- | 14:22.8 | 7:11.4 |
103 | BIXLER, Calvin | SO | 3058 | Eastern Mennonite B | -- | 14:24.0 | 7:12.0 |
104 | GERKEN, Rylan | JR | 13 | East Rockingham HS C | -- | 14:24.4 | 7:12.2 |
105 | RANDALL, Jude | SO | 2012 | East Rockingham HS B | -- | 14:30.3 | 7:15.1 |
106 | NIEBUR, Graham | FR | 2019 | Rockbridge County HS B | -- | 14:34.9 | 7:17.4 |
107 | BRINKLEY, Landon | FR | 2031 | Mountain View HS A | -- | 14:39.5 | 7:19.7 |
108 | LONG, Eli | FR | 4039 | Harrisonburg HS C | -- | 14:42.2 | 7:21.1 |
109 | BAIRD, Tyler | FR | 4026 | Wilson Memorial C | -- | 14:42.9 | 7:21.4 |
110 | REED, Cole | SO | 3044 | Buffalo Gap A | -- | 14:43.8 | 7:21.9 |
111 | POU, Lucas | SO | 2058 | Eastern Mennonite B | -- | 14:43.9 | 7:21.9 |
112 | MARTIN, Luke | SO | 3035 | Luray HS B | -- | 14:46.6 | 7:23.3 |
113 | BRAZIEL, Rece | JR | 3048 | Fort Defiance White | -- | 14:47.2 | 7:23.6 |
114 | HENRY, Farrell | SO | 4004 | Staunton High School B | -- | 14:48.0 | 7:24.0 |
115 | STUART, Love | FR | 2004 | Staunton High School B | -- | 14:51.8 | 7:25.9 |
116 | LOWNEY, Chase | JR | 4020 | Rockbridge County HS C | -- | 14:53.2 | 7:26.6 |
117 | HOWALD, Hunter | JR | 2020 | Rockbridge County HS C | -- | 15:02.1 | 7:31.0 |
118 | TIPPETT, Xavier | SO | 4016 | Broadway HS C | -- | 15:02.2 | 7:31.1 |
119 | JORDAN, Grayson | SO | 3027 | Wilson Memorial D | -- | 15:02.6 | 7:31.3 |
120 | OWEN, Painter | SO | 4 | Staunton High School B | -- | 15:03.2 | 7:31.6 |
121 | LOPEZ, Ever | SO | 4027 | Wilson Memorial D | -- | 15:14.7 | 7:37.3 |
122 | TROST, Zach | FR | 17 | Broadway HS D | -- | 15:16.7 | 7:38.3 |
123 | MCLAREN, Alec | JR | 3047 | Fort Defiance Blue | -- | 15:20.5 | 7:40.3 |
124 | KEARNEY, Owen | JR | 3054 | Waynesboro HS C | -- | 15:22.8 | 7:41.4 |
125 | NUSSBAUM, Tristan | FR | 4038 | Harrisonburg HS B | -- | 15:26.5 | 7:43.2 |
126 | CURTIS, Aiden | FR | 3010 | Central High School A | -- | 15:27.5 | 7:43.7 |
127 | JAIDEN, Johnston | SO | 3004 | Staunton High School B | -- | 15:45.7 | 7:52.8 |
128 | ANTHONY, Davenport | JR | 3003 | Staunton High School A | -- | 15:45.8 | 7:52.9 |
129 | EBERLY, William | JR | 4010 | Central High School A | -- | 15:55.2 | 7:57.6 |
130 | LAM, James | JR | 4044 | Buffalo Gap A | -- | 15:58.0 | 7:59.0 |
131 | GEORGE, Jackson | SO | 4035 | Luray HS B | -- | 15:58.4 | 7:59.2 |
132 | ARMENTROUT, Saylor | FR | 3017 | Broadway HS D | -- | 15:59.3 | 7:59.6 |
133 | SHIFFLETT, Daniel | SR | 4048 | Fort Defiance White | -- | 16:04.9 | 8:02.4 |
134 | JETTON, August | SO | 20 | Rockbridge County HS C | -- | 16:07.4 | 8:03.7 |
135 | BEPPLER, Chase | FR | 3038 | Harrisonburg HS B | -- | 16:07.4 | 8:03.7 |
136 | GARCIA, Adrian | FR | 4013 | East Rockingham HS C | -- | 16:34.9 | 8:17.4 |
137 | NELSON, Markus | FR | 3020 | Rockbridge County HS C | -- | 16:35.7 | 8:17.8 |
138 | ZIEGLER, Cooper | FR | 2013 | East Rockingham HS C | -- | 16:50.1 | 8:25.0 |
139 | ARENAS, Tristan | FR | 4017 | Broadway HS D | -- | 17:11.3 | 8:35.6 |
140 | CAUDILL, Ben | SO | 3036 | Luray HS C | -- | 17:18.6 | 8:39.3 |
141 | RYAN, Marlowe | SR | 4036 | Luray HS C | -- | 17:35.8 | 8:47.9 |
142 | BATTEN, Connor | FR | 2017 | Broadway HS D | -- | 18:31.3 | 9:15.7 |
143 | ALEXANDER, Brycen | FR | 3013 | East Rockingham HS C | -- | 19:44.1 | 9:52.0 |
144 | MEADOWS, Sam | FR | 27 | Wilson Memorial D | -- | 21:24.7 | 10:42.3 |
Race #2
Girls Relay
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | MYERS, Taylor | JR | 5 | Spotswood High School A | -- | 12:14.8 | 6:07.4 |
2 | LANE, Abby | JR | 49 | Fort Defiance A | -- | 12:23.2 | 6:11.6 |
3 | DICKEL, Marika | SO | 3005 | Spotswood High School A | -- | 13:22.4 | 6:41.2 |
4 | NEFF, Trinity | SR | 2049 | Fort Defiance A | -- | 13:27.0 | 6:43.5 |
5 | TIMMES, Megan | SR | 3021 | Rockbridge County HS A | -- | 13:34.9 | 6:47.4 |
6 | KIRWAN, Clare | JR | 43 | Harrisonburg HS C | -- | 13:46.0 | 6:53.0 |
7 | LUDTKE, Deena | JR | 21 | Rockbridge County HS A | -- | 13:47.9 | 6:53.9 |
8 | PLAUTZ, Cassidy | JR | 2028 | Wilson Memorial A | -- | 13:53.9 | 6:56.9 |
9 | BLAGG, Lena | JR | 42 | Harrisonburg HS B | -- | 13:54.6 | 6:57.3 |
10 | FRANKLIN, Quinn | JR | 28 | Wilson Memorial A | -- | 13:55.6 | 6:57.8 |
11 | DICKEL, Ashland | SO | 2005 | Spotswood High School A | -- | 13:59.2 | 6:59.6 |
12 | PIOROT, Annie | JR | 41 | Harrisonburg HS A | -- | 14:08.1 | 7:04.0 |
13 | BABISH, Georgia | FR | 45 | Grace Christian A | -- | 14:10.7 | 7:05.3 |
14 | FRANKLIN, Thea | FR | 4028 | Wilson Memorial A | -- | 14:13.0 | 7:06.5 |
15 | KAUFFMAN, Sophie | FR | 2042 | Harrisonburg HS B | -- | 14:19.3 | 7:09.6 |
16 | BLACK, Nicole | JR | 22 | Rockbridge County HS B | -- | 14:22.0 | 7:11.0 |
17 | HARPER, Kaitlyn | SO | 4045 | Grace Christian A | -- | 14:26.0 | 7:13.0 |
18 | MCCLUNG, Elizabeth | SR | 4021 | Rockbridge County HS A | -- | 14:26.8 | 7:13.4 |
19 | DABAGHYAN, Anna | SR | 4005 | Spotswood High School A | -- | 14:34.6 | 7:17.3 |
20 | KIMMELL, Lydia | SO | 55 | Waynesboro HS A | -- | 14:36.1 | 7:18.0 |
21 | LANG, Bethany | JR | 3049 | Fort Defiance A | -- | 14:38.2 | 7:19.1 |
22 | PLUM, Braina | FR | 4033 | Luray HS A | -- | 14:41.1 | 7:20.5 |
23 | CRONK, Erika | FR | 29 | Wilson Memorial B | -- | 14:43.5 | 7:21.7 |
24 | ROLON, Grace | SR | 2021 | Rockbridge County HS A | -- | 14:50.7 | 7:25.3 |
25 | LOAR, Brook | SO | 1 | Staunton High School A | -- | 14:56.3 | 7:28.1 |
26 | LEWIS, Dorothy | FR | 3022 | Rockbridge County HS B | -- | 15:08.7 | 7:34.3 |
27 | KAUFFMAN, Abby | SR | 3042 | Harrisonburg HS B | -- | 15:10.3 | 7:35.1 |
28 | GIBSON, Abby | FR | 2043 | Harrisonburg HS C | -- | 15:12.5 | 7:36.2 |
29 | BOUCHER, Cadence | JR | 3055 | Waynesboro HS A | -- | 15:20.5 | 7:40.2 |
30 | CRANFORD, Haven | FR | 3028 | Wilson Memorial A | -- | 15:20.8 | 7:40.4 |
31 | WOOD, Carolina | FR | 33 | Luray HS A | -- | 15:23.1 | 7:41.5 |
32 | HOOVER, Asia | JR | 4008 | Central High School A | -- | 15:25.4 | 7:42.7 |
33 | SHELHAMER, Eden | JR | 3008 | Central High School A | -- | 15:26.5 | 7:43.2 |
34 | MILLER, Becca | SR | 2029 | Wilson Memorial B | -- | 15:32.9 | 7:46.4 |
35 | CARVER, Emma | FR | 2055 | Waynesboro HS A | -- | 15:37.8 | 7:48.9 |
36 | BRINO-DEAN, Tylor | SR | 3043 | Harrisonburg HS C | -- | 15:40.4 | 7:50.2 |
37 | BRAUN, Logan | SR | 4049 | Fort Defiance A | -- | 15:41.3 | 7:50.6 |
38 | MATTHEWS, Josalyn | SO | 4001 | Staunton High School A | -- | 15:41.3 | 7:50.6 |
39 | HILL, Sydney | SR | 4055 | Waynesboro HS A | -- | 15:42.7 | 7:51.3 |
40 | BROWN, Avery | FR | 3050 | Fort Defiance B | -- | 15:43.1 | 7:51.5 |
41 | DRYER, Jessica | JR | 2045 | Grace Christian A | -- | 15:45.1 | 7:52.5 |
42 | MILLER, Meghan | FR | 3029 | Wilson Memorial B | -- | 15:46.2 | 7:53.1 |
43 | HARPER, Maddie | JR | 3045 | Grace Christian A | -- | 15:49.5 | 7:54.7 |
44 | CONNER, Madison | FR | 51 | Fort Defiance C | -- | 15:51.0 | 7:55.5 |
45 | HOOVER, Laniah | SR | 8 | Central High School A | -- | 15:57.0 | 7:58.5 |
46 | SLOAT, Sierra | SO | 3056 | Waynesboro HS B | -- | 16:04.0 | 8:02.0 |
47 | RIDDLE, Abby | SR | 50 | Fort Defiance B | -- | 16:08.1 | 8:04.0 |
48 | HOLSTON, Kate | FR | 23 | Rockbridge County HS C | -- | 16:08.3 | 8:04.1 |
49 | MCLAUGHLIN, Mia | SO | 4050 | Fort Defiance B | -- | 16:17.2 | 8:08.6 |
50 | MATHERLY, Gillian | JR | 56 | Waynesboro HS B | -- | 16:30.9 | 8:15.4 |
51 | CAMPILLO, Anna | JR | 4041 | Harrisonburg HS A | -- | 16:32.2 | 8:16.1 |
52 | HALL, Sequoia | SO | 2041 | Harrisonburg HS A | -- | 16:33.8 | 8:16.9 |
53 | EICHELBERGER, Brooke | SO | 3023 | Rockbridge County HS C | -- | 16:34.0 | 8:17.0 |
54 | CUBBAGE, Taylor | FR | 2050 | Fort Defiance B | -- | 16:34.9 | 8:17.4 |
55 | EBERLY, Olivia | JR | 3041 | Harrisonburg HS A | -- | 16:42.9 | 8:21.4 |
56 | TROXELL, Sydney | FR | 4029 | Wilson Memorial B | -- | 16:43.7 | 8:21.8 |
57 | O'BRIEN, Molly | FR | 4051 | Fort Defiance C | -- | 16:48.7 | 8:24.3 |
58 | BLAIR, Naomi | JR | 2056 | Waynesboro HS B | -- | 16:51.7 | 8:25.8 |
59 | HICKMAN, Abby | SR | 2022 | Rockbridge County HS B | -- | 16:59.5 | 8:29.7 |
60 | HINES, Rachel | SR | 4023 | Rockbridge County HS C | -- | 17:03.8 | 8:31.9 |
61 | REDIFER, Jasmine | JR | 4056 | Waynesboro HS B | -- | 17:13.9 | 8:36.9 |
62 | RIMEL, Mckenna | JR | 2008 | Central High School A | -- | 17:16.6 | 8:38.3 |
63 | HINES, McKenzie | SR | 4022 | Rockbridge County HS B | -- | 17:21.2 | 8:40.6 |
64 | NEWMAN, Olivia | SO | 3051 | Fort Defiance C | -- | 17:22.2 | 8:41.1 |
65 | PERRY, Anika | SO | 4009 | Central High School B | -- | 17:31.0 | 8:45.5 |
66 | MARTINEZ, Alexa | FR | 4043 | Harrisonburg HS C | -- | 17:34.7 | 8:47.3 |
67 | HEPNER, Riley | FR | 2051 | Fort Defiance C | -- | 17:51.4 | 8:55.7 |
68 | ERICKSON, Lucie | SO | 9 | Central High School B | -- | 18:13.8 | 9:06.9 |
69 | SAVEDGE, Erin | SR | 3033 | Luray HS A | -- | 18:44.6 | 9:22.3 |
70 | BUNN, Matilda | FR | 4042 | Harrisonburg HS B | -- | 18:47.1 | 9:23.6 |
71 | GIBSON, Grace | SR | 30 | Wilson Memorial C | -- | 18:57.2 | 9:28.6 |
72 | BROWN, Kendal | JR | 3001 | Staunton High School A | -- | 19:05.7 | 9:32.8 |
73 | MCCLUNG, Evelyn | FR | 2023 | Rockbridge County HS C | -- | 19:19.0 | 9:39.5 |
74 | NARGI, Aurora | JR | 2030 | Wilson Memorial C | -- | 19:23.4 | 9:41.7 |
75 | STEVENS, Averee | SO | 3030 | Wilson Memorial C | -- | 19:23.5 | 9:41.7 |
76 | FORBUS, Lainey | SO | 4030 | Wilson Memorial C | -- | 19:24.7 | 9:42.3 |
77 | GRANDE-STATON, Georgia | JR | 2001 | Staunton High School A | -- | 19:45.3 | 9:52.6 |
78 | MIKALAH, Mowery | SR | 2 | Staunton High School B | -- | 20:07.8 | 10:03.9 |
79 | GEORGE, Katherine | FR | 3009 | Central High School B | -- | 20:20.3 | 10:10.2 |
80 | HODSON, Kayla | FR | 2009 | Central High School B | -- | 20:32.5 | 10:16.2 |
81 | MIA, Hansen | JR | 4002 | Staunton High School B | -- | 20:47.2 | 10:23.6 |
82 | ROSE, Gutterman | SR | 2002 | Staunton High School B | -- | 22:17.1 | 11:08.5 |
83 | SHORES, Alyson | FR | 2033 | Luray HS A | -- | 23:10.1 | 11:35.1 |
84 | KENDRA, Strother | FR | 3002 | Staunton High School B | -- | 23:12.2 | 11:36.1 |
Race #3
Open Boys
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | MCMAHION, Liam | 8 | 130 | Wilson Middle | -- | 12:43.7 | 6:21.8 |
2 | KALETH, Shenk Tejedor | FR | 170 | Harrisonburg HS | -- | 13:12.9 | 6:36.4 |
3 | PUMPHREY, Drew | 8 | 131 | Wilson Middle | -- | 13:13.6 | 6:36.8 |
4 | SHEAHAN, Kiernan | FR | 104 | Spotswood High School | -- | 13:13.8 | 6:36.9 |
5 | BRIGGS, Ryan | 8 | 207 | Waynebsoro HS | -- | 13:17.4 | 6:38.7 |
6 | SAUNDERS, Nick | 7 | 136 | Wilson Middle | -- | 13:31.6 | 6:45.8 |
7 | HOOVER, Charlie | FR | 160 | Mountain View HS | -- | 13:42.1 | 6:51.0 |
8 | CROUSHORE, Tai | JR | 159 | Mountain View HS | -- | 13:50.6 | 6:55.3 |
9 | PITTMAN, Leighton | 8 | 132 | Wilson Middle | -- | 13:57.2 | 6:58.6 |
10 | MCCRAY, Peyton | 8 | 187 | Fort Defiance | -- | 13:58.3 | 6:59.1 |
11 | BARR, Malachi | 7 | 133 | Wilson Middle | -- | 14:01.1 | 7:00.5 |
12 | PATTERSON, Cooper | 8 | 188 | Fort Defiance | -- | 14:01.1 | 7:00.5 |
13 | ECCLES, Caleb | 6 | 144 | Wilson Middle | -- | 14:04.6 | 7:02.3 |
14 | PAINTER, Aiden | 7 | 135 | Wilson Middle | -- | 14:10.2 | 7:05.1 |
15 | NEUDORF, Joey | JR | 182 | Grace Christian | -- | 14:22.1 | 7:11.1 |
16 | SANDERS, Austin | 7 | 137 | Wilson Middle | -- | 14:26.8 | 7:13.4 |
17 | GRIFFIN, Sam | 8 | 189 | Fort Defiance | -- | 14:32.4 | 7:16.2 |
18 | KING, Silas | JR | 216 | Eastern Mennonite | -- | 14:33.4 | 7:16.7 |
19 | WILLIAMSON, Ross | FR | 202 | Waynesboro HS | -- | 14:40.8 | 7:20.4 |
20 | SHAVER, Landon | 6 | 143 | Wilson Middle | -- | 14:47.8 | 7:23.9 |
21 | CLINE, Tyler | JR | 185 | Fort Defiance | -- | 14:47.8 | 7:23.9 |
22 | MCDORMAN, Mason | 7 | 134 | Wilson Middle | -- | 14:48.5 | 7:24.3 |
23 | OXFORD, Joseph | FR | 204 | Waynesboro HS | -- | 14:52.8 | 7:26.4 |
24 | RANCK, Isaac | 8 | 184 | Grace Christian | -- | 14:55.1 | 7:27.5 |
25 | STROLE, Micah | 222 | Wilson Memorial | -- | 15:03.6 | 7:31.8 | |
26 | GRAHAM, Henry | JR | 169 | Harrisonburg HS | -- | 15:04.2 | 7:32.1 |
27 | FAIRFIELD, Thomas | SO | 215 | Eastern Mennonite | -- | 15:44.0 | 7:52.0 |
28 | LOWMAN, Paul | FR | 181 | Grace Christian | -- | 15:46.1 | 7:53.0 |
29 | YODER, Alex | 8 | 191 | Fort Defiance | -- | 15:50.9 | 7:55.5 |
30 | VIA, Caleb | SO | 205 | Waynebsoro HS | -- | 16:05.1 | 8:02.5 |
31 | FORTUNE, Gavin | 7 | 138 | Wilson Middle | -- | 16:09.6 | 8:04.8 |
32 | TOMEI, Ben | SO | 105 | Spotswood High School | -- | 16:21.6 | 8:10.8 |
33 | ZETWICK, Ben | JR | 186 | Fort Defiance | -- | 16:25.1 | 8:12.5 |
34 | FAFATAS, Dean | FR | 122 | Rockbridge County HS | -- | 16:27.3 | 8:13.6 |
35 | TAYLOR, Devan | 7 | 139 | Wilson Middle | -- | 16:27.4 | 8:13.7 |
36 | NICHOLAS, Micah | SO | 161 | Mountain View HS | -- | 16:37.7 | 8:18.8 |
37 | ECCLES, Brayden | 8 | 147 | Wilson Middle | -- | 16:54.6 | 8:27.3 |
38 | ECCLES, Ethan | 8 | 148 | Wilson Middle | -- | 17:30.7 | 8:45.3 |
39 | BROWN, Seth | 6 | 145 | Wilson Middle | -- | 17:45.9 | 8:52.9 |
40 | PUMPHREY, Matthew | 6 | 140 | Wilson Middle | -- | 18:03.8 | 9:01.9 |
41 | SWEENEY, Noah | FR | 183 | Grace Christian | -- | 18:07.9 | 9:03.9 |
42 | RATHBURN, Andrew | JR | 175 | Buffalo Gap | -- | 18:12.3 | 9:06.1 |
43 | LEICHNER, Finn | FR | 127 | Wilson Memorial | -- | 18:14.7 | 9:07.3 |
