Stephens City, VA
Sherando HS Track
8/24/2022
Race #1
Boys Varsity 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Kettle Run | 41 | 1-4-5-14-17(19)(24) | 1:37:55 | 19:35 | 2:19.0 |
2 | John Handley | 69 | 2-8-9-23-27(29)(36) | 1:39:46 | 19:58 | 2:25.9 |
3 | Liberty (Bealeton) High School | 72 | 3-10-12-16-31(39) | 1:41:01 | 20:13 | 2:54.3 |
4 | Fauquier | 74 | 7-11-13-18-25(30)(32) | 1:41:41 | 20:21 | 1:14.8 |
5 | James Wood High School | 117 | 20-21-22-26-28(37) | 1:44:01 | 20:49 | 0:21.2 |
6 | Sherando | 123 | 6-15-33-34-35(38)(40) | 1:45:58 | 21:12 | 2:25.6 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | MULLINS, Owen | SO | 109 | Kettle Run | 1 | 18:16.8 | 5:52.7 |
2 | WARE, Max | SR | 84 | John Handley | 2 | 18:28.1 | 5:56.3 |
3 | HOFFMAN, Cole | JR | 128 | Liberty (Bealeton) High School | 3 | 18:35.7 | 5:58.7 |
4 | YOUNG, Tyler | JR | 113 | Kettle Run | 4 | 19:12.6 | 6:10.6 |
5 | LEITENBERGER, Brady | 9 | 108 | Kettle Run | 5 | 19:22.8 | 6:13.9 |
6 | TREIBER, Caden | JR | 148 | Millbrook | -- | 19:24.7 | 6:14.5 |
7 | FREILICH, Ben | SR | 160 | Sherando | 6 | 19:35.9 | 6:18.1 |
8 | BURKE, Josh | SR | 2 | Fauquier | 7 | 19:36.4 | 6:18.2 |
9 | REDCAY, Elliott | JR | 81 | John Handley | 8 | 19:48.6 | 6:22.2 |
10 | DICKSON, Skip | 9 | 76 | John Handley | 9 | 19:48.8 | 6:22.2 |
11 | ROGERS, Owen | SR | 132 | Liberty (Bealeton) High School | 10 | 20:00.8 | 6:26.1 |
12 | LAWRENCE, James | 13 | 7 | Fauquier | 11 | 20:14.0 | 6:30.3 |
13 | NEIDICH, Aidan | JR | 130 | Liberty (Bealeton) High School | 12 | 20:19.9 | 6:32.2 |
14 | MOSSMAN, Andrew | SO | 9 | Fauquier | 13 | 20:21.1 | 6:32.6 |
15 | LLOYD, Trevor | SR | 145 | Millbrook | -- | 20:25.3 | 6:34.0 |
16 | GAYTAN, Sebastian | JR | 103 | Kettle Run | 14 | 20:26.7 | 6:34.4 |
17 | WALSH, Chris | SR | 173 | Sherando | 15 | 20:32.4 | 6:36.3 |
18 | RUMMEL, Peter | SR | 133 | Liberty (Bealeton) High School | 16 | 20:34.1 | 6:36.8 |
19 | KEATHLEY, Owen | 9 | 107 | Kettle Run | 17 | 20:35.8 | 6:37.3 |
20 | HUNTER, Evan | SR | 6 | Fauquier | 18 | 20:37.8 | 6:38.0 |
21 | BOWEN, Carson | SO | 99 | Kettle Run | 19 | 20:39.3 | 6:38.5 |
22 | NEWMAN, Thomas | 9 | 30 | James Wood High School | 20 | 20:41.5 | 6:39.2 |
23 | BURDOCK, Landon | JR | 20 | James Wood High School | 21 | 20:41.6 | 6:39.2 |
24 | JACKSON, Samuel | JR | 27 | James Wood High School | 22 | 20:41.9 | 6:39.3 |
25 | THOMAS, Will | 9 | 83 | John Handley | 23 | 20:46.2 | 6:40.7 |
26 | HILL, Aiden | SR | 106 | Kettle Run | 24 | 20:50.7 | 6:42.1 |
27 | ASHBY, Colin | SR | 1 | Fauquier | 25 | 20:51.1 | 6:42.3 |
28 | DEWARF, Tyler | JR | 23 | James Wood High School | 26 | 20:53.4 | 6:43.0 |
29 | SLAUGHTER, Finn | 9 | 82 | John Handley | 27 | 20:53.9 | 6:43.2 |
30 | STANEART, Colton | JR | 36 | James Wood High School | 28 | 21:02.7 | 6:46.0 |
31 | BESSETTE, Carter | JR | 72 | John Handley | 29 | 21:18.2 | 6:51.0 |
32 | STEPHANITES, Colin | SR | 147 | Millbrook | -- | 21:20.8 | 6:51.8 |
33 | FRISK, Joe | SR | 4 | Fauquier | 30 | 21:28.4 | 6:54.3 |
34 | WEIRSKY, Joseph | JR | 136 | Liberty (Bealeton) High School | 31 | 21:30.0 | 6:54.8 |
35 | MAJOR, Julian | SR | 8 | Fauquier | 32 | 21:40.5 | 6:58.2 |
36 | BELL, Jed | SO | 156 | Sherando | 33 | 21:53.7 | 7:02.4 |
37 | SMITH, Brock | JR | 171 | Sherando | 34 | 21:53.8 | 7:02.4 |
38 | BANKS, Adrian | JR | 154 | Sherando | 35 | 22:01.4 | 7:04.9 |
39 | DORAN, Matthew | SO | 78 | John Handley | 36 | 22:41.8 | 7:17.9 |
40 | CONTRERAS, Gabriel | SO | 22 | James Wood High School | 37 | 23:09.3 | 7:26.7 |
41 | UHRY, Owen | JR | 172 | Sherando | 38 | 24:05.0 | 7:44.6 |
42 | ARNOLD, Jackson | SR | 125 | Liberty (Bealeton) High School | 39 | 24:19.9 | 7:49.4 |
43 | SHIELDS, Jo | JR | 170 | Sherando | 40 | 24:39.6 | 7:55.7 |
Race #2
Girls Varsity 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | James Wood High School | 55 | 9-10-11-12-13(15)(19) | 1:57:43 | 23:33 | 0:03.7 |
2 | Fauquier | 59 | 1-4-7-16-31(33)(34) | 1:58:42 | 23:45 | 7:20.7 |
3 | Sherando | 61 | 2-3-8-23-25(28)(29) | 1:57:15 | 23:27 | 3:50.8 |
4 | Kettle Run | 78 | 5-14-18-20-21(27)(32) | 2:00:52 | 24:11 | 2:06.9 |
5 | John Handley | 95 | 6-17-22-24-26(30) | 2:02:58 | 24:36 | 2:17.6 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | SCOTT, Cassidy | JR | 15 | Fauquier | 1 | 20:43.2 | 6:39.7 |
2 | AHRENS, Emma | SR | 174 | Sherando | 2 | 21:30.8 | 6:55.0 |
3 | WINSTON, Eva | SR | 194 | Sherando | 3 | 21:48.2 | 7:00.6 |
4 | LOPEZ, Kayla | SR | 137 | Liberty (Bealeton) High School | -- | 22:19.3 | 7:10.6 |
5 | WINE, Kiki | SR | 18 | Fauquier | 4 | 22:42.0 | 7:17.9 |
6 | GARNER, Abigail | 9 | 119 | Kettle Run | 5 | 22:50.9 | 7:20.8 |
7 | TRUBAN, Stephanie | 9 | 94 | John Handley | 6 | 23:09.5 | 7:26.8 |
8 | HODUL, Mackenzie | JR | 12 | Fauquier | 7 | 23:12.7 | 7:27.8 |
9 | CRITTENDEN, Cassidy | SO | 179 | Sherando | 8 | 23:27.4 | 7:32.5 |
10 | ANGEL-PEREZ, Quetzali | SR | 38 | James Wood High School | 9 | 23:31.7 | 7:33.9 |
11 | KLUGE, Jocelyn | JR | 48 | James Wood High School | 10 | 23:31.9 | 7:34.0 |
12 | KONYAR, Kate | 9 | 49 | James Wood High School | 11 | 23:31.9 | 7:34.0 |
13 | LOVELACE, Lillian | SR | 55 | James Wood High School | 12 | 23:31.9 | 7:34.0 |
14 | MOSS, Sarah | JR | 58 | James Wood High School | 13 | 23:35.4 | 7:35.1 |
15 | GAYTAN, Maria | JR | 120 | Kettle Run | 14 | 23:52.2 | 7:40.5 |
16 | SCHNEIDER, Carrie | JR | 63 | James Wood High School | 15 | 23:55.0 | 7:41.4 |
17 | MERCHANT, Meme | JR | 13 | Fauquier | 16 | 23:59.8 | 7:42.9 |
18 | KERN, Mia | JR | 93 | John Handley | 17 | 24:10.3 | 7:46.3 |
19 | MARTIN, Sarah | SO | 122 | Kettle Run | 18 | 24:18.2 | 7:48.9 |
20 | LESCALLEET, Hallie | JR | 50 | James Wood High School | 19 | 24:36.1 | 7:54.6 |
21 | JULATON, Alyssa | SR | 121 | Kettle Run | 20 | 24:52.3 | 7:59.8 |
22 | THIRIOT, Chloe | 9 | 124 | Kettle Run | 21 | 24:57.8 | 8:01.6 |
23 | WARREN, Ella | 9 | 96 | John Handley | 22 | 25:03.9 | 8:03.6 |
24 | WALLIN, Addy | JR | 193 | Sherando | 23 | 25:06.6 | 8:04.4 |
25 | BESSETTE, Ellie | SO | 87 | John Handley | 24 | 25:06.7 | 8:04.5 |
26 | COMBS, Ryleigh | SR | 178 | Sherando | 25 | 25:21.6 | 8:09.2 |
27 | BALIO, Isabella | JR | 86 | John Handley | 26 | 25:27.0 | 8:11.0 |
28 | DEVER, Emily | JR | 118 | Kettle Run | 27 | 26:37.8 | 8:33.7 |
29 | FISHER, Emily | SR | 182 | Sherando | 28 | 27:06.9 | 8:43.1 |
30 | DEFIBAUGH, Gracie | SO | 180 | Sherando | 29 | 27:07.1 | 8:43.2 |
31 | COLLINGWOOD, Berkeley | SR | 88 | John Handley | 30 | 27:28.0 | 8:49.9 |
32 | PHILLIPS, Natalie | SR | 14 | Fauquier | 31 | 28:03.8 | 9:01.4 |
33 | BROOKS, Sophia | 9 | 117 | Kettle Run | 32 | 31:25.2 | 10:06.2 |
34 | SCOTT, Seneca | 9 | 16 | Fauquier | 33 | 32:53.1 | 10:34.4 |
35 | TILLMAN, Jessica | JR | 17 | Fauquier | 34 | 37:16.3 | 11:59.1 |
Race #3
JV Boys
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | FOSTER, Nigel | 9 | 141 | Millbrook | -- | 20:45.7 | 6:40.5 |
2 | GRIFFIN, Jack | 9 | 104 | Kettle Run | -- | 22:01.9 | 7:05.0 |
3 | DAVIDSON, Mitchell | SO | 140 | Millbrook | -- | 22:12.0 | 7:08.3 |
4 | SAVOIE, Josh | SO | 11 | Fauquier | -- | 22:16.6 | 7:09.8 |
5 | VOLPICELLI, Dylan | JR | 112 | Kettle Run | -- | 22:20.9 | 7:11.1 |
6 | PASTOR, Tre | SO | 110 | Kettle Run | -- | 22:22.0 | 7:11.5 |
7 | SAVOIE, Elijah | 9 | 10 | Fauquier | -- | 22:31.3 | 7:14.5 |
8 | DICKSON, Ty | JR | 77 | John Handley | -- | 22:40.3 | 7:17.4 |
9 | JOHNSTON, David | SR | 162 | Sherando | -- | 22:46.9 | 7:19.5 |
10 | WAY, Gavin | 9 | 85 | John Handley | -- | 22:58.4 | 7:23.2 |
11 | COOPER, Gabe | 9 | 75 | John Handley | -- | 23:11.7 | 7:27.5 |
12 | MEDEK, Cody | JR | 166 | Sherando | -- | 23:13.4 | 7:28.0 |
13 | CAMPBELL, Sean | SO | 74 | John Handley | -- | 23:20.7 | 7:30.4 |
14 | DUFAULT, Lee "Max" | 9 | 102 | Kettle Run | -- | 23:24.3 | 7:31.5 |
15 | DEMKO, Ayden | SO | 126 | Liberty (Bealeton) High School | -- | 23:24.6 | 7:31.6 |
16 | PRATT-PEREZ, Ander | 9 | 32 | James Wood High School | -- | 23:27.8 | 7:32.6 |
17 | STUBBLEFIELD, Maddox | SO | 111 | Kettle Run | -- | 23:30.1 | 7:33.4 |
18 | SHUMATE, Josh | SO | 134 | Liberty (Bealeton) High School | -- | 23:49.2 | 7:39.5 |
19 | MABE, James | SO | 79 | John Handley | -- | 23:49.9 | 7:39.8 |
20 | FOX, Toby | SO | 159 | Sherando | -- | 24:04.4 | 7:44.4 |
21 | ZIEG, Thomas | JR | 116 | Kettle Run | -- | 24:06.0 | 7:44.9 |
22 | GUERRERO, Kingston | SO | 143 | Millbrook | -- | 24:10.3 | 7:46.3 |
23 | BARBE, Gus | 9 | 155 | Sherando | -- | 24:18.4 | 7:48.9 |
24 | MCDONALD, Cole | SO | 29 | James Wood High School | -- | 24:19.9 | 7:49.4 |
25 | BUCHER, Hayden | SO | 100 | Kettle Run | -- | 24:23.5 | 7:50.5 |
26 | ZAGORSKI, Aidan | JR | 114 | Kettle Run | -- | 24:35.4 | 7:54.4 |
27 | CARR, Jackson | 9 | 139 | Millbrook | -- | 24:47.4 | 7:58.2 |
28 | PIFER, Richard | 9 | 80 | John Handley | -- | 24:50.5 | 7:59.2 |
29 | DRINKWATER, Cole | SO | 101 | Kettle Run | -- | 24:55.7 | 8:00.9 |
30 | GARVEY, Jordan | 9 | 142 | Millbrook | -- | 25:03.0 | 8:03.3 |
31 | BEDDINGFIELD, Aiden | 9 | 98 | Kettle Run | -- | 25:25.3 | 8:10.4 |
32 | SHIBESHI, Rese | 9 | 34 | James Wood High School | -- | 25:29.0 | 8:11.6 |
33 | ZIEG, Christopher | 9 | 115 | Kettle Run | -- | 25:41.2 | 8:15.5 |
34 | RUDOLPH, Seth | 9 | 168 | Sherando | -- | 25:41.3 | 8:15.6 |
35 | PAINE, Rhett | 9 | 146 | Millbrook | -- | 25:43.8 | 8:16.4 |
36 | AKHAND, Afnan | SR | 71 | John Handley | -- | 26:07.8 | 8:24.1 |
37 | HAHN, Lincoln | 9 | 25 | James Wood High School | -- | 26:12.3 | 8:25.6 |
38 | EBACK, Colby | 9 | 158 | Sherando | -- | 26:18.5 | 8:27.5 |
39 | GOLDIZEN, Kyan | 9 | 161 | Sherando | -- | 26:32.7 | 8:32.1 |
40 | HAUCK, C.j | 9 | 144 | Millbrook | -- | 26:34.5 | 8:32.7 |
41 | MARROQUIN, Alejandro | SR | 129 | Liberty (Bealeton) High School | -- | 26:41.5 | 8:34.9 |
42 | AMERINE, Carrick | 9 | 19 | James Wood High School | -- | 26:47.4 | 8:36.8 |
43 | DOVE, Andrew | SR | 3 | Fauquier | -- | 27:07.7 | 8:43.3 |
44 | GALVAN, Max | 9 | 5 | Fauquier | -- | 27:09.3 | 8:43.9 |
45 | HERRING, Carter | JR | 105 | Kettle Run | -- | 27:42.3 | 8:54.5 |
46 | LOCKLEY, Chase | SO | 28 | James Wood High School | -- | 28:12.0 | 9:04.0 |
47 | QUIRKE, Collin | JR | 167 | Sherando | -- | 28:38.4 | 9:12.5 |
48 | DIVITTORIO, Vincent | 9 | 157 | Sherando | -- | 30:42.9 | 9:52.5 |
49 | SHABLE, William | SO | 169 | Sherando | -- | 31:34.2 | 10:09.0 |
Race #4
JV Girls
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | THOMPSON, Lauren | 9 | 68 | James Wood High School | -- | 24:30.8 | 7:52.9 |
2 | LINARES, Bianca | JR | 52 | James Wood High School | -- | 24:43.2 | 7:56.9 |
3 | MCCURRY, Caroline | SO | 149 | Millbrook | -- | 24:55.8 | 8:01.0 |
4 | LESSARD, Reese | 9 | 51 | James Wood High School | -- | 25:10.8 | 8:05.8 |
5 | GYURISIN, Kallie | SO | 44 | James Wood High School | -- | 25:11.7 | 8:06.1 |
6 | FOUT, Emma | SR | 91 | John Handley | -- | 25:15.6 | 8:07.3 |
7 | KIEFFER, Alina | 9 | 46 | James Wood High School | -- | 26:13.2 | 8:25.8 |
8 | KOCH, Michaela | SO | 185 | Sherando | -- | 26:16.0 | 8:26.7 |
9 | LUCAS, Rachael | 9 | 186 | Sherando | -- | 26:17.9 | 8:27.3 |
10 | JONES, Kadan | SR | 92 | John Handley | -- | 26:19.5 | 8:27.9 |
11 | CLARK, Natalie | 9 | 177 | Sherando | -- | 26:29.2 | 8:31.0 |
12 | BURNS, Sydney | 9 | 175 | Sherando | -- | 26:40.7 | 8:34.7 |
13 | STEWARD, Castanea | JR | 191 | Sherando | -- | 26:54.3 | 8:39.1 |
14 | TREIBER, Jamie | SR | 152 | Millbrook | -- | 27:03.7 | 8:42.1 |
15 | WESTFALL, Emma | SR | 97 | John Handley | -- | 28:54.8 | 9:17.8 |
16 | AARAMI, Omaie | SO | 37 | James Wood High School | -- | 29:08.2 | 9:22.1 |
17 | SNELL, Katherine | SO | 65 | James Wood High School | -- | 29:08.3 | 9:22.1 |
18 | KOCH, Gabriella | 9 | 184 | Sherando | -- | 29:09.6 | 9:22.5 |
19 | LOGAN, Sophia | SO | 54 | James Wood High School | -- | 29:19.0 | 9:25.6 |
20 | VAN BREMEN, Autumn | SR | 69 | James Wood High School | -- | 29:22.1 | 9:26.6 |
21 | MENDEZ, Layne | 9 | 150 | Millbrook | -- | 29:24.8 | 9:27.4 |
22 | KIESEWALTER, Ella | JR | 47 | James Wood High School | -- | 29:26.1 | 9:27.9 |
23 | VICENTE, Meyly | SO | 95 | John Handley | -- | 29:30.3 | 9:29.2 |
24 | MURPHY, Allie | 9 | 151 | Millbrook | -- | 29:53.3 | 9:36.6 |
25 | LOGAN, Rebecca | SR | 53 | James Wood High School | -- | 29:58.7 | 9:38.4 |
26 | WARNER, Carrie | JR | 153 | Millbrook | -- | 30:47.7 | 9:54.1 |
27 | QUANSAH, Bonnie | JR | 138 | Liberty (Bealeton) High School | -- | 32:19.5 | 10:23.6 |
28 | DELANEY, Florence | SR | 89 | John Handley | -- | 32:25.6 | 10:25.6 |
29 | BALDRIDGE, Madilyn | SO | 39 | James Wood High School | -- | 33:01.6 | 10:37.1 |
30 | BUSCH, Kelcie | 9 | 176 | Sherando | -- | 33:01.9 | 10:37.3 |
31 | BOYCE, Olivia | SO | 41 | James Wood High School | -- | 33:42.7 | 10:50.4 |
32 | NEWMAN, Grace | JR | 59 | James Wood High School | -- | 33:43.1 | 10:50.5 |
33 | COTTINGHAM, Madilyn | 9 | 43 | James Wood High School | -- | 34:03.5 | 10:57.1 |
34 | STACY, Julia | SO | 67 | James Wood High School | -- | 34:03.9 | 10:57.2 |
35 | SOLOMON, Gemma | SO | 66 | James Wood High School | -- | 34:04.0 | 10:57.2 |
36 | FLEET, Kathryn | JR | 183 | Sherando | -- | 34:47.9 | 11:11.3 |
37 | SERRANO, Alessandra | 9 | 190 | Sherando | -- | 46:02.3 | 14:48.2 |