Amherst, VA
Sweet Briar
9/21/2022
Race #1
MEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Jefferson Forest | 35 | 2-4-5-9-15(17)(27) | 1:46:41 | 21:21 | 2:12.6 |
2 | Amherst County | 45 | 3-6-10-12-14(19)(23) | 1:48:06 | 21:38 | 1:56.0 |
3 | E.C. Glass | 59 | 1-7-13-18-20(21)(24) | 1:48:42 | 21:45 | 3:45.4 |
4 | Rustburg | 82 | 8-11-16-22-25(26)(28) | 1:52:51 | 22:35 | 2:02.1 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | HUNT, Liam | JR | E.C. Glass | 1 | 19:09.8 | 6:09.7 |
2 | PACKER, Jonah | SR | Jefferson Forest | 2 | 20:16.1 | 6:31.0 |
3 | BRYANT, Emerson | SO | Amherst County | 3 | 20:27.4 | 6:34.7 |
4 | ABATECOLA, Benjamin | 9 | Brookville High School | -- | 20:48.6 | 6:41.5 |
5 | HARRINGTON, Gavin | 9 | Jefferson Forest | 4 | 20:48.8 | 6:41.5 |
6 | BLOODGOOD, Isaac | SR | Liberty Christian Academy | -- | 21:17.3 | 6:50.7 |
7 | ALVEY, Alexander | SO | Jefferson Forest | 5 | 21:22.4 | 6:52.3 |
8 | ROWLETT, Dylan | 9 | Brookville High School | -- | 21:29.5 | 6:54.6 |
9 | PITTS, Jack | SR | Amherst County | 6 | 21:32.4 | 6:55.5 |
10 | PLOCH, Sebastian | SO | E.C. Glass | 7 | 21:33.5 | 6:55.9 |
11 | JUSTICE, Jayden | JR | Rustburg | 8 | 21:39.5 | 6:57.8 |
12 | HISS, David | 9 | Jefferson Forest | 9 | 21:44.9 | 6:59.6 |
13 | JOTHI, Aran | JR | Heritage (Lynchburg) | -- | 21:48.8 | 7:00.8 |
14 | WALL, Bryce | SO | Amherst County | 10 | 21:50.2 | 7:01.3 |
15 | FERGUSON, Hunter | JR | Rustburg | 11 | 21:51.3 | 7:01.6 |
16 | HANSEN, Carter | JR | Amherst County | 12 | 21:52.5 | 7:02.0 |
17 | QUINONES-PARTAIN, Griffin | SO | Heritage (Lynchburg) | -- | 21:56.0 | 7:03.1 |
18 | MANCIER, John-Paul | 9 | E.C. Glass | 13 | 22:12.0 | 7:08.3 |
19 | WILLIAMS, Sam | SO | Amherst County | 14 | 22:23.4 | 7:11.9 |
20 | WILLIAMS, Mason | JR | Jefferson Forest | 15 | 22:28.6 | 7:13.6 |
21 | WELLS, Noah | 9 | Rustburg | 16 | 22:30.5 | 7:14.2 |
22 | HARRINGTON, Rowan | 9 | Jefferson Forest | 17 | 22:34.5 | 7:15.5 |
23 | GUANZON, Apollo | 9 | E.C. Glass | 18 | 22:51.7 | 7:21.0 |
24 | BELL, James | SO | Amherst County | 19 | 22:54.4 | 7:21.9 |
25 | HACKWORTH, Sam | SO | E.C. Glass | 20 | 22:55.2 | 7:22.2 |
26 | PATTERSON, James | 9 | Liberty Christian Academy | -- | 23:02.7 | 7:24.6 |
27 | WAGNER, Enzo | 9 | E.C. Glass | 21 | 23:04.2 | 7:25.1 |
28 | PARSONS, Stryder | 9 | Rustburg | 22 | 23:07.6 | 7:26.2 |
29 | JACKSON, Taylor | SR | Amherst County | 23 | 23:08.8 | 7:26.6 |
30 | THARP, Teddy | JR | E.C. Glass | 24 | 23:24.3 | 7:31.5 |
31 | MAGGI, Casey | SR | Rustburg | 25 | 23:41.5 | 7:37.1 |
32 | PLEASANT, Grayson | SO | Liberty (Bedford) | -- | 23:46.0 | 7:38.5 |
33 | KIM, Sean | JR | Heritage (Lynchburg) | -- | 24:08.8 | 7:45.8 |
34 | DAWSON, Keondre | SO | Liberty (Bedford) | -- | 24:26.6 | 7:51.6 |
35 | JOHNSON, Seth | Amherst County | -- | 24:28.0 | 7:52.0 | |
36 | MARTIN, Wyatt | 9 | Amherst County | -- | 24:33.4 | 7:53.8 |
37 | SATTERFIELD, Gavin | SO | Brookville High School | -- | 24:39.3 | 7:55.7 |
38 | TAYLOR, Kaden | 9 | Rustburg | 26 | 24:42.0 | 7:56.5 |
39 | NEPS, Iago | SO | E.C. Glass | -- | 24:44.8 | 7:57.4 |
40 | AULTICE, Andrew | SR | Heritage (Lynchburg) | -- | 24:52.1 | 7:59.7 |
41 | CRAMER, Malachi | JR | Liberty (Bedford) | -- | 24:53.3 | 8:00.1 |
42 | ANDERSON, Samuel | 9 | Jefferson Forest | 27 | 25:06.6 | 8:04.4 |
43 | WOOSLEY, Wesley | 9 | Rustburg | 28 | 25:35.2 | 8:13.6 |
44 | NEBLETT, Nathan | SR | Amherst County | -- | 25:36.1 | 8:13.9 |
45 | CRIST, Quentin | SR | Rustburg | -- | 25:44.5 | 8:16.6 |
46 | BEGLEY, Ethan | 9 | Amherst County | -- | 26:05.7 | 8:23.4 |
47 | BLOODGOOD, Josiah | 9 | Liberty Christian Academy | -- | 26:06.9 | 8:23.8 |
48 | MORGAN, Aiden | 9 | Jefferson Forest | -- | 26:38.1 | 8:33.8 |
49 | SCOTT, Jeremy | SR | Rustburg | -- | 27:05.4 | 8:42.6 |
50 | ADKINS, Trent | SO | Jefferson Forest | -- | 27:20.5 | 8:47.5 |
51 | THORNES, Mason | 9 | Jefferson Forest | -- | 27:53.0 | 8:57.9 |
52 | WEIKEL, Cooper | SO | Liberty (Bedford) | -- | 27:55.0 | 8:58.6 |
53 | LANGDON, Chase | 9 | Brookville High School | -- | 28:46.2 | 9:15.0 |
54 | WALDFOGEL, Maddox | 9 | Amherst County | -- | 29:48.4 | 9:35.0 |
55 | MERRYMAN, Chase | JR | Rustburg | -- | 29:57.0 | 9:37.8 |
56 | DAWSON, Ian | 9 | Amherst County | -- | 30:30.9 | 9:48.7 |
57 | DAVIS, Cameron | SO | Amherst County | -- | 33:10.4 | 10:40.0 |
58 | HIGGINBOTHAN, Isaiah | Amherst County | -- | 33:53.4 | 10:53.8 |
Race #2
WOMEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Jefferson Forest | 20 | 2-3-4-5-6(10)(11) | 2:03:02 | 24:37 | 1:57.8 |
2 | E.C. Glass | 62 | 1-9-13-19-20 | 2:21:16 | 28:16 | 8:04.4 |
3 | Liberty (Bedford) | 75* | 7-8-17-21-22(23)(24) | 2:28:49 | 29:46 | 6:35.3 |
4 | Rustburg | 75* | 12-14-15-16-18 | 2:25:33 | 29:07 | 2:18.7 |
*Tiebreakers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | LANE, Ella | JR | E.C. Glass | 1 | 23:21.0 | 7:30.5 |
2 | SNEAD, Dalyn | JR | Jefferson Forest | 2 | 23:57.5 | 7:42.2 |
3 | SMITH, Kaitlin | JR | Jefferson Forest | 3 | 23:58.6 | 7:42.6 |
4 | GONZALEZ, Cherry | SR | Jefferson Forest | 4 | 24:04.4 | 7:44.4 |
5 | TAYLOR, Jessica | SR | Amherst County | -- | 24:16.8 | 7:48.4 |
6 | ALLEN, Caroline | JR | Jefferson Forest | 5 | 25:06.4 | 8:04.3 |
7 | FRANCIS, Eva | SO | Jefferson Forest | 6 | 25:55.3 | 8:20.1 |
8 | ADAMS, Brianna | JR | Liberty (Bedford) | 7 | 26:35.3 | 8:32.9 |
9 | CLARK, Hailey | SO | Liberty (Bedford) | 8 | 26:37.5 | 8:33.6 |
10 | PETTY, Alexandra | 9 | E.C. Glass | 9 | 26:54.5 | 8:39.1 |
11 | ANDERSON, Sarah | SO | Brookville High School | -- | 26:58.4 | 8:40.4 |
12 | MILHORN, Erika | JR | Jefferson Forest | 10 | 27:33.2 | 8:51.6 |
13 | COOPER, Emma | SR | Jefferson Forest | 11 | 27:45.6 | 8:55.6 |
14 | GERMEROTH, Valerie | JR | Brookville High School | -- | 27:54.7 | 8:58.5 |
15 | VANCE, Meredith | JR | Rustburg | 12 | 28:03.0 | 9:01.1 |
16 | KEITH, Chloe | 9 | Jefferson Forest | -- | 28:20.4 | 9:06.7 |
17 | LEWIS, Kaitlyn | SR | Jefferson Forest | -- | 28:21.9 | 9:07.2 |
18 | WATERWORTH, Anna | SO | E.C. Glass | 13 | 28:28.1 | 9:09.2 |
19 | CARWILE, Carly | SO | Rustburg | 14 | 28:33.5 | 9:11.0 |
20 | MAGGIORA, Megan | JR | Rustburg | 15 | 29:08.0 | 9:22.0 |
21 | DUNCAN, McKenzie | 9 | Jefferson Forest | -- | 29:09.0 | 9:22.4 |
22 | BRENDLE, Ryan | 9 | Rustburg | 16 | 29:26.7 | 9:28.0 |
23 | GRINDO, Claire | 9 | Liberty (Bedford) | 17 | 30:06.7 | 9:40.9 |
24 | FARIA, Sera | SO | Heritage (Lynchburg) | -- | 30:14.2 | 9:43.3 |
25 | ROSSER, Sage | SO | Rustburg | 18 | 30:21.7 | 9:45.7 |
26 | GIBBS, Julianne | 9 | Jefferson Forest | -- | 30:34.8 | 9:50.0 |
27 | ESTRADA, Stephanie | JR | Heritage (Lynchburg) | -- | 30:58.0 | 9:57.4 |
28 | MARRACCINI, Camille | SR | E.C. Glass | 19 | 31:06.8 | 10:00.3 |
29 | RAMSEY, Claire | SR | E.C. Glass | 20 | 31:25.3 | 10:06.2 |
30 | BLAIR, Ella | SO | Liberty (Bedford) | 21 | 32:18.4 | 10:23.3 |
31 | MACE, Sadie | JR | Brookville High School | -- | 32:22.6 | 10:24.6 |
32 | ANTINUCCI, Natalie | Amherst County | -- | 32:44.0 | 10:31.5 | |
33 | LONG, Lydia | SR | Liberty Christian Academy | -- | 32:54.5 | 10:34.9 |
34 | LINDSAY, Kayli | SR | Liberty (Bedford) | 22 | 33:10.5 | 10:40.0 |
35 | LEECH, Brianna | SR | Jefferson Forest | -- | 33:57.4 | 10:55.1 |
36 | FOUST, Hannah | JR | Brookville High School | -- | 34:31.9 | 11:06.2 |
37 | WILSON, Haedyn | JR | Liberty (Bedford) | 23 | 35:33.6 | 11:26.0 |
38 | PRESTON, Madisen | 9 | Amherst County | -- | 36:02.5 | 11:35.3 |
39 | NICHOLAS, Rachel | 9 | Jefferson Forest | -- | 36:12.8 | 11:38.6 |
40 | STANLEY, Nalayna | 9 | Amherst County | -- | 36:50.5 | 11:50.8 |
41 | LESTER, Kailey | SR | Liberty (Bedford) | 24 | 38:10.7 | 12:16.5 |
42 | FORRESTER, Catye | 9 | Liberty (Bedford) | -- | 38:11.9 | 12:16.9 |