Mechanicsville, VA
Pole Green Park
9/10/2022
Race #1
Championship Girls 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Pacers Homeschool | 97* | 8-15-16-20-38(71)(80) | 1:41:27 | 20:18 | 1:44.6 |
2 | Deep Run | 97* | 6-12-17-25-37(91) | 1:41:22 | 20:17 | 2:01.8 |
3 | Glen Allen High School | 107 | 3-18-22-30-34(43)(57) | 1:41:31 | 20:19 | 2:43.2 |
4 | Maggie Walker | 208 | 31-33-44-45-55(61)(76) | 1:47:15 | 21:27 | 0:49.9 |
5 | Eastern View High School | 222 | 21-27-29-39-106 | 1:47:31 | 21:31 | 3:19.5 |
6 | Grafton High School | 224 | 7-10-58-74-75(98)(107) | 1:46:26 | 21:18 | 3:04.1 |
7 | Brentsville District | 256 | 19-47-49-69-72(101) | 1:48:46 | 21:46 | 2:08.3 |
8 | Fauquier | 257 | 4-26-52-83-92(111)(114) | 1:47:13 | 21:27 | 4:23.1 |
9 | Saint Sebastian Academy | 271 | 9-28-56-63-115 | 1:48:56 | 21:48 | 4:38.6 |
10 | The Covenant School | 278 | 1-2-35-113-127 | 1:50:36 | 22:08 | 11:04.8 |
11 | Patriot High School | 286 | 13-41-42-78-112(119)(121) | 1:49:37 | 21:56 | 4:10.1 |
12 | Freedom (South Riding) | 292 | 14-60-62-67-89(90)(94) | 1:49:34 | 21:55 | 3:01.1 |
13 | Cosby | 294 | 40-48-50-53-103(105)(120) | 1:50:03 | 22:01 | 2:16.1 |
14 | Midlothian High School | 311 | 5-70-73-81-82(100)(102) | 1:49:40 | 21:56 | 3:43.1 |
15 | James River (Midlothian) | 317 | 36-54-64-77-86(96) | 1:50:55 | 22:11 | 1:34.9 |
16 | Douglas Freeman | 319 | 24-59-65-84-87(88)(99) | 1:50:47 | 22:10 | 2:06.6 |
17 | Veritas School | 378 | 51-68-79-85-95(97)(116) | 1:52:55 | 22:35 | 1:36.3 |
18 | Stone Bridge | 380 | 23-32-93-110-122(128)(129) | 1:54:53 | 22:59 | 5:24.7 |
19 | Princess Anne High School | 463 | 11-104-108-117-123(124)(125) | 1:58:30 | 23:42 | 6:30.6 |
20 | Mechanicsville High School | 465 | 46-66-109-118-126 | 2:00:22 | 24:05 | 5:37.4 |
*Tiebreakers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | DALTON, Reese | JR | The Covenant School | 1 | 17:59.7 | 5:47.2 |
2 | GARDINER, Maddie | JR | The Covenant School | 2 | 18:07.3 | 5:49.6 |
3 | VELASQUEZ, Elly | SO | Glen Allen High School | 3 | 18:28.7 | 5:56.5 |
4 | SCOTT, Cassidy | JR | Fauquier | 4 | 18:43.3 | 6:01.2 |
5 | BONSER, Kylie | SR | Midlothian High School | 5 | 19:02.9 | 6:07.5 |
6 | WALTERS, Sidney | SR | Deep Run | 6 | 19:13.1 | 6:10.8 |
7 | BORDNER, Ava | SR | Skyline | -- | 19:22.7 | 6:13.9 |
8 | FIELDS, Kayla | SR | Grafton High School | 7 | 19:33.4 | 6:17.3 |
9 | ERVI, Emma | JR | Pacers Homeschool | 8 | 19:34.6 | 6:17.7 |
10 | ALEXANDER, Eden | SO | Saint Sebastian Academy | 9 | 19:36.8 | 6:18.4 |
11 | CAMPBELL, Katelyn | JR | Grafton High School | 10 | 19:38.4 | 6:18.9 |
12 | CULPEPPER, Peyton | SR | Princess Anne High School | 11 | 19:42.8 | 6:20.3 |
13 | WELLS, Hazel | SO | Deep Run | 12 | 19:55.6 | 6:24.4 |
14 | RIGBY, Anna | SR | Patriot High School | 13 | 19:55.9 | 6:24.5 |
15 | BYERLE, Jillian | JR | Freedom (South Riding) | 14 | 19:56.9 | 6:24.9 |
16 | FLOYD, Sarah | -- | Riverside High School | -- | 19:58.5 | 6:25.4 |
17 | FLETCHER, Anna | JR | Pacers Homeschool | 15 | 20:01.8 | 6:26.4 |
18 | WERNER, Kristen | SR | Pacers Homeschool | 16 | 20:02.1 | 6:26.5 |
19 | JACOBS, Ella Joy | SO | Deep Run | 17 | 20:11.6 | 6:29.6 |
20 | BOUGHTON, Kayla | JR | Glen Allen High School | 18 | 20:13.8 | 6:30.3 |
21 | HILL, Taylor | SR | Brentsville District | 19 | 20:25.4 | 6:34.0 |
22 | MAST, Sophie | SR | Pacers Homeschool | 20 | 20:28.4 | 6:35.0 |
23 | ANDERSON, Evelyn | SR | Eastern View High School | 21 | 20:30.3 | 6:35.6 |
24 | PIETRUSZKIEWICZ, Kate | 9 | Glen Allen High School | 22 | 20:32.9 | 6:36.4 |
25 | WALLNER, Jillian | JR | Stone Bridge | 23 | 20:34.1 | 6:36.8 |
26 | GARDNER, Charlotte | JR | Douglas Freeman | 24 | 20:44.2 | 6:40.1 |
27 | WALKER, Peyton | 9 | Deep Run | 25 | 20:46.5 | 6:40.8 |
28 | BLASZAK, Bridget | SO | Mills Godwin | -- | 20:52.8 | 6:42.8 |
29 | WINE, Kiki | SR | Fauquier | 26 | 20:53.4 | 6:43.0 |
30 | ANDERSON, Holly | SO | Eastern View High School | 27 | 20:55.1 | 6:43.6 |
31 | SEELEY, Julia | JR | Saint Sebastian Academy | 28 | 20:55.2 | 6:43.6 |
32 | ANDERSON, Claire | SO | Eastern View High School | 29 | 20:55.5 | 6:43.7 |
33 | JOHNSTON, Kory | SR | James River Eagles Home School A | -- | 21:01.9 | 6:45.8 |
34 | BOUGHTON, Kelsey | 9 | Glen Allen High School | 30 | 21:03.0 | 6:46.1 |
35 | SHEILS, Carly | SO | Maggie Walker | 31 | 21:03.8 | 6:46.4 |
36 | CRICHTON, Emily | JR | Stone Bridge | 32 | 21:08.0 | 6:47.7 |
37 | PHILLIPS, Allyson | SR | Maggie Walker | 33 | 21:10.1 | 6:48.4 |
38 | WALTERS, Reagan | SR | Glen Allen High School | 34 | 21:11.9 | 6:49.0 |
39 | JONES, Psalmn | JR | Colgan High School | -- | 21:14.1 | 6:49.7 |
40 | WOOD, Savannah | 9 | The Covenant School | 35 | 21:14.3 | 6:49.7 |
41 | HAINES, Antoinette "Nettie" | 9 | James River (Midlothian) | 36 | 21:14.6 | 6:49.8 |
42 | COOK, Hannah | 9 | Deep Run | 37 | 21:14.9 | 6:49.9 |
43 | LOPEZ, Kayla | SR | Liberty (Bealeton) High School | -- | 21:18.4 | 6:51.1 |
44 | HARRIS, Emma | SR | Pacers Homeschool | 38 | 21:19.2 | 6:51.3 |
45 | WALKER, Michelle | SO | Eastern View High School | 39 | 21:20.1 | 6:51.6 |
46 | MORLEY, Kirsten | JR | Cosby | 40 | 21:21.9 | 6:52.2 |
47 | JOHNSTON, Carsen | SR | James River Eagles Home School A | -- | 21:22.7 | 6:52.4 |
48 | NOLAN, Sidney | JR | Patriot High School | 41 | 21:25.8 | 6:53.4 |
49 | JOHNSON, Rena | JR | Patriot High School | 42 | 21:27.4 | 6:54.0 |
50 | COMER, Brianna | SO | L.C. Bird | -- | 21:27.9 | 6:54.1 |
51 | GHAEMMAGHAMI, Lauren | JR | Glen Allen High School | 43 | 21:31.7 | 6:55.3 |
52 | PERSHING, Gray | SR | Maggie Walker | 44 | 21:33.0 | 6:55.8 |
53 | STREETER, Katherine | JR | Maggie Walker | 45 | 21:34.1 | 6:56.1 |
54 | HUGHES, Abby | SR | Mechanicsville High School | 46 | 21:35.4 | 6:56.5 |
55 | KRUGER, Morgan | JR | Brentsville District | 47 | 21:36.3 | 6:56.8 |
56 | DAVIS, Kinley | 9 | Cosby | 48 | 21:38.4 | 6:57.5 |
57 | FRENCH, Riley | JR | Brentsville District | 49 | 21:40.3 | 6:58.1 |
58 | KUHN, Caroline | 9 | Cosby | 50 | 21:40.8 | 6:58.3 |
59 | MCCLANAN, Aryssa | JR | Hermitage | -- | 21:41.2 | 6:58.4 |
60 | SHEPHERD, Amelie | SO | Veritas School | 51 | 21:41.6 | 6:58.5 |
61 | HODUL, Mackenzie | JR | Fauquier | 52 | 21:42.3 | 6:58.7 |
62 | HAYNIE, Isabella | 9 | Cosby | 53 | 21:43.6 | 6:59.2 |
63 | HARFORD, Mauli | SO | Colgan High School | -- | 21:44.0 | 6:59.3 |
64 | COSTA, Emily | SO | Mills Godwin | -- | 21:45.4 | 6:59.7 |
65 | ACUTO, Emily | SO | James River (Midlothian) | 54 | 21:52.7 | 7:02.1 |
66 | SHIELDS, Lydia | SO | Maggie Walker | 55 | 21:53.7 | 7:02.4 |
67 | SHIPLEY, Esther | SO | Saint Sebastian Academy | 56 | 21:58.2 | 7:03.9 |
68 | SHEILS, Cameron | SO | Glen Allen High School | 57 | 21:58.7 | 7:04.0 |
69 | SPEAKMAN, Isabella | SR | Grafton High School | 58 | 22:00.1 | 7:04.5 |
70 | GIUDICI, Camila | JR | Colgan High School | -- | 22:05.5 | 7:06.2 |
71 | GARDNER, Juliet | 9 | Douglas Freeman | 59 | 22:05.9 | 7:06.3 |
72 | BURCH, Allison | SR | Freedom (South Riding) | 60 | 22:06.2 | 7:06.4 |
73 | FROST, Eve | 9 | Stonebridge School | -- | 22:06.3 | 7:06.5 |
74 | NUNZIATA, Josie | 8 | Stonebridge School | -- | 22:06.4 | 7:06.5 |
75 | MARTIN, Abigail | 9 | Maggie Walker | 61 | 22:08.7 | 7:07.2 |
76 | PRASANNA, Adhira | SR | Freedom (South Riding) | 62 | 22:09.1 | 7:07.4 |
77 | CROWDER, Miriam | SO | Saint Sebastian Academy | 63 | 22:09.9 | 7:07.6 |
78 | KNIGHT, Avery | SR | James River (Midlothian) | 64 | 22:16.6 | 7:09.8 |
79 | HOFFHEIMER, Abbigail | 13 | Douglas Freeman | 65 | 22:17.2 | 7:10.0 |
80 | HALE, Sara | SO | Mechanicsville High School | 66 | 22:19.3 | 7:10.6 |
81 | FICK, Carleigh | SR | Freedom (South Riding) | 67 | 22:22.9 | 7:11.8 |
82 | HANRAHAN, Faith | SR | Veritas School | 68 | 22:24.7 | 7:12.4 |
83 | DEHRING, Milania | JR | Brentsville District | 69 | 22:29.8 | 7:14.0 |
84 | RODAL, Addison | JR | Midlothian High School | 70 | 22:30.8 | 7:14.3 |
85 | WHITE, Kylie | JR | Pacers Homeschool | 71 | 22:31.6 | 7:14.6 |
86 | JOHNSON, Josie | SR | Brentsville District | 72 | 22:33.7 | 7:15.3 |
87 | LOWE, Kate | JR | Midlothian High School | 73 | 22:35.5 | 7:15.9 |
88 | GLASS, Lindsey | JR | Grafton High School | 74 | 22:36.5 | 7:16.2 |
89 | CLYMER, Natalie | 9 | Grafton High School | 75 | 22:37.5 | 7:16.5 |
90 | LIST, Izzy | JR | Maggie Walker | 76 | 22:37.6 | 7:16.5 |
91 | ROACH, Nina | SO | James River (Midlothian) | 77 | 22:40.8 | 7:17.6 |
92 | PATTERSON, Zoe | 9 | Patriot High School | 78 | 22:41.0 | 7:17.6 |
93 | LANPHEAR, Lauren | 9 | Veritas School | 79 | 22:41.2 | 7:17.7 |
94 | NORTON, Izzy | 13 | Pacers Homeschool | 80 | 22:44.1 | 7:18.6 |
95 | GOOSS, Caylee | SO | Midlothian High School | 81 | 22:44.5 | 7:18.7 |
96 | LAMBERSON, Megan | JR | Midlothian High School | 82 | 22:46.0 | 7:19.2 |
97 | MERCHANT, Meme | JR | Fauquier | 83 | 22:46.7 | 7:19.5 |
98 | POST, Kate | 9 | Douglas Freeman | 84 | 22:48.7 | 7:20.1 |
99 | CRUESS, Siobhan | JR | Veritas School | 85 | 22:49.3 | 7:20.3 |
100 | DOMINGUEZ-MOSS, Ava | JR | James River (Midlothian) | 86 | 22:49.5 | 7:20.4 |
101 | STOUDT, Morgan | SR | Douglas Freeman | 87 | 22:50.8 | 7:20.8 |
102 | WINTERHOFF, Lauren | SO | Douglas Freeman | 88 | 22:50.9 | 7:20.8 |
103 | BURKE, Kayleigh | SR | Freedom (South Riding) | 89 | 22:58.0 | 7:23.1 |
104 | D'SOUZA, Naavya | SO | Freedom (South Riding) | 90 | 22:59.2 | 7:23.5 |
105 | REILLY, Rachel | JR | Deep Run | 91 | 22:59.7 | 7:23.6 |
106 | HOLLAND, Sophie | SR | Glen Allen High School | -- | 23:05.6 | 7:25.5 |
107 | FRISK, Kayana | 9 | Fauquier | 92 | 23:06.4 | 7:25.8 |
108 | LUNA, Mercedes | SO | Maggie Walker | -- | 23:07.6 | 7:26.2 |
109 | COPPOLA, Natalie | SR | Stone Bridge | 93 | 23:12.1 | 7:27.6 |
110 | COLLINS, Chloe | SR | Freedom (South Riding) | 94 | 23:13.0 | 7:27.9 |
111 | WATERFIELD, Kayla | JR | Freedom (South Riding) | -- | 23:14.3 | 7:28.3 |
112 | LI, Victoria | SO | Mills Godwin | -- | 23:14.8 | 7:28.5 |
113 | VONCANON, Violet | 9 | Veritas School | 95 | 23:17.9 | 7:29.5 |
114 | STAPLETON, Riley | 9 | James River (Midlothian) | 96 | 23:18.2 | 7:29.6 |
115 | LANPHEAR, Jenna | 9 | Veritas School | 97 | 23:18.3 | 7:29.6 |
116 | RIDDLE, Brooke | 9 | Grafton High School | 98 | 23:19.5 | 7:30.0 |
117 | ADAMSON, Annie | JR | St. Gertrude | -- | 23:22.6 | 7:31.0 |
118 | BERREY, Natalie | SO | Douglas Freeman | 99 | 23:24.0 | 7:31.4 |
119 | WOOLSTENHULME, Ali | JR | Mills Godwin | -- | 23:25.0 | 7:31.8 |
120 | GARLOFF, Emily | SR | Maggie Walker | -- | 23:27.3 | 7:32.5 |
121 | DESTEFANO, Ava | SO | Midlothian High School | 100 | 23:30.0 | 7:33.4 |
122 | JANSEN, Jill | 9 | Brentsville District | 101 | 23:30.3 | 7:33.5 |
123 | GRAVES, Elise | SO | Midlothian High School | 102 | 23:32.2 | 7:34.1 |
124 | SURRATT, Riley | SR | Maggie Walker | -- | 23:33.5 | 7:34.5 |
125 | AARON, Emily | JR | Freedom (South Riding) | -- | 23:37.3 | 7:35.7 |
126 | MORLEY, Kayla | 9 | Cosby | 103 | 23:38.0 | 7:35.9 |
127 | GONZALEZ, Marta | SO | Princess Anne High School | 104 | 23:45.8 | 7:38.5 |
128 | BROWNIE, Julia | JR | Cosby | 105 | 23:46.5 | 7:38.7 |
129 | ELLEN, Emily | JR | Douglas Freeman | -- | 23:47.4 | 7:39.0 |
130 | MIMNAUGH, Grace | JR | Eastern View High School | 106 | 23:49.8 | 7:39.7 |
131 | JACKSON, Moana | JR | Grafton High School | 107 | 23:53.5 | 7:40.9 |
132 | SABATINO, Abigail | JR | Princess Anne High School | 108 | 23:54.3 | 7:41.2 |
133 | DARKO, Andie | JR | Mechanicsville High School | 109 | 23:55.0 | 7:41.4 |
134 | BRYNE, Bridget | 9 | Stone Bridge | 110 | 23:59.7 | 7:42.9 |
135 | LOE, Abigail | SO | Grafton High School | -- | 24:00.1 | 7:43.1 |
136 | WAIDE, Nora | SR | Fauquier | 111 | 24:03.1 | 7:44.0 |
137 | WEBER, Camila | 9 | Patriot High School | 112 | 24:06.0 | 7:45.0 |
138 | HUTCHINSON, Paige | JR | The Covenant School | 113 | 24:09.5 | 7:46.1 |
139 | STRICKLAND, Josie | 9 | Fauquier | 114 | 24:11.8 | 7:46.8 |
140 | DIEKEN, Naomi | JR | Saint Sebastian Academy | 115 | 24:15.4 | 7:48.0 |
141 | RICO, Cameron | SR | Freedom (South Riding) | -- | 24:18.3 | 7:48.9 |
142 | WHITAKER, Ellie | Veritas School | 116 | 24:18.8 | 7:49.1 | |
143 | KNIGHT, Nicole | SR | Grafton High School | -- | 24:30.4 | 7:52.8 |
144 | NUNZIATA, Lucy | JR | Stonebridge School | -- | 24:32.8 | 7:53.6 |
145 | BARNES, Maria | JR | Princess Anne High School | 117 | 24:52.8 | 8:00.0 |
146 | OSBORN, Reese | JR | Mechanicsville High School | 118 | 25:19.3 | 8:08.5 |
147 | PHILLIPS, Natalie | SR | Fauquier | -- | 25:29.3 | 8:11.7 |
148 | BAKER, Kira | SR | Patriot High School | 119 | 25:30.1 | 8:12.0 |
149 | CHALLIS, Mackenzie | 9 | Cosby | 120 | 25:36.9 | 8:14.2 |
150 | HOOPES, Addie | 9 | Patriot High School | 121 | 25:42.9 | 8:16.1 |
151 | REXER, Elizabeth | SO | Stone Bridge | 122 | 25:58.8 | 8:21.2 |
152 | UHL, Johanna | SR | Princess Anne High School | 123 | 26:13.4 | 8:25.9 |
153 | HAEN, Caroline | -- | Princess Anne High School | 124 | 26:16.1 | 8:26.8 |
154 | GRIESMER, Anna | SO | Princess Anne High School | 125 | 26:46.9 | 8:36.7 |
155 | CHRISTIAN, Ashley | SR | Princess Anne High School | -- | 27:00.1 | 8:40.9 |
156 | LYMAN, Samantha | SO | Mechanicsville High School | 126 | 27:12.8 | 8:45.0 |
157 | SCOTT, Seneca | 9 | Fauquier | -- | 27:38.5 | 8:53.3 |
158 | HALBROOK, Natalie | SR | Fauquier | -- | 28:05.1 | 9:01.8 |
159 | SCHOLEFIELD, Ella | JR | Princess Anne High School | -- | 28:20.4 | 9:06.8 |
160 | CHIRICHETTI, Teresa | SO | The Covenant School | 127 | 29:04.5 | 9:20.9 |
161 | RICHARDSON, Piper | SO | Princess Anne High School | -- | 29:25.2 | 9:27.6 |
162 | MANZIANO, Marianna | SR | Stone Bridge | 128 | 30:28.8 | 9:48.0 |
163 | FRICKS, Kyla | SO | St. Gertrude | -- | 31:40.6 | 10:11.1 |
164 | COUNTS, Lydia | 9 | St. Gertrude | -- | 31:41.3 | 10:11.4 |
165 | RABINOWITCH, Tori | JR | Stone Bridge | 129 | 36:18.7 | 11:40.5 |
Race #2
Championship Boys 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Clover Hill | 116 | 9-19-23-32-33 | 1:25:23 | 17:05 | 1:00.4 |
2 | Grassfield | 190 | 17-21-26-54-72(85)(102) | 1:27:12 | 17:27 | 1:22.0 |
3 | Deep Run | 199 | 16-25-31-61-66(79)(86) | 1:27:25 | 17:29 | 1:20.6 |
4 | Freedom (South Riding) | 231 | 34-35-38-48-76(77)(131) | 1:28:15 | 17:39 | 0:45.9 |
5 | Patriot High School | 248 | 4-20-22-88-114(164)(180) | 1:27:35 | 17:31 | 2:46.6 |
6 | Colgan High School | 257 | 5-13-15-98-126(145) | 1:27:07 | 17:26 | 2:53.0 |
7 | James River (Midlothian) | 293 | 30-41-42-55-125(150)(158) | 1:29:29 | 17:54 | 1:42.6 |
8 | Maggie Walker | 294 | 45-52-56-70-71(93)(103) | 1:29:41 | 17:57 | 0:31.0 |
9 | Glen Allen High School | 301 | 7-12-80-96-106(151)(167) | 1:28:25 | 17:41 | 2:25.0 |
10 | Princess Anne High School | 310 | 3-10-29-127-141(178)(185) | 1:28:22 | 17:41 | 3:24.1 |
11 | Independence High School | 312 | 18-43-73-81-97(110)(118) | 1:29:39 | 17:56 | 1:35.4 |
12 | Pacers Homeschool | 313 | 37-44-50-87-95(108)(138) | 1:29:49 | 17:58 | 1:02.8 |
13 | Grafton High School | 322 | 2-24-74-105-117(124)(135) | 1:28:54 | 17:47 | 3:00.5 |
14 | Douglas Freeman | 339 | 14-60-75-90-100(121)(144) | 1:29:59 | 18:00 | 1:58.1 |
15 | Eastern View High School | 360 | 58-63-64-83-92(115)(129) | 1:30:50 | 18:10 | 0:31.1 |
16 | Cosby | 396 | 27-67-89-94-119(146)(153) | 1:31:22 | 18:17 | 1:39.4 |
17 | Stone Bridge | 398 | 28-65-84-101-120(134)(143) | 1:31:24 | 18:17 | 1:39.5 |
18 | Mechanicsville High School | 405 | 6-11-46-169-173(179)(188) | 1:32:00 | 18:24 | 4:41.6 |
19 | Patrick Henry (Ashland) | 406 | 8-49-57-137-155(163)(166) | 1:31:13 | 18:15 | 3:32.2 |
20 | Veritas School | 421 | 36-47-91-107-140(142)(148) | 1:31:46 | 18:22 | 1:56.4 |
21 | Fauquier | 457 | 51-82-99-112-113(116)(128) | 1:32:28 | 18:30 | 1:03.4 |
22 | Mills Godwin | 478 | 1-69-123-133-152(156) | 1:31:47 | 18:22 | 3:57.8 |
23 | The Covenant School | 494 | 40-53-62-168-171 | 1:34:57 | 19:00 | 3:18.7 |
24 | Midlothian High School | 601 | 104-109-122-130-136(139)(165) | 1:35:08 | 19:02 | 0:36.5 |
25 | Liberty (Bealeton) High School | 612 | 59-68-149-162-174(182)(189) | 1:37:04 | 19:25 | 3:15.5 |
26 | Saint Sebastian Academy | 641 | 39-78-154-184-186(193) | 1:39:34 | 19:55 | 4:34.5 |
27 | Trinity Episcopal School | 802 | 111-157-176-177-181(187) | 1:42:52 | 20:35 | 2:37.3 |
28 | Brentsville District | 808 | 132-159-170-172-175 | 1:42:15 | 20:27 | 2:03.4 |
29 | Benedictine | 841 | 147-160-161-183-190(191)(192) | 1:44:54 | 20:59 | 3:55.1 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | NANCE, Berkley | JR | Mills Godwin | 1 | 15:41.3 | 5:02.7 |
2 | LINEHAN, Connor | SO | Grafton High School | 2 | 15:53.8 | 5:06.7 |
3 | GRIESMER, William | SR | Princess Anne High School | 3 | 16:00.1 | 5:08.7 |
4 | LOWRY, Patrick | SR | Patriot High School | 4 | 16:06.5 | 5:10.8 |
5 | HAUSER, Hayden | SR | Colgan High School | 5 | 16:12.6 | 5:12.7 |
6 | SMITH, Carter | SR | Mechanicsville High School | 6 | 16:15.7 | 5:13.7 |
7 | FAGAN, Eric | SR | Glen Allen High School | 7 | 16:20.2 | 5:15.2 |
8 | SENFIELD, Andrew | SR | Patrick Henry (Ashland) | 8 | 16:20.5 | 5:15.3 |
9 | BENNETT, Andrew | SR | Clover Hill | 9 | 16:25.1 | 5:16.8 |
10 | CHOPRA, Armaan | JR | Princess Anne High School | 10 | 16:25.5 | 5:16.9 |
11 | GRAY, Josh | SR | Mechanicsville High School | 11 | 16:27.5 | 5:17.5 |
12 | MANCUSO, Gunnar | SR | Glen Allen High School | 12 | 16:27.8 | 5:17.6 |
13 | RIGGLE, Aidan | SR | Colgan High School | 13 | 16:28.0 | 5:17.7 |
14 | CASSIDY, Aidan | SO | Douglas Freeman | 14 | 16:41.7 | 5:22.1 |
15 | KIGHT, Andrew | JR | Colgan High School | 15 | 16:42.0 | 5:22.2 |
16 | YOUNG, Ryan | SR | Deep Run | 16 | 16:42.7 | 5:22.4 |
17 | CARLISLE, Aidan | SR | Grassfield | 17 | 16:48.1 | 5:24.1 |
18 | SABBATINI, Reece | SR | Independence High School | 18 | 16:59.6 | 5:27.8 |
19 | TAYLOR, Joshua | 9 | Clover Hill | 19 | 17:00.0 | 5:28.0 |
20 | FROST, Tate | SR | Stonebridge School | -- | 17:02.8 | 5:28.9 |
21 | GARCIA, Carlos | JR | Patriot High School | 20 | 17:03.3 | 5:29.0 |
22 | HEGG, Eric | SR | Grassfield | 21 | 17:05.5 | 5:29.7 |
23 | CASEY, Jacob | SR | Patriot High School | 22 | 17:05.9 | 5:29.9 |
24 | WILCOX, Caleb | JR | Clover Hill | 23 | 17:07.7 | 5:30.5 |
25 | GREEN, Quinn | SR | Hermitage | -- | 17:09.4 | 5:31.0 |
26 | PENTEL, Aidan | SR | Grafton High School | 24 | 17:11.0 | 5:31.5 |
27 | VORSTER, Mark | SR | Deep Run | 25 | 17:14.2 | 5:32.5 |
28 | AURELIO, Caiden | JR | Grassfield | 26 | 17:18.6 | 5:34.0 |
29 | CATTIE, Mason | SR | Cosby | 27 | 17:19.3 | 5:34.2 |
30 | RYAN, Matthew | SR | Stone Bridge | 28 | 17:19.9 | 5:34.4 |
31 | ROCKEY, Daniel | SO | Princess Anne High School | 29 | 17:22.2 | 5:35.1 |
32 | NOVEY, Bowman | SR | James River (Midlothian) | 30 | 17:22.9 | 5:35.3 |
33 | KOCH, Carson | SR | Deep Run | 31 | 17:24.0 | 5:35.7 |
34 | CLANCY, Clinton | SR | Clover Hill | 32 | 17:24.7 | 5:35.9 |
35 | THORNE, Ethan | 9 | Clover Hill | 33 | 17:25.5 | 5:36.2 |
36 | AVILES, Eric | SR | Freedom (South Riding) | 34 | 17:25.9 | 5:36.3 |
37 | SMITH, Jason | JR | Freedom (South Riding) | 35 | 17:26.8 | 5:36.6 |
38 | VONCANON, Haden | SR | Veritas School | 36 | 17:27.6 | 5:36.8 |
39 | FLETCHER, Van | SR | Pacers Homeschool | 37 | 17:29.2 | 5:37.4 |
40 | BYERLE, James | JR | Freedom (South Riding) | 38 | 17:30.9 | 5:37.9 |
41 | FAIR, Atticus | JR | Saint Sebastian Academy | 39 | 17:33.5 | 5:38.7 |
42 | LAWRENCE, Jon Nathan | 9 | The Covenant School | 40 | 17:34.6 | 5:39.1 |
43 | MURIAS, Juan | SO | James River (Midlothian) | 41 | 17:34.7 | 5:39.1 |
44 | DEJARNETTE, Wes | JR | James River (Midlothian) | 42 | 17:35.4 | 5:39.4 |
45 | BRINKER, Jack | JR | Independence High School | 43 | 17:35.8 | 5:39.5 |
46 | ZEALAND, William | 9 | Pacers Homeschool | 44 | 17:37.5 | 5:40.0 |
47 | DOHERTY, Patrick | JR | Maggie Walker | 45 | 17:38.2 | 5:40.3 |
48 | STANDRIDGE, Jack | SR | Mechanicsville High School | 46 | 17:39.1 | 5:40.5 |
49 | CRENSHAW, Colin | SR | Veritas School | 47 | 17:39.5 | 5:40.7 |
50 | CLARK, Henry | JR | Freedom (South Riding) | 48 | 17:39.6 | 5:40.7 |
51 | TOBIN, Jameson | SR | Patrick Henry (Ashland) | 49 | 17:42.2 | 5:41.5 |
52 | GRUTZ, Matthias | SR | Pacers Homeschool | 50 | 17:46.6 | 5:43.0 |
53 | WARREN, Nick | JR | Fauquier | 51 | 17:47.7 | 5:43.3 |
54 | BASTARDI, Anthony | 9 | Maggie Walker | 52 | 17:48.5 | 5:43.6 |
55 | LINEWEAVER, Price | 9 | The Covenant School | 53 | 17:48.7 | 5:43.6 |
56 | SCARFF, Andrew | SR | Grassfield | 54 | 17:48.8 | 5:43.7 |
57 | STEVENS, Zachary | SR | James River (Midlothian) | 55 | 17:49.8 | 5:44.0 |
58 | RAJAPPA, Kavi | SO | Maggie Walker | 56 | 17:56.5 | 5:46.1 |
59 | MORRIS, Landon | SO | Patrick Henry (Ashland) | 57 | 17:57.0 | 5:46.3 |
60 | LUTZ, Hunter | SR | Eastern View High School | 58 | 17:57.1 | 5:46.3 |
61 | HOFFMAN, Cole | JR | Liberty (Bealeton) High School | 59 | 17:58.6 | 5:46.8 |
62 | GILSTRAP, Ian | JR | Douglas Freeman | 60 | 17:59.6 | 5:47.1 |
63 | HUBBERT, Finn | SO | Deep Run | 61 | 18:00.3 | 5:47.4 |
64 | CHARLTON, William | 9 | The Covenant School | 62 | 18:01.1 | 5:47.6 |
65 | CLEMENTS, Max | JR | Eastern View High School | 63 | 18:01.6 | 5:47.8 |
66 | WALKER, Tyler | JR | Eastern View High School | 64 | 18:01.9 | 5:47.9 |
67 | DONOHUE, William | JR | Stone Bridge | 65 | 18:02.4 | 5:48.0 |
68 | HUGHES, Mason | SR | Deep Run | 66 | 18:03.3 | 5:48.3 |
