Mechanicsville, VA
Pole Green Park
11/2/2022
Race #1
Girls 3B
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Meridian | 49 | 2-3-12-13-19(32)(37) | 1:44:38 | 20:56 | 2:07.9 |
2 | Maggie Walker | 51 | 7-8-9-10-17(18)(28) | 1:45:37 | 21:08 | 1:11.3 |
3 | Warren County | 81 | 11-14-15-16-25(46)(53) | 1:48:28 | 21:42 | 1:11.4 |
4 | Skyline | 105 | 1-20-22-29-33(44)(45) | 1:48:40 | 21:44 | 4:26.0 |
5 | Culpeper County | 112 | 5-24-26-27-30(31)(36) | 1:50:43 | 22:09 | 2:29.5 |
6 | Brentsville District | 118 | 4-6-34-35-39(40)(41) | 1:51:16 | 22:16 | 3:24.3 |
7 | William Monroe | 202 | 21-42-43-47-49(50)(52) | 2:02:32 | 24:31 | 3:34.6 |
8 | Goochland High School | 214 | 23-38-48-51-54 | 2:06:21 | 25:17 | 6:27.0 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | BORDNER, Ava #Individual | SR | 202 | Skyline | 1 | 18:37.5 | 5:59.3 |
2 | CRUM, Grace *Team* | SR | 185 | Meridian | 2 | 19:51.2 | 6:23.0 |
3 | MOORE, Molly *Team* | SO | 189 | Meridian | 3 | 20:08.7 | 6:28.6 |
4 | HILL, Taylor #Individual | SR | 15 | Brentsville District | 4 | 20:13.8 | 6:30.3 |
5 | HARDAWAY, Isabella #Individual | SR | 50 | Culpeper County | 5 | 20:22.3 | 6:33.0 |
6 | FRENCH, Riley #Individual | JR | 14 | Brentsville District | 6 | 20:46.2 | 6:40.7 |
7 | PERSHING, Gray *Team* | SR | 157 | Maggie Walker | 7 | 20:46.9 | 6:40.9 |
8 | LUCZAK, Brenna *Team* | SR | 152 | Maggie Walker | 8 | 20:51.3 | 6:42.3 |
9 | SHIELDS, Lydia *Team* | SO | 162 | Maggie Walker | 9 | 20:57.7 | 6:44.4 |
10 | PHILLIPS, Allyson *Team* | SR | 158 | Maggie Walker | 10 | 21:02.5 | 6:45.9 |
11 | ERIKSSON, Isabella *Team* | SR | 216 | Warren County | 11 | 21:04.9 | 6:46.7 |
12 | NIEMI, Alexis *Team* | SR | 190 | Meridian | 12 | 21:06.3 | 6:47.2 |
13 | STEYN, Katherine *Team* | SO | 191 | Meridian | 13 | 21:31.9 | 6:55.4 |
14 | RILEY, Amber *Team* | SR | 224 | Warren County | 14 | 21:37.8 | 6:57.3 |
15 | MARTIN, Ella *Team* | SO | 218 | Warren County | 15 | 21:41.8 | 6:58.6 |
16 | MOYA, Audrey *Team* | JR | 219 | Warren County | 16 | 21:47.2 | 7:00.3 |
17 | MARTIN, Abigail *Team* | FR | 154 | Maggie Walker | 17 | 21:58.2 | 7:03.9 |
18 | STREETER, Katherine *Team* | JR | 163 | Maggie Walker | 18 | 21:59.1 | 7:04.1 |
19 | STURGILL, Lydia *Team* | SO | 192 | Meridian | 19 | 21:59.1 | 7:04.1 |
20 | ARP, Megan #Individual | SR | 201 | Skyline | 20 | 22:01.9 | 7:05.0 |
21 | PURSEL, Ellison | JR | 241 | William Monroe | 21 | 22:05.1 | 7:06.1 |
22 | SEARS, Alison | JR | 206 | Skyline | 22 | 22:05.5 | 7:06.2 |
23 | REID, Megan | JR | 83 | Goochland High School | 23 | 22:07.6 | 7:06.9 |
24 | LANE, Sarah | JR | 53 | Culpeper County | 24 | 22:11.2 | 7:08.0 |
25 | RANNEY, Nicole *Team* | SR | 221 | Warren County | 25 | 22:16.3 | 7:09.7 |
26 | BROWN, Emerson | JR | 47 | Culpeper County | 26 | 22:31.1 | 7:14.4 |
27 | WEBER, Alice | SO | 107 | James Monroe | -- | 22:42.7 | 7:18.2 |
28 | SALE, Danica | JR | 35 | Caroline High School | -- | 22:45.1 | 7:18.9 |
29 | STEDMAN, Elizabeth | SR | 54 | Culpeper County | 27 | 22:46.0 | 7:19.2 |
30 | SHEILS, Carly *Team* | SO | 160 | Maggie Walker | 28 | 22:48.9 | 7:20.2 |
31 | GAMBILL, Ashley | FR | 204 | Skyline | 29 | 22:51.2 | 7:20.9 |
32 | CRUZAN, Abigail | SO | 48 | Culpeper County | 30 | 22:51.8 | 7:21.1 |
33 | GROVES, Bella | SR | 49 | Culpeper County | 31 | 22:53.0 | 7:21.5 |
34 | ANDERSON, Katie *Team* | JR | 183 | Meridian | 32 | 23:01.6 | 7:24.2 |
35 | ANTONELLI, Kaitlyn | JR | 200 | Skyline | 33 | 23:03.5 | 7:24.9 |
36 | JOHNSON, Josie | SR | 17 | Brentsville District | 34 | 23:15.0 | 7:28.6 |
37 | JANSEN, Jill | FR | 16 | Brentsville District | 35 | 23:22.6 | 7:31.0 |
38 | ISHMAEL, Susan | JR | 52 | Culpeper County | 36 | 23:26.2 | 7:32.2 |
39 | KIM, Clementine *Team* | SO | 188 | Meridian | 37 | 23:35.2 | 7:35.0 |
40 | GAGNON, Anna | JR | 74 | Goochland High School | 38 | 23:37.9 | 7:35.9 |
41 | DEHRING, Milania | JR | 13 | Brentsville District | 39 | 23:38.1 | 7:36.0 |
42 | MOHLER, Ava | JR | 20 | Brentsville District | 40 | 23:52.0 | 7:40.5 |
43 | KRUGER, Morgan | JR | 18 | Brentsville District | 41 | 24:16.0 | 7:48.2 |
44 | KILBY, Livia | SR | 239 | William Monroe | 42 | 24:33.1 | 7:53.7 |
45 | VANDOREN, Marley | FR | 244 | William Monroe | 43 | 24:35.8 | 7:54.5 |
46 | DEFRATES, Olivia | SO | 203 | Skyline | 44 | 24:47.2 | 7:58.2 |
47 | ROHRBAUGH, Vanessa | SO | 205 | Skyline | 45 | 24:49.0 | 7:58.8 |
48 | KASHNER, Lilly *Team* | SR | 217 | Warren County | 46 | 25:12.9 | 8:06.5 |
49 | HOFFMAN, Paige | JR | 237 | William Monroe | 47 | 25:37.4 | 8:14.3 |
50 | GOODMAN, Maggie | JR | 76 | Goochland High School | 48 | 25:38.7 | 8:14.8 |
51 | THOMPSON, Shiloh | SO | 243 | William Monroe | 49 | 25:39.7 | 8:15.1 |
52 | TERI, Alivia | SO | 106 | James Monroe | -- | 25:51.6 | 8:18.9 |
53 | KILBY, Elizabeth | JR | 238 | William Monroe | 50 | 25:55.7 | 8:20.2 |
54 | KELLEY, Leah | JR | 79 | Goochland High School | 51 | 26:22.0 | 8:28.7 |
55 | DZIBELA, Mary | SR | 101 | James Monroe | -- | 26:36.3 | 8:33.3 |
56 | PERRY, Sarah | FR | 240 | William Monroe | 52 | 27:21.4 | 8:47.8 |
57 | VIGIL JIMENEZ, Fatima | SR | 172 | Manassas Park | -- | 27:32.6 | 8:51.4 |
58 | RAPPOLE, Julianne *Team* | SR | 223 | Warren County | 53 | 28:12.8 | 9:04.3 |
59 | RAMIREZ, Yerilynn | FR | 81 | Goochland High School | 54 | 28:34.6 | 9:11.3 |
60 | DENSON, Abigail | FR | 99 | James Monroe | -- | 33:05.5 | 10:38.4 |
61 | OMER, Suad | SO | 171 | Manassas Park | -- | 35:56.4 | 11:33.4 |
62 | BURGESS, Jisella | FR | 170 | Manassas Park | -- | 36:54.2 | 11:52.0 |
Race #2
Boys 3B
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Maggie Walker | 40 | 3-5-8-11-13(24) | 1:29:21 | 17:53 | 0:36.2 |
2 | William Monroe | 60 | 1-6-7-18-28(32)(40) | 1:30:20 | 18:04 | 1:28.1 |
3 | Meridian | 73 | 9-12-14-17-21(22) | 1:31:13 | 18:15 | 0:31.0 |
4 | Warren County | 107 | 2-4-20-36-45(47)(54) | 1:32:48 | 18:34 | 2:28.7 |
5 | Skyline | 122 | 10-16-27-31-38(50)(51) | 1:33:47 | 18:46 | 1:24.7 |
6 | Caroline High School | 147 | 15-19-33-34-46(56)(65) | 1:35:10 | 19:02 | 1:37.9 |
7 | Goochland High School | 189 | 26-37-39-43-44(55)(60) | 1:37:16 | 19:28 | 1:00.7 |
8 | James Monroe | 197 | 29-30-41-48-49(57)(63) | 1:37:48 | 19:34 | 1:10.3 |
9 | Brentsville District | 230 | 25-35-42-62-66(67)(68) | 1:41:05 | 20:13 | 3:17.4 |
10 | Culpeper County | 245 | 23-52-53-58-59(61)(64) | 1:41:27 | 20:18 | 2:29.5 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | YOUNG, Evan *Team* | SR | 235 | William Monroe | 1 | 17:23.9 | 5:35.7 |
2 | RANKIN, Clayton #Invidivudal | SR | 213 | Warren County | 2 | 17:25.6 | 5:36.2 |
3 | JAIN, Rehaan *Team* | JR | 120 | Maggie Walker | 3 | 17:33.3 | 5:38.7 |
4 | HENSON, Shea #Invidivudal | SO | 210 | Warren County | 4 | 17:38.9 | 5:40.5 |
5 | DOHERTY, Patrick *Team* | JR | 114 | Maggie Walker | 5 | 17:40.0 | 5:40.8 |
6 | NITZSCHE, Schuyler *Team* | JR | 233 | William Monroe | 6 | 17:46.5 | 5:42.9 |
7 | DUMAS, Aiden *Team* | SO | 229 | William Monroe | 7 | 17:50.7 | 5:44.3 |
8 | KUHN, Zachary *Team* | SR | 124 | Maggie Walker | 8 | 17:53.9 | 5:45.3 |
9 | ALBAUGH, Tucker *Team* | JR | 173 | Meridian | 9 | 17:59.3 | 5:47.0 |
10 | SCHUCKER, Louden #Invidivudal | SO | 198 | Skyline | 10 | 18:01.4 | 5:47.7 |
11 | BASTARDI, Anthony *Team* | FR | 110 | Maggie Walker | 11 | 18:03.7 | 5:48.5 |
12 | HLADKY, Henry *Team* | SR | 176 | Meridian | 12 | 18:06.3 | 5:49.3 |
13 | FRANKEL, Oliver *Team* | JR | 115 | Maggie Walker | 13 | 18:09.5 | 5:50.3 |
14 | FUNK, Jackson *Team* | JR | 175 | Meridian | 14 | 18:12.9 | 5:51.4 |
15 | KITTLE, Dominic #Invidivudal | SR | 27 | Caroline High School | 15 | 18:19.9 | 5:53.7 |
16 | TWEEDIE, Gabriel #Invidivudal | SO | 199 | Skyline | 16 | 18:22.8 | 5:54.6 |
17 | SINGH, Henry *Team* | JR | 180 | Meridian | 17 | 18:24.2 | 5:55.0 |
18 | FRYE, Lance *Team* | SR | 230 | William Monroe | 18 | 18:26.3 | 5:55.7 |
19 | JONES, Anton | SR | 25 | Caroline High School | 19 | 18:27.9 | 5:56.2 |
20 | BILLY, Carlos | SO | 207 | Warren County | 20 | 18:28.7 | 5:56.5 |
21 | ANDERSON, William *Team* | FR | 174 | Meridian | 21 | 18:30.3 | 5:57.0 |
22 | WILLIAMS, Colin *Team* | FR | 181 | Meridian | 22 | 18:34.6 | 5:58.4 |
23 | SMITH, Caleb | JR | 43 | Culpeper County | 23 | 18:35.2 | 5:58.6 |
24 | TAYLOR, Will *Team* | SR | 133 | Maggie Walker | 24 | 18:44.4 | 6:01.5 |
25 | MARVIN, James | SR | 5 | Brentsville District | 25 | 18:48.0 | 6:02.7 |
26 | NITSCH, Kadin | JR | 71 | Goochland High School | 26 | 18:48.8 | 6:03.0 |
27 | BIEKER, Sebastian | FR | 194 | Skyline | 27 | 18:51.8 | 6:03.9 |
28 | LINDEGREN, Nathan *Team* | SR | 232 | William Monroe | 28 | 18:52.0 | 6:04.0 |
29 | ROSSI, Luke | FR | 96 | James Monroe | 29 | 18:58.1 | 6:05.9 |
30 | MELLINGER, Gabe | JR | 94 | James Monroe | 30 | 18:59.0 | 6:06.2 |
31 | ARP, Ben | SR | 193 | Skyline | 31 | 19:04.9 | 6:08.1 |
32 | BAKER, Will *Team* | SR | 226 | William Monroe | 32 | 19:08.7 | 6:09.4 |
33 | KESSLER, Elijah | SR | 26 | Caroline High School | 33 | 19:12.0 | 6:10.4 |
34 | DUDENHEFER, Matthew | FR | 24 | Caroline High School | 34 | 19:12.2 | 6:10.5 |
35 | TREDINNICK, Mason | JR | 12 | Brentsville District | 35 | 19:17.4 | 6:12.2 |
36 | MILLER, Dylan | JR | 211 | Warren County | 36 | 19:19.6 | 6:12.9 |
37 | MEILLER, Drew | SR | 70 | Goochland High School | 37 | 19:21.2 | 6:13.4 |
38 | ROMO, Aaron | SO | 197 | Skyline | 38 | 19:26.1 | 6:15.0 |
39 | JOHNSON, David | SR | 68 | Goochland High School | 39 | 19:28.1 | 6:15.6 |
40 | BUCKLAND, Caleb *Team* | FR | 228 | William Monroe | 40 | 19:28.3 | 6:15.7 |
41 | ALLEN, Naciem | JR | 85 | James Monroe | 41 | 19:34.7 | 6:17.7 |
42 | RANDALL, Alonzo | SR | 7 | Brentsville District | 42 | 19:35.1 | 6:17.8 |
43 | EVANS, Jarin | JR | 60 | Goochland High School | 43 | 19:48.1 | 6:22.0 |
44 | HARDY, Camron | SO | 66 | Goochland High School | 44 | 19:49.5 | 6:22.5 |
45 | WERNER, Wyatt | FR | 215 | Warren County | 45 | 19:54.3 | 6:24.0 |
46 | SOMERS, Jordan | SO | 30 | Caroline High School | 46 | 19:57.8 | 6:25.1 |
47 | MORA, Lyle | JR | 212 | Warren County | 47 | 20:05.7 | 6:27.7 |
48 | SNYDER, James Reece | FR | 97 | James Monroe | 48 | 20:07.5 | 6:28.3 |
49 | JOHNSON, Tyler | FR | 91 | James Monroe | 49 | 20:08.4 | 6:28.6 |
50 | KIE, Cameron | FR | 196 | Skyline | 50 | 20:09.6 | 6:28.9 |
51 | GUTHJAHR, Karl | FR | 195 | Skyline | 51 | 20:12.3 | 6:29.8 |
52 | TURNER, Aden | SO | 44 | Culpeper County | 52 | 20:16.5 | 6:31.2 |
53 | JONES, Logan | FR | 40 | Culpeper County | 53 | 20:31.2 | 6:35.9 |
54 | GRAY, Landon | SO | 209 | Warren County | 54 | 20:41.8 | 6:39.3 |
55 | PASCHALL, Jonathan | JR | 72 | Goochland High School | 55 | 20:52.7 | 6:42.8 |
56 | CAMPBELL, Gabe | SR | 22 | Caroline High School | 56 | 20:55.9 | 6:43.8 |
57 | HALL, Wilson | FR | 957 | James Monroe | 57 | 20:56.4 | 6:44.0 |
58 | LYNCH, Matthew | JR | 42 | Culpeper County | 58 | 20:59.1 | 6:44.9 |
59 | LANE, Maddox | SO | 41 | Culpeper County | 59 | 21:04.7 | 6:46.7 |
60 | GIBBONS, Calvin | FR | 63 | Goochland High School | 60 | 21:05.9 | 6:47.0 |
61 | ZELLER, Jaden | FR | 45 | Culpeper County | 61 | 21:07.0 | 6:47.4 |
62 | NICHOLS, Carson | SR | 6 | Brentsville District | 62 | 21:19.0 | 6:51.3 |
63 | MCVADE, Aaron | SO | 93 | James Monroe | 63 | 21:31.2 | 6:55.2 |
64 | GABARETTE, Sebastian | SR | 38 | Culpeper County | 64 | 21:41.5 | 6:58.5 |
65 | MARTIN, Bradley | FR | 29 | Caroline High School | 65 | 21:47.3 | 7:00.4 |
66 | HERNANDEZ, John | SR | 168 | Manassas Park | -- | 22:04.6 | 7:05.9 |
67 | SPANTA, Alex | JR | 10 | Brentsville District | 66 | 22:05.4 | 7:06.2 |
68 | FOVEAUX, Ryan | SR | 4 | Brentsville District | 67 | 22:16.0 | 7:09.6 |
69 | ANDERSON, Patrick | JR | 2 | Brentsville District | 68 | 22:18.1 | 7:10.3 |
70 | VALENTI, Joseph | SR | 169 | Manassas Park | -- | 24:05.7 | 7:44.9 |
71 | AREVALO ALVARENGA, Eli | JR | 167 | Manassas Park | -- | 29:33.6 | 9:30.3 |
Race #3
Girls 5C
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Deep Run | 26 | 2-4-5-7-8(15)(17) | 1:39:07 | 19:50 | 1:25.8 |
2 | Glen Allen High School | 37 | 1-6-9-10-11(24)(30) | 1:40:24 | 20:05 | 1:52.9 |
3 | Douglas Freeman | 98 | 14-18-19-22-25(27)(31) | 1:46:54 | 21:23 | 0:50.3 |
4 | J.R. Tucker High School | 103 | 12-16-20-23-32(37)(49) | 1:47:15 | 21:27 | 1:40.0 |
5 | Midlothian High School | 131 | 3-26-29-34-39(41)(42) | 1:48:43 | 21:45 | 4:05.6 |
6 | Mills Godwin | 156 | 21-28-33-36-38(45)(46) | 1:52:01 | 22:25 | 1:43.0 |
7 | Hermitage | 209 | 13-44-47-52-53 | 2:15:35 | 27:07 | 16:10.0 |
8 | Clover Hill | 216 | 35-40-43-48-50(51) | 2:01:55 | 24:23 | 4:17.6 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | VELASQUEZ, Elly *Team* | SO | 781 | Glen Allen High School | 1 | 18:41.9 | 6:00.7 |
2 | WALTERS, Sidney *Team* | SR | 675 | Deep Run | 2 | 18:51.5 | 6:03.8 |
3 | BONSER, Kylie #Individual | SR | 900 | Midlothian High School | 3 | 19:08.9 | 6:09.4 |
4 | JACOBS, Ella Joy *Team* | SO | 663 | Deep Run | 4 | 19:48.6 | 6:22.2 |
5 | FABIATO, Julia *Team* | JR | 660 | Deep Run | 5 | 19:58.3 | 6:25.3 |
6 | BOUGHTON, Kayla *Team* | JR | 766 | Glen Allen High School | 6 | 20:07.6 | 6:28.3 |
7 | COOK, Hannah *Team* | FR | 657 | Deep Run | 7 | 20:11.2 | 6:29.5 |
8 | WALKER, Peyton *Team* | FR | 674 | Deep Run | 8 | 20:17.3 | 6:31.4 |
9 | HUMPHRIES, Riley #Individual | SO | 948 | Prince George High School | -- | 20:21.2 | 6:32.7 |
10 | BOUGHTON, Kelsey *Team* | FR | 767 | Glen Allen High School | 9 | 20:26.9 | 6:34.5 |
11 | PIETRUSZKIEWICZ, Kate *Team* | FR | 777 | Glen Allen High School | 10 | 20:32.4 | 6:36.3 |
12 | WALTERS, Reagan *Team* | SR | 784 | Glen Allen High School | 11 | 20:34.8 | 6:37.0 |
13 | MADDUX, Keeley #Individual | FR | 847 | J.R. Tucker High School | 12 | 20:43.1 | 6:39.7 |
14 | COMER, Brianna #Individual | SO | 866 | L.C. Bird | -- | 20:47.9 | 6:41.3 |
15 | MCCLANAN, Aryssa #Individual | JR | 802 | Hermitage | 13 | 20:50.8 | 6:42.2 |
16 | GARDNER, Charlotte *Team* | JR | 717 | Douglas Freeman | 14 | 20:52.7 | 6:42.8 |
17 | TOWEY, Anne Caitrin *Team* | SR | 671 | Deep Run | 15 | 20:54.5 | 6:43.4 |
18 | HEYEL, Carolyn | JR | 846 | J.R. Tucker High School | 16 | 21:08.6 | 6:47.9 |
19 | VAN SCHAFTEN, Riley *Team* | SO | 673 | Deep Run | 17 | 21:20.7 | 6:51.8 |
20 | HOFFHERNMER, Abigail *Team* | JR | 724 | Douglas Freeman | 18 | 21:22.6 | 6:52.4 |
21 | EDMONDSON, Avery *Team* | SR | 709 | Douglas Freeman | 19 | 21:25.1 | 6:53.2 |
22 | RODRIGUEZ, Christina | SO | 848 | J.R. Tucker High School | 20 | 21:25.3 | 6:53.3 |
23 | COSTA, Emily | SO | 930 | Mills Godwin | 21 | 21:29.0 | 6:54.5 |
24 | GARDNER, Juliet *Team* | FR | 718 | Douglas Freeman | 22 | 21:30.3 | 6:54.9 |
25 | RUSSO, Isabel | SO | 849 | J.R. Tucker High School | 23 | 21:34.3 | 6:56.2 |
26 | TULL, Kathryn *Team* | SR | 780 | Glen Allen High School | 24 | 21:40.8 | 6:58.3 |
27 | POST, Kate *Team* | FR | 734 | Douglas Freeman | 25 | 21:43.0 | 6:59.0 |
28 | RODAL, Addison | JR | 909 | Midlothian High School | 26 | 21:43.2 | 6:59.0 |
29 | HANCOCK, Sierra *Team* | JR | 722 | Douglas Freeman | 27 | 21:51.7 | 7:01.8 |
30 | BLASZAK, Bridget | SO | 929 | Mills Godwin | 28 | 21:53.0 | 7:02.2 |
31 | LOWE, Kate | JR | 907 | Midlothian High School | 29 | 22:02.7 | 7:05.3 |
32 | GHAEMMAGHAMI, Lauren *Team* | JR | 771 | Glen Allen High School | 30 | 22:03.8 | 7:05.7 |
33 | TAYLOR, Katelyn | SR | 869 | L.C. Bird | -- | 22:08.4 | 7:07.1 |
34 | STOUDT, Morgan *Team* | SR | 737 | Douglas Freeman | 31 | 22:10.8 | 7:07.9 |
35 | ALLLPORT, Netta | SR | 835 | J.R. Tucker High School | 32 | 22:23.1 | 7:11.9 |
36 | LI, Victoria | SO | 934 | Mills Godwin | 33 | 22:26.8 | 7:13.1 |
37 | LAMBERSON, Megan | JR | 906 | Midlothian High School | 34 | 22:32.9 | 7:15.0 |
38 | SCHNEIDER, Sophie | FR | 616 | Clover Hill | 35 | 22:39.6 | 7:17.2 |
39 | WOOLSTENHULME, Ali | JR | 938 | Mills Godwin | 36 | 22:59.7 | 7:23.6 |
40 | FORD, Sydney | FR | 841 | J.R. Tucker High School | 37 | 23:08.5 | 7:26.5 |
41 | AXTELL, Morgan | JR | 928 | Mills Godwin | 38 | 23:12.0 | 7:27.6 |
42 | GRAVES, Elise | SO | 903 | Midlothian High School | 39 | 23:14.5 | 7:28.4 |
43 | ELLIS, Abby | FR | 610 | Clover Hill | 40 | 23:17.5 | 7:29.4 |
44 | WYLIE, Charlotte | FR | 910 | Midlothian High School | 41 | 23:19.4 | 7:30.0 |
45 | STITH, Samara | SO | 868 | L.C. Bird | -- | 23:19.5 | 7:30.0 |
46 | GOOSS, Caylee | SO | 902 | Midlothian High School | 42 | 23:33.7 | 7:34.6 |
47 | BUPP, Ashton | FR | 607 | Clover Hill | 43 | 23:42.3 | 7:37.3 |
48 | FIGUEROA, Miriam | SR | 799 | Hermitage | 44 | 23:44.9 | 7:38.2 |
49 | JIMENEZ, Ariana | SR | 933 | Mills Godwin | 45 | 23:48.1 | 7:39.2 |
50 | GEORGE, Sherlin | JR | 931 | Mills Godwin | 46 | 23:50.6 | 7:40.0 |
51 | QUARLES, Akaela | SO | 952 | Prince George High School | -- | 24:29.4 | 7:52.5 |
52 | THOMPSON, Olivia | SO | 954 | Prince George High School | -- | 25:02.0 | 8:03.0 |
53 | PENALOZA, Perla | JR | 806 | Hermitage | 47 | 25:07.0 | 8:04.6 |
54 | MOLIS, Anna Jane | FR | 611 | Clover Hill | 48 | 25:17.5 | 8:07.9 |
55 | HAMLIN, Ananda | JR | 843 | J.R. Tucker High School | 49 | 25:37.1 | 8:14.2 |
56 | BOWERS, Mollie | FR | 606 | Clover Hill | 50 | 26:57.2 | 8:40.0 |
57 | CANTY, Tilly | FR | 608 | Clover Hill | 51 | 28:45.6 | 9:14.9 |
58 | TURNER, Nevaeh | SO | 809 | Hermitage | 52 | 28:50.8 | 9:16.5 |
59 | RHOADES, Jasmine | SO | 882 | Meadowbrook | -- | 30:50.2 | 9:54.9 |
60 | MCCARTY, Faith | SR | 950 | Prince George High School | -- | 31:02.4 | 9:58.8 |
61 | HENLEY, Lauren | SO | 800 | Hermitage | 53 | 37:00.8 | 11:54.1 |
Race #4
Boys 5C
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Glen Allen High School | 35 | 2-6-8-9-10(19)(26) | 1:22:38 | 16:32 | 0:53.2 |
2 | Clover Hill | 50 | 3-7-11-13-16(18)(20) | 1:23:57 | 16:48 | 0:50.8 |
3 | Deep Run | 99 | 12-17-22-23-25(40) | 1:28:13 | 17:39 | 1:15.2 |
4 | Mills Godwin | 103 | 1-5-24-34-39(42)(45) | 1:28:26 | 17:42 | 3:27.6 |
5 | Douglas Freeman | 130 | 4-30-31-32-33(36) | 1:30:28 | 18:06 | 2:09.0 |
6 | J.R. Tucker High School | 186 | 14-29-37-52-54(55)(56) | 1:34:37 | 18:56 | 3:09.4 |
7 | Midlothian High School | 187 | 27-35-38-43-44(47)(57) | 1:35:09 | 19:02 | 1:22.5 |
8 | Hermitage | 203 | 15-28-41-58-61(63)(67) | 1:37:08 | 19:26 | 4:18.5 |
9 | L.C. Bird | 219 | 21-46-48-51-53(59) | 1:37:33 | 19:31 | 2:18.0 |
10 | Prince George High School | 311 | 50-62-64-66-69(72) | 1:50:09 | 22:02 | 3:24.1 |
11 | Highland Springs | 312 | 49-60-65-68-70(71) | 1:50:36 | 22:08 | 3:51.1 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | 1 Mile | 2 Mile | |
---|---|---|---|---|---|---|---|---|---|
1 | NANCE, Berkley #Individual | JR | 920 | Mills Godwin | 1 | 15:45.0 | 5:03.9 | ||
2 | RACKLEY, Carson *Team* | SR | 758 | Glen Allen High School | 2 | 15:50.5 | 5:05.6 | ||
3 | BENNETT, Andrew *Team* | SR | 589 | Clover Hill | 3 | 16:20.9 | 5:15.4 | ||
4 | CASSIDY, Aidan #Individual | SO | 680 | Douglas Freeman | 4 | 16:32.0 | 5:19.0 | ||
5 | HENNESEY, Connor #Individual | SR | 916 | Mills Godwin | 5 | 16:36.1 | 5:20.3 | ||
6 | FRICK, Dorian *Team* | SR | 749 | Glen Allen High School | 6 | 16:37.2 | 5:20.6 | ||
7 | WILCOX, Caleb *Team* | JR | 603 | Clover Hill | 7 | 16:38.7 | 5:21.1 | ||
8 | FAGAN, Eric *Team* | SR | 747 | Glen Allen High School | 8 | 16:42.3 | 5:22.3 | ||
9 | MANCUSO, Gunnar *Team* | SR | 756 | Glen Allen High School | 9 | 16:43.6 | 5:22.7 | ||
10 | LAWSON, Trevor *Team* | SO | 753 | Glen Allen High School | 10 | 16:43.7 | 5:22.7 | ||
11 | THORNE, Ethan *Team* | -- | 602 | Clover Hill | 11 | 16:45.6 | 5:23.3 | ||
12 | VORSTER, Mark *Team* | SR | 651 | Deep Run | 12 | 16:52.3 | 5:25.5 | ||
13 | CLANCY, Clinton *Team* | SR | 590 | Clover Hill | 13 | 17:00.1 | 5:28.0 | ||
14 | CONRAD, Matthew #Individual | JR | 823 | J.R. Tucker High School | 14 | 17:00.6 | 5:28.2 | ||
15 | GREEN, Quinn #Individual | SR | 788 | Hermitage | 15 | 17:11.0 | 5:31.5 | ||
16 | TAYLOR, Joshua *Team* | FR | 601 | Clover Hill | 16 | 17:11.7 | 5:31.7 | ||
17 | KOCH, Carson *Team* | SR | 635 | Deep Run | 17 | 17:20.2 | 5:34.5 | ||
18 | HATHAWAY, Andrew *Team* | JR | 593 | Clover Hill | 18 | 17:28.1 | 5:37.0 | ||
19 | FALIK, Aaron *Team* | SR | 748 | Glen Allen High School | 19 | 17:34.7 | 5:39.1 | ||
20 | ELLINGSON, Andrew *Team* | JR | 592 | Clover Hill | 20 | 17:42.2 | 5:41.5 | ||
21 | TASSELL, Nicholas | JR | 862 | L.C. Bird | 21 | 17:50.9 | 5:44.3 | ||
22 | LU, Ethan *Team* | SR | 637 | Deep Run | 22 | 17:52.4 | 5:44.8 | ||
23 | SCHMITT, John Grayson *Team* | SO | 645 | Deep Run | 23 | 17:59.8 | 5:47.2 | ||
24 | SCHLEGELMILCH, Javi | SO | 925 | Mills Godwin | 24 | 18:04.1 | 5:48.6 | ||
25 | TYLER, Nicky *Team* | JR | 649 | Deep Run | 25 | 18:07.5 | 5:49.7 | ||
26 | BRAUN, Jack *Team* | SR | 744 | Glen Allen High School | 26 | 18:07.6 | 5:49.7 | ||
27 | KURICHH, Ryan | FR | 889 | Midlothian High School | 27 | 18:09.8 | 5:50.4 | ||
28 | FORD, Benjamin | SO | 787 | Hermitage | 28 | 18:12.3 | 5:51.2 | ||
29 | STEADMAN, Spencer | SR | 833 | J.R. Tucker High School | 29 | 18:14.3 | 5:51.9 | ||
30 | MULHOLLAND, Wiley | SO | 690 | Douglas Freeman | 30 | 18:19.0 | 5:53.4 | ||
31 | TOWNSEND, Emmet | JR | 698 | Douglas Freeman | 31 | 18:19.3 | 5:53.5 | ||
32 | ALMSTEAD, Connor | SO | 677 | Douglas Freeman | 32 | 18:36.3 | 5:58.9 | ||
