Mechanicsville, VA
Pole Green Park
10/23/2022
Race #1
Elementary Girls 2k
Start Time: 1:00 pm
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Greater Williamsburg Distance Ru | 15 | 1-2-3-4-5 | 47:05 | 9:25 | 2:47.7 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | DUNLAVY, ANNIE | 4 | 699 | XC-Elite | -- | 8:12.7 | 6:37.3 |
2 | STRUMKE, Isabella | 4 | 290 | Greater Williamsburg Distance Ru | 1 | 8:13.9 | 6:38.3 |
3 | RASNICK, Alexis | 3 | 501 | Rappahannock Ospreys | -- | 8:21.5 | 6:44.4 |
4 | MORTIER, Gracie | 5 | 285 | Greater Williamsburg Distance Ru | 2 | 8:21.7 | 6:44.6 |
5 | THOMASEY, Waverly | 4 | 57 | Cedar Runs | -- | 8:35.8 | 6:56.0 |
6 | RAKOWITZ, Kayla | 5 | 624 | Virginia Pride Track Club | -- | 8:36.9 | 6:56.9 |
7 | JONAS, Haley | 4 | 16 | Alleghany | -- | 8:49.8 | 7:07.3 |
8 | STEPHENS, Paige | 5 | 288 | Greater Williamsburg Distance Ru | 3 | 9:02.2 | 7:17.3 |
9 | FRANKLIN, Reva | 5 | 681 | Wilson Middle School | -- | 9:11.4 | 7:24.7 |
10 | SHOPPELL, Addison | 5 | 611 | Unattached | -- | 9:19.5 | 7:31.2 |
11 | BENNETT, Lilyanna | 4 | 604 | Unattached | -- | 9:22.1 | 7:33.3 |
12 | STOUGH, Ava | 7 | 328 | John I. Burton | -- | 9:26.1 | 7:36.5 |
13 | HODGES, Daisy | 5 | 15 | Alleghany | -- | 9:29.0 | 7:38.9 |
14 | MULLINS, Anya | 8 | 327 | John I. Burton | -- | 9:43.1 | 7:50.2 |
15 | HYATT, Kaitlyn | 8 | 116 | Daniel Morgan Middle School | -- | 9:47.0 | 7:53.4 |
16 | DYKE, Jovie | 4 | 440 | NOVA AC | -- | 9:49.4 | 7:55.3 |
17 | PERKINS, Tenley | 4 | 608 | Unattached | -- | 9:57.3 | 8:01.7 |
18 | STERLING, Makayla | 5 | 464 | Our Lady of Mount Carmel | -- | 10:05.5 | 8:08.3 |
19 | DAVIS, Chantelle | 5 | 828 | Dale City Lightning | -- | 10:23.2 | 8:22.6 |
20 | MORTIER, Julia | 4 | 286 | Greater Williamsburg Distance Ru | 4 | 10:24.7 | 8:23.8 |
21 | PITTMAN, Karis | 6 | 324 | James River Eagles Home School A | -- | 10:33.6 | 8:31.0 |
22 | SALZBERG, Leah | 5 | 609 | Unattached | -- | 10:34.0 | 8:31.3 |
23 | ALMEIDA, Lila | 5 | 495 | Rappahannock Ospreys | -- | 10:37.9 | 8:34.4 |
24 | VARGAS, Lourdes | 5 | 566 | St. Benedict Catholic School | -- | 10:48.9 | 8:43.3 |
25 | STEPHENS, Quincy | 3 | 289 | Greater Williamsburg Distance Ru | 5 | 11:01.6 | 8:53.5 |
26 | SHIFFLETT, Amelia | 2 | 822 | Paul Munro | -- | 11:25.3 | 9:12.7 |
Race #2
Elementary Boys 2K
Start Time: 1:00 pm
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Rappahannock Ospreys | 25 | 1-4-5-7-8(9) | 44:20 | 8:52 | 1:01.6 |
2 | XC-Elite | 32 | 2-3-6-10-11 | 47:23 | 9:29 | 2:23.4 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | BRUMMITTE, Peyton | 8 | 325 | John I. Burton | -- | 7:27.9 | 6:01.2 |
2 | ZEALAND, Owen | 4 | 448 | Onward Christian Academy | -- | 7:30.1 | 6:03.0 |
3 | RAKOWITZ, Konnor | 5 | 617 | Virginia Pride Track Club | -- | 7:56.9 | 6:24.6 |
4 | BERISHA, CHASE | 5 | 98 | Dale City Lightning | -- | 7:57.7 | 6:25.2 |
5 | KENNEY, Graham | 4 | 8 | Alleghany | -- | 8:00.8 | 6:27.7 |
6 | CHUPP, Coen | 5 | 556 | Shockwaves Youth Track and Xc | -- | 8:03.3 | 6:29.8 |
7 | OKLOPCIC, Dylan | 2 | 163 | Endorphin Fitness | -- | 8:05.4 | 6:31.5 |
8 | KROENLEIN, Tyler | 6 | 277 | Greater Williamsburg Distance Ru | -- | 8:06.8 | 6:32.6 |
9 | STRUMKE, Luke | 5 | 282 | Greater Williamsburg Distance Ru | -- | 8:08.1 | 6:33.6 |
10 | BEDFORD, Kaleb | 4 | 479 | Rappahannock Ospreys | 1 | 8:22.4 | 6:45.2 |
11 | WORTHINGTON, Oliver | 5 | 698 | XC-Elite | 2 | 8:28.9 | 6:50.4 |
12 | WORTHINGTON, Landon | 6 | 697 | XC-Elite | 3 | 8:35.9 | 6:56.0 |
13 | SMITH, Javin | 3 | 491 | Rappahannock Ospreys | 4 | 8:42.7 | 7:01.5 |
14 | ROWLAND, Maxwell | 4 | 488 | Rappahannock Ospreys | 5 | 8:45.9 | 7:04.1 |
15 | HODGES, James | 3 | 5 | Alleghany | -- | 8:58.2 | 7:14.0 |
16 | PUNUGOTI, Sachal | 5 | 693 | XC-Elite | 6 | 9:01.0 | 7:16.3 |
17 | SCHWENDEMAN, Lucas | 4 | 490 | Rappahannock Ospreys | 7 | 9:05.0 | 7:19.5 |
18 | EDMONDS JR, Corey | 4 | 395 | My Vision Elite Track Club | -- | 9:17.0 | 7:29.2 |
19 | SCHELLINGER, Lukas | 3 | 618 | Virginia Pride Track Club | -- | 9:22.4 | 7:33.5 |
20 | KRUG, Easton | 5 | 483 | Rappahannock Ospreys | 8 | 9:24.0 | 7:34.8 |
21 | LEACH, Jake | 2 | 398 | My Vision Elite Track Club | -- | 9:31.2 | 7:40.6 |
22 | DEMER, Pierce | 3 | 615 | Virginia Pride Track Club | -- | 9:32.3 | 7:41.5 |
23 | SMITH, Dawson | 3 | 402 | My Vision Elite Track Club | -- | 9:34.6 | 7:43.4 |
24 | LEE, Brayton | 5 | 412 | New Kent Middle School | -- | 9:38.2 | 7:46.3 |
25 | STOUGH, Noah | 5 | 326 | John I. Burton | -- | 9:42.2 | 7:49.5 |
26 | HENDRICKS, Hudson | 3 | 482 | Rappahannock Ospreys | 9 | 9:56.4 | 8:01.0 |
27 | TAYLOR, Justin | 5 | 620 | Virginia Pride Track Club | -- | 10:04.5 | 8:07.5 |
28 | OVASKA, Oliver | 4 | 322 | James River Eagles Home School A | -- | 10:04.6 | 8:07.6 |
29 | THOMAS, Levi | 13 | 599 | Unattached | -- | 10:06.7 | 8:09.3 |
30 | FRANKLIN, Humes | 2 | 671 | Wilson Middle School | -- | 10:13.1 | 8:14.4 |
31 | DENSHAM, Keegan | 2 | 557 | Shockwaves Youth Track and Xc | -- | 10:17.7 | 8:18.1 |
32 | DIAZ, JACOB | 3 | 689 | XC-Elite | 10 | 10:24.4 | 8:23.5 |
33 | RILEY, Gavin | 837 | Unattached | -- | 10:27.8 | 8:26.3 | |
34 | NEMEC, Braxton | 3 | 591 | Unattached | -- | 10:36.3 | 8:33.1 |
35 | KING, Joey | 5 | 455 | Our Lady of Mount Carmel | -- | 10:36.5 | 8:33.3 |
36 | DUNLAVY, Joey | 2 | 692 | XC-Elite | 11 | 10:52.3 | 8:46.0 |
37 | JOHNSON, Kolten | 3 | 466 | Providence Academy | -- | 10:52.6 | 8:46.3 |
38 | JOHNSON, Kamden | 3 | 465 | Providence Academy | -- | 11:07.3 | 8:58.1 |
39 | PERKINS, Christian | 1 | 595 | Unattached | -- | 11:40.9 | 9:25.2 |
Race #3
Championship Girls 4K
Start Time: 1:30 pm
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | XC-Elite | 44 | 3-5-7-14-15(17)(26) | 1:17:56 | 15:36 | 0:44.5 |
2 | NOVA AC | 81 | 4-8-19-20-30(34)(50) | 1:19:39 | 15:56 | 1:23.5 |
3 | Blacksburg Middle School | 122 | 9-21-25-31-36(40)(49) | 1:21:41 | 16:21 | 1:10.5 |
4 | Waynesboro | 138 | 10-18-23-29-58(63)(71) | 1:22:06 | 16:26 | 1:39.4 |
5 | Daniel Morgan Middle School | 188 | 6-22-39-55-66(77)(115) | 1:23:38 | 16:44 | 2:02.9 |
6 | Fairfax Police Youth Club | 189 | 12-37-38-41-61(78)(84) | 1:24:15 | 16:51 | 1:36.6 |
7 | Christiansburg Middle School | 211 | 2-27-46-51-85(88)(90) | 1:23:32 | 16:43 | 3:25.6 |
8 | Frederick County Middle School | 288 | 33-44-64-73-74(79)(122) | 1:27:22 | 17:29 | 1:03.5 |
9 | William Monroe Middle | 303 | 1-45-47-80-130(145)(159) | 1:26:23 | 17:17 | 5:46.0 |
10 | Rappahannock Ospreys | 311 | 13-42-59-93-104(119)(124) | 1:27:08 | 17:26 | 2:38.5 |
11 | Goochland Middle School | 326 | 32-48-65-89-92(95)(103) | 1:27:50 | 17:34 | 1:33.1 |
12 | Alleghany | 347 | 16-57-76-86-112(131)(146) | 1:28:23 | 17:41 | 2:56.8 |
13 | Stewart Middle School | 375 | 53-60-69-96-97(138)(180) | 1:29:12 | 17:51 | 1:06.3 |
14 | Crozet Crew | 399 | 11-52-108-111-117(118)(135) | 1:30:03 | 18:01 | 3:33.1 |
15 | Floyd County | 411 | 43-62-68-113-125(137)(141) | 1:31:05 | 18:13 | 2:38.6 |
16 | Pulaski County | 483 | 24-83-94-129-153 | 1:34:29 | 18:54 | 5:37.9 |
17 | Forest Running Club | 511 | 28-72-75-161-175(176) | 1:39:57 | 20:00 | 8:25.0 |
18 | Our Lady of Mount Carmel | 520 | 98-100-101-107-114(140)(149) | 1:33:13 | 18:39 | 0:46.7 |
19 | Sacred Heart Academy | 535 | 35-87-106-133-174 | 1:38:42 | 19:45 | 7:57.3 |
20 | Fluvanna County Middle School | 553 | 91-105-110-120-127 | 1:35:10 | 19:02 | 1:41.1 |
21 | Wilson Middle School | 583 | 81-116-121-123-142(147)(164) | 1:37:06 | 19:26 | 2:33.5 |
22 | New Kent Middle School | 588 | 54-99-143-144-148(152)(163) | 1:38:30 | 19:42 | 4:11.9 |
23 | Henley Middle School | 608 | 70-102-109-160-167(172) | 1:41:13 | 20:15 | 5:57.5 |
24 | Dunbar Middle School | 626 | 56-128-136-150-156(169)(170) | 1:41:07 | 20:14 | 4:44.6 |
25 | Johnson-Williams Middle School | 684 | 67-151-154-155-157(158)(173) | 1:45:27 | 21:06 | 4:26.6 |
26 | Shelburne Middle School | 696 | 126-132-134-139-165(166) | 1:43:26 | 20:42 | 3:27.5 |
27 | Danville Middle Schools | 760 | 82-162-168-171-177(178)(179) | 1:59:10 | 23:50 | 12:20.5 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | NITZSCHE, Samantha | 8 | 665 | William Monroe Middle | 1 | 14:14.8 | 5:43.3 |
2 | ANSTETT, Abigail | 8 | 560 | Shockwaves Youth Track and Xc | -- | 14:34.2 | 5:51.1 |
3 | REED, Mariah | 7 | 75 | Christiansburg Middle School | 2 | 14:45.3 | 5:55.5 |
4 | HARLOW, Ellie | 7 | 168 | Endorphin Fitness | -- | 14:58.9 | 6:01.0 |
5 | GORDON, EMILY | 7 | 703 | XC-Elite | 3 | 15:10.8 | 6:05.8 |
6 | BARTLETT, Harper | 8 | 437 | NOVA AC | 4 | 15:12.9 | 6:06.6 |
7 | FAULKNER, Emma | 8 | 251 | George Wythe (Wytheville) | -- | 15:15.7 | 6:07.8 |
8 | NATALUCCI, EMILIA | 7 | 706 | XC-Elite | 5 | 15:19.8 | 6:09.4 |
9 | ZEALAND, Piper | 7 | 821 | Pacers | -- | 15:31.2 | 6:14.0 |
10 | MULLINS, Evelyn | 8 | 119 | Daniel Morgan Middle School | 6 | 15:33.7 | 6:15.0 |
11 | MAYO, Josie | 6 | 284 | Greater Williamsburg Distance Ru | -- | 15:35.3 | 6:15.6 |
12 | SATTERFIELD, Ava Grace | 8 | 707 | XC-Elite | 7 | 15:35.8 | 6:15.8 |
13 | CATES, Noelle | 8 | 439 | NOVA AC | 8 | 15:36.4 | 6:16.1 |
14 | OLSEN, Lola | 7 | 45 | Blacksburg Middle School | 9 | 15:45.1 | 6:19.6 |
15 | ROACH, Caitlyn | 8 | 26 | Benjamin Franklin Middle School | -- | 15:45.8 | 6:19.8 |
16 | SLOAT, Skylar | 8 | 651 | Waynesboro | 10 | 15:47.3 | 6:20.4 |
17 | MANCINI, Hayley | 7 | 91 | Crozet Crew | 11 | 15:51.6 | 6:22.2 |
18 | LEONE, Reagan | 8 | 188 | Fairfax Police Youth Club | 12 | 15:52.7 | 6:22.6 |
19 | POORBAUGH, Sierra | 8 | 500 | Rappahannock Ospreys | 13 | 15:53.4 | 6:22.9 |
20 | GORDON, ASHTON | 7 | 702 | XC-Elite | 14 | 15:54.2 | 6:23.2 |
21 | DUNLAVY, ELLA | 6 | 700 | XC-Elite | 15 | 15:55.3 | 6:23.7 |
22 | BARRON, Faith | 8 | 12 | Alleghany | 16 | 15:56.0 | 6:23.9 |
23 | FETTEROFF, FALLON | 8 | 701 | XC-Elite | 17 | 15:59.9 | 6:25.5 |
24 | KEAGY, Lacey | 7 | 644 | Waynesboro | 18 | 16:04.8 | 6:27.5 |
25 | PARKER, Annelise | 8 | 443 | NOVA AC | 19 | 16:05.3 | 6:27.7 |
26 | PARKER, Chloe | 4 | 444 | NOVA AC | 20 | 16:07.3 | 6:28.5 |
27 | ANDES, Hope | 7 | 38 | Blacksburg Middle School | 21 | 16:08.1 | 6:28.8 |
28 | WELPOTT, Sage | 9 | 124 | Daniel Morgan Middle School | 22 | 16:10.2 | 6:29.6 |
29 | ROWE, Macy | 7 | 650 | Waynesboro | 23 | 16:11.0 | 6:30.0 |
30 | FERREIRA, Amalia | 8 | 606 | Unattached | -- | 16:12.4 | 6:30.5 |
31 | CARROLL, Dani | 8 | 475 | Pulaski County | 24 | 16:13.4 | 6:30.9 |
32 | HARDING, Lilah | 6 | 316 | Hidden Valley High School | -- | 16:13.9 | 6:31.1 |
33 | HARLOW, Austin | 7 | 167 | Endorphin Fitness | -- | 16:15.3 | 6:31.7 |
34 | JANTZEN, Neda | 7 | 41 | Blacksburg Middle School | 25 | 16:15.6 | 6:31.8 |
35 | KLINEFELTER, Mckinley | 8 | 705 | XC-Elite | 26 | 16:20.9 | 6:33.9 |
36 | WILLIAMS, Zoiee | 7 | 78 | Christiansburg Middle School | 27 | 16:23.4 | 6:34.9 |
37 | MADIGAN, Samantha | 7 | 224 | Forest Running Club | 28 | 16:32.3 | 6:38.5 |
38 | KIMMELL, Amelia | 8 | 645 | Waynesboro | 29 | 16:36.2 | 6:40.1 |
39 | PHILLIPS, Jordan | 8 | 445 | NOVA AC | 30 | 16:36.4 | 6:40.2 |
40 | OLSEN, Harper | 7 | 44 | Blacksburg Middle School | 31 | 16:36.4 | 6:40.2 |
41 | ROGERSON, Andrea | 8 | 267 | Goochland Middle School | 32 | 16:40.9 | 6:42.0 |
42 | WASHINGTON, MORGAN | 6 | 708 | XC-Elite | -- | 16:45.7 | 6:43.9 |
43 | RING, Lillie | 8 | 55 | Brookville Middle School | -- | 16:46.3 | 6:44.1 |
44 | VASS, Carter | 7 | 169 | Endorphin Fitness | -- | 16:52.3 | 6:46.5 |
45 | NEWCOME, DeLaney | 8 | 245 | Frederick County Middle School | 33 | 16:52.4 | 6:46.6 |
46 | BREEDEN, Anna | 7 | 438 | NOVA AC | 34 | 16:54.0 | 6:47.2 |
47 | LARA, Marisol | 7 | 517 | Sacred Heart Academy | 35 | 16:54.2 | 6:47.3 |
48 | GRIGGS, Penny | 8 | 40 | Blacksburg Middle School | 36 | 16:55.6 | 6:47.9 |
49 | MESFIN, Abigail | 8 | 190 | Fairfax Police Youth Club | 37 | 16:56.0 | 6:48.0 |
50 | MCCROSKEY, Maddie | 8 | 189 | Fairfax Police Youth Club | 38 | 16:57.1 | 6:48.5 |
51 | WELPOTT, Seneca | 9 | 125 | Daniel Morgan Middle School | 39 | 16:57.2 | 6:48.5 |
52 | SCHMALE, Vivian | 6 | 48 | Blacksburg Middle School | 40 | 16:57.8 | 6:48.8 |
53 | FRANCIS, Samantha | 8 | 184 | Fairfax Police Youth Club | 41 | 16:59.5 | 6:49.4 |
54 | SMITH, Olivia | 8 | 503 | Rappahannock Ospreys | 42 | 17:00.2 | 6:49.7 |
55 | SHORT, Lydia | 8 | 287 | Greater Williamsburg Distance Ru | -- | 17:00.5 | 6:49.8 |
56 | BEEGLE, Annika | 7 | 202 | Floyd County | 43 | 17:01.0 | 6:50.0 |
57 | DARNALL, Aubrie | 8 | 242 | Frederick County Middle School | 44 | 17:01.1 | 6:50.1 |
58 | VAN HOOSE, Reese | 7 | 667 | William Monroe Middle | 45 | 17:01.3 | 6:50.2 |
59 | LARIMER, Kaylin | 8 | 73 | Christiansburg Middle School | 46 | 17:03.4 | 6:51.0 |
60 | KELPE, Elizabeth | 8 | 664 | William Monroe Middle | 47 | 17:04.1 | 6:51.3 |
61 | HARLOW, Hadley | 8 | 263 | Goochland Middle School | 48 | 17:06.1 | 6:52.1 |
62 | DELAPP, Ruthie | 7 | 39 | Blacksburg Middle School | 49 | 17:07.0 | 6:52.4 |
63 | KING, Stella | 8 | 441 | NOVA AC | 50 | 17:08.0 | 6:52.9 |
64 | FREY, Kelsey | 8 | 71 | Christiansburg Middle School | 51 | 17:08.3 | 6:53.0 |
65 | MONTINI, Sofia | 7 | 93 | Crozet Crew | 52 | 17:08.8 | 6:53.2 |
66 | KONIUKHOVA, Irina | 7 | 578 | Stewart Middle School | 53 | 17:15.9 | 6:56.0 |
67 | FLEISCHMAN, Brooklyn | 7 | 419 | New Kent Middle School | 54 | 17:18.8 | 6:57.2 |
68 | CONSTANTINO, Claire | 8 | 114 | Daniel Morgan Middle School | 55 | 17:19.5 | 6:57.5 |
69 | FOSTER, Sydnie | 7 | 158 | Dunbar Middle School | 56 | 17:19.9 | 6:57.6 |
70 | PRINCE, Sally | 7 | 46 | Blacksburg Middle School | -- | 17:24.1 | 6:59.3 |
71 | FORD, Addison | 8 | 385 | Manchester Middle School | -- | 17:24.6 | 6:59.5 |
72 | HENSLEY, Maggie | 8 | 14 | Alleghany | 57 | 17:26.1 | 7:00.1 |
73 | AUSTIN, Alexis | 8 | 637 | Waynesboro | 58 | 17:26.7 | 7:00.4 |
74 | KHATCHERESSIAN, Cecilia | 8 | 498 | Rappahannock Ospreys | 59 | 17:26.9 | 7:00.4 |
75 | COFFMAN, Henley Ann | 7 | 574 | Stewart Middle School | 60 | 17:27.5 | 7:00.7 |
76 | ROMERO SEGURA, Maria Paula | 7 | 47 | Blacksburg Middle School | -- | 17:27.8 | 7:00.8 |
77 | BURTON, Bryce | 8 | 182 | Fairfax Police Youth Club | 61 | 17:29.3 | 7:01.4 |
78 | WHITLEY, Hannah | 7 | 319 | Isle of Wight Academy | -- | 17:30.7 | 7:02.0 |
79 | LI, Adelaide | 8 | 42 | Blacksburg Middle School | -- | 17:32.8 | 7:02.8 |
80 | ANGILERI, Maya | 8 | 200 | Floyd County | 62 | 17:33.6 | 7:03.1 |
81 | KEAGY, Kaitlyn | 7 | 643 | Waynesboro | 63 | 17:35.9 | 7:04.1 |
82 | HELSLEY, Gracie | 8 | 243 | Frederick County Middle School | 64 | 17:36.3 | 7:04.2 |
83 | HILL, Haylee | 6 | 264 | Goochland Middle School | 65 | 17:36.4 | 7:04.3 |
84 | RINKER, Audrey | 9 | 121 | Daniel Morgan Middle School | 66 | 17:36.6 | 7:04.3 |
85 | NORTON, Caroline | 8 | 43 | Blacksburg Middle School | -- | 17:38.4 | 7:05.1 |
86 | CUNNINGHAM, Joelle | 7 | 350 | Johnson-Williams Middle School | 67 | 17:40.1 | 7:05.7 |
87 | AGYEMAN-DUAH, Christabel | 6 | 374 | Legacy Track and Field | -- | 17:41.7 | 7:06.4 |
88 | HOPPER, Miley | 8 | 208 | Floyd County | 68 | 17:44.8 | 7:07.6 |
89 | CRUZ, Camila | 8 | 576 | Stewart Middle School | 69 | 17:46.1 | 7:08.2 |
90 | FRITTS, Madison | 6 | 309 | Henley Middle School | 70 | 17:46.2 | 7:08.2 |
91 | BRYANT, Symone | 7 | 639 | Waynesboro | 71 | 17:48.6 | 7:09.2 |
92 | THURMOND, Elizabeth | 8 | 528 | Saint Catherine's | -- | 17:49.3 | 7:09.4 |
93 | WAGNER, Ella | 8 | 227 | Forest Running Club | 72 | 17:51.6 | 7:10.4 |
94 | CONTILLIANO, Claire | 8 | 605 | Unattached | -- | 17:52.2 | 7:10.6 |
95 | BAXTER, Marley | 8 | 241 | Frederick County Middle School | 73 | 17:55.5 | 7:11.9 |
96 | SHREFFLER, Rowyn | 7 | 446 | NOVA AC | -- | 17:55.6 | 7:12.0 |
97 | OLIVER, Ally | 8 | 246 | Frederick County Middle School | 74 | 17:55.9 | 7:12.1 |
98 | JOHNSON, Jameson | 7 | 222 | Forest Running Club | 75 | 17:56.5 | 7:12.3 |
99 | MORGAN, Willow | 7 | 17 | Alleghany | 76 | 17:56.6 | 7:12.4 |
100 | HARTZLER, Jazarah | 6 | 641 | Waynesboro | -- | 17:57.8 | 7:12.9 |
101 | MILLER, Eleanor | 8 | 118 | Daniel Morgan Middle School | 77 | 17:58.4 | 7:13.1 |
102 | JONES, Mary Kate | 8 | 186 | Fairfax Police Youth Club | 78 | 17:58.5 | 7:13.1 |
103 | PADILLA-NAJARRO, Melanie | 7 | 247 | Frederick County Middle School | 79 | 17:58.9 | 7:13.3 |
104 | HARP, Madeline | 7 | 663 | William Monroe Middle | 80 | 18:01.2 | 7:14.2 |
105 | SAUNDERS, Annabella | 7 | 684 | Wilson Middle School | 81 | 18:01.4 | 7:14.3 |
106 | SHOPPELL, Alexandra | 6 | 612 | Unattached | -- | 18:03.5 | 7:15.1 |
107 | LAWSON, Lacole | 6 | 370 | Lee | -- | 18:03.9 | 7:15.3 |
108 | WILKINS, Johnesha | 8 | 142 | Danville Middle Schools | 82 | 18:05.4 | 7:15.9 |
109 | HOEPPEL, Aubrey | 8 | 582 | Teach Beach Breakers Middle Scho | -- | 18:08.6 | 7:17.2 |
110 | BLEDSOE, Emily | 7 | 507 | Rye Cove | -- | 18:08.9 | 7:17.3 |
111 | BUCEY-CARD, Nina | 6 | 474 | Pulaski County | 83 | 18:10.1 | 7:17.8 |
112 | GARCIA, Maria | 6 | 185 | Fairfax Police Youth Club | 84 | 18:10.9 | 7:18.1 |
113 | THOMAS, Marie | 6 | 77 | Christiansburg Middle School | 85 | 18:10.9 | 7:18.1 |
114 | HECK, Elin | 7 | 13 | Alleghany | 86 | 18:11.2 | 7:18.2 |
115 | SENIFF, Ella | 5 | 521 | Sacred Heart Academy | 87 | 18:11.3 | 7:18.3 |
116 | HILL, Charlotte | 7 | 72 | Christiansburg Middle School | 88 | 18:11.4 | 7:18.3 |
117 | BUSHER, Marley | 7 | 261 | Goochland Middle School | 89 | 18:11.7 | 7:18.4 |
118 | THOMAS, Bettie | 6 | 76 | Christiansburg Middle School | 90 | 18:12.7 | 7:18.8 |
119 | GARCIA, Amaris | 7 | 211 | Fluvanna County Middle School | 91 | 18:13.7 | 7:19.2 |
120 | REID, Lauren | 7 | 266 | Goochland Middle School | 92 | 18:14.0 | 7:19.4 |
121 | WHALEN, Wendy | 8 | 505 | Rappahannock Ospreys | 93 | 18:15.0 | 7:19.8 |
122 | REECE, Laura | 8 | 477 | Pulaski County | 94 | 18:15.1 | 7:19.8 |
123 | HICKS, Dylan | 7 | 806 | Tazewell | -- | 18:15.9 | 7:20.1 |
124 | HATCHER, Avery | 6 | 704 | XC-Elite | -- | 18:16.9 | 7:20.5 |
125 | ARNOLD, Emma | 7 | 260 | Goochland Middle School | 95 | 18:18.6 | 7:21.2 |
126 | CRAUN, Avery | 6 | 575 | Stewart Middle School | 96 | 18:20.2 | 7:21.8 |
127 | KEPLINGER, Chloe | 8 | 577 | Stewart Middle School | 97 | 18:22.2 | 7:22.7 |
128 | BRANAN, Lisa | 6 | 457 | Our Lady of Mount Carmel | 98 | 18:23.8 | 7:23.3 |
129 | LOUCKS, Aubrey | 7 | 422 | New Kent Middle School | 99 | 18:23.9 | 7:23.3 |
130 | BRANAN, Rachel | 8 | 458 | Our Lady of Mount Carmel | 100 | 18:26.7 | 7:24.5 |
131 | BANKS, Chloe | 6 | 456 | Our Lady of Mount Carmel | 101 | 18:27.8 | 7:24.9 |
132 | JUHL, Logan | 8 | 307 | Henley Middle School | 102 | 18:29.0 | 7:25.4 |
133 | NEWTON, Audrey | 7 | 583 | Teach Beach Breakers Middle Scho | -- | 18:29.8 | 7:25.7 |
134 | ALLEN, Reagan | 7 | 635 | Waynesboro | -- | 18:29.9 | 7:25.7 |
135 | GOLDMAN, Maddie | 7 | 262 | Goochland Middle School | 103 | 18:31.7 | 7:26.5 |
136 | CLARK, Quinn | 8 | 496 | Rappahannock Ospreys | 104 | 18:31.9 | 7:26.5 |
137 | DOLAN, Reilly | 6 | 62 | Christ Chapel Academy | -- | 18:34.9 | 7:27.8 |
138 | DAY, Myla | 7 | 820 | Pacers | -- | 18:36.1 | 7:28.2 |
139 | PETRYLAK, Claire | 7 | 212 | Fluvanna County Middle School | 105 | 18:37.3 | 7:28.7 |
140 | EDENS, Kandice | 6 | 367 | Lee | -- | 18:37.6 | 7:28.8 |
141 | LOPEZ, Nadia | 5 | 518 | Sacred Heart Academy | 106 | 18:40.4 | 7:30.0 |
142 | HUMBERT, Kelsie | 8 | 623 | Virginia Pride Track Club | -- | 18:40.5 | 7:30.0 |
143 | HOULIHAN, Cailin | 7 | 460 | Our Lady of Mount Carmel | 107 | 18:43.4 | 7:31.2 |
144 | ROLLER, Harper | 6 | 649 | Waynesboro | -- | 18:43.5 | 7:31.2 |
145 | THIELE, Alex | 6 | 95 | Crozet Crew | 108 | 18:45.4 | 7:32.0 |
146 | ALLERTON, Hailee | 6 | 306 | Henley Middle School | 109 | 18:47.7 | 7:32.9 |
147 | DRUMHELLER, Lillian | 6 | 210 | Fluvanna County Middle School | 110 | 18:50.3 | 7:33.9 |
148 | TORRENCE, Winsor | 7 | 96 | Crozet Crew | 111 | 18:52.4 | 7:34.8 |
149 | SAPIENZA, Bella | 7 | 18 | Alleghany | 112 | 18:52.8 | 7:34.9 |
150 | JONES, Allie | 7 | 369 | Lee | -- | 18:55.8 | 7:36.1 |
151 | MORRIS, Rowan | 7 | 647 | Waynesboro | -- | 18:58.8 | 7:37.3 |
152 | WILSON, Jocelyn | 6 | 320 | Isle of Wight Academy | -- | 19:02.1 | 7:38.7 |
153 | REEVE, Lily | 6 | 648 | Waynesboro | -- | 19:04.0 | 7:39.4 |
154 | WILHELM, Sophia | 7 | 375 | Legacy Track and Field | -- | 19:04.6 | 7:39.7 |
155 | HARRIS, Reagan | 8 | 206 | Floyd County | 113 | 19:05.8 | 7:40.2 |
156 | ESTRELLA, Sophia | 6 | 459 | Our Lady of Mount Carmel | 114 | 19:10.5 | 7:42.0 |
157 | ROSSLEE, Amelie | 9 | 123 | Daniel Morgan Middle School | 115 | 19:15.4 | 7:44.0 |
158 | WARD, Emily | 7 | 652 | Waynesboro | -- | 19:16.9 | 7:44.6 |
