Louisville, KY
Tom Sawyer State Park
11/5/2022
Race #1
Championship Girls 4K
Start Time: 8:45 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Thomson Training | 34 | 2-6-7-8-11(12)(17) | 1:18:01 | 15:37 | 1:35.1 |
2 | Red Sea Running Club | 80 | 1-5-20-21-33(41)(62) | 1:19:42 | 15:57 | 2:47.6 |
3 | Running Bison | 81 | 13-15-16-18-19 | 1:20:49 | 16:10 | 0:10.7 |
4 | Taylor Road MS | 113 | 9-10-26-30-38(53)(54) | 1:22:36 | 16:32 | 1:11.5 |
5 | Watauga Middle School | 124 | 3-22-28-29-42(47)(56) | 1:22:55 | 16:35 | 1:59.6 |
6 | XC-Elite | 128 | 14-23-24-31-36(37) | 1:23:18 | 16:40 | 0:59.6 |
7 | Buford MS | 160 | 4-32-35-44-45(46)(48) | 1:24:27 | 16:54 | 1:40.9 |
8 | Northeast Striders | 216 | 27-39-49-50-51(52)(70) | 1:26:41 | 17:21 | 0:44.8 |
9 | Cartersville MS | 243 | 25-43-57-58-60(64)(74) | 1:27:25 | 17:29 | 1:11.2 |
10 | Hellfire Club | 287 | 34-59-63-65-66(69)(71) | 1:31:32 | 18:19 | 2:04.7 |
11 | Louisville TigerSharks | 296 | 40-55-61-67-73 | 1:34:06 | 18:50 | 4:36.2 |
12 | Anchorage Public School | 368 | 68-72-75-76-77(78)(79) | 1:52:39 | 22:32 | 7:43.7 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Thomson Training | 34 | 2-6-7-9-10-(17)-(20) |
2 | Running Bison | 77 | 12-13-15-16-21 |
3 | Red Sea Running Club | 92 | 1-4-22-23-42-(48)-(58) |
4 | XC-Elite | 104 | 8-11-26-28-31-(34)-(44) |
5 | Watauga Middle School | 135 | 3-24-29-38-41-(43)-(57) |
6 | Buford MS | 148 | 5-30-32-36-45-(47)-(55) |
7 | Taylor Road MS | 154 | 18-19-27-37-53-(56)-(63) |
8 | Northeast Striders | 208 | 33-39-40-46-50-(52)-(71) |
9 | Cartersville MS | 246 | 14-49-60-61-62-(64)-(74) |
10 | Louisville TigerSharks | 280 | 25-51-59-70-75 |
11 | Hellfire Club | 287 | 35-54-65-66-67-(69)-(72) |
12 | Anchorage Public School | 372 | 68-73-76-77-78-(79)-(80) |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | 2K | |
---|---|---|---|---|---|---|---|---|---|
1 | THOMAS, Cheyenne *All-American** | 8 | 390 | Red Sea Running Club | 1 | 14:11.8 | 5:42.1 | 3:33.0 | 6:56.7 (3) |
2 | BROWN, Grace *All-American** | 8 | 51 | Bellefontaine MS | -- | 14:15.1 | 5:43.4 | 3:33.8 | 6:56.3 (2) |
3 | VANDEEST, Peyton *All-American** | -- | 590 | Unattached-iii | -- | 14:23.0 | 5:46.6 | 3:35.8 | 7:04.9 (4) |
4 | MOONEY, Caroline *All-American** | 7 | 508 | Thomson Training | 2 | 14:25.1 | 5:47.4 | 3:36.3 | 7:05.6 (5) |
5 | NITZSCHE, Samantha *All-American** | 8 | 616 | William Monroe Middle | -- | 14:41.2 | 5:53.9 | 3:40.3 | 6:55.1 (1) |
6 | COMSTOCK, Paige *All-American** | 7 | 142 | Edge Running Club | -- | 14:53.1 | 5:58.7 | 3:43.3 | 7:19.4 (8) |
7 | BEEMER, Liliana *All-American** | 8 | 567 | Unattached-f | -- | 15:10.8 | 6:05.8 | 3:47.7 | 7:15.5 (7) |
8 | FRANZMANN-SIMMERT, Ruah *All-American** | 13 | 570 | Unattached-t | -- | 15:12.8 | 6:06.6 | 3:48.2 | 7:22.2 (9) |
9 | HARTLEY, Avery *All-American** | 8 | 631 | Unattached-mmm | -- | 15:16.9 | 6:08.2 | 3:49.2 | 7:22.4 (10) |
10 | TOWNSEND, Cali *All-American** | 7 | 605 | Watauga Middle School | 3 | 15:19.2 | 6:09.2 | 3:49.8 | 7:30.4 (13) |
11 | GOETZ, Emma *All-American** | 8 | 156 | Grace Community Middle School | -- | 15:25.3 | 6:11.6 | 3:51.3 | 7:10.7 (6) |
12 | GRIFFIN, Scarlett *All-American** | 8 | 636 | Emerald Coast Middle | -- | 15:29.3 | 6:13.2 | 3:52.3 | 7:25.6 (11) |
13 | WALLACE, Kali *All-American** | 8 | 527 | Uhrichsville Claymont MS | -- | 15:32.1 | 6:14.3 | 3:53.0 | 7:28.1 (12) |
14 | MARTIN, Annabel *All-American** | 7 | 192 | Heathwood Hall | -- | 15:35.6 | 6:15.7 | 3:53.9 | 7:40.6 (18) |
15 | FAULKNER, Emma *All-American** | 8 | 145 | George Wythe (Wytheville) | -- | 15:41.1 | 6:18.0 | 3:55.3 | 7:43.0 (19) |
16 | WEBB, Emma *All-American** | 8 | 80 | Buford MS | 4 | 15:41.3 | 6:18.0 | 3:55.3 | 7:38.7 (15) |
17 | NOLL, Caitlyn *All-American** | 8 | 387 | Red Sea Running Club | 5 | 15:44.2 | 6:19.2 | 3:56.1 | 7:38.6 (14) |
18 | GILVIN, Riley *All-American** | 7 | 489 | Thomson Training | 6 | 15:49.8 | 6:21.4 | 3:57.5 | 7:44.0 (23) |
19 | REED, Mariah *All-American** | 7 | 516 | Thomson Training | 7 | 15:51.5 | 6:22.1 | 3:57.9 | 7:43.3 (21) |
20 | CUNDIFF, Caroline *All-American** | 7 | 480 | Thomson Training | 8 | 15:53.8 | 6:23.1 | 3:58.5 | 7:44.9 (25) |
21 | SMITH, Lydia *All-American** | 7 | 193 | Heathwood Hall | -- | 15:55.2 | 6:23.6 | 3:58.8 | 7:44.1 (24) |
22 | GOREN, Ori *All-American** | 8 | 410 | Taylor Road MS | 9 | 15:55.7 | 6:23.8 | 3:58.9 | 7:53.5 (42) |
23 | BEST, Katelyn *All-American** | 8 | 568 | Unattached-g | -- | 15:55.8 | 6:23.9 | 3:59.0 | 7:48.7 (29) |
24 | SHINN, Riley *All-American** | 7 | 416 | Taylor Road MS | 10 | 15:56.2 | 6:24.0 | 3:59.1 | 7:53.6 (43) |
25 | MCCLINTIC, Neena *All-American** | 8 | 584 | Unattached-nn | -- | 15:56.7 | 6:24.2 | 3:59.2 | 7:51.4 (36) |
26 | BURG, Alexandra | 8 | 32 | BCK Thoroughbreds | -- | 15:56.8 | 6:24.3 | 3:59.2 | 7:48.6 (28) |
27 | CRASS, Brylee | 8 | 638 | Unattached-rrr | -- | 15:59.6 | 6:25.4 | 3:59.9 | 7:40.2 (17) |
28 | HUANG, Millie | 7 | 495 | Thomson Training | 11 | 16:00.2 | 6:25.6 | 4:00.1 | 7:43.1 (20) |
29 | ASCHERL, Bella | 7 | 565 | Unattached-e | -- | 16:01.4 | 6:26.1 | 4:00.4 | 7:39.6 (16) |
30 | WARREN, Caroline | 8 | 526 | Thomson Training | 12 | 16:01.8 | 6:26.3 | 4:00.5 | 8:01.4 (52) |
31 | MANCINI, Hayley | 7 | 121 | Crozet Crew | -- | 16:03.0 | 6:26.7 | 4:00.8 | 7:53.5 (41) |
32 | UNDERWOOD, Emmie | 6 | 589 | Unattached-hhh | -- | 16:03.9 | 6:27.1 | 4:01.0 | 7:47.3 (27) |
33 | DURRETT, Maggie | 7 | 37 | BCK Thoroughbreds | -- | 16:04.9 | 6:27.5 | 4:01.2 | 7:49.9 (31) |
34 | TAYLOR, Anna | 7 | 357 | Running Bison | 13 | 16:05.1 | 6:27.6 | 4:01.3 | 7:51.9 (38) |
35 | NATALUCCI, EMILIA | 7 | 628 | XC-Elite | 14 | 16:06.1 | 6:28.0 | 4:01.5 | 7:46.5 (26) |
36 | KOCAK, Zara | 8 | 355 | Running Bison | 15 | 16:06.2 | 6:28.0 | 4:01.6 | 7:50.3 (32) |
37 | AYERS, Baylor | 8 | 354 | Running Bison | 16 | 16:06.4 | 6:28.1 | 4:01.6 | 7:51.1 (33) |
38 | IAQUINTA, Gionna | 8 | 338 | Parker Middle School | -- | 16:13.1 | 6:30.8 | 4:03.3 | 8:02.3 (57) |
39 | KUTE, Mary Thomas | 21 | 502 | Thomson Training | 17 | 16:14.0 | 6:31.2 | 4:03.5 | 7:52.6 (40) |
40 | REDNOUR, Emberly | 7 | 356 | Running Bison | 18 | 16:14.6 | 6:31.4 | 4:03.7 | 7:57.6 (47) |
41 | WOLFF, McKensi | 6 | 358 | Running Bison | 19 | 16:15.8 | 6:31.9 | 4:04.0 | 7:52.1 (39) |
42 | HUNTER, Lorraine Rainie | 8 | 575 | Unattached-z | -- | 16:18.4 | 6:32.9 | 4:04.6 | 7:49.5 (30) |
43 | NOLL, Cassidy | 8 | 388 | Red Sea Running Club | 20 | 16:18.8 | 6:33.1 | 4:04.7 | 7:57.8 (48) |
44 | LEPPARD, Cate | 5 | 191 | Heathwood Hall | -- | 16:23.8 | 6:35.1 | 4:06.0 | 7:57.3 (45) |
45 | SHILEY, Corabel | 8 | 323 | Oil City | -- | 16:23.9 | 6:35.1 | 4:06.0 | 8:01.7 (53) |
46 | CARPENTER, Stella | 7 | 35 | BCK Thoroughbreds | -- | 16:24.4 | 6:35.3 | 4:06.1 | 8:01.2 (51) |
47 | WHITSON, Avery | 7 | 591 | Unattached-jjj | -- | 16:24.6 | 6:35.4 | 4:06.2 | 8:02.2 (56) |
48 | MAHAIR, Kylie | 8 | 385 | Red Sea Running Club | 21 | 16:27.3 | 6:36.5 | 4:06.8 | 8:03.1 (59) |
49 | JOHNSON, Lydia | 8 | 577 | Unattached-ee | -- | 16:28.2 | 6:36.9 | 4:07.1 | 8:02.5 (58) |
50 | KELSEY, Madison | 8 | 578 | Unattached-ff | -- | 16:29.3 | 6:37.3 | 4:07.3 | 7:55.9 (44) |
51 | ROACH, Caitlyn | 8 | 585 | Unattached-tt | -- | 16:29.9 | 6:37.6 | 4:07.5 | 7:59.0 (49) |
52 | KERAMZIEVA, Aleksandra | 8 | 498 | Thomson Training | -- | 16:31.4 | 6:38.2 | 4:07.9 | 8:01.7 (54) |
53 | VISSER, Maggie | 8 | 606 | Watauga Middle School | 22 | 16:31.5 | 6:38.2 | 4:07.9 | 8:08.0 (61) |
54 | GORDON, EMILY | 7 | 626 | XC-Elite | 23 | 16:33.5 | 6:39.0 | 4:08.4 | 7:43.5 (22) |
55 | SATTERFIELD, Ava Grace | 8 | 629 | XC-Elite | 24 | 16:35.5 | 6:39.8 | 4:08.9 | 8:11.1 (69) |
56 | BURNS, Sofia | 7 | 92 | Cartersville MS | 25 | 16:40.0 | 6:41.6 | 4:10.0 | 7:51.2 (34) |
57 | LONGMIRE, EK | 8 | 580 | Unattached-ii | -- | 16:41.0 | 6:42.0 | 4:10.3 | 7:51.2 (35) |
58 | RIVERA, Caroline | 6 | 415 | Taylor Road MS | 26 | 16:41.7 | 6:42.3 | 4:10.4 | 8:10.3 (66) |
59 | COFFEY, Riley | 7 | 479 | Thomson Training | -- | 16:43.7 | 6:43.1 | 4:10.9 | 8:01.0 (50) |
60 | KOSHEWA, Eleanor | 8 | 501 | Thomson Training | -- | 16:44.9 | 6:43.6 | 4:11.2 | 7:57.4 (46) |
61 | MORGAN, Dagny | 8 | 511 | Thomson Training | -- | 16:45.7 | 6:43.9 | 4:11.4 | 8:13.2 (70) |
62 | BAIRD, Catherine | 8 | 477 | Thomson Training | -- | 16:47.7 | 6:44.7 | 4:11.9 | 8:01.9 (55) |
63 | POWERS, Claire | 8 | 514 | Thomson Training | -- | 16:48.7 | 6:45.1 | 4:12.2 | 8:10.4 (68) |
64 | MCINTOSH, Kate | 8 | 136 | Drexel Striders | -- | 16:49.8 | 6:45.5 | 4:12.5 | 8:22.6 (85) |
65 | MULTERER, Abigail | 7 | 311 | Northeast Striders | 27 | 16:49.9 | 6:45.6 | 4:12.5 | 8:17.0 (76) |
66 | GUNTER, Kaebrynn | 6 | 571 | Unattached-u | -- | 16:50.4 | 6:45.8 | 4:12.6 | 8:07.4 (60) |
67 | HAYNES, Devin | 8 | 573 | Unattached-w | -- | 16:51.2 | 6:46.1 | 4:12.8 | 7:51.6 (37) |
68 | HAINES, Sarah | 7 | 493 | Thomson Training | -- | 16:51.3 | 6:46.1 | 4:12.8 | 8:21.9 (83) |
69 | JOHNSTON, Lainey | 8 | 602 | Watauga Middle School | 28 | 16:51.8 | 6:46.3 | 4:13.0 | 8:22.2 (84) |
70 | MATHEWS, Elizabeth | 8 | 507 | Thomson Training | -- | 16:53.5 | 6:47.0 | 4:13.4 | 8:24.9 (92) |
71 | STULL, Sophia | 6 | 604 | Watauga Middle School | 29 | 16:53.6 | 6:47.1 | 4:13.4 | 8:14.2 (71) |
72 | DULANEY, Margaret | 8 | 258 | Louisville Collegiate Middle | -- | 16:54.0 | 6:47.2 | 4:13.5 | 8:20.0 (81) |
73 | HAYAKAWA, Kanami | 8 | 411 | Taylor Road MS | 30 | 16:54.6 | 6:47.5 | 4:13.7 | 8:34.9 (109) |
74 | MOORE, Julia | 8 | 509 | Thomson Training | -- | 16:55.6 | 6:47.9 | 4:13.9 | 8:15.4 (72) |
75 | DUNLAVY, ELLA | 6 | 623 | XC-Elite | 31 | 16:56.3 | 6:48.2 | 4:14.1 | 8:16.6 (74) |
76 | RYCZEK, Haley | 7 | 77 | Buford MS | 32 | 16:56.5 | 6:48.2 | 4:14.1 | 8:16.9 (75) |
77 | EASTMAN, Katelyn | 8 | 337 | Parker Middle School | -- | 16:57.8 | 6:48.8 | 4:14.5 | 8:23.4 (88) |
78 | LEIGH, Wremee | 13 | 579 | Unattached-hh | -- | 16:59.0 | 6:49.2 | 4:14.8 | 8:19.2 (80) |
79 | DELLINGER, Esme | 8 | 382 | Red Sea Running Club | 33 | 16:59.4 | 6:49.4 | 4:14.9 | 8:23.8 (91) |
80 | JONES, Abby | 5 | 223 | Hellfire Club | 34 | 16:59.7 | 6:49.5 | 4:14.9 | 8:18.3 (78) |
81 | STUTTS, Makayla | 8 | 339 | Parker Middle School | -- | 17:04.1 | 6:51.3 | 4:16.0 | 8:10.3 (67) |
82 | RENDON, Deyabdi | 8 | 76 | Buford MS | 35 | 17:05.0 | 6:51.6 | 4:16.3 | 8:15.5 (73) |
83 | KLINEFELTER, Mckinley | 8 | 627 | XC-Elite | 36 | 17:05.7 | 6:51.9 | 4:16.4 | 8:26.9 (95) |
84 | FETTEROFF, FALLON | 8 | 624 | XC-Elite | 37 | 17:06.2 | 6:52.1 | 4:16.6 | 8:17.0 (77) |
85 | YIJAE-NG, Jayli | 8 | 419 | Taylor Road MS | 38 | 17:07.2 | 6:52.5 | 4:16.8 | 8:20.2 (82) |
86 | JOHNSON, Charlotte | 8 | 576 | Unattached-dd | -- | 17:07.3 | 6:52.6 | 4:16.8 | 8:08.9 (62) |
87 | MARTIN, Isabelle | 8 | 123 | Dora High School | -- | 17:08.7 | 6:53.1 | 4:17.2 | 8:09.2 (63) |
88 | CARNEY, Maggie | 7 | 135 | Drexel Striders | -- | 17:11.4 | 6:54.2 | 4:17.9 | 8:23.6 (90) |
89 | FOSTER, Gabby | 7 | 308 | Northeast Striders | 39 | 17:12.7 | 6:54.7 | 4:18.2 | 8:22.9 (86) |
90 | YADEN, Kinsley | 8 | 280 | Louisville TigerSharks | 40 | 17:15.4 | 6:55.8 | 4:18.9 | 8:09.2 (64) |
91 | HARTLEY, Laken | 6 | 384 | Red Sea Running Club | 41 | 17:17.2 | 6:56.5 | 4:19.3 | 8:31.4 (99) |
92 | ALBRIGHT, Julia | 8 | 134 | Drexel Striders | -- | 17:17.7 | 6:56.7 | 4:19.4 | 8:26.6 (94) |
93 | ISZKULA, Charlotte | 7 | 150 | Girard | -- | 17:18.5 | 6:57.1 | 4:19.6 | 8:33.2 (105) |
94 | KIMBROUGH, Lily | 7 | 603 | Watauga Middle School | 42 | 17:18.8 | 6:57.2 | 4:19.7 | 8:23.4 (89) |
95 | HATHAWAY, Jordan | 8 | 97 | Cartersville MS | 43 | 17:20.9 | 6:58.0 | 4:20.2 | 8:31.5 (100) |
96 | JONES, Eloise | 7 | 69 | Buford MS | 44 | 17:22.0 | 6:58.5 | 4:20.5 | 8:19.1 (79) |
97 | BOUTON, Mia | 7 | 62 | Buford MS | 45 | 17:22.2 | 6:58.6 | 4:20.6 | 8:30.1 (98) |
98 | OZKAN, Jaelyn | 8 | 73 | Buford MS | 46 | 17:23.7 | 6:59.2 | 4:20.9 | 8:29.1 (96) |
99 | BOLLMAN, Noelle | 7 | 600 | Watauga Middle School | 47 | 17:24.5 | 6:59.5 | 4:21.1 | 8:26.5 (93) |
100 | JONES, Jasmine | 8 | 70 | Buford MS | 48 | 17:27.1 | 7:00.5 | 4:21.8 | 8:37.8 (114) |
101 | HOTEN, Baili | 8 | 342 | Renegade Running | -- | 17:28.8 | 7:01.2 | 4:22.2 | 8:33.8 (106) |
102 | THORNTON, Sadie | 6 | 314 | Northeast Striders | 49 | 17:28.9 | 7:01.2 | 4:22.2 | 8:22.9 (87) |
103 | UMSTEAD, Hannah | 7 | 588 | Unattached-ggg | -- | 17:31.8 | 7:02.4 | 4:23.0 | 8:34.7 (108) |
104 | FARRAH, Addison | 8 | 321 | Norwin | -- | 17:32.7 | 7:02.8 | 4:23.2 | 8:44.6 (122) |
105 | HEADY, Chaney | 7 | 494 | Thomson Training | -- | 17:33.5 | 7:03.1 | 4:23.4 | 8:45.3 (123) |
106 | MULTERER, Allison | 7 | 312 | Northeast Striders | 50 | 17:34.4 | 7:03.5 | 4:23.6 | 8:32.5 (104) |
107 | RODRIGUEZ, Mia | 6 | 313 | Northeast Striders | 51 | 17:34.7 | 7:03.6 | 4:23.7 | 8:31.8 (101) |
108 | BASA, Ava | 8 | 307 | Northeast Striders | 52 | 17:35.6 | 7:03.9 | 4:23.9 | 8:29.6 (97) |
109 | RYBA, Jillian | 8 | 322 | Norwin | -- | 17:35.8 | 7:04.0 | 4:24.0 | 8:44.2 (121) |
110 | PODGERS, Sophia | 7 | 151 | Girard | -- | 17:36.4 | 7:04.3 | 4:24.1 | 8:36.0 (110) |
111 | CAMPBELL, Gracyn | 8 | 408 | Taylor Road MS | 53 | 17:36.5 | 7:04.3 | 4:24.1 | 8:50.1 (136) |
112 | ANDERSON, Emma | 8 | 154 | Goshen MS | -- | 17:37.5 | 7:04.7 | 4:24.4 | 8:42.9 (120) |
113 | HANLON, Kendall | 8 | 615 | Western Brown | -- | 17:38.7 | 7:05.2 | 4:24.7 | 8:34.1 (107) |
114 | CARMICAL, Harper | 7 | 179 | Harlan | -- | 17:38.8 | 7:05.2 | 4:24.7 | 8:32.1 (103) |
115 | BEVILACQUA, Claire | 7 | 406 | Taylor Road MS | 54 | 17:39.5 | 7:05.5 | 4:24.9 | 8:39.4 (115) |
116 | SHENK, Sophia | 7 | 587 | Tiger Sharks | -- | 17:40.5 | 7:05.9 | 4:25.1 | 8:52.8 (138) |
117 | EATON, Ava | 7 | 273 | Louisville TigerSharks | 55 | 17:40.7 | 7:06.0 | 4:25.2 | 8:32.0 (102) |
118 | BRADBURY, Carrie | 8 | 601 | Watauga Middle School | 56 | 17:44.7 | 7:07.6 | 4:26.2 | 8:41.4 (117) |
119 | GEORGE, Emily | 6 | 95 | Cartersville MS | 57 | 17:45.3 | 7:07.8 | 4:26.3 | 8:46.7 (127) |
120 | HULLANDER, Scout | 7 | 98 | Cartersville MS | 58 | 17:47.3 | 7:08.6 | 4:26.8 | 8:46.9 (129) |
121 | ADKINS, Larissa | 8 | 563 | Unattached-a | -- | 17:50.0 | 7:09.7 | 4:27.5 | 8:36.9 (111) |
122 | DISTIN, Phoebe | 7 | 409 | Taylor Road MS | -- | 17:50.6 | 7:10.0 | 4:27.7 | 8:50.1 (137) |
123 | WOODS, Elana | 4 | 233 | Hellfire Club | 59 | 17:50.7 | 7:10.0 | 4:27.7 | 8:37.7 (113) |
124 | EMPIE, Adalin | 6 | 94 | Cartersville MS | 60 | 17:51.2 | 7:10.2 | 4:27.8 | 8:46.9 (128) |
125 | QUINTON, Emma | 8 | 515 | Thomson Training | -- | 17:52.3 | 7:10.6 | 4:28.1 | 8:45.9 (125) |
126 | CULVER, Jemma | 8 | 149 | Girard | -- | 17:54.3 | 7:11.4 | 4:28.6 | 8:47.3 (131) |
127 | CANDEE, Isabella | 8 | 569 | Unattached-l | -- | 17:55.3 | 7:11.8 | 4:28.8 | 8:42.1 (119) |
128 | BRADY, Finley | 7 | 613 | Wawasee Middle School | -- | 17:55.7 | 7:12.0 | 4:28.9 | 8:47.8 (133) |
129 | STEWART, Nia | 634 | Motor City TC | -- | 18:00.1 | 7:13.8 | 4:30.0 | 8:41.9 (118) | |
130 | LEHMANN, Harper | 8 | 503 | Thomson Training | -- | 18:00.6 | 7:14.0 | 4:30.2 | 8:48.4 (134) |
131 | HOFMANN, Skylar | 7 | 274 | Louisville TigerSharks | 61 | 18:07.6 | 7:16.8 | 4:31.9 | 8:46.3 (126) |
132 | MANES, Anna | 8 | 413 | Taylor Road MS | -- | 18:10.6 | 7:18.0 | 4:32.7 | 8:58.5 (145) |
133 | STANKO, Rose | 635 | Unattached-ooo | -- | 18:15.6 | 7:20.0 | 4:33.9 | 8:41.3 (116) | |
134 | JOHNSON, Emma | 8 | 496 | Thomson Training | -- | 18:16.6 | 7:20.4 | 4:34.2 | 8:37.7 (112) |
135 | REICHENBACH, Kiele | 7 | 261 | Louisville Collegiate Middle | -- | 18:17.1 | 7:20.6 | 4:34.3 | 8:56.3 (141) |
136 | MYERS, Mary | 7 | 421 | The Webb School | -- | 18:19.4 | 7:21.5 | 4:34.9 | 8:53.6 (139) |
137 | GLUTZ, Emmalee | 7 | 155 | Goshen MS | -- | 18:21.1 | 7:22.2 | 4:35.3 | 8:57.5 (144) |
138 | MENDOZA, Ana | 7 | 645 | Unattached | -- | 18:22.7 | 7:22.9 | 4:35.7 | 9:14.2 (164) |
139 | BATES, Maddi | 7 | 288 | North Hardin Christian School | -- | 18:24.6 | 7:23.6 | 4:36.2 | 8:59.9 (147) |
140 | REISING, Kaitlyn | 7 | 517 | Thomson Training | -- | 18:25.7 | 7:24.1 | 4:36.4 | 8:47.3 (130) |
141 | EMMICK, Rylee | 7 | 117 | College View Middle School | -- | 18:27.4 | 7:24.7 | 4:36.9 | 9:01.1 (150) |
142 | TAYLOR, Dalilah | 8 | 389 | Red Sea Running Club | 62 | 18:27.5 | 7:24.8 | 4:36.9 | 8:45.4 (124) |
143 | THOMAS, Enya | 8 | 418 | Taylor Road MS | -- | 18:28.0 | 7:25.0 | 4:37.0 | 9:01.1 (151) |
144 | COLLIER, Morgan | 8 | 168 | Greenup County | -- | 18:28.2 | 7:25.1 | 4:37.1 | 8:55.6 (140) |
145 | KATZ, Madison | 7 | 412 | Taylor Road MS | -- | 18:32.7 | 7:26.9 | 4:38.2 | 8:58.9 (146) |
146 | EDINBURGH, Vanessa | 7 | 68 | Buford MS | -- | 18:33.8 | 7:27.3 | 4:38.5 | 8:47.5 (132) |
147 | PIAZZA, Savannah | 8 | 164 | Grandview Middle School | -- | 18:35.0 | 7:27.8 | 4:38.8 | 9:00.1 (148) |
148 | VINCENT, Sadie | 8 | 236 | Jefferson County Traditional Mid | -- | 18:36.1 | 7:28.2 | 4:39.0 | 8:49.3 (135) |
149 | KIM, Byul | 5 | 224 | Hellfire Club | 63 | 18:37.9 | 7:29.0 | 4:39.5 | 9:01.8 (152) |
150 | PORCELLO, Briana | 8 | 75 | Buford MS | -- | 18:40.1 | 7:29.8 | 4:40.0 | 9:02.8 (153) |
151 | MURAWSKI, Isabella | 7 | 512 | Thomson Training | -- | 18:41.0 | 7:30.2 | 4:40.3 | 9:04.7 (157) |
152 | STICKLE, Caroline | 6 | 523 | Thomson Training | -- | 18:43.1 | 7:31.0 | 4:40.8 | 9:26.7 (174) |
153 | DEWITT, Claire | 8 | 341 | Renegade Running | -- | 18:49.1 | 7:33.5 | 4:42.3 | 9:07.7 (159) |
154 | HAM, Kylie | 8 | 96 | Cartersville MS | 64 | 18:55.0 | 7:35.8 | 4:43.8 | 8:56.6 (142) |
155 | WALLACE, Brooklyn | 6 | 79 | Buford MS | -- | 18:57.1 | 7:36.7 | 4:44.3 | 9:23.3 (170) |
156 | HICKERSON, Emma | 5 | 220 | Hellfire Club | 65 | 18:59.0 | 7:37.4 | 4:44.8 | 9:03.8 (156) |
157 | HOOTEN, Abrielle | 8 | 595 | Walton Verona | -- | 19:02.8 | 7:39.0 | 4:45.7 | 8:57.4 (143) |
158 | MACDONALD, Lillian | 8 | 506 | Thomson Training | -- | 19:02.9 | 7:39.0 | 4:45.7 | 9:05.5 (158) |
159 | JENKINS, Emily | 5 | 221 | Hellfire Club | 66 | 19:04.4 | 7:39.6 | 4:46.1 | 9:03.7 (155) |
160 | LAM, Nora | 7 | 260 | Louisville Collegiate Middle | -- | 19:04.5 | 7:39.6 | 4:46.1 | 9:08.4 (160) |
161 | CARTER, Bria | 8 | 65 | Buford MS | -- | 19:04.7 | 7:39.7 | 4:46.2 | 9:12.0 (161) |
162 | STRUPP, Nora | 8 | 640 | Unattached-ttt | -- | 19:04.9 | 7:39.8 | 4:46.2 | 9:12.4 (162) |
163 | KRATZER, Sadie | 7 | 275 | Louisville TigerSharks | 67 | 19:10.4 | 7:42.0 | 4:47.6 | 9:21.6 (168) |
164 | WALSH, Sydney | 8 | 391 | Red Sea Running Club | -- | 19:14.7 | 7:43.7 | 4:48.7 | 9:00.2 (149) |
165 | LAKKIS, Gisela | 7 | 39 | BCK Thoroughbreds | -- | 19:15.3 | 7:44.0 | 4:48.8 | 9:30.3 (176) |
166 | GEGELMAN, Michelle | 8 | 383 | Red Sea Running Club | -- | 19:16.0 | 7:44.3 | 4:49.0 | 9:25.5 (172) |
167 | ARCHIBALD, Delaney | 8 | 8 | Anchorage Public School | 68 | 19:17.2 | 7:44.7 | 4:49.3 | 9:19.6 (166) |
168 | KIZIMINSKI, Vivinne | 5 | 225 | Hellfire Club | 69 | 19:22.5 | 7:46.9 | 4:50.6 | 9:19.9 (167) |
169 | MORRISON, Taylor | 8 | 72 | Buford MS | -- | 19:24.6 | 7:47.7 | 4:51.2 | 9:12.9 (163) |
170 | TUDOR, Alexis | 7 | 78 | Buford MS | -- | 19:28.5 | 7:49.3 | 4:52.1 | 9:31.5 (177) |
171 | MANDERS, Lila | 7 | 71 | Buford MS | -- | 19:42.8 | 7:55.0 | 4:55.7 | 9:34.0 (179) |
172 | UPTON, Molly | 7 | 525 | Thomson Training | -- | 19:45.5 | 7:56.1 | 4:56.4 | 9:35.4 (182) |
173 | CHINI, Jessica | 6 | 66 | Buford MS | -- | 19:46.1 | 7:56.3 | 4:56.5 | 9:25.2 (171) |
174 | DAVIS, Kayla | 8 | 67 | Buford MS | -- | 19:46.3 | 7:56.4 | 4:56.6 | 9:23.2 (169) |
175 | BUFFO, Samantha | 7 | 64 | Buford MS | -- | 19:46.4 | 7:56.5 | 4:56.6 | 9:34.2 (180) |
176 | ZAWADI, Sarah | 7 | 333 | Olmsted South Academy | -- | 20:01.0 | 8:02.3 | 5:00.3 | 9:25.7 (173) |
177 | JOHNSTON, Molly | 5 | 310 | Northeast Striders | 70 | 20:05.9 | 8:04.3 | 5:01.5 | 9:33.1 (178) |
178 | FILLMORE, Jillian | 5 | 218 | Hellfire Club | 71 | 20:10.9 | 8:06.3 | 5:02.7 | 9:45.9 (185) |
