Louisville, KY
Tom Sawyer State Park
11/5/2022
Race #1
Championship Girls 4K
Start Time: 8:45 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Georgia | 53 | 5-6-10-15-17(38)(40) | 1:17:38 | 15:32 | 1:03.1 |
2 | Kentucky | 58 | 3-12-13-14-16(18)(19) | 1:17:56 | 15:36 | 1:30.7 |
3 | Virginia | 91 | 4-9-21-23-34(36)(37) | 1:19:02 | 15:49 | 1:48.7 |
4 | Florida | 114 | 1-11-30-33-39(45)(48) | 1:19:24 | 15:53 | 2:29.2 |
5 | Tennessee | 126 | 22-24-25-27-28(29)(32) | 1:20:49 | 16:10 | 0:10.7 |
6 | Ohio | 147 | 2-8-41-47-49(54)(55) | 1:21:07 | 16:14 | 3:02.6 |
7 | Pennsylvania | 167 | 20-26-31-44-46(50)(53) | 1:22:41 | 16:33 | 1:02.7 |
8 | North Carolina | 178 | 7-35-42-43-51(52)(56) | 1:22:55 | 16:35 | 1:59.6 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | THOMAS, Cheyenne | 8 | 390 | Florida | 1 | 14:11.8 | 5:42.1 | 3:33.0 |
2 | BROWN, Grace | 8 | 51 | Ohio | 2 | 14:15.1 | 5:43.4 | 3:33.8 |
3 | VANDEEST, Peyton | -- | 590 | South Dakota | -- | 14:23.0 | 5:46.6 | 3:35.8 |
4 | MOONEY, Caroline | 7 | 508 | Kentucky | 3 | 14:25.1 | 5:47.4 | 3:36.3 |
5 | NITZSCHE, Samantha | 8 | 616 | Virginia | 4 | 14:41.2 | 5:53.9 | 3:40.3 |
6 | COMSTOCK, Paige | 7 | 142 | Georgia | 5 | 14:53.1 | 5:58.7 | 3:43.3 |
7 | BEEMER, Liliana | 8 | 567 | Georgia | 6 | 15:10.8 | 6:05.8 | 3:47.7 |
8 | FRANZMANN-SIMMERT, Ruah | 13 | 570 | Wisconsin | -- | 15:12.8 | 6:06.6 | 3:48.2 |
9 | HARTLEY, Avery | 8 | 631 | Unknown | -- | 15:16.9 | 6:08.2 | 3:49.2 |
10 | TOWNSEND, Cali | 7 | 605 | North Carolina | 7 | 15:19.2 | 6:09.2 | 3:49.8 |
11 | GOETZ, Emma | 8 | 156 | Texas | -- | 15:25.3 | 6:11.6 | 3:51.3 |
12 | GRIFFIN, Scarlett | 8 | 636 | MIssouri | -- | 15:29.3 | 6:13.2 | 3:52.3 |
13 | WALLACE, Kali | 8 | 527 | Ohio | 8 | 15:32.1 | 6:14.3 | 3:53.0 |
14 | MARTIN, Annabel | 7 | 192 | South Carolina | -- | 15:35.6 | 6:15.7 | 3:53.9 |
15 | FAULKNER, Emma | 8 | 145 | Virginia | 9 | 15:41.1 | 6:18.0 | 3:55.3 |
16 | WEBB, Emma | 8 | 80 | Georgia | 10 | 15:41.3 | 6:18.0 | 3:55.3 |
17 | NOLL, Caitlyn | 8 | 387 | Florida | 11 | 15:44.2 | 6:19.2 | 3:56.1 |
18 | GILVIN, Riley | 7 | 489 | Kentucky | 12 | 15:49.8 | 6:21.4 | 3:57.5 |
19 | REED, Mariah | 7 | 516 | Kentucky | 13 | 15:51.5 | 6:22.1 | 3:57.9 |
20 | CUNDIFF, Caroline | 7 | 480 | Kentucky | 14 | 15:53.8 | 6:23.1 | 3:58.5 |
21 | SMITH, Lydia | 7 | 193 | South Carolina | -- | 15:55.2 | 6:23.6 | 3:58.8 |
22 | GOREN, Ori | 8 | 410 | Georgia | 15 | 15:55.7 | 6:23.8 | 3:58.9 |
23 | BEST, Katelyn | 8 | 568 | Kentucky | 16 | 15:55.8 | 6:23.9 | 3:59.0 |
24 | SHINN, Riley | 7 | 416 | Georgia | 17 | 15:56.2 | 6:24.0 | 3:59.1 |
25 | MCCLINTIC, Neena | 8 | 584 | West Virginia | -- | 15:56.7 | 6:24.2 | 3:59.2 |
26 | BURG, Alexandra | 8 | 32 | Kentucky | 18 | 15:56.8 | 6:24.3 | 3:59.2 |
27 | CRASS, Brylee | 8 | 638 | Unknown | -- | 15:59.6 | 6:25.4 | 3:59.9 |
28 | HUANG, Millie | 7 | 495 | Kentucky | 19 | 16:00.2 | 6:25.6 | 4:00.1 |
29 | ASCHERL, Bella | 7 | 565 | Pennsylvania | 20 | 16:01.4 | 6:26.1 | 4:00.4 |
30 | WARREN, Caroline | 8 | 526 | Kentucky | -- | 16:01.8 | 6:26.3 | 4:00.5 |
31 | MANCINI, Hayley | 7 | 121 | Virginia | 21 | 16:03.0 | 6:26.7 | 4:00.8 |
32 | UNDERWOOD, Emmie | 6 | 589 | Kentucky | -- | 16:03.9 | 6:27.1 | 4:01.0 |
33 | DURRETT, Maggie | 7 | 37 | Kentucky | -- | 16:04.9 | 6:27.5 | 4:01.2 |
34 | TAYLOR, Anna | 7 | 357 | Tennessee | 22 | 16:05.1 | 6:27.6 | 4:01.3 |
35 | NATALUCCI, EMILIA | 7 | 628 | Virginia | 23 | 16:06.1 | 6:28.0 | 4:01.5 |
36 | KOCAK, Zara | 8 | 355 | Tennessee | 24 | 16:06.2 | 6:28.0 | 4:01.6 |
37 | AYERS, Baylor | 8 | 354 | Tennessee | 25 | 16:06.4 | 6:28.1 | 4:01.6 |
38 | IAQUINTA, Gionna | 8 | 338 | Pennsylvania | 26 | 16:13.1 | 6:30.8 | 4:03.3 |
39 | KUTE, Mary Thomas | 21 | 502 | Kentucky | -- | 16:14.0 | 6:31.2 | 4:03.5 |
40 | REDNOUR, Emberly | 7 | 356 | Tennessee | 27 | 16:14.6 | 6:31.4 | 4:03.7 |
41 | WOLFF, McKensi | 6 | 358 | Tennessee | 28 | 16:15.8 | 6:31.9 | 4:04.0 |
42 | HUNTER, Lorraine Rainie | 8 | 575 | Tennessee | 29 | 16:18.4 | 6:32.9 | 4:04.6 |
43 | NOLL, Cassidy | 8 | 388 | Florida | 30 | 16:18.8 | 6:33.1 | 4:04.7 |
44 | LEPPARD, Cate | 5 | 191 | South Carolina | -- | 16:23.8 | 6:35.1 | 4:06.0 |
45 | SHILEY, Corabel | 8 | 323 | Pennsylvania | 31 | 16:23.9 | 6:35.1 | 4:06.0 |
46 | CARPENTER, Stella | 7 | 35 | Kentucky | -- | 16:24.4 | 6:35.3 | 4:06.1 |
47 | WHITSON, Avery | 7 | 591 | Tennessee | 32 | 16:24.6 | 6:35.4 | 4:06.2 |
48 | MAHAIR, Kylie | 8 | 385 | Florida | 33 | 16:27.3 | 6:36.5 | 4:06.8 |
49 | JOHNSON, Lydia | 8 | 577 | Michigan | -- | 16:28.2 | 6:36.9 | 4:07.1 |
50 | KELSEY, Madison | 8 | 578 | New Jersey | -- | 16:29.3 | 6:37.3 | 4:07.3 |
51 | ROACH, Caitlyn | 8 | 585 | Virginia | 34 | 16:29.9 | 6:37.6 | 4:07.5 |
52 | KERAMZIEVA, Aleksandra | 8 | 498 | Kentucky | -- | 16:31.4 | 6:38.2 | 4:07.9 |
53 | VISSER, Maggie | 8 | 606 | North Carolina | 35 | 16:31.5 | 6:38.2 | 4:07.9 |
54 | GORDON, EMILY | 7 | 626 | Virginia | 36 | 16:33.5 | 6:39.0 | 4:08.4 |
55 | SATTERFIELD, Ava Grace | 8 | 629 | Virginia | 37 | 16:35.5 | 6:39.8 | 4:08.9 |
56 | BURNS, Sofia | 7 | 92 | Georgia | 38 | 16:40.0 | 6:41.6 | 4:10.0 |
57 | LONGMIRE, EK | 8 | 580 | Florida | 39 | 16:41.0 | 6:42.0 | 4:10.3 |
58 | RIVERA, Caroline | 6 | 415 | Georgia | 40 | 16:41.7 | 6:42.3 | 4:10.4 |
59 | COFFEY, Riley | 7 | 479 | Kentucky | -- | 16:43.7 | 6:43.1 | 4:10.9 |
60 | KOSHEWA, Eleanor | 8 | 501 | Kentucky | -- | 16:44.9 | 6:43.6 | 4:11.2 |
61 | MORGAN, Dagny | 8 | 511 | Kentucky | -- | 16:45.7 | 6:43.9 | 4:11.4 |
62 | BAIRD, Catherine | 8 | 477 | Kentucky | -- | 16:47.7 | 6:44.7 | 4:11.9 |
63 | POWERS, Claire | 8 | 514 | Kentucky | -- | 16:48.7 | 6:45.1 | 4:12.2 |
64 | MCINTOSH, Kate | 8 | 136 | Ohio | 41 | 16:49.8 | 6:45.5 | 4:12.5 |
65 | MULTERER, Abigail | 7 | 311 | Kentucky | -- | 16:49.9 | 6:45.6 | 4:12.5 |
66 | GUNTER, Kaebrynn | 6 | 571 | MIssouri | -- | 16:50.4 | 6:45.8 | 4:12.6 |
67 | HAYNES, Devin | 8 | 573 | West Virginia | -- | 16:51.2 | 6:46.1 | 4:12.8 |
68 | HAINES, Sarah | 7 | 493 | Kentucky | -- | 16:51.3 | 6:46.1 | 4:12.8 |
69 | JOHNSTON, Lainey | 8 | 602 | North Carolina | 42 | 16:51.8 | 6:46.3 | 4:13.0 |
70 | MATHEWS, Elizabeth | 8 | 507 | Kentucky | -- | 16:53.5 | 6:47.0 | 4:13.4 |
71 | STULL, Sophia | 6 | 604 | North Carolina | 43 | 16:53.6 | 6:47.1 | 4:13.4 |
72 | DULANEY, Margaret | 8 | 258 | Kentucky | -- | 16:54.0 | 6:47.2 | 4:13.5 |
73 | HAYAKAWA, Kanami | 8 | 411 | Georgia | -- | 16:54.6 | 6:47.5 | 4:13.7 |
74 | MOORE, Julia | 8 | 509 | Kentucky | -- | 16:55.6 | 6:47.9 | 4:13.9 |
75 | DUNLAVY, ELLA | 6 | 623 | Virginia | -- | 16:56.3 | 6:48.2 | 4:14.1 |
76 | RYCZEK, Haley | 7 | 77 | Georgia | -- | 16:56.5 | 6:48.2 | 4:14.1 |
77 | EASTMAN, Katelyn | 8 | 337 | Pennsylvania | 44 | 16:57.8 | 6:48.8 | 4:14.5 |
78 | LEIGH, Wremee | 13 | 579 | Indiana | -- | 16:59.0 | 6:49.2 | 4:14.8 |
79 | DELLINGER, Esme | 8 | 382 | Florida | 45 | 16:59.4 | 6:49.4 | 4:14.9 |
80 | JONES, Abby | 5 | 223 | Kentucky | -- | 16:59.7 | 6:49.5 | 4:14.9 |
81 | STUTTS, Makayla | 8 | 339 | Pennsylvania | 46 | 17:04.1 | 6:51.3 | 4:16.0 |
82 | RENDON, Deyabdi | 8 | 76 | Georgia | -- | 17:05.0 | 6:51.6 | 4:16.3 |
83 | KLINEFELTER, Mckinley | 8 | 627 | Virginia | -- | 17:05.7 | 6:51.9 | 4:16.4 |
84 | FETTEROFF, FALLON | 8 | 624 | Virginia | -- | 17:06.2 | 6:52.1 | 4:16.6 |
85 | YIJAE-NG, Jayli | 8 | 419 | Georgia | -- | 17:07.2 | 6:52.5 | 4:16.8 |
86 | JOHNSON, Charlotte | 8 | 576 | Kentucky | -- | 17:07.3 | 6:52.6 | 4:16.8 |
87 | MARTIN, Isabelle | 8 | 123 | MIssouri | -- | 17:08.7 | 6:53.1 | 4:17.2 |
88 | CARNEY, Maggie | 7 | 135 | Ohio | 47 | 17:11.4 | 6:54.2 | 4:17.9 |
89 | FOSTER, Gabby | 7 | 308 | Kentucky | -- | 17:12.7 | 6:54.7 | 4:18.2 |
90 | YADEN, Kinsley | 8 | 280 | Kentucky | -- | 17:15.4 | 6:55.8 | 4:18.9 |
91 | HARTLEY, Laken | 6 | 384 | Florida | 48 | 17:17.2 | 6:56.5 | 4:19.3 |
92 | ALBRIGHT, Julia | 8 | 134 | Ohio | 49 | 17:17.7 | 6:56.7 | 4:19.4 |
93 | ISZKULA, Charlotte | 7 | 150 | Pennsylvania | 50 | 17:18.5 | 6:57.1 | 4:19.6 |
94 | KIMBROUGH, Lily | 7 | 603 | North Carolina | 51 | 17:18.8 | 6:57.2 | 4:19.7 |
95 | HATHAWAY, Jordan | 8 | 97 | Georgia | -- | 17:20.9 | 6:58.0 | 4:20.2 |
96 | JONES, Eloise | 7 | 69 | Georgia | -- | 17:22.0 | 6:58.5 | 4:20.5 |
97 | BOUTON, Mia | 7 | 62 | Georgia | -- | 17:22.2 | 6:58.6 | 4:20.6 |
98 | OZKAN, Jaelyn | 8 | 73 | Georgia | -- | 17:23.7 | 6:59.2 | 4:20.9 |
99 | BOLLMAN, Noelle | 7 | 600 | North Carolina | 52 | 17:24.5 | 6:59.5 | 4:21.1 |
100 | JONES, Jasmine | 8 | 70 | Georgia | -- | 17:27.1 | 7:00.5 | 4:21.8 |
101 | HOTEN, Baili | 8 | 342 | Kentucky | -- | 17:28.8 | 7:01.2 | 4:22.2 |
102 | THORNTON, Sadie | 6 | 314 | Kentucky | -- | 17:28.9 | 7:01.2 | 4:22.2 |
103 | UMSTEAD, Hannah | 7 | 588 | West Virginia | -- | 17:31.8 | 7:02.4 | 4:23.0 |
104 | FARRAH, Addison | 8 | 321 | Pennsylvania | 53 | 17:32.7 | 7:02.8 | 4:23.2 |
105 | HEADY, Chaney | 7 | 494 | Kentucky | -- | 17:33.5 | 7:03.1 | 4:23.4 |
106 | MULTERER, Allison | 7 | 312 | Kentucky | -- | 17:34.4 | 7:03.5 | 4:23.6 |
107 | RODRIGUEZ, Mia | 6 | 313 | Kentucky | -- | 17:34.7 | 7:03.6 | 4:23.7 |
108 | BASA, Ava | 8 | 307 | Kentucky | -- | 17:35.6 | 7:03.9 | 4:23.9 |
109 | RYBA, Jillian | 8 | 322 | Pennsylvania | -- | 17:35.8 | 7:04.0 | 4:24.0 |
110 | PODGERS, Sophia | 7 | 151 | Pennsylvania | -- | 17:36.4 | 7:04.3 | 4:24.1 |
111 | CAMPBELL, Gracyn | 8 | 408 | Georgia | -- | 17:36.5 | 7:04.3 | 4:24.1 |
112 | ANDERSON, Emma | 8 | 154 | Ohio | 54 | 17:37.5 | 7:04.7 | 4:24.4 |
113 | HANLON, Kendall | 8 | 615 | Ohio | 55 | 17:38.7 | 7:05.2 | 4:24.7 |
114 | CARMICAL, Harper | 7 | 179 | Kentucky | -- | 17:38.8 | 7:05.2 | 4:24.7 |
115 | BEVILACQUA, Claire | 7 | 406 | Georgia | -- | 17:39.5 | 7:05.5 | 4:24.9 |
116 | SHENK, Sophia | 7 | 587 | Kentucky | -- | 17:40.5 | 7:05.9 | 4:25.1 |
117 | EATON, Ava | 7 | 273 | Kentucky | -- | 17:40.7 | 7:06.0 | 4:25.2 |
118 | BRADBURY, Carrie | 8 | 601 | North Carolina | 56 | 17:44.7 | 7:07.6 | 4:26.2 |
119 | GEORGE, Emily | 6 | 95 | Georgia | -- | 17:45.3 | 7:07.8 | 4:26.3 |
120 | HULLANDER, Scout | 7 | 98 | Georgia | -- | 17:47.3 | 7:08.6 | 4:26.8 |
121 | ADKINS, Larissa | 8 | 563 | MIssouri | -- | 17:50.0 | 7:09.7 | 4:27.5 |
122 | DISTIN, Phoebe | 7 | 409 | Georgia | -- | 17:50.6 | 7:10.0 | 4:27.7 |
123 | WOODS, Elana | 4 | 233 | Kentucky | -- | 17:50.7 | 7:10.0 | 4:27.7 |
124 | EMPIE, Adalin | 6 | 94 | Georgia | -- | 17:51.2 | 7:10.2 | 4:27.8 |
125 | QUINTON, Emma | 8 | 515 | Kentucky | -- | 17:52.3 | 7:10.6 | 4:28.1 |
126 | CULVER, Jemma | 8 | 149 | Pennsylvania | -- | 17:54.3 | 7:11.4 | 4:28.6 |
127 | CANDEE, Isabella | 8 | 569 | Tennessee | -- | 17:55.3 | 7:11.8 | 4:28.8 |
128 | BRADY, Finley | 7 | 613 | Indiana | -- | 17:55.7 | 7:12.0 | 4:28.9 |
129 | STEWART, Nia | 7 | 646 | Michigan | -- | 18:00.1 | 7:13.8 | 4:30.0 |
130 | LEHMANN, Harper | 8 | 503 | Kentucky | -- | 18:00.6 | 7:14.0 | 4:30.2 |
131 | HOFMANN, Skylar | 7 | 274 | Kentucky | -- | 18:07.6 | 7:16.8 | 4:31.9 |
132 | MANES, Anna | 8 | 413 | Georgia | -- | 18:10.6 | 7:18.0 | 4:32.7 |
133 | STANKO, Rose | 635 | Kentucky | -- | 18:15.6 | 7:20.0 | 4:33.9 | |
134 | JOHNSON, Emma | 8 | 496 | Kentucky | -- | 18:16.6 | 7:20.4 | 4:34.2 |
135 | REICHENBACH, Kiele | 7 | 261 | Kentucky | -- | 18:17.1 | 7:20.6 | 4:34.3 |
136 | MYERS, Mary | 7 | 421 | Tennessee | -- | 18:19.4 | 7:21.5 | 4:34.9 |
137 | GLUTZ, Emmalee | 7 | 155 | Ohio | -- | 18:21.1 | 7:22.2 | 4:35.3 |
138 | MENDOZA, Ana | 7 | 645 | Kentucky | -- | 18:22.7 | 7:22.9 | 4:35.7 |
139 | BATES, Maddi | 7 | 288 | Kentucky | -- | 18:24.6 | 7:23.6 | 4:36.2 |
140 | REISING, Kaitlyn | 7 | 517 | Kentucky | -- | 18:25.7 | 7:24.1 | 4:36.4 |
141 | EMMICK, Rylee | 7 | 117 | Kentucky | -- | 18:27.4 | 7:24.7 | 4:36.9 |
142 | TAYLOR, Dalilah | 8 | 389 | Florida | -- | 18:27.5 | 7:24.8 | 4:36.9 |
143 | THOMAS, Enya | 8 | 418 | Georgia | -- | 18:28.0 | 7:25.0 | 4:37.0 |
144 | COLLIER, Morgan | 8 | 168 | Kentucky | -- | 18:28.2 | 7:25.1 | 4:37.1 |
145 | KATZ, Madison | 7 | 412 | Georgia | -- | 18:32.7 | 7:26.9 | 4:38.2 |
146 | EDINBURGH, Vanessa | 7 | 68 | Georgia | -- | 18:33.8 | 7:27.3 | 4:38.5 |
147 | PIAZZA, Savannah | 8 | 164 | Tennessee | -- | 18:35.0 | 7:27.8 | 4:38.8 |
148 | VINCENT, Sadie | 8 | 236 | Kentucky | -- | 18:36.1 | 7:28.2 | 4:39.0 |
149 | KIM, Byul | 5 | 224 | Kentucky | -- | 18:37.9 | 7:29.0 | 4:39.5 |
150 | PORCELLO, Briana | 8 | 75 | Georgia | -- | 18:40.1 | 7:29.8 | 4:40.0 |
151 | MURAWSKI, Isabella | 7 | 512 | Kentucky | -- | 18:41.0 | 7:30.2 | 4:40.3 |
152 | STICKLE, Caroline | 6 | 523 | Kentucky | -- | 18:43.1 | 7:31.0 | 4:40.8 |
153 | DEWITT, Claire | 8 | 341 | Kentucky | -- | 18:49.1 | 7:33.5 | 4:42.3 |
154 | HAM, Kylie | 8 | 96 | Georgia | -- | 18:55.0 | 7:35.8 | 4:43.8 |
155 | WALLACE, Brooklyn | 6 | 79 | Georgia | -- | 18:57.1 | 7:36.7 | 4:44.3 |
156 | HICKERSON, Emma | 5 | 220 | Kentucky | -- | 18:59.0 | 7:37.4 | 4:44.8 |
157 | HOOTEN, Abrielle | 8 | 595 | Kentucky | -- | 19:02.8 | 7:39.0 | 4:45.7 |
158 | MACDONALD, Lillian | 8 | 506 | Kentucky | -- | 19:02.9 | 7:39.0 | 4:45.7 |
159 | JENKINS, Emily | 5 | 221 | Kentucky | -- | 19:04.4 | 7:39.6 | 4:46.1 |
160 | LAM, Nora | 7 | 260 | Kentucky | -- | 19:04.5 | 7:39.6 | 4:46.1 |
161 | CARTER, Bria | 8 | 65 | Georgia | -- | 19:04.7 | 7:39.7 | 4:46.2 |
162 | STRUPP, Nora | 8 | 640 | Unknown | -- | 19:04.9 | 7:39.8 | 4:46.2 |
163 | KRATZER, Sadie | 7 | 275 | Kentucky | -- | 19:10.4 | 7:42.0 | 4:47.6 |
164 | WALSH, Sydney | 8 | 391 | Florida | -- | 19:14.7 | 7:43.7 | 4:48.7 |
165 | LAKKIS, Gisela | 7 | 39 | Kentucky | -- | 19:15.3 | 7:44.0 | 4:48.8 |
166 | GEGELMAN, Michelle | 8 | 383 | Florida | -- | 19:16.0 | 7:44.3 | 4:49.0 |
167 | ARCHIBALD, Delaney | 8 | 8 | Kentucky | -- | 19:17.2 | 7:44.7 | 4:49.3 |
168 | KIZIMINSKI, Vivinne | 5 | 225 | Kentucky | -- | 19:22.5 | 7:46.9 | 4:50.6 |
169 | MORRISON, Taylor | 8 | 72 | Georgia | -- | 19:24.6 | 7:47.7 | 4:51.2 |
170 | TUDOR, Alexis | 7 | 78 | Georgia | -- | 19:28.5 | 7:49.3 | 4:52.1 |
171 | MANDERS, Lila | 7 | 71 | Georgia | -- | 19:42.8 | 7:55.0 | 4:55.7 |
172 | UPTON, Molly | 7 | 525 | Kentucky | -- | 19:45.5 | 7:56.1 | 4:56.4 |
173 | CHINI, Jessica | 6 | 66 | Georgia | -- | 19:46.1 | 7:56.3 | 4:56.5 |
174 | DAVIS, Kayla | 8 | 67 | Georgia | -- | 19:46.3 | 7:56.4 | 4:56.6 |
175 | BUFFO, Samantha | 7 | 64 | Georgia | -- | 19:46.4 | 7:56.5 | 4:56.6 |
176 | ZAWADI, Sarah | 7 | 333 | Kentucky | -- | 20:01.0 | 8:02.3 | 5:00.3 |
177 | JOHNSTON, Molly | 5 | 310 | Kentucky | -- | 20:05.9 | 8:04.3 | 5:01.5 |
178 | FILLMORE, Jillian | 5 | 218 | Kentucky | -- | 20:10.9 | 8:06.3 | 5:02.7 |
179 | BESSINGER, Jamison | 8 | 478 | Kentucky | -- | 20:16.6 | 8:08.6 | 5:04.2 |
180 | BOYER, Kiley | 8 | 63 | Georgia | -- | 20:21.0 | 8:10.4 | 5:05.3 |
181 | ROBERTSON, Louise | -- | 11 | Kentucky | -- | 20:28.5 | 8:13.4 | 5:07.1 |
182 | HUDNALL, Serenity | 8 | 170 | Kentucky | -- | 20:35.6 | 8:16.2 | 5:08.9 |
183 | LUNDGARD, Allison | 5 | 226 | Kentucky | -- | 20:45.0 | 8:20.0 | 5:11.3 |
184 | BOGGS, Natalie | 7 | 407 | Georgia | -- | 20:53.1 | 8:23.3 | 5:13.3 |
185 | PLACKE, Taylor | 8 | 596 | Kentucky | -- | 20:57.1 | 8:24.9 | 5:14.3 |
186 | NEWLON, Ivy | 8 | 162 | Tennessee | -- | 20:58.9 | 8:25.6 | 5:14.7 |
187 | MALDONADO, Sophia | 7 | 386 | Florida | -- | 21:07.8 | 8:29.2 | 5:17.0 |
188 | GOFF, Ashlynn | 4 | 219 | Kentucky | -- | 21:25.3 | 8:36.2 | 5:21.3 |
189 | WILLIAMS, Michaela | 5 | 232 | Kentucky | -- | 21:35.2 | 8:40.2 | 5:23.8 |
190 | POSEY, Randi | 7 | 277 | Kentucky | -- | 21:51.6 | 8:46.7 | 5:27.9 |
191 | PANOSSO, Maria | 7 | 74 | Georgia | -- | 21:51.8 | 8:46.8 | 5:28.0 |
192 | COX, Halle | 7 | 181 | Kentucky | -- | 21:55.4 | 8:48.3 | 5:28.9 |
193 | CHRISTIAN, Karlee | 7 | 93 | Georgia | -- | 21:59.3 | 8:49.8 | 5:29.8 |
194 | WENZ, Alexandra | 8 | 13 | Kentucky | -- | 22:29.1 | 9:01.8 | 5:37.3 |
195 | FRASURE, Hannah | 8 | 169 | Kentucky | -- | 22:44.4 | 9:08.0 | 5:41.1 |
196 | ROE, Alice | 5 | 228 | Kentucky | -- | 22:45.7 | 9:08.5 | 5:41.4 |
197 | ALEGRIA, Angelina | 5 | 216 | Kentucky | -- | 22:48.3 | 9:09.5 | 5:42.1 |
198 | JETT, Lily | 5 | 222 | Kentucky | -- | 22:49.4 | 9:10.0 | 5:42.4 |
199 | MILLER, Kylie | 4 | 227 | Kentucky | -- | 23:08.8 | 9:17.8 | 5:47.2 |
200 | ERTZ, Anita | 3 | 217 | Kentucky | -- | 23:12.2 | 9:19.1 | 5:48.1 |
201 | ALEXANDER, Sidney | -- | 7 | Kentucky | -- | 23:22.9 | 9:23.4 | 5:50.7 |
202 | BROWN, Violet | 6 | 167 | Kentucky | -- | 23:37.3 | 9:29.2 | 5:54.3 |
203 | SOULE, Addisynn | 7 | 417 | Georgia | -- | 23:42.1 | 9:31.1 | 5:55.5 |
204 | MALONE, Destiny | 7 | 332 | Kentucky | -- | 23:45.9 | 9:32.7 | 5:56.5 |
205 | CURRY, Layla | 7 | 330 | Kentucky | -- | 24:03.9 | 9:39.9 | 6:01.0 |
206 | DOMINGUEZ, Alayna | 6 | 331 | Kentucky | -- | 24:05.2 | 9:40.4 | 6:01.3 |
207 | HAAS, Katelyn | 8 | 247 | Kentucky | -- | 24:18.2 | 9:45.6 | 6:04.6 |
208 | CROW, Shaedyn | 6 | 182 | Kentucky | -- | 26:26.7 | 10:37.2 | 6:36.7 |
209 | PALMER, Abigail | 8 | 9 | Kentucky | -- | 27:00.9 | 10:51.0 | 6:45.2 |
210 | REARDON, Vivian | 5 | 10 | Kentucky | -- | 27:05.2 | 10:52.7 | 6:46.3 |
211 | RALEIGH, Arianna | 6 | 187 | Kentucky | -- | 27:11.0 | 10:55.0 | 6:47.8 |
212 | RYAN, Lucille | -- | 12 | Kentucky | -- | 27:13.7 | 10:56.1 | 6:48.4 |
Race #2
Championship Boys 4K
Start Time: 9:30 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Georgia | 17 | 1-2-3-4-7(8)(9) | 1:05:35 | 13:07 | 0:50.6 |
2 | Kentucky | 62 | 6-11-14-15-16(18)(22) | 1:08:47 | 13:46 | 0:19.6 |
3 | Ohio | 93 | 5-17-20-24-27(28)(29) | 1:10:06 | 14:02 | 1:05.8 |
4 | Pennsylvania | 102 | 10-12-19-30-31(32)(36) | 1:10:47 | 14:10 | 0:57.9 |
5 | Indiana | 151 | 13-25-33-39-41(52)(55) | 1:13:19 | 14:40 | 1:20.3 |
6 | Virginia | 164 | 21-23-26-45-49(53)(56) | 1:15:11 | 15:03 | 2:22.8 |
7 | Florida | 200 | 34-37-42-43-44(46)(47) | 1:15:46 | 15:10 | 0:33.4 |
8 | Tennessee | 211 | 35-38-40-48-50(51)(54) | 1:17:50 | 15:34 | 1:35.0 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | COMSTOCK, Riley | 8 | 141 | Georgia | 1 | 12:45.1 | 5:07.3 | 3:11.3 |
2 | COMSUDES, Sam | 8 | 537 | Georgia | 2 | 12:55.1 | 5:11.3 | 3:13.8 |
3 | PIFER, Vincent | 8 | 281 | Georgia | 3 | 13:08.4 | 5:16.6 | 3:17.1 |
4 | CLAVINO, Demetrius | 8 | 534 | Georgia | 4 | 13:10.0 | 5:17.3 | 3:17.5 |
5 | HAMM, Seth | 8 | 122 | Ohio | 5 | 13:22.8 | 5:22.4 | 3:20.7 |
6 | CLOUD, Brandon | 8 | 536 | Michigan | -- | 13:30.1 | 5:25.3 | 3:22.5 |
7 | SYKES, Ryan | 8 | 558 | New York | -- | 13:32.4 | 5:26.3 | 3:23.1 |
8 | TAYLOR, Ayden | 8 | 469 | Kentucky | 6 | 13:32.7 | 5:26.4 | 3:23.2 |
9 | SMITH, Ethan | 8 | 554 | Nebraska | -- | 13:34.7 | 5:27.2 | 3:23.7 |
10 | BRACKIN, Dash | 7 | 642 | Georgia | 7 | 13:35.7 | 5:27.6 | 3:23.9 |
11 | SMITH, Maverick | 8 | 556 | Georgia | 8 | 13:36.5 | 5:27.9 | 3:24.1 |
12 | SANDEL, Jack | 8 | 237 | Georgia | 9 | 13:43.6 | 5:30.8 | 3:25.9 |
13 | SKELTON, Kam | 8 | 552 | Pennsylvania | 10 | 13:44.5 | 5:31.1 | 3:26.1 |
14 | KREZMIEN, Lincoln | 8 | 450 | Kentucky | 11 | 13:45.5 | 5:31.5 | 3:26.4 |
15 | GRAY, Luke | 8 | 336 | Pennsylvania | 12 | 13:46.4 | 5:31.9 | 3:26.6 |
16 | BLACKWOOD, Zachary | 8 | 530 | Georgia | -- | 13:47.1 | 5:32.2 | 3:26.8 |
