Matthes-Hopkins Track Complex - Site License                  
                 2022 Liberty Kickoff - 12/1/2022 to 12/2/2022                 
                         Liberty Indoor Track Complex                          
 
                            Women Indoor Pentathlon                            
                            Points      60H       HJ       SP       LJ      800
    ---------------------------------------------------------------------------
  1 Engle, Meredith                    9.08    1.74m   12.47m    5.47m  2:23.20
    Liberty                                   5-08.5    40-11  17-11.5         
    SO                        3960    (893)    (903)    (692)    (691)    (781)
                              -------------------------------------------------
  2 Harbo, Arika                       9.04    1.77m   10.72m    5.66m  2:30.92
    Concordia-St. Paul                       5-09.75    35-02    18-07         
    SR                        3848    (902)    (941)    (577)    (747)    (681)
                              -------------------------------------------------
  3 Bryan, Patasha                     9.31    1.62m   12.39m    5.04m  2:25.01
    Liberty                                  5-03.75 40-07.75  16-06.5         
    FR                        3619    (846)    (759)    (687)    (570)    (757)
                              -------------------------------------------------
  4 Biggi, Bethany                     9.77    1.56m    8.97m    5.22m  2:28.70
    James Madison                            5-01.25 29-05.25  17-01.5         
    SR                        3236    (756)    (689)    (462)    (620)    (709)
                              -------------------------------------------------
  5 Babashak, Erin                     9.51    1.53m    9.76m    5.19m  2:38.85
    James Madison                            5-00.25 32-00.25  17-00.5         
    SR                        3173    (806)    (655)    (514)    (612)    (586)
                              -------------------------------------------------
  6 Angel, Hannah                      9.21    1.53m    7.62m    5.04m  2:42.97
    Charlotte                                5-00.25    25-00  16-06.5         
    SO                        3006    (867)    (655)    (375)    (570)    (539)
                              -------------------------------------------------
  7 Elrod, Carli                      10.30    1.53m    9.27m    4.69m  2:37.34
    Unattached                               5-00.25    30-05 15-04.75         
    FR                        2875    (657)    (655)    (482)    (477)    (604)
                              -------------------------------------------------
  8 Jones, Johniece                    9.85    1.44m    6.74m    4.68m  2:52.41
    Radford                                  4-08.75  22-01.5 15-04.25         
    FR                        2526    (740)    (555)    (318)    (474)    (439)
                              -------------------------------------------------
  9 Moreland, Amelia                  11.37    1.47m    7.79m    4.22m  2:53.36
    High Point                               4-09.75 25-06.75 13-10.25         
    FR                        2239    (477)    (588)    (386)    (359)    (429)
                              -------------------------------------------------
 10 McIvor, Kandace                    9.58       NH    5.76m    4.98m  2:42.72
    Radford                                          18-10.75 16-04.25         
    FR                        2144    (792)      (0)    (256)    (554)    (542)
                              -------------------------------------------------
DNF Coleman, Jurnee                              DNS      DNS      DNS         
    Charlotte                                                                  
    SO                                  (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------