Matthes-Hopkins Track Complex - Site License             12/3/2022 - 5:03 PM
                   Liberty High School Opener - 12/3/2022                    
                 Liberty Indoor Track Complex, Lynchburg, Va                 
 
Event 16  Boys 300 Meter Dash
===================================================================          
    Name                    Year School                  Finals  H#          
===================================================================          
Finals                                                                       
  1 Paylor, Jonathan             Cummings, Hugh M.        34.75   1          
  2 Belle, Marquis               Glen Allen H             35.05   1          
  3 Hughes Jr, Antwan            Parkland Magnet IB       35.35   1          
  4 Chenoweth, Adrian            Maggie Walker            35.73   2          
  5 Cheng, David                 Fairfax                  36.05   1          
  6 Ejiko, Ayotunde              Unattached               36.32   6          
  7 Nvodjo, Shadrach             Patriot High School      36.45   4          
  8 Dark, Malik                  Patriot High School      36.65   8          
  9 West, Eric                   Amherst County           36.68   3          
 10 Hager, Ben                   Blacksburg H             36.74   2          
 11 Gilmore, Ronald              McKinley Tec             37.12  11          
 12 Ramsey, Grayson              Maggie Walker            37.27   7          
 13 Green, Kameren               Fluvanna County          37.37   5          
 14 Metrey, Eric                 Blacksburg H             37.37   7          
 15 Pryor, Isaiah                Bishop McNam             37.48   8          
 16 Stotts, Brandon              Fairfax                  37.50   4          
 17 Walker, Micah                Parkland Magnet IB       37.54   3          
 18 Goode, Justin                Glen Allen H             37.62   4          
 19 McClary, Brandon             Hickory Ridge            37.63  20          
 20 Hughes, Dylan                William Byrd             37.68   1          
 21 Elliott, Elijah              Atkins                   37.75   1          
 22 McPhearson, Omar             Amherst County           37.81   3          
 23 Green, Leslie                John Marshall            37.84  14          
 24 Montgomery, Scott            Millbrook                37.84  15          
 25 Wright, Dominic              Salem (Roanoke)          37.85  10          
 26 Foster, Denzel               Dudley                   37.86   6          
 27 Ryan, Matthew                Independence             37.97   7          
 28 Bacote, Jaylin               Parkland Magnet IB       38.11  11          
 29 Edwards, Jericho             Elkin                    38.13   3          
 30 McNair, Jelani               Bishop McNam             38.14   8          
 31 Porter, Quemaar              Pulaski County           38.20   5          
 32 Payne, Charles               Bishop McNam             38.27   4          
 33 Allen, Toney                 Armstrong HS             38.27  18          
 34 Wood, Langston               Dudley                   38.32  10          
 35 Harrison, Will               Blacksburg H             38.38  18          
 36 Sweeney, Wesley              Bishop McNam             38.39   2          
 37 Dorsey, Myles                Bishop McNam             38.47  20          
 38 Miller, Nazeser              Salem (Roanoke)          38.49   7          
 39 Montgomery, Wathen           Patriot High School      38.51   6          
 40 Johnson, Aaren               Glen Allen H             38.51   5          
 41 Foster, Joshua               Asheville                38.53  20          
 42 Norman, David                Orange County            38.56  36          
 43 Foley, Evan                  Blacksburg H             38.59  11          
 44 Missick, Travis              Freedom (Woo             38.61   9          
 45 Duke-Graves, Zechariah       Atkins                   38.70   7          
 46 Rattigan, Sam                Asheville                38.70  15          
 47 Sherman, Justin              Independence             38.78   7          
 48 Clements, Jamear             Cummings, Hugh M.        38.82  11          
 49 Peck, Jamonte                John Marshall            38.83  19          
 50 Friend, Zare                 Atkins                   38.90   3          
 51 Trivette, Tucker             Glen Allen H             38.91   3          
 52 Thomas, D'Kwan               Bishop McNam             38.96  21          
 53 Jackson, Rye                 Lord Botetourt           39.00  14          
 54 Krause, Jack                 Charlotte Christian      39.07  15          
 55 Momolu, Harry                Fork Union               39.15   9          
 56 Neal, David                  Atkins                   39.20   6          
 57 Ennis, Camden                Maggie Walker            39.20  12          
 58 Roehrenbeck, William         Atkins                   39.24   8          
 59 Ross, Kaiden                 Independence             39.26   9          
 60 De Leon, Nishan              Hidden Valle             39.27  11          
 61 Shi, Will                    Blacksburg H             39.29  15          
 62 Amoateng, Lyndon             Patriot High School      39.30  12          
 63 Elmore, Seth                 William Byrd             39.34  33          
 64 Clark, Jonah                 Lord Botetourt           39.40  15          
 65 Boateng, Andrew              Gar-Field                39.42  22          
 66 Hill, Bryson                 Salem (Roanoke)          39.46   4          
 67 Oulahi, Leonte               Armstrong HS             39.46  16          
 68 French, Johnny               Osbourn                  39.57  24          
 69 Avalos, Levi                 Independence             39.60  27          
 70 Covington, Xavier            Parkland Magnet IB       39.63  20          
 71 Chau, Vy                     Northside Hi             39.84  24          
 72 Taylor, John                 Cummings, Hugh M.        39.84   6          
 73 Neel, Davis                  Pulaski County           39.87   9          
 74 Seagraves, Shawn             Dudley                   39.88   9          
 75 Kpondzo, Simon               Potomac Falls            40.02  19          
 76 Gamble, Avery                McKinley Tec             40.08  21          
 77 Crowell, Kadeyn              Parkland Magnet IB       40.11  12          
 78 McDaniel, Jack               Lord Botetourt           40.13  15          
 79 Sirico, Gian                 Riverheads               40.16  28          
 80 Morton, Miles                Hidden Valle             40.19  31          
 81 Gordon, Shelton              Bishop McNam             40.24  10          
 82 Chaoul, Julian               Maggie Walker            40.26  11          
 83 Jenkins, William             Blacksburg H             40.40  22          
 84 Seymore, Jacob               Fork Union               40.44  19          
 85 Adams, Kendrick              McKinley Tec             40.46  18          
 86 Robinson Wade, Nashaun       Freedom (Woo             40.46  13          
 87 Adegorioye, Adeniyi          Dudley                   40.47  12          
 88 Thompson, Derek              Glen Allen H             40.49  10          
 89 Robinson, Ijon               John Marshall            40.52  23          
 90 Whitman, Henry               Asheville                40.55  20          
 91 Davis, Diver                 Fluvanna County          40.56   6          
 92 Stevens, Brendan             Patriot High School      40.65  25          
 93 Stocks, Kayhmontae           McKinley Tec             40.67  17          
 94 Seward, Chykeim              Mecklenburg              40.69  30          
 95 Carter, Sekani               Atkins                   40.73  21          
 96 Moore, Alvin                 Fork Union               40.74  14          
 97 Sweet, Silas                 Pulaski County           40.75  13          
 98 Patchett, Ivan               Fluvanna County          40.84  27          
 99 Foreman, Ivan                Bishop McNam             40.88   5          
100 Thomas, Chase                Atkins                   40.96  13          
101 Mehta, Jaidev                Fairfax                  40.98  22          
102 Quesinberry, Dylan           Patrick County           41.03  24          
103 Ajayi, David                 Blacksburg H             41.05  21          
104 Shelton, Daniel              Blacksburg H             41.07  16          
105 Symns, Seth                  Orange County            41.14  36          
106 Vadola, Jason                Tazewell                 41.15  18          
107 Johnson, Jacob               Salem (Roanoke)          41.17  22          
108 Liu, Aaron                   Blacksburg H             41.17  23          
109 Thompson, Julian             Blacksburg H             41.18  25          
110 Karami, Ryan                 Maggie Walker            41.23  27          
111 Zhen, Henrick                Blacksburg H             41.25  26          
112 Barthlow, Austin             Independence             41.30   8          
113 Field, Jeremiah              Mecklenburg              41.34  30          
114 Cobb, Jamari                 Parkland Magnet IB       41.36  19          
115 Maceyak, William             Osbourn                  41.37  27          
116 Lin, Justin                  Blacksburg H             41.42  27          
117 Burger, Will                 Glen Allen H             41.44  12          
118 Orellana, Alexander          Osbourn                  41.55  21          
119 Barley, Colin                Bishop McNam             41.69  19          
120 Landereth, Trey              Pulaski County           41.71  24          
121 Adderley, Khabeer            John Marshall            41.79  26          
122 Simmons, Will                Turner Ashby             41.82  19          
123 Dobson, Riley                Blacksburg H             41.91  24          
124 Goode, Labron                John Marshall            41.93  28          
125 Teter, Drew                  Turner Ashby             42.18  17          
126 Graham, Kyle                 John Marshall            42.20  26          
127 Seifert, Sean                William Byrd             42.22  35          
128 Curry, Kendric               Highland Springs         42.29  17          
129 Stilling, Trevor             Patriot High School      42.33  25          
130 Radley, Christopher          Osbourn                  42.49  16          
131 Hayes, Larry                 Mecklenburg              42.62  29          
132 Brooks, Azyon                Northside Hi             42.78  36          
133 Ramirez, Frankely            Patriot High School      42.86  33          
134 Warren, Carter               Patriot High School      42.91  32          
135 Davidson, Ethan              Turner Ashby             42.92  18          
136 Copeland Jr., Donnell        Orange County            42.98  36          
137 Gosnell, Jacob               Patrick County           43.04  33          
138 Lee, Micaiah                 Hidden Valle             43.10  22          
139 Lipscombe, Tre               Glen Allen H             43.11  12          
140 Lyman, Glennel               Pulaski County           43.16  17          
141 Daum, Jetsarit               Blacksburg H             43.42  31          
142 McFall, Connor               Blacksburg H             43.48  25          
143 Archie, Jayden               Parkland Magnet IB       43.73  23          
144 Herrera, Paulo               Atkins                   43.91  21          
145 Frazier, Aiden               Patrick County           44.02  27          
146 Daily, Lane                  Blacksburg H             44.02  28          
147 Ross, Jorden                 Mecklenburg              44.05  29          
148 Vega, Marshun                John Marshall            44.15  26          
149 Campbell, Charles            Fork Union               44.24  18          
150 McPhatter, Wilson            McKinley Tec             44.29  29          
151 Martin, Landon               William Byrd             44.39  31          
152 Noel, Chase                  Tazewell                 44.66   9          
153 Amiegbebhor, Desire          Parkland Magnet IB       44.86   5          
154 James, Chase                 Patriot High School      44.89  14          
155 Parker, Mehki                Parkland Magnet IB       44.91  25          
156 Hart, Khalil                 Mecklenburg              44.92  30          
157 Miller, John                 Riverheads               45.02  32          
158 Boone, Skylor                Pulaski County           45.28  29          
159 Smith, Kamren                Mecklenburg              45.60  28          
160 McDonald, Logan              Tazewell                 45.66  23          
161 Sharp, Leo                   Blacksburg H             45.80  36          
162 Basurto-Cacho, Jr., Guil     Riverheads               46.12  34          
163 Sicardi, Guillaume           Blacksburg H             46.12  34          
164 Anderson, William            Blacksburg H             46.13  35          
165 Walker, Donovan              John Marshall            46.35  31          
166 Sawyers, Braeden             Tazewell                 46.46  29          
167 Rogers, Nathan               William Byrd             46.49  34          
168 Green, Holden                Charlotte Christian      46.61  22          
169 Repasky, Isaiah              Patriot High School      47.33  33          
170 Hill, Roshawn                Pulaski County           47.44  30          
171 Zacardoolas, Frank           Hidden Valle             47.68  33          
172 Conrad, Isaiah               Patriot High School      47.70  32          
173 McQuire, Thomas              Pulaski County           47.95  29          
174 Lee, Justin                  Potomac Falls            48.30  35          
175 Whitt, Josh                  Tazewell                 48.44  23          
176 Minnix, Parker               William Byrd             48.50  32          
177 Bratton, John                Turner Ashby             49.01  30          
178 Gomez, Alexander             Osbourn                  49.10  26          
179 Jaffa, Adam                  Patriot High School      49.48  35          
180 Nichols, Alex                Riverheads               49.81  34          
181 Gonzalez-Meza, Jared         Turner Ashby             50.76  32          
182 Smith, Henry                 Hidden Valle             52.73  35          
183 Losh, Jacob                  Riverheads               54.61  34          
184 Roberts, Brennon             Tazewell                 55.39  30          
 -- Smith, Jayden                Northside Hi                FS  36          
 -- Boykin, Evan                 Charlotte Christian        DNF   2          
=============================================================================
                          Men - Team Rankings - 1 Events Scored              
=============================================================================
    1) Pulaski County              14        2) Asheville                  12
    3) Lord Botetourt               5        4) Bishop McNamara High Scho   4
    5) Parkland Magnet IB           3        6) Dudley                      1