Matthes-Hopkins Track Complex - Site License             12/3/2022 - 3:21 PM
                   Liberty High School Opener - 12/3/2022                    
                 Liberty Indoor Track Complex, Lynchburg, Va                 
 
Event 14  Boys 1000 Meter Run
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Caudill, Seth                Asheville              2:37.87   1  10      
  2 Kinder, Garrett              Pulaski County         2:43.78   1   8      
  3 Boone, Cole                  Pulaski County         2:44.12   1   6      
  4 Jackson, Rye                 Lord Botetourt         2:46.22   1   5      
  5 Steed, Nicholas              Bishop McNam           2:47.73   1   4      
  6 Ochoa-Caceres, Daniel        Parkland Magnet IB     2:52.55   2   3      
  7 Etheridge, Dalton            Asheville              2:52.58   1   2      
  8 Pradhan, Abishek             Dudley                 2:53.55   2   1      
  9 Balcom, Connor               Patriot High School    2:53.77   1          
 10 Buchanan, Jacob              Hidden Valle           2:54.56   1          
 11 Mullins, Donald              William Byrd           2:55.66   4          
 12 Law, Burroughs               Asheville              2:56.26   3          
 13 Hubble, Lucas                Chilhowie              2:56.45   2          
 14 Caswell, Andrew              Charlotte Christian    2:56.54   1          
 15 Brewer, Kaiden               Patriot High School    2:56.65   3          
 16 Benavides-Aragon, Antoni     Gar-Field              2:57.31   1          
 17 Rowlett, Dylan               Brookville H           2:59.49   1          
 18 Chanyalew, Kidus             Bishop McNam           2:59.68   2          
 19 Hudson, Carter               Lord Botetourt         3:00.41   2          
 20 Jeffries, Jack               Fluvanna County        3:01.83   3          
 21 Oates, Terrence              Dudley                 3:01.94   2          
 22 Janssen, Mark                Maggie Walker          3:02.25   3          
 23 Epps, Damani                 Osbourn                3:03.59   2          
 24 Lloyd, Tate                  Asheville              3:04.54   3          
 25 Kemper, Jeremy               Asheville              3:04.76   3          
 26 Phelan, Owen                 Asheville              3:05.69   3          
 27 Bernhardt, Andrew            Glen Allen H           3:06.13   2          
 28 Lee, Mason                   Chilhowie              3:06.34   2          
 29 Burtram, Ben                 Fork Union             3:06.78   4          
 30 Jackson, Tyler               Potomac Falls          3:07.21   3          
 31 Wingfield, Jeremiah          John Marshall          3:08.74   4          
 32 Guerrero, Aaron              Blacksburg H           3:08.83   3          
 33 Caldwell, Will               Hidden Valle           3:09.98   4          
 34 Beach, Aiden                 Patriot High School    3:09.99   3          
 35 Burleson, Marcus             Patriot High School    3:10.07   5          
 36 Kaercher, Reese              McKinley Tec           3:10.08   5          
 37 Jerde, Evan                  Patriot High School    3:11.36   3          
 38 LaRochelle, Cole             Fluvanna County        3:12.03   3          
 39 Moore, JT                    Chilhowie              3:12.93   4          
 40 Spears, Aaron                Dudley                 3:13.06   4          
 41 Larson, Ryan                 Turner Ashby           3:14.20   6          
 42 Kulp, Evan                   Turner Ashby           3:14.69   6          
 43 Juarez-Sesam, Michael        Osbourn                3:16.21   2          
 44 Linden, James                Blacksburg H           3:18.73   4          
 45 Nichols, Trent               Blacksburg H           3:20.30   3          
 46 Trexel, Hayden               Patriot High School    3:21.16   5          
 47 Parker, Isaiah               Parkland Magnet IB     3:21.42   4          
 48 Smith, Jesse                 William Byrd           3:21.44   5          
 49 Overby, William              Patrick County         3:22.11   5          
 50 Tibbs, Ryan                  Patriot High School    3:23.28   5          
 51 King, Ben                    Northside Hi           3:25.59   5          
 52 Eye, Alex                    Patriot High School    3:27.71   5          
 53 Hoover, Jacob                Pulaski County         3:29.08   2          
 54 Hilt, Clayton                Tazewell               3:30.22   5          
 55 Lasprugato, Eli              Blacksburg H           3:32.22   4          
 56 Langdon, Chase               Brookville H           3:32.83   5          
 57 Landes, Caleb                Turner Ashby           3:33.04   6          
 58 Lamonia, Thomas              Patriot High School    3:35.07   5          
 59 Stevenson, Dyln              Chilhowie              3:35.35   2          
 60 Hester, Jasper               Blacksburg H           3:36.20   4          
 61 Robinson, Ethan              Gar-Field              3:36.48   3          
 62 Allen, Josh                  William Byrd           3:36.75   5          
 63 Ochoa-Munoz, Omar            Osbourn                3:36.98   2          
 64 Wright-Anthony, Emanuel      John Marshall          3:38.23   6          
 65 Frost, David                 Patriot High School    3:38.98   5          
 66 Watkins, Xzavier             John Marshall          3:39.63   6          
 67 Tracy, Fenton                Blacksburg H           3:40.80   2          
 68 Ring, Noah                   Chilhowie              3:41.67   5          
 69 Vandenburg, Logan            Mecklenburg            3:43.75   6          
 70 Fenn, Camrun                 Orange County          3:44.05   6          
 71 Barbour, Jack                Hidden Valle           3:50.33   6          
 72 Morgan, Joshua               John Marshall          3:53.97   6          
 73 Omer, Ali                    Potomac Falls          3:55.15   4          
 74 Aguilar-Cobon, Harry         Potomac Falls          3:56.46   4          
 75 Yakob, Griffin               William Byrd           3:56.72   5          
 76 Barker, Alan                 Hidden Valle           3:56.79   6          
 77 Boyd, Kenneth                John Marshall          3:57.26   6          
 78 Brown, Noah                  Hidden Valle           4:04.47   6          
 79 Tyree, Trinnean              Hidden Valle           4:10.74   6          
=============================================================================
                          Men - Team Rankings - 1 Events Scored              
=============================================================================
    1) Pulaski County              14        2) Asheville                  12
    3) Lord Botetourt               5        4) Bishop McNamara High Scho   4
    5) Parkland Magnet IB           3        6) Dudley                      1