Forest, VA
Sims Farm
10/8/2022
Race #1
Girls Varsity 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Jefferson Forest | 39 | 1-6-7-12-13(18)(23) | 1:42:47 | 20:34 | 2:46.7 |
2 | Atlee | 43 | 3-5-9-10-16 | 1:44:37 | 20:56 | 2:51.5 |
3 | Fort Defiance | 61 | 2-4-14-20-21(22)(30) | 1:47:06 | 21:26 | 3:49.4 |
4 | Hidden Valley High School | 113 | 8-11-28-29-37 | 1:58:21 | 23:41 | 6:05.2 |
5 | Glenvar High School | 137 | 17-24-25-32-39 | 2:04:08 | 24:50 | 5:45.0 |
6 | E.C. Glass | 146 | 19-27-31-33-36(38) | 2:05:16 | 25:04 | 4:01.2 |
7 | Radford High School | 150 | 15-26-34-35-40 | 2:09:27 | 25:54 | 8:49.4 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | LAMANNA, Zoie | JR | 304 | Jefferson Forest | 1 | 19:04.6 | 6:08.0 |
2 | LANE, Abby | JR | 143 | Fort Defiance | 2 | 19:22.0 | 6:13.6 |
3 | WAGGONER, Amelia | 9 | 58 | Atlee | 3 | 19:27.9 | 6:15.5 |
4 | FLOYD, Sarah | SR | 560 | Unattached | -- | 19:31.0 | 6:16.5 |
5 | FLOYD, Hannah | SO | 526 | St. Stephen's and St. Agnes Scho | -- | 19:33.4 | 6:17.3 |
6 | NEFF, Trinity | SR | 147 | Fort Defiance | 4 | 19:38.5 | 6:18.9 |
7 | MUDD, Courtney | SR | 56 | Atlee | 5 | 19:43.7 | 6:20.6 |
8 | ROBERTS, Beall | SR | 312 | Jefferson Forest | 6 | 19:55.8 | 6:24.5 |
9 | PLASTER, Alexis | SO | 311 | Jefferson Forest | 7 | 20:09.3 | 6:28.8 |
10 | MOLDENHAUER, Clara | 9 | 372 | Nelson County | -- | 20:19.5 | 6:32.1 |
11 | JOHNSTON, Carsen | SR | 264 | James River Eagles Home School A | -- | 20:25.5 | 6:34.1 |
12 | JOHNSTON, Kory | SR | 265 | James River Eagles Home School A | -- | 20:29.0 | 6:35.2 |
13 | WAGNER, Sadie | SR | 221 | Hidden Valley High School | 8 | 20:33.0 | 6:36.5 |
14 | NOLEN, Jenna | JR | 364 | Manchester High School | -- | 21:12.4 | 6:49.1 |
15 | COYNE, Caitlyn | 9 | 48 | Atlee | 9 | 21:31.9 | 6:55.4 |
16 | BEDFORD, Ashley | SO | 46 | Atlee | 10 | 21:33.6 | 6:55.9 |
17 | ARNER, Sarah | JR | 215 | Hidden Valley High School | 11 | 21:35.8 | 6:56.7 |
18 | LOKER, Erin | JR | 122 | Eastern Mennonite School | -- | 21:42.0 | 6:58.6 |
19 | GONZALEZ, Cherry | SR | 300 | Jefferson Forest | 12 | 21:45.6 | 6:59.8 |
20 | SNEAD, Dalyn | JR | 314 | Jefferson Forest | 13 | 21:51.3 | 7:01.6 |
21 | LANG, Bethany | JR | 144 | Fort Defiance | 14 | 21:56.7 | 7:03.4 |
22 | BRYANT, Reagan | SO | 513 | Radford High School | 15 | 21:57.5 | 7:03.6 |
23 | LIGHT, Berkleigh | 9 | 359 | Manchester High School | -- | 22:05.6 | 7:06.2 |
24 | BLAND, Sarah | JR | 47 | Atlee | 16 | 22:19.4 | 7:10.7 |
25 | HAWLEY, Megan | SR | 539 | Staunton River High School | -- | 22:22.7 | 7:11.7 |
26 | SHANKS, Everly | 9 | 187 | Glenvar High School | 17 | 22:28.3 | 7:13.5 |
27 | SMITH, Kaitlin | JR | 313 | Jefferson Forest | 18 | 22:33.9 | 7:15.3 |
28 | LANE, Ella | JR | 103 | E.C. Glass | 19 | 22:36.0 | 7:16.0 |
29 | TAYLOR, Jessica | SR | 18 | Amherst County | -- | 22:46.7 | 7:19.5 |
30 | WHITE, Anna | 9 | 374 | Nelson County | -- | 22:49.4 | 7:20.3 |
31 | CONNER, Madison | 9 | 137 | Fort Defiance | 20 | 22:57.2 | 7:22.8 |
32 | MARTIN, Marissa | JR | 386 | Northside High School | -- | 23:05.3 | 7:25.4 |
33 | BROWN, Avery | 9 | 135 | Fort Defiance | 21 | 23:11.4 | 7:27.4 |
34 | CUBBAGE, Taylor | 9 | 139 | Fort Defiance | 22 | 23:27.3 | 7:32.5 |
35 | FRANCIS, Eva | SO | 298 | Jefferson Forest | 23 | 23:43.0 | 7:37.6 |
36 | MCCROSKEY, Molly | SR | 182 | Glenvar High School | 24 | 23:48.1 | 7:39.2 |
37 | ANDERSON, Sarah | SO | 64 | Brookville High School | -- | 23:53.6 | 7:41.0 |
38 | HALL, Anna | 9 | 179 | Glenvar High School | 25 | 23:54.0 | 7:41.1 |
39 | TAPP, Addie | JR | 525 | Radford High School | 26 | 24:27.3 | 7:51.8 |
40 | GERMEROTH, Valerie | JR | 68 | Brookville High School | -- | 24:32.2 | 7:53.4 |
41 | PETTY, Alexandra | 9 | 105 | E.C. Glass | 27 | 24:35.4 | 7:54.4 |
42 | RAMEY, Leila | SO | 219 | Hidden Valley High School | 28 | 24:45.3 | 7:57.6 |
43 | KINZIE, Grace | SO | 216 | Hidden Valley High School | 29 | 24:48.6 | 7:58.6 |
44 | MCLAUGHLIN, Mia | SO | 146 | Fort Defiance | 30 | 24:52.7 | 8:00.0 |
45 | RATH, Taylor | 9 | 373 | Nelson County | -- | 25:28.0 | 8:11.3 |
46 | WATERWORTH, Anna | SO | 107 | E.C. Glass | 31 | 25:33.3 | 8:13.0 |
47 | POPE, Emma | JR | 186 | Glenvar High School | 32 | 25:43.6 | 8:16.3 |
48 | NGO, Courtney | JR | 387 | Northside High School | -- | 25:47.1 | 8:17.5 |
49 | HUNT, Althea | 9 | 102 | E.C. Glass | 33 | 25:53.4 | 8:19.5 |
50 | BUSKILL, Anna | JR | 514 | Radford High School | 34 | 25:56.8 | 8:20.6 |
51 | EPPERLY, Kora | JR | 517 | Radford High School | 35 | 26:18.4 | 8:27.5 |
52 | HOBBS, Abbey | 9 | 371 | Nelson County | -- | 26:27.7 | 8:30.5 |
53 | RAMSEY, Claire | SR | 106 | E.C. Glass | 36 | 26:37.2 | 8:33.6 |
54 | REYNOLDS-SAINT, Pikea | JR | 220 | Hidden Valley High School | 37 | 26:38.2 | 8:33.9 |
55 | MARRACCINI, Camille | SR | 104 | E.C. Glass | 38 | 27:50.9 | 8:57.3 |
56 | MACE, Sadie | JR | 69 | Brookville High School | -- | 28:09.9 | 9:03.4 |
57 | MCMAHAN, Leah | 9 | 183 | Glenvar High School | 39 | 28:13.3 | 9:04.5 |
58 | PRESTON, Madison | FR | 17 | Amherst County | -- | 30:29.0 | 9:48.1 |
59 | LOVIK, Uela | 9 | 523 | Radford High School | 40 | 30:46.9 | 9:53.9 |
60 | BRYANT, Nalayna | FR | 16 | Amherst County | -- | 31:36.4 | 10:09.8 |
61 | EUBANKS, Patricia | 9 | 494 | Pulaski County | -- | 35:10.1 | 11:18.5 |
62 | THOMASON, Lauren | SO | 389 | Northside High School | -- | 40:31.4 | 13:01.8 |
Race #2
Boys Varsity 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Atlee | 34 | 2-3-5-9-15(22) | 1:24:19 | 16:52 | 1:41.0 |
2 | Jefferson Forest | 60 | 1-6-10-19-24(30)(34) | 1:26:23 | 17:17 | 2:20.4 |
3 | Pacers Homeschool | 92 | 8-12-17-27-28(51)(54) | 1:29:03 | 17:49 | 1:17.3 |
4 | Manchester High School | 159 | 21-25-32-40-41(44)(53) | 1:33:09 | 18:38 | 1:07.7 |
5 | Glenvar High School | 169 | 14-18-31-33-73(78)(91) | 1:34:11 | 18:51 | 3:19.0 |
6 | Fort Defiance | 179 | 4-23-35-55-62 | 1:34:14 | 18:51 | 3:32.2 |
7 | Hidden Valley High School | 211 | 26-36-38-48-63(69)(80) | 1:36:15 | 19:15 | 2:11.8 |
8 | Staunton River High School | 212 | 11-13-45-71-72(95) | 1:35:58 | 19:12 | 3:45.4 |
9 | Pulaski County | 216 | 7-37-56-57-59(85) | 1:36:22 | 19:17 | 3:02.3 |
10 | Eastern Mennonite School | 220 | 29-42-43-46-60(64)(68) | 1:36:24 | 19:17 | 1:43.7 |
11 | Radford High School | 265 | 20-50-52-67-76(84)(87) | 1:39:23 | 19:53 | 3:30.6 |
12 | E.C. Glass | 279 | 16-47-65-70-81(88) | 1:40:31 | 20:07 | 4:03.3 |
13 | Nelson County | 312 | 39-58-61-75-79 | 1:42:20 | 20:28 | 2:36.2 |
14 | Northside High School | 383 | 49-74-82-86-92 | 1:48:09 | 21:38 | 3:41.8 |
15 | Amherst County | 405 | 66-77-83-89-90(93)(94) | 1:49:19 | 21:52 | 2:16.5 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | JORDAN, Alex | JR | 280 | Jefferson Forest | 1 | 15:56.9 | 5:07.7 |
2 | ALLEN, Patrick | JR | 21 | Atlee | 2 | 16:03.2 | 5:09.7 |
3 | ALBON, Travis | SR | 20 | Atlee | 3 | 16:16.2 | 5:13.9 |
4 | BLOSSER, Parker | SO | 125 | Fort Defiance | 4 | 16:48.4 | 5:24.2 |
5 | ECHARD, Carson | SR | 25 | Atlee | 5 | 17:04.0 | 5:29.3 |
6 | GAYLOR, Luke | JR | 273 | Jefferson Forest | 6 | 17:06.3 | 5:30.0 |
7 | KINDER, Garrett | JR | 482 | Pulaski County | 7 | 17:07.0 | 5:30.2 |
8 | ZEALAND, William | 9 | 452 | Pacers Homeschool | 8 | 17:09.4 | 5:31.0 |
9 | CHAVEZ, Andre | SR | 24 | Atlee | 9 | 17:11.1 | 5:31.5 |
10 | SMITH, Macon | 9 | 290 | Jefferson Forest | 10 | 17:12.6 | 5:32.0 |
11 | WEDDLE, Sam | SR | 536 | Staunton River High School | 11 | 17:13.6 | 5:32.3 |
12 | FLETCHER, Van | SR | 432 | Pacers Homeschool | 12 | 17:20.1 | 5:34.4 |
13 | WEDDLE, Jack | JR | 535 | Staunton River High School | 13 | 17:31.9 | 5:38.2 |
14 | BOWKER, Heath | SR | 155 | Glenvar High School | 14 | 17:40.9 | 5:41.1 |
15 | HALEY, Josh | JR | 32 | Atlee | 15 | 17:44.2 | 5:42.2 |
16 | HUNT, Liam | JR | 97 | E.C. Glass | 16 | 17:44.8 | 5:42.4 |
17 | GRUTZ, Matthias | SR | 433 | Pacers Homeschool | 17 | 17:47.1 | 5:43.1 |
18 | NORMAN, Davis | SR | 166 | Glenvar High School | 18 | 17:49.6 | 5:43.9 |
19 | JOHNSON, Andrew | SO | 279 | Jefferson Forest | 19 | 17:49.9 | 5:44.0 |
20 | MARTIN, Kyle | SO | 507 | Radford High School | 20 | 17:51.2 | 5:44.4 |
21 | WILLIAMS, Trevor | JR | 354 | Manchester High School | 21 | 17:55.6 | 5:45.9 |
22 | GUEST, Owen | SO | 29 | Atlee | 22 | 18:01.4 | 5:47.7 |
23 | SCHULZ, Jacob | JR | 130 | Fort Defiance | 23 | 18:08.3 | 5:49.9 |
24 | LANEVE, Jake | SO | 284 | Jefferson Forest | 24 | 18:17.3 | 5:52.8 |
25 | MEJIA, Kaleb | 9 | 348 | Manchester High School | 25 | 18:17.8 | 5:53.0 |
26 | STEWART, Jacob | SO | 210 | Hidden Valley High School | 26 | 18:18.4 | 5:53.2 |
27 | ZEALAND, Wyatt | 9 | 453 | Pacers Homeschool | 27 | 18:19.6 | 5:53.6 |
28 | JANTOMASO, Josiah | 9 | 440 | Pacers Homeschool | 28 | 18:26.7 | 5:55.9 |
29 | SNEARY, Jedrek | SO | 120 | Eastern Mennonite School | 29 | 18:31.3 | 5:57.3 |
30 | HARRINGTON, Gavin | 9 | 275 | Jefferson Forest | 30 | 18:32.7 | 5:57.8 |
31 | BOWKER, Caeden | JR | 154 | Glenvar High School | 31 | 18:47.5 | 6:02.5 |
32 | XUAN-NGHIEM, Hayden | SO | 355 | Manchester High School | 32 | 18:50.7 | 6:03.6 |
33 | HORRELL, Charlie | JR | 162 | Glenvar High School | 33 | 18:52.6 | 6:04.2 |
34 | PACKER, Jonah | SR | 288 | Jefferson Forest | 34 | 18:52.6 | 6:04.2 |
35 | MITCHELL, Connor | JR | 129 | Fort Defiance | 35 | 18:54.1 | 6:04.7 |
36 | MORTON, Miles | JR | 208 | Hidden Valley High School | 36 | 18:55.4 | 6:05.1 |
37 | SIMMERS, Carter | JR | 487 | Pulaski County | 37 | 18:56.3 | 6:05.4 |
38 | LUCAS, Martin | JR | 206 | Hidden Valley High School | 38 | 18:56.7 | 6:05.5 |
39 | WINTER, Jackson | SO | 370 | Nelson County | 39 | 18:58.4 | 6:06.0 |
40 | ABATECOLA, Benjamin | 9 | 60 | Brookville High School | -- | 19:01.0 | 6:06.9 |
41 | LEWIS, Brayden | SO | 346 | Manchester High School | 40 | 19:01.2 | 6:06.9 |
42 | PAINTER, Caleb | -- | 349 | Manchester High School | 41 | 19:03.3 | 6:07.6 |
43 | OTT, Isaac | SO | 116 | Eastern Mennonite School | 42 | 19:06.6 | 6:08.7 |
44 | GERLACH, Jakob | SR | 110 | Eastern Mennonite School | 43 | 19:08.0 | 6:09.1 |
45 | PENDLETON, Carson | SO | 350 | Manchester High School | 44 | 19:11.6 | 6:10.3 |
46 | FINNEY, Alfred | JR | 528 | Staunton River High School | 45 | 19:15.8 | 6:11.6 |
47 | HOLLAND, Drew | JR | 112 | Eastern Mennonite School | 46 | 19:23.0 | 6:14.0 |
48 | PLOCH, Sebastian | SO | 101 | E.C. Glass | 47 | 19:28.7 | 6:15.8 |
49 | BLOODGOOD, Isaac | SR | 316 | Liberty Christian Academy | -- | 19:33.0 | 6:17.2 |
50 | CALDWELL, Will | JR | 202 | Hidden Valley High School | 48 | 19:33.8 | 6:17.4 |
51 | WAGONER, Owen | 9 | 382 | Northside High School | 49 | 19:39.7 | 6:19.3 |
52 | HOPE, Andrew | SO | 503 | Radford High School | 50 | 19:44.7 | 6:20.9 |
53 | MAST, Richard | SO | 444 | Pacers Homeschool | 51 | 19:47.4 | 6:21.8 |
54 | HUSTON, Conner | JR | 504 | Radford High School | 52 | 19:49.0 | 6:22.3 |
55 | KRAUSSE, Shane | SR | 345 | Manchester High School | 53 | 19:52.3 | 6:23.4 |
56 | WHITE, Joel | SR | 450 | Pacers Homeschool | 54 | 19:59.0 | 6:25.5 |
57 | FORSYTH, Harper | 9 | 128 | Fort Defiance | 55 | 20:02.2 | 6:26.6 |
58 | HOOVER, Jacob | SR | 480 | Pulaski County | 56 | 20:03.3 | 6:26.9 |
59 | MORRIS, Zaiden | SO | 485 | Pulaski County | 57 | 20:05.4 | 6:27.6 |
60 | MANTHEY, Nathan | SO | 367 | Nelson County | 58 | 20:06.7 | 6:28.0 |
61 | ALLEY, Brayden | SO | 470 | Pulaski County | 59 | 20:09.3 | 6:28.8 |
62 | HUYARD, Ben | SR | 113 | Eastern Mennonite School | 60 | 20:15.0 | 6:30.7 |
63 | FAUST, Carson | SO | 366 | Nelson County | 61 | 20:19.0 | 6:32.0 |
64 | ROWLETT, Dylan | 9 | 62 | Brookville High School | -- | 20:19.8 | 6:32.2 |
65 | BILLER, Carson | SO | 124 | Fort Defiance | 62 | 20:20.6 | 6:32.5 |
66 | LEE, Micaiah | SR | 205 | Hidden Valley High School | 63 | 20:30.2 | 6:35.6 |
67 | LOKER, Noah | SO | 115 | Eastern Mennonite School | 64 | 20:30.6 | 6:35.7 |
68 | MANCIER, John-Paul | 9 | 98 | E.C. Glass | 65 | 20:33.0 | 6:36.5 |
69 | WALL, Bryce | SO | 15 | Amherst County | 66 | 20:33.8 | 6:36.7 |
70 | RUPE, Jacob | SO | 509 | Radford High School | 67 | 20:35.7 | 6:37.3 |
71 | CASTANEDA, Sam | 9 | 108 | Eastern Mennonite School | 68 | 20:36.0 | 6:37.4 |
72 | SHILLING, Jace | SO | 209 | Hidden Valley High School | 69 | 20:55.8 | 6:43.8 |
73 | BOHN, Jason | SO | 95 | E.C. Glass | 70 | 20:56.1 | 6:43.9 |
74 | BALTZELLE, Ethan | SR | 527 | Staunton River High School | 71 | 20:57.7 | 6:44.4 |
75 | GRISSO, Luke | JR | 530 | Staunton River High School | 72 | 20:59.0 | 6:44.8 |
76 | DAVIS, Tyler | 9 | 157 | Glenvar High School | 73 | 20:59.9 | 6:45.1 |
77 | BENNET, Aman | SO | 375 | Northside High School | 74 | 21:08.9 | 6:48.0 |
78 | MURPHY, Brayden | 9 | 368 | Nelson County | 75 | 21:21.0 | 6:51.9 |
79 | CALDWELL, Mason | 9 | 501 | Radford High School | 76 | 21:21.8 | 6:52.2 |
80 | BELL, James | SO | 2 | Amherst County | 77 | 21:29.6 | 6:54.7 |
81 | SMITH, Aldin | 9 | 172 | Glenvar High School | 78 | 21:32.0 | 6:55.4 |
82 | COBER-LAKE, Jasper | SO | 365 | Nelson County | 79 | 21:34.6 | 6:56.3 |
83 | SWANK, Ty | SO | 212 | Hidden Valley High School | 80 | 21:44.2 | 6:59.4 |
84 | PATTERSON, James | 9 | 324 | Liberty Christian Academy | -- | 21:45.7 | 6:59.8 |
85 | HACKWORTH, Sam | SO | 96 | E.C. Glass | 81 | 21:48.1 | 7:00.6 |
86 | CHAU, Vy | JR | 376 | Northside High School | 82 | 21:51.1 | 7:01.6 |
87 | JACKSON, Taylor | SR | 9 | Amherst County | 83 | 21:53.8 | 7:02.4 |
88 | BLOODGOOD, Josiah | 9 | 317 | Liberty Christian Academy | -- | 21:56.8 | 7:03.4 |
89 | FARMER, Jack | SO | 502 | Radford High School | 84 | 22:01.7 | 7:05.0 |
90 | SECHRIST, Josh | 9 | 486 | Pulaski County | 85 | 22:02.2 | 7:05.1 |
91 | SATTERFIELD, Gavin | SO | 63 | Brookville High School | -- | 22:05.6 | 7:06.2 |
92 | KING, Ben | SO | 379 | Northside High School | 86 | 22:07.3 | 7:06.8 |
93 | MARINARO, Ben | 9 | 506 | Radford High School | 87 | 22:11.6 | 7:08.2 |
94 | NEPS, Iago | SO | 99 | E.C. Glass | 88 | 22:14.3 | 7:09.0 |
95 | JOHNSON, Seth | 9 | 10 | Amherst County | 89 | 22:30.8 | 7:14.3 |
96 | MARTIN, Wyatt | 9 | 11 | Amherst County | 90 | 22:50.3 | 7:20.6 |
97 | HENDERSON, Tucker | JR | 161 | Glenvar High School | 91 | 22:54.4 | 7:21.9 |
98 | WALSH, Will | SR | 383 | Northside High School | 92 | 23:21.5 | 7:30.6 |
99 | NEBLETT, Nathan | SR | 12 | Amherst County | 93 | 23:28.6 | 7:32.9 |
100 | LANGDON, Chase | 9 | 61 | Brookville High School | -- | 23:44.3 | 7:38.0 |
101 | BEGLEY, Ethan | 9 | 1 | Amherst County | 94 | 26:00.2 | 8:21.7 |
102 | VANCE, Steven | SO | 534 | Staunton River High School | 95 | 28:27.5 | 9:09.0 |
103 | DAVIS, Cameron | SO | 5 | Amherst County | -- | 29:28.1 | 9:28.5 |
104 | HIGGINBOTHAM, Isaiah | 9 | 8 | Amherst County | -- | 29:28.8 | 9:28.7 |
Race #3
JV Girls 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Jefferson Forest | 35 | 1-7-8-9-10(13)(14) | 2:05:35 | 25:07 | 2:36.7 |
2 | Fort Defiance | 41 | 2-5-6-12-16(17)(19) | 2:10:47 | 26:10 | 5:53.2 |
3 | Pacers Homeschool | 51 | 3-4-11-15-18(20) | 2:16:53 | 27:23 | 7:21.7 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | MURPHY, Macy | 9 | 420 | Onward Christian Academy | -- | 22:50.7 | 7:20.7 |
2 | STENZEL, Lauren | 9 | 540 | Staunton River High School | -- | 23:24.6 | 7:31.6 |
3 | ALLEN, Caroline | JR | 295 | Jefferson Forest | 1 | 23:25.2 | 7:31.8 |
4 | KNOBLOCK, Emily | 8 | 385 | Northside High School | -- | 23:37.5 | 7:35.8 |
5 | NEWMAN, Olivia | SO | 148 | Fort Defiance | 2 | 24:19.0 | 7:49.1 |
6 | WERNER, Hope | 9 | 467 | Pacers Homeschool | 3 | 24:29.6 | 7:52.5 |
7 | BIRCH, Rachel | 9 | 458 | Pacers Homeschool | 4 | 24:35.5 | 7:54.4 |
8 | CLARK, Karina | SO | 136 | Fort Defiance | 5 | 24:53.4 | 8:00.2 |
9 | O'BRIEN, Molly | 9 | 150 | Fort Defiance | 6 | 24:53.8 | 8:00.3 |
10 | WALDRON, Riley | 9 | 541 | Staunton River High School | -- | 25:00.7 | 8:02.5 |
11 | COOPER, Emma | -- | 296 | Jefferson Forest | 7 | 25:04.3 | 8:03.7 |
12 | KEITH, Chloe | 9 | 303 | Jefferson Forest | 8 | 25:11.9 | 8:06.1 |
13 | COOPER, Abigail | SO | 262 | James River Eagles Home School A | -- | 25:31.2 | 8:12.3 |
14 | DARCY, Ella | JR | 50 | Atlee | -- | 25:39.5 | 8:15.0 |
15 | LEWIS, Kaitlyn | SR | 306 | Jefferson Forest | 9 | 25:51.3 | 8:18.8 |
16 | DUNCAN, McKenzie | 9 | 297 | Jefferson Forest | 10 | 26:01.9 | 8:22.2 |
17 | ISENHOUR, Rebekah | JR | 464 | Pacers Homeschool | 11 | 26:12.6 | 8:25.7 |
18 | HEPNER, Riley | 9 | 141 | Fort Defiance | 12 | 26:27.9 | 8:30.6 |
19 | MILHORN, Erika | 566 | Jefferson Forest | 13 | 26:41.8 | 8:35.0 | |
20 | LANE, Anna | SO | 358 | Manchester High School | -- | 26:51.7 | 8:38.2 |
21 | FARR, Leason | 9 | 356 | Manchester High School | -- | 27:04.1 | 8:42.2 |
22 | KEETON, Eliza | JR | 357 | Manchester High School | -- | 27:09.3 | 8:43.9 |
23 | HESSION, Lily | 9 | 54 | Atlee | -- | 28:07.3 | 9:02.5 |
24 | GIBBS, Julianne | 9 | 299 | Jefferson Forest | 14 | 28:23.7 | 9:07.8 |
25 | HANDY, Braelyn | 8 | 384 | Northside High School | -- | 28:48.0 | 9:15.6 |
26 | LEECH, Brianna | SR | 305 | Jefferson Forest | -- | 29:17.8 | 9:25.2 |
27 | AMOS, Ella | 9 | 455 | Pacers Homeschool | 15 | 29:43.9 | 9:33.6 |
28 | SOMMERFIELD, Dani | SR | 153 | Fort Defiance | 16 | 30:12.2 | 9:42.7 |
29 | JOHNSON, Gwynn | JR | 142 | Fort Defiance | 17 | 31:15.9 | 10:03.2 |
30 | DAVIS, Isabella | JR | 459 | Pacers Homeschool | 18 | 31:51.3 | 10:14.6 |
31 | NICHOLAS, Rachel | 9 | 310 | Jefferson Forest | -- | 32:51.6 | 10:34.0 |
32 | MADDOX, Gabriella | SO | 145 | Fort Defiance | 19 | 33:42.4 | 10:50.3 |
33 | BIRCH, Abigail | 9 | 457 | Pacers Homeschool | 20 | 34:41.2 | 11:09.2 |
34 | TAYLOR, Jenna | 9 | 188 | Glenvar High School | -- | 37:20.0 | 12:00.3 |
Race #4
JV Boys 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Atlee | 18 | 1-2-3-5-7(9)(21) | 1:32:55 | 18:35 | 1:19.1 |
2 | Manchester High School | 66 | 10-11-12-16-17(18)(25) | 1:40:24 | 20:05 | 0:56.9 |
3 | Jefferson Forest | 75 | 4-13-14-15-29(33)(34) | 1:41:51 | 20:23 | 3:44.0 |
4 | Pacers Homeschool | 77 | 6-8-19-20-24(26)(31) | 1:41:09 | 20:14 | 2:19.6 |
5 | Eastern Mennonite School | 139 | 22-27-28-30-32(38) | 1:50:21 | 22:05 | 1:38.1 |
6 | Hidden Valley High School | 170 | 23-35-36-37-39(40) | 1:59:38 | 23:56 | 6:00.9 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | MULCAHY, James | 9 | 35 | Atlee | 1 | 18:02.8 | 5:48.2 |
2 | SHULTZ, Ashton | SR | 41 | Atlee | 2 | 18:13.5 | 5:51.6 |
3 | PATTERSON, Justin | SO | 36 | Atlee | 3 | 18:20.3 | 5:53.8 |
4 | HISS, David | 9 | 278 | Jefferson Forest | 4 | 18:29.4 | 5:56.7 |
5 | GOURLEY, Jace | SO | 28 | Atlee | 5 | 18:56.4 | 6:05.4 |
6 | NORTON, Jay | JR | 445 | Pacers Homeschool | 6 | 18:59.2 | 6:06.3 |
7 | SILVERIA, Braden | JR | 42 | Atlee | 7 | 19:21.9 | 6:13.6 |
8 | PETKE, Matthew | SR | 447 | Pacers Homeschool | 8 | 19:25.8 | 6:14.9 |
9 | ALBON, Liam | 9 | 19 | Atlee | 9 | 19:25.9 | 6:14.9 |
10 | TAYLOR, Dominic | JR | 353 | Manchester High School | 10 | 19:38.1 | 6:18.8 |
11 | AMBLER, Lincoln | JR | 338 | Manchester High School | 11 | 19:43.3 | 6:20.5 |
12 | MELEASON, Noah | 8 | 532 | Staunton River High School | -- | 19:51.8 | 6:23.2 |
13 | KILCOMONS, Keegan | 9 | 344 | Manchester High School | 12 | 19:53.4 | 6:23.7 |
14 | ALVEY, Alexander | SO | 271 | Jefferson Forest | 13 | 20:15.2 | 6:30.7 |
15 | WILLIAMS, Mason | JR | 294 | Jefferson Forest | 14 | 20:24.3 | 6:33.7 |
16 | HARRINGTON, Rowan | 9 | 277 | Jefferson Forest | 15 | 20:28.7 | 6:35.1 |
17 | BYRNES, William | 9 | 339 | Manchester High School | 16 | 20:33.5 | 6:36.6 |
18 | CHILDS, Jacob | JR | 340 | Manchester High School | 17 | 20:35.0 | 6:37.1 |
19 | KELLEY, Jacob | 9 | 342 | Manchester High School | 18 | 20:38.8 | 6:38.3 |
20 | DAY, Noah | 9 | 428 | Pacers Homeschool | 19 | 20:40.2 | 6:38.8 |
21 | SCOTT, Ethan | JR | 448 | Pacers Homeschool | 20 | 20:44.8 | 6:40.3 |
22 | RIDGLEY, Carter | SO | 38 | Atlee | 21 | 20:59.8 | 6:45.1 |
23 | CLINE, Tyler | JR | 127 | Fort Defiance | -- | 21:04.9 | 6:46.7 |
24 | TROTTER, Martin | 8 | 121 | Eastern Mennonite School | 22 | 21:08.6 | 6:47.9 |
25 | BRISLIN, Drew | SO | 201 | Hidden Valley High School | 23 | 21:12.8 | 6:49.3 |
26 | WOODFORD, Brycen | 8 | 537 | Staunton River High School | -- | 21:12.9 | 6:49.3 |
27 | HENRY, Chandler | 9 | 435 | Pacers Homeschool | 24 | 21:18.8 | 6:51.2 |
28 | SNOW, Matthew | JR | 352 | Manchester High School | 25 | 21:21.9 | 6:52.2 |
29 | HALEY, Jake | 9 | 31 | Atlee | -- | 21:25.3 | 6:53.3 |
30 | COMBS, Matthew | 9 | 475 | Pulaski County | -- | 21:47.6 | 7:00.5 |
31 | DAVIS, Andrew | JR | 427 | Pacers Homeschool | 26 | 21:56.9 | 7:03.4 |
32 | POU, Lucas | SO | 117 | Eastern Mennonite School | 27 | 22:01.9 | 7:05.0 |
33 | HARVEY, Guy | JR | 341 | Manchester High School | -- | 22:03.1 | 7:05.4 |
34 | HALTEMAN, Zach | 9 | 111 | Eastern Mennonite School | 28 | 22:09.6 | 7:07.5 |
35 | ANDERSON, Samuel | 9 | 272 | Jefferson Forest | 29 | 22:13.4 | 7:08.7 |
36 | SACHS, Isaac | SO | 119 | Eastern Mennonite School | 30 | 22:13.6 | 7:08.8 |
37 | CONNER, Josiah | SO | 426 | Pacers Homeschool | 31 | 22:23.3 | 7:11.9 |
38 | HEPDING, Jackson | 9 | 437 | Pacers Homeschool | -- | 22:27.3 | 7:13.2 |
39 | TRUAX, Isaac | 9 | 449 | Pacers Homeschool | -- | 22:27.5 | 7:13.3 |
