Earlysville, VA
Panorama Farms
10/19/2022
Race #1
Varsity Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Western Albemarle | 34 | 1-3-5-6-19(32)(38) | 1:23:39 | 16:44 | 1:58.1 |
2 | Monticello | 60 | 2-9-12-17-20(30)(43) | 1:26:27 | 17:18 | 1:34.0 |
3 | Charlottesville | 71 | 4-13-14-16-24(40)(42) | 1:26:59 | 17:24 | 1:26.5 |
4 | Albemarle | 80 | 7-8-10-27-28(29)(37) | 1:27:40 | 17:32 | 1:14.1 |
5 | Fluvanna County | 120 | 18-22-23-26-31(33)(48) | 1:29:52 | 17:59 | 0:34.9 |
6 | Louisa County High School | 126 | 11-21-25-34-35(39)(44) | 1:30:07 | 18:02 | 1:01.9 |
7 | Goochland High School | 218 | 36-41-45-47-49(50)(51) | 1:37:59 | 19:36 | 2:04.4 |
8 | Orange County | 220 | 15-46-52-53-54(55)(56) | 1:41:46 | 20:22 | 4:06.8 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | SHIFFLETT, Owen | SR | 372 | Western Albemarle | 1 | 15:51.5 | 5:05.9 |
2 | MATHES, Bazil | JR | 308 | Monticello | 2 | 16:19.3 | 5:14.9 |
3 | KIMBROUGH, Henry | SO | 365 | Western Albemarle | 3 | 16:23.9 | 5:16.4 |
4 | MCKEE, Nathaniel | JR | 179 | Charlottesville | 4 | 16:33.5 | 5:19.5 |
5 | AMAGO, Ben | SO | 353 | Western Albemarle | 5 | 16:39.4 | 5:21.4 |
6 | SULLIVAN, Nate | SR | 375 | Western Albemarle | 6 | 16:54.2 | 5:26.1 |
7 | DEBOER, Kuyper | JR | 108 | Albemarle | 7 | 16:57.0 | 5:27.0 |
8 | PHILLIPS, Eli | SO | 124 | Albemarle | 8 | 17:06.6 | 5:30.1 |
9 | DAVIS, Ben | SR | 296 | Monticello | 9 | 17:15.5 | 5:33.0 |
10 | UTHLAUT, Garrett | SR | 131 | Albemarle | 10 | 17:15.8 | 5:33.1 |
11 | MOORE, William | JR | 272 | Louisa County High School | 11 | 17:24.4 | 5:35.8 |
12 | DOHERTY, Creighton | 9 | 297 | Monticello | 12 | 17:25.0 | 5:36.0 |
13 | FRANK, Luke | SR | 172 | Charlottesville | 13 | 17:26.8 | 5:36.6 |
14 | ORBAN, Nathaniel | SO | 180 | Charlottesville | 14 | 17:26.9 | 5:36.6 |
15 | BRIDGHAM, Mark | SO | 339 | Orange County | 15 | 17:28.4 | 5:37.1 |
16 | HAVRAN, Ethan | 9 | 174 | Charlottesville | 16 | 17:31.6 | 5:38.1 |
17 | MUEHLBERG, Lukas | SO | 309 | Monticello | 17 | 17:33.5 | 5:38.7 |
18 | PETRYLAK, Ryder | JR | 215 | Fluvanna County | 18 | 17:38.8 | 5:40.5 |
19 | BURKHART, Nolan | SR | 355 | Western Albemarle | 19 | 17:49.6 | 5:43.9 |
20 | VIZCAINO, Daniel | JR | 315 | Monticello | 20 | 17:53.3 | 5:45.1 |
21 | SORIANO, Taylen | JR | 276 | Louisa County High School | 21 | 17:54.5 | 5:45.5 |
22 | GRETZ, Jonathan | 9 | 206 | Fluvanna County | 22 | 17:55.0 | 5:45.7 |
23 | BUTLER, Zachary | JR | 204 | Fluvanna County | 23 | 17:56.5 | 5:46.1 |
24 | LYNCH, Jacoby | 9 | 177 | Charlottesville | 24 | 18:00.0 | 5:47.3 |
25 | MYERS, Gavin | SO | 273 | Louisa County High School | 25 | 18:02.4 | 5:48.0 |
26 | SLOAN, Kevin | 9 | 217 | Fluvanna County | 26 | 18:07.8 | 5:49.8 |
27 | COSTELLO, Hayes | SO | 104 | Albemarle | 27 | 18:08.6 | 5:50.0 |
28 | VERAA, Colton | SR | 132 | Albemarle | 28 | 18:11.1 | 5:50.8 |
29 | DUNCAN, Baelin | SO | 110 | Albemarle | 29 | 18:12.1 | 5:51.2 |
30 | SCHARER, Max | SR | 312 | Monticello | 30 | 18:12.8 | 5:51.4 |
31 | JEFFRIES, Jack | 9 | 208 | Fluvanna County | 31 | 18:13.7 | 5:51.7 |
32 | CARTER, Chris | SO | 356 | Western Albemarle | 32 | 18:15.2 | 5:52.2 |
33 | LAROCHELLE, Cole | SR | 211 | Fluvanna County | 33 | 18:17.0 | 5:52.7 |
34 | SORIANO, Casen | 9 | 275 | Louisa County High School | 34 | 18:18.4 | 5:53.2 |
35 | CORNETT, Troy | SO | 263 | Louisa County High School | 35 | 18:26.3 | 5:55.7 |
36 | NITSCH, Kadin | JR | 247 | Goochland High School | 36 | 18:32.0 | 5:57.6 |
37 | DEBOER, Garret | 9 | 107 | Albemarle | 37 | 18:32.2 | 5:57.6 |
38 | KERSHISNIK, Collin | SO | 364 | Western Albemarle | 38 | 18:35.2 | 5:58.6 |
39 | MCHUGH, Owen | 9 | 271 | Louisa County High School | 39 | 18:36.0 | 5:58.8 |
40 | ELLIS, Jeff | JR | 171 | Charlottesville | 40 | 18:49.4 | 6:03.2 |
41 | JOHNSON, David | SR | 243 | Goochland High School | 41 | 18:58.4 | 6:06.0 |
42 | SILLER, Zachery | JR | 185 | Charlottesville | 42 | 19:01.9 | 6:07.2 |
43 | WALKER, Tristan | SO | 316 | Monticello | 43 | 19:21.9 | 6:13.6 |
44 | HURST-BARBEITO, Gabriel | 9 | 270 | Louisa County High School | 44 | 19:22.7 | 6:13.9 |
45 | MEILLER, Drew | SR | 246 | Goochland High School | 45 | 19:46.6 | 6:21.5 |
46 | HAMILTON, Jackson | JR | 341 | Orange County | 46 | 19:58.9 | 6:25.5 |
47 | HARDY, Camron | SO | 242 | Goochland High School | 47 | 20:05.3 | 6:27.6 |
48 | SMITH, Noah | JR | 218 | Fluvanna County | 48 | 20:09.8 | 6:29.0 |
49 | EVANS, Jarin | JR | 237 | Goochland High School | 49 | 20:36.4 | 6:37.6 |
50 | FARKAS, Luke | JR | 239 | Goochland High School | 50 | 20:36.8 | 6:37.7 |
51 | PASCHALL, Jonathan | JR | 248 | Goochland High School | 51 | 20:53.9 | 6:43.2 |
52 | LOPEZ, Anibal | JR | 345 | Orange County | 52 | 21:08.7 | 6:47.9 |
53 | BARFIELD, Deacon | 9 | 337 | Orange County | 53 | 21:34.5 | 6:56.2 |
54 | BARFIELD, Samuel | 9 | 338 | Orange County | 54 | 21:35.2 | 6:56.5 |
55 | SNIDER, Lane | 9 | 346 | Orange County | 55 | 22:28.6 | 7:13.6 |
56 | TROLENBERG, George | 9 | 347 | Orange County | 56 | 22:49.9 | 7:20.5 |
Race #2
Varsity Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Western Albemarle | 35 | 2-4-8-9-12(13)(17) | 1:38:46 | 19:46 | 1:36.0 |
2 | Albemarle | 74 | 6-15-16-18-19(21) | 1:43:39 | 20:44 | 1:20.0 |
3 | Monticello | 96 | 3-11-24-28-30(33)(34) | 1:48:01 | 21:37 | 4:20.8 |
4 | Louisa County High School | 103 | 5-14-20-25-39(42)(44) | 1:48:42 | 21:45 | 5:41.5 |
5 | Fluvanna County | 115 | 7-10-27-35-36(37)(43) | 1:50:09 | 22:02 | 3:38.5 |
6 | Charlottesville | 116 | 1-23-29-31-32(38)(41) | 1:50:40 | 22:08 | 4:56.7 |
7 | Goochland High School | 179 | 22-26-40-45-46(47) | 2:07:40 | 25:32 | 6:39.4 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | PIERCE, Elaina | 9 | 197 | Charlottesville | 1 | 18:31.8 | 5:57.5 |
2 | ADAMS, Sadie | SO | 376 | Western Albemarle | 2 | 18:47.8 | 6:02.6 |
3 | DAVIDSON, Ryan | 9 | 322 | Monticello | 3 | 18:56.6 | 6:05.5 |
4 | SCHMITZ, Emma | 9 | 394 | Western Albemarle | 4 | 19:13.1 | 6:10.8 |
5 | HARRIS, Kennedy | SR | 280 | Louisa County High School | 5 | 19:14.7 | 6:11.3 |
6 | GYPSON, Madelyn | JR | 146 | Albemarle | 6 | 19:49.3 | 6:22.4 |
7 | FARLEY, Sophie | JR | 224 | Fluvanna County | 7 | 19:57.7 | 6:25.1 |
8 | COOK, Grace | JR | 381 | Western Albemarle | 8 | 20:08.8 | 6:28.7 |
9 | RITTER, Emerson | 9 | 393 | Western Albemarle | 9 | 20:11.6 | 6:29.6 |
10 | FRAZIER, Ruby | 9 | 225 | Fluvanna County | 10 | 20:18.2 | 6:31.7 |
11 | MCCULLOUGH, Hope | SR | 329 | Monticello | 11 | 20:22.4 | 6:33.1 |
12 | SMITH, Lily | SO | 396 | Western Albemarle | 12 | 20:23.8 | 6:33.5 |
13 | TORRENCE, AJ | JR | 400 | Western Albemarle | 13 | 20:26.9 | 6:34.5 |
14 | MYERS, Maeve | SR | 285 | Louisa County High School | 14 | 20:37.5 | 6:37.9 |
15 | COLEMAN, Jenna | SR | 140 | Albemarle | 15 | 20:42.2 | 6:39.4 |
16 | GUYTON, Hanna | SR | 145 | Albemarle | 16 | 20:49.3 | 6:41.7 |
17 | JOHNSON, Hazel | JR | 387 | Western Albemarle | 17 | 21:00.0 | 6:45.1 |
18 | BRANDT, Avery | 9 | 138 | Albemarle | 18 | 21:08.1 | 6:47.7 |
19 | FRACIS, Sylvie | SO | 142 | Albemarle | 19 | 21:09.3 | 6:48.1 |
20 | MIDDLESWORTH, Elizabeth | 9 | 284 | Louisa County High School | 20 | 21:30.2 | 6:54.9 |
21 | WEAVER, Eva | JR | 163 | Albemarle | 21 | 21:41.7 | 6:58.6 |
22 | REID, Megan | JR | 260 | Goochland High School | 22 | 21:56.2 | 7:03.2 |
23 | BOYD, Neva | 9 | 191 | Charlottesville | 23 | 22:09.6 | 7:07.5 |
24 | OUTLAND, Lily | SO | 330 | Monticello | 24 | 22:20.6 | 7:11.1 |
25 | NEMEC, Brooklyn | 9 | 286 | Louisa County High School | 25 | 22:23.3 | 7:11.9 |
26 | GAGNON, Anna | JR | 251 | Goochland High School | 26 | 22:31.7 | 7:14.6 |
27 | CREASY, Madeline | SR | 223 | Fluvanna County | 27 | 22:43.4 | 7:18.4 |
28 | URGELES MONTANER, Sofia | SR | 352 | Orange County | -- | 22:51.3 | 7:20.9 |
29 | LOVE, Katarina "Kat" | SR | 327 | Monticello | 28 | 23:03.4 | 7:24.8 |
30 | CONNAUGHTON,, Quinn | SO | 192 | Charlottesville | 29 | 23:07.5 | 7:26.1 |
31 | ANDERSON, Lauren | JR | 318 | Monticello | 30 | 23:17.4 | 7:29.3 |
32 | EDWARDS, Ramsey | 9 | 194 | Charlottesville | 31 | 23:21.7 | 7:30.7 |
33 | MASRI, Mira | 9 | 196 | Charlottesville | 32 | 23:28.5 | 7:32.9 |
34 | PEPER, Quinlyn | 9 | 331 | Monticello | 33 | 23:28.6 | 7:32.9 |
35 | WILIAMS, Dessa | SR | 336 | Monticello | 34 | 23:29.4 | 7:33.2 |
36 | BEST, Kate | 9 | 221 | Fluvanna County | 35 | 23:32.9 | 7:34.3 |
37 | KOZELLA, Kayla | JR | 227 | Fluvanna County | 36 | 23:36.2 | 7:35.4 |
38 | CANTAGALLO, Margeaux | 9 | 222 | Fluvanna County | 37 | 23:58.8 | 7:42.6 |
39 | YODER, Sofie | 9 | 203 | Charlottesville | 38 | 24:17.7 | 7:48.7 |
40 | JONES, Aamira | 9 | 281 | Louisa County High School | 39 | 24:56.2 | 8:01.1 |
41 | GOODMAN, Maggie | JR | 253 | Goochland High School | 40 | 26:10.5 | 8:25.0 |
42 | BLOOR, Lydia | JR | 190 | Charlottesville | 41 | 26:14.1 | 8:26.1 |
43 | JONES, Arianna | SO | 282 | Louisa County High School | 42 | 26:49.4 | 8:37.5 |
44 | ALEXANDER, D'Viyne | SR | 349 | Orange County | -- | 26:55.7 | 8:39.5 |
45 | HERNANDEZ, Laura | SR | 226 | Fluvanna County | 43 | 26:57.3 | 8:40.0 |
46 | SAMUELS, Charlotte | SR | 350 | Orange County | -- | 27:08.0 | 8:43.5 |
47 | DAVID, Angel | SR | 279 | Louisa County High School | 44 | 28:05.6 | 9:02.0 |
48 | MOYER, Grace | JR | 258 | Goochland High School | 45 | 28:25.2 | 9:08.3 |
49 | RAMIREZ, Yerilynn | 9 | 259 | Goochland High School | 46 | 28:35.6 | 9:11.6 |
50 | MCMILLAN, Brooke | 9 | 257 | Goochland High School | 47 | 28:47.3 | 9:15.4 |
Race #3
JV Boys
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | ELIASON, Quinn | 9 | 358 | Western Albemarle | -- | 17:24.4 | 5:35.8 |
2 | SUSEN, Murray | SO | 186 | Charlottesville | -- | 18:15.2 | 5:52.2 |
3 | NEMEC, Brayden | 8 | 274 | Louisa County High School | -- | 18:36.3 | 5:58.9 |
4 | LARSON, Charles | 9 | 366 | Western Albemarle | -- | 18:40.4 | 6:00.3 |
5 | ENVALL, Spencer | 9 | 359 | Western Albemarle | -- | 18:46.4 | 6:02.2 |
6 | JUMPER, Colin | SO | 306 | Monticello | -- | 18:47.3 | 6:02.5 |
7 | COLEMAN, Joey | 8 | 103 | Albemarle | -- | 18:55.8 | 6:05.2 |
8 | HARMAN, Parker | JR | 266 | Louisa County High School | -- | 18:58.5 | 6:06.1 |
9 | HARSHAW, Wyatt | 9 | 113 | Albemarle | -- | 19:03.6 | 6:07.7 |
10 | DOYLE, Colden | 9 | 298 | Monticello | -- | 19:13.5 | 6:10.9 |
11 | HERON, Tyler | SR | 114 | Albemarle | -- | 19:16.2 | 6:11.8 |
12 | LEE, Dustin | JR | 119 | Albemarle | -- | 19:16.5 | 6:11.9 |
13 | LEE, Justin | JR | 120 | Albemarle | -- | 19:17.5 | 6:12.2 |
14 | BLACK, William | SR | 291 | Monticello | -- | 19:18.6 | 6:12.5 |
15 | BROWNING, Josh | SR | 102 | Albemarle | -- | 19:23.9 | 6:14.2 |
16 | STETKEVYCH, Robert | SO | 129 | Albemarle | -- | 19:25.7 | 6:14.8 |
17 | ARBELAEZ, Lucus | 9 | 166 | Charlottesville | -- | 19:26.5 | 6:15.1 |
18 | PALMER, Samson | 9 | 181 | Charlottesville | -- | 19:30.2 | 6:16.3 |
19 | SMITH, Finn | 8 | 373 | Western Albemarle | -- | 19:34.3 | 6:17.6 |
20 | LEHMENSIEK, Kai | JR | 367 | Western Albemarle | -- | 19:47.0 | 6:21.7 |
21 | MAURER, Will | 9 | 178 | Charlottesville | -- | 19:47.8 | 6:21.9 |
22 | JOHNSON, James | 9 | 209 | Fluvanna County | -- | 19:57.9 | 6:25.2 |
23 | KURTZ, Emery | 9 | 307 | Monticello | -- | 19:59.3 | 6:25.6 |
24 | SMITH, Sam | JR | 128 | Albemarle | -- | 20:00.7 | 6:26.1 |
25 | BULLOCK, Griffin | SR | 294 | Monticello | -- | 20:03.5 | 6:27.0 |
26 | MADISON, Christopher | 9 | 212 | Fluvanna County | -- | 20:13.8 | 6:30.3 |
27 | WHITAKER, Pierce | JR | 317 | Monticello | -- | 20:35.5 | 6:37.3 |
28 | REDICK-SMITH, Preston | SO | 126 | Albemarle | -- | 20:38.7 | 6:38.3 |
29 | KOTVAL, Ben | JR | 117 | Albemarle | -- | 20:39.8 | 6:38.6 |
30 | BROWN, Dustin | SO | 231 | Goochland High School | -- | 20:41.5 | 6:39.2 |
31 | BURNET, Alec | JR | 233 | Goochland High School | -- | 20:44.0 | 6:40.0 |
32 | BELL, Noah | 8 | 168 | Charlottesville | -- | 20:45.4 | 6:40.5 |
33 | SHAW, Noah | JR | 371 | Western Albemarle | -- | 20:46.9 | 6:40.9 |
34 | OKINE, Patrick | SO | 310 | Monticello | -- | 20:52.6 | 6:42.8 |
35 | JONES, Angelus | 9 | 115 | Albemarle | -- | 20:55.6 | 6:43.7 |
36 | GIBBONS, Calvin | 9 | 241 | Goochland High School | -- | 20:58.4 | 6:44.6 |
37 | SUGERMAN, Harrison | SR | 130 | Albemarle | -- | 21:05.1 | 6:46.8 |
38 | WEISENBURGER, Cole | JR | 219 | Fluvanna County | -- | 21:07.9 | 6:47.7 |
39 | GASKIN, Warner | SO | 303 | Monticello | -- | 21:11.6 | 6:48.9 |
40 | DEBERARDINIS, Anthony | SO | 106 | Albemarle | -- | 21:13.5 | 6:49.5 |
41 | DAY, Noah | 9 | 205 | Fluvanna County | -- | 21:13.7 | 6:49.5 |
42 | BOYER, Ryan | 9 | 292 | Monticello | -- | 21:14.6 | 6:49.8 |
43 | SALZBERG, Zach | 8 | 370 | Western Albemarle | -- | 21:17.8 | 6:50.9 |
44 | FIELD, Zachary | SO | 301 | Monticello | -- | 21:18.5 | 6:51.1 |
45 | SAVILLE, Caleb | 8 | 311 | Monticello | -- | 21:23.5 | 6:52.7 |
46 | COOK, James | 9 | 357 | Western Albemarle | -- | 21:24.8 | 6:53.1 |
47 | SELLARS, Luke | SO | 127 | Albemarle | -- | 21:30.0 | 6:54.8 |
48 | ESPOSITO, Anthony | JR | 236 | Goochland High School | -- | 21:39.2 | 6:57.7 |
49 | BROWNING, Will | SR | 232 | Goochland High School | -- | 21:39.8 | 6:57.9 |
50 | DEMSEY-HENHOFER, David | SO | 109 | Albemarle | -- | 21:43.4 | 6:59.1 |
51 | NAUGHTON, Finn | 9 | 368 | Western Albemarle | -- | 21:44.5 | 6:59.5 |
52 | SPAEDER, Brendan | 9 | 314 | Monticello | -- | 21:45.7 | 6:59.8 |
53 | PENDLETON, Dante | SO | 123 | Albemarle | -- | 21:46.3 | 7:00.0 |
54 | HALPIN, Anthony | SO | 207 | Fluvanna County | -- | 21:51.9 | 7:01.8 |
55 | FAUST, Tyler | JR | 340 | Orange County | -- | 22:00.2 | 7:04.5 |
56 | GONZALEZ-MOLINA, Cele | 9 | 304 | Monticello | -- | 22:03.1 | 7:05.4 |
57 | BIGLER, Isaac | SR | 290 | Monticello | -- | 22:04.5 | 7:05.9 |
58 | LAND, Henry | JR | 244 | Goochland High School | -- | 22:05.3 | 7:06.1 |
59 | KLOSEK, William | 9 | 116 | Albemarle | -- | 22:08.8 | 7:07.3 |
60 | MILLER, Anderson | SO | 214 | Fluvanna County | -- | 22:19.8 | 7:10.8 |
61 | WEEKS, Ryan | JR | 134 | Albemarle | -- | 22:34.1 | 7:15.4 |
62 | SCHMIDT, Alex | 9 | 216 | Fluvanna County | -- | 22:36.7 | 7:16.2 |
63 | ASHLEY, Griffin | SO | 167 | Charlottesville | -- | 22:40.6 | 7:17.5 |
64 | QUATRARA, Michael | 9 | 125 | Albemarle | -- | 22:44.5 | 7:18.7 |
65 | FIELD, Matthew | SO | 300 | Monticello | -- | 22:46.1 | 7:19.3 |
66 | HOCKMAN, Nicholas | SO | 268 | Louisa County High School | -- | 22:51.7 | 7:21.1 |
67 | DUNCAN, Eli | 8 | 111 | Albemarle | -- | 22:52.9 | 7:21.4 |
68 | MESSIER, Mitchell | SR | 213 | Fluvanna County | -- | 23:13.2 | 7:28.0 |
69 | FRY, Jerry | 9 | 240 | Goochland High School | -- | 23:17.5 | 7:29.4 |
70 | DWYER, Joshua | 9 | 264 | Louisa County High School | -- | 23:18.7 | 7:29.7 |
71 | GONZALEZ-MOLINA, Oscar | JR | 305 | Monticello | -- | 23:38.4 | 7:36.1 |
72 | PAULSON, Owen | 9 | 183 | Charlottesville | -- | 23:48.6 | 7:39.4 |
73 | BROWN, William | SO | 293 | Monticello | -- | 23:52.4 | 7:40.6 |
74 | COBRIEL, Parker | 9 | 295 | Monticello | -- | 23:54.7 | 7:41.3 |
75 | WESTERGAARD, Aiden | 9 | 348 | Orange County | -- | 24:00.5 | 7:43.2 |
76 | GARDNER, Deegan | 8 | 360 | Western Albemarle | -- | 24:01.3 | 7:43.4 |
77 | HUBLER, John | 8 | 269 | Louisa County High School | -- | 24:07.1 | 7:45.3 |
78 | SNIDER, Jackson | 9 | 374 | Western Albemarle | -- | 24:07.9 | 7:45.6 |
79 | HART, Gavin | SO | 267 | Louisa County High School | -- | 24:24.0 | 7:50.7 |
80 | FULLERTON, Caden | 8 | 265 | Louisa County High School | -- | 26:33.8 | 8:32.5 |
81 | GILDAY, Daniel | 9 | 112 | Albemarle | -- | 26:57.4 | 8:40.1 |
82 | NELSON, Ben | SR | 122 | Albemarle | -- | 27:23.7 | 8:48.5 |
83 | CURRY EL, David | SO | 105 | Albemarle | -- | 28:15.7 | 9:05.2 |
Race #4
JV Girls
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | APICELLA, Abbie | 9 | 378 | Western Albemarle | -- | 21:36.6 | 6:56.9 |
2 | SIMS, Amelia | SR | 395 | Western Albemarle | -- | 22:19.8 | 7:10.8 |
3 | MOAK, Helen | JR | 392 | Western Albemarle | -- | 22:20.2 | 7:10.9 |
4 | KIELBASA, Juliet | 9 | 390 | Western Albemarle | -- | 22:30.9 | 7:14.4 |
5 | UTHLAUT, Emily | SO | 160 | Albemarle | -- | 22:52.8 | 7:21.4 |
6 | THOMPSON, Alice | 9 | 334 | Monticello | -- | 23:09.9 | 7:26.9 |
7 | DURKEE, Molly | SO | 323 | Monticello | -- | 23:25.0 | 7:31.8 |
8 | AMARASINGHE, Sanuthi | JR | 136 | Albemarle | -- | 23:45.5 | 7:38.4 |
9 | VANN, Haley | SR | 161 | Albemarle | -- | 23:48.7 | 7:39.4 |
10 | JONES, Summer | 9 | 388 | Western Albemarle | -- | 24:02.9 | 7:44.0 |
11 | HAM, Katherine | SR | 325 | Monticello | -- | 24:14.5 | 7:47.7 |
12 | WINGENBACH, Bea | SR | 164 | Albemarle | -- | 24:28.5 | 7:52.2 |
13 | BLANKENSHIP, Brook | SO | 137 | Albemarle | -- | 24:34.6 | 7:54.1 |
14 | SCHMIDT, Miranda | SO | 332 | Monticello | -- | 24:53.5 | 8:00.2 |
15 | SUMNER, Mabelli | JR | 399 | Western Albemarle | -- | 24:53.5 | 8:00.2 |
16 | SIFRY, Josie | 9 | 201 | Charlottesville | -- | 25:07.8 | 8:04.8 |
17 | RIDDLE, Naomi | 9 | 199 | Charlottesville | -- | 25:16.9 | 8:07.7 |
18 | MADISON, Ashley | SR | 228 | Fluvanna County | -- | 25:22.3 | 8:09.5 |
19 | AUST, Jennifer | SR | 320 | Monticello | -- | 25:30.6 | 8:12.2 |
20 | RANKIN, Margaret | 8 | 154 | Albemarle | -- | 25:35.0 | 8:13.6 |
21 | HODSON, Amelia | 8 | 384 | Western Albemarle | -- | 25:37.0 | 8:14.2 |
22 | RYALL, Anna | 9 | 200 | Charlottesville | -- | 25:37.7 | 8:14.4 |
23 | DRURY, Isabel | 9 | 193 | Charlottesville | -- | 25:39.2 | 8:14.9 |
24 | STEINBERG, Lark | 9 | 397 | Western Albemarle | -- | 25:39.2 | 8:14.9 |
25 | KLOSEK, Stella | SR | 150 | Albemarle | -- | 25:50.5 | 8:18.6 |
26 | POPOVSKY, Bella | SR | 153 | Albemarle | -- | 25:52.8 | 8:19.3 |
27 | ABEL, Avery | SO | 220 | Fluvanna County | -- | 26:10.1 | 8:24.9 |
28 | VLASIS, Lucy | JR | 335 | Monticello | -- | 26:18.1 | 8:27.4 |
29 | SNELL, Kulate | SO | 159 | Albemarle | -- | 26:23.6 | 8:29.2 |
30 | STADLER, Maddie | SO | 333 | Monticello | -- | 26:23.6 | 8:29.2 |
31 | OWED, Shelby | JR | 152 | Albemarle | -- | 26:43.4 | 8:35.6 |
32 | HARTOG, Mackey | 8 | 383 | Western Albemarle | -- | 26:56.2 | 8:39.7 |
33 | MORSE, Scarlett | JR | 151 | Albemarle | -- | 27:11.6 | 8:44.6 |
34 | POHL, Marin | SO | 198 | Charlottesville | -- | 27:27.1 | 8:49.6 |
35 | RODRIGUEZ, Jamie | JR | 230 | Fluvanna County | -- | 27:32.4 | 8:51.3 |
36 | CALLIHAN, Kinley | 8 | 379 | Western Albemarle | -- | 27:37.3 | 8:52.9 |
37 | JUAREZ, Savanna | 9 | 389 | Western Albemarle | -- | 27:56.2 | 8:59.0 |
38 | HUGHS, Kylee | JR | 386 | Western Albemarle | -- | 27:56.5 | 8:59.1 |
39 | CATHEY, McKenna | JR | 139 | Albemarle | -- | 28:15.4 | 9:05.1 |
40 | ROADCAP, Kaitlin | JR | 156 | Albemarle | -- | 28:19.9 | 9:06.6 |
41 | LEHMENSIEL, Anja | 9 | 391 | Western Albemarle | -- | 28:26.8 | 9:08.8 |
42 | REUTINGER, Abigail | 8 | 287 | Louisa County High School | -- | 28:30.9 | 9:10.1 |
43 | GEROW, Lila | SO | 324 | Monticello | -- | 28:37.4 | 9:12.2 |
44 | WARREN, Emily | JR | 162 | Albemarle | -- | 29:36.6 | 9:31.3 |
45 | MALONE, Madeline | SR | 328 | Monticello | -- | 29:40.4 | 9:32.5 |
46 | RANKIN, Sophia | JR | 155 | Albemarle | -- | 29:47.6 | 9:34.8 |
47 | JUMPER, Addison | SO | 326 | Monticello | -- | 30:33.6 | 9:49.6 |
48 | FRYSINGER, Elizabeth | JR | 143 | Albemarle | -- | 30:42.1 | 9:52.3 |
49 | SWEAT, Isabella | 8 | 289 | Louisa County High School | -- | 32:12.7 | 10:21.4 |
50 | REUTINGER, Allyson | 8 | 288 | Louisa County High School | -- | 32:33.9 | 10:28.3 |
51 | HEPHNER, Madison | SO | 147 | Albemarle | -- | 34:05.9 | 10:57.8 |
52 | TARASKIEWIEZ, Nadzieja | 9 | 202 | Charlottesville | -- | 34:41.7 | 11:09.4 |
53 | ASPLIN, Kendal | 9 | 319 | Monticello | -- | 34:53.1 | 11:13.0 |
54 | FOSTER, Lauren | SO | 141 | Albemarle | -- | 37:02.6 | 11:54.7 |
55 | GUIFFRE, Elise | SR | 144 | Albemarle | -- | 41:17.5 | 13:16.6 |