Event 19 Women 3000 M
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Webb, Tessa
Black
10:31.41
7
40.843 (40.843) 1:21.963 (41.121) 2:03.160 (41.197)
2:44.233 (41.074) 3:25.459 (41.226) 4:07.049 (41.590)
4:49.057 (42.008) 5:31.219 (42.163) 6:14.014 (42.795)
6:57.230 (43.216) 7:40.899 (43.669) 8:24.895 (43.996)
9:08.411 (43.516) 9:50.915 (42.504) 10:31.408 (40.494)
2 Deeds, Alyssa
Purple
10:40.57
5
40.730 (40.730) 1:21.910 (41.180) 2:03.123 (41.214)
2:44.253 (41.130) 3:25.857 (41.604) 4:07.791 (41.934)
4:50.405 (42.614) 5:33.593 (43.188) 6:18.143 (44.551)
7:02.573 (44.430) 7:47.446 (44.873) 8:32.960 (45.514)
9:16.559 (43.600) 10:00.390 (43.831) 10:40.564 (40.174)
3 Higgens, Julianna
White
11:17.85
4
41.101 (41.101) 1:23.779 (42.678) 2:08.028 (44.249)
2:53.307 (45.280) 3:39.105 (45.798) 4:25.297 (46.193)
5:11.724 (46.427) 5:58.091 (46.367) 6:44.961 (46.870)
7:31.745 (46.785) 8:17.331 (45.586) 9:03.980 (46.649)
9:50.785 (46.805) 10:37.298 (46.514) 11:17.849 (40.552)
4 Skow, Shauna
Purple
11:20.91
3
41.482 (41.482) 1:23.293 (41.811) 2:07.048 (43.756)
2:51.468 (44.420) 3:36.461 (44.993) 4:21.860 (45.400)
5:08.061 (46.201) 5:54.651 (46.590) 6:42.339 (47.689)
7:30.591 (48.252) 8:17.720 (47.130) 9:04.426 (46.706)
9:51.619 (47.193) 10:37.597 (45.978) 11:20.901 (43.305)
5 Vossen, Lauren
Black
12:00.30
2
41.976 (41.976) 1:26.437 (44.462) 2:12.783 (46.346)
2:59.751 (46.968) 3:47.086 (47.336) 4:35.585 (48.499)
5:25.213 (49.628) 6:15.715 (50.502) 7:06.387 (50.673)
7:57.059 (50.672) 8:46.744 (49.685) 9:35.898 (49.154)
10:25.896 (49.998) 11:15.093 (49.197) 12:00.299 (45.206)
6 Buckminster, Lauren
White
12:09.49
1
42.155 (42.155) 1:26.557 (44.402) 2:12.995 (46.439)
2:59.895 (46.900) 3:47.462 (47.567) 4:35.975 (48.513)
5:25.665 (49.691) 6:16.123 (50.458) 7:06.747 (50.624)
7:57.704 (50.957) 8:48.725 (51.022) 9:40.769 (52.044)
10:33.545 (52.776) 11:23.565 (50.020) 12:09.486 (45.921)
7 Fowler, Lily
Black
12:53.43
41.259 (41.259) 1:26.761 (45.502) 2:13.230 (46.469)
3:00.238 (47.008) 3:49.853 (49.616) 4:41.185 (51.332)
5:33.335 (52.150) 6:27.459 (54.124) 7:22.345 (54.886)
8:15.666 (53.322) 9:10.943 (55.278) 10:06.545 (55.602)
11:02.005 (55.460) 11:59.499 (57.494) 12:53.429 (53.931)