Event 18 Men 3000 M
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 botter, lorenzo
White
9:02.89
7
37.002 (37.002) 1:13.938 (36.937) 1:50.958 (37.020)
2:27.497 (36.539) 3:04.376 (36.880) 3:41.147 (36.771)
4:17.824 (36.677) 4:54.519 (36.696) 5:31.368 (36.849)
6:07.948 (36.581) 6:44.126 (36.178) 7:19.251 (35.126)
7:53.607 (34.356) 8:28.329 (34.722) 9:02.882 (34.554)
2 Morrison, Aiden
White
9:12.52
5
36.156 (36.156) 1:13.131 (36.976) 1:50.082 (36.951)
2:27.018 (36.937) 3:03.911 (36.893) 3:40.683 (36.772)
4:17.394 (36.711) 4:54.098 (36.704) 5:30.680 (36.583)
6:07.699 (37.019) 6:44.427 (36.728) 7:21.401 (36.974)
7:59.665 (38.264) 8:37.344 (37.680) 9:12.520 (35.176)
3 Ferguson, Graham
White
9:16.60
4
37.372 (37.372) 1:14.297 (36.925) 1:51.597 (37.300)
2:27.884 (36.287) 3:05.010 (37.127) 3:41.457 (36.447)
4:18.186 (36.730) 4:54.966 (36.780) 5:31.842 (36.876)
6:09.002 (37.160) 6:45.880 (36.879) 7:24.470 (38.590)
8:02.758 (38.289) 8:40.682 (37.924) 9:16.598 (35.916)
4 Mangeot, Klaus
White
9:17.96
3
36.509 (36.509) 1:13.418 (36.909) 1:50.374 (36.957)
2:27.266 (36.892) 3:04.127 (36.862) 3:40.956 (36.830)
4:17.644 (36.688) 4:54.345 (36.702) 5:31.184 (36.839)
6:08.553 (37.370) 6:46.584 (38.031) 7:25.574 (38.990)
8:04.870 (39.297) 8:42.998 (38.128) 9:17.954 (34.957)
5 Mills, Evan J.
Black
9:35.63
2
37.096 (37.096) 1:14.134 (37.038) 1:51.268 (37.135)
2:27.805 (36.537) 3:04.712 (36.907) 3:41.798 (37.087)
4:18.524 (36.726) 4:55.984 (37.461) 5:34.568 (38.584)
6:13.914 (39.346) 6:53.954 (40.040) 7:35.816 (41.863)
8:17.232 (41.416) 8:56.753 (39.521) 9:35.622 (38.870)
6 Parkerson, Evan
Black
9:38.92
1
36.804 (36.804) 1:13.703 (36.899) 1:50.705 (37.002)
2:28.274 (37.570) 3:05.681 (37.407) 3:44.193 (38.512)
4:23.150 (38.957) 5:01.914 (38.764) 5:41.313 (39.400)
6:20.975 (39.662) 7:01.183 (40.208) 7:42.045 (40.862)
8:22.554 (40.510) 9:02.228 (39.674) 9:38.917 (36.690)
7 lasalla, jack
White
9:49.58
37.584 (37.584) 1:14.454 (36.870) 1:52.044 (37.590)
2:28.573 (36.530) 3:06.289 (37.716) 3:44.992 (38.703)
4:24.695 (39.704) 5:05.562 (40.868) 5:46.930 (41.368)
6:27.935 (41.006) 7:09.766 (41.832) 7:50.770 (41.004)
8:32.086 (41.317) 9:11.264 (39.178) 9:49.571 (38.308)