Frederick, MD
Utica Park
9/3/2022
Race #1
Varsity Girls 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Dallastown | 106 | 3-8-28-29-38(57)(81) | 1:41:46 | 20:22 | 2:29.1 |
2 | Loudoun Valley | 130 | 4-15-16-35-60(71)(109) | 1:43:20 | 20:40 | 3:18.2 |
3 | James Wood High School | 152 | 10-31-32-36-43(45)(49) | 1:44:57 | 21:00 | 1:59.9 |
4 | Hempfield Area (7) | 195 | 14-18-44-55-64(67)(150) | 1:46:51 | 21:23 | 2:32.6 |
5 | Saint Sebastian Academy | 249 | 9-24-68-73-75(125) | 1:48:40 | 21:44 | 3:07.5 |
6 | Sherando | 251* | 13-33-41-70-94(119)(145) | 1:48:51 | 21:47 | 3:17.2 |
7 | Colonial Forge | 251* | 17-37-50-51-96(132)(183) | 1:48:53 | 21:47 | 3:12.0 |
8 | Forest Park | 299 | 5-27-30-101-136(152) | 1:49:20 | 21:52 | 5:16.8 |
9 | Fairfax | 308 | 7-20-77-88-116(148) | 1:50:03 | 22:01 | 4:26.0 |
10 | Howard High School | 342 | 11-76-80-82-93(130)(164) | 1:51:33 | 22:19 | 3:33.4 |
11 | Urbana High School | 352 | 19-59-84-86-104(120)(127) | 1:52:17 | 22:28 | 3:13.2 |
12 | John Handley | 365 | 34-39-79-91-122(126)(135) | 1:53:03 | 22:37 | 2:59.4 |
13 | Montgomery Blair High School | 369 | 6-48-69-99-147(158)(176) | 1:52:23 | 22:29 | 5:31.8 |
14 | Jefferson | 382 | 22-42-65-98-155(159)(171) | 1:53:35 | 22:43 | 4:26.2 |
15 | North Stafford | 412 | 23-61-72-105-151(157)(161) | 1:54:40 | 22:56 | 4:20.9 |
16 | Trinity Christian School | 421 | 54-66-78-95-128(138)(160) | 1:55:20 | 23:04 | 2:17.4 |
17 | Northeastern | 435 | 46-53-87-107-142 | 1:55:25 | 23:05 | 2:49.8 |
18 | Heritage (Leesburg) | 452 | 12-58-85-102-195 | 1:58:35 | 23:43 | 9:44.5 |
19 | Our Lady Of Good Counsel | 455 | 1-21-134-143-156(162) | 1:52:53 | 22:35 | 7:19.2 |
20 | Oakdale High School | 475 | 52-56-113-117-137 | 1:56:35 | 23:19 | 2:38.0 |
21 | Tuscarora High School (MD) | 500 | 74-83-108-111-124(170)(184) | 1:57:30 | 23:30 | 1:33.6 |
22 | Loudoun County | 509 | 90-92-100-106-121(139)(153) | 1:57:47 | 23:34 | 1:04.0 |
23 | Rock Ridge High School | 533 | 26-47-89-178-193 | 2:02:20 | 24:28 | 8:48.9 |
24 | Dominion | 543 | 40-114-118-131-140(144)(185) | 1:58:33 | 23:43 | 3:05.6 |
25 | Bishop O'Connell | 586 | 2-112-133-167-172(175)(187) | 1:58:41 | 23:45 | 8:05.3 |
26 | North Harford High School | 620 | 63-115-123-154-165(177) | 2:01:30 | 24:18 | 2:55.5 |
27 | Damascus High School | 699 | 103-129-141-146-180(196)(199) | 2:04:49 | 24:58 | 3:40.2 |
28 | Sidwell Friends School | 736 | 62-149-169-174-182 | 2:07:39 | 25:32 | 5:02.0 |
29 | Great Mills High School | 774 | 25-179-189-190-191(194) | 2:14:57 | 27:00 | 8:16.3 |
30 | Albert Einstein High School | 782 | 97-163-168-173-181(192)(201) | 2:08:22 | 25:41 | 3:51.6 |
31 | Washington (WV) | 857 | 110-166-186-197-198 | 2:18:34 | 27:43 | 6:54.9 |
32 | KIPP DC: College Prep | 997 | 188-200-202-203-204(205)(206) | 2:40:27 | 32:06 | 8:36.3 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | STEPHENS, Leah | SR | 937 | Our Lady Of Good Counsel | 1 | 17:50.4 | --- | 5:44.2 |
2 | WEITHMAN, Molly | JR | 68 | Bishop O'Connell | 2 | 18:19.8 | 29.4 | 5:53.6 |
3 | RODRIGUEZ, Victoria | SO | 137 | Dallastown | 3 | 19:00.0 | 1:09.6 | 6:06.6 |
4 | FETTEROLF, Scarlet | SR | 666 | Loudoun Valley | 4 | 19:10.5 | 1:20.1 | 6:09.9 |
5 | GREGORY, Elizabeth | JR | 267 | Forest Park | 5 | 19:18.6 | 1:28.2 | 6:12.5 |
6 | AVILA, Alexa | SR | 742 | Montgomery Blair High School | 6 | 19:22.7 | 1:32.3 | 6:13.9 |
7 | BORDNER, Ava | SR | 1091 | Skyline | -- | 19:30.9 | 1:40.5 | 6:16.5 |
8 | ELLIOTT, Christina | SR | 236 | Fairfax | 7 | 19:33.4 | 1:43.0 | 6:17.3 |
9 | GRANGER, Kailey | SR | 130 | Dallastown | 8 | 19:36.6 | 1:46.2 | 6:18.3 |
10 | ALEXANDER, Eden | SO | 996 | Saint Sebastian Academy | 9 | 19:40.0 | 1:49.6 | 6:19.4 |
11 | KONYAR, Kate | 9 | 453 | James Wood High School | 10 | 19:40.5 | 1:50.1 | 6:19.6 |
12 | MANN, Kiley | JR | 409 | Howard High School | 11 | 19:42.5 | 1:52.1 | 6:20.2 |
13 | DOWNEY, Anna Ellison | SO | 359 | Heritage (Leesburg) | 12 | 19:58.1 | 2:07.7 | 6:25.2 |
14 | AHRENS, Emma | SR | 1033 | Sherando | 13 | 19:59.7 | 2:09.3 | 6:25.8 |
15 | WEIMER, Alicia | JR | 338 | Hempfield Area (7) | 14 | 20:03.5 | 2:13.1 | 6:27.0 |
16 | PETERSON, Ella | JR | 687 | Loudoun Valley | 15 | 20:11.4 | 2:21.0 | 6:29.5 |
17 | LACKEY, Eryn | JR | 678 | Loudoun Valley | 16 | 20:11.6 | 2:21.2 | 6:29.6 |
18 | LOESCHER, Kate | SO | 96 | Colonial Forge | 17 | 20:12.3 | 2:21.9 | 6:29.8 |
19 | BLAHOVEC, Cydney | SR | 323 | Hempfield Area (7) | 18 | 20:17.1 | 2:26.7 | 6:31.4 |
20 | COLDREN, Ivy | SR | 1202 | Urbana High School | 19 | 20:23.4 | 2:33.0 | 6:33.4 |
21 | SILVA, Leilani | JR | 240 | Fairfax | 20 | 20:34.8 | 2:44.4 | 6:37.0 |
22 | SIEGLE, Sara | JR | 936 | Our Lady Of Good Counsel | 21 | 20:36.4 | 2:46.0 | 6:37.6 |
23 | PHILLIPS, Hannah | SO | 515 | Jefferson | 22 | 20:42.4 | 2:52.0 | 6:39.5 |
24 | CRAIG, Katherine | SR | 826 | North Stafford | 23 | 20:42.7 | 2:52.3 | 6:39.6 |
25 | SEELEY, Julia | -- | 1004 | Saint Sebastian Academy | 24 | 20:45.1 | 2:54.7 | 6:40.4 |
26 | BROTHERTON, Carter | JR | 293 | Great Mills High School | 25 | 20:48.2 | 2:57.8 | 6:41.4 |
27 | JOHNSON DIAZ, Ainhoa | SR | 978 | Rock Ridge High School | 26 | 20:48.9 | 2:58.5 | 6:41.6 |
28 | KORZEN, Kennedy | SR | 274 | Forest Park | 27 | 20:49.0 | 2:58.6 | 6:41.6 |
29 | GOOD, Natalie | SO | 129 | Dallastown | 28 | 20:49.4 | 2:59.0 | 6:41.7 |
30 | EMENHEISER, Addison | 9 | 126 | Dallastown | 29 | 20:50.0 | 2:59.6 | 6:41.9 |
31 | OKUN, Ava | SR | 277 | Forest Park | 30 | 21:03.7 | 3:13.3 | 6:46.3 |
32 | ANGEL-PEREZ, Quetzali | SR | 442 | James Wood High School | 31 | 21:06.3 | 3:15.9 | 6:47.2 |
33 | KLUGE, Jocelyn | JR | 452 | James Wood High School | 32 | 21:10.1 | 3:19.7 | 6:48.4 |
34 | WINSTON, Eva | SR | 1053 | Sherando | 33 | 21:14.0 | 3:23.6 | 6:49.6 |
35 | TRUBAN, Stephanie | 9 | 545 | John Handley | 34 | 21:16.2 | 3:25.8 | 6:50.4 |
36 | BOLEN, Samantha | SR | 661 | Loudoun Valley | 35 | 21:17.8 | 3:27.4 | 6:50.9 |
37 | MOSS, Sarah | JR | 462 | James Wood High School | 36 | 21:19.0 | 3:28.6 | 6:51.3 |
38 | GLAUBER, Mary Ella | JR | 90 | Colonial Forge | 37 | 21:22.4 | 3:32.0 | 6:52.3 |
39 | FEDERLINE, Alexis | SO | 127 | Dallastown | 38 | 21:29.1 | 3:38.7 | 6:54.5 |
40 | WARREN, Ella | 9 | 547 | John Handley | 39 | 21:30.7 | 3:40.3 | 6:55.0 |
41 | MCCROSSON, Sophia | JR | 214 | Dominion | 40 | 21:34.1 | 3:43.7 | 6:56.1 |
42 | CRITTENDEN, Cassidy | SO | 1038 | Sherando | 41 | 21:36.9 | 3:46.5 | 6:57.0 |
43 | PARKER, Layla | SR | 513 | Jefferson | 42 | 21:39.8 | 3:49.4 | 6:57.9 |
44 | THOMPSON, Lauren | 9 | 472 | James Wood High School | 43 | 21:40.4 | 3:50.0 | 6:58.1 |
45 | DOUGHERTY, Noelle | SO | 327 | Hempfield Area (7) | 44 | 21:45.7 | 3:55.3 | 6:59.8 |
46 | SCHNEIDER, Carrie | JR | 467 | James Wood High School | 45 | 21:49.1 | 3:58.7 | 7:00.9 |
47 | TREGLIA, Sophia | 9 | 871 | Northeastern | 46 | 21:50.9 | 4:00.5 | 7:01.5 |
48 | JAEN, Karla | JR | 977 | Rock Ridge High School | 47 | 21:51.2 | 4:00.8 | 7:01.6 |
49 | BERGFALK, Emma | SO | 743 | Montgomery Blair High School | 48 | 21:54.6 | 4:04.2 | 7:02.7 |
50 | LOVELACE, Lillian | SR | 459 | James Wood High School | 49 | 21:54.7 | 4:04.3 | 7:02.7 |
51 | HICKS, Emily | SO | 92 | Colonial Forge | 50 | 21:56.5 | 4:06.1 | 7:03.3 |
52 | VALERIO, Alyss | JR | 99 | Colonial Forge | 51 | 21:57.1 | 4:06.7 | 7:03.5 |
53 | CHORNEY, Madison | JR | 895 | Oakdale High School | 52 | 21:58.6 | 4:08.2 | 7:04.0 |
54 | WERTZ, Rebekah | SO | 872 | Northeastern | 53 | 22:06.1 | 4:15.7 | 7:06.4 |
55 | DEAN, Julia | SO | 1114 | Trinity Christian School | 54 | 22:07.2 | 4:16.8 | 7:06.8 |
56 | SNIDER, Julia | SR | 336 | Hempfield Area (7) | 55 | 22:08.6 | 4:18.2 | 7:07.2 |
57 | QUERRY, Sydney | JR | 903 | Oakdale High School | 56 | 22:11.7 | 4:21.3 | 7:08.2 |
58 | GABLE, Abbey | JR | 128 | Dallastown | 57 | 22:17.2 | 4:26.8 | 7:10.0 |
59 | THOMAS, Asia | SR | 362 | Heritage (Leesburg) | 58 | 22:20.6 | 4:30.2 | 7:11.1 |
60 | BELL, Maia | JR | 1198 | Urbana High School | 59 | 22:22.9 | 4:32.5 | 7:11.8 |
61 | RAMOS, Anna | 9 | 691 | Loudoun Valley | 60 | 22:28.7 | 4:38.3 | 7:13.7 |
62 | WALSH, Haley | 9 | 834 | North Stafford | 61 | 22:29.0 | 4:38.6 | 7:13.8 |
63 | LIMAO, Isabel | SO | 1085 | Sidwell Friends School | 62 | 22:32.4 | 4:42.0 | 7:14.9 |
64 | CHANDLER, Kendall | 9 | 805 | North Harford High School | 63 | 22:35.6 | 4:45.2 | 7:15.9 |
65 | BLAHOVEC, Abigail | SR | 322 | Hempfield Area (7) | 64 | 22:36.1 | 4:45.7 | 7:16.0 |
66 | BURKHARDT, Claire | SO | 505 | Jefferson | 65 | 22:36.4 | 4:46.0 | 7:16.1 |
67 | NAGEL, Lydia | SR | 1122 | Trinity Christian School | 66 | 22:37.6 | 4:47.2 | 7:16.5 |
68 | MILLER, Tessa | JR | 331 | Hempfield Area (7) | 67 | 22:37.9 | 4:47.5 | 7:16.6 |
69 | SHIPLEY, Esther | SO | 1005 | Saint Sebastian Academy | 68 | 22:40.7 | 4:50.3 | 7:17.5 |
70 | ROBISON, Julia | SO | 755 | Montgomery Blair High School | 69 | 22:41.8 | 4:51.4 | 7:17.9 |
71 | WALLIN, Addy | JR | 1052 | Sherando | 70 | 22:43.1 | 4:52.7 | 7:18.3 |
72 | PLATT, Madeline | 9 | 689 | Loudoun Valley | 71 | 22:44.2 | 4:53.8 | 7:18.6 |
73 | ET-TARHBALOUTI, Iman | 9 | 829 | North Stafford | 72 | 22:44.3 | 4:53.9 | 7:18.7 |
74 | CROWDER, Miriam | SO | 997 | Saint Sebastian Academy | 73 | 22:46.2 | 4:55.8 | 7:19.3 |
75 | YOUNG, Elizabeth | JR | 1161 | Tuscarora High School (MD) | 74 | 22:46.6 | 4:56.2 | 7:19.4 |
76 | VANDEVENTER, Ava | 9 | 1008 | Saint Sebastian Academy | 75 | 22:47.5 | 4:57.1 | 7:19.7 |
77 | FERRIS, Alison | SR | 404 | Howard High School | 76 | 22:48.5 | 4:58.1 | 7:20.0 |
78 | BUECHTER, Aimee | SR | 235 | Fairfax | 77 | 22:49.1 | 4:58.7 | 7:20.2 |
79 | MYERS, Caroline | SO | 1121 | Trinity Christian School | 78 | 22:49.2 | 4:58.8 | 7:20.3 |
80 | KERN, Mia | JR | 544 | John Handley | 79 | 22:50.2 | 4:59.8 | 7:20.6 |
81 | SIVLEY, Lola | SR | 417 | Howard High School | 80 | 22:52.4 | 5:02.0 | 7:21.3 |
82 | HARTMAN, Allison | SR | 131 | Dallastown | 81 | 22:53.0 | 5:02.6 | 7:21.5 |
83 | MONDAL, Arshia | JR | 412 | Howard High School | 82 | 22:53.5 | 5:03.1 | 7:21.6 |
84 | ELLIOTT, Ava | SO | 1151 | Tuscarora High School (MD) | 83 | 22:54.3 | 5:03.9 | 7:21.9 |
85 | DAVIES, Alyssa | JR | 1203 | Urbana High School | 84 | 22:54.9 | 5:04.5 | 7:22.1 |
86 | YEMO, Audrey | 9 | 363 | Heritage (Leesburg) | 85 | 22:58.4 | 5:08.0 | 7:23.2 |
87 | OSHER, Maya | 9 | 1210 | Urbana High School | 86 | 22:59.1 | 5:08.7 | 7:23.4 |
88 | BELL, Riley | SR | 863 | Northeastern | 87 | 23:05.5 | 5:15.1 | 7:25.5 |
89 | FENN, Kiara | SR | 237 | Fairfax | 88 | 23:05.6 | 5:15.2 | 7:25.5 |
90 | MADARIAGA EGIA, Uxue | SO | 979 | Rock Ridge High School | 89 | 23:08.4 | 5:18.0 | 7:26.4 |
91 | PAUL, Esther | SO | 623 | Loudoun County | 90 | 23:08.6 | 5:18.2 | 7:26.5 |
92 | FOUT, Emma | SR | 542 | John Handley | 91 | 23:10.3 | 5:19.9 | 7:27.0 |
93 | HOMA, Kathryn | SR | 617 | Loudoun County | 92 | 23:13.8 | 5:23.4 | 7:28.2 |
94 | WERDELL, Ella | SR | 421 | Howard High School | 93 | 23:15.9 | 5:25.5 | 7:28.8 |
95 | COMBS, Ryleigh | SR | 1037 | Sherando | 94 | 23:16.9 | 5:26.5 | 7:29.2 |
96 | O'KEEFE, Emily | SO | 1123 | Trinity Christian School | 95 | 23:20.7 | 5:30.3 | 7:30.4 |
97 | WILT, Nadia | 9 | 100 | Colonial Forge | 96 | 23:24.3 | 5:33.9 | 7:31.5 |
98 | ST. CLAIR, Hannah | SR | 42 | Albert Einstein High School | 97 | 23:26.6 | 5:36.2 | 7:32.3 |
99 | KEENAN, Norah | 9 | 511 | Jefferson | 98 | 23:27.6 | 5:37.2 | 7:32.6 |
100 | RAI, Anika | SR | 753 | Montgomery Blair High School | 99 | 23:28.6 | 5:38.2 | 7:32.9 |
101 | MENDEZ, Julia | 9 | 620 | Loudoun County | 100 | 23:30.6 | 5:40.2 | 7:33.6 |
102 | JOHNSON, Madeline | SO | 272 | Forest Park | 101 | 23:32.8 | 5:42.4 | 7:34.3 |
103 | CHUNG, Julia | SO | 358 | Heritage (Leesburg) | 102 | 23:34.4 | 5:44.0 | 7:34.8 |
104 | OWENS, Lexis | SO | 164 | Damascus High School | 103 | 23:35.9 | 5:45.5 | 7:35.3 |
105 | LEE, Ava | SO | 1208 | Urbana High School | 104 | 23:36.6 | 5:46.2 | 7:35.5 |
106 | LOZA VARGAS, Andrea | JR | 831 | North Stafford | 105 | 23:39.9 | 5:49.5 | 7:36.6 |
107 | WOEHR, Ava | JR | 625 | Loudoun County | 106 | 23:40.5 | 5:50.1 | 7:36.8 |
108 | BLAKER, Sierra | SO | 864 | Northeastern | 107 | 23:41.2 | 5:50.8 | 7:37.0 |
109 | SANFORD, Briley | SR | 1158 | Tuscarora High School (MD) | 108 | 23:43.0 | 5:52.6 | 7:37.6 |
110 | BRACKINS, Jolie | SO | 663 | Loudoun Valley | 109 | 23:43.9 | 5:53.5 | 7:37.8 |
111 | TRUJILLO, Breanna | 9 | 1224 | Washington (WV) | 110 | 23:45.2 | 5:54.8 | 7:38.3 |
112 | TOGNETTI, Nicole | SR | 1160 | Tuscarora High School (MD) | 111 | 23:45.8 | 5:55.4 | 7:38.5 |
113 | DZIEPAK, Kilian | SR | 63 | Bishop O'Connell | 112 | 23:46.1 | 5:55.7 | 7:38.6 |
114 | BRIGHTMAN, Kayla | SR | 894 | Oakdale High School | 113 | 23:47.7 | 5:57.3 | 7:39.1 |
115 | SILVA, Cameron (Brynn) | JR | 226 | Dominion | 114 | 23:48.0 | 5:57.6 | 7:39.2 |
116 | WEAVER, Sierra | SR | 812 | North Harford High School | 115 | 23:59.2 | 6:08.8 | 7:42.8 |
117 | TELLO CORNEJO, Abril | SR | 241 | Fairfax | 116 | 23:59.4 | 6:09.0 | 7:42.8 |
118 | MCGLINCHEY, Kylie | SR | 898 | Oakdale High School | 117 | 24:00.4 | 6:10.0 | 7:43.2 |
119 | KERSHAW, Katherine | SR | 211 | Dominion | 118 | 24:05.0 | 6:14.6 | 7:44.6 |
120 | DEFIBAUGH, Gracie | SO | 1039 | Sherando | 119 | 24:06.8 | 6:16.4 | 7:45.2 |
121 | ARYA, Nikita | JR | 1197 | Urbana High School | 120 | 24:10.8 | 6:20.4 | 7:46.5 |
122 | PIZZARELLO, Cat | JR | 624 | Loudoun County | 121 | 24:12.6 | 6:22.2 | 7:47.1 |
123 | BALIO, Isabella | JR | 537 | John Handley | 122 | 24:15.6 | 6:25.2 | 7:48.0 |
124 | ANGULO, Valentina | JR | 801 | North Harford High School | 123 | 24:17.3 | 6:26.9 | 7:48.6 |
125 | KLINE, Alyssa | SR | 1152 | Tuscarora High School (MD) | 124 | 24:20.2 | 6:29.8 | 7:49.5 |
126 | WHEATON, Lydia | SO | 1009 | Saint Sebastian Academy | 125 | 24:20.6 | 6:30.2 | 7:49.6 |
127 | BESSETTE, Ellie | SO | 538 | John Handley | 126 | 24:22.5 | 6:32.1 | 7:50.3 |
128 | GARVEY, Natalie | SR | 1205 | Urbana High School | 127 | 24:22.5 | 6:32.1 | 7:50.3 |
129 | WIGGINS, Allie | 9 | 1126 | Trinity Christian School | 128 | 24:24.6 | 6:34.2 | 7:50.9 |
130 | CANDA, Caryss | 9 | 159 | Damascus High School | 129 | 24:24.7 | 6:34.3 | 7:51.0 |
131 | HSU, Mika | JR | 406 | Howard High School | 130 | 24:24.9 | 6:34.5 | 7:51.0 |
132 | HUSTED, Molly | SO | 209 | Dominion | 131 | 24:26.0 | 6:35.6 | 7:51.4 |
133 | DRAPER, Anna | SO | 89 | Colonial Forge | 132 | 24:29.3 | 6:38.9 | 7:52.4 |
134 | RODRIGUEZ, Danielle | SO | 67 | Bishop O'Connell | 133 | 24:29.9 | 6:39.5 | 7:52.6 |
135 | JEWETT, Olivia | 9 | 935 | Our Lady Of Good Counsel | 134 | 24:31.3 | 6:40.9 | 7:53.1 |
136 | DORAN, Isabelle | SO | 541 | John Handley | 135 | 24:31.7 | 6:41.3 | 7:53.2 |
137 | BOBECK, Charlotte | SO | 266 | Forest Park | 136 | 24:35.4 | 6:45.0 | 7:54.4 |
138 | ENG, Maddie | JR | 896 | Oakdale High School | 137 | 24:36.6 | 6:46.2 | 7:54.8 |
139 | JENNINGS, Maddie | 9 | 1118 | Trinity Christian School | 138 | 24:37.7 | 6:47.3 | 7:55.1 |
140 | O'BRIEN, Margot | JR | 622 | Loudoun County | 139 | 24:38.3 | 6:47.9 | 7:55.3 |
141 | KOERBER, Ella | 9 | 212 | Dominion | 140 | 24:39.7 | 6:49.3 | 7:55.8 |
142 | SCHLOSSBERG, Jenny | 9 | 165 | Damascus High School | 141 | 24:40.2 | 6:49.8 | 7:55.9 |
143 | KURILLA, Haylie | SR | 866 | Northeastern | 142 | 24:40.7 | 6:50.3 | 7:56.1 |
144 | EMAD, Zoe | SO | 934 | Our Lady Of Good Counsel | 143 | 24:45.2 | 6:54.8 | 7:57.6 |
145 | MEHTA, Ahria | SO | 216 | Dominion | 144 | 24:47.0 | 6:56.6 | 7:58.1 |
146 | FISHER, Emily | SR | 1041 | Sherando | 145 | 24:51.5 | 7:01.1 | 7:59.6 |
147 | GREGORY, Zoie | 9 | 162 | Damascus High School | 146 | 24:51.6 | 7:01.2 | 7:59.6 |
148 | MALOO, Anuva-Caroline | 9 | 750 | Montgomery Blair High School | 147 | 24:54.5 | 7:04.1 | 8:00.5 |
149 | GIBSON, Adeline | SR | 238 | Fairfax | 148 | 24:58.0 | 7:07.6 | 8:01.7 |
150 | BRODY, Anna | SR | 1081 | Sidwell Friends School | 149 | 24:59.4 | 7:09.0 | 8:02.1 |
151 | SEMOW, Grace | JR | 334 | Hempfield Area (7) | 150 | 25:00.4 | 7:10.0 | 8:02.4 |
152 | RICHARDS, Kathryn | SR | 832 | North Stafford | 151 | 25:03.6 | 7:13.2 | 8:03.5 |
153 | JENSEN, Ella | JR | 270 | Forest Park | 152 | 25:04.0 | 7:13.6 | 8:03.6 |
154 | HOMA, Mary | SR | 618 | Loudoun County | 153 | 25:04.5 | 7:14.1 | 8:03.8 |
155 | CADDEN, Jodylynn | SR | 802 | North Harford High School | 154 | 25:06.1 | 7:15.7 | 8:04.3 |
156 | CATGREAVE, Mable | 9 | 506 | Jefferson | 155 | 25:08.6 | 7:18.2 | 8:05.1 |
157 | ABBUNDI, Karina | JR | 932 | Our Lady Of Good Counsel | 156 | 25:09.6 | 7:19.2 | 8:05.4 |
158 | SPENCER, Caitlyn | SO | 833 | North Stafford | 157 | 25:13.3 | 7:22.9 | 8:06.6 |
159 | KRETSCHMER, Emily | SO | 749 | Montgomery Blair High School | 158 | 25:14.2 | 7:23.8 | 8:06.9 |
160 | BAILEY, Reagan | 9 | 504 | Jefferson | 159 | 25:17.0 | 7:26.6 | 8:07.8 |
161 | METZGER, Danielle | SR | 1120 | Trinity Christian School | 160 | 25:18.1 | 7:27.7 | 8:08.1 |
162 | HICKMAN, Kiara | SO | 830 | North Stafford | 161 | 25:18.5 | 7:28.1 | 8:08.3 |
163 | CARTER, Simon | 9 | 933 | Our Lady Of Good Counsel | 162 | 25:24.5 | 7:34.1 | 8:10.2 |
164 | CARELA, Jazlyn | SR | 34 | Albert Einstein High School | 163 | 25:26.2 | 7:35.8 | 8:10.7 |
165 | PUGH, Carlee | SO | 416 | Howard High School | 164 | 25:30.6 | 7:40.2 | 8:12.2 |
166 | KINGSLEY, Madison | SR | 808 | North Harford High School | 165 | 25:31.1 | 7:40.7 | 8:12.3 |
167 | MCGIVERN, Rebekah | SO | 1223 | Washington (WV) | 166 | 25:34.4 | 7:44.0 | 8:13.4 |
168 | PARK, Delaney | SO | 65 | Bishop O'Connell | 167 | 25:39.2 | 7:48.8 | 8:14.9 |
169 | GROENENDAAL, Remy | SO | 36 | Albert Einstein High School | 168 | 25:42.9 | 7:52.5 | 8:16.1 |
170 | WORTHING, Lane | SR | 1089 | Sidwell Friends School | 169 | 26:03.2 | 8:12.8 | 8:22.6 |
171 | PAPAIOANNOU, Catarina | SR | 1156 | Tuscarora High School (MD) | 170 | 26:11.3 | 8:20.9 | 8:25.2 |
172 | MCCARROLL, Emily | SR | 512 | Jefferson | 171 | 26:15.0 | 8:24.6 | 8:26.4 |
173 | PFLAUM, Libby | SR | 66 | Bishop O'Connell | 172 | 26:25.1 | 8:34.7 | 8:29.7 |
174 | RUSKIN, Ivy | JR | 41 | Albert Einstein High School | 173 | 26:27.3 | 8:36.9 | 8:30.4 |
175 | ZHAO, Irene | SR | 1090 | Sidwell Friends School | 174 | 26:28.7 | 8:38.3 | 8:30.8 |
176 | PALMER, Ruth | JR | 64 | Bishop O'Connell | 175 | 26:32.0 | 8:41.6 | 8:31.9 |
177 | JOVANOVIC, Mckinley | JR | 748 | Montgomery Blair High School | 176 | 26:37.5 | 8:47.1 | 8:33.7 |
178 | CADDEN, Reagan | SO | 803 | North Harford High School | 177 | 26:40.4 | 8:50.0 | 8:34.6 |
179 | WATERS, Mariah | JR | 983 | Rock Ridge High School | 178 | 26:53.0 | 9:02.6 | 8:38.6 |
180 | HARNEY, Wrenn | JR | 294 | Great Mills High School | 179 | 26:57.4 | 9:07.0 | 8:40.1 |
181 | COLELLA, Eva | 9 | 160 | Damascus High School | 180 | 27:16.1 | 9:25.7 | 8:46.1 |
182 | ROMERO, Seidy | SR | 39 | Albert Einstein High School | 181 | 27:18.2 | 9:27.8 | 8:46.8 |
183 | ACRES, Audrey | JR | 1080 | Sidwell Friends School | 182 | 27:34.4 | 9:44.0 | 8:52.0 |
184 | GRADY, Kelly | JR | 91 | Colonial Forge | 183 | 27:37.3 | 9:46.9 | 8:52.9 |
185 | OBUEKWE, Adaeze | SO | 1154 | Tuscarora High School (MD) | 184 | 27:58.4 | 10:08.0 | 8:59.7 |
186 | MOTTAGHI, Hannah | 9 | 218 | Dominion | 185 | 28:29.2 | 10:38.8 | 9:09.6 |
187 | WARNER, Ayral | SR | 1225 | Washington (WV) | 186 | 28:31.0 | 10:40.6 | 9:10.2 |
188 | BRUEN, Jackie | SR | 62 | Bishop O'Connell | 187 | 28:49.6 | 10:59.2 | 9:16.1 |
189 | KENLEY, Nikita | JR | 571 | KIPP DC: College Prep | 188 | 29:02.7 | 11:12.3 | 9:20.4 |
190 | HOOT, Shirley | 9 | 295 | Great Mills High School | 189 | 29:03.0 | 11:12.6 | 9:20.5 |
191 | NILSSON, Julia | SR | 297 | Great Mills High School | 190 | 29:03.7 | 11:13.3 | 9:20.7 |
192 | BETANCOURTCANTU, Ava | SR | 292 | Great Mills High School | 191 | 29:04.5 | 11:14.1 | 9:20.9 |
193 | TEKELENBURG, Molly | JR | 43 | Albert Einstein High School | 192 | 29:35.3 | 11:44.9 | 9:30.8 |
194 | ALZAROUGH, Yakeen | SR | 972 | Rock Ridge High School | 193 | 29:37.8 | 11:47.4 | 9:31.6 |
195 | BAKER, Noe | SR | 291 | Great Mills High School | 194 | 29:41.6 | 11:51.2 | 9:32.9 |
196 | O'DELL, Grace | JR | 361 | Heritage (Leesburg) | 195 | 29:42.6 | 11:52.2 | 9:33.2 |
197 | KIRBY, Maria | SO | 163 | Damascus High School | 196 | 29:43.2 | 11:52.8 | 9:33.4 |
198 | FERGUSON, Taylor | 9 | 1221 | Washington (WV) | 197 | 30:02.7 | 12:12.3 | 9:39.6 |
199 | JENKINS, Kaylyn | SR | 1222 | Washington (WV) | 198 | 30:40.1 | 12:49.7 | 9:51.7 |
200 | GATTI, Mia | 9 | 161 | Damascus High School | 199 | 30:45.9 | 12:55.5 | 9:53.5 |
