Fork Union, VA
Hardy Cross Country Course
9/17/2022
Race #1
Boys MS 2.5K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Louisa County Middle | 46 | 4-6-8-13-15(42)(43) | 48:10 | 9:38 | 0:50.0 |
2 | Pacers Homeschool | 67 | 1-9-16-19-22(25)(26) | 48:58 | 9:48 | 1:53.7 |
3 | Fluvanna County | 73 | 2-12-18-20-21(23)(33) | 49:55 | 9:59 | 1:11.8 |
4 | The Covenant School | 75 | 5-10-11-17-32(34)(39) | 50:27 | 10:06 | 1:41.5 |
5 | Veritas School | 116 | 3-24-28-30-31(37)(53) | 53:04 | 10:37 | 1:52.0 |
6 | Charlottesville Day School | 139 | 7-14-36-38-44(46) | 54:38 | 10:56 | 2:41.4 |
7 | William Monroe Middle | 202 | 29-40-41-45-47(52) | 59:35 | 11:55 | 1:31.8 |
8 | Charlottesville Catholic School | 209 | 27-35-48-49-50(51)(54) | 1:03:03 | 12:37 | 2:52.6 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | ZEALAND, Zedekiah | 8 | Pacers Homeschool | 1 | 8:29.0 | 5:28.4 |
2 | EATON, David | 8 | Fork Union | -- | 8:29.9 | 5:29.0 |
3 | SMEDS, Timothy | 7 | Fluvanna County | 2 | 9:09.1 | 5:54.3 |
4 | ARONSON, Howe | 7 | Veritas School | 3 | 9:14.3 | 5:57.6 |
5 | NAMEC, Brayden | 8 | Louisa County Middle | 4 | 9:15.0 | 5:58.1 |
6 | LAWRENCE, Josh | 7 | The Covenant School | 5 | 9:25.0 | 6:04.5 |
7 | ST. JULIAN, Noah | 7 | Louisa County Middle | 6 | 9:26.9 | 6:05.7 |
8 | GOODALE, Graham | 8 | Charlottesville Day School | 7 | 9:27.3 | 6:06.0 |
9 | KNISELEY, Apollumi | My Vision | -- | 9:27.3 | 6:06.0 | |
10 | BROWN, Jonah | 7 | Louisa County Middle | 8 | 9:27.3 | 6:06.0 |
11 | MAST, Andrew | 8 | Pacers Homeschool | 9 | 9:39.0 | 6:13.5 |
12 | BELL, Noah | 8 | Charlottesville | -- | 9:47.9 | 6:19.3 |
13 | SYMS, Jacob | 8 | The Covenant School | 10 | 9:50.3 | 6:20.8 |
14 | LYLE, Lucas | My Vision | -- | 9:50.7 | 6:21.1 | |
15 | GOODE, Isaiah | 8 | The Covenant School | 11 | 9:52.3 | 6:22.1 |
16 | CANTAGALLO, Maxwell | 7 | Fluvanna County | 12 | 9:54.8 | 6:23.7 |
17 | STEEL, Luis | 7 | Louisa County Middle | 13 | 9:55.7 | 6:24.3 |
18 | ATEN, George | 8 | Charlottesville Day School | 14 | 9:58.0 | 6:25.8 |
19 | NEMEC, Bryson | 6 | Louisa County Middle | 15 | 10:05.0 | 6:30.3 |
20 | MAST, Henry | 7 | Pacers Homeschool | 16 | 10:12.2 | 6:35.0 |
21 | ALHUSEN, Max | 7 | The Covenant School | 17 | 10:12.3 | 6:35.0 |
22 | LAROCHELLE, Chase | 7 | Fluvanna County | 18 | 10:13.4 | 6:35.7 |
23 | JANTOMASO, Andrew | 7 | Pacers Homeschool | 19 | 10:14.2 | 6:36.3 |
24 | CRUZ, Noah | 8 | Fluvanna County | 20 | 10:15.8 | 6:37.3 |
25 | PITTMAN, Gabriel | 7 | James River Eagles Home School A | -- | 10:18.2 | 6:38.8 |
26 | PHILLIP, Colin | 8 | Fluvanna County | 21 | 10:20.9 | 6:40.6 |
27 | HUNTER, Lucas | 8 | Appomattox County High School | -- | 10:21.3 | 6:40.8 |
28 | JANTOMASO, Luke | 6 | Pacers Homeschool | 22 | 10:22.7 | 6:41.7 |
29 | RENSCH, Levi | 7 | Fluvanna County | 23 | 10:24.5 | 6:42.9 |
30 | SANCHEZ, Sebastian | 7 | Fork Union | -- | 10:25.0 | 6:43.2 |
31 | FLYNN, Parker | 6 | Regents School of Charlottesvill | -- | 10:25.5 | 6:43.5 |
32 | MCELDUFF, Cole | 8 | Veritas School | 24 | 10:37.1 | 6:51.0 |
33 | WU, Caleb | 9 | Pacers Homeschool | 25 | 10:45.9 | 6:56.7 |
34 | KESSLER, Kooper | 7 | Appomattox County High School | -- | 10:48.0 | 6:58.1 |
35 | ERVI, Seth | 7 | Pacers Homeschool | 26 | 10:50.7 | 6:59.8 |
36 | COTTLER, Matt | 7 | Charlottesville Catholic School | 27 | 10:57.6 | 7:04.3 |
37 | BASCOM, Luke | 6 | Regents School of Charlottesvill | -- | 10:58.5 | 7:04.8 |
38 | MARTIN, Hugh | 8 | Veritas School | 28 | 11:01.4 | 7:06.7 |
39 | PIETRATONI, Henry | 7 | Steward School | -- | 11:02.3 | 7:07.3 |
40 | HOGGE, Alistair | 8 | William Monroe Middle | 29 | 11:02.5 | 7:07.4 |
41 | WRIGHT, Emanuel | 7 | Veritas School | 30 | 11:04.0 | 7:08.4 |
42 | HANRAHAN, Gibby | 7 | Veritas School | 31 | 11:06.3 | 7:09.9 |
43 | BETSWORTH, Camden | 6 | The Covenant School | 32 | 11:06.5 | 7:10.0 |
44 | OVASKA, Edmund | 6 | James River Eagles Home School A | -- | 11:07.6 | 7:10.7 |
45 | BRADY, William | 8 | Fluvanna County | 33 | 11:09.6 | 7:12.0 |
46 | RAPP, Benjamin | 7 | The Covenant School | 34 | 11:15.2 | 7:15.6 |
47 | COMPTON, Jayden | 6 | Charlottesville Catholic School | 35 | 11:15.6 | 7:15.9 |
48 | HENRY, Trevor | 7 | Pacers Homeschool | -- | 11:17.8 | 7:17.3 |
49 | AMOS, Jack | 8 | Pacers Homeschool | -- | 11:18.6 | 7:17.8 |
50 | SLOAN, Sean | 6 | Fluvanna County | -- | 11:26.4 | 7:22.8 |
51 | ZELLER-MCEWEN, Oliver | 6 | Charlottesville Day School | 36 | 11:26.9 | 7:23.2 |
52 | SHARPR, Nickel | 6 | Fluvanna County | -- | 11:27.7 | 7:23.7 |
53 | MURPHY, Oliver | 8 | Veritas School | 37 | 11:29.5 | 7:24.8 |
54 | OWEN, David | 8 | Appomattox County High School | -- | 11:30.4 | 7:25.4 |
55 | MARKS, Gunner | 7 | Fluvanna County | -- | 11:33.1 | 7:27.2 |
56 | MILLER, Emory | 6 | Charlottesville Day School | 38 | 11:36.3 | 7:29.2 |
57 | JEANGUENAT, Ian | 6 | Fluvanna County | -- | 11:38.2 | 7:30.5 |
58 | POLLARD, Randall | 7 | The Covenant School | 39 | 11:42.1 | 7:33.0 |
59 | WHITESIDE, Tyson | My Vision | -- | 11:44.0 | 7:34.2 | |
60 | MARRI, Mukund | 8 | William Monroe Middle | 40 | 11:44.1 | 7:34.3 |
61 | SMITH, Levi | 6 | Fluvanna County | -- | 11:44.1 | 7:34.3 |
62 | LIEN, Oliver | 7 | Fluvanna County | -- | 11:44.8 | 7:34.7 |
63 | MEEDER, Kade | 8 | William Monroe Middle | 41 | 11:47.2 | 7:36.3 |
64 | ZEPEDA, Gabe | 7 | Steward School | -- | 11:48.2 | 7:36.9 |
65 | CAMPBELL, Pearce | 8 | Steward School | -- | 11:48.4 | 7:37.0 |
66 | MCLAUGHLIN, Jake | 7 | St. Anne's-Belfield School | -- | 11:54.6 | 7:41.0 |
67 | DALTON, Brennan | 8 | The Covenant School | -- | 11:55.4 | 7:41.5 |
68 | CALDERONE, Antonio | 7 | Fluvanna County | -- | 11:56.4 | 7:42.2 |
69 | ROBERTS, David | 6 | The Covenant School | -- | 11:56.5 | 7:42.3 |
70 | HUBLER, Jack | 8 | Louisa County Middle | 42 | 11:58.9 | 7:43.8 |
71 | STEEL, Isaiah | 6 | Louisa County Middle | 43 | 12:00.1 | 7:44.6 |
72 | CLIFF, Kevin | 7 | Louisa County Middle | -- | 12:03.6 | 7:46.8 |
73 | GRETZ, Turner | 7 | Fluvanna County | -- | 12:07.9 | 7:49.6 |
74 | GIORDANO, Fellix | 8 | Charlottesville Day School | 44 | 12:08.7 | 7:50.1 |
75 | EDWARDS, Sam | 7 | Pacers Homeschool | -- | 12:09.9 | 7:50.9 |
76 | RICHARDSON, Gerald | 7 | William Monroe Middle | 45 | 12:26.0 | 8:01.3 |
77 | HARMAN, Peyton | 7 | Louisa County Middle | -- | 12:29.4 | 8:03.5 |
78 | KOKOLA, Alexander | 8 | Charlottesville Day School | 46 | 12:30.5 | 8:04.2 |
79 | HAYES, Will | 7 | Steward School | -- | 12:33.2 | 8:05.9 |
80 | MONETTE, Lance | 7 | William Monroe Middle | 47 | 12:34.3 | 8:06.6 |
81 | PITTENGER, Riley | 7 | The Covenant School | -- | 12:52.9 | 8:18.6 |
82 | EASTON, Bryce | 7 | Louisa County Middle | -- | 12:59.8 | 8:23.1 |
83 | FULLERTON, Caden | 8 | Louisa County Middle | -- | 13:14.6 | 8:32.6 |
84 | FRINK, Maxwell | 7 | Fluvanna County | -- | 13:20.5 | 8:36.5 |
85 | VENTEICHER, Jude | 7 | Charlottesville Catholic School | 48 | 13:22.2 | 8:37.5 |
86 | HOOVER, Miles | My Vision | -- | 13:33.3 | 8:44.7 | |
87 | LEARY, Richard | 6 | Charlottesville Catholic School | 49 | 13:37.3 | 8:47.3 |
88 | GARRETT, Chase | 6 | Louisa County Middle | -- | 13:42.4 | 8:50.6 |
89 | STATUTA, Thomas | 6 | Charlottesville Catholic School | 50 | 13:50.2 | 8:55.6 |
90 | YODER, Gibson | 8 | Appomattox County High School | -- | 13:51.6 | 8:56.5 |
91 | YETZER, Boyd | 5 | Regents School of Charlottesvill | -- | 13:55.7 | 8:59.2 |
92 | ROBERTS, Samuel | 7 | Regents School of Charlottesvill | -- | 13:56.7 | 8:59.8 |
93 | LINEWEAVER, Bennie | 6 | The Covenant School | -- | 14:21.9 | 9:16.1 |
94 | KLIETHERMES, Daniel | 7 | Charlottesville Catholic School | 51 | 14:41.5 | 9:28.7 |
95 | UNDERWOOD, Jake | 7 | Louisa County Middle | -- | 14:53.4 | 9:36.4 |
96 | ESPINDOLA, Edgardo | 6 | William Monroe Middle | 52 | 15:05.2 | 9:44.0 |
97 | RENFROE, Brady | 6 | James River Eagles Home School A | -- | 15:06.5 | 9:44.8 |
98 | KIDD, Jackson | 6 | Fluvanna County | -- | 15:38.4 | 10:05.4 |
99 | ATKINSON, Hayes | 7 | Veritas School | 53 | 16:02.7 | 10:21.1 |
100 | STEINBERG, Ruud | 6 | Charlottesville Catholic School | 54 | 16:33.5 | 10:41.0 |
101 | WISE, Charlie | 8 | Charlottesville Catholic School | -- | 17:03.8 | 11:00.5 |
102 | DAVIS, Zach | 7 | Charlottesville Catholic School | -- | 17:06.7 | 11:02.4 |
103 | GUY, August | 7 | St. Anne's-Belfield School | -- | 17:39.7 | 11:23.7 |
104 | CAMPBELL, Chase | 7 | St. Anne's-Belfield School | -- | 17:42.0 | 11:25.2 |
105 | SMYTH, Wyatt | 7 | St. Anne's-Belfield School | -- | 18:54.4 | 12:11.9 |
Race #2
Girls MS 2.5K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Fluvanna County | 46 | 4-7-9-12-14(21)(22) | 58:01 | 11:37 | 1:15.2 |
2 | Louisa County Middle | 79* | 2-13-16-20-28(30)(31) | 1:01:22 | 12:17 | 2:51.6 |
3 | William Monroe Middle | 79* | 1-10-11-25-32(41) | 59:37 | 11:56 | 5:06.5 |
4 | Steward School | 112 | 15-17-19-27-34 | 1:04:44 | 12:57 | 2:01.0 |
5 | Charlottesville Catholic School | 118 | 3-5-35-37-38(39)(40) | 1:06:08 | 13:14 | 4:05.2 |
6 | Village School | 121 | 6-23-24-26-42 | 1:06:01 | 13:13 | 5:18.5 |
7 | St. Anne's-Belfield School | 124 | 8-18-29-33-36 | 1:06:25 | 13:17 | 3:03.7 |
*Tiebreakers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | NITZSCHE, Samantha | 8 | William Monroe Middle | 1 | 8:49.7 | 5:41.7 |
2 | NASH, Elly | 8 | Appomattox County High School | -- | 9:56.1 | 6:24.6 |
3 | ZEALAND, Piper | 7 | Pacers Homeschool | -- | 10:10.2 | 6:33.7 |
4 | LYNN, Morgan | 8 | The Covenant School | -- | 10:32.2 | 6:47.9 |
5 | HARLOW, Hadley | 8 | Goochland | -- | 10:49.4 | 6:59.0 |
6 | WOOD, Erica | 7 | Louisa County Middle | 2 | 10:50.9 | 6:59.9 |
7 | CONTILLIANO, Claire | 8 | Charlottesville Catholic School | 3 | 10:53.9 | 7:01.9 |
8 | PETRYLAK, Claire | 7 | Fluvanna County | 4 | 10:54.6 | 7:02.3 |
9 | KELLER, Laney | 7 | Charlottesville Catholic School | 5 | 10:54.9 | 7:02.5 |
10 | FISCHMAN, Phoebe | 7 | Village School | 6 | 11:01.5 | 7:06.8 |
11 | ROBINSON, Lila Kate | 8 | Fluvanna County | 7 | 11:10.8 | 7:12.8 |
12 | HULL, Reese | 7 | Regents School of Charlottesvill | -- | 11:14.4 | 7:15.1 |
13 | GRIMM, Ansel | 7 | St. Anne's-Belfield School | 8 | 11:31.2 | 7:25.9 |
14 | DRUMHELLER, Lilian | 6 | Fluvanna County | 9 | 11:43.9 | 7:34.1 |
15 | DAY, Myla | 7 | Pacers Homeschool | -- | 11:51.9 | 7:39.3 |
16 | HARP, Madeline | 7 | William Monroe Middle | 10 | 11:54.2 | 7:40.8 |
17 | VAN HOOSE, Reese | 7 | William Monroe Middle | 11 | 12:00.6 | 7:44.9 |
18 | GARCIA, Amaris | 7 | Fluvanna County | 12 | 12:01.1 | 7:45.2 |
19 | GATTON, Dakota | 6 | Louisa County Middle | 13 | 12:09.4 | 7:50.6 |
20 | CHIDESTER, Ilee | 7 | Fluvanna County | 14 | 12:09.8 | 7:50.8 |
21 | GASTON, Katie | 8 | Veritas School | -- | 12:12.4 | 7:52.5 |
22 | GRESOCK, Kate | 7 | Steward School | 15 | 12:13.9 | 7:53.5 |
23 | SORIANO, Gabriann | 6 | Louisa County Middle | 16 | 12:14.0 | 7:53.5 |
24 | LENTZ, Cece | 7 | Steward School | 17 | 12:14.2 | 7:53.7 |
25 | LEDGER, Emily | 8 | St. Anne's-Belfield School | 18 | 12:17.4 | 7:55.7 |
26 | LETELLIER, Presley | 7 | Steward School | 19 | 12:23.3 | 7:59.5 |
27 | HOCKMAN, Lauren | 7 | Louisa County Middle | 20 | 12:25.0 | 8:00.6 |
28 | FISCHER, Cate | 8 | Veritas School | -- | 12:25.1 | 8:00.7 |
29 | DAHL, Caroline | 7 | Fluvanna County | 21 | 12:32.9 | 8:05.7 |
30 | KEYS, Adelaide | 8 | Veritas School | -- | 12:41.0 | 8:11.0 |
31 | HODSON, Caitlyn | 7 | Fluvanna County | 22 | 12:42.5 | 8:11.9 |
32 | FFORDHANN, Ruby | 7 | Village School | 23 | 12:48.8 | 8:16.0 |
33 | AYERS, Celeste | 7 | Fluvanna County | -- | 12:50.5 | 8:17.1 |
34 | MCELWAIN, Noura | 7 | Village School | 24 | 12:51.4 | 8:17.7 |
35 | HYLDELUND, Allyson | 8 | William Monroe Middle | 25 | 12:56.1 | 8:20.7 |
36 | FRIESEN, Jane | 8 | Village School | 26 | 12:58.8 | 8:22.5 |
37 | FRINK, Madalyn | 7 | Fluvanna County | -- | 13:10.8 | 8:30.2 |
38 | KIM, Caroline | 7 | Steward School | 27 | 13:37.1 | 8:47.2 |
39 | REUTINGER, Abigail | 8 | Louisa County Middle | 28 | 13:42.5 | 8:50.6 |
40 | GRU SALAVAGGIONE, Sofia | 7 | St. Anne's-Belfield School | 29 | 13:52.3 | 8:57.0 |
41 | BLARI, Anni | 6 | Louisa County Middle | 30 | 13:52.8 | 8:57.3 |
42 | MULLEN, Avery | 7 | Louisa County Middle | 31 | 13:55.9 | 8:59.3 |
43 | SHEARS, Abigail | 8 | William Monroe Middle | 32 | 13:56.2 | 8:59.5 |
44 | AMOS, Hazel | 6 | Pacers Homeschool | -- | 14:02.4 | 9:03.5 |
45 | MEGGINSON, Amaya | 7 | St. Anne's-Belfield School | 33 | 14:08.8 | 9:07.6 |
46 | SMITH, Lola | 7 | Fluvanna County | -- | 14:09.3 | 9:07.9 |
47 | RENE, Mila | 7 | Steward School | 34 | 14:14.9 | 9:11.5 |
48 | WISE, Eva | 6 | Charlottesville Catholic School | 35 | 14:20.8 | 9:15.4 |
49 | WOODALL, Thaleia | 7 | Veritas School | -- | 14:20.8 | 9:15.4 |
50 | COLE, Lauren | 7 | Cornerstone | -- | 14:24.6 | 9:17.8 |
51 | BRADY, Mackenzie | 7 | Fluvanna County | -- | 14:26.5 | 9:19.0 |
52 | SWEAT, Isabel | 8 | Louisa County Middle | -- | 14:29.6 | 9:21.0 |
53 | BILLCHECK, Elsa | 8 | St. Anne's-Belfield School | 36 | 14:34.9 | 9:24.5 |
54 | ALBERT, Katherine | 6 | Charlottesville Catholic School | 37 | 14:58.4 | 9:39.6 |
55 | SOIKA, Deanna | 8 | Charlottesville Catholic School | 38 | 14:59.1 | 9:40.1 |
56 | TRACCI, Maddie | 7 | Charlottesville Catholic School | 39 | 15:00.2 | 9:40.8 |
57 | BRUSCIA, Ellie | 6 | Charlottesville Catholic School | 40 | 15:11.7 | 9:48.2 |
58 | AKUAMOUH-BOATENG, Gabby | 7 | William Monroe Middle | 41 | 15:20.1 | 9:53.6 |
59 | REUTINGER, Allyson | 8 | Louisa County Middle | -- | 15:23.6 | 9:55.9 |
60 | MAIER, Virginia | 6 | Charlottesville Day School | -- | 15:25.0 | 9:56.8 |
61 | DAVIS, Evie | My Vision | -- | 16:07.7 | 10:24.3 | |
62 | KNOX, Jane Wingo | 8 | Village School | 42 | 16:20.0 | 10:32.3 |
63 | WOLFGANG, Georgia | 7 | James River Eagles Home School A | -- | 16:22.9 | 10:34.1 |
64 | BOND, Sarah | 6 | Fluvanna County | -- | 17:43.3 | 11:26.0 |
65 | ODEN, Miriam | 7 | James River Eagles Home School A | -- | 18:46.2 | 12:06.6 |
66 | MAYS, Lydia | 6 | Pacers Homeschool | -- | 19:16.6 | 12:26.2 |
67 | FUTRELL, Esther | 7 | James River Eagles Home School A | -- | 21:12.9 | 13:41.2 |
Race #3
Girls Colonial 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Pacers Homeschool | 40 | 3-6-8-9-14(15)(31) | 1:40:54 | 20:11 | 1:31.4 |
2 | Albemarle | 74 | 4-10-17-19-24(66) | 1:44:12 | 20:51 | 1:38.2 |
3 | Collegiate | 89 | 5-13-18-21-32(75)(83) | 1:45:19 | 21:04 | 2:05.8 |
4 | Louisa County High School | 156 | 12-26-34-37-47(58) | 1:49:51 | 21:59 | 2:38.5 |
5 | Mountain View | 175 | 16-28-33-45-53(54)(63) | 1:51:28 | 22:18 | 2:13.1 |
6 | The Covenant School | 188 | 1-2-23-69-93 | 1:51:53 | 22:23 | 10:27.4 |
7 | Woodgrove | 200 | 29-35-40-46-50(59)(73) | 1:52:59 | 22:36 | 1:34.5 |
8 | Veritas School | 202 | 30-36-43-44-49(70)(79) | 1:53:15 | 22:39 | 1:31.3 |
9 | Saint Catherine's | 219 | 22-41-48-52-56(57) | 1:54:14 | 22:51 | 2:08.2 |
10 | Stafford High School | 221 | 7-11-51-68-84(85)(92) | 1:53:43 | 22:45 | 5:29.1 |
11 | Fluvanna County | 262 | 20-25-61-74-82 | 1:56:25 | 23:17 | 3:58.4 |
12 | J.R. Tucker High School | 274 | 27-39-60-67-81(90) | 1:56:40 | 23:20 | 3:21.6 |
13 | Virginia Episcopal School | 333 | 42-55-71-76-89(91) | 2:02:10 | 24:26 | 4:18.2 |
14 | St. Anne's-Belfield School | 347 | 38-64-72-86-87 | 2:03:54 | 24:47 | 4:13.9 |
15 | Mills Godwin | 388 | 65-77-78-80-88 | 2:05:08 | 25:02 | 3:03.6 |
16 | St. Gertrude | 444 | 62-94-95-96-97 | 2:26:57 | 29:24 | 8:04.5 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | GARDINER, Maddie | JR | The Covenant School | 1 | 18:39.5 | 6:00.0 |
2 | DALTON, Reese | JR | The Covenant School | 2 | 18:39.7 | 6:00.0 |
3 | MYERS, Taylor | JR | Spotswood | -- | 19:13.1 | 6:10.8 |
4 | ZEALAND, Allie | JR | Pacers Homeschool | 3 | 19:25.6 | 6:14.8 |
5 | PIERCE, Elaina | 9 | Charlottesville | -- | 19:33.3 | 6:17.3 |
6 | COLEMAN, Jenna | SR | Albemarle | 4 | 19:51.3 | 6:23.1 |
7 | MYERS, MK | SR | Collegiate | 5 | 19:56.6 | 6:24.8 |
8 | WERNER, Kristen | SR | Pacers Homeschool | 6 | 20:02.3 | 6:26.6 |
9 | ELCHENKO, Brenna | SR | Stafford High School | 7 | 20:13.6 | 6:30.2 |
10 | ERVI, Emma | JR | Pacers Homeschool | 8 | 20:13.9 | 6:30.3 |
11 | FLETCHER, Anna | JR | Pacers Homeschool | 9 | 20:14.7 | 6:30.6 |
12 | GYPSON, Madelyn | JR | Albemarle | 10 | 20:21.3 | 6:32.7 |
13 | MURPHY, Madison | SR | Millbrook | -- | 20:26.5 | 6:34.4 |
14 | DOVER, Ella | SR | Stafford High School | 11 | 20:27.2 | 6:34.6 |
15 | HARRIS, Kennedy | SR | Louisa County High School | 12 | 20:29.6 | 6:35.4 |
16 | FERRELL, Rosie | 8 | Collegiate | 13 | 20:43.5 | 6:39.8 |
17 | MAST, Sophie | SR | Pacers Homeschool | 14 | 20:57.0 | 6:44.2 |
18 | JOHNSON, Abby | SR | Pacers Homeschool | 15 | 21:00.0 | 6:45.1 |
19 | ANDERSON, Eveyln | Eastern | -- | 21:01.5 | 6:45.6 | |
20 | ANDERSON, Madelyn | JR | Mountain View | 16 | 21:10.9 | 6:48.6 |
21 | GUYTON, Hanna | SR | Albemarle | 17 | 21:12.3 | 6:49.1 |
22 | SLOAN, Sophie | SO | Collegiate | 18 | 21:14.0 | 6:49.6 |
23 | EDMONDSON, Avery | SR | Douglas Freeman | -- | 21:16.3 | 6:50.4 |
24 | JOHNSTON, Kory | SR | James River Eagles Home School A | -- | 21:16.8 | 6:50.5 |
25 | WEAVER, Eva | JR | Albemarle | 19 | 21:16.9 | 6:50.6 |
26 | FARLEY, Sophie | JR | Fluvanna County | 20 | 21:19.8 | 6:51.5 |
27 | JOHNSTON, Carsen | SR | James River Eagles Home School A | -- | 21:20.6 | 6:51.8 |
28 | HARRIS, Virginia | 8 | Collegiate | 21 | 21:22.0 | 6:52.2 |
29 | MORGAN, Sadie | 9 | Saint Catherine's | 22 | 21:23.4 | 6:52.7 |
30 | WOOD, Savannah | 9 | The Covenant School | 23 | 21:26.1 | 6:53.5 |
31 | FRACIS, Sylvie | SO | Albemarle | 24 | 21:29.5 | 6:54.6 |
32 | FRAZIER, Ruby | 9 | Fluvanna County | 25 | 21:33.9 | 6:56.0 |
33 | ANDERSON, Holly | Eastern | -- | 21:34.4 | 6:56.2 | |
34 | MYERS, Maeve | SR | Louisa County High School | 26 | 21:36.3 | 6:56.8 |
35 | MADDUX, Keeley | 9 | J.R. Tucker High School | 27 | 21:37.9 | 6:57.3 |
36 | CARLISLE, Madison | SR | Mountain View | 28 | 21:38.3 | 6:57.5 |
37 | MILBURN, Mackenzie | JR | Woodgrove | 29 | 21:45.2 | 6:59.7 |
38 | SHEPHERD, Amelie | SO | Veritas School | 30 | 21:48.1 | 7:00.6 |
39 | MARTIN, Madison | SO | Appomattox County High School | -- | 21:53.5 | 7:02.3 |
40 | HARRIS, Emma | SR | Pacers Homeschool | 31 | 21:54.2 | 7:02.6 |
41 | FERRELL, Giles | JR | Collegiate | 32 | 22:02.4 | 7:05.2 |
42 | GRIFFITH, Helena | SR | Mountain View | 33 | 22:07.8 | 7:06.9 |
43 | LILES, Lillian | 9 | Louisa County High School | 34 | 22:10.2 | 7:07.7 |
44 | WAUER, Magan | SR | Woodgrove | 35 | 22:11.7 | 7:08.2 |
45 | ANDERSON, Claire | Eastern | -- | 22:23.0 | 7:11.8 | |
46 | HANRAHAN, Faith | SR | Veritas School | 36 | 22:25.9 | 7:12.8 |
47 | CHAPMAN, Caroline | SR | Louisa County High School | 37 | 22:26.3 | 7:12.9 |
48 | CARTER, Eleanor | 9 | St. Anne's-Belfield School | 38 | 22:26.3 | 7:12.9 |
49 | RUSSO, Isabel | SO | J.R. Tucker High School | 39 | 22:29.9 | 7:14.1 |
50 | WALKER, Michelle | Eastern | -- | 22:32.6 | 7:14.9 | |
51 | MARRACCINI, Bri | SO | Woodgrove | 40 | 22:34.5 | 7:15.5 |
52 | ARMSTRONG, Abby | SR | Saint Catherine's | 41 | 22:39.1 | 7:17.0 |
53 | BROWN, Ana | SO | Virginia Episcopal School | 42 | 22:44.3 | 7:18.7 |
54 | LANPHEAR, Lauren | 9 | Veritas School | 43 | 22:47.3 | 7:19.6 |
55 | LANPHEAR, Jenna | 9 | Veritas School | 44 | 22:54.1 | 7:21.8 |
56 | COLLETTE, Elise | JR | Mountain View | 45 | 23:06.2 | 7:25.7 |
57 | CHAVEZ, Adriana | SO | Woodgrove | 46 | 23:07.0 | 7:26.0 |
58 | NEMEC, Brooklyn | 9 | Louisa County High School | 47 | 23:08.1 | 7:26.3 |
59 | ANDERSON, Suzannah | SR | Saint Catherine's | 48 | 23:15.9 | 7:28.8 |
60 | VONCANON, Violet | 9 | Veritas School | 49 | 23:19.4 | 7:30.0 |
61 | TRAN, Emily | JR | Woodgrove | 50 | 23:19.7 | 7:30.1 |
62 | NGUYEN, Mailynn | JR | Stafford High School | 51 | 23:21.3 | 7:30.6 |
63 | DIRADOUR, Madelyn | SR | Saint Catherine's | 52 | 23:23.9 | 7:31.4 |
64 | PIKKAART, Bethany | SR | Mountain View | 53 | 23:24.0 | 7:31.4 |
65 | KINGSTON, Natalie | SR | Mountain View | 54 | 23:25.5 | 7:31.9 |
66 | FLIPPIN, Kate | 9 | Virginia Episcopal School | 55 | 23:27.4 | 7:32.5 |
67 | BLACKWOOD, Eleanor | 8 | Saint Catherine's | 56 | 23:31.6 | 7:33.9 |
68 | AMBROGI, Miller | 9 | Saint Catherine's | 57 | 23:33.1 | 7:34.4 |
69 | MIDDLESWORTH, Elizabeth | 9 | Louisa County High School | 58 | 23:36.9 | 7:35.6 |
70 | SHAH, Ariya | SO | Woodgrove | 59 | 23:37.5 | 7:35.8 |
71 | URGELES MONTANER, Sofia | SR | Orange County | -- | 23:39.4 | 7:36.4 |
72 | ALLLPORT, Netta | SR | J.R. Tucker High School | 60 | 23:39.5 | 7:36.4 |
73 | CREASY, Madeline | SR | Fluvanna County | 61 | 23:41.2 | 7:37.0 |
74 | ADAMSON, Annie | JR | St. Gertrude | 62 | 23:41.5 | 7:37.1 |
75 | HUDSON, Maylie | SR | Mountain View | 63 | 23:43.3 | 7:37.7 |
76 | KILFOIL, Ashton | 9 | St. Anne's-Belfield School | 64 | 23:45.4 | 7:38.3 |
77 | WOOLSTENHULME, Ali | JR | Mills Godwin | 65 | 23:49.2 | 7:39.5 |
78 | UTHLAUT, Emily | SO | Albemarle | 66 | 23:49.9 | 7:39.8 |
79 | FORD, Sydney | 9 | J.R. Tucker High School | 67 | 23:53.1 | 7:40.8 |
80 | WHITE, Emily | 9 | Stafford High School | 68 | 23:57.5 | 7:42.2 |
81 | HUTCHINSON, Paige | JR | The Covenant School | 69 | 24:00.0 | 7:43.0 |
