Earlysville, VA
Panorama Farms
9/6/2022
Race #1
Boys Relay
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | Western Albemarle Cheat River Boys | 18 | 2-3-5-8 | 40:54 | 10:14 |
2 | Charlottesville High School Boys A | 47 | 6-12-13-16 | 43:24 | 10:51 |
3 | Monticello Boys A | 74 | 1-22-25-26 | 44:07 | 11:02 |
4 | Charlottesville High School Boys B | 113 | 17-24-28-44 | 45:49 | 11:28 |
5 | Albemarle Boys A | 122 | 9-18-40-55 | 45:34 | 11:24 |
6 | Louisa County HS Boys A | 132 | 11-33-41-47 | 46:04 | 11:31 |
7 | The Covenant School Boys A | 146 | 14-27-31-74 | 46:29 | 11:38 |
8 | Woodberry Forest Boys A | 149 | 10-38-43-58 | 46:27 | 11:37 |
9 | William Monroe Boys A | 155 | 15-29-42-69 | 46:46 | 11:42 |
10 | Tandem Boys A | 157 | 7-45-51-54 | 46:28 | 11:37 |
11 | Monticello Boys B | 162 | 20-35-39-68 | 47:01 | 11:46 |
12 | Madison County Boys A | 215 | 37-57-59-62 | 48:18 | 12:05 |
13 | St. Anne's-Belfield Boys A | 219* | 4-30-86-99 | 48:06 | 12:02 |
14 | Fluvanna Boys A | 219* | 32-56-64-67 | 48:23 | 12:06 |
15 | Louisa County HS Boys B | 228 | 21-53-73-81 | 48:36 | 12:09 |
16 | Albemarle Boys B | 240 | 23-63-65-89 | 49:00 | 12:15 |
17 | Western Albemarle Goulash Gang | 241 | 34-50-61-96 | 49:13 | 12:19 |
18 | Western Albemarle Rookies | 267 | 36-66-82-83 | 49:26 | 12:22 |
19 | Fluvanna Boys B | 270 | 48-70-72-80 | 49:33 | 12:24 |
20 | Orange County Boys A | 276 | 19-76-84-97 | 49:57 | 12:30 |
21 | Albemarle Boys C | 314 | 49-77-79-109 | 51:43 | 12:56 |
22 | William Monroe Boys B | 319 | 46-87-88-98 | 51:08 | 12:47 |
23 | Monticello Boys C | 347 | 78-85-90-94 | 51:47 | 12:57 |
24 | Woodberry Forest Boys B | 354 | 60-92-95-107 | 52:48 | 13:12 |
25 | Fork Union Boys A | 382 | 52-103-113-114 | 56:43 | 14:11 |
26 | Madison County Boys B | 392 | 71-93-108-120 | 58:26 | 14:37 |
27 | Tandem Boys B | 404 | 75-104-106-119 | 57:18 | 14:20 |
28 | William Monroe Boys C | 420 | 91-102-110-117 | 57:55 | 14:29 |
29 | Orange County Boys B | 435 | 100-101-116-118 | 1:00:20 | 15:05 |
30 | Madison County Boys C | 443 | 105-111-112-115 | 59:46 | 14:57 |
*Tiebreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | MATHES, Bazil | JR | Monticello Boys A | 1 | 9:56.1 | 4:58.0 |
2 | SHIFFLETT, Owen | SR | Western Albemarle Cheat River Boys | 2 | 10:01.7 | 5:00.8 |
3 | SULLIVAN, Nate | SR | Western Albemarle Cheat River Boys | 3 | 10:06.4 | 5:03.2 |
4 | BEARDSLEY, Biruk | SR | St. Anne's-Belfield Boys A | 4 | 10:11.8 | 5:05.9 |
5 | AMAGO, Ben | SO | Western Albemarle Cheat River Boys | 5 | 10:15.7 | 5:07.8 |
6 | MCKEE, Nathaniel | SR | Charlottesville High School Boys A | 6 | 10:28.1 | 5:14.0 |
7 | KALNITE, Charlie | JR | Tandem Boys A | 7 | 10:28.2 | 5:14.1 |
8 | KIMBROUGH, Henry | SO | Western Albemarle Cheat River Boys | 8 | 10:29.8 | 5:14.9 |
9 | DEBOER, Kuyper | JR | Albemarle Boys A | 9 | 10:31.6 | 5:15.8 |
10 | MYERS, Taylor | SR | Woodberry Forest Boys A | 10 | 10:48.8 | 5:24.4 |
11 | MOORE, William | JR | Louisa County HS Boys A | 11 | 10:49.5 | 5:24.7 |
12 | HELMKE, Jack | JR | Charlottesville High School Boys A | 12 | 10:55.3 | 5:27.6 |
13 | FRANK, Luke | JR | Charlottesville High School Boys A | 13 | 10:55.9 | 5:27.9 |
14 | LAWRENCE, Jon Nathan | FR | The Covenant School Boys A | 14 | 10:58.0 | 5:29.0 |
15 | YOUNG, Evan | SR | William Monroe Boys A | 15 | 11:03.9 | 5:31.9 |
16 | CHORBAJI, Jordan | JR | Charlottesville High School Boys A | 16 | 11:04.0 | 5:32.0 |
17 | LYNCH, Jacoby | FR | Charlottesville High School Boys B | 17 | 11:09.1 | 5:34.5 |
18 | UTHLAUT, Garrett | SR | Albemarle Boys A | 18 | 11:09.6 | 5:34.8 |
19 | BRIDGHAM, Mark | SO | Orange County Boys A | 19 | 11:13.8 | 5:36.9 |
20 | MUEHLBERG, Lukas | SO | Monticello Boys B | 20 | 11:14.9 | 5:37.4 |
21 | HURST-BARBEITO, Alexander | FR | Louisa County HS Boys B | 21 | 11:17.8 | 5:38.9 |
22 | SCHARER, Max | SR | Monticello Boys A | 22 | 11:18.8 | 5:39.4 |
23 | PHILLIPS, Eli | SO | Albemarle Boys B | 23 | 11:20.0 | 5:40.0 |
24 | HAVRAN, Ethan | JR | Charlottesville High School Boys B | 24 | 11:22.4 | 5:41.2 |
25 | DAVIS, Ben | SR | Monticello Boys A | 25 | 11:25.4 | 5:42.7 |
26 | SEXTON, Owen | SO | Monticello Boys A | 26 | 11:26.1 | 5:43.0 |
27 | CHARLTON, William | FR | The Covenant School Boys A | 27 | 11:26.5 | 5:43.2 |
28 | SILLER, Zach | JR | Charlottesville High School Boys B | 28 | 11:26.7 | 5:43.3 |
29 | NITZSCHE, Schuyler | JR | William Monroe Boys A | 29 | 11:28.1 | 5:44.0 |
30 | GOERGE, Caden | SO | St. Anne's-Belfield Boys A | 30 | 11:29.5 | 5:44.7 |
31 | LINEWEAVER, Price | FR | The Covenant School Boys A | 31 | 11:30.4 | 5:45.2 |
32 | PETRYLAK, Ryder | SO | Fluvanna Boys A | 32 | 11:31.2 | 5:45.6 |
33 | CORNETT, Troy | SO | Louisa County HS Boys A | 33 | 11:34.3 | 5:47.1 |
34 | BURKHART, Nolan | SR | Western Albemarle Goulash Gang | 34 | 11:36.6 | 5:48.3 |
35 | DOHERTY, Creighton | FR | Monticello Boys B | 35 | 11:38.0 | 5:49.0 |
36 | ENVALL, Spencer | FR | Western Albemarle Rookies | 36 | 11:38.3 | 5:49.1 |
37 | ROBERTS, Evan | FR | Madison County Boys A | 37 | 11:38.7 | 5:49.3 |
38 | WARUI, Abraham | SO | Woodberry Forest Boys A | 38 | 11:39.9 | 5:50.0 |
39 | VIZCAINO, Danny | JR | Monticello Boys B | 39 | 11:41.3 | 5:50.6 |
40 | PELLISSIER, Alan | SO | Albemarle Boys A | 40 | 11:45.5 | 5:52.7 |
41 | WILSON, Nathaniel | FR | Louisa County HS Boys A | 41 | 11:46.1 | 5:53.1 |
42 | LINDEGREN, Nathan | SR | William Monroe Boys A | 42 | 11:46.8 | 5:53.4 |
43 | TANKARD, Lawrence | SR | Woodberry Forest Boys A | 43 | 11:47.0 | 5:53.5 |
44 | ELLIS, Jeff | FR | Charlottesville High School Boys B | 44 | 11:50.7 | 5:55.3 |
45 | FRAZEE, Max | SR | Tandem Boys A | 45 | 11:52.9 | 5:56.4 |
46 | DUMAS, Aiden | JR | William Monroe Boys B | 46 | 11:53.4 | 5:56.7 |
47 | SORIANO, Taylen | JR | Louisa County HS Boys A | 47 | 11:54.0 | 5:57.0 |
48 | SOLAN, Kevin | FR | Fluvanna Boys B | 48 | 11:55.6 | 5:57.8 |
49 | DUCAN, Baelin | SO | Albemarle Boys C | 49 | 11:59.1 | 5:59.5 |
50 | KERSHISNIK, Collin | SO | Western Albemarle Goulash Gang | 50 | 12:00.2 | 6:00.1 |
51 | ADAMS, Theo | SR | Tandem Boys A | 51 | 12:00.4 | 6:00.2 |
52 | PRETUS, Jackson | SR | Fork Union Boys A | 52 | 12:00.5 | 6:00.2 |
53 | MCHUGH, Owen | FR | Louisa County HS Boys B | 53 | 12:04.6 | 6:02.3 |
54 | O'NEIL, Michael | SR | Tandem Boys A | 54 | 12:05.8 | 6:02.9 |
55 | VERAA, Colton | SR | Albemarle Boys A | 55 | 12:06.7 | 6:03.3 |
56 | GRETZ, Jonathan | FR | Fluvanna Boys A | 56 | 12:07.3 | 6:03.6 |
57 | MILLER, Troy | JR | Madison County Boys A | 57 | 12:11.3 | 6:05.6 |
58 | JAY, Morgan | SO | Woodberry Forest Boys A | 58 | 12:11.4 | 6:05.7 |
59 | GRIFFIN, Aiden | JR | Madison County Boys A | 59 | 12:11.9 | 6:05.9 |
60 | ZANONE, Henry | JR | Woodberry Forest Boys B | 60 | 12:13.6 | 6:06.8 |
61 | CARTER, Chris | SO | Western Albemarle Goulash Gang | 61 | 12:15.1 | 6:07.5 |
62 | FOSKETT, Scout | JR | Madison County Boys A | 62 | 12:16.3 | 6:08.1 |
63 | COSTELLO, Hayes | SO | Albemarle Boys B | 63 | 12:19.1 | 6:09.5 |
64 | KINSELLA, Jackson | SR | Fluvanna Boys A | 64 | 12:19.9 | 6:10.0 |
65 | LEE, Dustin | JR | Albemarle Boys B | 65 | 12:21.7 | 6:10.8 |
66 | LARSON, Charles | FR | Western Albemarle Rookies | 66 | 12:21.8 | 6:10.9 |
67 | BUTLER, Zachary | SO | Fluvanna Boys A | 67 | 12:24.4 | 6:12.2 |
68 | WALKER, Tristan | SO | Monticello Boys B | 68 | 12:26.0 | 6:13.0 |
69 | BEVERAGE, Colin | SR | William Monroe Boys A | 69 | 12:26.8 | 6:13.4 |
70 | LAROCHELLE, Cole | SR | Fluvanna Boys B | 70 | 12:27.6 | 6:13.8 |
71 | BARTCZAK, Sam | JR | Madison County Boys B | 71 | 12:28.6 | 6:14.3 |
72 | JEFFRIES, Jackson | FR | Fluvanna Boys B | 72 | 12:29.5 | 6:14.7 |
73 | SORIANO, Casen | FR | Louisa County HS Boys B | 73 | 12:32.7 | 6:16.3 |
74 | FITTRO, Matt | SR | The Covenant School Boys A | 74 | 12:34.3 | 6:17.1 |
75 | MALHOTRA, Devin | SR | Tandem Boys B | 75 | 12:37.0 | 6:18.5 |
76 | HAMILTON, Jackson | SR | Orange County Boys A | 76 | 12:38.4 | 6:19.2 |
77 | LEE, Justin | JR | Albemarle Boys C | 77 | 12:38.4 | 6:19.2 |
78 | JUMPER, Colin | SO | Monticello Boys C | 78 | 12:39.7 | 6:19.8 |
79 | HERON, Tyler | SR | Albemarle Boys C | 79 | 12:39.8 | 6:19.9 |
80 | WEISENBURGER, Cole | JR | Fluvanna Boys B | 80 | 12:40.3 | 6:20.1 |
81 | MYERS, Gavin | SO | Louisa County HS Boys B | 81 | 12:40.8 | 6:20.4 |
82 | HARRIS, Evan | SO | Western Albemarle Rookies | 82 | 12:42.9 | 6:21.4 |
83 | GINSBERG, Ben | FR | Western Albemarle Rookies | 83 | 12:43.1 | 6:21.5 |
84 | SNIDER, Lane | FR | Orange County Boys A | 84 | 12:43.6 | 6:21.8 |
85 | BLACK, Will | SR | Monticello Boys C | 85 | 12:51.3 | 6:25.6 |
86 | NOBLE, Carson | SO | St. Anne's-Belfield Boys A | 86 | 12:51.5 | 6:25.7 |
87 | BAKER, Will | SR | William Monroe Boys B | 87 | 12:52.7 | 6:26.3 |
88 | FRYE, Lance | SR | William Monroe Boys B | 88 | 12:55.6 | 6:27.8 |
89 | SMITH, Sam | JR | Albemarle Boys B | 89 | 12:58.6 | 6:29.3 |
90 | FIELD, Matthew | SO | Monticello Boys C | 90 | 13:03.7 | 6:31.8 |
91 | HOLZ, Marshall | JR | William Monroe Boys C | 91 | 13:03.9 | 6:31.9 |
92 | RAND, Lewos | SR | Woodberry Forest Boys B | 92 | 13:04.7 | 6:32.3 |
93 | GRUEN, Nicolas | SR | Madison County Boys B | 93 | 13:11.9 | 6:35.9 |
94 | GASKIN, Warner | SO | Monticello Boys C | 94 | 13:12.3 | 6:36.1 |
95 | MCCALL, Brooks | SO | Woodberry Forest Boys B | 95 | 13:13.6 | 6:36.8 |
96 | SHAW, Noah | JR | Western Albemarle Goulash Gang | 96 | 13:20.4 | 6:40.2 |
97 | HARRISON, Charles | SO | Orange County Boys A | 97 | 13:20.6 | 6:40.3 |
98 | BUCKLAND, Caleb | FR | William Monroe Boys B | 98 | 13:26.1 | 6:43.0 |
99 | HAN, Jason | St. Anne's-Belfield Boys A | 99 | 13:32.6 | 6:46.3 | |
100 | LOPEZ, Anibal | JR | Orange County Boys B | 100 | 13:35.4 | 6:47.7 |
101 | ROLDAN, Cyris | JR | Orange County Boys B | 101 | 13:42.1 | 6:51.0 |
102 | NITSCHE, Varick | SO | William Monroe Boys C | 102 | 13:45.1 | 6:52.5 |
103 | LAY, Wesley | SR | Fork Union Boys A | 103 | 13:49.6 | 6:54.8 |
104 | NACHBAR, Jack | SO | Tandem Boys B | 104 | 13:50.7 | 6:55.3 |
105 | MEREDITH, Sean | FR | Madison County Boys C | 105 | 13:53.0 | 6:56.5 |
106 | BOWERS, Orro | SO | Tandem Boys B | 106 | 14:05.4 | 7:02.7 |
107 | KIM, Kenneth | SR | Woodberry Forest Boys B | 107 | 14:15.7 | 7:07.8 |
108 | SMITH, Gavin | SO | Madison County Boys B | 108 | 14:19.7 | 7:09.8 |
109 | REDICK-SMITH, Preston | SO | Albemarle Boys C | 109 | 14:25.4 | 7:12.7 |
110 | LAMBERT, Colin | SR | William Monroe Boys C | 110 | 14:27.1 | 7:13.5 |
111 | LILLARD, Will | SO | Madison County Boys C | 111 | 14:34.0 | 7:17.0 |
112 | JIMENEZ, Brian | JR | Madison County Boys C | 112 | 15:13.4 | 7:36.7 |
113 | LANCEY, Dominic | SR | Fork Union Boys A | 113 | 15:14.0 | 7:37.0 |
114 | COARD, Kendall | SR | Fork Union Boys A | 114 | 15:38.3 | 7:49.1 |
115 | PAYNE, Ian | SO | Madison County Boys C | 115 | 16:05.6 | 8:02.8 |
116 | FAUST, Tyler | JR | Orange County Boys B | 116 | 16:20.2 | 8:10.1 |
117 | SHARP, Brenden | FR | William Monroe Boys C | 117 | 16:38.7 | 8:19.3 |
118 | WESTERGAARD, Aiden | FR | Orange County Boys B | 118 | 16:42.0 | 8:21.0 |
119 | PICCONE, Julian | JR | Tandem Boys B | 119 | 16:44.9 | 8:22.4 |
120 | CARTER, Silas | JR | Madison County Boys B | 120 | 18:25.2 | 9:12.6 |
Race #2
Girls Relay
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | Western Albemarle Girls A | 27 | 2-4-5-16 | 48:25 | 12:07 |
2 | Albemarle A- Galactic Empire | 44 | 8-9-12-15 | 50:17 | 12:35 |
3 | The Covenant School Girls A | 69 | 1-3-22-43 | 51:24 | 12:51 |
4 | Louisa County HS Girls A | 84 | 10-17-27-30 | 53:53 | 13:29 |
5 | Western Albemarle Girls B | 87 | 18-20-21-28 | 54:21 | 13:36 |
6 | Monticello Girls A | 93 | 7-11-36-39 | 54:05 | 13:32 |
7 | Western Albemarle Girls C | 132 | 14-23-47-48 | 57:27 | 14:22 |
8 | Albemarle B- Rebel Alliance | 136 | 19-24-37-56 | 58:21 | 14:36 |
9 | Fluvanna Girls A | 145 | 13-29-51-52 | 58:24 | 14:36 |
10 | St. Anne's-Belfield Girls A | 154 | 26-31-35-62 | 59:33 | 14:54 |
11 | Louisa County HS Girls B | 160 | 32-34-40-54 | 59:50 | 14:58 |
12 | Charlottesville High School Girls A | 181* | 6-50-61-64 | 1:01:29 | 15:23 |
13 | Albemarle C - The Jedi Order | 181* | 33-41-49-58 | 1:01:20 | 15:20 |
14 | Monticello Girls B | 192 | 42-45-46-59 | 1:02:13 | 15:34 |
15 | William Monroe Girls A | 204 | 25-53-60-66 | 1:04:25 | 16:07 |
16 | Madison County Girls A | 232 | 38-57-63-74 | 1:07:34 | 16:54 |
17 | Orange County Girls A | 256 | 44-67-72-73 | 1:11:35 | 17:54 |
18 | William Monroe Girls B | 259 | 55-65-68-71 | 1:10:49 | 17:43 |
19 | Madison County Girls B | 290 | 69-70-75-76 | 1:19:38 | 19:55 |
*Tiebreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | GARDINER, Maddie | JR | The Covenant School Girls A | 1 | 11:01.6 | 5:30.8 |
2 | ADAMS, Sadie | SO | Western Albemarle Girls A | 2 | 11:18.0 | 5:39.0 |
3 | DALTON, Reese | JR | The Covenant School Girls A | 3 | 11:26.7 | 5:43.3 |
4 | SCHMITZ, Emma | FR | Western Albemarle Girls A | 4 | 12:02.6 | 6:01.3 |
5 | COOK, Grace | JR | Western Albemarle Girls A | 5 | 12:04.0 | 6:02.0 |
6 | PIERCE, Elaina | FR | Charlottesville High School Girls A | 6 | 12:13.4 | 6:06.7 |
7 | DAVIDSON, Ryan | FR | Monticello Girls A | 7 | 12:19.5 | 6:09.7 |
8 | COLEMAN, Jenna | SR | Albemarle A- Galactic Empire | 8 | 12:21.3 | 6:10.6 |
9 | GYPSON, Maddie | JR | Albemarle A- Galactic Empire | 9 | 12:25.1 | 6:12.5 |
10 | HARRIS, Kennedy | SR | Louisa County HS Girls A | 10 | 12:26.5 | 6:13.2 |
11 | MCCULLOUGH, Hope | SR | Monticello Girls A | 11 | 12:35.2 | 6:17.6 |
12 | GUYTON, Hanna | SR | Albemarle A- Galactic Empire | 12 | 12:41.4 | 6:20.7 |
13 | FARLEY, Sophie | SO | Fluvanna Girls A | 13 | 12:42.4 | 6:21.2 |
14 | RITTER, Emerson | FR | Western Albemarle Girls C | 14 | 12:46.0 | 6:23.0 |
15 | WEAVER, Eva | JR | Albemarle A- Galactic Empire | 15 | 12:49.2 | 6:24.6 |
16 | TORRENCE, AJ | JR | Western Albemarle Girls A | 16 | 12:59.9 | 6:29.9 |
17 | MYERS, Maeve | SR | Louisa County HS Girls A | 17 | 13:04.9 | 6:32.4 |
18 | JOHNSON, Hazel | JR | Western Albemarle Girls B | 18 | 13:21.1 | 6:40.5 |
19 | BRANDT, Avery | FR | Albemarle B- Rebel Alliance | 19 | 13:23.7 | 6:41.8 |
20 | SMITH, Lily | SO | Western Albemarle Girls B | 20 | 13:24.1 | 6:42.0 |
21 | COLLIER, Sienna | SR | Western Albemarle Girls B | 21 | 13:29.4 | 6:44.7 |
22 | WOOD, Savannah | FR | The Covenant School Girls A | 22 | 13:39.4 | 6:49.7 |
23 | APICELLA, Abbie | FR | Western Albemarle Girls C | 23 | 13:42.9 | 6:51.4 |
24 | FRACIS, Slyvie | SO | Albemarle B- Rebel Alliance | 24 | 13:57.3 | 6:58.6 |
25 | PURSEL, Ellie | JR | William Monroe Girls A | 25 | 14:02.7 | 7:01.3 |
26 | BEARDSLEY, Eden | SO | St. Anne's-Belfield Girls A | 26 | 14:03.4 | 7:01.7 |
27 | LILES, Lillian | FR | Louisa County HS Girls A | 27 | 14:05.5 | 7:02.7 |
28 | STONE, Jordan | SR | Western Albemarle Girls B | 28 | 14:06.3 | 7:03.1 |
29 | FRAZIER, Ruby | FR | Fluvanna Girls A | 29 | 14:11.5 | 7:05.7 |
30 | CHAPMAN, Caroline | SR | Louisa County HS Girls A | 30 | 14:16.1 | 7:08.0 |
31 | CARTER, Eleanor | SO | St. Anne's-Belfield Girls A | 31 | 14:16.2 | 7:08.1 |
32 | MIDDLESWORTH, Elizabeth | FR | Louisa County HS Girls B | 32 | 14:23.4 | 7:11.7 |
33 | UTHLAUT, Emily | SO | Albemarle C - The Jedi Order | 33 | 14:26.0 | 7:13.0 |
34 | METZ, Madison | SR | Louisa County HS Girls B | 34 | 14:27.8 | 7:13.9 |
35 | KILFOIL, Ashton | FR | St. Anne's-Belfield Girls A | 35 | 14:29.4 | 7:14.7 |
36 | OUTLAND, Lily | SO | Monticello Girls A | 36 | 14:31.9 | 7:15.9 |
37 | JACKSON, Elizabeth | SR | Albemarle B- Rebel Alliance | 37 | 14:34.8 | 7:17.4 |
38 | WEAKLEY, Courtney | JR | Madison County Girls A | 38 | 14:35.3 | 7:17.6 |
39 | LOVE, Kat | SR | Monticello Girls A | 39 | 14:38.2 | 7:19.1 |
40 | NEMEC, Brooklyn | FR | Louisa County HS Girls B | 40 | 14:46.6 | 7:23.3 |
41 | AMARASINGHE, Sanuthi | JR | Albemarle C - The Jedi Order | 41 | 14:47.1 | 7:23.5 |
42 | PEPER, Quinlyn | FR | Monticello Girls B | 42 | 14:48.9 | 7:24.4 |
43 | HUTCHINSON, Paige | JR | The Covenant School Girls A | 43 | 15:15.9 | 7:37.9 |
44 | URGELES, Sofia | SR | Orange County Girls A | 44 | 15:16.3 | 7:38.1 |
45 | HAM, Katherine | SR | Monticello Girls B | 45 | 15:23.6 | 7:41.8 |
46 | DURKEE, Molly | SO | Monticello Girls B | 46 | 15:26.4 | 7:43.2 |
47 | SIMS, Amelia | SR | Western Albemarle Girls C | 47 | 15:27.5 | 7:43.7 |
48 | KIELBASA, Juliet | FR | Western Albemarle Girls C | 48 | 15:30.4 | 7:45.2 |
49 | MURPHY, Autumn | JR | Albemarle C - The Jedi Order | 49 | 15:34.4 | 7:47.2 |
50 | BIRD, Ally | JR | Charlottesville High School Girls A | 50 | 15:43.5 | 7:51.7 |
51 | CREASY, Madeline | SR | Fluvanna Girls A | 51 | 15:44.9 | 7:52.4 |
52 | UNKNOWN, Unknown | Fluvanna Girls A | 52 | 15:45.2 | 7:52.6 | |
53 | DOJACK, Eliah | SR | William Monroe Girls A | 53 | 15:53.6 | 7:56.8 |
54 | JONES, Aamira | FR | Louisa County HS Girls B | 54 | 16:11.9 | 8:05.9 |
55 | HOFFMAN, Paige | JR | William Monroe Girls B | 55 | 16:17.6 | 8:08.8 |
56 | ONIKA, Wiggins | FR | Albemarle B- Rebel Alliance | 56 | 16:24.9 | 8:12.4 |
57 | BURNSIDE, Annika | JR | Madison County Girls A | 57 | 16:28.2 | 8:14.1 |
58 | WIGGENBACH, Bea | SR | Albemarle C - The Jedi Order | 58 | 16:32.2 | 8:16.1 |
59 | AUST, Jennifer | SR | Monticello Girls B | 59 | 16:34.2 | 8:17.1 |
60 | THOMPSON, Shiloh | SO | William Monroe Girls A | 60 | 16:38.5 | 8:19.2 |
61 | MASRI, Mira | FR | Charlottesville High School Girls A | 61 | 16:42.2 | 8:21.1 |
62 | LYMAN, Ivy | SO | St. Anne's-Belfield Girls A | 62 | 16:43.9 | 8:21.9 |
63 | JENKINS, Lyndsey | JR | Madison County Girls A | 63 | 16:47.7 | 8:23.8 |
64 | BLOOR, Lydia | SO | Charlottesville High School Girls A | 64 | 16:49.2 | 8:24.6 |
65 | SUTTON, Seanna | JR | William Monroe Girls B | 65 | 17:30.1 | 8:45.0 |
66 | KILBY, Livia | SR | William Monroe Girls A | 66 | 17:49.3 | 8:54.7 |
67 | SAMUELS, Charlotte | SR | Orange County Girls A | 67 | 17:49.7 | 8:54.8 |
68 | VANDOREN, Marley | FR | William Monroe Girls B | 68 | 18:15.6 | 9:07.8 |
69 | RUFFNER, Malia | SO | Madison County Girls B | 69 | 18:37.3 | 9:18.6 |
70 | DINAPOLI, Alexandra | SO | Madison County Girls B | 70 | 18:44.6 | 9:22.3 |
71 | PERRY, Sarah | FR | William Monroe Girls B | 71 | 18:45.3 | 9:22.6 |
72 | ALEXANDER, D'Viyne | SR | Orange County Girls A | 72 | 19:08.6 | 9:34.3 |
73 | SANCHEZ-ROMERO, Ynadis | FR | Orange County Girls A | 73 | 19:19.9 | 9:39.9 |
74 | COOKE, Riley | FR | Madison County Girls A | 74 | 19:42.4 | 9:51.2 |
75 | TUCKER, Emma | SO | Madison County Girls B | 75 | 20:58.3 | 10:29.1 |
76 | CRUEY, Delaney | SO | Madison County Girls B | 76 | 21:17.3 | 10:38.7 |
Race #3
Open Boys
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | EATON, David | 8 | Fork Union Open | -- | 10:56.3 | 5:28.1 |
2 | ORBAN, Nathaniel | SO | Charlottesville High School Open | -- | 11:29.8 | 5:44.9 |
3 | SWANSON, Wes | JR | Charlottesville High School Open | -- | 11:45.2 | 5:52.6 |
4 | DEBOER, Garrett | FR | Albemarle Open | -- | 12:05.7 | 6:02.8 |
5 | COLEMAN, Joey | 8 | Albemarle Open | -- | 12:14.7 | 6:07.3 |
6 | SUSEN, Murray | SO | Charlottesville High School Open | -- | 12:25.8 | 6:12.9 |
7 | NEMEC, Brayden | 8 | Louisa County HS Open | -- | 12:26.3 | 6:13.1 |
8 | GOODALE, Graham | SO | C Day School | -- | 12:30.0 | 6:15.0 |
9 | FOWLER, Nick | SO | St. Anne's-Belfield Open | -- | 12:32.9 | 6:16.4 |
10 | HARSHAW, Wyatt | FR | Albemarle Open | -- | 12:33.2 | 6:16.6 |
11 | SMITH, Finn | 8 | Western Albemarle Open | -- | 12:40.6 | 6:20.3 |
12 | PHILLIPS, Eli | SO | Albemarle Boys B | -- | 12:40.7 | 6:20.3 |
13 | BULLOCK, Griffin | FR | Monticello open | -- | 12:41.4 | 6:20.7 |
14 | BUPPERT, Hayes | 8 | Tandem Open | -- | 12:41.8 | 6:20.9 |
15 | WHITAKER, Pierce | JR | Monticello open | -- | 12:44.9 | 6:22.4 |
16 | BEALE, Caleb | SR | The Covenant School Open | -- | 12:53.8 | 6:26.9 |
17 | DOYLE, Colden | FR | Monticello open | -- | 12:54.9 | 6:27.4 |
18 | SELLARS, Luke | SO | Albemarle Open | -- | 12:58.2 | 6:29.1 |
19 | GRIFFITH, Miles | 8 | Tandem Open | -- | 12:59.6 | 6:29.8 |
20 | LAWRENCE, Josh | 7 | The Covenant School Open | -- | 13:01.2 | 6:30.6 |
21 | OKINE, Patrick | SO | Monticello open | -- | 13:03.1 | 6:31.5 |
22 | TORVORNICK, Robert | JR | Louisa County HS Open | -- | 13:04.3 | 6:32.1 |
23 | ARBELAEZ, Lucus | FR | Charlottesville High School Open | -- | 13:06.6 | 6:33.3 |
24 | ATEN, George | FR | C Day School | -- | 13:11.2 | 6:35.6 |
25 | MAURER, Will | FR | Charlottesville High School Open | -- | 13:12.6 | 6:36.3 |
26 | LAROCHELLE, Chase | 8 | Fluvanna open | -- | 13:25.7 | 6:42.9 |
27 | PALMER, Sampson | FR | Charlottesville High School Open | -- | 13:31.5 | 6:45.7 |
28 | CHENG, Alex | JR | St. Anne's-Belfield Open | -- | 13:33.6 | 6:46.8 |
29 | PATTERSON, Grant | FR | Charlottesville High School Open | -- | 13:34.4 | 6:47.2 |
30 | BELL, Noah | 8 | Charlottesville High School Open | -- | 13:39.4 | 6:49.7 |
31 | MILLER, Anderson | SO | Fluvanna Open | -- | 13:41.3 | 6:50.6 |
32 | SYMS, Jacob | 8 | The Covenant School Open | -- | 13:46.2 | 6:53.1 |
33 | LANNING, Evan | JR | Albemarle Open | -- | 13:48.2 | 6:54.1 |
34 | SPAEDER, Brendan | FR | Monticello open | -- | 13:51.7 | 6:55.8 |
35 | MADISON, Christopher | FR | Fluvanna Open | -- | 13:56.4 | 6:58.2 |
36 | WEAVER, Liam | FR | Albemarle Open | -- | 13:57.8 | 6:58.9 |
37 | JONES, Angelus | FR | Albemarle Open | -- | 13:59.2 | 6:59.6 |
38 | BOWLING, Matthew | SO | Charlottesville High School Open | -- | 14:00.7 | 7:00.3 |
