Grottoes, VA
Town Park
9/21/2022
Race #1
Boys Blue 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Spotswood | 34 | 1-4-5-7-17(19)(22) | 1:29:16 | 17:52 | 1:22.8 |
2 | Harrisonburg | 47 | 3-9-10-12-13(16)(18) | 1:30:01 | 18:01 | 0:54.3 |
3 | East Rockingham High School | 76 | 6-11-14-21-24(41) | 1:33:34 | 18:43 | 1:51.4 |
4 | Broadway | 89 | 2-15-20-25-27(29)(32) | 1:34:43 | 18:57 | 2:31.1 |
5 | Eastern Mennonite School | 126 | 8-26-28-30-34(35)(37) | 1:38:39 | 19:44 | 2:33.0 |
6 | Turner Ashby | 161 | 23-31-33-36-38(39)(40) | 1:42:38 | 20:32 | 1:37.8 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Kramer, Russell | SR | 601 | Spotswood | 1 | 17:11.1 | 5:31.5 |
2 | Yoder, Tristan | SO | 523 | Broadway | 2 | 17:23.9 | 5:35.6 |
3 | McMichael, Andrew | JR | 576 | Harrisonburg | 3 | 17:25.5 | 5:36.2 |
4 | Kenee, Peyton | SO | 599 | Spotswood | 4 | 17:39.1 | 5:40.5 |
5 | McClure, Kasey | SR | 603 | Spotswood | 5 | 17:54.4 | 5:45.5 |
6 | Fox, Hayden | SO | 530 | East Rockingham High School | 6 | 17:54.5 | 5:45.5 |
7 | Kite, Bunte | JR | 600 | Spotswood | 7 | 17:57.5 | 5:46.4 |
8 | Sneary, Jedrek | SO | 557 | Eastern Mennonite School | 8 | 17:57.8 | 5:46.5 |
9 | Hulleman, CJ | JR | 573 | Harrisonburg | 9 | 17:57.8 | 5:46.5 |
10 | Haverty, Jack | SR | 571 | Harrisonburg | 10 | 18:00.5 | 5:47.4 |
11 | O'Neil, Conan | SR | 533 | East Rockingham High School | 11 | 18:09.6 | 5:50.3 |
12 | Howley, Kaedon | SO | 572 | Harrisonburg | 12 | 18:16.8 | 5:52.6 |
13 | Eberly, Evan | SR | 569 | Harrisonburg | 13 | 18:19.7 | 5:53.6 |
14 | Yancey, Eiler | JR | 538 | East Rockingham High School | 14 | 18:25.1 | 5:55.3 |
15 | Kerr, Jayden | SR | 512 | Broadway | 15 | 18:25.6 | 5:55.5 |
16 | Bill, Tommy | 9 | 566 | Harrisonburg | 16 | 18:28.3 | 5:56.4 |
17 | Bradshaw, Isaac | 9 | 597 | Spotswood | 17 | 18:33.9 | 5:58.2 |
18 | Aradhey, Niranjan | SR | 564 | Harrisonburg | 18 | 18:51.2 | 6:03.7 |
19 | Eanes, Donovan | SO | 568 | Harrisonburg | -- | 19:02.2 | 6:07.3 |
20 | Sheahan, Kiernan | 9 | 605 | Spotswood | 19 | 19:08.2 | 6:09.2 |
21 | Tinnell, Ryley | SR | 519 | Broadway | 20 | 19:10.5 | 6:09.9 |
22 | Tompkins, Owen | SR | 580 | Harrisonburg | -- | 19:15.1 | 6:11.4 |
23 | Randall, Jude | SO | 534 | East Rockingham High School | 21 | 19:19.1 | 6:12.7 |
24 | Kramer, Troy | SO | 602 | Spotswood | 22 | 19:26.6 | 6:15.1 |
25 | Salmeron, Kenneth | JR | 604 | Spotswood | -- | 19:30.1 | 6:16.2 |
26 | Wightman, Liam | SR | 581 | Harrisonburg | -- | 19:37.5 | 6:18.6 |
27 | Morgan, Aiden | SO | 623 | Turner Ashby | 23 | 19:39.4 | 6:19.2 |
28 | Dean, Alex | JR | 528 | East Rockingham High School | 24 | 19:45.8 | 6:21.3 |
29 | Armentrout, Rhett | JR | 508 | Broadway | 25 | 19:47.6 | 6:21.8 |
30 | Gerlach, Jakob | SR | 547 | Eastern Mennonite School | 26 | 19:54.6 | 6:24.1 |
31 | Nguyen, Jaiden | SO | 516 | Broadway | 27 | 19:54.9 | 6:24.2 |
32 | Huyard, Ben | SR | 550 | Eastern Mennonite School | 28 | 19:58.3 | 6:25.3 |
33 | Wyant, Caleb | SO | 522 | Broadway | 29 | 20:00.9 | 6:26.1 |
34 | Castaneda, Sam | 9 | 545 | Eastern Mennonite School | 30 | 20:17.1 | 6:31.3 |
35 | Bair, Cooper | SO | 614 | Turner Ashby | 31 | 20:17.2 | 6:31.4 |
36 | Miller, Breylon | SR | 515 | Broadway | 32 | 20:23.4 | 6:33.4 |
37 | Souders, Christian | SR | 626 | Turner Ashby | 33 | 20:25.1 | 6:33.9 |
38 | Ott, Isaac | SO | 553 | Eastern Mennonite School | 34 | 20:30.7 | 6:35.7 |
39 | Davies, Dominic | 9 | 598 | Spotswood | -- | 20:35.2 | 6:37.1 |
40 | Diehl, Gavin | SO | 510 | Broadway | -- | 20:51.5 | 6:42.4 |
41 | Lorson, Elijah | SO | 595 | Redeemer Classical School | -- | 20:51.9 | 6:42.5 |
42 | Bixler, Calvin | SO | 544 | Eastern Mennonite School | 35 | 20:51.9 | 6:42.5 |
43 | Teter, Drew | SR | 627 | Turner Ashby | 36 | 20:58.5 | 6:44.6 |
44 | Loker, Noah | SO | 552 | Eastern Mennonite School | 37 | 20:58.9 | 6:44.8 |
45 | Martin, Charles | 9 | 502 | Blue Ridge Christian School | -- | 21:13.9 | 6:49.6 |
46 | Kulp, Evan | SR | 618 | Turner Ashby | 38 | 21:17.1 | 6:50.6 |
47 | Kline, Ryan | SR | 514 | Broadway | -- | 21:26.6 | 6:53.7 |
48 | Pou, Lucas | SO | 554 | Eastern Mennonite School | -- | 21:29.4 | 6:54.6 |
49 | Rogers, Daniel | SR | 625 | Turner Ashby | 39 | 21:47.1 | 7:00.3 |
50 | King, Silas | JR | 551 | Eastern Mennonite School | -- | 21:48.4 | 7:00.7 |
51 | Ryan, Asher | SO | 517 | Broadway | -- | 21:50.3 | 7:01.3 |
52 | Whiting, Nathan | 9 | 628 | Turner Ashby | 40 | 22:02.6 | 7:05.3 |
53 | Larson, Ryan | JR | 620 | Turner Ashby | -- | 22:30.9 | 7:14.4 |
54 | Martin, Patrick | SO | 503 | Blue Ridge Christian School | -- | 22:34.0 | 7:15.3 |
55 | Howdyshell, Isaiah | 9 | 501 | Blue Ridge Christian School | -- | 22:50.3 | 7:20.6 |
56 | Rhodes, Walter | 9 | 624 | Turner Ashby | -- | 23:04.7 | 7:25.2 |
57 | Sachs, Isaac | SO | 556 | Eastern Mennonite School | -- | 23:05.2 | 7:25.4 |
58 | Halteman, Zach | 9 | 548 | Eastern Mennonite School | -- | 23:11.3 | 7:27.4 |
59 | Loucks, Charlie | SO | 596 | Redeemer Classical School | -- | 23:36.1 | 7:35.3 |
60 | Tomei, Ben | SO | 606 | Spotswood | -- | 23:37.3 | 7:35.7 |
61 | Kasten, Phineas | SR | 617 | Turner Ashby | -- | 23:45.4 | 7:38.3 |
62 | Wylie, Gabriel | JR | 536 | East Rockingham High School | 41 | 24:40.5 | 7:56.0 |
63 | Shank, Owen | 9 | 504 | Blue Ridge Christian School | -- | 25:08.7 | 8:05.1 |
Race #2
Girls Blue 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Spotswood | 23 | 1-4-5-6-7(16) | 1:45:29 | 21:06 | 2:53.6 |
2 | Harrisonburg | 35 | 2-3-9-10-11(12)(13) | 1:49:01 | 21:49 | 2:15.6 |
3 | Turner Ashby | 72 | 8-14-15-17-18(19)(20) | 2:12:22 | 26:29 | 9:05.2 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Myers, Taylor | JR | 611 | Spotswood | 1 | 19:09.3 | 6:09.5 |
2 | Poirot, Annie | JR | 594 | Harrisonburg | 2 | 20:30.5 | 6:35.6 |
3 | Blagg, Lena | JR | 582 | Harrisonburg | 3 | 20:37.4 | 6:37.9 |
4 | Dickel, Ashland | SO | 608 | Spotswood | 4 | 21:17.9 | 6:50.9 |
5 | Dickel, Marika | SO | 609 | Spotswood | 5 | 21:18.0 | 6:50.9 |
6 | Dabaghyan, Anna | SR | 607 | Spotswood | 6 | 21:40.9 | 6:58.3 |
7 | Ruebke, Kate | JR | 613 | Spotswood | 7 | 22:02.8 | 7:05.3 |
8 | Lantz-Trissel, Magdalena | SO | 635 | Turner Ashby | 8 | 22:07.3 | 7:06.8 |
9 | Kauffman, Sophie | 9 | 591 | Harrisonburg | 9 | 22:29.8 | 7:14.0 |
10 | Gibson, Abby | 9 | 587 | Harrisonburg | 10 | 22:36.9 | 7:16.3 |
11 | Kauffman, Abby | SR | 590 | Harrisonburg | 11 | 22:46.0 | 7:19.2 |
12 | Wyse, Martha | 9 | 563 | Eastern Mennonite School | -- | 23:26.2 | 7:32.2 |
13 | Martin, Katelyn | JR | 543 | East Rockingham High School | -- | 23:29.7 | 7:33.3 |
14 | Cooper, Jesela | SR | 540 | East Rockingham High School | -- | 23:36.8 | 7:35.5 |
15 | Shank, Ellie | SR | 506 | Blue Ridge Christian School | -- | 23:42.4 | 7:37.3 |
16 | Eberly, Olivia | JR | 586 | Harrisonburg | 12 | 24:06.3 | 7:45.0 |
17 | Brino-Dean, Ty | SR | 583 | Harrisonburg | 13 | 24:15.4 | 7:47.9 |
18 | Watts, Natalie | SR | 525 | Broadway | -- | 24:29.4 | 7:52.5 |
19 | Hutcheson, Paige | SR | 559 | Eastern Mennonite School | -- | 24:31.8 | 7:53.2 |
20 | Teshome, Eliana | SR | 637 | Turner Ashby | 14 | 24:42.7 | 7:56.7 |
21 | Hall, Sequoia | SO | 588 | Harrisonburg | -- | 25:15.1 | 8:07.1 |
22 | Flory, Mia | JR | 633 | Turner Ashby | 15 | 25:17.5 | 8:07.9 |
23 | Campillo, Anna | JR | 585 | Harrisonburg | -- | 25:19.1 | 8:08.4 |
24 | Rascoe, Ruth | 9 | 612 | Spotswood | 16 | 25:39.7 | 8:15.1 |
25 | Piper, Kate | SO | 561 | Eastern Mennonite School | -- | 26:15.2 | 8:26.5 |
26 | Hurst, Lya | 9 | 589 | Harrisonburg | -- | 26:44.7 | 8:36.0 |
27 | Brumfield, Jessie | JR | 629 | Turner Ashby | 17 | 29:02.1 | 9:20.1 |
28 | Showman, Hannah | 9 | 524 | Broadway | -- | 30:06.5 | 9:40.9 |
29 | Johnston, Natalie | 9 | 634 | Turner Ashby | 18 | 31:12.5 | 10:02.1 |
30 | Fitzgerald, Lulu | 9 | 632 | Turner Ashby | 19 | 31:50.0 | 10:14.1 |
31 | Childress, Aleah | 9 | 630 | Turner Ashby | 20 | 35:15.1 | 11:20.1 |
Race #3
Mixed Red Race
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Inouye, Trevor | SR | 574 | Harrisonburg | -- | 19:58.0 | 6:25.2 |
2 | Lewis, Steven | SR | 575 | Harrisonburg | -- | 21:17.3 | 6:50.7 |
3 | Gerkin, Rylan | JR | 532 | East Rockingham High School | -- | 21:59.8 | 7:04.3 |
4 | Trost, Zach | 9 | 521 | Broadway | -- | 22:51.4 | 7:20.9 |
5 | Armentrout, Saylor | 9 | 509 | Broadway | -- | 23:01.4 | 7:24.2 |
6 | Ziegler, Cooper | 9 | 539 | East Rockingham High School | -- | 23:08.2 | 7:26.3 |
7 | Landes, Caleb | JR | 619 | Turner Ashby | -- | 23:24.5 | 7:31.6 |
8 | Garcia, Adrian | 9 | 531 | East Rockingham High School | -- | 23:27.0 | 7:32.4 |
9 | Graham, Henry | JR | 570 | Harrisonburg | -- | 23:44.9 | 7:38.1 |
10 | Arenas, Tristan | 9 | 507 | Broadway | -- | 24:17.9 | 7:48.8 |
11 | Purnhagen, Cole | SR | 578 | Harrisonburg | -- | 24:29.8 | 7:52.6 |
12 | Martinez, Alexa | 9 | 593 | Harrisonburg | -- | 24:59.0 | 8:02.0 |
13 | Beppler, Chase | 9 | 565 | Harrisonburg | -- | 25:39.0 | 8:14.8 |
14 | Nussbaum, Tristan | 9 | 577 | Harrisonburg | -- | 26:14.0 | 8:26.1 |
15 | Bunn, Matilda | 9 | 584 | Harrisonburg | -- | 26:17.0 | 8:27.1 |
16 | Missal, Max | SO | 622 | Turner Ashby | -- | 27:36.6 | 8:52.7 |
17 | Santiago, Eric | SO | 518 | Broadway | -- | 27:48.8 | 8:56.6 |
18 | Ritchie, Emelia | SO | 562 | Eastern Mennonite School | -- | 28:23.4 | 9:07.7 |
19 | Helmick, Daniel | SO | 616 | Turner Ashby | -- | 28:46.4 | 9:15.1 |
20 | Steele, Logan | SO | 535 | East Rockingham High School | -- | 29:29.6 | 9:29.0 |
21 | Dodd, Lucas | SO | 511 | Broadway | -- | 29:47.2 | 9:34.7 |
22 | Butcher, Ryder | 9 | 567 | Harrisonburg | -- | 30:00.5 | 9:38.9 |
23 | Gomez, Dannia | SR | 542 | East Rockingham High School | -- | 32:16.2 | 10:22.6 |
24 | Sconyers, Elian | SO | 505 | Blue Ridge Christian School | -- | 33:54.1 | 10:54.0 |