Nokesville, VA
Nokesville Park
10/27/2022
Race #1
Boys Varsity 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Woodbridge | 29 | 2-3-7-8-9(10)(15) | 1:24:46 | 16:58 | 1:19.3 |
2 | Colgan High School | 37 | 1-5-6-11-14(18)(21) | 1:25:13 | 17:03 | 2:06.0 |
3 | Forest Park | 72 | 4-12-17-19-20(22)(23) | 1:30:39 | 18:08 | 2:29.1 |
4 | C.D. Hylton | 147 | 13-28-32-34-40 | 1:50:13 | 22:03 | 6:44.7 |
5 | Freedom (Woodbridge) | 148 | 24-25-26-35-38 | 1:50:29 | 22:06 | 3:35.1 |
6 | Potomac Senior High School | 152 | 16-27-29-39-41 | 1:52:16 | 22:28 | 7:57.3 |
7 | Gar-Field | 167 | 30-31-33-36-37 | 1:55:08 | 23:02 | 1:05.1 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Woodbridge | 26 | 1-3-5-8-9-(11)-(12) |
2 | Colgan High School | 36 | 2-4-7-10-13-(17)-(19) |
3 | Forest Park | 77 | 6-15-16-18-22-(24)-(26) |
4 | Potomac Senior High School | 144 | 14-20-31-39-40 |
5 | Freedom (Woodbridge) | 145 | 23-25-28-33-36 |
6 | Gar-Field | 155 | 27-29-30-34-35-(42) |
7 | C.D. Hylton | 169 | 21-32-37-38-41 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | 360m | |
---|---|---|---|---|---|---|---|
1 | HAUSER, Hayden | SR | Colgan High School | 1 | 15:50.3 | 5:05.6 | 55.9 (2) |
2 | GOODMAN, Hayden | SO | Woodbridge | 2 | 16:11.0 | 5:12.2 | 56.1 (3) |
3 | LOCKHART, Jaiden | SR | Woodbridge | 3 | 16:18.9 | 5:14.8 | 55.8 (1) |
4 | HARGIS, John | SR | Forest Park | 4 | 16:36.3 | 5:20.4 | 57.9 (6) |
5 | KIGHT, Andrew | JR | Colgan High School | 5 | 16:48.4 | 5:24.2 | 57.3 (4) |
6 | ZIMMERMAN, Dylan | JR | Colgan High School | 6 | 16:54.0 | 5:26.0 | 58.2 (7) |
7 | YOHO, James | SR | Woodbridge | 7 | 17:15.7 | 5:33.0 | 1:00.1 (11) |
8 | MCMAHON, Nathanael | JR | Woodbridge | 8 | 17:30.1 | 5:37.7 | 57.6 (5) |
9 | KEGLER, Gavin | SR | Woodbridge | 9 | 17:30.3 | 5:37.7 | 1:00.5 (12) |
10 | KEEHAN, Collin | SO | Woodbridge | 10 | 17:31.4 | 5:38.1 | 59.2 (9) |
11 | FINEGAN, Connor | SO | Colgan High School | 11 | 17:43.8 | 5:42.1 | 1:03.0 (17) |
12 | MOORE, Joseph | SR | Forest Park | 12 | 17:45.6 | 5:42.6 | 1:03.3 (18) |
13 | MANTOAN, Leo | SR | C.D. Hylton | 13 | 17:46.1 | 5:42.8 | 1:05.0 (21) |
14 | HAKIZIMANA, Jacob | JR | Colgan High School | 14 | 17:56.3 | 5:46.1 | 1:02.1 (13) |
15 | RENQUIST, Owen | SO | Woodbridge | 15 | 17:56.4 | 5:46.1 | 58.9 (8) |
16 | MCDANIEL, Braxton | JR | Potomac Senior High School | 16 | 18:15.9 | 5:52.4 | 1:02.6 (14) |
17 | CRAWFORD, Dustin | JR | Forest Park | 17 | 18:19.4 | 5:53.5 | 1:02.7 (15) |
18 | RIGGLE, Aidan | SR | Colgan High School | 18 | 18:28.8 | 5:56.5 | 59.3 (10) |
19 | SAGER, Andrew | SR | Forest Park | 19 | 18:51.5 | 6:03.8 | 1:02.9 (16) |
20 | PIMENTEL, Joseph | SO | Forest Park | 20 | 19:05.4 | 6:08.3 | 1:05.6 (22) |
21 | ZIMMERMAN, Jacob | FR | Colgan High School | 21 | 19:15.4 | 6:11.5 | 1:03.9 (19) |
22 | EARP, Jesse | SO | Forest Park | 22 | 19:27.6 | 6:15.4 | 1:07.0 (24) |
23 | OGO, Xavier | SR | Forest Park | 23 | 20:29.8 | 6:35.4 | 1:07.5 (26) |
24 | AL AMIN, Farraj | SO | Freedom (Woodbridge) | 24 | 20:43.4 | 6:39.8 | 1:06.9 (23) |
25 | BLOUNT, Jelonnie | SO | Freedom (Woodbridge) | 25 | 20:59.0 | 6:44.8 | 1:07.4 (25) |
26 | CRAWFORD, Triston | SO | Freedom (Woodbridge) | 26 | 21:06.5 | 6:47.2 | 1:08.7 (28) |
27 | TUMBLIN, Kai | FR | Potomac Senior High School | 27 | 21:08.3 | 6:47.8 | 1:04.8 (20) |
28 | MARCELL, Adam | SR | C.D. Hylton | 28 | 22:02.8 | 7:05.3 | 1:11.5 (37) |
29 | KOROMA, Edward | SO | Potomac Senior High School | 29 | 22:13.8 | 7:08.9 | 1:09.5 (31) |
30 | PARADA, Matthew | SR | Gar-Field | 30 | 22:24.7 | 7:12.4 | 1:09.1 (30) |
31 | ROMERO LOPEZ, Jason | SO | Gar-Field | 31 | 22:38.7 | 7:16.9 | 1:08.2 (27) |
32 | CORTEZ-AMAYA, Leonel | SR | C.D. Hylton | 32 | 22:40.6 | 7:17.5 | 1:12.2 (38) |
33 | VEGA, Ray | SO | Gar-Field | 33 | 23:09.8 | 7:26.9 | 1:08.9 (29) |
34 | DUBIOS, Charles | JR | C.D. Hylton | 34 | 23:11.9 | 7:27.6 | 1:10.0 (32) |
35 | DAVIS, Keenan | FR | Freedom (Woodbridge) | 35 | 23:20.9 | 7:30.5 | 1:10.0 (33) |
36 | JAMES, Antonio | SR | Gar-Field | 36 | 23:24.5 | 7:31.6 | 1:10.5 (35) |
37 | BOATENG, Andrew | JR | Gar-Field | 37 | 23:29.8 | 7:33.3 | 1:10.4 (34) |
38 | MISSICK, Travis | JR | Freedom (Woodbridge) | 38 | 24:18.5 | 7:49.0 | 1:11.1 (36) |
39 | MEDINA, Lucas | SO | Potomac Senior High School | 39 | 24:24.3 | 7:50.8 | 1:14.5 (39) |
40 | PAROSKIE, Cameron | JR | C.D. Hylton | 40 | 24:30.8 | 7:52.9 | 1:15.2 (41) |
41 | DAVIS, Sean | FR | Potomac Senior High School | 41 | 26:13.2 | 8:25.9 | 1:14.6 (40) |
REESE, Jeremiah | JR | Gar-Field | -- | DQ | --- | 1:15.6 (42) |
Race #2
Girls Varsity 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Forest Park | 23 | 1-2-4-6-10(13)(15) | 1:41:15 | 20:15 | 3:00.1 |
2 | Colgan High School | 48 | 5-7-8-12-16(18)(19) | 1:48:07 | 21:38 | 1:37.1 |
3 | Woodbridge | 54 | 3-9-11-14-17(20)(21) | 1:48:36 | 21:44 | 3:24.1 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Forest Park | 30 | 1-2-3-11-13-(17)-(18) |
2 | Woodbridge | 46 | 7-8-9-10-12-(14)-(15) |
3 | Colgan High School | 50 | 4-5-6-16-19-(20)-(21) |
Athlete | Yr. | Team | Score | Time | Avg. Mile | 360m | |
---|---|---|---|---|---|---|---|
1 | GREGORY, Elizabeth | JR | Forest Park | 1 | 18:35.1 | 5:58.6 | 1:03.0 (1) |
2 | OKUN, Ava | SR | Forest Park | 2 | 19:35.0 | 6:17.8 | 1:06.8 (3) |
3 | EBERLY, Liana | FR | Woodbridge | 3 | 19:55.3 | 6:24.3 | 1:08.7 (7) |
4 | KORZEN, Kennedy | SR | Forest Park | 4 | 20:25.2 | 6:34.0 | 1:06.6 (2) |
5 | HARFORD, Mauli | SO | Colgan High School | 5 | 20:56.7 | 6:44.1 | 1:07.0 (5) |
6 | JOHNSON, Madeline | SO | Forest Park | 6 | 21:03.7 | 6:46.3 | 1:10.6 (13) |
7 | JONES, Psalmn | JR | Colgan High School | 7 | 21:19.4 | 6:51.4 | 1:06.8 (4) |
8 | GIUDICI, Camila | JR | Colgan High School | 8 | 21:19.5 | 6:51.4 | 1:07.9 (6) |
9 | CRUNKILTON, Jill | SR | Woodbridge | 9 | 21:30.0 | 6:54.8 | 1:10.4 (12) |
10 | GREGORY, Grace | FR | Forest Park | 10 | 21:35.2 | 6:56.5 | 1:12.9 (15) |
11 | CARTER, Rania | SO | Potomac Senior High School | -- | 21:36.4 | 6:56.8 | 1:09.7 (9) |
12 | KELLY, Neve | JR | Woodbridge | 11 | 21:41.1 | 6:58.4 | 1:10.2 (10) |
13 | PAYNE, Angela | SR | Colgan High School | 12 | 21:56.8 | 7:03.4 | 1:17.0 (21) |
14 | JENSEN, Ella | JR | Forest Park | 13 | 22:07.7 | 7:06.9 | 1:16.1 (19) |
15 | WILSON, Marleigh | FR | Woodbridge | 14 | 22:09.5 | 7:07.5 | 1:10.2 (11) |
16 | BOBECK, Charlotte | SO | Forest Park | 15 | 22:17.0 | 7:09.9 | 1:16.5 (20) |
17 | BRENNAN, Erin | SR | Colgan High School | 16 | 22:33.8 | 7:15.3 | 1:16.0 (18) |
18 | ROBERTS, Anna | FR | Woodbridge | 17 | 23:19.4 | 7:30.0 | 1:13.3 (17) |
19 | MASTERS, Natalie | SO | Colgan High School | 18 | 23:22.0 | 7:30.8 | 1:17.8 (24) |
20 | BROWN, Paige | SR | Colgan High School | 19 | 23:40.7 | 7:36.8 | 1:17.4 (23) |
21 | RICH, Vayda | FR | Woodbridge | 20 | 23:45.2 | 7:38.3 | 1:12.9 (16) |
22 | BYRD, Ruqayyah | JR | Freedom (Woodbridge) | -- | 24:19.4 | 7:49.3 | 1:09.5 (8) |
23 | GEORGE, Brooklyn | FR | Woodbridge | 21 | 25:01.0 | 8:02.6 | 1:12.0 (14) |
24 | BOATENG, Amanda | JR | Freedom (Woodbridge) | -- | 25:32.2 | 8:12.7 | 1:18.1 (25) |
25 | GUZMAN, Diana | SO | C.D. Hylton | -- | 25:43.6 | 8:16.3 | 1:20.9 (27) |
26 | PEARSON, Lauryn | SO | C.D. Hylton | -- | 25:44.2 | 8:16.5 | 1:22.9 (29) |
27 | SANTOS, Madilynn | SO | Freedom (Woodbridge) | -- | 28:51.2 | 9:16.7 | 1:31.4 (30) |
28 | DIGGS, Kasey | SR | Freedom (Woodbridge) | -- | 30:03.7 | 9:40.0 | 1:19.6 (26) |
29 | MCCURDY, Camay | SO | Gar-Field | -- | 30:34.8 | 9:50.0 | 1:35.0 (34) |
30 | SAEZ, Viviana | SO | C.D. Hylton | -- | 30:35.2 | 9:50.1 | 1:22.5 (28) |
31 | EHICHIOYA, Irenose | SR | Potomac Senior High School | -- | 31:33.3 | 10:08.8 | 1:17.3 (22) |
32 | OSMAN, Samah | SR | Gar-Field | -- | 32:03.9 | 10:18.6 | 1:33.0 (31) |
33 | SWANIGAN, Madison | SO | C.D. Hylton | -- | 33:59.8 | 10:55.9 | 1:40.6 (35) |
34 | MENDEZ- DIAZ, Yasmin | JR | Gar-Field | -- | 34:15.2 | 11:00.8 | 1:33.8 (33) |
35 | WATSON, Jasmaine | SR | Gar-Field | -- | 36:41.5 | 11:47.9 | 1:33.7 (32) |